Top | |||||||||||||||||||||||||||
Male 99 and Under |
|||||||||||||||||||||||||||
Place | Name | Age | City/State | Count | SS25 | RB25 | GSW25 | SML25 | KOH25 | KS25 | IND25 | RHO | RHS | JT25 | CB25 | DIT25 | CP25 | LP25 | NE25 | PTO25 | PTS25 | MC25 | GAO25 | GAS25 | WOH25 | WS25 | Total |
1 | Justin Morgan | 26 | Newport News VA | 8 | 8323* | 8221* | 8441* | 7841* | 7399 | 7732* | 7464 | 7274 | 40558 | ||||||||||||||
2 | Hudson Kay | 28 | Newport News VA | 4 | 7674* | 8645* | 7822* | 8259* | 32400 | ||||||||||||||||||
3 | John Partin | 33 | Hopewell VA | 5 | 6510* | 6366* | 6521* | 6323* | 6092* | 31812 | |||||||||||||||||
4 | Brant Landreth | 53 | King George VA | 7 | 0 | 5518* | 5745* | 6077* | 5493* | 5604* | 0 | 28437 | |||||||||||||||
5 | Bryan Sookhoo | 57 | Bristow VA | 8 | 4848 | 5360* | 5576* | 5055 | 5153* | 5598* | 4936 | 5580* | 27267 | ||||||||||||||
6 | Michael Villacarlos | 47 | Fallston MD | 4 | 6732* | 6661* | 6373* | 6365* | 26131 | ||||||||||||||||||
7 | Christopher Swanson | 30 | Ventura CA | 3 | 8306* | 8362* | 8746* | 25414 | |||||||||||||||||||
8 | Gabriel Saavedra | 42 | Williamsburg VA | 3 | 8053* | 7688* | 7658* | 23399 | |||||||||||||||||||
9 | Skyler McMurray | 32 | Arlington VA | 3 | 7189* | 7404* | 7477* | 22070 | |||||||||||||||||||
10 | Stephen MacDonald | 42 | Suffolk VA | 3 | 6735* | 7462* | 7648* | 21845 | |||||||||||||||||||
11 | James Brown | 49 | Alexandria VA | 3 | 6815* | 6294* | 6863* | 19972 | |||||||||||||||||||
12 | Jean-Luc Leclerc | 32 | Lusby MD | 3 | 6535* | 6571* | 6518* | 19624 | |||||||||||||||||||
13 | Robert Cooper | 62 | Charles Town WV | 3 | 6765* | 5736* | 6486* | 18987 | |||||||||||||||||||
14 | Austin Knight | 41 | Middletown DE | 3 | 5871* | 6138* | 6255* | 18264 | |||||||||||||||||||
15 | George Denove | 28 | Annapolis MD | 2 | 8347* | 8415* | 16762 | ||||||||||||||||||||
16 | Justin Highley | 53 | Williamsburg VA | 2 | 8011* | 6871* | 14882 | ||||||||||||||||||||
17 | Mike Browning | 46 | Glen Allen VA | 2 | 7307* | 7471* | 14778 | ||||||||||||||||||||
18 | Brian Lecea | 32 | Lorton VA | 2 | 7377* | 7201* | 14578 | ||||||||||||||||||||
19 | Perry Hepworth | 47 | Edgewater MD | 2 | 7101* | 7398* | 14499 | ||||||||||||||||||||
20 | Paul Atwood | 32 | Mount Holly NJ | 2 | 7616* | 6581* | 14197 | ||||||||||||||||||||
21 | Jordan Kooiman | 39 | Chesterfield VA | 2 | 7507* | 6680* | 14187 | ||||||||||||||||||||
22 | John Sheehan | 56 | Boalsburg PA | 2 | 7280* | 6466* | 13746 | ||||||||||||||||||||
23 | Jose Ortiz | 37 | Alexandria VA | 2 | 6622* | 6929* | 13551 | ||||||||||||||||||||
24 | Matthew Blackwelder | 53 | Chesapeake Beach MD | 2 | 6534* | 6941* | 13475 | ||||||||||||||||||||
25 | Alvin Carter | 48 | Chesapeake VA | 2 | 6552* | 6180* | 12732 | ||||||||||||||||||||
26 | John Wilson | 30 | Ashburn VA | 2 | 6419* | 6305* | 12724 | ||||||||||||||||||||
27 | Alexander Bergman | 32 | Springfield VA | 2 | 6189* | 6094* | 12283 | ||||||||||||||||||||
28 | Michael Hanlon | 38 | Fredericksburg VA | 2 | 6258* | 5991* | 12249 | ||||||||||||||||||||
29 | Aaron Kingsley | 34 | Washington DC | 2 | 6034* | 6204* | 12238 | ||||||||||||||||||||
30 | Hunter Kennedy | 21 | Rising Sun MD | 2 | 6410* | 5795* | 12205 | ||||||||||||||||||||
31 | Russ Bartlett | 64 | Mineral VA | 2 | 5812* | 5859* | 11671 | ||||||||||||||||||||
32 | Rex Pagerie | 54 | Middletown VA | 2 | 5507* | 5900* | 11407 | ||||||||||||||||||||
33 | Jason Blinn | 44 | Leesburg VA | 2 | 5124* | 5933* | 11057 | ||||||||||||||||||||
34 | Samuel Koski | 48 | Bowling Green VA | 2 | 4881* | 5602* | 10483 | ||||||||||||||||||||
35 | David Terry | 42 | Arlington VA | 1 | 9301* | 9301 | |||||||||||||||||||||
36 | Bobby Thorborg | 35 | Virginia Beach VA | 1 | 8790* | 8790 | |||||||||||||||||||||
37 | Brian Hans | 44 | Centreville VA | 1 | 8642* | 8642 | |||||||||||||||||||||
38 | Brian Quintana | 31 | Norfolk VA | 1 | 8556* | 8556 | |||||||||||||||||||||
39 | Christopher Smith | 40 | Stafford VA | 1 | 8492* | 8492 | |||||||||||||||||||||
40 | Brian Denaro | 47 | Rockville MD | 1 | 8370* | 8370 | |||||||||||||||||||||
41 | Matthew Negard | 38 | Manassas VA | 1 | 8278* | 8278 | |||||||||||||||||||||
42 | Christian Velez | 22 | Virginia Beach VA | 1 | 8057* | 8057 | |||||||||||||||||||||
43 | Gregory Sievers | 40 | Newport News VA | 1 | 8023* | 8023 | |||||||||||||||||||||
44 | Mark Hargrove | 38 | Williamsburg VA | 1 | 7912* | 7912 | |||||||||||||||||||||
45 | Ray Lowman | 56 | Ferrum VA | 1 | 7909* | 7909 | |||||||||||||||||||||
46 | Chris Hepp | 37 | Riverdale MD | 1 | 7761* | 7761 | |||||||||||||||||||||
47 | Kyle Futch | 36 | Albuquerque NM | 1 | 7755* | 7755 | |||||||||||||||||||||
48 | Konrad Thaler | 32 | Raleigh NC | 1 | 7728* | 7728 | |||||||||||||||||||||
49 | Dan Charest | 35 | Vienna VA | 1 | 7658* | 7658 | |||||||||||||||||||||
50 | Alex Lauser | 33 | Bath PA | 1 | 7645* | 7645 | |||||||||||||||||||||
51 | William Clarkin | 24 | Virginia Beach VA | 1 | 7581* | 7581 | |||||||||||||||||||||
52 | Shawn Cooper | 33 | Williamsburg VA | 1 | 7546* | 7546 | |||||||||||||||||||||
53 | Oscar Duran | 59 | Fort George G Meade MD | 1 | 7466* | 7466 | |||||||||||||||||||||
54 | Zachary Bauer | 37 | Oakton VA | 1 | 7465* | 7465 | |||||||||||||||||||||
55 | Cameron Thompson | 35 | Norfolk VA | 1 | 7436* | 7436 | |||||||||||||||||||||
56 | Gabe Ognek | 19 | Fredericksburg VA | 1 | 7423* | 7423 | |||||||||||||||||||||
57 | Curtis Huber | 23 | Sparks MD | 1 | 7375* | 7375 | |||||||||||||||||||||
58 | David Adams | 42 | Stafford VA | 1 | 7370* | 7370 | |||||||||||||||||||||
59 | Paul Dauterive | 33 | Virginia Beach VA | 1 | 7366* | 7366 | |||||||||||||||||||||
60 | Jeremy Pamplin | 50 | Ijamsville MD | 1 | 7314* | 7314 | |||||||||||||||||||||
61 | Phillip Cyphers | 37 | Lebanon PA | 1 | 7295* | 7295 | |||||||||||||||||||||
62 | Andrew Beckman | 36 | Prattville AL | 1 | 7274* | 7274 | |||||||||||||||||||||
63 | Eric Triassi | 33 | Alexandria VA | 1 | 7259* | 7259 | |||||||||||||||||||||
64 | Joshua Wennrich | 50 | Williamsburg VA | 1 | 7235* | 7235 | |||||||||||||||||||||
65 | Frank Dearmond | 46 | Chesapeake VA | 1 | 7227* | 7227 | |||||||||||||||||||||
65 | Eric Swanson | 44 | Bentonville VA | 1 | 7227* | 7227 | |||||||||||||||||||||
67 | Matthew Killian | 47 | Glen Burnie MD | 1 | 7205* | 7205 | |||||||||||||||||||||
68 | Brian Kile | 44 | Littlestown PA | 1 | 7179* | 7179 | |||||||||||||||||||||
69 | Mathison Hall | 45 | Annapolis MD | 1 | 7175* | 7175 | |||||||||||||||||||||
70 | Joseph Williams | 41 | Mechanicsville MD | 1 | 7162* | 7162 | |||||||||||||||||||||
70 | Denis Motisi | 39 | Washington DC | 1 | 7162* | 7162 | |||||||||||||||||||||
72 | Jesaiah Lingenfelter | 27 | Poquoson VA | 1 | 7143* | 7143 | |||||||||||||||||||||
73 | Tyler Kincer | 28 | Glen Burnie MD | 1 | 7135* | 7135 | |||||||||||||||||||||
74 | Andrew Owen | 33 | Fort Belvoir VA | 1 | 7124* | 7124 | |||||||||||||||||||||
75 | Maxwell Gallahan | 28 | Springfield VA | 1 | 7097* | 7097 | |||||||||||||||||||||
76 | Justin Grofik | 39 | Virginia Beach VA | 1 | 7056* | 7056 | |||||||||||||||||||||
77 | Bradley Lebakken | 36 | Chesapeake VA | 1 | 7016* | 7016 | |||||||||||||||||||||
78 | Kelly Haycock | 42 | Stafford VA | 2 | 0* | 7015* | 7015 | ||||||||||||||||||||
79 | Matt Hendricks | 32 | Washington DC | 1 | 6974* | 6974 | |||||||||||||||||||||
80 | Gustavo Olmo | 37 | Aberdeen Proving Ground MD | 1 | 6973* | 6973 | |||||||||||||||||||||
81 | Matthew Maher | 36 | Orlando FL | 1 | 6954* | 6954 | |||||||||||||||||||||
82 | Robert Pena | 27 | Alexandria VA | 1 | 6945* | 6945 | |||||||||||||||||||||
83 | Keith Owens | 41 | Burke VA | 1 | 6933* | 6933 | |||||||||||||||||||||
84 | Rob Alban | 43 | Chesapeake VA | 1 | 6926* | 6926 | |||||||||||||||||||||
85 | Michael Cabry | 36 | Downingtown PA | 1 | 6915* | 6915 | |||||||||||||||||||||
86 | Trent Perrine | 32 | Alexandria VA | 1 | 6884* | 6884 | |||||||||||||||||||||
87 | Colin Johnson | 37 | Woodbridge VA | 1 | 6871* | 6871 | |||||||||||||||||||||
88 | Thomas Carmack | 26 | Baltimore MD | 1 | 6835* | 6835 | |||||||||||||||||||||
89 | Nathan Moberley | 36 | Midlothian VA | 1 | 6834* | 6834 | |||||||||||||||||||||
90 | Nick Alger | 30 | Greensboro GA | 1 | 6832* | 6832 | |||||||||||||||||||||
91 | Robert Leam | 31 | Norfolk VA | 1 | 6822* | 6822 | |||||||||||||||||||||
92 | Adam Niemann | 27 | Glen Burnie MD | 1 | 6797* | 6797 | |||||||||||||||||||||
93 | Jarrod Forgues Schlenker | 38 | Herndon VA | 1 | 6757* | 6757 | |||||||||||||||||||||
94 | Chad Arroyo | 42 | Richmond VA | 1 | 6749* | 6749 | |||||||||||||||||||||
95 | Eric Perez | 42 | Chantilly VA | 1 | 6739* | 6739 | |||||||||||||||||||||
96 | John Thiry | 55 | Lancaster PA | 1 | 6732* | 6732 | |||||||||||||||||||||
97 | Raniel Hidalgo | 49 | Potomac MD | 1 | 6726* | 6726 | |||||||||||||||||||||
98 | Austin Usher | 40 | Chesapeake VA | 1 | 6703* | 6703 | |||||||||||||||||||||
99 | Mike Lipsner | 49 | Centreville MD | 1 | 6701* | 6701 | |||||||||||||||||||||
100 | Geoffry Eberle | 38 | Norfolk VA | 1 | 6690* | 6690 | |||||||||||||||||||||
101 | Nathaniel M Schmidt | 21 | Annapolis MD | 1 | 6661* | 6661 | |||||||||||||||||||||
102 | Mike Jeffers | 37 | Arlington VA | 1 | 6657* | 6657 | |||||||||||||||||||||
103 | Andrew Lowe | 53 | Lebanon PA | 1 | 6635* | 6635 | |||||||||||||||||||||
104 | Richard Noyes | 57 | Annandale VA | 1 | 6622* | 6622 | |||||||||||||||||||||
105 | Christopher Harvell | 31 | Bel Air MD | 1 | 6612* | 6612 | |||||||||||||||||||||
106 | Ronald Bishop | 56 | Warrenton VA | 1 | 6601* | 6601 | |||||||||||||||||||||
107 | James Thomas | 34 | Potomac MD | 1 | 6571* | 6571 | |||||||||||||||||||||
108 | David Smeigh | 50 | Hamilton VA | 2 | 0* | 6568* | 6568 | ||||||||||||||||||||
109 | Aaron Glick | 30 | N Chesterfield VA | 1 | 6530* | 6530 | |||||||||||||||||||||
110 | Robert Locker | 32 | Baltimore MD | 1 | 6521* | 6521 | |||||||||||||||||||||
111 | Don Tran | 37 | Richmond VA | 1 | 6514* | 6514 | |||||||||||||||||||||
112 | Daniel Valenzuela | 26 | Pasadena MD | 1 | 6471* | 6471 | |||||||||||||||||||||
113 | Matt Bell | 62 | Fredericksburg VA | 1 | 6470* | 6470 | |||||||||||||||||||||
114 | Al Samms | 44 | Yorktown VA | 1 | 6452* | 6452 | |||||||||||||||||||||
115 | Paul Evans | 33 | Fort Gregg Adams VA | 1 | 6449* | 6449 | |||||||||||||||||||||
116 | Mike Mehls | 56 | Owings MD | 1 | 6414* | 6414 | |||||||||||||||||||||
117 | Mark Sherrill | 37 | Crofton MD | 1 | 6412* | 6412 | |||||||||||||||||||||
118 | Nicholas Matics | 47 | Washington DC | 1 | 6399* | 6399 | |||||||||||||||||||||
119 | Arash Taleghani | 50 | Rockville MD | 1 | 6390* | 6390 | |||||||||||||||||||||
120 | Michael O'Boyle | 35 | Kingston PA | 1 | 6388* | 6388 | |||||||||||||||||||||
121 | Ryan Malkiewicz | 40 | Fredericksburg VA | 1 | 6381* | 6381 | |||||||||||||||||||||
122 | Irvin Oliver | 51 | Vienna VA | 1 | 6380* | 6380 | |||||||||||||||||||||
123 | Nevin Stambaugh | 31 | Taneytown MD | 1 | 6379* | 6379 | |||||||||||||||||||||
124 | Benjamin Fero | 25 | Baltimore MD | 1 | 6352* | 6352 | |||||||||||||||||||||
125 | Patrick Fussell | 41 | Roanoke VA | 1 | 6337* | 6337 | |||||||||||||||||||||
126 | Joseph Cranford | 23 | Leonardtown MD | 1 | 6332* | 6332 | |||||||||||||||||||||
127 | James Keen Millare | 28 | Newport News VA | 1 | 6328* | 6328 | |||||||||||||||||||||
128 | Abner Alvarado | 44 | Fort George G Meade MD | 1 | 6322* | 6322 | |||||||||||||||||||||
129 | Scott Weinhold | 54 | Arlington VA | 1 | 6302* | 6302 | |||||||||||||||||||||
130 | John Fialkowski | 34 | Hampton VA | 1 | 6300* | 6300 | |||||||||||||||||||||
131 | David Longoria | 50 | Christiansburg VA | 1 | 6293* | 6293 | |||||||||||||||||||||
132 | Philip Beckmann | 35 | Camp Lejeune NC | 1 | 6286* | 6286 | |||||||||||||||||||||
133 | Arthurgwain Marquez | 37 | Norfolk VA | 1 | 6277* | 6277 | |||||||||||||||||||||
134 | Xabier Montez | 26 | Midlothian VA | 1 | 6271* | 6271 | |||||||||||||||||||||
135 | Russell Allen | 42 | Fredericksburg VA | 1 | 6260* | 6260 | |||||||||||||||||||||
136 | Ryan Hargoscott | 30 | Hanover MD | 1 | 6254* | 6254 | |||||||||||||||||||||
137 | Patrick Milton | 59 | Leesburg VA | 1 | 6205* | 6205 | |||||||||||||||||||||
138 | Sam Kang | 46 | Fairfax VA | 1 | 6204* | 6204 | |||||||||||||||||||||
139 | Joe Napolsky | 35 | Dallas PA | 1 | 6201* | 6201 | |||||||||||||||||||||
140 | Timothy Schad | 53 | Strongsville OH | 1 | 6193* | 6193 | |||||||||||||||||||||
141 | Lonny Nichols | 50 | Ashburn VA | 1 | 6178* | 6178 | |||||||||||||||||||||
142 | Trevor Mezzapeso | 24 | Virginia Beach VA | 1 | 6173* | 6173 | |||||||||||||||||||||
143 | Dom Fortino | 28 | Midlothian VA | 1 | 6169* | 6169 | |||||||||||||||||||||
144 | Gregory Doty | 32 | Arlington VA | 1 | 6144* | 6144 | |||||||||||||||||||||
145 | Jay Sabia | 52 | Reston VA | 1 | 6109* | 6109 | |||||||||||||||||||||
146 | Nicholas Edwards | 37 | Alexandria VA | 1 | 6085* | 6085 | |||||||||||||||||||||
147 | Enrique Villa | 49 | Arlington VA | 1 | 6072* | 6072 | |||||||||||||||||||||
148 | Tyler Fitzgerald | 39 | Fayetteville NC | 1 | 6030* | 6030 | |||||||||||||||||||||
149 | Martin Ramon | 30 | Henrico VA | 1 | 6013* | 6013 | |||||||||||||||||||||
150 | Edgar Huerta | 47 | Herndon VA | 1 | 6004* | 6004 | |||||||||||||||||||||
151 | David Krehbiel | 33 | Arlington VA | 1 | 5997* | 5997 | |||||||||||||||||||||
152 | Jacob Davis | 40 | Mechanicsville VA | 1 | 5995* | 5995 | |||||||||||||||||||||
153 | Tyler Freeman | 40 | Williamsburg VA | 1 | 5993* | 5993 | |||||||||||||||||||||
154 | James McCaughan | 53 | Asheboro NC | 1 | 5975* | 5975 | |||||||||||||||||||||
155 | Todd Wagner | 61 | Chesapeake VA | 1 | 5972* | 5972 | |||||||||||||||||||||
156 | Sam Sareini | 50 | Virginia Beach VA | 1 | 5927* | 5927 | |||||||||||||||||||||
156 | Darren Powell | 61 | Flemington NJ | 1 | 5927* | 5927 | |||||||||||||||||||||
158 | William Herbert | 43 | Mc Lean VA | 1 | 5914* | 5914 | |||||||||||||||||||||
159 | Zach Duffy | 34 | Gaithersburg MD | 1 | 5900* | 5900 | |||||||||||||||||||||
160 | Elijah High | 28 | Virginia Beach VA | 1 | 5892* | 5892 | |||||||||||||||||||||
160 | Robert Wilson | 22 | Pottstown PA | 1 | 5892* | 5892 | |||||||||||||||||||||
162 | John Day | 45 | Norfolk VA | 1 | 5884* | 5884 | |||||||||||||||||||||
163 | William Brohard | 57 | Purcellville VA | 1 | 5873* | 5873 | |||||||||||||||||||||
164 | Brian M Szymanski | 36 | Newport News VA | 1 | 5839* | 5839 | |||||||||||||||||||||
165 | Kenneth Hauser | 34 | Virginia Beach VA | 1 | 5836* | 5836 | |||||||||||||||||||||
165 | Ruben Lima | 39 | Nokomis FL | 1 | 5836* | 5836 | |||||||||||||||||||||
167 | Mike Canning | 60 | Glen Allen VA | 1 | 5768* | 5768 | |||||||||||||||||||||
168 | Diego Garcia Rosas | 21 | Columbia MD | 1 | 5755* | 5755 | |||||||||||||||||||||
169 | Christopher Coon | 50 | Virginia Beach VA | 1 | 5753* | 5753 | |||||||||||||||||||||
170 | Richard Brown | 54 | Fairfax VA | 1 | 5731* | 5731 | |||||||||||||||||||||
171 | Brent Marker | 28 | Washington DC | 1 | 5726* | 5726 | |||||||||||||||||||||
172 | James Russell | 42 | Williamsburg VA | 1 | 5678* | 5678 | |||||||||||||||||||||
173 | Galen Andrews | 44 | Yorktown VA | 1 | 5669* | 5669 | |||||||||||||||||||||
174 | Fernando Violenusellis | 37 | Chesapeake VA | 1 | 5666* | 5666 | |||||||||||||||||||||
175 | Blake Savard | 38 | Alexandria VA | 1 | 5661* | 5661 | |||||||||||||||||||||
176 | Michael Courtright | 35 | Virginia Beach VA | 1 | 5652* | 5652 | |||||||||||||||||||||
177 | Philip Ritcheson | 59 | Falls Church VA | 1 | 5630* | 5630 | |||||||||||||||||||||
178 | Andrei Stites | 52 | Reston VA | 1 | 5626* | 5626 | |||||||||||||||||||||
179 | Andrew Milewski | 43 | Wilmington DE | 1 | 5624* | 5624 | |||||||||||||||||||||
180 | Kenneth Preston | 40 | Fort Dix NJ | 1 | 5621* | 5621 | |||||||||||||||||||||
181 | Joshua Garcia Rivera | 34 | Smithfield VA | 1 | 5620* | 5620 | |||||||||||||||||||||
182 | Kevin Roose | 45 | Stephens City VA | 1 | 5610* | 5610 | |||||||||||||||||||||
183 | Richard Stallings | 58 | Fairfax VA | 1 | 5605* | 5605 | |||||||||||||||||||||
184 | Benjamin Rush | 28 | Woodbridge VA | 1 | 5593* | 5593 | |||||||||||||||||||||
185 | Cameron Chun | 31 | Hanover MD | 1 | 5589* | 5589 | |||||||||||||||||||||
186 | Quenton Josey | 32 | Bowie MD | 1 | 5560* | 5560 | |||||||||||||||||||||
187 | Helton Pereira | 39 | Nokesville VA | 1 | 5491* | 5491 | |||||||||||||||||||||
188 | Terry Miller | 36 | Burke VA | 1 | 5468* | 5468 | |||||||||||||||||||||
189 | Alexander Levesque | 37 | Baltimore MD | 1 | 5453* | 5453 | |||||||||||||||||||||
190 | Andrew Gross | 26 | Suffolk VA | 1 | 5440* | 5440 | |||||||||||||||||||||
191 | Andrew Mercer | 26 | Buena Vista VA | 1 | 5417* | 5417 | |||||||||||||||||||||
191 | Steven Yetton | 29 | Grasonville MD | 1 | 5417* | 5417 | |||||||||||||||||||||
193 | Curran Schenck | 39 | Severn MD | 1 | 5390* | 5390 | |||||||||||||||||||||
194 | John Mory | 53 | Front Royal VA | 1 | 5383* | 5383 | |||||||||||||||||||||
194 | Walter Sweetser | 62 | Springfield VA | 1 | 5383* | 5383 | |||||||||||||||||||||
196 | Timothy May | 62 | Columbia MD | 1 | 5374* | 5374 | |||||||||||||||||||||
197 | Ben Sandford | 56 | Alexandria VA | 1 | 5372* | 5372 | |||||||||||||||||||||
198 | Kale Etchberger | 55 | Downingtown PA | 1 | 5359* | 5359 | |||||||||||||||||||||
199 | Adam Holbrook | 34 | Mechanicsville VA | 1 | 5354* | 5354 | |||||||||||||||||||||
200 | Raymond Tung | 45 | Washington DC | 1 | 5345* | 5345 | |||||||||||||||||||||
201 | Tim Wilson | 34 | Occoquan VA | 1 | 5228* | 5228 | |||||||||||||||||||||
202 | Zachary Smith | 28 | Sykesville MD | 1 | 5221* | 5221 | |||||||||||||||||||||
203 | Connor Coyle | 24 | Philadelphia PA | 1 | 5219* | 5219 | |||||||||||||||||||||
204 | Genaro Martinez | 68 | Blackwood NJ | 1 | 5216* | 5216 | |||||||||||||||||||||
205 | Richard Smith | 38 | Chesapeake VA | 1 | 5204* | 5204 | |||||||||||||||||||||
205 | Evan Graybill | 45 | Millersville PA | 1 | 5204* | 5204 | |||||||||||||||||||||
207 | Leslie Daniel | 51 | Trenton NJ | 1 | 5194* | 5194 | |||||||||||||||||||||
208 | David Smith | 63 | Hockessin DE | 1 | 5190* | 5190 | |||||||||||||||||||||
209 | Jerod McCully | 45 | Virginia Beach VA | 1 | 5174* | 5174 | |||||||||||||||||||||
210 | Hassan Tetteh | 53 | Bethesda MD | 1 | 5160* | 5160 | |||||||||||||||||||||
211 | John Ogle | 62 | Broomfield CO | 1 | 5065* | 5065 | |||||||||||||||||||||
212 | Jacob Nostrand | 24 | Odenton MD | 1 | 5028* | 5028 | |||||||||||||||||||||
213 | Donald Overton | 70 | Williamsburg VA | 1 | 5018* | 5018 | |||||||||||||||||||||
214 | Neftali Ocasiosalgado | 64 | Toa Alta | 1 | 5003* | 5003 | |||||||||||||||||||||
215 | Lucas Rush | 28 | Woodbridge VA | 1 | 4962* | 4962 | |||||||||||||||||||||
216 | Kevin Perlak | 57 | Prescott AZ | 1 | 4925* | 4925 | |||||||||||||||||||||
217 | Nate Rawlings | 44 | Mc Lean VA | 1 | 4853* | 4853 | |||||||||||||||||||||
218 | Nicholas Herzer | 31 | Colonial Beach VA | 1 | 4833* | 4833 | |||||||||||||||||||||
219 | Jonathan Keen | 45 | Falls Church VA | 1 | 4776* | 4776 | |||||||||||||||||||||
220 | Mark Lenart | 56 | Carrollton VA | 1 | 4663* | 4663 | |||||||||||||||||||||
221 | Christopher Barry | 32 | Winchester VA | 1 | 4581* | 4581 | |||||||||||||||||||||
222 | Jonathan Copley | 37 | Suffolk VA | 1 | 4540* | 4540 | |||||||||||||||||||||
223 | Trevor Kalck | 33 | Norfolk VA | 1 | 4476* | 4476 | |||||||||||||||||||||
224 | Peter Majewicz | 57 | Yorktown VA | 1 | 4459* | 4459 | |||||||||||||||||||||
225 | Fernando Ramirez | 21 | Brownsville TX | 1 | 4417* | 4417 | |||||||||||||||||||||
226 | Michael Smith | 48 | Virginia Beach VA | 1 | 4313* | 4313 | |||||||||||||||||||||
227 | Carl Yonkers | 47 | Chesapeake VA | 1 | 4283* | 4283 | |||||||||||||||||||||
228 | Nicholas Narvaez | 20 | Hamptonlafb VA | 1 | 4237* | 4237 | |||||||||||||||||||||
229 | Lydell Ibay | 21 | Hampton VA | 1 | 4162* | 4162 | |||||||||||||||||||||
230 | Kevin Warrick | 62 | Williamsburg VA | 1 | 3424* | 3424 | |||||||||||||||||||||
231 | Robert Jr | 41 | Portsmouth VA | 1 | 0* | 0 | |||||||||||||||||||||
231 | Jackson Hepner | 20 | Louisville KY | 1 | 0* | 0 | |||||||||||||||||||||
231 | Henry Pflugradt | 43 | Alexandria VA | 1 | 0* | 0 | |||||||||||||||||||||
231 | Avery Merriex | 38 | Chantilly VA | 1 | 0* | 0 | |||||||||||||||||||||
231 | Steve Woll | 63 | Norfolk VA | 1 | 0* | 0 | |||||||||||||||||||||
231 | Aaron Palomares | 34 | Richmond VA | 1 | 0* | 0 | |||||||||||||||||||||
231 | Antonio Biondo | 45 | Bel Air MD | 1 | 0* | 0 | |||||||||||||||||||||
231 | Drew Schiller | 39 | Downingtown PA | 1 | 0* | 0 | |||||||||||||||||||||
231 | Ezekiel Norlander | 20 | Sheboygan Falls WI | 1 | 0* | 0 | |||||||||||||||||||||
231 | John Ennis | 62 | Honey Brook PA | 1 | 0* | 0 | |||||||||||||||||||||
231 | Reggie Farmer | 60 | Columbia MD | 1 | 0* | 0 | |||||||||||||||||||||
231 | Evan Starcevic | 46 | Falls Church VA | 1 | 0* | 0 | |||||||||||||||||||||
Top | |||||||||||||||||||||||||||
Female 99 and Under |
|||||||||||||||||||||||||||
Place | Name | Age | City/State | Count | SS25 | RB25 | GSW25 | SML25 | KOH25 | KS25 | IND25 | RHO | RHS | JT25 | CB25 | DIT25 | CP25 | LP25 | NE25 | PTO25 | PTS25 | MC25 | GAO25 | GAS25 | WOH25 | WS25 | Total |
1 | Abby Basham | 30 | Woodbridge VA | 3 | 5500* | 5864* | 5601* | 16965 | |||||||||||||||||||
2 | Katherine Scheetz | 40 | Chesapeake VA | 3 | 4738* | 6005* | 5771* | 16514 | |||||||||||||||||||
3 | Kelly Clark | 45 | Centreville MD | 2 | 7151* | 6932* | 14083 | ||||||||||||||||||||
4 | Gabrielle Cole | 35 | Philadelphia PA | 2 | 6645* | 6463* | 13108 | ||||||||||||||||||||
5 | Katherine Dagenais | 35 | Pasadena MD | 2 | 6138* | 6433* | 12571 | ||||||||||||||||||||
6 | Brittany Moralez | 34 | Fredericksburg VA | 2 | 5812* | 6006* | 11818 | ||||||||||||||||||||
7 | Kaitlin Lusk | 33 | Chester VA | 2 | 6306* | 5423* | 11729 | ||||||||||||||||||||
8 | Grace Tinkey | 30 | Macon GA | 1 | 9504* | 9504 | |||||||||||||||||||||
9 | Anna Fedotova | 43 | Chantilly VA | 1 | 9470* | 9470 | |||||||||||||||||||||
10 | Sue Himes | 56 | Alexandria VA | 1 | 8128* | 8128 | |||||||||||||||||||||
11 | Tara Crouch | 33 | Alexandria VA | 1 | 8118* | 8118 | |||||||||||||||||||||
12 | Selena Hutchinson | 33 | Arlington VA | 1 | 8041* | 8041 | |||||||||||||||||||||
13 | Tia Robles | 34 | Surprise AZ | 1 | 7871* | 7871 | |||||||||||||||||||||
14 | Caitlin McSorley | 25 | Henrico VA | 1 | 7837* | 7837 | |||||||||||||||||||||
15 | Caroline Roe | 50 | New Hope PA | 1 | 7754* | 7754 | |||||||||||||||||||||
16 | Amanda South | 22 | Annapolis MD | 1 | 7682* | 7682 | |||||||||||||||||||||
17 | Kathleen Merriex | 37 | Chantilly VA | 1 | 7563* | 7563 | |||||||||||||||||||||
18 | Kelly Margolis | 43 | Annapolis MD | 1 | 7359* | 7359 | |||||||||||||||||||||
19 | Addy Muck | 28 | Martinsburg WV | 1 | 7255* | 7255 | |||||||||||||||||||||
20 | Jennifer Terpstra | 40 | Chesapeake VA | 1 | 7251* | 7251 | |||||||||||||||||||||
21 | Rachel Huovinen | 39 | Norfolk VA | 1 | 7234* | 7234 | |||||||||||||||||||||
22 | Mindy Yarberry | 41 | Charlotte NC | 1 | 7209* | 7209 | |||||||||||||||||||||
22 | Kara Dreflak | 50 | Ashburn VA | 1 | 7209* | 7209 | |||||||||||||||||||||
24 | Elisabeth Lee | 27 | Gaithersburg MD | 1 | 7097* | 7097 | |||||||||||||||||||||
25 | Kristin Oller | 37 | Macungie PA | 1 | 7014* | 7014 | |||||||||||||||||||||
