Independance Sprint & Olympic Triathlon 2026

Age Group Results

May 17, 2026


Kinetic Multisports www.Kineticmultisports.com


Sprint Athena Women:
Olympic Age Group Men: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Olympic Age Group Women: Top Finishers 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Olympic Age Group Non Binary:
Olympic Athena Women: 0-99
Olympic Clydesdales Men: 0-99
Olympic Military Men: 0-99
Olympic Military Women:
Olympic Paratriathlete Men:
Olympic Paratriathlete Women:
Olympic Collegiate Men:
Olympic Collegiate Women:
Olympic Collegiate Non Binary:

Olympic Age Group

Top

Male Olympic Overall Winners

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 1 Eamonn McCullough Phoenixville PA 173 27 1 20:21.4 1:21HM 1:31.3 3 1:00:12.2 24.8MPH 1:34.2 1 33:09.8 5:20/M 1:56:48.9
2 2 Sean Fenoff Hellertown PA 100 26 2 21:51.5 1:27HM 1:14.7 1 55:48.9 26.7MPH 0:45.6 2 37:53.0 6:06/M 1:57:33.9
3 3 Harrison Schell Philadelphia PA 113 33 3 22:57.0 1:32HM 1:37.1 2 57:30.2 25.9MPH 0:57.0 3 38:15.7 6:09/M 2:01:17.2
 
Top

Male Olympic Masters Over Winn

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 11 Tristan Jones Philadelphia PA 211 41 1 22:36.1 1:30HM 2:18.6 2 1:01:51.1 24.1MPH 1:10.3 3 41:07.0 6:37/M 2:09:03.3
2 12 Matthew Russell Allentown PA 51 56 3 26:31.4 1:46HM 1:47.3 1 1:00:10.9 24.8MPH 1:09.1 1 39:51.2 6:25/M 2:09:30.1
3 22 Clarke Gilbert Wayne PA 96 43 2 24:35.4 1:38HM 1:26.0 3 1:08:10.9 21.9MPH 1:29.2 2 40:32.0 6:31/M 2:16:13.6
 
Top

Male 15 to 19

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 19 Carsten Diccianni Chalfont PA 67 18 1 22:18.5 1:29HM 3:33.2 1 1:06:23.7 22.5MPH 2:09.6 1 39:43.6 6:24/M 2:14:08.8
2 38 Darren Elwood Princeton NJ 227 17 2 23:44.5 1:35HM 2:33.4 2 1:07:27.3 22.1MPH 1:24.1 3 48:20.1 7:47/M 2:23:29.6
3 119 Joshua Cuck Clarks Summit PA 48 19 3 35:46.6 2:23HM 6:12.4 3 1:13:58.5 20.2MPH 2:26.7 5 50:29.5 8:08/M 2:48:53.9
4 141 Jace Becker Philadelphia PA 53 19 4 37:02.7 2:28HM 4:41.2 5 1:23:45.4 17.8MPH 1:26.8 4 49:38.4 7:59/M 2:56:34.7
5 145 Mason Todd Coatesville PA 86 15 6 41:11.0 2:45HM 5:20.6 6 1:24:21.9 17.7MPH 1:08.2 2 46:44.1 7:31/M 2:58:46.0
6 192 Sean Sandoe Lancaster PA 217 18 7 52:34.2 3:30HM 5:25.0 4 1:23:29.4 17.9MPH 1:14.3 6 1:01:46.2 9:56/M 3:24:29.3
7 207 Andrew Adams Phoenixville PA 204 17 5 39:25.4 2:38HM 6:58.8 7 1:47:42.4 13.8MPH 1:38.0 7 1:10:42.6 11:23/M 3:46:27.4
 
Top

Male 20 to 24

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 30 Josh Barnett Belle Mead NJ 28 23 4 28:54.9 1:56HM 2:52.7 1 1:07:09.2 22.2MPH 1:07.2 1 40:24.2 6:30/M 2:20:28.4
2 56 Aidan Burger Bethlehem PA 8 21 3 26:56.1 1:48HM 2:48.9 2 1:07:36.3 22.1MPH 1:46.9 2 49:12.5 7:55/M 2:28:20.9
3 133 Caleb Labeda Macungie PA 81 24 5 36:02.3 2:24HM 3:06.3 3 1:21:36.7 18.3MPH 1:12.2 3 51:34.6 8:18/M 2:53:32.2
4 185 Matthew Cohen Ambler PA 79 22 1 23:48.2 1:35HM 4:37.7 4 1:37:57.5 15.2MPH 3:26.7 6 1:08:26.0 11:01/M 3:18:16.3
5 206 Jeremy Cox Philadelphia PA 14 23 2 26:38.5 1:47HM 5:43.9 5 1:49:15.4 13.6MPH 1:54.3 7 1:18:56.9 12:42/M 3:42:29.3
6 208 Ishan Aggarwal Aston PA 234 23 6 46:41.4 3:07HM 7:23.0 6 2:02:26.2 12.2MPH 3:10.0 4 52:34.6 8:28/M 3:52:15.3
DQ DQ Jonathan Nixon Newtown PA 149 22     18:35.8 DQ 1:19:03.9 18.9MPH 2:39.1 5 1:01:33.7 9:54/M 2:41:52.6
 
Top

Male 25 to 29

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 10 Tyler Alansky Downingtown PA 132 29 2 24:07.7 1:37HM 2:36.5 2 1:04:11.3 23.2MPH 1:12.8 1 36:46.0 5:55/M 2:08:54.6
2 14 Matthew Schneider East Greenville PA 140 28 6 26:26.4 1:46HM 2:54.1 1 1:01:31.8 24.2MPH 1:50.9 3 40:19.8 6:29/M 2:13:03.2
3 23 Nicholas Bradford Bethlehem PA 31 28 1 21:21.4 1:25HM 2:35.6 5 1:07:04.1 22.2MPH 1:33.0 11 43:56.9 7:04/M 2:16:31.1
4 33 Sadik Canca Levittown PA 160 29 4 26:02.1 1:44HM 3:11.8 6 1:07:06.5 22.2MPH 2:09.0 7 43:01.3 6:55/M 2:21:30.9
5 42 Drew Alansky Downingtown PA 133 28 7 27:29.8 1:50HM 4:39.4 11 1:11:13.3 20.9MPH 2:49.1 2 39:56.4 6:26/M 2:26:08.2
6 52 Paul Miller Philadelphia PA 159 29 10 29:47.3 1:59HM 3:05.3 9 1:10:33.3 21.1MPH 1:44.8 6 42:47.7 6:53/M 2:27:58.6
7 53 Bauer Fichter Philadelphia PA 155 27 9 29:27.5 1:58HM 3:30.0 12 1:11:21.1 20.9MPH 1:39.8 5 42:19.9 6:49/M 2:28:18.4
8 57 David Krewson New Ringgold PA 78 26 15 30:40.0 2:03HM 2:48.5 3 1:06:22.1 22.5MPH 1:16.0 15 47:38.4 7:40/M 2:28:45.2
9 58 Luke Loso Breinigsville PA 16 26 14 30:39.5 2:03HM 3:31.9 8 1:09:23.2 21.5MPH 1:49.8 8 43:27.9 7:00/M 2:28:52.5
10 61 Samuel Mortazavi Orefield PA 181 25 5 26:15.1 1:45HM 2:55.2 7 1:08:15.1 21.8MPH 1:50.8 19 50:23.3 8:07/M 2:29:39.5
11 70 Clark Giraldez Philadelphia PA 219 28 19 32:34.3 2:10HM 2:25.0 14 1:12:16.9 20.6MPH 1:28.5 9 43:36.9 7:01/M 2:32:21.8
12 72 Mike Jenkins Allentown PA 169 28 17 31:06.0 2:04HM 3:49.3 4 1:06:51.1 22.3MPH 1:59.2 17 49:05.9 7:54/M 2:32:51.7
13 74 Brett Funk Hoboken NJ 177 27 13 30:21.3 2:01HM 6:00.3 15 1:13:08.8 20.4MPH 2:06.3 4 42:07.6 6:47/M 2:33:44.5
14 75 Matt Dinnocenti Spring City PA 104 28 8 28:52.5 1:56HM 3:18.9 13 1:11:48.7 20.8MPH 2:21.0 14 47:29.8 7:39/M 2:33:51.1
15 84 Jonathan Carrozza Blue Bell PA 232 27 3 25:43.9 1:43HM 2:59.2 18 1:16:25.1 19.5MPH 1:02.9 20 50:39.5 8:09/M 2:36:50.8
16 99 Logan Timar Bethlehem PA 90 27 11 30:07.3 2:00HM 4:26.0 16 1:14:44.5 20.0MPH 1:50.3 22 52:42.5 8:29/M 2:43:50.9
17 104 Tim Irving Barnegat NJ 201 29 18 31:23.5 2:06HM 5:22.3 21 1:18:23.8 19.0MPH 4:07.4 13 46:05.5 7:25/M 2:45:22.7
18 110 Jonathan Rosero Conshohocken PA 165 29 25 39:25.8 2:38HM 4:42.8 17 1:16:12.2 19.6MPH 2:25.6 10 43:46.3 7:03/M 2:46:32.9
19 112 Miguel Mascarinas Allentown PA 6 27 21 33:14.2 2:13HM 2:34.3 10 1:10:47.3 21.1MPH 2:04.7 27 58:12.0 9:22/M 2:46:52.8
20 116 Noah Zern Campbell CA 135 29 12 30:12.8 2:01HM 5:21.5 22 1:18:39.3 19.0MPH 2:17.0 21 51:28.1 8:17/M 2:47:58.8
21 120 Spencer Gerhard Pittsburgh PA 92 27 16 30:55.4 2:04HM 4:06.2 20 1:18:17.3 19.0MPH 1:59.1 26 54:06.1 8:42/M 2:49:24.3
22 121 Stephen Repa Pottstown PA 182 26 22 34:16.2 2:17HM 4:01.9 25 1:25:35.9 17.4MPH 1:20.3 12 44:10.3 7:07/M 2:49:24.7
23 137 Ryan Heurich Emmaus PA 144 28 26 39:38.0 2:39HM 6:06.9 19 1:16:55.1 19.4MPH 3:53.1 16 48:06.7 7:45/M 2:54:40.0
24 156 Aldo Chandra Philadelphia PA 172 27 24 37:54.2 2:32HM 4:49.6 23 1:23:18.4 17.9MPH 2:11.2 23 53:48.0 8:39/M 3:02:01.6
25 160 Dominick Guevara Sewell NJ 17 27 30 43:42.1 2:55HM 3:20.9 24 1:23:48.4 17.8MPH 1:50.0 18 49:56.6 8:02/M 3:02:38.3
26 175 Blake McGeehan Fairless Hills PA 121 29 31 45:35.1 3:02HM 4:47.4 26 1:27:09.4 17.1MPH 2:26.1 24 53:57.3 8:41/M 3:13:55.6
27 176 Tyler Knox Blue Bell PA 241 26 28 40:13.3 2:41HM 5:34.9 29 1:31:39.4 16.3MPH 2:30.2 25 54:05.9 8:42/M 3:14:03.8
28 180 Jaedon Brynildsen Philadelphia PA 61 29 29 40:53.5 2:44HM 4:56.4 27 1:28:58.8 16.8MPH 2:32.0 28 58:27.7 9:25/M 3:15:48.4
29 195 Ethan Villavicencio Philadelphia PA 34 28 20 33:02.1 2:12HM 6:43.3 30 1:40:20.6 14.9MPH 3:02.7 29 1:03:54.1 10:17/M 3:27:02.9
30 204 Max Wehr Oley PA 137 26 27 39:44.7 2:39HM 9:33.3 28 1:29:19.3 16.7MPH 5:07.6 30 1:11:34.5 11:31/M 3:35:19.6
DQ DNF Lucien Trudel Phoenixville PA 38 25 23 36:07.2 2:24HM 9:14.9 DQ 44:33.7 33.5MPH        
 
Top

Male 30 to 34

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 5 Connor McCarthy Phoenixville PA 37 31 5 27:08.0 1:49HM 2:02.9 2 54:23.6 27.4MPH 1:12.3 3 37:07.3 5:58/M 2:01:54.3
2 8 Devon Main Conshohocken PA 196 32 11 28:23.8 1:54HM 3:03.8 3 57:45.3 25.8MPH 1:34.0 2 36:57.9 5:57/M 2:07:45.0
3 13 Phil Mosolino Carbondale PA 202 33 3 26:41.1 1:47HM 2:12.9 5 1:01:13.1 24.4MPH 1:08.8 7 40:30.8 6:31/M 2:11:47.0
4 16 Angus Gruen Philadelphia PA 112 31 9 28:20.3 1:53HM 2:32.0 7 1:06:38.9 22.4MPH 1:17.2 1 35:05.1 5:39/M 2:13:53.8
5 20 Dominic Paone Conshohocken PA 146 32 18 30:13.1 2:01HM 2:25.9 4 1:00:53.5 24.5MPH 1:07.3 6 40:04.4 6:27/M 2:14:44.4
6 21 Rich Arcuri Babylon NY 7 31 4 27:00.2 1:48HM 2:01.5 6 1:05:19.8 22.8MPH 1:26.6 5 39:39.7 6:23/M 2:15:27.9
7 27 Devon Harris Bethlehem PA 213 30 6 27:53.0 1:52HM       1:10:14.0 4 39:39.1 6:23/M 2:17:46.2
8 40 Bryan Shultz Montrose PA 128 31 2 26:34.1 1:46HM 2:00.8 16 1:09:33.3 21.4MPH 0:49.1 14 45:54.7 7:23/M 2:24:52.2
9 41 John Garrett Womelsdorf PA 55 32 7 27:54.7 1:52HM 6:18.2 9 1:07:32.7 22.1MPH 3:20.3 8 40:34.7 6:32/M 2:25:40.9
10 44 Connor Hinchliffe Elysburg PA 170 30 17 29:32.8 1:58HM 3:20.2 13 1:08:53.9 21.6MPH 1:58.5 9 42:43.5 6:53/M 2:26:29.0
11 45 Christopher Richards Warminster PA 65 32 13 28:57.4 1:56HM 3:01.1 15 1:09:25.1 21.5MPH 1:25.4 10 43:50.5 7:03/M 2:26:39.7
12 49 Janson Stoltzfus Bel Air MD 43 31 12 28:24.0 1:54HM 2:40.8 14 1:09:15.9 21.5MPH 2:02.0 12 44:52.7 7:13/M 2:27:15.6
13 51 Orlando Boff Rodrigues Gomes Lititz PA 47 32 19 30:14.1 2:01HM 3:28.3 10 1:07:53.3 22.0MPH 1:26.2 11 44:38.1 7:11/M 2:27:40.3
14 54 Scott Seibel Elizabethtown PA 163 30 8 28:03.6 1:52HM 2:48.6 11 1:08:23.7 21.8MPH 2:13.0 16 46:50.2 7:32/M 2:28:19.3
15 77 Thomas Iannelli Asbury NJ 200 34 1 26:15.3 1:45HM 2:27.5 12 1:08:26.0 21.8MPH 2:24.6 24 55:33.5 8:56/M 2:35:07.1
16 87 Matthew Distefano East Brunswick NJ 56 32 14 28:57.4 1:56HM 3:10.1 17 1:15:15.9 19.8MPH 1:29.2 17 48:57.2 7:53/M 2:37:50.1
17 102 David Henderson Fredericksburg VA 129 34 15 29:23.3 1:58HM 5:27.2 20 1:21:24.8 18.3MPH 2:07.1 15 46:07.8 7:25/M 2:44:30.3
18 118 Jordan Foster Harleysville PA 166 31 10 28:23.4 1:54HM 3:19.1 19 1:18:43.6 18.9MPH 2:26.7 25 56:00.3 9:01/M 2:48:53.3
19 122 Andrew Barnish New York NY 82 30 27 41:36.9 2:46HM 3:31.4 8 1:06:48.7 22.3MPH 2:01.8 26 56:04.5 9:01/M 2:50:03.6
20 135 Travis Boatright Philadelphia PA 238 34 21 33:02.1 2:12HM 4:00.3 21 1:21:26.0 18.3MPH 1:45.8 21 53:33.0 8:37/M 2:53:47.3
21 136 Ryan Healy Ambler PA 44 32 16 29:28.3 1:58HM 4:49.9 23 1:22:08.9 18.2MPH 2:11.6 23 55:22.2 8:55/M 2:54:01.0
22 143 Ryan Brown Coatesville PA 222 33 22 34:35.0 2:18HM 5:16.2 22 1:22:05.0 18.2MPH 2:57.7 19 52:55.5 8:31/M 2:57:49.6
23 162 Clark Gairing Conshohocken PA 220 34 20 32:44.1 2:11HM 5:50.4 27 1:30:04.2 16.6MPH 3:12.6 18 51:39.7 8:19/M 3:03:31.2
24 166 Michael Churilla Bethlehem PA 98 34 26 41:00.9 2:44HM 5:57.1 24 1:23:07.1 17.9MPH 3:37.7 20 53:26.3 8:36/M 3:07:09.3
25 167 Christopher Davis Silver Spring MD 189 34 24 40:03.1 2:40HM 4:02.4 25 1:27:12.0 17.1MPH 1:01.0 22 55:18.6 8:54/M 3:07:37.3
26 181 Dylan Wolfinger Cinnaminson NJ 126 30 23 36:23.6 2:26HM 6:10.5 28 1:32:11.0 16.2MPH 3:20.8 28 57:56.4 9:19/M 3:16:02.5
27 186 Daniel Gautieri Philadelphia PA 85 34 25 40:39.1 2:43HM 6:31.8 18 1:18:37.8 19.0MPH 3:49.2 29 1:08:48.1 11:04/M 3:18:26.3
DQ DQ Farouk Al Chami Wynnewood PA 207 34 28 44:52.0 2:59HM 11:20.8 1 53:55.6 27.7MPH 5:36.4 DQ 29:26.4 4:44/M 2:25:11.5
DQ DQ Leon Lebeaupin Moreau Jersey City 27 31     25:36.3 DQ 1:18:06.0 19.1MPH 3:26.7 27 56:49.3 9:09/M 2:43:58.4
DQ DQ Patrick Ashton Broomall PA 229 30 DQ 19:02.6 1:16HM 9:41.0 26 1:29:09.6 16.7MPH 4:05.2 13 45:18.7 7:18/M 2:47:17.3
 
Top

Male 35 to 39

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 4 Ryan Brennan Downingtown PA 150 38 2 22:59.3 1:32HM 1:48.7 2 58:30.8 25.5MPH 1:14.0 1 36:55.7 5:57/M 2:01:28.6
2 6 Andrew Haughton Philadelphia PA 212 38 4 24:22.1 1:37HM 2:04.2 1 58:04.4 25.7MPH 0:46.6 3 39:44.7 6:24/M 2:05:02.3
3 7 Kyle Houston Macungie PA 168 35 5 25:38.9 1:43HM 1:52.2 3 1:00:13.3 24.8MPH 1:03.1 2 38:04.1 6:08/M 2:06:51.9
4 15 Joe Stilin Brooklyn NY 73 37 1 22:56.4 1:32HM 2:05.8 5 1:04:48.3 23.0MPH 1:19.9 8 42:20.2 6:49/M 2:13:30.8
5 17 Dimitry Belogorodsky Philadelphia PA 130 36 3 24:09.7 1:37HM 2:42.2 6 1:05:29.1 22.8MPH 1:24.9 4 40:09.9 6:28/M 2:13:56.1
6 31 Sameer Madan New York NY 72 39 8 28:28.6 1:54HM 2:47.2 7 1:05:59.3 22.6MPH 1:22.1 7 42:14.6 6:48/M 2:20:52.0
7 32 Lane Jubb Philadelphia PA 186 38 7 27:09.0 1:49HM 4:27.6 4 1:03:01.3 23.7MPH 2:46.4 11 44:05.7 7:06/M 2:21:30.2
8 43 Fernando Carreno Royersford PA 9 38 15 31:38.8 2:07HM 3:16.8 8 1:06:25.5 22.5MPH 1:40.2 10 43:24.8 6:59/M 2:26:26.3
9 46 Daniel O'Sullivan Philadelphia PA 239 37 9 29:26.0 1:58HM 2:29.0 11 1:09:58.1 21.3MPH 1:55.4 9 43:16.1 6:58/M 2:27:04.8
10 62 James McFadden Phoenixville PA 171 35 11 30:12.1 2:01HM 2:22.1 9 1:07:20.8 22.1MPH 1:41.3 13 48:03.2 7:44/M 2:29:39.7
11 64 Scott Thomson Philadelphia PA 174 36 12 30:18.4 2:01HM 3:52.8 14 1:13:25.3 20.3MPH 1:34.2 5 40:53.4 6:35/M 2:30:04.3
12 73 Kirkland Lozada Bryn Mawr PA 143 39 10 29:47.0 1:59HM 4:17.8 12 1:12:13.6 20.6MPH 1:46.6 12 44:54.6 7:14/M 2:32:59.7
13 90 Ben Meck Phoenixville PA 139 39 6 26:15.8 1:45HM 3:33.1 17 1:19:29.1 18.8MPH 1:59.6 14 48:16.9 7:46/M 2:39:34.7
14 94 Rick Griscom Phoenixville PA 161 39 13 30:37.5 2:03HM 2:41.7 15 1:15:12.2 19.8MPH 2:00.0 16 51:41.7 8:19/M 2:42:13.3
15 100 Robert Walker Philadelphia PA 93 39 17 38:14.6 2:33HM 3:41.0 10 1:09:49.0 21.4MPH 2:28.5 15 49:58.4 8:03/M 2:44:11.6
16 106 Michael Moore Bethlehem PA 131 37 14 30:50.5 2:03HM 5:16.2 13 1:12:17.6 20.6MPH 2:20.3 18 54:51.7 8:50/M 2:45:36.5
17 128 Tony Zebekow Doylestown PA 184 37 16 33:47.0 2:15HM 5:47.0 16 1:15:49.7 19.7MPH 2:59.4 17 52:11.1 8:24/M 2:50:34.4
18 170 Evan Danielsen Alexandria VA 70 37 19 38:35.9 2:34HM 6:35.8 18 1:22:11.4 18.1MPH 3:59.5 19 57:51.7 9:19/M 3:09:14.5
19 184 Garret Olson Elizabethtown PA 203 36 20 41:14.4 2:45HM 6:48.7 19 1:26:20.4 17.3MPH 3:16.6 21 59:42.0 9:36/M 3:17:22.4
20 191 Eric Van Houten West Chester PA 109 35 18 38:30.8 2:34HM 4:09.9 20 1:29:51.4 16.6MPH 2:34.9 22 1:07:55.2 10:56/M 3:23:02.4
DQ DQ Louis Tumolo Philadelphia PA 162 39     27:40.3 DQ 1:07:30.9 22.1MPH 2:57.9 6 41:25.4 6:40/M 2:19:34.7
DQ DQ Joel Hashem Philadelphia PA 235 35     23:57.1 DQ 1:24:24.0 17.7MPH 3:02.7 20 58:07.1 9:21/M 2:49:31.1
 
Top

Male 40 to 44

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 25 Aaron Bonser Media PA 63 41 4 31:40.8 2:07HM 2:52.0 1 1:00:48.6 24.5MPH 1:43.2 1 39:50.2 6:25/M 2:16:54.8
2 37 Stephen Kobithen Doylestown PA 95 44 1 25:07.2 1:40HM 3:10.9 5 1:10:15.0 21.2MPH 1:00.9 2 43:16.5 6:58/M 2:22:50.7
3 39 E. Kevin Scanlon Philadelphia PA 205 40 2 27:05.8 1:48HM 2:01.9 4 1:09:20.6 21.5MPH 1:18.2 3 44:55.3 7:14/M 2:24:42.0
4 48 Sean Buruschkin Collegeville PA 142 40 8 34:02.8 2:16HM 2:16.1 2 1:03:03.2 23.7MPH 1:42.3 4 46:06.5 7:25/M 2:27:11.0
5 59 Matt Granteed Pottstown PA 41 41 3 30:39.4 2:03HM 2:42.5 3 1:06:19.7 22.5MPH 1:05.6 5 48:06.9 7:45/M 2:28:54.4
6 96 Jon Pitcherella Malvern PA 125 42 7 33:48.6 2:15HM 2:21.0 7 1:13:19.7 20.3MPH 1:38.4 8 51:45.9 8:20/M 2:42:53.8
7 108 Scott Matts Wilmington DE 110 41 6 33:12.0 2:13HM 4:30.8 9 1:16:18.0 19.5MPH 2:30.3 7 49:31.0 7:58/M 2:46:02.3
8 117 Alex Wagner Pottstown PA 176 42 5 33:00.2 2:12HM 2:50.2 6 1:12:55.6 20.4MPH 4:00.3 11 55:20.0 8:54/M 2:48:06.5
9 138 Nikolas Pearmine Brooklyn NY 147 40 9 34:24.8 2:18HM 4:52.2 11 1:18:42.3 18.9MPH 3:35.7 10 53:12.8 8:34/M 2:54:47.9
10 148 Charles O'Malley Ephrata PA 60 42 14 50:53.0 3:24HM 3:25.3 8 1:14:59.7 19.9MPH 1:12.1 6 48:51.5 7:52/M 2:59:21.7
11 149 Thomas Hendel Reading PA 80 40 12 37:50.0 2:31HM 4:53.6 10 1:17:37.2 19.2MPH 2:16.3 12 56:50.2 9:09/M 2:59:27.3
12 157 Kenneth Preston Fort Dix NJ 180 41 11 36:21.6 2:25HM 7:48.3 12 1:21:40.6 18.3MPH 3:37.0 9 52:43.2 8:29/M 3:02:10.8
13 174 Matthew Mowrer Havertown PA 209 44 10 34:42.6 2:19HM 5:12.1 13 1:25:23.9 17.5MPH 2:42.6 14 1:05:51.4 10:36/M 3:13:52.8
14 179 Michael Rathmanner Washington DC 11 43 13 39:04.5 2:36HM 3:44.4 14 1:27:32.1 17.0MPH 0:57.0 13 1:03:27.4 10:13/M 3:14:45.7
 
Top

Male 45 to 49

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 26 Peter Viscardo Wayne PA 225 49 6 29:13.8 1:57HM 2:45.0 1 1:05:20.8 22.8MPH 1:47.4 1 38:21.7 6:10/M 2:17:28.9
2 55 Robert McKeehan Princeton NJ 192 47 4 27:12.3 1:49HM 4:58.4 2 1:10:12.7 21.2MPH 2:31.8 2 43:24.5 6:59/M 2:28:19.8
3 63 Keith Evans Harrisburg PA 224 48 5 28:52.4 1:55HM 3:18.8 3 1:12:04.5 20.7MPH 1:18.2 3 44:18.4 7:08/M 2:29:52.5
4 67 Bryan Unangst West Chester PA 199 47 1 24:01.0 1:36HM 4:02.9 4 1:12:40.8 20.5MPH 2:14.3 4 48:05.5 7:44/M 2:31:04.7
5 82 David Elwell West Orange NJ 89 46 7 30:23.2 2:02HM 3:23.6 5 1:12:47.9 20.5MPH 1:36.0 6 48:27.4 7:48/M 2:36:38.2
6 88 David Mason Washington DC 191 48 3 26:09.1 1:45HM 4:06.9 6 1:12:58.7 20.4MPH 2:00.8 8 52:36.1 8:28/M 2:37:51.8
7 97 Matthew Slocum Clarks Summit PA 152 49 8 32:34.9 2:10HM 3:48.1 7 1:15:03.5 19.9MPH 3:22.9 5 48:25.6 7:48/M 2:43:15.2
8 103 Zane Kratzer Bethlehem PA 183 48 10 34:04.7 2:16HM 3:16.6 8 1:16:09.0 19.6MPH 2:02.4 7 49:39.0 7:59/M 2:45:11.9
9 152 Sean Kearns Tafton PA 13 48 11 35:28.8 2:22HM 4:45.5 10 1:21:27.6 18.3MPH 1:19.4 9 58:03.4 9:21/M 3:01:04.8
10 164 Jeffrey Hummel Middletown DE 52 47 9 32:45.7 2:11HM 4:07.4 12 1:27:25.5 17.1MPH 1:44.6 10 59:53.5 9:38/M 3:05:56.8
11 168 Rudram Das Ambler PA 167 45 12 39:57.3 2:40HM 3:41.4 9 1:21:24.1 18.3MPH 1:27.4 11 1:01:10.5 9:51/M 3:07:41.0
12 189 Dan Todd Coatesville PA 87 45 2 25:59.7 1:44HM 4:40.1 13 1:29:42.3 16.6MPH 3:30.1 13 1:18:16.8 12:36/M 3:22:09.2
13 198 Randy Coldiron Ephrata PA 64 46 13 48:27.6 3:14HM 4:30.3 11 1:23:08.3 17.9MPH 1:58.7 12 1:11:32.1 11:31/M 3:29:37.2
 
Top

Male 50 to 54

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 29 Joe Kondisko Wind Gap PA 99 53 2 25:03.3 1:40HM 2:38.5 2 1:08:42.0 21.7MPH 1:06.8 2 42:37.5 6:52/M 2:20:08.4
2 34 Michael Karl Doylestown PA 106 50 4 31:01.6 2:04HM 2:28.7 1 1:06:22.2 22.5MPH 1:12.1 1 41:01.1 6:36/M 2:22:05.8
3 66 Jarrod Baranowski Lancaster PA 26 50 3 29:45.2 1:59HM 2:10.2 6 1:12:40.4 20.5MPH 1:05.9 3 45:08.5 7:16/M 2:30:50.5
4 69 Shawn Omalley Douglassville PA 175 51 6 32:26.3 2:10HM 2:36.9 3 1:09:00.0 21.6MPH 2:07.8 4 45:58.0 7:24/M 2:32:09.2
5 93 Glen Miller Willow Grove PA 190 53 5 32:24.7 2:10HM 5:26.3 4 1:11:23.8 20.9MPH 3:26.6 5 49:09.7 7:55/M 2:41:51.2
6 95 Doug Elwood Princeton NJ 226 51 1 24:13.0 1:37HM 2:29.5 11 1:20:38.6 18.5MPH 1:09.3 8 53:52.0 8:40/M 2:42:22.6
7 114 Rich Tunkel Pennington NJ 122 54 7 33:47.6 2:15HM 1:39.5 10 1:18:24.9 19.0MPH 1:39.7 6 51:38.8 8:19/M 2:47:10.6
8 129 Bob Makaravage Wilkes Barre PA 10 53 11 36:40.8 2:27HM 5:34.1 7 1:13:00.5 20.4MPH 2:47.5 7 52:46.8 8:30/M 2:50:49.8
9 139 Benjamin McDonough Kensington MD 240 50 13 39:05.3 2:36HM 7:05.0 5 1:12:38.6 20.5MPH 2:35.1 9 54:19.1 8:45/M 2:55:43.3
10 140 Edward Tartar Perkasie PA 101 53 9 34:00.3 2:16HM 4:23.0 9 1:17:26.4 19.3MPH 1:52.8 12 58:23.1 9:24/M 2:56:05.7
