Independance Sprint & Olympic Triathlon 2026

Olympic Overall

May 17, 2026


Kinetic Multisports www.Kineticmultisports.com
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name City Bib No USAT Age Gender Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 Eamonn McCullough Phoenixville PA 173 27 M OAG 2 20:21.4 1:21HM 1:31.3 9 1:00:12.2 24.8MPH 1:34.2 1 33:09.8 5:20/M 1:56:48.9
2 Sean Fenoff Hellertown PA 100 26 M OAG 4 21:51.5 1:27HM 1:14.7 3 55:48.9 26.7MPH 0:45.6 8 37:53.0 6:06/M 1:57:33.9
3 Harrison Schell Philadelphia PA 113 33 M OAG 10 22:57.0 1:32HM 1:37.1 4 57:30.2 25.9MPH 0:57.0 10 38:15.7 6:09/M 2:01:17.2
4 Ryan Brennan Downingtown PA 150 38 M OAG 11 22:59.3 1:32HM 1:48.7 7 58:30.8 25.5MPH 1:14.0 5 36:55.7 5:57/M 2:01:28.6
5 Connor McCarthy Phoenixville PA 37 31 M OAG 47 27:08.0 1:49HM 2:02.9 2 54:23.6 27.4MPH 1:12.3 7 37:07.3 5:58/M 2:01:54.3
6 Andrew Haughton Philadelphia PA 212 38 M OAG 18 24:22.1 1:37HM 2:04.2 6 58:04.4 25.7MPH 0:46.6 16 39:44.7 6:24/M 2:05:02.3
7 Kyle Houston Macungie PA 168 35 M OAG 25 25:38.9 1:43HM 1:52.2 10 1:00:13.3 24.8MPH 1:03.1 9 38:04.1 6:08/M 2:06:51.9
8 Devon Main Conshohocken PA 196 32 M OAG 60 28:23.8 1:54HM 3:03.8 5 57:45.3 25.8MPH 1:34.0 6 36:57.9 5:57/M 2:07:45.0
9 Caroline Moyer West Chester PA 123 32 F OAG 7 22:24.6 1:30HM 1:54.3 23 1:05:51.9 22.6MPH 1:10.1 3 36:32.9 5:53/M 2:07:54.0
10 Tyler Alansky Downingtown PA 132 29 M OAG 15 24:07.7 1:37HM 2:36.5 18 1:04:11.3 23.2MPH 1:12.8 4 36:46.0 5:55/M 2:08:54.6
11 Tristan Jones Philadelphia PA 211 41 M OAG 8 22:36.1 1:30HM 2:18.6 15 1:01:51.1 24.1MPH 1:10.3 30 41:07.0 6:37/M 2:09:03.3
12 Matthew Russell Allentown PA 51 56 M OAG 38 26:31.4 1:46HM 1:47.3 8 1:00:10.9 24.8MPH 1:09.1 18 39:51.2 6:25/M 2:09:30.1
13 Phil Mosolino Carbondale PA 202 33 M OAG 42 26:41.1 1:47HM 2:12.9 13 1:01:13.1 24.4MPH 1:08.8 24 40:30.8 6:31/M 2:11:47.0
14 Matthew Schneider East Greenville PA 140 28 M OAG 37 26:26.4 1:46HM 2:54.1 14 1:01:31.8 24.2MPH 1:50.9 22 40:19.8 6:29/M 2:13:03.2
15 Joe Stilin Brooklyn NY 73 37 M OAG 9 22:56.4 1:32HM 2:05.8 19 1:04:48.3 23.0MPH 1:19.9 34 42:20.2 6:49/M 2:13:30.8
16 Angus Gruen Philadelphia PA 112 31 M OAG 58 28:20.3 1:53HM 2:32.0 34 1:06:38.9 22.4MPH 1:17.2 2 35:05.1 5:39/M 2:13:53.8
17 Dimitry Belogorodsky Philadelphia PA 130 36 M OAG 16 24:09.7 1:37HM 2:42.2 22 1:05:29.1 22.8MPH 1:24.9 21 40:09.9 6:28/M 2:13:56.1
18 Julie Halteman Elizabethtown PA 233 34 F OAG 27 25:53.1 1:44HM 1:54.7 25 1:06:08.8 22.5MPH 1:10.2 12 38:58.4 6:16/M 2:14:05.3
19 Carsten Diccianni Chalfont PA 67 18 M OAG 5 22:18.5 1:29HM 3:33.2 30 1:06:23.7 22.5MPH 2:09.6 15 39:43.6 6:24/M 2:14:08.8
20 Dominic Paone Conshohocken PA 146 32 M OAG 90 30:13.1 2:01HM 2:25.9 12 1:00:53.5 24.5MPH 1:07.3 20 40:04.4 6:27/M 2:14:44.4
21 Rich Arcuri Babylon NY 7 31 M OAG 45 27:00.2 1:48HM 2:01.5 20 1:05:19.8 22.8MPH 1:26.6 14 39:39.7 6:23/M 2:15:27.9
22 Clarke Gilbert Wayne PA 96 43 M OAG 19 24:35.4 1:38HM 1:26.0 47 1:08:10.9 21.9MPH 1:29.2 25 40:32.0 6:31/M 2:16:13.6
23 Nicholas Bradford Bethlehem PA 31 28 M OAG 3 21:21.4 1:25HM 2:35.6 38 1:07:04.1 22.2MPH 1:33.0 48 43:56.9 7:04/M 2:16:31.1
24 Claire McDugall Wayne PA 188 32 F OAG 32 26:11.2 1:45HM 2:14.0 26 1:06:10.6 22.5MPH 1:20.3 27 40:47.7 6:34/M 2:16:43.9
25 Aaron Bonser Media PA 63 41 M OAG 112 31:40.8 2:07HM 2:52.0 11 1:00:48.6 24.5MPH 1:43.2 17 39:50.2 6:25/M 2:16:54.8
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name City Bib No USAT Age Gender Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
26 Peter Viscardo Wayne PA 225 49 M OAG 71 29:13.8 1:57HM 2:45.0 21 1:05:20.8 22.8MPH 1:47.4 11 38:21.7 6:10/M 2:17:28.9
27 Devon Harris Bethlehem PA 213 30 M OAG 52 27:53.0 1:52HM       1:10:14.0 13 39:39.1 6:23/M 2:17:46.2
28 Meghan Shue Devon PA 120 39 F OAG 6 22:21.8 1:29HM 3:07.1 58 1:09:05.7 21.6MPH 1:43.4 44 43:28.9 7:00/M 2:19:47.1
29 Joe Kondisko Wind Gap PA 99 53 M OAG 20 25:03.3 1:40HM 2:38.5 52 1:08:42.0 21.7MPH 1:06.8 35 42:37.5 6:52/M 2:20:08.4
30 Josh Barnett Belle Mead NJ 28 23 M OAG 66 28:54.9 1:56HM 2:52.7 40 1:07:09.2 22.2MPH 1:07.2 23 40:24.2 6:30/M 2:20:28.4
31 Sameer Madan New York NY 72 39 M OAG 63 28:28.6 1:54HM 2:47.2 24 1:05:59.3 22.6MPH 1:22.1 32 42:14.6 6:48/M 2:20:52.0
32 Lane Jubb Philadelphia PA 186 38 M OAG 48 27:09.0 1:49HM 4:27.6 16 1:03:01.3 23.7MPH 2:46.4 49 44:05.7 7:06/M 2:21:30.2
33 Sadik Canca Levittown PA 160 29 M OAG 30 26:02.1 1:44HM 3:11.8 39 1:07:06.5 22.2MPH 2:09.0 38 43:01.3 6:55/M 2:21:30.9
34 Michael Karl Doylestown PA 106 50 M OAG 106 31:01.6 2:04HM 2:28.7 29 1:06:22.2 22.5MPH 1:12.1 29 41:01.1 6:36/M 2:22:05.8
35 Jean Landry Gaithersburg MD 138 61 M OAG 24 25:37.1 1:42HM 2:07.9 32 1:06:26.5 22.4MPH 0:58.3 75 47:02.9 7:34/M 2:22:12.8
36 Whitney Mayer Hummelstown PA 39 44 F OAG 23 25:26.9 1:42HM 1:58.6 51 1:08:35.2 21.7MPH 1:18.1 59 45:03.1 7:15/M 2:22:22.1
37 Stephen Kobithen Doylestown PA 95 44 M OAG 22 25:07.2 1:40HM 3:10.9 70 1:10:15.0 21.2MPH 1:00.9 40 43:16.5 6:58/M 2:22:50.7
38 Darren Elwood Princeton NJ 227 17 M OAG 12 23:44.5 1:35HM 2:33.4 43 1:07:27.3 22.1MPH 1:24.1 86 48:20.1 7:47/M 2:23:29.6
39 E. Kevin Scanlon Philadelphia PA 205 40 M OAG 46 27:05.8 1:48HM 2:01.9 60 1:09:20.6 21.5MPH 1:18.2 58 44:55.3 7:14/M 2:24:42.0
40 Bryan Shultz Montrose PA 128 31 M OAG 40 26:34.1 1:46HM 2:00.8 63 1:09:33.3 21.4MPH 0:49.1 62 45:54.7 7:23/M 2:24:52.2
41 John Garrett Womelsdorf PA 55 32 M OAG 53 27:54.7 1:52HM 6:18.2 44 1:07:32.7 22.1MPH 3:20.3 26 40:34.7 6:32/M 2:25:40.9
42 Phillip Cyphers Lebanon PA 185 38 M OML 102 30:40.4 2:03HM 2:17.3 41 1:07:12.6 22.2MPH 0:55.2 54 44:40.5 7:11/M 2:25:46.2
43 Drew Alansky Downingtown PA 133 28 M OAG 51 27:29.8 1:50HM 4:39.4 74 1:11:13.3 20.9MPH 2:49.1 19 39:56.4 6:26/M 2:26:08.2
44 Fernando Carreno Royersford PA 9 38 M OAG 111 31:38.8 2:07HM 3:16.8 31 1:06:25.5 22.5MPH 1:40.2 42 43:24.8 6:59/M 2:26:26.3
45 Connor Hinchliffe Elysburg PA 170 30 M OAG 78 29:32.8 1:58HM 3:20.2 55 1:08:53.9 21.6MPH 1:58.5 36 42:43.5 6:53/M 2:26:29.0
46 Christopher Richards Warminster PA 65 32 M OAG 67 28:57.4 1:56HM 3:01.1 62 1:09:25.1 21.5MPH 1:25.4 47 43:50.5 7:03/M 2:26:39.7
47 Daniel O'Sullivan Philadelphia PA 239 37 M OAG 75 29:26.0 1:58HM 2:29.0 68 1:09:58.1 21.3MPH 1:55.4 39 43:16.1 6:58/M 2:27:04.8
48 Alexa Armenti Babylon NY 5 34 F OAG 115 31:58.3 2:08HM 2:46.8 33 1:06:30.3 22.4MPH 1:33.4 52 44:21.2 7:08/M 2:27:10.2
49 Sean Buruschkin Collegeville PA 142 40 M OAG 141 34:02.8 2:16HM 2:16.1 17 1:03:03.2 23.7MPH 1:42.3 66 46:06.5 7:25/M 2:27:11.0
50 Janson Stoltzfus Bel Air MD 43 31 M OAG 62 28:24.0 1:54HM 2:40.8 59 1:09:15.9 21.5MPH 2:02.0 56 44:52.7 7:13/M 2:27:15.6
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name City Bib No USAT Age Gender Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
51 Alyssa Sohn New York NY 158 35 F OAG 29 26:00.5 1:44HM 1:44.2 73 1:10:56.7 21.0MPH 1:25.3 76 47:09.3 7:35/M 2:27:16.2
52 Orlando Boff Rodrigues Gomes Lititz PA 47 32 M OAG 91 30:14.1 2:01HM 3:28.3 46 1:07:53.3 22.0MPH 1:26.2 53 44:38.1 7:11/M 2:27:40.3
53 Paul Miller Philadelphia PA 159 29 M OAG 83 29:47.3 1:59HM 3:05.3 71 1:10:33.3 21.1MPH 1:44.8 37 42:47.7 6:53/M 2:27:58.6
54 Bauer Fichter Philadelphia PA 155 27 M OAG 76 29:27.5 1:58HM 3:30.0 76 1:11:21.1 20.9MPH 1:39.8 33 42:19.9 6:49/M 2:28:18.4
55 Scott Seibel Elizabethtown PA 163 30 M OAG 54 28:03.6 1:52HM 2:48.6 49 1:08:23.7 21.8MPH 2:13.0 73 46:50.2 7:32/M 2:28:19.3
56 Robert McKeehan Princeton NJ 192 47 M OAG 49 27:12.3 1:49HM 4:58.4 69 1:10:12.7 21.2MPH 2:31.8 41 43:24.5 6:59/M 2:28:19.8
57 Aidan Burger Bethlehem PA 8 21 M OAG 44 26:56.1 1:48HM 2:48.9 45 1:07:36.3 22.1MPH 1:46.9 95 49:12.5 7:55/M 2:28:20.9
58 David Krewson New Ringgold PA 78 26 M OAG 101 30:40.0 2:03HM 2:48.5 28 1:06:22.1 22.5MPH 1:16.0 79 47:38.4 7:40/M 2:28:45.2
59 Luke Loso Breinigsville PA 16 26 M OAG 100 30:39.5 2:03HM 3:31.9 61 1:09:23.2 21.5MPH 1:49.8 43 43:27.9 7:00/M 2:28:52.5
60 Matt Granteed Pottstown PA 41 41 M OAG 99 30:39.4 2:03HM 2:42.5 27 1:06:19.7 22.5MPH 1:05.6 84 48:06.9 7:45/M 2:28:54.4
61 Chelsea Weis Philadelphia PA 214 38 F OAG 85 29:52.1 1:59HM 1:57.9 53 1:08:46.6 21.7MPH 1:13.4 77 47:25.9 7:38/M 2:29:16.2
62 Samuel Mortazavi Orefield PA 181 25 M OAG 33 26:15.1 1:45HM 2:55.2 48 1:08:15.1 21.8MPH 1:50.8 103 50:23.3 8:07/M 2:29:39.5
63 James McFadden Phoenixville PA 171 35 M OAG 88 30:12.1 2:01HM 2:22.1 42 1:07:20.8 22.1MPH 1:41.3 81 48:03.2 7:44/M 2:29:39.7
64 Keith Evans Harrisburg PA 224 48 M OAG 64 28:52.4 1:55HM 3:18.8 81 1:12:04.5 20.7MPH 1:18.2 51 44:18.4 7:08/M 2:29:52.5
65 Scott Thomson Philadelphia PA 174 36 M OAG 92 30:18.4 2:01HM 3:52.8 98 1:13:25.3 20.3MPH 1:34.2 28 40:53.4 6:35/M 2:30:04.3
66 Joe Williams Emmaus PA 69 59 M OAG 79 29:38.5 1:59HM 2:32.7 66 1:09:52.3 21.3MPH 1:16.5 74 46:56.4 7:33/M 2:30:16.7
67 Jarrod Baranowski Lancaster PA 26 50 M OAG 81 29:45.2 1:59HM 2:10.2 87 1:12:40.4 20.5MPH 1:05.9 60 45:08.5 7:16/M 2:30:50.5
68 Bryan Unangst West Chester PA 199 47 M OAG 14 24:01.0 1:36HM 4:02.9 88 1:12:40.8 20.5MPH 2:14.3 82 48:05.5 7:44/M 2:31:04.7
69 Michael Bosch Fairfax VA 118 56 M OAG 69 29:05.4 1:56HM 2:44.8 90 1:12:48.4 20.5MPH 1:26.1 64 46:00.3 7:24/M 2:32:05.2
70 Shawn Omalley Douglassville PA 175 51 M OAG 118 32:26.3 2:10HM 2:36.9 57 1:09:00.0 21.6MPH 2:07.8 63 45:58.0 7:24/M 2:32:09.2
71 Clark Giraldez Philadelphia PA 219 28 M OAG 120 32:34.3 2:10HM 2:25.0 83 1:12:16.9 20.6MPH 1:28.5 45 43:36.9 7:01/M 2:32:21.8
72 Diederik De Savornin Lohman Maplewood NJ 223 55 M OAG 96 30:34.7 2:02HM 4:19.2 54 1:08:53.0 21.6MPH 1:55.9 68 46:40.1 7:31/M 2:32:23.1
73 Mike Jenkins Allentown PA 169 28 M OAG 107 31:06.0 2:04HM 3:49.3 37 1:06:51.1 22.3MPH 1:59.2 93 49:05.9 7:54/M 2:32:51.7
74 Kirkland Lozada Bryn Mawr PA 143 39 M OAG 82 29:47.0 1:59HM 4:17.8 82 1:12:13.6 20.6MPH 1:46.6 57 44:54.6 7:14/M 2:32:59.7
75 Brett Funk Hoboken NJ 177 27 M OAG 93 30:21.3 2:01HM 6:00.3 96 1:13:08.8 20.4MPH 2:06.3 31 42:07.6 6:47/M 2:33:44.5
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name City Bib No USAT Age Gender Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
76 Matt Dinnocenti Spring City PA 104 28 M OAG 65 28:52.5 1:56HM 3:18.9 78 1:11:48.7 20.8MPH 2:21.0 78 47:29.8 7:39/M 2:33:51.1
77 Don Wagner Lititz PA 46 59 M OAG 103 30:46.9 2:03HM 4:17.2 35 1:06:48.5 22.3MPH 1:54.6 108 51:16.0 8:15/M 2:35:03.5
78 Thomas Iannelli Asbury NJ 200 34 M OAG 34 26:15.3 1:45HM 2:27.5 50 1:08:26.0 21.8MPH 2:24.6 154 55:33.5 8:56/M 2:35:07.1
79 Allison Bier Hurley NY 23 44 F OAG 21 25:07.0 1:40HM 2:17.3 101 1:14:16.5 20.1MPH 1:58.1 111 51:29.4 8:17/M 2:35:08.4
80 Thomas Sacker Bel Air MD 102 65 M OAG 39 26:31.5 1:46HM 2:43.2 103 1:14:28.0 20.0MPH 2:24.6 99 49:55.0 8:02/M 2:36:02.5
81 Meredith King Bethlehem PA 157 43 F OAG 56 28:15.3 1:53HM 2:13.6 122 1:17:01.8 19.4MPH 1:55.0 69 46:40.6 7:31/M 2:36:06.4
82 Teriann Williams Emmaus PA 68 49 F OAG 144 34:13.3 2:17HM 2:10.6 67 1:09:57.4 21.3MPH 1:19.0 89 48:35.1 7:49/M 2:36:15.6
83 David Elwell West Orange NJ 89 46 M OAG 95 30:23.2 2:02HM 3:23.6 89 1:12:47.9 20.5MPH 1:36.0 88 48:27.4 7:48/M 2:36:38.2
84 Jeffrey Fussner Kempton PA 75 63 M OAG 153 34:43.2 2:19HM 2:48.5 56 1:08:57.7 21.6MPH 1:24.7 90 48:47.4 7:51/M 2:36:41.6
85 Jonathan Carrozza Blue Bell PA 232 27 M OAG 26 25:43.9 1:43HM 2:59.2 119 1:16:25.1 19.5MPH 1:02.9 106 50:39.5 8:09/M 2:36:50.8
86 Raine Fussner Kempton PA 74 63 F OAG 122 32:36.2 2:10HM 4:04.9 99 1:13:39.8 20.2MPH 1:19.6 61 45:34.2 7:20/M 2:37:14.8
87 Douglas Kylander Riegelsville PA 18 59 M OAG 94 30:21.4 2:01HM 2:08.4 79 1:11:53.4 20.7MPH 1:18.4 115 51:39.7 8:19/M 2:37:21.5
88 Matthew Distefano East Brunswick NJ 56 32 M OAG 68 28:57.4 1:56HM 3:10.1 108 1:15:15.9 19.8MPH 1:29.2 92 48:57.2 7:53/M 2:37:50.1
89 David Mason Washington DC 191 48 M OAG 31 26:09.1 1:45HM 4:06.9 92 1:12:58.7 20.4MPH 2:00.8 124 52:36.1 8:28/M 2:37:51.8
90 Ilana Zeises Chalfont PA 25 38 F OAG 84 29:52.0 1:59HM 2:53.5 102 1:14:18.8 20.1MPH 1:17.8 102 50:18.2 8:06/M 2:38:40.4
91 Ben Meck Phoenixville PA 139 39 M OAG 35 26:15.8 1:45HM 3:33.1 136 1:19:29.1 18.8MPH 1:59.6 85 48:16.9 7:46/M 2:39:34.7
92 Maryam Norouzi Rockville MD 35 59 F OAG 108 31:20.0 2:05HM 3:20.8 75 1:11:16.7 20.9MPH 1:10.4 133 53:22.0 8:35/M 2:40:30.2
93 Renee Loll Aldie VA 111 45 F OAG 123 32:41.8 2:11HM 3:02.6 110 1:15:44.5 19.7MPH 2:05.8 80 47:58.7 7:43/M 2:41:33.5
94 Glen Miller Willow Grove PA 190 53 M OAG 117 32:24.7 2:10HM 5:26.3 77 1:11:23.8 20.9MPH 3:26.6 94 49:09.7 7:55/M 2:41:51.2
95 Rick Griscom Phoenixville PA 161 39 M OAG 98 30:37.5 2:03HM 2:41.7 107 1:15:12.2 19.8MPH 2:00.0 117 51:41.7 8:19/M 2:42:13.3
96 Doug Elwood Princeton NJ 226 51 M OAG 17 24:13.0 1:37HM 2:29.5 140 1:20:38.6 18.5MPH 1:09.3 139 53:52.0 8:40/M 2:42:22.6
97 Jon Pitcherella Malvern PA 125 42 M OAG 137 33:48.6 2:15HM 2:21.0 97 1:13:19.7 20.3MPH 1:38.4 118 51:45.9 8:20/M 2:42:53.8
98 Matthew Slocum Clarks Summit PA 152 49 M OAG 121 32:34.9 2:10HM 3:48.1 106 1:15:03.5 19.9MPH 3:22.9 87 48:25.6 7:48/M 2:43:15.2
99 Ginny Angus Boyertown PA 114 63 F OAG 160 35:33.9 2:22HM 2:34.4 95 1:13:03.3 20.4MPH 1:41.9 107 50:53.3 8:11/M 2:43:47.0
100 Logan Timar Bethlehem PA 90 27 M OAG 87 30:07.3 2:00HM 4:26.0 104 1:14:44.5 20.0MPH 1:50.3 127 52:42.5 8:29/M 2:43:50.9
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name City Bib No USAT Age Gender Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
101 Robert Walker Philadelphia PA 93 39 M OAG 175 38:14.6 2:33HM 3:41.0 65 1:09:49.0 21.4MPH 2:28.5 101 49:58.4 8:03/M 2:44:11.6
102 Scott Greenstone South Orange NJ 97 56 M OAG 119 32:26.4 2:10HM 2:31.5 80 1:12:04.1 20.7MPH 2:01.8 148 55:14.6 8:53/M 2:44:18.5
103 David Henderson Fredericksburg VA 129 34 M OAG 74 29:23.3 1:58HM 5:27.2 146 1:21:24.8 18.3MPH 2:07.1 67 46:07.8 7:25/M 2:44:30.3
104 Zane Kratzer Bethlehem PA 183 48 M OAG 142 34:04.7 2:16HM 3:16.6 115 1:16:09.0 19.6MPH 2:02.4 98 49:39.0 7:59/M 2:45:11.9
105 Tim Irving Barnegat NJ 201 29 M OAG 109 31:23.5 2:06HM 5:22.3 128 1:18:23.8 19.0MPH 4:07.4 65 46:05.5 7:25/M 2:45:22.7
106 Mark Hanlon Schwenksville PA 206 66 M OAG 80 29:43.6 1:59HM 5:07.6 109 1:15:22.3 19.8MPH 2:45.7 125 52:37.1 8:28/M 2:45:36.5
107 Michael Moore Bethlehem PA 131 37 M OAG 104 30:50.5 2:03HM 5:16.2 84 1:12:17.6 20.6MPH 2:20.3 146 54:51.7 8:50/M 2:45:36.5
108 Joseph King Bethlehem PA 156 58 M OAG 97 30:36.2 2:02HM 4:37.3 112 1:15:50.5 19.7MPH 2:09.0 122 52:24.9 8:26/M 2:45:38.2
109 Scott Matts Wilmington DE 110 41 M OAG 130 33:12.0 2:13HM 4:30.8 118 1:16:18.0 19.5MPH 2:30.3 96 49:31.0 7:58/M 2:46:02.3
110 Lisa Vetter Bethesda MD 88 58 F OAG 157 35:22.8 2:22HM 3:27.8 85 1:12:32.6 20.6MPH 2:03.9 126 52:39.1 8:28/M 2:46:06.3
111 Jonathan Rosero Conshohocken PA 165 29 M OAG 185 39:25.8 2:38HM 4:42.8 117 1:16:12.2 19.6MPH 2:25.6 46 43:46.3 7:03/M 2:46:32.9
112 Leigh Ann Eisenhauer New York NY 83 30 F OAG 114 31:51.2 2:07HM 4:47.3 164 1:23:08.4 17.9MPH 2:20.0 55 44:42.0 7:12/M 2:46:49.1
113 Miguel Mascarinas Allentown PA 6 27 M OAG 131 33:14.2 2:13HM 2:34.3 72 1:10:47.3 21.1MPH 2:04.7 167 58:12.0 9:22/M 2:46:52.8
114 Fred Carr Birdsboro PA 105 57 M OAG 204 43:14.7 2:53HM 5:17.2 64 1:09:34.2 21.4MPH 2:03.0 70 46:43.6 7:31/M 2:46:52.8
115 Rich Tunkel Pennington NJ 122 54 M OAG 136 33:47.6 2:15HM 1:39.5 129 1:18:24.9 19.0MPH 1:39.7 114 51:38.8 8:19/M 2:47:10.6
116 Zdzislaw Stefanowski Bensalem PA 66 62 M OAG 149 34:28.0 2:18HM 3:03.5 116 1:16:09.4 19.6MPH 3:07.6 105 50:36.5 8:09/M 2:47:25.2
117 Noah Zern Campbell CA 135 29 M OAG 89 30:12.8 2:01HM 5:21.5 131 1:18:39.3 19.0MPH 2:17.0 110 51:28.1 8:17/M 2:47:58.8
118 Alex Wagner Pottstown PA 176 42 M OAG 126 33:00.2 2:12HM 2:50.2 91 1:12:55.6 20.4MPH 4:00.3 150 55:20.0 8:54/M 2:48:06.5
119 Jordan Foster Harleysville PA 166 31 M OAG 59 28:23.4 1:54HM 3:19.1 133 1:18:43.6 18.9MPH 2:26.7 155 56:00.3 9:01/M 2:48:53.3
120 Joshua Cuck Clarks Summit PA 48 19 M OAG 161 35:46.6 2:23HM 6:12.4 100 1:13:58.5 20.2MPH 2:26.7 104 50:29.5 8:08/M 2:48:53.9
121 Spencer Gerhard Pittsburgh PA 92 27 M OAG 105 30:55.4 2:04HM 4:06.2 127 1:18:17.3 19.0MPH 1:59.1 143 54:06.1 8:42/M 2:49:24.3
122 Stephen Repa Pottstown PA 182 26 M OAG 145 34:16.2 2:17HM 4:01.9 176 1:25:35.9 17.4MPH 1:20.3 50 44:10.3 7:07/M 2:49:24.7
123 Andrew Barnish New York NY 82 30 M OAG 202 41:36.9 2:46HM 3:31.4 36 1:06:48.7 22.3MPH 2:01.8 156 56:04.5 9:01/M 2:50:03.6
124 Robert Kiernan Caldwell NJ 20 56 M OAG 154 34:57.5 2:20HM 4:06.4 124 1:17:05.8 19.3MPH 2:32.2 109 51:26.4 8:17/M 2:50:08.5
125 Cathy Boyle Harrisburgharrisburg PA 236 56 F OAG 72 29:18.2 1:57HM 3:45.0 142 1:20:48.9 18.5MPH 2:45.5 136 53:35.9 8:38/M 2:50:13.6
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name City Bib No USAT Age Gender Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
126 James Lechmanski Garden City NY 30 59 M OAG 129 33:04.4 2:12HM 3:00.0 94 1:13:01.6 20.4MPH 1:42.1 174 59:32.9 9:35/M 2:50:21.0
127 Marciane Foote Harleysville PA 2 35 F OAG 170 37:18.2 2:29HM 3:09.6 113 1:15:57.6 19.6MPH 2:20.2 113 51:36.3 8:18/M 2:50:22.2
128 Johanna Tripler Lehighton PA 103 40 F OAG 172 37:49.3 2:31HM 4:10.8 137 1:19:51.1 18.7MPH 1:50.9 72 46:44.5 7:31/M 2:50:26.7
129 Tony Zebekow Doylestown PA 184 37 M OAG 134 33:47.0 2:15HM 5:47.0 111 1:15:49.7 19.7MPH 2:59.4 121 52:11.1 8:24/M 2:50:34.4
130 Bob Makaravage Wilkes Barre PA 10 53 M OAG 167 36:40.8 2:27HM 5:34.1 93 1:13:00.5 20.4MPH 2:47.5 130 52:46.8 8:30/M 2:50:49.8
131 Anthony Rinaldi Allentown PA 141 60 M OML 133 33:35.6 2:14HM 4:26.0 114 1:16:00.6 19.6MPH 1:49.7 153 55:30.1 8:56/M 2:51:22.3
132 Jessica Failace Lyndhurst NJ 19 29 F OAG 50 27:19.9 1:49HM 4:49.6 167 1:23:30.5 17.9MPH 3:20.0 137 53:39.1 8:38/M 2:52:39.3
133 Michelle Dimenna Baltimore MD 237 33 F OAG 86 29:53.0 2:00HM 3:11.1 154 1:22:06.6 18.2MPH 2:10.7 152 55:26.5 8:55/M 2:52:48.0
134 Paulina Arnal Prieto Philadelphia PA 84 34 F OAG 146 34:24.8 2:18HM 3:47.6 141 1:20:45.6 18.5MPH 1:58.6 120 52:10.0 8:24/M 2:53:06.8
135 Caleb Labeda Macungie PA 81 24 M OAG 163 36:02.3 2:24HM 3:06.3 150 1:21:36.7 18.3MPH 1:12.2 112 51:34.6 8:18/M 2:53:32.2
136 Melissa Hersh Grasonville MD 15 49 F OAG 143 34:10.4 2:17HM 4:33.5 135 1:19:07.0 18.8MPH 1:23.3 145 54:24.6 8:45/M 2:53:39.0
137 Travis Boatright Philadelphia PA 238 34 M OAG 127 33:02.1 2:12HM 4:00.3 147 1:21:26.0 18.3MPH 1:45.8 135 53:33.0 8:37/M 2:53:47.3
138 Ryan Healy Ambler PA 44 32 M OAG 77 29:28.3 1:58HM 4:49.9 155 1:22:08.9 18.2MPH 2:11.6 151 55:22.2 8:55/M 2:54:01.0
139 Ryan Heurich Emmaus PA 144 28 M OAG 186 39:38.0 2:39HM 6:06.9 121 1:16:55.1 19.4MPH 3:53.1 83 48:06.7 7:45/M 2:54:40.0
140 Nikolas Pearmine Brooklyn NY 147 40 M OAG 147 34:24.8 2:18HM 4:52.2 132 1:18:42.3 18.9MPH 3:35.7 132 53:12.8 8:34/M 2:54:47.9
141 Benjamin McDonough Kensington MD 240 50 M OAG 183 39:05.3 2:36HM 7:05.0 86 1:12:38.6 20.5MPH 2:35.1 144 54:19.1 8:45/M 2:55:43.3
142 Edward Tartar Perkasie PA 101 53 M OAG 140 34:00.3 2:16HM 4:23.0 125 1:17:26.4 19.3MPH 1:52.8 171 58:23.1 9:24/M 2:56:05.7
