Men: 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84
Women: 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
0-99
| Top | |||||||||||||||
Male 14 and Under |
|||||||||||||||
| Place | Name | Age | City/State | Count | SS26 | RB26 | GSW26 | SML26 | KOH26 | KS26 | IND26 | RHO26 | RHS26 | JT26 | Total |
| 1 | Grey Holdorf | 13 | Aldie VA | 3 | 7242* | 6944* | 7012* | 21198 | |||||||
| 2 | Aydin Barikbin | 12 | Springfield VA | 1 | 8091* | 8091 | |||||||||
| 3 | Nir Arieli | 14 | Rockville MD | 1 | 8057* | 8057 | |||||||||
| 4 | Jacob Roddin | 13 | Silver Spring MD | 1 | 7788* | 7788 | |||||||||
| 5 | Mason Clemons | 14 | Odenton MD | 1 | 7532* | 7532 | |||||||||
| 6 | Titus Heisig | 14 | Crownsville MD | 1 | 6872* | 6872 | |||||||||
| 7 | Cole Irving | 13 | Chesterfield VA | 1 | 6545* | 6545 | |||||||||
| 8 | Edward Moyer | 12 | Chesapeake VA | 1 | 6528* | 6528 | |||||||||
| 9 | Jackson Wittig | 13 | Annapolis MD | 1 | 6278* | 6278 | |||||||||
| 10 | James Gannon | 14 | Doylestown PA | 1 | 6260* | 6260 | |||||||||
| 11 | Alexander Akay | 12 | Annapolis MD | 1 | 6202* | 6202 | |||||||||
| 12 | Clayton Marks | 14 | Salem VA | 1 | 5775* | 5775 | |||||||||
| 13 | Grady Horrell | 14 | Salem VA | 1 | 5719* | 5719 | |||||||||
| 14 | Oliver Hogan | 14 | Salem VA | 1 | 5553* | 5553 | |||||||||
| 15 | Aaron Karsko | 14 | Fairfax VA | 1 | 5043* | 5043 | |||||||||
| 16 | Fraser Gannon | 12 | Ambler PA | 1 | 4714* | 4714 | |||||||||
| 17 | Thomas Gross | 13 | Arlington VA | 1 | 4682* | 4682 | |||||||||
| 18 | Cedar Holcombe | 14 | Ashland VA | 1 | 4670* | 4670 | |||||||||
| 19 | Dayne Hill | 13 | Yorktown VA | 1 | 4276* | 4276 | |||||||||
| Top | |||||||||||||||
Male 15 to 19 |
|||||||||||||||
| Place | Name | Age | City/State | Count | SS26 | RB26 | GSW26 | SML26 | KOH26 | KS26 | IND26 | RHO26 | RHS26 | JT26 | Total |
| 1 | Brett Cavanaugh | 16 | New Castle DE | 3 | 9263* | 9520* | 8726* | 27509 | |||||||
| 2 | Isaac Gilgoff | 18 | Bethesda MD | 3 | 7802* | 7705* | 7450* | 22957 | |||||||
| 3 | Joren Aardema-Gagnon | 17 | Moseley VA | 2 | 9432* | 9468* | 18900 | ||||||||
| 4 | Joaquin C-R | 18 | Silver Spring MD | 2 | 8260* | 8508* | 16768 | ||||||||
| 5 | Cael McCaskey | 18 | Chesapeake VA | 2 | 7127* | 7447* | 14574 | ||||||||
| 6 | Dalton Holcombe | 17 | Ashland VA | 2 | 6901* | 6580* | 13481 | ||||||||
| 7 | Jonathan Young | 18 | Alexandria VA | 2 | 6157* | 6086* | 12243 | ||||||||
| 8 | Paarth Yadav | 18 | Collegeville PA | 1 | 10265* | 10265 | |||||||||
| 9 | Ben Berger | 18 | Philadelphia PA | 1 | 9639* | 9639 | |||||||||
| 10 | Adam Heist | 18 | Annapolis MD | 1 | 9469* | 9469 | |||||||||
| 11 | Wilson Faucette | 19 | Kensington MD | 1 | 9125* | 9125 | |||||||||
| 12 | Edward Smith | 16 | Arlington VA | 1 | 9009* | 9009 | |||||||||
| 13 | William Eggleston | 15 | Wilmington DE | 1 | 8962* | 8962 | |||||||||
| 14 | Shane Burkhardt | 18 | Harpers Ferry WV | 1 | 8935* | 8935 | |||||||||
| 15 | Luka McGurk | 15 | Elkton MD | 1 | 8856* | 8856 | |||||||||
| 16 | Lucas Price | 19 | Saint Inigoes MD | 1 | 8799* | 8799 | |||||||||
| 17 | Caden Browning | 15 | Glen Allen VA | 1 | 8653* | 8653 | |||||||||
| 18 | Michael Armonda | 19 | Silver Spring MD | 1 | 8631* | 8631 | |||||||||
| 19 | Carter Steffy | 17 | Berlin MD | 1 | 8488* | 8488 | |||||||||
| 20 | Ziyang Ling | 18 | Princeton NJ | 1 | 8413* | 8413 | |||||||||
| 21 | Owen Page | 19 | Roanoke VA | 1 | 8397* | 8397 | |||||||||
| 22 | Broderick Nelson | 16 | Lynchburg VA | 1 | 8370* | 8370 | |||||||||
| 23 | Carsten Diccianni | 18 | Chalfont PA | 1 | 8306* | 8306 | |||||||||
| 24 | Matthew Bailey | 16 | Potomac MD | 1 | 8296* | 8296 | |||||||||
| 25 | Luke Hottle | 17 | Lynchburg VA | 1 | 8190* | 8190 | |||||||||
| 26 | Gavin Grunseich | 16 | Derwood MD | 1 | 8155* | 8155 | |||||||||
| 27 | Carter Williams | 19 | Arnold MD | 1 | 8119* | 8119 | |||||||||
| 28 | Liam Robinson | 19 | Henrico VA | 1 | 8097* | 8097 | |||||||||
| 29 | Gavin Harrington | 19 | Forest VA | 1 | 8030* | 8030 | |||||||||
| 30 | Ezra Winter | 16 | Washington DC | 1 | 8008* | 8008 | |||||||||
| 31 | Francisco Vozone | 15 | Princeton NJ | 1 | 8002* | 8002 | |||||||||
| 32 | Atharva Anand | 17 | Ellicott City MD | 1 | 7996* | 7996 | |||||||||
| 33 | Connor Denney | 16 | West Chester PA | 1 | 7955* | 7955 | |||||||||
| 34 | Erik Honigfort | 18 | Rockville MD | 1 | 7817* | 7817 | |||||||||
| 35 | Darren Elwood | 17 | Princeton NJ | 1 | 7765* | 7765 | |||||||||
| 36 | Michael Deciantis | 16 | Forest VA | 1 | 7762* | 7762 | |||||||||
| 37 | Luke Galindo | 18 | Williamsburg VA | 1 | 7657* | 7657 | |||||||||
| 38 | Nicholas Morissette | 17 | Collegeville PA | 1 | 7581* | 7581 | |||||||||
| 39 | Robbie Dougherty | 19 | Westminster MD | 1 | 7534* | 7534 | |||||||||
| 40 | Cannen Harlow | 19 | Manakin Sabot VA | 1 | 7520* | 7520 | |||||||||
| 41 | Stuart Mallon | 19 | Silver Spring MD | 1 | 7511* | 7511 | |||||||||
| 42 | Matthew Shurtleff | 18 | Yorktown VA | 1 | 7491* | 7491 | |||||||||
| 43 | Anders Youngman | 19 | Collegeville PA | 1 | 7488* | 7488 | |||||||||
| 44 | Andrew Corbin | 17 | Newark MD | 1 | 7478* | 7478 | |||||||||
| 45 | Weston Chapman | 17 | Raleigh NC | 1 | 7476* | 7476 | |||||||||
| 45 | Olof Hunnius | 18 | Alexandria VA | 1 | 7476* | 7476 | |||||||||
| 47 | Owen Woll | 19 | Orwigsburg PA | 1 | 7455* | 7455 | |||||||||
| 48 | Noah Monestere | 17 | Downingtown PA | 1 | 7386* | 7386 | |||||||||
| 49 | Max McElwee | 18 | Collegeville PA | 1 | 7321* | 7321 | |||||||||
| 50 | Daniel Iorizzo | 15 | York PA | 1 | 7313* | 7313 | |||||||||
| 51 | Matthew Healey | 19 | Virginia Beach VA | 1 | 7283* | 7283 | |||||||||
| 52 | Nicolas Avalos Restrepo | 18 | Olney MD | 1 | 7272* | 7272 | |||||||||
| 53 | Evan Paladino | 18 | Fairfax VA | 1 | 7265* | 7265 | |||||||||
| 54 | Emmett Thessen | 17 | Rockville VA | 1 | 7216* | 7216 | |||||||||
| 55 | Connor Wick | 18 | Yorktown VA | 1 | 7190* | 7190 | |||||||||
| 56 | Brian Moran | 17 | Ashburn VA | 1 | 7182* | 7182 | |||||||||
| 57 | Brody Schultz | 16 | Tilghman MD | 1 | 7167* | 7167 | |||||||||
| 58 | Eli Shenk | 16 | Annapolis MD | 1 | 7107* | 7107 | |||||||||
| 59 | Brady Rinehart | 16 | Powhatan VA | 1 | 7105* | 7105 | |||||||||
| 60 | Colin Hushon | 19 | Mc Lean VA | 1 | 7103* | 7103 | |||||||||
| 61 | Van Topjian | 19 | Queen Anne MD | 1 | 7040* | 7040 | |||||||||
| 62 | Liam Riedy | 16 | Alexandria VA | 1 | 7039* | 7039 | |||||||||
| 63 | Maxwell Moore | 17 | Rockville MD | 1 | 6988* | 6988 | |||||||||
| 64 | Andrew Lenart | 16 | Carrollton VA | 1 | 6985* | 6985 | |||||||||
| 65 | Joshua Foster | 15 | Roanoke VA | 1 | 6977* | 6977 | |||||||||
| 66 | Cooper West | 17 | Carrollton VA | 1 | 6974* | 6974 | |||||||||
| 67 | Sebastian Avalos Restrepo | 18 | Olney MD | 1 | 6942* | 6942 | |||||||||
| 68 | Leonardo Forloney | 16 | Saint Michaels MD | 1 | 6930* | 6930 | |||||||||
| 69 | Rylan O’malley | 15 | Berlin MD | 1 | 6870* | 6870 | |||||||||
| 70 | Eoin Konyndyk | 16 | Takoma Park MD | 1 | 6782* | 6782 | |||||||||
| 71 | Nicholas Price | 16 | Saint Inigoes MD | 1 | 6775* | 6775 | |||||||||
| 72 | Oliver Homan | 18 | Bethesda MD | 1 | 6745* | 6745 | |||||||||
| 73 | Joaquin Helman | 15 | Baltimore MD | 1 | 6724* | 6724 | |||||||||
| 74 | Nicholas Gilgoff | 18 | Doylestown PA | 1 | 6716* | 6716 | |||||||||
| 75 | Tim (morgan) Dean | 18 | Williamsburg VA | 1 | 6688* | 6688 | |||||||||
| 76 | William Warner | 17 | Baltimore MD | 1 | 6684* | 6684 | |||||||||
| 77 | Ben Hastings | 19 | Lewiston NY | 1 | 6677* | 6677 | |||||||||
| 78 | Quinlan Ballou | 19 | Highland MD | 1 | 6676* | 6676 | |||||||||
| 79 | Micah Harrell | 17 | Lynchburg VA | 1 | 6661* | 6661 | |||||||||
| 80 | Apoorva Anand | 16 | Ellicott City MD | 1 | 6644* | 6644 | |||||||||
| 81 | Elian Pope | 18 | Richmond VA | 1 | 6643* | 6643 | |||||||||
| 82 | Joshua Cuck | 19 | Clarks Summit PA | 1 | 6597* | 6597 | |||||||||
| 83 | Tyler Kroenlein | 15 | Williamsburg VA | 1 | 6588* | 6588 | |||||||||
| 84 | Valters Rimeicans | 16 | Collegeville PA | 1 | 6581* | 6581 | |||||||||
| 84 | Owen Woodworth | 19 | Pittsburgh PA | 1 | 6581* | 6581 | |||||||||
| 86 | Alex Von Heideken | 17 | Chevy Chase MD | 1 | 6540* | 6540 | |||||||||
| 87 | Leo Volkov | 19 | Mc Lean VA | 1 | 6488* | 6488 | |||||||||
| 88 | Beau Kammerzelt | 18 | Elkton MD | 1 | 6396* | 6396 | |||||||||
| 89 | Jacob Oubre | 15 | Williamsburg VA | 1 | 6319* | 6319 | |||||||||
| 90 | David Shonka | 19 | Charlottesville VA | 1 | 6314* | 6314 | |||||||||
| 90 | Samuel Christophel | 19 | Yorktown VA | 1 | 6314* | 6314 | |||||||||
| 92 | Jace Becker | 19 | Philadelphia PA | 1 | 6310* | 6310 | |||||||||
| 93 | Eli Kopp | 19 | Alexandria VA | 1 | 6306* | 6306 | |||||||||
| 94 | Timothy Hanson | 18 | Gaithersburg MD | 1 | 6253* | 6253 | |||||||||
| 95 | Mason Todd | 15 | Coatesville PA | 1 | 6233* | 6233 | |||||||||
| 96 | Kaiden Miller | 17 | Fallston MD | 1 | 6219* | 6219 | |||||||||
| 97 | Tommy Watson | 18 | Williamsburg VA | 1 | 6212* | 6212 | |||||||||
| 98 | Atticus Forloney | 16 | Saint Michaels MD | 1 | 6211* | 6211 | |||||||||
| 99 | Mason Carter | 16 | Suffolk VA | 1 | 6179* | 6179 | |||||||||
| 100 | George Lamb | 19 | Port Saint Lucie FL | 1 | 6173* | 6173 | |||||||||
| 101 | Caelan Poulton | 18 | Leesburg VA | 1 | 6166* | 6166 | |||||||||
| 102 | Jack Summerfield | 16 | Chevy Chase MD | 1 | 6051* | 6051 | |||||||||
| 103 | Justin Harris | 16 | Arlington VA | 1 | 5971* | 5971 | |||||||||
| 104 | Thomas Clemmitt | 19 | Oakton VA | 1 | 5961* | 5961 | |||||||||
| 105 | Logan Adams | 17 | Wytheville VA | 1 | 5951* | 5951 | |||||||||
| 106 | Matthew Dujardin | 19 | Newport News VA | 1 | 5929* | 5929 | |||||||||
| 107 | Nathaniel Oliver | 19 | Collegeville PA | 1 | 5905* | 5905 | |||||||||
| 108 | Colton Seningen | 15 | Queenstown MD | 1 | 5812* | 5812 | |||||||||
| 109 | Kayin Russell-Watson | 16 | Upper Marlboro MD | 1 | 5764* | 5764 | |||||||||
| 110 | Jiho Son | 19 | Williamsburg VA | 1 | 5717* | 5717 | |||||||||
| 111 | Jackson Cook | 16 | Forest VA | 1 | 5712* | 5712 | |||||||||
| 112 | Jack Lietz | 17 | Moneta VA | 1 | 5676* | 5676 | |||||||||
| 113 | Logan Sandoe | 15 | Lancaster PA | 1 | 5639* | 5639 | |||||||||
| 114 | Jackson Barksdale | 15 | Forest VA | 1 | 5614* | 5614 | |||||||||
| 115 | Carter Bayne | 16 | Havre De Grace MD | 1 | 5544* | 5544 | |||||||||
| 116 | Sean Sandoe | 18 | Lancaster PA | 1 | 5449* | 5449 | |||||||||
| 117 | Westin Smith | 16 | Bedford VA | 1 | 5391* | 5391 | |||||||||
| 118 | Quinn Rivera | 18 | Virginia Beach VA | 1 | 5359* | 5359 | |||||||||
| 119 | Will Sheves | 15 | Washington DC | 1 | 5309* | 5309 | |||||||||
| 120 | Wyatt Ross | 16 | Bethesda MD | 1 | 5236* | 5236 | |||||||||
| 121 | Brady Altman | 18 | Lutherville Timonium MD | 1 | 5232* | 5232 | |||||||||
| 122 | Jacob Hill | 15 | Yorktown VA | 1 | 5231* | 5231 | |||||||||
| 123 | Elliott Rickert | 18 | Williamsburg VA | 1 | 5185* | 5185 | |||||||||
| 124 | Patrick Clapp | 18 | Williamsburg VA | 1 | 5121* | 5121 | |||||||||
| 125 | Logan Sonnenfeld | 18 | Arlington VA | 1 | 5041* | 5041 | |||||||||
| 126 | Elijah Brown | 16 | Perkasie PA | 1 | 5030* | 5030 | |||||||||
| 127 | Alex Keenan | 18 | Virginia Beach VA | 1 | 4998* | 4998 | |||||||||
| 128 | Andrew Adams | 17 | Phoenixville PA | 1 | 4920* | 4920 | |||||||||
| 129 | Brodie Slager | 15 | Chestertown MD | 1 | 4907* | 4907 | |||||||||
| 130 | Paulo Basola | 17 | Glen Allen VA | 1 | 4717* | 4717 | |||||||||
| 131 | Jason Ayoro | 19 | Chesapeake VA | 1 | 4668* | 4668 | |||||||||
| 132 | Chester Cook | 15 | Forest VA | 1 | 0* | 0 | |||||||||
| 132 | Adam Birchwood | 19 | Salt Point NY | 1 | 0* | 0 | |||||||||
| Top | |||||||||||||||
Male 20 to 24 |
|||||||||||||||
| Place | Name | Age | City/State | Count | SS26 | RB26 | GSW26 | SML26 | KOH26 | KS26 | IND26 | RHO26 | RHS26 | JT26 | Total |
| 1 | Caleb Harlow | 20 | Glen Allen VA | 3 | 9202* | 9433* | 9662* | 28297 | |||||||
| 2 | Vaden Padgett | 24 | Richmond VA | 2 | 8123* | 8499* | 16622 | ||||||||
| 3 | William Shirley | 23 | Stuarts Draft VA | 2 | 7577* | 7951* | 15528 | ||||||||
| 4 | Evan Bian | 23 | Palo Alto CA | 2 | 7097* | 6939* | 14036 | ||||||||
| 5 | Sean Larkin | 21 | Glen Allen VA | 2 | 6391* | 6633* | 13024 | ||||||||
| 6 | Eren Onat | 22 | Mendham NJ | 2 | 5812* | 6626* | 12438 | ||||||||
| 7 | Duncan Hill | 24 | Clifton Park NY | 2 | 5922* | 5704* | 11626 | ||||||||
| 8 | Garrison Famiglio | 23 | State College PA | 1 | 9637* | 9637 | |||||||||
| 9 | Luke Williamson | 20 | Miami FL | 1 | 9633* | 9633 | |||||||||
| 10 | Jonathan Ravid | 24 | Virginia Beach VA | 1 | 9531* | 9531 | |||||||||
| 11 | Carson Wiley | 24 | Pipersville PA | 1 | 9435* | 9435 | |||||||||
| 12 | Spencer McGehee | 23 | Blacksburg VA | 1 | 9197* | 9197 | |||||||||
| 13 | Paul Rasoumoff | 24 | Lynchburg VA | 1 | 9032* | 9032 | |||||||||
| 14 | Sebastian Mladenovic | 21 | Pittsburgh PA | 1 | 8949* | 8949 | |||||||||
| 15 | Kyle Hudak | 24 | Hillsborough NJ | 1 | 8209* | 8209 | |||||||||
| 16 | Hakeem Afzal | 21 | Gwynedd PA | 1 | 8023* | 8023 | |||||||||
| 17 | Josh Barnett | 23 | Belle Mead NJ | 1 | 7932* | 7932 | |||||||||
| 18 | Connor Jarvis | 21 | Virginia Beach VA | 1 | 7771* | 7771 | |||||||||
| 19 | Stephen Prendiville | 21 | Fort Myers FL | 1 | 7751* | 7751 | |||||||||
| 20 | Travis Albon | 22 | Mechanicsville VA | 1 | 7728* | 7728 | |||||||||
| 21 | Tristan Pickett | 20 | Elon NC | 1 | 7607* | 7607 | |||||||||
| 22 | Joey Hodges | 23 | Springfield VA | 1 | 7568* | 7568 | |||||||||
| 23 | John Tis | 24 | Catonsville MD | 1 | 7548* | 7548 | |||||||||
| 23 | Chris Ma | 24 | Gaithersburg MD | 1 | 7548* | 7548 | |||||||||
| 25 | Aidan Burger | 21 | Bethlehem PA | 1 | 7511* | 7511 | |||||||||
| 26 | Anthony Lee | 23 | College Park MD | 1 | 7488* | 7488 | |||||||||
| 27 | Josh Bendura | 23 | Glen Allen VA | 1 | 7454* | 7454 | |||||||||
| 28 | Ben Ghatan | 23 | New York NY | 1 | 7430* | 7430 | |||||||||
| 29 | Luca Carboy | 21 | Lansdale PA | 1 | 7382* | 7382 | |||||||||
| 30 | Logan Pfeifer | 21 | Walkersville MD | 1 | 7348* | 7348 | |||||||||
| 31 | Matthew Davis | 20 | Pittsburgh PA | 1 | 7341* | 7341 | |||||||||
| 32 | Rahul Shah | 21 | Summit NJ | 1 | 7329* | 7329 | |||||||||
| 33 | Gabe Ognek | 20 | Fredericksburg VA | 1 | 7293* | 7293 | |||||||||
| 34 | Seth MacGregor | 21 | Ailey GA | 1 | 7284* | 7284 | |||||||||
| 35 | Dylan Weber | 23 | Roanoke VA | 1 | 7261* | 7261 | |||||||||
| 36 | Tyler Bickel | 22 | Davidsonville MD | 1 | 7183* | 7183 | |||||||||
| 37 | Paul Hurst | 20 | East Earl PA | 1 | 7182* | 7182 | |||||||||
| 38 | Carson Swarey | 22 | Greenville VA | 1 | 7169* | 7169 | |||||||||
| 39 | Brian Scully | 24 | Hamilton VA | 1 | 7142* | 7142 | |||||||||
| 40 | Michael Beauchamp | 21 | Chesapeake VA | 1 | 7045* | 7045 | |||||||||
| 40 | Justin Milligan | 23 | Maple Shade NJ | 1 | 7045* | 7045 | |||||||||
| 42 | Owen Brown | 21 | Chicago IL | 1 | 7036* | 7036 | |||||||||
| 43 | Micah Yost | 22 | Stanardsville VA | 1 | 6983* | 6983 | |||||||||
| 44 | Gideon Hays | 23 | Annapolis MD | 1 | 6925* | 6925 | |||||||||
| 45 | Brendan Fleming | 20 | Newark DE | 1 | 6872* | 6872 | |||||||||
| 46 | Ryan Wisowaty | 24 | Arlington VA | 1 | 6867* | 6867 | |||||||||
| 47 | Garrett Crownover | 24 | Mechanicsville MD | 1 | 6833* | 6833 | |||||||||
| 48 | Thomas McReal | 22 | Frederick MD | 1 | 6823* | 6823 | |||||||||
| 49 | Grant Anderson | 24 | Fairfax VA | 1 | 6809* | 6809 | |||||||||
| 50 | Jeremiah St Clair | 22 | Goodview VA | 1 | 6798* | 6798 | |||||||||
| 51 | Liam Combs | 20 | Centreville VA | 1 | 6772* | 6772 | |||||||||
| 52 | Ethan Shilling | 23 | Wilmington DE | 1 | 6724* | 6724 | |||||||||
| 53 | Brett Dewees | 24 | Shrewsbury PA | 1 | 6653* | 6653 | |||||||||
| 54 | Jack Harburger | 20 | Baltimore MD | 1 | 6639* | 6639 | |||||||||
| 55 | Stephen Baker | 22 | Oneonta NY | 1 | 6603* | 6603 | |||||||||
| 56 | Patrick Lydon | 21 | Fleming Island FL | 1 | 6585* | 6585 | |||||||||
| 57 | Konrad Niwa | 22 | Severna Park MD | 1 | 6581* | 6581 | |||||||||
| 58 | Ryan Kruse | 22 | Olney MD | 1 | 6535* | 6535 | |||||||||
| 59 | Trevor Gumbrill | 23 | Blacksburg VA | 1 | 6530* | 6530 | |||||||||
| 60 | Jacob MacRina | 24 | Fairfax Station VA | 1 | 6501* | 6501 | |||||||||
| 61 | Jimmy Cawley | 23 | Ithaca NY | 1 | 6497* | 6497 | |||||||||
| 62 | Andrew Harrell | 24 | Washington NC | 1 | 6476* | 6476 | |||||||||
| 63 | Joshua Rodarmel | 20 | Chesapeake VA | 1 | 6464* | 6464 | |||||||||
| 64 | Jordan Hill | 24 | Wilmington DE | 1 | 6461* | 6461 | |||||||||
| 65 | Caleb Labeda | 24 | Macungie PA | 1 | 6421* | 6421 | |||||||||
| 66 | David Szymanski | 21 | Wilmette IL | 1 | 6413* | 6413 | |||||||||
| 67 | Sullivan Godwin | 22 | North Charleston SC | 1 | 6397* | 6397 | |||||||||
| 68 | Will Zink | 20 | Annapolis MD | 1 | 6347* | 6347 | |||||||||
| 69 | Bryson Frankenberry | 20 | Cumberland MD | 1 | 6333* | 6333 | |||||||||
| 70 | David Umana | 24 | Silver Spring MD | 1 | 6331* | 6331 | |||||||||
| 71 | Gerald C | 20 | Annapolis MD | 1 | 6324* | 6324 | |||||||||
| 72 | Owen Scherff | 20 | Pittsburgh PA | 1 | 6294* | 6294 | |||||||||
| 73 | Caleb Crain | 24 | Washington DC | 1 | 6277* | 6277 | |||||||||
| 74 | Brent Vaughan | 20 | Poquoson VA | 1 | 6253* | 6253 | |||||||||
| 75 | Lake Kistner | 22 | North Sioux City SD | 1 | 6208* | 6208 | |||||||||
| 76 | Brayden Burris | 22 | Gallipolis OH | 1 | 6205* | 6205 | |||||||||
| 77 | David Zazueta | 21 | Annapolis MD | 1 | 6143* | 6143 | |||||||||
| 78 | Hasni Bachir | 23 | Great Falls VA | 1 | 6134* | 6134 | |||||||||
| 79 | James Knaack | 23 | Arlington VA | 1 | 6087* | 6087 | |||||||||
| 80 | Cooper Schwarze | 21 | Annapolis MD | 1 | 6080* | 6080 | |||||||||
| 81 | Jinwoo Park | 20 | Pittsburgh PA | 1 | 6058* | 6058 | |||||||||
| 82 | Alan Rodriguez Pacheco | 20 | Midland TX | 1 | 6041* | 6041 | |||||||||
| 83 | Micah Wu-Clark | 24 | Allentown PA | 1 | 5943* | 5943 | |||||||||
| 84 | Jose Blanco Martin | 20 | Springfield VA | 1 | 5925* | 5925 | |||||||||
| 85 | Nicholas Sullivan | 24 | Herndon VA | 1 | 5916* | 5916 | |||||||||
| 86 | Kevin Chiu | 20 | La Jolla CA | 1 | 5913* | 5913 | |||||||||
| 87 | Elijah Talbot | 24 | Washington DC | 1 | 5895* | 5895 | |||||||||
| 88 | Jack Lindly | 23 | Falls Church VA | 1 | 5891* | 5891 | |||||||||
| 89 | Justin Williams | 23 | Vienna VA | 1 | 5889* | 5889 | |||||||||
| 90 | Graham Purdy | 24 | Hillsborough NJ | 1 | 5844* | 5844 | |||||||||
| 91 | Thomas Smiddy | 24 | Virginia Beach VA | 1 | 5813* | 5813 | |||||||||
| 92 | Drew Goldscheider | 24 | Pikesville MD | 1 | 5776* | 5776 | |||||||||
| 93 | Tyler Stack | 24 | Tampa FL | 1 | 5761* | 5761 | |||||||||
| 94 | Seth Cook | 20 | Forest VA | 1 | 5713* | 5713 | |||||||||
| 95 | Peter Kim | 20 | Rockville MD | 1 | 5688* | 5688 | |||||||||
| 96 | Aaron Damesek | 24 | Arlington VA | 1 | 5677* | 5677 | |||||||||
| 97 | Alex Wilding | 20 | Santa Fe NM | 1 | 5657* | 5657 | |||||||||
| 98 | Aric Lawrence | 23 | Union Hall VA | 1 | 5633* | 5633 | |||||||||
| 99 | Matthew Cohen | 22 | Ambler PA | 1 | 5620* | 5620 | |||||||||
| 100 | Andrew Borst | 20 | Virginia Beach VA | 1 | 5615* | 5615 | |||||||||
| 101 | Maxwell Kates-Tate | 24 | Henrico VA | 1 | 5527* | 5527 | |||||||||
| 102 | Maxwell Moody | 24 | Arlington VA | 1 | 5460* | 5460 | |||||||||
| 103 | Andrew Spence | 23 | Phoenix MD | 1 | 5443* | 5443 | |||||||||
| 104 | John Paul Moreland | 24 | Bethesda MD | 1 | 5406* | 5406 | |||||||||
| 105 | Ethan Pulket | 24 | Fairfax VA | 1 | 5338* | 5338 | |||||||||
| 106 | John Beaman | 24 | Arlington VA | 1 | 5297* | 5297 | |||||||||
| 107 | Manny Melo | 24 | Arlington VA | 1 | 5274* | 5274 | |||||||||
| 108 | Samuel Thomas | 23 | Alexandria VA | 1 | 5140* | 5140 | |||||||||
| 109 | Jeremy Cox | 23 | Philadelphia PA | 1 | 5008* | 5008 | |||||||||
| 110 | Nicholas Chu | 24 | Washington DC | 1 | 4980* | 4980 | |||||||||
| 111 | Gavin Richardson | 21 | Lindon UT | 1 | 4810* | 4810 | |||||||||
| 112 | Ishan Aggarwal | 23 | Aston PA | 1 | 4797* | 4797 | |||||||||
| 113 | Jonathan Nixon | 22 | Newtown PA | 1 | 0* | 0 | |||||||||
| 113 | Gavriel Suskin | 22 | Baltimore MD | 1 | 0* | 0 | |||||||||
| 113 | Brian Whitfield | 23 | Rockville MD | 1 | 0* | 0 | |||||||||
| 113 | Rafayel Amirkhanyan | 20 | Pittsburgh PA | 1 | 0* | 0 | |||||||||
| 113 | Nathan Brinkley | 23 | Stafford VA | 1 | 0* | 0 | |||||||||
| 113 | Gary Scipione | 21 | Sewell NJ | 1 | 0* | 0 | |||||||||
| 113 | Matthew Gruber | 21 | Whitefish Bay WI | 1 | 0* | 0 | |||||||||
| Top | |||||||||||||||
Male 25 to 29 |
|||||||||||||||
| Place | Name | Age | City/State | Count | SS26 | RB26 | GSW26 | SML26 | KOH26 | KS26 | IND26 | RHO26 | RHS26 | JT26 | Total |
| 1 | Cole Shugart | 29 | Richmond VA | 3 | 9067* | 9451* | 9322* | 27840 | |||||||
| 2 | Alexander Tan | 26 | Henrico VA | 2 | 9193* | 9282* | 18475 | ||||||||
| 3 | Callen Papineau | 27 | Arlington VA | 2 | 8262* | 7661* | 15923 | ||||||||
| 4 | Donald Riblet | 29 | Portsmouth VA | 2 | 7755* | 8090* | 15845 | ||||||||
| 5 | Andrew Aman | 25 | Arlington VA | 2 | 7705* | 7511* | 15216 | ||||||||
| 6 | Nicholas Skacel | 29 | Reston VA | 2 | 7578* | 7458* | 15036 | ||||||||
| 7 | Reda Announ | 28 | Norfolk VA | 2 | 7499* | 7236* | 14735 | ||||||||
| 8 | Spencer West | 29 | Richmond VA | 2 | 6059* | 6319* | 12378 | ||||||||
| 9 | Nathan Moyer | 27 | Williamsburg VA | 2 | 6004* | 6345* | 12349 | ||||||||
| 10 | Eamonn McCullough | 27 | Phoenixville PA | 1 | 9538* | 9538 | |||||||||
| 11 | Sean Fenoff | 26 | Hellertown PA | 1 | 9478* | 9478 | |||||||||
| 12 | Garrett Jones | 29 | Arlington VA | 1 | 9373* | 9373 | |||||||||
| 13 | Sam Jager | 25 | Ashburn VA | 1 | 9309* | 9309 | |||||||||
| 14 | Graham Weber | 26 | Falls Church VA | 1 | 8864* | 8864 | |||||||||
| 15 | Malachi Seib | 29 | Tualatin OR | 1 | 8824* | 8824 | |||||||||
