Sprint Athena Women:
Sprint Clydesdales Men:
Olympic Age Group Men: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-79
Olympic Age Group Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 65-69
Olympic Age Group Non Binary:
Olympic Athena Women: 0-99
Olympic Clydesdales Men: 0-99
Olympic Military Men: 0-99
Olympic Military Women: 0-99
Olympic Military Non Binary:
Olympic Paratriathlete Men: 0-99
Olympic Paratriathlete Women:
Olympic Collegiate Men: 1-99
Olympic Collegiate Women:
Olympic Collegiate Non Binary:
Olympic Wetsuit No Awards Men: 1-99
Olympic Wetsuit No Awards Women:
Olympic Age Group |
|||||||||||||||||
| Top | |||||||||||||||||
Male Olympic Overall Winners |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 1 | Ryan Luczak | Reston VA | 155 | 25 | 2 | 23:00.9 | 1:32HM | 0:49.9 | 2 | 59:50.0 | 26.1MPH | 1:21.7 | 1 | 32:17.9 | 5:12/M | 1:57:20.6 |
| 2 | 2 | Greg Remaly | Charlottesville VA | 106 | 46 | 3 | 24:13.2 | 1:37HM | 1:18.5 | 1 | 54:59.8 | 28.4MPH | 1:14.2 | 2 | 38:57.0 | 6:16/M | 2:00:42.9 |
| 3 | 3 | Alex Hill | Hillsborough NC | 39 | 19 | 1 | 22:10.2 | 1:29HM | 1:06.0 | 3 | 1:03:23.6 | 24.6MPH | 1:14.1 | 3 | 47:45.7 | 7:41/M | 2:15:39.9 |
| Top | |||||||||||||||||
Male Olympic Masters Over Winn |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 5 | Bryan Frank | Arlington VA | 129 | 51 | 1 | 29:36.9 | 1:58HM | 1:46.1 | 2 | 1:05:30.4 | 23.8MPH | 1:22.1 | 3 | 42:27.8 | 6:50/M | 2:20:43.4 |
| 2 | 6 | Riley Irving | Chesterfield VA | 125 | 46 | 3 | 34:12.5 | 2:17HM | 2:13.6 | 1 | 1:04:41.7 | 24.1MPH | 1:45.4 | 2 | 42:06.1 | 6:47/M | 2:24:59.5 |
| 3 | 9 | Michael Galdo | Lovettsville VA | 164 | 45 | 2 | 33:38.3 | 2:15HM | 1:58.2 | 3 | 1:07:24.9 | 23.1MPH | 2:04.6 | 1 | 41:52.9 | 6:44/M | 2:26:58.9 |
| Top | |||||||||||||||||
Male 15 to 19 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 23 | Jonathan Ramsdell | Alexandria VA | 46 | 19 | 2 | 28:23.7 | 1:54HM | 2:13.7 | 1 | 1:14:51.8 | 20.8MPH | 2:43.1 | 3 | 54:23.0 | 8:45/M | 2:42:35.5 |
| 2 | 46 | Ian Longenberger | Dillsburg PA | 23 | 18 | 3 | 39:43.8 | 2:39HM | 2:31.7 | 2 | 1:21:07.6 | 19.2MPH | 2:36.2 | 1 | 47:08.6 | 7:35/M | 2:53:08.1 |
| 3 | 62 | Gabriel Olszyk | Fallston MD | 50 | 17 | 1 | 22:35.7 | 1:30HM | 2:54.2 | 4 | 1:37:28.6 | 16.0MPH | 1:46.8 | 4 | 55:12.9 | 8:53/M | 2:59:58.4 |
| 4 | 85 | Teagan Baralo | Fallston MD | 51 | 19 | 4 | 46:45.1 | 3:07HM | 3:59.4 | 3 | 1:25:48.2 | 18.2MPH | 2:46.2 | 2 | 53:58.5 | 8:41/M | 3:13:17.5 |
| Top | |||||||||||||||||
Male 20 to 24 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 34 | Max Poteat | Chapel Hill NC | 94 | 24 | 1 | 27:04.4 | 1:48HM | 1:52.8 | 2 | 1:26:17.0 | 18.1MPH | 1:25.2 | 2 | 51:04.8 | 8:13/M | 2:47:44.4 |
| 2 | 57 | Logan Pfeifer | Walkersville MD | 6 | 21 | 2 | 45:17.1 | 3:01HM | 2:20.0 | 1 | 1:20:56.0 | 19.3MPH | 2:26.1 | 1 | 47:08.8 | 7:35/M | 2:58:08.3 |
| 3 | 108 | Anthony Marraccini | Lynchburg VA | 2 | 24 | 36:28.5 | 3 | 1:54:27.2 | 13.6MPH | 2:13.6 | 3 | 1:13:29.2 | 11:50/M | 3:46:38.6 | |||
| Top | |||||||||||||||||
Male 25 to 29 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 8 | Bryan Weselman | Washington DC | 88 | 26 | 1 | 25:01.1 | 1:40HM | 2:02.5 | 2 | 1:12:22.5 | 21.6MPH | 1:37.9 | 1 | 45:18.1 | 7:17/M | 2:26:22.3 |
| 2 | 25 | Nicholas Skacel | Reston VA | 154 | 29 | 4 | 28:59.2 | 1:56HM | 2:14.9 | 6 | 1:24:26.7 | 18.5MPH | 2:15.5 | 2 | 45:24.2 | 7:18/M | 2:43:20.7 |
| 3 | 44 | Donald Davis | Washington DC | 93 | 27 | 3 | 28:27.4 | 1:54HM | 2:42.4 | 4 | 1:22:36.1 | 18.9MPH | 1:54.6 | 4 | 57:07.9 | 9:12/M | 2:52:48.6 |
| 4 | 49 | Piero Panariello | Arlington VA | 92 | 26 | 5 | 38:45.8 | 2:35HM | 2:37.1 | 3 | 1:17:50.2 | 20.0MPH | 1:56.2 | 3 | 53:24.0 | 8:36/M | 2:54:33.5 |
| 5 | 87 | Nathan Moyer | Williamsburg VA | 91 | 27 | 6 | 42:43.1 | 2:51HM | 2:31.2 | 5 | 1:23:03.5 | 18.8MPH | 2:27.3 | 6 | 1:03:36.5 | 10:14/M | 3:14:21.7 |
| DQ | DQ | Cameron Mateer | Mc Lean VA | 22 | 25 | 2 | 27:22.9 | 1:50HM | 4:39.7 | 1 | 43:15.0 | 36.1MPH | 44:39.5 | 5 | 59:36.3 | 9:36/M | 2:59:33.6 |
| Top | |||||||||||||||||
Male 30 to 34 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 14 | Will Fleury | Falls Church VA | 140 | 34 | 3 | 35:56.3 | 2:24HM | 2:06.7 | 1 | 1:11:29.1 | 21.8MPH | 1:31.5 | 1 | 41:24.5 | 6:40/M | 2:32:28.3 |
| 2 | 33 | David Henderson | Fredericksburg VA | 107 | 34 | 1 | 33:35.1 | 2:14HM | 3:59.7 | 5 | 1:20:26.5 | 19.4MPH | 3:17.7 | 2 | 46:19.3 | 7:27/M | 2:47:38.4 |
| 3 | 36 | Stephen Lee | Clarksville MD | 100 | 32 | 4 | 36:10.6 | 2:25HM | 3:34.5 | 3 | 1:13:28.4 | 21.2MPH | 2:16.2 | 6 | 54:16.1 | 8:44/M | 2:49:46.0 |
| 4 | 40 | Daniel Zander | Alexandria VA | 150 | 30 | 6 | 42:01.6 | 2:48HM | 3:57.3 | 4 | 1:14:45.8 | 20.9MPH | 2:51.6 | 3 | 46:42.9 | 7:31/M | 2:50:19.4 |
| 5 | 42 | Alex Tabone | Washington DC | 27 | 33 | 2 | 34:06.7 | 2:16HM | 2:26.3 | 7 | 1:22:19.7 | 18.9MPH | 3:01.6 | 5 | 49:59.4 | 8:03/M | 2:51:53.9 |
| 6 | 54 | Huy Tran | Fairfax VA | 122 | 31 | 7 | 42:15.8 | 2:49HM | 2:52.5 | 6 | 1:22:00.9 | 19.0MPH | 2:09.5 | 4 | 47:03.5 | 7:34/M | 2:56:22.3 |
| 7 | 63 | Andy Han | Ashburn VA | 28 | 32 | 8 | 46:14.7 | 3:05HM | 2:41.9 | 2 | 1:13:16.1 | 21.3MPH | 3:12.8 | 7 | 55:01.3 | 8:51/M | 3:00:26.9 |
| 8 | 100 | Chris McQuistion | Radford VA | 29 | 31 | 5 | 39:20.3 | 2:37HM | 3:09.6 | 11 | 1:38:35.0 | 15.8MPH | 2:16.8 | 9 | 1:07:25.2 | 10:51/M | 3:30:47.1 |
| 9 | 102 | Will Johnson | Arlington VA | 90 | 33 | 9 | 50:06.2 | 3:20HM | 5:38.7 | 8 | 1:23:38.6 | 18.7MPH | 6:54.6 | 10 | 1:07:33.3 | 10:52/M | 3:33:51.6 |
| 10 | 107 | Karan Sinha | Glen Allen VA | 24 | 31 | 11 | 54:38.5 | 3:39HM | 4:17.2 | 9 | 1:32:14.9 | 16.9MPH | 3:21.8 | 11 | 1:09:38.4 | 11:12/M | 3:44:10.9 |
| 11 | 112 | Calvin Androwski | Herndon VA | 38 | 32 | 10 | 52:54.1 | 3:32HM | 3:32.9 | 10 | 1:37:41.6 | 16.0MPH | 3:12.4 | 12 | 1:18:28.7 | 12:38/M | 3:55:50.0 |
| 12 | 113 | Sandesh Ahir Tharu | Fort Washington MD | 72 | 34 | 12 | 1:12:00.7 | 4:48HM | 3:28.5 | 12 | 1:41:15.7 | 15.4MPH | 2:26.3 | 8 | 1:02:28.9 | 10:03/M | 4:01:40.4 |
| Top | |||||||||||||||||
Male 35 to 39 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 4 | Andrew Brake | Washington DC | 126 | 38 | 1 | 22:46.4 | 1:31HM | 1:45.2 | 1 | 1:08:35.2 | 22.7MPH | 1:45.9 | 1 | 42:29.7 | 6:50/M | 2:17:22.5 |
| 2 | 27 | Christopher Pankey | Lewisburg WV | 43 | 38 | 4 | 38:34.6 | 2:34HM | 2:23.6 | 3 | 1:11:11.8 | 21.9MPH | 1:31.7 | 4 | 51:52.8 | 8:21/M | 2:45:34.6 |
| 3 | 29 | Craig Hossfeld | Sheridan WY | 42 | 37 | 2 | 37:36.3 | 2:30HM | 3:59.7 | 2 | 1:10:13.3 | 22.2MPH | 2:08.2 | 6 | 52:56.0 | 8:31/M | 2:46:53.6 |
| 4 | 45 | Steven Couper | Washington DC | 142 | 39 | 6 | 40:10.0 | 2:41HM | 2:50.2 | 5 | 1:15:25.0 | 20.7MPH | 1:48.4 | 5 | 52:46.4 | 8:30/M | 2:53:00.1 |
| 5 | 56 | Ross Spence | Virginia Beach VA | 61 | 35 | 9 | 44:57.8 | 3:00HM | 3:08.3 | 8 | 1:20:42.3 | 19.3MPH | 2:13.2 | 2 | 46:10.8 | 7:26/M | 2:57:12.7 |
| 6 | 61 | Michael Gregory | Richmond VA | 17 | 38 | 5 | 39:34.0 | 2:38HM | 3:21.5 | 6 | 1:16:40.2 | 20.3MPH | 3:11.4 | 7 | 57:08.4 | 9:12/M | 2:59:55.7 |
| 7 | 70 | Steven Rosenstein | Reston VA | 33 | 39 | 3 | 37:43.9 | 2:31HM | 3:35.4 | 7 | 1:20:26.5 | 19.4MPH | 10 | 1:01:40.2 | 9:56/M | 3:03:26.2 | |
| 8 | 94 | William Weaver | Hyattsville MD | 97 | 39 | 8 | 44:46.4 | 2:59HM | 6:14.2 | 9 | 1:30:42.4 | 17.2MPH | 3:00.0 | 9 | 1:01:17.2 | 9:52/M | 3:26:00.4 |
| 9 | 106 | Ryan Knight | Washington DC | 95 | 36 | 7 | 42:38.6 | 2:51HM | 5:12.6 | 10 | 1:48:36.2 | 14.4MPH | 1:58.6 | 8 | 59:37.4 | 9:36/M | 3:38:03.6 |
| DQ | DQ | Ronald Crawley | Newton NC | 62 | 37 | DQ | 38:00.3 | 2:32HM | 2:10.9 | 4 | 1:12:51.6 | 21.4MPH | 2:02.9 | 3 | 48:20.2 | 7:47/M | 2:43:26.1 |
| Top | |||||||||||||||||
Male 40 to 44 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 10 | Eric Wetzel | Richmond VA | 146 | 41 | 1 | 27:07.3 | 1:48HM | 1:36.9 | 1 | 1:06:57.6 | 23.3MPH | 2:51.9 | 2 | 51:21.9 | 8:16/M | 2:29:55.8 |
| 2 | 43 | Jason Zodda | Manassas VA | 13 | 43 | 3 | 37:51.2 | 2:31HM | 2:20.5 | 3 | 1:19:25.7 | 19.6MPH | 2:01.5 | 1 | 50:43.9 | 8:10/M | 2:52:23.0 |
| 3 | 48 | Colin Murray | Arlington VA | 158 | 44 | 2 | 33:14.1 | 2:13HM | 3:36.6 | 2 | 1:16:54.3 | 20.3MPH | 1:58.6 | 3 | 58:41.7 | 9:27/M | 2:54:25.5 |
| 4 | 104 | Eric Black | Washington DC | 73 | 40 | 4 | 41:25.9 | 2:46HM | 4:13.1 | 4 | 1:31:29.1 | 17.1MPH | 1:56.1 | 4 | 1:15:09.2 | 12:06/M | 3:34:13.6 |
| Top | |||||||||||||||||
Male 45 to 49 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 30 | Joshua Heskett | Jessup MD | 104 | 48 | 36:24.0 | 2 | 1:10:53.0 | 22.0MPH | 1:53.3 | 2 | 57:52.4 | 9:19/M | 2:47:02.8 | |||
| 2 | 31 | Rick Black | Midlothian VA | 127 | 46 | 1 | 29:18.9 | 1:57HM | 1:54.4 | 3 | 1:13:03.2 | 21.4MPH | 2:00.9 | 6 | 1:00:49.8 | 9:47/M | 2:47:07.4 |
| 3 | 37 | Anthony Olivar | Virginia Beach VA | 152 | 49 | 3 | 35:46.4 | 2:23HM | 2:22.2 | 5 | 1:16:02.2 | 20.5MPH | 1:53.7 | 1 | 54:04.5 | 8:42/M | 2:50:09.2 |
| 4 | 50 | Farrell Malone | Arlington VA | 69 | 48 | 5 | 39:01.0 | 2:36HM | 2:25.6 | 1 | 1:09:16.6 | 22.5MPH | 2:48.2 | 8 | 1:01:29.5 | 9:54/M | 2:55:01.1 |
| 5 | 52 | Brian McGill | Springfields VA | 139 | 48 | 2 | 34:42.7 | 2:19HM | 3:00.6 | 4 | 1:13:55.3 | 21.1MPH | 4:18.5 | 5 | 1:00:14.2 | 9:42/M | 2:56:11.4 |
| 6 | 66 | Tony Daversa | Virginia Beach VA | 83 | 49 | 4 | 36:29.7 | 2:26HM | 4:01.7 | 7 | 1:21:50.3 | 19.1MPH | 1:56.1 | 3 | 58:36.6 | 9:26/M | 3:02:54.6 |
| 7 | 78 | Joseph Phillips | Front Royal VA | 116 | 48 | 6 | 42:39.3 | 2:51HM | 3:26.0 | 6 | 1:17:52.8 | 20.0MPH | 2:48.4 | 4 | 59:33.5 | 9:35/M | 3:06:20.2 |
| 8 | 93 | Abhishek Kesarwani | Glen Allen VA | 12 | 47 | 7 | 49:59.1 | 3:20HM | 2:12.0 | 8 | 1:28:35.8 | 17.6MPH | 3:29.6 | 7 | 1:01:01.8 | 9:49/M | 3:25:18.5 |
| Top | |||||||||||||||||
Male 50 to 54 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 16 | William Black | Silver Spring MD | 15 | 51 | 3 | 35:57.4 | 2:24HM | 2:31.5 | 1 | 1:09:16.2 | 22.5MPH | 1:51.0 | 1 | 46:29.5 | 7:29/M | 2:36:05.7 |
| 2 | 17 | Thomas Pulham | Washington DC | 151 | 50 | 1 | 32:15.4 | 2:09HM | 2:38.8 | 4 | 1:13:36.6 | 21.2MPH | 1:41.9 | 2 | 47:40.9 | 7:40/M | 2:37:53.8 |
| 3 | 32 | John Baird | Arlington VA | 161 | 50 | 5 | 37:12.4 | 2:29HM | 2:51.4 | 2 | 1:11:16.8 | 21.9MPH | 1:53.8 | 3 | 54:10.3 | 8:43/M | 2:47:25.0 |
| 4 | 53 | Christopher Cusmano | Mechanicsville MD | 109 | 52 | 8 | 40:31.5 | 2:42HM | 1:55.8 | 5 | 1:17:25.3 | 20.1MPH | 1:29.9 | 4 | 54:56.0 | 8:50/M | 2:56:18.7 |
| 5 | 60 | Bryan Roney | Mebane NC | 86 | 50 | 6 | 38:09.8 | 2:33HM | 2:10.0 | 7 | 1:20:03.5 | 19.5MPH | 6 | 59:25.2 | 9:34/M | 2:59:48.7 | |
| 6 | 72 | John Morris | Winston Salem NC | 40 | 53 | 40:38.2 | 3 | 1:11:38.8 | 21.8MPH | 2:14.3 | 9 | 1:09:54.7 | 11:15/M | 3:04:26.1 | |||
| 7 | 73 | Taylor Basye | Fairfax Station VA | 138 | 50 | 2 | 35:14.2 | 2:21HM | 3:01.3 | 6 | 1:18:29.1 | 19.9MPH | 3:25.0 | 8 | 1:04:29.2 | 10:23/M | 3:04:39.1 |
| 8 | 82 | Paul Sigler | Alexandria VA | 58 | 53 | 7 | 39:54.2 | 2:40HM | 2:57.7 | 8 | 1:22:53.8 | 18.8MPH | 5:25.8 | 5 | 57:59.7 | 9:20/M | 3:09:11.3 |
| 9 | 90 | Todd Creswick | Bristow VA | 11 | 54 | 4 | 37:07.5 | 2:29HM | 2:04.9 | 9 | 1:26:51.9 | 18.0MPH | 2:27.4 | 10 | 1:15:28.3 | 12:09/M | 3:24:00.3 |
| 10 | 91 | David Zodda | Mc Lean VA | 14 | 53 | 9 | 42:08.4 | 2:49HM | 2:38.8 | 10 | 1:32:19.1 | 16.9MPH | 3:13.4 | 7 | 1:03:53.8 | 10:17/M | 3:24:13.7 |
| 11 | 116 | Angelo Montoya | Richmond VA | 85 | 54 | 10 | 1:05:00.0 | 4:20HM | 3:27.0 | 11 | 1:37:38.4 | 16.0MPH | 3:50.6 | 11 | 1:35:57.5 | 15:27/M | 4:25:53.6 |
| Top | |||||||||||||||||
Male 55 to 59 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 15 | Stephen Stigall | Berwyn PA | 63 | 57 | 2 | 32:25.8 | 2:10HM | 2:15.4 | 1 | 1:08:10.8 | 22.9MPH | 2:20.8 | 3 | 50:34.7 | 8:08/M | 2:35:47.7 |
| 2 | 18 | Gregory Gieryic | Arlington VA | 108 | 56 | 7 | 38:28.7 | 2:34HM | 3:04.2 | 2 | 1:08:47.6 | 22.7MPH | 1:28.4 | 1 | 46:12.6 | 7:26/M | 2:38:01.6 |
| 3 | 21 | Eric Goldberg | Fulton MD | 102 | 55 | 37:41.9 | 3 | 1:09:26.3 | 22.5MPH | 2:27.4 | 5 | 52:33.4 | 8:27/M | 2:42:09.1 | |||
| 4 | 22 | Marcus Luczak | Reston VA | 156 | 55 | 4 | 35:40.8 | 2:23HM | 2:07.5 | 5 | 1:12:45.6 | 21.4MPH | 1:39.8 | 2 | 50:07.9 | 8:04/M | 2:42:21.7 |
| 5 | 26 | Mark Ramsey | Reston VA | 157 | 58 | 5 | 37:23.4 | 2:30HM | 2:21.4 | 4 | 1:10:47.8 | 22.0MPH | 1:53.2 | 4 | 52:25.0 | 8:26/M | 2:44:51.0 |
| 6 | 58 | Jordan Thomas | Alexandria VA | 56 | 57 | 3 | 35:40.7 | 2:23HM | 2:59.2 | 8 | 1:20:02.0 | 19.5MPH | 2:59.5 | 8 | 56:57.3 | 9:10/M | 2:58:38.9 |
| 7 | 59 | Rafael Darmas | Alexandria VA | 110 | 58 | 6 | 37:56.8 | 2:32HM | 1:34.6 | 9 | 1:21:52.7 | 19.1MPH | 2:28.1 | 7 | 55:39.2 | 8:57/M | 2:59:31.5 |
| 8 | 77 | Forrest Hare | Arlington VA | 55 | 58 | 8 | 43:12.1 | 2:53HM | 3:30.0 | 7 | 1:16:13.8 | 20.5MPH | 3:35.5 | 9 | 59:21.6 | 9:33/M | 3:05:53.2 |
| 9 | 81 | Michael Lee | Greenbelt MD | 71 | 59 | 1 | 28:26.5 | 1:54HM | 4:59.4 | 6 | 1:15:29.8 | 20.7MPH | 2:52.2 | 12 | 1:16:13.8 | 12:16/M | 3:08:01.9 |
| 10 | 103 | Joseph Probst | Leesburg VA | 81 | 56 | 11 | 52:11.0 | 3:29HM | 8:38.9 | 13 | 1:37:02.6 | 16.1MPH | 1:44.4 | 6 | 54:29.4 | 8:46/M | 3:34:06.5 |
| 11 | 105 | Joel Rynes | Washington DC | 119 | 57 | 10 | 51:57.2 | 3:28HM | 4:47.4 | 11 | 1:25:33.0 | 18.2MPH | 3:15.2 | 10 | 1:11:29.0 | 11:30/M | 3:37:02.0 |
| 12 | 111 | Felipe Demoss | Virginia Beach VA | 77 | 56 | 12 | 59:45.4 | 3:59HM | 8:22.3 | 12 | 1:31:38.5 | 17.0MPH | 11 | 1:14:03.0 | 11:55/M | 3:53:49.4 | |
| 13 | 118 | Mark Olszyk | Fallston MD | 49 | 57 | 9 | 48:18.2 | 3:13HM | 6:41.1 | 14 | 1:49:32.6 | 14.2MPH | 4:15.1 | 14 | 1:44:51.5 | 16:53/M | 4:33:38.7 |
| DQ | DQ | Jacob Kelly | Upper Marlboro MD | 159 | 59 | DQ | 32:23.9 | 2:10HM | 4:12.8 | 10 | 1:24:57.4 | 18.4MPH | 4:19.4 | 13 | 1:25:25.4 | 13:45/M | 3:31:19.1 |
| Top | |||||||||||||||||
Male 60 to 64 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 11 | Brooks Truskett | Glen Mills PA | 19 | 63 | 1 | 26:57.4 | 1:48HM | 1 | 1:07:56.9 | 23.0MPH | 2:29.0 | 2 | 53:01.0 | 8:32/M | 2:30:24.5 | |
| 2 | 12 | Jean Landry | Gaithersburg MD | 76 | 61 | 2 | 29:53.8 | 2:00HM | 1:54.9 | 2 | 1:08:36.7 | 22.7MPH | 2:02.5 | 1 | 48:05.6 | 7:44/M | 2:30:33.7 |
| 3 | 64 | Dave Signori | Lancaster VA | 48 | 61 | 38:38.1 | 3 | 1:12:48.4 | 21.4MPH | 2:07.5 | 6 | 1:07:28.6 | 10:52/M | 3:01:02.7 | |||
| 4 | 75 | Christopher Bowling | Huntingtown MD | 41 | 60 | 5 | 38:50.4 | 2:35HM | 3:31.6 | 5 | 1:23:40.4 | 18.6MPH | 3:01.0 | 3 | 56:44.1 | 9:08/M | 3:05:47.7 |
| 5 | 80 | Emanuele Tosi | Vienna VA | 145 | 62 | 3 | 36:10.4 | 2:25HM | 3:01.4 | 6 | 1:23:40.7 | 18.6MPH | 2:33.9 | 4 | 1:01:29.7 | 9:54/M | 3:06:56.3 |
| 6 | 88 | Eric Pratson | Leonardtown MD | 10 | 64 | 4 | 38:38.2 | 2:35HM | 3:34.9 | 4 | 1:23:25.1 | 18.7MPH | 4:29.5 | 7 | 1:10:18.7 | 11:19/M | 3:20:26.7 |
| 7 | 95 | David Rotstein | Olney MD | 99 | 60 | 6 | 39:26.3 | 2:38HM | 2:47.7 | 7 | 1:36:13.0 | 16.2MPH | 2:43.4 | 5 | 1:05:24.9 | 10:32/M | 3:26:35.5 |
| Top | |||||||||||||||||
Male 65 to 69 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 39 | Vincent Ortiz | Chesapeake VA | 16 | 65 | 1 | 39:35.9 | 2:38HM | 3:19.5 | 1 | 1:10:30.7 | 22.1MPH | 2:38.0 | 1 | 54:11.2 | 8:43/M | 2:50:15.5 |
| Top | |||||||||||||||||
Male 75 to 79 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 109 | Raymond Kannapell | Charlottesville VA | 114 | 76 | 1 | 43:39.8 | 2:55HM | 4:14.9 | 1 | 1:30:20.8 | 17.3MPH | 5:07.9 | 1 | 1:24:02.7 | 13:32/M | 3:47:26.3 |
| Top | |||||||||||||||||
Female Olympic Overall Winners |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 7 | Jazz Van Loon | Washington DC | 87 | 30 | 3 | 33:42.7 | 2:15HM | 1:48.1 | 1 | 1:08:27.5 | 22.8MPH | 1:15.8 | 1 | 40:08.5 | 6:28/M | 2:25:22.8 |
| 2 | 13 | Katherine McComas | Richmond VA | 160 | 29 | 1 | 27:25.0 | 1:50HM | 2:06.3 | 2 | 1:13:12.4 | 21.3MPH | 1:57.2 | 2 | 46:20.5 | 7:27/M | 2:31:01.5 |
| 3 | 19 | Alaina Taylor | Springfield VA | 123 | 44 | 2 | 31:19.9 | 2:05HM | 1:52.9 | 3 | 1:14:45.5 | 20.9MPH | 1:46.2 | 3 | 49:08.1 | 7:54/M | 2:38:52.8 |
| Top | |||||||||||||||||
Female Olympic Masters Over Wi |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 24 | Cheryl McMurray | Fairfax VA | 8 | 58 | 1 | 36:27.9 | 2:26HM | 2:29.1 | 1 | 1:08:06.3 | 22.9MPH | 2:21.7 | 2 | 53:43.5 | 8:39/M | 2:43:08.8 |
