Diamond in the Rough Sprint & Olympic Tri 2026

Olympic Triathlon Overall Men

July 11, 2026


Kinetic Multisports www.Kineticmultisports.com
  ------------ Run1 ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place* Name City Bib No USAT Age Gender Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 Greg Remaly Charlottesville VA 75 46 M OAG 3 5:54.2 5:54/M 18:43.8       1 36:31.6 5:53/M 1:01:09.7
2 Charlie Schindler Baltimore MD 57 36 M OAG 6 5:56.9 5:57/M 21:21.0       2 38:42.2 6:14/M 1:06:00.3
3 Matt Kovacic Kensington MD 125 32 M OAG 2 5:45.8 5:46/M 21:24.9       3 40:39.4 6:33/M 1:07:50.1
4 Jake Moore Perryville MD 14 42 M OAG 4 5:55.1 5:55/M 22:49.1       4 41:05.7 6:37/M 1:09:50.0
5 Brett Cavanaugh New Castle DE 66 16 M OAG 1 5:18.1 5:18/M 22:37.1       7 42:14.7 6:48/M 1:10:10.0
6 Walter Spak Potomac MD 118 31 M OAG 14 6:22.0 6:22/M 24:09.9       5 41:10.9 6:38/M 1:11:42.9
7 Jason Giffi Middletown MD 50 46 M OAG 17 6:30.9 6:31/M 22:08.1       11 43:19.6 6:58/M 1:11:58.6
8 Garrett Marcum Port Deposit MD 28 28 M OAG 12 6:13.1 6:13/M 23:55.0       6 41:59.8 6:46/M 1:12:08.0
9 Michael Galdo Lovettsville VA 141 45 M OAG 15 6:29.8 6:30/M 1:09.3 3 22:26.9 21.4MPH   8 42:15.5 6:48/M 1:12:21.7
10 Bryan Rivera Germantown MD 85 42 M OAG 13 6:13.4 6:13/M 22:28.7       13 43:50.2 7:03/M 1:12:32.4
11 Steve Blandino Germantown MD 134 36 M OAG 11 6:11.7 6:12/M 24:19.1       10 43:19.0 6:58/M 1:13:49.9
12 Angello Rodriguez Alexandria VA 20 56 M OAG 35 7:02.3 7:02/M 22:59.0       14 44:03.3 7:05/M 1:14:04.6
13 Sam Pulver Ellicott City MD 79 37 M OAG 9 6:05.9 6:06/M 1:51.4 16 24:21.0 19.7MPH   9 42:24.2 6:49/M 1:14:42.7
14 Brandon Siller Hershey PA 8 30 M OAG 10 6:11.1 6:11/M 22:37.0       21 46:01.2 7:24/M 1:14:49.4
15 Brian Hetherington Annapolis MD 127 49 M OAG 19 6:33.4 6:33/M 22:39.3       22 46:16.2 7:27/M 1:15:28.9
16 Brian Fenn Downingtown PA 65 46 M OAG 54 7:30.3 7:30/M 1:27.8 2 21:33.5 22.3MPH   17 45:31.0 7:20/M 1:16:02.7
17 Erik Guercio Washington DC 24 45 M OAG 39 7:07.7 7:08/M 1:14.6 5 22:46.9 21.1MPH   16 44:56.8 7:14/M 1:16:06.1
18 Alex Voorhees Philadelphia PA 34 38 M OAG 28 6:47.8 6:48/M 2:14.1 10 23:33.9 20.4MPH   15 44:15.8 7:07/M 1:16:51.7
19 Stephen Repa Pottstown PA 35 26 M OAG 7 5:58.3 5:58/M 27:49.1       12 43:21.8 6:59/M 1:17:09.4
20 William Boben Lancaster PA 150 63 M OAG 25 6:42.8 6:43/M 1:45.9 6 23:08.0 20.7MPH   18 45:43.9 7:22/M 1:17:20.8
21 Jonathan Ziegler Baltimore MD 70 59 M OAG 29 6:49.8 6:50/M 1:38.0 7 23:10.5 20.7MPH   20 45:46.4 7:22/M 1:17:24.8
22 Blair Saunders Newark DE 130 61 M OAG 43 7:11.8 7:12/M 20:49.6       35 49:26.9 7:57/M 1:17:28.4
23 Brooks Truskett Glen Mills PA 131 63 M OAG 23 6:41.3 6:41/M 1:11.7 1 21:29.1 22.3MPH   34 49:23.5 7:57/M 1:18:45.7
24 Patrick Leonard Falls Church VA 72 59 M OAG 36 7:02.5 7:03/M 23:39.8       27 48:07.4 7:45/M 1:18:49.8
25 Maurizio Arberi Chevy Chase MD 115 47 M OAG 31 6:55.5 6:56/M 24:31.7       24 47:31.9 7:39/M 1:18:59.3
  ------------ Run1 ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place* Name City Bib No USAT Age Gender Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
26 Logan Pfeifer Walkersville MD 54 21 M OAG 5 5:56.6 5:57/M 1:37.7 31 25:43.2 18.7MPH   19 45:45.0 7:22/M 1:19:02.6
27 Finn Christensen Cockeysville MD 101 49 M OAG 42 7:11.5 7:12/M 1:21.0 9 23:19.3 20.6MPH   26 48:05.4 7:44/M 1:19:57.4
28 Julien Venne Terrebonne QC 1 20 M OAG 18 6:31.8 6:32/M 2:10.4 24 25:15.6 19.0MPH   23 47:13.1 7:36/M 1:21:11.0
29 Jacob Frazee Hagerstown MD 37 23 M OAG 16 6:29.9 6:30/M 1:21.2 12 23:53.0 20.1MPH   36 49:33.3 7:59/M 1:21:17.5
30 Braxton Foote Southern Pines NC 83 30 M OAG 20 6:36.3 6:36/M 1:49.8 28 25:26.9 18.9MPH   25 47:58.1 7:43/M 1:21:51.3
31 Craig Lewandowski Vienna VA 84 43 M OAG 38 7:07.5 7:08/M 26:15.0       30 48:37.8 7:50/M 1:22:00.5
32 Brian Schwarzkopf Sanford NC 81 28 M OAG 27 6:44.2 6:44/M 1:19.4 26 25:19.9 18.9MPH   32 48:51.8 7:52/M 1:22:15.5
33 Eric Christensen Abingdon MD 9 38 M OAG 32 6:57.7 6:58/M 25:16.5       39 50:07.6 8:04/M 1:22:21.9
34 Charles Kreger Centre Hall PA 92 56 M OAG 58 7:38.6 7:39/M 1:09.5 13 24:02.6 20.0MPH   37 49:45.0 8:00/M 1:22:35.8
35 John Blochberger Burlington VT 53 23 M OAG 45 7:13.9 7:14/M 1:10.0 29 25:31.9 18.8MPH   33 49:07.1 7:54/M 1:23:03.1
36 Eric Glasser Annapolis MD 64 50 M OAG 51 7:27.9 7:28/M 1:27.0 15 24:11.4 19.8MPH   38 50:06.6 8:04/M 1:23:13.1
37 Christopher Baker Baltimore MD 49 44 M OML 37 7:02.8 7:03/M 1:44.0 34 26:19.3 18.2MPH   31 48:41.8 7:50/M 1:23:48.0
38 Erwin Wunderlich Alexandria VA 74 49 M OAG 47 7:14.6 7:15/M 1:16.7 32 25:50.1 18.6MPH   40 50:11.8 8:05/M 1:24:33.3
39 Justin Gorinson Washington DC 146 34 M OAG 21 6:37.1 6:37/M 2:13.9 40 27:19.2 17.6MPH   28 48:25.6 7:48/M 1:24:35.9
40 Tyler Knapik Ellicott City MD 25 36 M OAG 40 7:08.4 7:08/M 2:24.9 14 24:03.2 20.0MPH   44 51:50.9 8:21/M 1:25:27.5
41 Noah Zern Mount Joy PA 82 29 M OAG 46 7:14.0 7:14/M 1:28.3 19 24:31.5 19.6MPH   45 52:18.8 8:25/M 1:25:32.7
42 Don Gray Finksburg MD 86 58 M OAG 77 8:38.8 8:39/M 1:37.1 18 24:25.4 19.7MPH   43 51:03.5 8:13/M 1:25:44.9
43 Zhuoxun Chen Germantown MD 143 46 M OAG 52 7:30.1 7:30/M 1:53.0 30 25:40.1 18.7MPH   42 50:49.3 8:11/M 1:25:52.6
44 Rafael Correa Chevy Chase MD 47 19 M OAG 30 6:51.7 6:52/M 1:39.9 57 29:07.8 16.5MPH   29 48:32.1 7:49/M 1:26:11.7
45 Brandon Conway Enola PA 11 46 M OAG 55 7:34.0 7:34/M 1:29.5 4 22:32.0 21.3MPH   52 54:40.9 8:48/M 1:26:16.5
46 Gavin Aumiller Lutherville MD 96 18 M OAG 22 6:40.2 6:40/M 0:54.9 48 28:22.5 16.9MPH   41 50:22.9 8:06/M 1:26:20.6
47 Geoffrey Giller Brooklyn NY 148 39 M OAG 66 7:49.9 7:50/M 1:16.4 25 25:19.7 19.0MPH   47 52:44.7 8:29/M 1:27:10.8
48 Tyler Sabatini Ellicott City MD 104 21 M OAG 26 6:43.2 6:43/M 1:58.9 35 26:20.1 18.2MPH   46 52:19.4 8:25/M 1:27:21.7
49 Jason Taylor Wallingford PA 39 54 M OAG 44 7:13.4 7:13/M 1:41.9 27 25:24.9 18.9MPH   50 54:15.7 8:44/M 1:28:36.1
50 Andrew Glesmann Severna Park MD 7 21 M OAG 8 6:04.2 6:04/M 1:35.4 36 26:20.2 18.2MPH   56 54:42.7 8:48/M 1:28:42.6
  ------------ Run1 ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place* Name City Bib No USAT Age Gender Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
51 Haider Salih Gaithersburg MD 62 46 M OAG 53 7:30.1 7:30/M 1:39.1 22 24:56.9 19.2MPH   53 54:41.1 8:48/M 1:28:47.4
52 Jim Morris Coatesville PA 55 53 M OAG 72 8:19.5 8:20/M 1:49.1 8 23:15.8 20.6MPH   58 55:46.7 8:59/M 1:29:11.3
53 Benjamin Samuel Leesburg VA 78 51 M OML 62 7:42.4 7:42/M 1:53.8 11 23:40.5 20.3MPH   61 56:47.8 9:08/M 1:30:04.7
54 Tom Robinson Williamsburg VA 27 68 M OAG 60 7:38.9 7:39/M 1:50.3 33 26:05.5 18.4MPH   51 54:36.1 8:47/M 1:30:10.9
55 Dan Power Baltimore MD 12 33 M OAG 59 7:38.7 7:39/M 1:08.3 51 28:27.7 16.9MPH   49 53:27.2 8:36/M 1:30:42.1
56 Robert Parker Odenton MD 40 47 M OML 24 6:42.2 6:42/M 1:38.4 60 29:43.0 16.2MPH   48 52:56.8 8:31/M 1:31:00.6
57 Grady Carroll Towson MD 44 20 M OCO 34 7:02.2 7:02/M 1:36.9 45 28:07.9 17.1MPH   57 55:04.1 8:52/M 1:31:51.2
58 Amadi Anene Washington DC 144 40 M OAG 33 7:00.0 7:00/M 1:47.2 39 27:07.2 17.7MPH   59 56:05.1 9:02/M 1:31:59.7
59 Nicholas Smith Timonium MD 120 35 M OAG 50 7:26.7 7:27/M 1:52.7 23 25:07.8 19.1MPH   63 58:11.5 9:22/M 1:32:38.9
60 Jake Sklias Potomac MD 88 20 M OAG 48 7:15.9 7:16/M 1:23.1 59 29:35.4 16.2MPH   55 54:42.0 8:48/M 1:32:56.6
61 John Vergel De Dios Glen Rock NJ 136 55 M OAG 73 8:20.1 8:20/M 2:14.8 53 28:49.7 16.6MPH   54 54:41.6 8:48/M 1:34:06.3
62 Jason Babik Ellicott City MD 140 53 M OAG 57 7:38.4 7:38/M 1:57.3 43 27:36.7 17.4MPH   62 58:06.4 9:21/M 1:35:19.0
63 Rafael Darmas Alexandria VA 117 58 M OAG 71 8:13.5 8:14/M 1:25.2 63 29:49.1 16.1MPH   60 56:34.7 9:06/M 1:36:02.6
64 Glenn Garbinski Forest Hill MD 80 62 M OAG 78 8:50.6 8:51/M 1:40.2 21 24:50.2 19.3MPH   70 1:01:14.5 9:51/M 1:36:35.7
65 John Smith Mc Sherrystown PA 89 63 M OAG 79 8:53.4 8:53/M 1:32.0 20 24:35.6 19.5MPH   72 1:01:51.4 9:57/M 1:36:52.4
66 Jaden Cheung Hyattsville MD 5 19 M OAG 56 7:36.5 7:37/M 1:33.6 62 29:47.2 16.1MPH   64 58:15.5 9:23/M 1:37:12.9
67 Johann Lansky Hyattsville MD 124 46 M OAG 61 7:41.4 7:41/M 2:43.3 52 28:47.9 16.7MPH   65 58:42.8 9:27/M 1:37:55.6
68 John West Downingtown PA 151 59 M OAG 63 7:44.5 7:45/M 1:35.7 58 29:23.8 16.3MPH   67 59:53.6 9:38/M 1:38:37.8
69 Matthew MacFadden Wilmington DE 152 48 M OAG 41 7:09.4 7:09/M 27:48.8       78 1:03:40.3 10:15/M 1:38:38.6
70 Kirk Baumbach Doswell VA 2 65 M OAG 76 8:37.1 8:37/M 2:40.6 42 27:30.3 17.5MPH   68 1:00:08.7 9:41/M 1:38:56.8
71 Mark Hunt Parkville MD 114 40 M OAG 70 8:11.5 8:12/M 1:54.1 41 27:29.7 17.5MPH   71 1:01:50.5 9:57/M 1:39:26.0
72 James Keen Pittsburgh PA 21 62 M OAG 75 8:37.0 8:37/M 2:00.4 54 28:52.2 16.6MPH   69 1:00:12.7 9:41/M 1:39:42.4
73 Sean Harrison Newark DE 60 45 M OAG 69 8:08.1 8:08/M 1:07.1 38 27:05.8 17.7MPH   77 1:03:32.5 10:14/M 1:39:53.6
74 Jay Spafford Towson MD 135 33 M OAG 64 7:44.9 7:45/M 2:35.5 61 29:44.4 16.1MPH   66 59:53.4 9:38/M 1:39:58.3
75 Michael Jantz Hydes MD 58 54 M OAG 88 10:01.5 10:02/M 2:04.1 37 26:23.8 18.2MPH   75 1:03:13.2 10:10/M 1:41:42.8
  ------------ Run1 ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place* Name City Bib No USAT Age Gender Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
76 Stephen Stanziale Owings Mills MD 13 56 M OAG 68 7:58.0 7:58/M 2:00.4 49 28:24.3 16.9MPH   79 1:04:02.4 10:18/M 1:42:25.3
77 Brandon Sawyer Raleigh NC 155 35 M OML 49 7:23.2 7:23/M 3:03.5 64 30:11.4 15.9MPH   74 1:03:03.0 10:09/M 1:43:41.2
78 Christopher Forero Long Island City NY 36 47 M OAG 80 8:55.1 8:55/M 1:55.8 56 28:59.3 16.6MPH   80 1:05:06.8 10:29/M 1:44:57.1
79 Jeff Schreiber Baltimore MD 90 52 M OAG 86 9:30.0 9:30/M 3:38.0 66 31:19.3 15.3MPH   73 1:02:47.1 10:06/M 1:47:14.5
80 Michael Helm Chadds Ford PA 10 64 M OAG 83 9:11.0 9:11/M 1:59.0 17 24:22.1 19.7MPH   84 1:13:23.1 11:49/M 1:48:55.4
81 Andrew Spence Phoenix MD 102 23 M OAG 65 7:45.5 7:46/M 2:20.0 67 32:04.5 15.0MPH   81 1:07:08.4 10:48/M 1:49:18.5
82 Vincent Bogan Lorton VA 41 66 M OAG 74 8:32.9 8:33/M 4:58.2 69 32:52.3 14.6MPH   76 1:03:26.9 10:13/M 1:49:50.4
83 William Hardie Lebanon OH 19 63 M OAG 67 7:54.7 7:55/M 3:00.4 50 28:27.6 16.9MPH   82 1:11:06.7 11:27/M 1:50:29.5
84 Mark Van Kirk Mc Lean VA 153 67 M OAG 91 10:21.6 10:22/M 2:04.3 47 28:16.7 17.0MPH   83 1:13:18.3 11:48/M 1:54:01.2
85 Robert Nachman Ellicott City MD 129 68 M OAG 84 9:16.6 9:17/M 1:50.8 46 28:14.1 17.0MPH   86 1:15:43.2 12:11/M 1:55:04.9
86 Ron Plichta Fairfax VA 97 66 M OAG 89 10:02.9 10:03/M 3:19.7 55 28:54.8 16.6MPH   85 1:15:18.2 12:07/M 1:57:35.8
87 Robert Jenkins Towson MD 122 56 M OAG 92 11:12.6 11:13/M 2:02.2 44 27:52.4 17.2MPH   90 1:18:43.6 12:40/M 1:59:50.9
88 Yamil Huertas Riverdale MD 87 36 M OAG 82 9:07.2 9:07/M 2:10.9 68 32:30.1 14.8MPH   88 1:17:24.5 12:27/M 2:01:12.7
89 Joseph Horwitz Moorestown NJ 116 48 M OAG 81 9:05.2 9:05/M 2:36.3 70 33:42.1 14.2MPH   89 1:17:42.7 12:30/M 2:03:06.4
90 Benjamin Jantz Hydes MD 63 20 M OAG 85 9:17.4 9:17/M 1:23.8 72 40:09.9 12.0MPH   87 1:16:17.9 12:17/M 2:07:09.2
91 Roger Hoff Marriottsville MD 48 60 M OAG 90 10:16.3 10:16/M 3:49.0 65 30:23.3 15.8MPH   91 1:28:17.3 14:13/M 2:12:46.2
92 Jed Yalof Narberth PA 4 71 M OAG 87 9:44.8 9:45/M 2:35.9 71 33:43.6 14.2MPH   92 1:35:22.4 15:21/M 2:21:26.9
*Overall place within gender