Sprint Athena Women:
Olympic Age Group Men: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Olympic Age Group Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Olympic Age Group Non Binary:
Olympic Athena Women: 0-99
Olympic Clydesdales Men:
Olympic Military Men: 0-99
Olympic Military Women: 0-99
Olympic Military Non Binary:
Olympic Paratriathlete Men:
Olympic Paratriathlete Women:
Olympic Collegiate Men: 1-99
Olympic Collegiate Women: 1-99
Olympic Collegiate Non Binary:
Olympic Age Group |
|||||||||||||||||
| Top | |||||||||||||||||
Male Olympic Overall Winners |
|||||||||||||||||
| Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 1 | Greg Remaly | Charlottesville VA | 75 | 46 | 2 | 5:54.2 | 5:54/M | 18:43.8 | 1 | 36:31.6 | 5:53/M | 1:01:09.7 | ||||
| 2 | 2 | Charlie Schindler | Baltimore MD | 57 | 36 | 3 | 5:56.9 | 5:57/M | 21:21.0 | 2 | 38:42.2 | 6:14/M | 1:06:00.3 | ||||
| 3 | 3 | Matt Kovacic | Kensington MD | 125 | 32 | 1 | 5:45.8 | 5:46/M | 21:24.9 | 3 | 40:39.4 | 6:33/M | 1:07:50.1 | ||||
| Top | |||||||||||||||||
Male Olympic Masters Over Winn |
|||||||||||||||||
| Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 4 | Jake Moore | Perryville MD | 14 | 42 | 1 | 5:55.1 | 5:55/M | 22:49.1 | 1 | 41:05.7 | 6:37/M | 1:09:50.0 | ||||
| 2 | 7 | Jason Giffi | Middletown MD | 50 | 46 | 3 | 6:30.9 | 6:31/M | 22:08.1 | 3 | 43:19.6 | 6:58/M | 1:11:58.6 | ||||
| 3 | 9 | Michael Galdo | Lovettsville VA | 141 | 45 | 2 | 6:29.8 | 6:30/M | 1:09.3 | 1 | 22:26.9 | 21.4MPH | 2 | 42:15.5 | 6:48/M | 1:12:21.7 | |
| Top | |||||||||||||||||
Male 15 to 19 |
|||||||||||||||||
| Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 5 | Brett Cavanaugh | New Castle DE | 66 | 16 | 1 | 5:18.1 | 5:18/M | 22:37.1 | 1 | 42:14.7 | 6:48/M | 1:10:10.0 | ||||
| 2 | 53 | Rafael Correa | Chevy Chase MD | 47 | 19 | 3 | 6:51.7 | 6:52/M | 1:39.9 | 2 | 29:07.8 | 16.5MPH | 2 | 48:32.1 | 7:49/M | 1:26:11.7 | |
| 3 | 55 | Gavin Aumiller | Lutherville MD | 96 | 18 | 2 | 6:40.2 | 6:40/M | 0:54.9 | 1 | 28:22.5 | 16.9MPH | 3 | 50:22.9 | 8:06/M | 1:26:20.6 | |
| 4 | 83 | Jaden Cheung | Hyattsville MD | 5 | 19 | 4 | 7:36.5 | 7:37/M | 1:33.6 | 3 | 29:47.2 | 16.1MPH | 4 | 58:15.5 | 9:23/M | 1:37:12.9 | |
| Top | |||||||||||||||||
Male 20 to 24 |
|||||||||||||||||
| Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 26 | Logan Pfeifer | Walkersville MD | 54 | 21 | 1 | 5:56.6 | 5:57/M | 1:37.7 | 4 | 25:43.2 | 18.7MPH | 1 | 45:45.0 | 7:22/M | 1:19:02.6 | |
| 2 | 29 | Julien Venne | Terrebonne QC | 1 | 20 | 4 | 6:31.8 | 6:32/M | 2:10.4 | 2 | 25:15.6 | 19.0MPH | 2 | 47:13.1 | 7:36/M | 1:21:11.0 | |
| 3 | 30 | Jacob Frazee | Hagerstown MD | 37 | 23 | 3 | 6:29.9 | 6:30/M | 1:21.2 | 1 | 23:53.0 | 20.1MPH | 4 | 49:33.3 | 7:59/M | 1:21:17.5 | |
| 4 | 41 | John Blochberger | Burlington VT | 53 | 23 | 6 | 7:13.9 | 7:14/M | 1:10.0 | 3 | 25:31.9 | 18.8MPH | 3 | 49:07.1 | 7:54/M | 1:23:03.1 | |
| 5 | 59 | Tyler Sabatini | Ellicott City MD | 104 | 21 | 5 | 6:43.2 | 6:43/M | 1:58.9 | 5 | 26:20.1 | 18.2MPH | 5 | 52:19.4 | 8:25/M | 1:27:21.7 | |
| 6 | 63 | Andrew Glesmann | Severna Park MD | 7 | 21 | 2 | 6:04.2 | 6:04/M | 1:35.4 | 6 | 26:20.2 | 18.2MPH | 7 | 54:42.7 | 8:48/M | 1:28:42.6 | |
| 7 | 74 | Jake Sklias | Potomac MD | 88 | 20 | 7 | 7:15.9 | 7:16/M | 1:23.1 | 7 | 29:35.4 | 16.2MPH | 6 | 54:42.0 | 8:48/M | 1:32:56.6 | |
| 8 | 108 | Andrew Spence | Phoenix MD | 102 | 23 | 8 | 7:45.5 | 7:46/M | 2:20.0 | 8 | 32:04.5 | 15.0MPH | 8 | 1:07:08.4 | 10:48/M | 1:49:18.5 | |
| 9 | 119 | Benjamin Jantz | Hydes MD | 63 | 20 | 9 | 9:17.4 | 9:17/M | 1:23.8 | 9 | 40:09.9 | 12.0MPH | 9 | 1:16:17.9 | 12:17/M | 2:07:09.2 | |
| Top | |||||||||||||||||
Male 25 to 29 |
|||||||||||||||||
| Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 8 | Garrett Marcum | Port Deposit MD | 28 | 28 | 2 | 6:13.1 | 6:13/M | 23:55.0 | 1 | 41:59.8 | 6:46/M | 1:12:08.0 | ||||
| 2 | 19 | Stephen Repa | Pottstown PA | 35 | 26 | 1 | 5:58.3 | 5:58/M | 27:49.1 | 2 | 43:21.8 | 6:59/M | 1:17:09.4 | ||||
| 3 | 35 | Brian Schwarzkopf | Sanford NC | 81 | 28 | 3 | 6:44.2 | 6:44/M | 1:19.4 | 2 | 25:19.9 | 18.9MPH | 3 | 48:51.8 | 7:52/M | 1:22:15.5 | |
| 4 | 50 | Noah Zern | Mount Joy PA | 82 | 29 | 4 | 7:14.0 | 7:14/M | 1:28.3 | 1 | 24:31.5 | 19.6MPH | 4 | 52:18.8 | 8:25/M | 1:25:32.7 | |
| Top | |||||||||||||||||
Male 30 to 34 |
|||||||||||||||||
| Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 6 | Walter Spak | Potomac MD | 118 | 31 | 2 | 6:22.0 | 6:22/M | 24:09.9 | 1 | 41:10.9 | 6:38/M | 1:11:42.9 | ||||
| 2 | 14 | Brandon Siller | Hershey PA | 8 | 30 | 1 | 6:11.1 | 6:11/M | 22:37.0 | 2 | 46:01.2 | 7:24/M | 1:14:49.4 | ||||
| 3 | 33 | Braxton Foote | Southern Pines NC | 83 | 30 | 3 | 6:36.3 | 6:36/M | 1:49.8 | 1 | 25:26.9 | 18.9MPH | 3 | 47:58.1 | 7:43/M | 1:21:51.3 | |
| 4 | 47 | Justin Gorinson | Washington DC | 146 | 34 | 4 | 6:37.1 | 6:37/M | 2:13.9 | 2 | 27:19.2 | 17.6MPH | 4 | 48:25.6 | 7:48/M | 1:24:35.9 | |
| 5 | 68 | Dan Power | Baltimore MD | 12 | 33 | 5 | 7:38.7 | 7:39/M | 1:08.3 | 3 | 28:27.7 | 16.9MPH | 5 | 53:27.2 | 8:36/M | 1:30:42.1 | |
| 6 | 95 | Jay Spafford | Towson MD | 135 | 33 | 6 | 7:44.9 | 7:45/M | 2:35.5 | 4 | 29:44.4 | 16.1MPH | 6 | 59:53.4 | 9:38/M | 1:39:58.3 | |
| Top | |||||||||||||||||
Male 35 to 39 |
|||||||||||||||||
| Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 11 | Steve Blandino | Germantown MD | 134 | 36 | 2 | 6:11.7 | 6:12/M | 24:19.1 | 2 | 43:19.0 | 6:58/M | 1:13:49.9 | ||||
| 2 | 13 | Sam Pulver | Ellicott City MD | 79 | 37 | 1 | 6:05.9 | 6:06/M | 1:51.4 | 3 | 24:21.0 | 19.7MPH | 1 | 42:24.2 | 6:49/M | 1:14:42.7 | |
| 3 | 18 | Alex Voorhees | Philadelphia PA | 34 | 38 | 3 | 6:47.8 | 6:48/M | 2:14.1 | 1 | 23:33.9 | 20.4MPH | 3 | 44:15.8 | 7:07/M | 1:16:51.7 | |
| 4 | 36 | Eric Christensen | Abingdon MD | 9 | 38 | 4 | 6:57.7 | 6:58/M | 25:16.5 | 4 | 50:07.6 | 8:04/M | 1:22:21.9 | ||||
| 5 | 49 | Tyler Knapik | Ellicott City MD | 25 | 36 | 5 | 7:08.4 | 7:08/M | 2:24.9 | 2 | 24:03.2 | 20.0MPH | 5 | 51:50.9 | 8:21/M | 1:25:27.5 | |
| 6 | 57 | Geoffrey Giller | Brooklyn NY | 148 | 39 | 7 | 7:49.9 | 7:50/M | 1:16.4 | 5 | 25:19.7 | 19.0MPH | 6 | 52:44.7 | 8:29/M | 1:27:10.8 | |
| 7 | 71 | Nicholas Smith | Timonium MD | 120 | 35 | 6 | 7:26.7 | 7:27/M | 1:52.7 | 4 | 25:07.8 | 19.1MPH | 7 | 58:11.5 | 9:22/M | 1:32:38.9 | |
| 8 | 117 | Yamil Huertas | Riverdale MD | 87 | 36 | 8 | 9:07.2 | 9:07/M | 2:10.9 | 6 | 32:30.1 | 14.8MPH | 8 | 1:17:24.5 | 12:27/M | 2:01:12.7 | |
| Top | |||||||||||||||||
Male 40 to 44 |
|||||||||||||||||
| Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 10 | Bryan Rivera | Germantown MD | 85 | 42 | 1 | 6:13.4 | 6:13/M | 22:28.7 | 1 | 43:50.2 | 7:03/M | 1:12:32.4 | ||||
| 2 | 34 | Craig Lewandowski | Vienna VA | 84 | 43 | 3 | 7:07.5 | 7:08/M | 26:15.0 | 2 | 48:37.8 | 7:50/M | 1:22:00.5 | ||||
| 3 | 69 | Amadi Anene | Washington DC | 144 | 40 | 2 | 7:00.0 | 7:00/M | 1:47.2 | 1 | 27:07.2 | 17.7MPH | 3 | 56:05.1 | 9:02/M | 1:31:59.7 | |
| 4 | 91 | Mark Hunt | Parkville MD | 114 | 40 | 4 | 8:11.5 | 8:12/M | 1:54.1 | 2 | 27:29.7 | 17.5MPH | 4 | 1:01:50.5 | 9:57/M | 1:39:26.0 | |
| Top | |||||||||||||||||
Male 45 to 49 |
|||||||||||||||||
| Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 15 | Brian Hetherington | Annapolis MD | 127 | 49 | 1 | 6:33.4 | 6:33/M | 22:39.3 | 3 | 46:16.2 | 7:27/M | 1:15:28.9 | ||||
| 2 | 16 | Brian Fenn | Downingtown PA | 65 | 46 | 9 | 7:30.3 | 7:30/M | 1:27.8 | 1 | 21:33.5 | 22.3MPH | 2 | 45:31.0 | 7:20/M | 1:16:02.7 | |
| 3 | 17 | Erik Guercio | Washington DC | 24 | 45 | 3 | 7:07.7 | 7:08/M | 1:14.6 | 3 | 22:46.9 | 21.1MPH | 1 | 44:56.8 | 7:14/M | 1:16:06.1 | |
| 4 | 25 | Maurizio Arberi | Chevy Chase MD | 115 | 47 | 2 | 6:55.5 | 6:56/M | 24:31.7 | 4 | 47:31.9 | 7:39/M | 1:18:59.3 | ||||
| 5 | 28 | Finn Christensen | Cockeysville MD | 101 | 49 | 5 | 7:11.5 | 7:12/M | 1:21.0 | 4 | 23:19.3 | 20.6MPH | 5 | 48:05.4 | 7:44/M | 1:19:57.4 | |
| 6 | 46 | Erwin Wunderlich | Alexandria VA | 74 | 49 | 6 | 7:14.6 | 7:15/M | 1:16.7 | 7 | 25:50.1 | 18.6MPH | 6 | 50:11.8 | 8:05/M | 1:24:33.3 | |
| 7 | 52 | Zhuoxun Chen | Germantown MD | 143 | 46 | 7 | 7:30.1 | 7:30/M | 1:53.0 | 6 | 25:40.1 | 18.7MPH | 7 | 50:49.3 | 8:11/M | 1:25:52.6 | |
| 8 | 54 | Brandon Conway | Enola PA | 11 | 46 | 10 | 7:34.0 | 7:34/M | 1:29.5 | 2 | 22:32.0 | 21.3MPH | 8 | 54:40.9 | 8:48/M | 1:26:16.5 | |
| 9 | 64 | Haider Salih | Gaithersburg MD | 62 | 46 | 8 | 7:30.1 | 7:30/M | 1:39.1 | 5 | 24:56.9 | 19.2MPH | 9 | 54:41.1 | 8:48/M | 1:28:47.4 | |
| 10 | 85 | Johann Lansky | Hyattsville MD | 124 | 46 | 11 | 7:41.4 | 7:41/M | 2:43.3 | 9 | 28:47.9 | 16.7MPH | 10 | 58:42.8 | 9:27/M | 1:37:55.6 | |
| 11 | 88 | Matthew MacFadden | Wilmington DE | 152 | 48 | 4 | 7:09.4 | 7:09/M | 27:48.8 | 12 | 1:03:40.3 | 10:15/M | 1:38:38.6 | ||||
| 12 | 93 | Sean Harrison | Newark DE | 60 | 45 | 12 | 8:08.1 | 8:08/M | 1:07.1 | 8 | 27:05.8 | 17.7MPH | 11 | 1:03:32.5 | 10:14/M | 1:39:53.6 | |
| 13 | 102 | Christopher Forero | Long Island City NY | 36 | 47 | 13 | 8:55.1 | 8:55/M | 1:55.8 | 10 | 28:59.3 | 16.6MPH | 13 | 1:05:06.8 | 10:29/M | 1:44:57.1 | |
| 14 | 118 | Joseph Horwitz | Moorestown NJ | 116 | 48 | 14 | 9:05.2 | 9:05/M | 2:36.3 | 11 | 33:42.1 | 14.2MPH | 14 | 1:17:42.7 | 12:30/M | 2:03:06.4 | |
| Top | |||||||||||||||||
Male 50 to 54 |
|||||||||||||||||
| Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 42 | Eric Glasser | Annapolis MD | 64 | 50 | 2 | 7:27.9 | 7:28/M | 1:27.0 | 2 | 24:11.4 | 19.8MPH | 1 | 50:06.6 | 8:04/M | 1:23:13.1 | |
| 2 | 62 | Jason Taylor | Wallingford PA | 39 | 54 | 1 | 7:13.4 | 7:13/M | 1:41.9 | 3 | 25:24.9 | 18.9MPH | 2 | 54:15.7 | 8:44/M | 1:28:36.1 | |
| 3 | 65 | Jim Morris | Coatesville PA | 55 | 53 | 4 | 8:19.5 | 8:20/M | 1:49.1 | 1 | 23:15.8 | 20.6MPH | 3 | 55:46.7 | 8:59/M | 1:29:11.3 | |
| 4 | 78 | Jason Babik | Ellicott City MD | 140 | 53 | 3 | 7:38.4 | 7:38/M | 1:57.3 | 5 | 27:36.7 | 17.4MPH | 4 | 58:06.4 | 9:21/M | 1:35:19.0 | |
| 5 | 96 | Michael Jantz | Hydes MD | 58 | 54 | 6 | 10:01.5 | 10:02/M | 2:04.1 | 4 | 26:23.8 | 18.2MPH | 6 | 1:03:13.2 | 10:10/M | 1:41:42.8 | |
| 6 | 105 | Jeff Schreiber | Baltimore MD | 90 | 52 | 5 | 9:30.0 | 9:30/M | 3:38.0 | 6 | 31:19.3 | 15.3MPH | 5 | 1:02:47.1 | 10:06/M | 1:47:14.5 | |
| Top | |||||||||||||||||
Male 55 to 59 |
|||||||||||||||||
| Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 12 | Angello Rodriguez | Alexandria VA | 20 | 56 | 2 | 7:02.3 | 7:02/M | 22:59.0 | 1 | 44:03.3 | 7:05/M | 1:14:04.6 | ||||
| 2 | 21 | Jonathan Ziegler | Baltimore MD | 70 | 59 | 1 | 6:49.8 | 6:50/M | 1:38.0 | 1 | 23:10.5 | 20.7MPH | 2 | 45:46.4 | 7:22/M | 1:17:24.8 | |
| 3 | 24 | Patrick Leonard | Falls Church VA | 72 | 59 | 3 | 7:02.5 | 7:03/M | 23:39.8 | 3 | 48:07.4 | 7:45/M | 1:18:49.8 | ||||
| 4 | 38 | Charles Kreger | Centre Hall PA | 92 | 56 | 4 | 7:38.6 | 7:39/M | 1:09.5 | 2 | 24:02.6 | 20.0MPH | 4 | 49:45.0 | 8:00/M | 1:22:35.8 | |
| 5 | 51 | Don Gray | Finksburg MD | 86 | 58 | 9 | 8:38.8 | 8:39/M | 1:37.1 | 3 | 24:25.4 | 19.7MPH | 5 | 51:03.5 | 8:13/M | 1:25:44.9 | |
| 6 | 76 | John Vergel De Dios | Glen Rock NJ | 136 | 55 | 8 | 8:20.1 | 8:20/M | 2:14.8 | 6 | 28:49.7 | 16.6MPH | 6 | 54:41.6 | 8:48/M | 1:34:06.3 | |
| 7 | 80 | Rafael Darmas | Alexandria VA | 117 | 58 | 7 | 8:13.5 | 8:14/M | 1:25.2 | 8 | 29:49.1 | 16.1MPH | 7 | 56:34.7 | 9:06/M | 1:36:02.6 | |
| 8 | 87 | John West | Downingtown PA | 151 | 59 | 5 | 7:44.5 | 7:45/M | 1:35.7 | 7 | 29:23.8 | 16.3MPH | 8 | 59:53.6 | 9:38/M | 1:38:37.8 | |
| 9 | 98 | Stephen Stanziale | Owings Mills MD | 13 | 56 | 6 | 7:58.0 | 7:58/M | 2:00.4 | 5 | 28:24.3 | 16.9MPH | 9 | 1:04:02.4 | 10:18/M | 1:42:25.3 | |
| 10 | 116 | Robert Jenkins | Towson MD | 122 | 56 | 10 | 11:12.6 | 11:13/M | 2:02.2 | 4 | 27:52.4 | 17.2MPH | 10 | 1:18:43.6 | 12:40/M | 1:59:50.9 | |
| Top | |||||||||||||||||
Male 60 to 64 |
|||||||||||||||||
| Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 20 | William Boben | Lancaster PA | 150 | 63 | 2 | 6:42.8 | 6:43/M | 1:45.9 | 2 | 23:08.0 | 20.7MPH | 1 | 45:43.9 | 7:22/M | 1:17:20.8 | |
| 2 | 22 | Blair Saunders | Newark DE | 130 | 61 | 3 | 7:11.8 | 7:12/M | 20:49.6 | 3 | 49:26.9 | 7:57/M | 1:17:28.4 | ||||
| 3 | 23 | Brooks Truskett | Glen Mills PA | 131 | 63 | 1 | 6:41.3 | 6:41/M | 1:11.7 | 1 | 21:29.1 | 22.3MPH | 2 | 49:23.5 | 7:57/M | 1:18:45.7 | |
| 4 | 81 | Glenn Garbinski | Forest Hill MD | 80 | 62 | 6 | 8:50.6 | 8:51/M | 1:40.2 | 5 | 24:50.2 | 19.3MPH | 5 | 1:01:14.5 | 9:51/M | 1:36:35.7 | |
| 5 | 82 | John Smith | Mc Sherrystown PA | 89 | 63 | 7 | 8:53.4 | 8:53/M | 1:32.0 | 4 | 24:35.6 | 19.5MPH | 6 | 1:01:51.4 | 9:57/M | 1:36:52.4 | |
| 6 | 92 | James Keen | Pittsburgh PA | 21 | 62 | 5 | 8:37.0 | 8:37/M | 2:00.4 | 7 | 28:52.2 | 16.6MPH | 4 | 1:00:12.7 | 9:41/M | 1:39:42.4 | |
| 7 | 107 | Michael Helm | Chadds Ford PA | 10 | 64 | 8 | 9:11.0 | 9:11/M | 1:59.0 | 3 | 24:22.1 | 19.7MPH | 8 | 1:13:23.1 | 11:49/M | 1:48:55.4 | |
| 8 | 111 | William Hardie | Lebanon OH | 19 | 63 | 4 | 7:54.7 | 7:55/M | 3:00.4 | 6 | 28:27.6 | 16.9MPH | 7 | 1:11:06.7 | 11:27/M | 1:50:29.5 | |
| 9 | 120 | Roger Hoff | Marriottsville MD | 48 | 60 | 9 | 10:16.3 | 10:16/M | 3:49.0 | 8 | 30:23.3 | 15.8MPH | 9 | 1:28:17.3 | 14:13/M | 2:12:46.2 | |
| Top | |||||||||||||||||
Male 65 to 69 |
|||||||||||||||||
| Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 67 | Tom Robinson | Williamsburg VA | 27 | 68 | 1 | 7:38.9 | 7:39/M | 1:50.3 | 1 | 26:05.5 | 18.4MPH | 1 | 54:36.1 | 8:47/M | 1:30:10.9 | |
| 2 | 89 | Kirk Baumbach | Doswell VA | 2 | 65 | 3 | 8:37.1 | 8:37/M | 2:40.6 | 2 | 27:30.3 | 17.5MPH | 2 | 1:00:08.7 | 9:41/M | 1:38:56.8 | |
| 3 | 109 | Vincent Bogan | Lorton VA | 41 | 66 | 2 | 8:32.9 | 8:33/M | 4:58.2 | 6 | 32:52.3 | 14.6MPH | 3 | 1:03:26.9 | 10:13/M | 1:49:50.4 | |
| 4 | 112 | Mark Van Kirk | Mc Lean VA | 153 | 67 | 6 | 10:21.6 | 10:22/M | 2:04.3 | 4 | 28:16.7 | 17.0MPH | 4 | 1:13:18.3 | 11:48/M | 1:54:01.2 | |
| 5 | 114 | Robert Nachman | Ellicott City MD | 129 | 68 | 4 | 9:16.6 | 9:17/M | 1:50.8 | 3 | 28:14.1 | 17.0MPH | 6 | 1:15:43.2 | 12:11/M | 1:55:04.9 | |
| 6 | 115 | Ron Plichta | Fairfax VA | 97 | 66 | 5 | 10:02.9 | 10:03/M | 3:19.7 | 5 | 28:54.8 | 16.6MPH | 5 | 1:15:18.2 | 12:07/M | 1:57:35.8 | |
| Top | |||||||||||||||||
Male 70 to 74 |
|||||||||||||||||
| Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 123 | Jed Yalof | Narberth PA | 4 | 71 | 1 | 9:44.8 | 9:45/M | 2:35.9 | 1 | 33:43.6 | 14.2MPH | 1 | 1:35:22.4 | 15:21/M | 2:21:26.9 | |
| Top | |||||||||||||||||
Female Olympic Overall Winners |
|||||||||||||||||
| Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 27 | Danielle Lombardi | Baltimore MD | 109 | 41 | 3 | 6:52.1 | 6:52/M | 1:23.8 | 1 | 24:35.1 | 19.5MPH | 1 | 46:49.6 | 7:32/M | 1:19:40.6 | |
| 2 | 31 | Lindsey Seynhaeve | Annapolis MD | 77 | 43 | 2 | 6:45.4 | 6:45/M | 1:10.4 | 2 | 24:43.7 | 19.4MPH | 3 | 49:09.9 | 7:55/M | 1:21:49.5 | |
| 3 | 32 | Allie Rippe | Silver Spring MD | 103 | 34 | 1 | 6:41.6 | 6:42/M | 26:09.7 | 2 | 48:58.7 | 7:53/M | 1:21:50.1 | ||||
| Top | |||||||||||||||||
Female Olympic Masters Over Wi |
|||||||||||||||||
| Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 37 | Deborah Battaglia | Centre Hall PA | 91 | 59 | 3 | 7:38.6 | 7:39/M | 0:59.4 | 1 | 24:08.5 | 19.9MPH | 2 | 49:48.9 | 8:01/M | 1:22:35.5 | |
| 2 | 39 | Alison McCann | Lincoln University PA | 121 | 52 | 1 | 6:37.6 | 6:38/M | 2:52.7 | 2 | 25:05.6 | 19.1MPH | 1:31.4 | 1 | 46:38.2 | 7:30/M | 1:22:45.6 |
| 3 | 40 | Holly Wittsack | Gaithersburg MD | 133 | 44 | 2 | 7:06.2 | 7:06/M | 25:55.6 | 3 | 49:49.2 | 8:01/M | 1:22:51.0 | ||||
| Top | |||||||||||||||||
Female 20 to 24 |
|||||||||||||||||
| Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 56 | Roza Gal | Mc Lean VA | 105 | 23 | 1 | 6:42.0 | 6:42/M | 1:06.2 | 1 | 26:48.8 | 17.9MPH | 1 | 52:19.9 | 8:25/M | 1:26:57.0 | |
| 2 | 75 | Juanita Santofimio | Arlington VA | 107 | 23 | 2 | 7:01.4 | 7:01/M | 1:13.4 | 2 | 30:59.9 | 15.5MPH | 2 | 53:53.7 | 8:40/M | 1:33:08.5 | |
| 3 | 103 | Josephine Gillette | Arlington VA | 106 | 24 | 3 | 7:33.8 | 7:34/M | 1:17.6 | 3 | 34:22.0 | 14.0MPH | 3 | 1:02:25.7 | 10:03/M | 1:45:39.2 | |
| Top | |||||||||||||||||
Female 25 to 29 |
|||||||||||||||||
| Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 106 | Jennifer Strine | Spring Grove PA | 56 | 29 | 1 | 8:46.6 | 8:47/M | 1:48.3 | 1 | 31:57.0 | 15.0MPH | 1 | 1:06:03.7 | 10:38/M | 1:48:35.7 | |
| Top | |||||||||||||||||
Female 30 to 34 |
|||||||||||||||||
| Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
