Sprint Aquabike |
|||||||||||||||
| Top | |||||||||||||||
Male 99 and Under |
|||||||||||||||
| Overall | ------------ Run1 ------------ | ------- T1 ------- | ------------ Bike ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Time | |
| 1 | 1 | Frank Lukens | Hockessin DE | 356 | 68 | 1 | 0:36.0 | 0:36/M | 2 | 1:34.5 | 1 | 24:30.9 | 19.6MPH | 26:41.5 | |
| 2 | 4 | Don Siperko | Shrewsbury PA | 363 | 68 | 2 | 0:41.1 | 0:41/M | 1 | 1:27.2 | 2 | 32:55.1 | 14.6MPH | 35:03.5 | |
| 3 | 5 | David Ben-Israel | Kensington MD | 387 | 41 | 3 | 10:41.4 | 10:41/M | 3 | 2:34.2 | 3 | 42:44.1 | 11.2MPH | 55:59.8 | |
| Top | |||||||||||||||
Female 99 and Under |
|||||||||||||||
| Overall | ------------ Run1 ------------ | ------- T1 ------- | ------------ Bike ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Time | |
| 1 | 2 | Ellen Gray | West Grove PA | 394 | 55 | 1 | 0:39.0 | 0:39/M | 1 | 1:09.9 | 1 | 28:17.1 | 17.0MPH | 30:06.1 | |
| 2 | 3 | Jennifer Long | California MD | 390 | 64 | 2 | 0:52.4 | 0:52/M | 2 | 1:30.9 | 2 | 29:30.1 | 16.3MPH | 31:53.4 | |