Sprint Athena Women:
Olympic Age Group Men: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Olympic Age Group Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 60-64
Olympic Age Group Non Binary:
Olympic Athena Women: 0-99
Olympic Clydesdales Men: 0-99
Olympic Military Men: 0-99
Olympic Military Women: 0-99
Olympic Paratriathlete Men:
Olympic Paratriathlete Women:
Olympic Collegiate Men: 1-99
Olympic Collegiate Women: 1-99
Olympic Age Group |
|||||||||||||||||
| Top | |||||||||||||||||
Male Olympic Overall Winners |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 1 | Greg Remaly | Charlottesville VA | 126 | 46 | 1 | 21:08.2 | 1:25HM | 2:52.9 | 1 | 53:24.1 | 27.0MPH | 1:10.4 | 1 | 36:40.5 | 5:54/M | 1:55:16.3 |
| 2 | 2 | Jacob Dodge | Virginia Beach VA | 39 | 32 | 2 | 24:16.7 | 1:37HM | 2:26.9 | 2 | 59:36.4 | 24.2MPH | 0:49.6 | 2 | 38:17.9 | 6:10/M | 2:05:27.7 |
| 3 | 3 | Graham Weber | Falls Church VA | 86 | 26 | 3 | 24:44.7 | 1:39HM | 3:57.5 | 3 | 1:05:45.6 | 21.9MPH | 1:19.6 | 3 | 38:33.8 | 6:12/M | 2:14:21.3 |
| Top | |||||||||||||||||
Male Olympic Masters Over Winn |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 14 | Sean Buruschkin | Collegeville PA | 77 | 40 | 3 | 33:23.0 | 2:14HM | 3:47.4 | 1 | 1:04:40.3 | 22.3MPH | 1:44.5 | 2 | 45:21.7 | 7:18/M | 2:28:57.1 |
| 2 | 18 | Charles Kreger | Centre Hall PA | 175 | 56 | 1 | 24:58.5 | 1:40HM | 4:11.9 | 2 | 1:12:39.7 | 19.8MPH | 1:24.2 | 3 | 48:15.6 | 7:46/M | 2:31:30.0 |
| 3 | 23 | Marc Ellenwood | Aldie VA | 72 | 47 | 2 | 31:30.9 | 2:06HM | 5:23.8 | 3 | 1:12:49.6 | 19.8MPH | 1:30.9 | 1 | 45:00.7 | 7:15/M | 2:36:16.1 |
| Top | |||||||||||||||||
Male 15 to 19 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 6 | Matthew Bailey | Potomac MD | 113 | 16 | 1 | 20:05.4 | 1:20HM | 3:36.2 | 2 | 1:18:02.4 | 18.5MPH | 0:46.4 | 1 | 41:03.0 | 6:36/M | 2:23:33.6 |
| 2 | 27 | Robbie Dougherty | Westminster MD | 24 | 19 | 5 | 32:17.7 | 2:09HM | 5:18.1 | 1 | 1:16:54.8 | 18.7MPH | 2:23.5 | 2 | 41:10.7 | 6:38/M | 2:38:05.1 |
| 3 | 55 | Brian Moran | Ashburn VA | 68 | 17 | 4 | 31:39.6 | 2:07HM | 3:51.5 | 3 | 1:20:53.0 | 17.8MPH | 2:12.3 | 4 | 47:12.8 | 7:36/M | 2:45:49.4 |
| 4 | 63 | Colin Hushon | Mc Lean VA | 131 | 19 | 3 | 31:29.4 | 2:06HM | 6:20.8 | 5 | 1:23:58.4 | 17.1MPH | 2:52.8 | 3 | 42:58.5 | 6:55/M | 2:47:40.1 |
| 5 | 78 | Dalton Holcombe | Ashland VA | 115 | 17 | 2 | 29:27.0 | 1:58HM | 5:54.6 | 4 | 1:21:40.8 | 17.6MPH | 1:39.6 | 6 | 53:52.3 | 8:40/M | 2:52:34.5 |
| 6 | 127 | Kaiden Miller | Fallston MD | 198 | 17 | 7 | 40:37.0 | 2:42HM | 7:56.7 | 6 | 1:29:43.7 | 16.0MPH | 2:58.2 | 5 | 50:14.6 | 8:05/M | 3:11:30.5 |
| 7 | 188 | Wyatt Ross | Bethesda MD | 158 | 16 | 6 | 37:43.1 | 2:31HM | 7:05.1 | 7 | 1:53:48.6 | 12.7MPH | 3:14.8 | 7 | 1:05:36.2 | 10:33/M | 3:47:28.1 |
| Top | |||||||||||||||||
Male 20 to 24 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 26 | Chris Ma | Gaithersburg MD | 180 | 24 | 1 | 23:52.4 | 1:35HM | 5:14.2 | 1 | 1:10:55.9 | 20.3MPH | 2:26.0 | 13 | 55:18.4 | 8:54/M | 2:37:47.0 |
| 2 | 30 | Anthony Lee | College Park MD | 191 | 23 | 13 | 33:28.9 | 2:14HM | 4:14.5 | 2 | 1:15:18.2 | 19.1MPH | 1:58.9 | 5 | 44:02.0 | 7:05/M | 2:39:02.7 |
| 3 | 43 | Seth MacGregor | Ailey GA | 242 | 21 | 4 | 30:12.2 | 2:01HM | 4:35.7 | 6 | 1:27:44.4 | 16.4MPH | 0:53.0 | 3 | 40:04.6 | 6:27/M | 2:43:30.2 |
| 4 | 54 | Tyler Bickel | Davidsonville MD | 223 | 22 | 9 | 31:54.0 | 2:08HM | 5:01.2 | 7 | 1:27:48.9 | 16.4MPH | 1:09.2 | 1 | 39:55.5 | 6:26/M | 2:45:49.0 |
| 5 | 76 | Gideon Hays | Annapolis MD | 155 | 23 | 6 | 31:26.7 | 2:06HM | 6:21.8 | 11 | 1:32:10.1 | 15.6MPH | 1:55.9 | 2 | 40:03.8 | 6:27/M | 2:51:58.5 |
| 6 | 80 | Thomas McReal | Frederick MD | 185 | 22 | 5 | 30:54.5 | 2:04HM | 5:06.7 | 12 | 1:33:38.3 | 15.4MPH | 2:03.6 | 4 | 42:50.3 | 6:54/M | 2:54:33.8 |
| 7 | 83 | Liam Combs | Centreville VA | 117 | 20 | 3 | 30:00.0 | 2:00HM | 7:08.6 | 9 | 1:29:46.9 | 16.0MPH | 2:41.7 | 8 | 46:14.8 | 7:27/M | 2:55:52.2 |
| 8 | 95 | Patrick Lydon | Fleming Island FL | 225 | 21 | 14 | 33:36.6 | 2:14HM | 5:38.6 | 4 | 1:20:01.5 | 18.0MPH | 1:45.4 | 15 | 59:49.6 | 9:38/M | 3:00:51.9 |
| 9 | 96 | Konrad Niwa | Severna Park MD | 37 | 22 | 8 | 31:42.6 | 2:07HM | 3:55.6 | 10 | 1:31:07.3 | 15.8MPH | 2:23.2 | 10 | 51:49.8 | 8:20/M | 3:00:58.7 |
| 10 | 106 | Jordan Hill | Wilmington DE | 29 | 24 | 16 | 38:45.7 | 2:35HM | 10:56.2 | 3 | 1:16:19.8 | 18.9MPH | 4:24.8 | 12 | 53:54.1 | 8:40/M | 3:04:20.8 |
| 11 | 114 | Will Zink | Annapolis MD | 151 | 20 | 11 | 32:45.9 | 2:11HM | 6:41.4 | 14 | 1:41:57.4 | 14.1MPH | 2:01.7 | 6 | 44:12.6 | 7:07/M | 3:07:39.2 |
| 12 | 119 | David Umana | Silver Spring MD | 169 | 24 | 17 | 42:18.5 | 2:49HM | 5:36.2 | 5 | 1:24:45.0 | 17.0MPH | 2:56.7 | 11 | 52:31.4 | 8:27/M | 3:08:07.8 |
| 13 | 121 | Gerald C | Annapolis MD | 216 | 20 | 2 | 26:14.2 | 1:45HM | 9:55.3 | 15 | 1:43:43.6 | 13.9MPH | 2:00.7 | 9 | 46:25.1 | 7:28/M | 3:08:19.1 |
| 14 | 150 | Jose Blanco Martin | Springfield VA | 97 | 20 | 7 | 31:40.9 | 2:07HM | 7:06.5 | 13 | 1:39:45.1 | 14.4MPH | 2:34.9 | 16 | 59:53.0 | 9:38/M | 3:21:00.5 |
| 15 | 153 | Kevin Chiu | La Jolla CA | 152 | 20 | 15 | 37:50.3 | 2:31HM | 6:58.1 | 16 | 1:50:18.1 | 13.1MPH | 1:30.0 | 7 | 44:47.8 | 7:13/M | 3:21:24.6 |
| Top | |||||||||||||||||
Male 25 to 29 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 8 | Christian Garruppo | Washington DC | 106 | 28 | 7 | 26:39.0 | 1:47HM | 3:19.5 | 3 | 1:10:51.7 | 20.3MPH | 1:25.7 | 5 | 43:41.2 | 7:02/M | 2:25:57.4 |
| 2 | 15 | Steven Gia Yupang | Rockville MD | 221 | 29 | 11 | 29:50.6 | 1:59HM | 5:50.8 | 2 | 1:09:34.8 | 20.7MPH | 2:36.0 | 4 | 42:16.8 | 6:48/M | 2:30:09.2 |
| 3 | 16 | Matthew Chin | Washington DC | 212 | 25 | 6 | 26:07.2 | 1:44HM | 4:07.5 | 1 | 1:08:27.7 | 21.0MPH | 2:17.9 | 12 | 49:20.5 | 7:56/M | 2:30:21.0 |
| 4 | 17 | George Denove | Annapolis MD | 182 | 29 | 9 | 27:28.2 | 1:50HM | 4:42.1 | 8 | 1:15:36.8 | 19.0MPH | 1:51.3 | 2 | 40:49.1 | 6:34/M | 2:30:27.8 |
| 5 | 19 | Justin Kim | Washington DC | 143 | 27 | 1 | 22:15.3 | 1:29HM | 5:09.9 | 6 | 1:13:31.5 | 19.6MPH | 1:42.9 | 11 | 48:53.9 | 7:52/M | 2:31:33.7 |
| 6 | 25 | Pierce Washburn | Towson MD | 243 | 25 | 10 | 27:35.0 | 1:50HM | 4:25.2 | 9 | 1:16:27.5 | 18.8MPH | 2:29.6 | 9 | 46:05.6 | 7:25/M | 2:37:03.1 |
| 7 | 28 | David Gachuz | Arlington VA | 142 | 28 | 15 | 33:50.9 | 2:15HM | 4:57.0 | 5 | 1:13:17.9 | 19.6MPH | 2:02.3 | 6 | 44:24.9 | 7:09/M | 2:38:33.2 |
| 8 | 41 | Seth Russell | Somerville MA | 79 | 25 | 12 | 30:45.9 | 2:03HM | 5:10.6 | 10 | 1:22:10.8 | 17.5MPH | 2:33.5 | 3 | 41:17.0 | 6:39/M | 2:41:58.0 |
| 9 | 51 | Alex Bulanov | Washington DC | 144 | 25 | 17 | 35:21.3 | 2:21HM | 5:14.8 | 7 | 1:15:10.4 | 19.2MPH | 2:50.6 | 10 | 46:07.6 | 7:25/M | 2:44:44.8 |
| 10 | 66 | Greg Porter | Washington DC | 58 | 28 | 4 | 24:47.3 | 1:39HM | 5:12.6 | 15 | 1:27:16.4 | 16.5MPH | 1:28.3 | 14 | 50:55.7 | 8:12/M | 2:49:40.5 |
| 11 | 69 | Michael Vaden | Charlottesville VA | 22 | 25 | 5 | 25:43.5 | 1:43HM | 5:56.7 | 12 | 1:23:37.7 | 17.2MPH | 2:54.4 | 15 | 51:54.7 | 8:21/M | 2:50:07.2 |
| 12 | 70 | Daniel Wong | Gainesville VA | 129 | 25 | 3 | 24:39.5 | 1:39HM | 5:05.0 | 13 | 1:23:48.7 | 17.2MPH | 1:54.1 | 17 | 54:43.1 | 8:48/M | 2:50:10.7 |
| 13 | 71 | Cameron Mateer | Mc Lean VA | 43 | 25 | 2 | 23:53.8 | 1:36HM | 5:03.8 | 14 | 1:26:13.0 | 16.7MPH | 1:27.1 | 16 | 54:09.8 | 8:43/M | 2:50:47.8 |
| 14 | 101 | James Tayloe | Arlington VA | 116 | 27 | 21 | 38:19.5 | 2:33HM | 4:38.0 | 16 | 1:31:41.3 | 15.7MPH | 1:47.3 | 8 | 45:56.0 | 7:24/M | 3:02:22.2 |
| 15 | 129 | Harsh Padhye | Washington DC | 21 | 25 | 18 | 36:25.2 | 2:26HM | 7:59.2 | 20 | 1:37:16.3 | 14.8MPH | 2:27.8 | 13 | 49:40.3 | 8:00/M | 3:13:49.0 |
| 16 | 134 | Holden Corcoran | Washington DC | 140 | 26 | 16 | 34:20.2 | 2:17HM | 7:54.4 | 18 | 1:34:34.7 | 15.2MPH | 1:19.6 | 20 | 57:01.2 | 9:11/M | 3:15:10.3 |
| 17 | 147 | Brandon Fayne | New York NY | 138 | 28 | 19 | 37:18.9 | 2:29HM | 5:50.0 | 23 | 1:40:00.2 | 14.4MPH | 1:19.9 | 18 | 56:00.8 | 9:01/M | 3:20:30.1 |
| 18 | 148 | Quang Le | Arlington VA | 156 | 26 | 8 | 27:27.5 | 1:50HM | 10:15.9 | 19 | 1:35:10.0 | 15.1MPH | 4:47.5 | 23 | 1:03:01.3 | 10:09/M | 3:20:42.4 |
| 19 | 163 | Dennis Johns | South Boston MA | 57 | 27 | 23 | 42:05.2 | 2:48HM | 5:51.9 | 21 | 1:37:35.9 | 14.8MPH | 2:20.0 | 19 | 56:51.8 | 9:09/M | 3:24:45.0 |
| 20 | 185 | Max Levy | Atlanta GA | 110 | 28 | 13 | 31:55.1 | 2:08HM | 23:56.9 | 11 | 1:22:27.3 | 17.5MPH | 24:51.7 | 21 | 59:31.3 | 9:35/M | 3:42:42.5 |
| 21 | 186 | John Kurpius | Newport News VA | 109 | 28 | 24 | 44:51.7 | 2:59HM | 11:09.4 | 22 | 1:38:39.1 | 14.6MPH | 8:39.3 | 22 | 59:33.3 | 9:35/M | 3:42:53.0 |
| 22 | 191 | Matthew Ko | Gaithersburg MD | 199 | 27 | 25 | 1:04:48.4 | 4:19HM | 9:21.4 | 17 | 1:34:05.8 | 15.3MPH | 3:53.1 | 24 | 1:11:27.0 | 11:30/M | 4:03:35.8 |
| Top | |||||||||||||||||
Male 30 to 34 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 5 | Ryan Paxton | Inwood WV | 236 | 33 | 2 | 25:49.7 | 1:43HM | 3:54.7 | 1 | 1:03:19.8 | 22.7MPH | 1:19.8 | 3 | 42:40.7 | 6:52/M | 2:17:04.9 |
| 2 | 9 | Jeffrey Stone | Chambersburg PA | 15 | 32 | 4 | 29:59.1 | 2:00HM | 4:23.7 | 2 | 1:09:43.9 | 20.7MPH | 1:15.9 | 2 | 41:05.0 | 6:37/M | 2:26:27.8 |
| 3 | 10 | Nathan Spicher | Baltimore MD | 74 | 32 | 8 | 34:45.7 | 2:19HM | 7:07.4 | 5 | 1:19:03.0 | 18.2MPH | 3:04.4 | 1 | 23:52.7 | 3:51/M | 2:27:53.3 |
| 4 | 20 | Suraj Girish | Vienna VA | 171 | 32 | 3 | 28:32.7 | 1:54HM | 3:53.4 | 3 | 1:12:51.5 | 19.8MPH | 2:34.2 | 5 | 44:32.6 | 7:10/M | 2:32:24.5 |
| 5 | 21 | Brendan Gernes | Washington DC | 194 | 32 | 1 | 24:20.3 | 1:37HM | 5:32.2 | 4 | 1:18:36.3 | 18.3MPH | 1:51.4 | 6 | 45:07.0 | 7:16/M | 2:35:27.4 |
| 6 | 77 | Graham Harwood | Washington DC | 228 | 33 | 5 | 30:33.8 | 2:02HM | 4:49.9 | 12 | 1:31:59.0 | 15.7MPH | 2:03.8 | 4 | 42:40.8 | 6:52/M | 2:52:07.4 |
| 7 | 79 | Ari Koeppel | Washington DC | 230 | 34 | 11 | 36:03.4 | 2:24HM | 6:03.4 | 6 | 1:20:18.1 | 17.9MPH | 1:44.4 | 8 | 48:44.9 | 7:51/M | 2:52:54.4 |
| 8 | 86 | Alex Geisler | Silver Spring MD | 133 | 33 | 6 | 33:57.4 | 2:16HM | 5:59.3 | 7 | 1:25:34.5 | 16.8MPH | 2:02.4 | 9 | 50:04.8 | 8:04/M | 2:57:38.6 |
| 9 | 94 | Ryan Deal | Annapolis MD | 172 | 31 | 7 | 34:03.1 | 2:16HM | 6:55.9 | 8 | 1:27:23.3 | 16.5MPH | 3:57.1 | 7 | 48:12.2 | 7:45/M | 3:00:31.7 |
| 10 | 110 | Chris Meredith | Derwood MD | 201 | 33 | 10 | 35:56.3 | 2:24HM | 6:02.9 | 9 | 1:28:09.0 | 16.3MPH | 2:32.3 | 12 | 54:00.8 | 8:42/M | 3:06:41.6 |
| 11 | 115 | Kevin Lass | New York NY | 208 | 32 | 9 | 34:50.2 | 2:19HM | 7:36.2 | 10 | 1:29:52.3 | 16.0MPH | 2:16.2 | 10 | 53:08.9 | 8:33/M | 3:07:43.9 |
| 12 | 151 | Matthew Leone | Sandy Spring MD | 203 | 30 | 13 | 46:40.7 | 3:07HM | 7:50.8 | 11 | 1:30:04.8 | 16.0MPH | 3:05.2 | 11 | 53:25.5 | 8:36/M | 3:21:07.2 |
| 13 | 193 | Tianyu Cao | Baltimore MD | 168 | 30 | 12 | 41:45.2 | 2:47HM | 7:13.5 | 2:03:04.1 | 13 | 1:30:10.1 | 14:31/M | 4:22:13.0 | |||
| Top | |||||||||||||||||
Male 35 to 39 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 4 | Brent Levin | Silver Spring MD | 214 | 39 | 1 | 23:27.3 | 1:34HM | 3:19.0 | 2 | 1:09:11.2 | 20.8MPH | 1:18.5 | 1 | 38:57.0 | 6:16/M | 2:16:13.2 |
| 2 | 11 | Jordan Krinsky | Arlington VA | 64 | 39 | 6 | 31:19.8 | 2:05HM | 3:52.3 | 5 | 1:12:52.6 | 19.8MPH | 1:08.1 | 2 | 39:00.3 | 6:17/M | 2:28:13.3 |
| 3 | 12 | Andy Williams | Alexandria VA | 94 | 37 | 4 | 29:57.6 | 2:00HM | 4:20.6 | 1 | 1:08:14.2 | 21.1MPH | 1:38.6 | 3 | 44:04.2 | 7:06/M | 2:28:15.4 |
| 4 | 24 | Ryan Greenberg | Millersville MD | 190 | 35 | 3 | 28:37.6 | 1:55HM | 4:45.7 | 4 | 1:11:41.7 | 20.1MPH | 1:58.9 | 7 | 49:52.3 | 8:02/M | 2:36:56.4 |
| 5 | 36 | Santiago Monroy | Washington DC | 52 | 39 | 9 | 34:10.7 | 2:17HM | 5:48.5 | 3 | 1:09:54.8 | 20.6MPH | 3:19.3 | 5 | 46:45.4 | 7:31/M | 2:39:58.8 |
| 6 | 44 | Matthew Edwards | Pasadena MD | 189 | 38 | 5 | 30:26.6 | 2:02HM | 5:21.5 | 6 | 1:15:16.6 | 19.1MPH | 2:36.4 | 6 | 49:50.1 | 8:01/M | 2:43:31.5 |
| 7 | 52 | Taylor Lovett | Rockville MD | 202 | 38 | 7 | 32:47.5 | 2:11HM | 5:40.1 | 7 | 1:17:11.5 | 18.7MPH | 2:58.9 | 4 | 46:11.7 | 7:26/M | 2:44:49.9 |
| 8 | 81 | Kevin Chai | Rockville MD | 82 | 39 | 10 | 35:31.7 | 2:22HM | 5:39.2 | 9 | 1:20:39.4 | 17.9MPH | 2:40.7 | 8 | 50:08.2 | 8:04/M | 2:54:39.5 |
| 9 | 99 | Nick Smith | Lutherville Timonium MD | 232 | 35 | 12 | 37:25.1 | 2:30HM | 5:03.5 | 8 | 1:18:44.2 | 18.3MPH | 2:32.4 | 10 | 58:10.4 | 9:22/M | 3:01:55.8 |
| 10 | 100 | Anthony Dell’acqua | Aquasco MD | 20 | 38 | 2 | 25:40.7 | 1:43HM | 7:05.2 | 10 | 1:23:32.5 | 17.2MPH | 4:05.4 | 11 | 1:01:47.2 | 9:57/M | 3:02:11.2 |
| 11 | 138 | Allen Davidson | Columbia MD | 53 | 36 | 13 | 48:36.0 | 3:14HM | 5:15.9 | 13 | 1:28:53.6 | 16.2MPH | 1:34.2 | 9 | 52:23.1 | 8:26/M | 3:16:43.0 |
| 12 | 142 | Volodia Cottiaux | Brooklyn NY | 96 | 35 | 8 | 33:56.5 | 2:16HM | 8:51.8 | 14 | 1:29:12.6 | 16.1MPH | 2:21.9 | 12 | 1:03:45.6 | 10:16/M | 3:18:08.5 |
| 13 | 155 | Chauncey Whiting | Severna Park MD | 192 | 37 | 11 | 35:46.6 | 2:23HM | 5:41.7 | 12 | 1:26:25.7 | 16.7MPH | 4:06.5 | 13 | 1:10:03.0 | 11:16/M | 3:22:03.7 |
| 14 | 176 | Bobby Lin | Centreville VA | 170 | 37 | 14 | 49:30.0 | 3:18HM | 7:21.9 | 11 | 1:24:42.4 | 17.0MPH | 3:15.8 | 14 | 1:10:04.6 | 11:17/M | 3:34:54.9 |
| Top | |||||||||||||||||
Male 40 to 44 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 31 | Thomas Johnson | Springfield VA | 177 | 41 | 4 | 31:33.0 | 2:06HM | 6:46.1 | 5 | 1:18:02.1 | 18.5MPH | 1:57.4 | 1 | 41:02.8 | 6:36/M | 2:39:21.7 |
| 2 | 42 | Michael Ziemke | Washington DC | 188 | 43 | 5 | 31:45.0 | 2:07HM | 5:58.3 | 4 | 1:16:18.3 | 18.9MPH | 1:37.7 | 2 | 46:46.0 | 7:32/M | 2:42:25.5 |
| 3 | 57 | Leo Hergenroeder | Purcellville VA | 95 | 42 | 8 | 32:44.7 | 2:11HM | 5:35.6 | 2 | 1:13:07.0 | 19.7MPH | 2:08.9 | 7 | 52:31.0 | 8:27/M | 2:46:07.4 |
| 4 | 62 | Raymond Anderson | Rockville MD | 83 | 40 | 7 | 32:41.8 | 2:11HM | 4:33.7 | 1 | 1:12:17.5 | 19.9MPH | 2:09.7 | 9 | 55:28.7 | 8:56/M | 2:47:11.5 |
| 5 | 64 | Jason Zodda | Manassas VA | 105 | 43 | 3 | 30:47.3 | 2:03HM | 5:21.9 | 6 | 1:18:51.2 | 18.3MPH | 1:47.8 | 6 | 50:53.7 | 8:11/M | 2:47:42.0 |
| 6 | 65 | Kurt Kautman | Monrovia MD | 193 | 40 | 6 | 31:53.3 | 2:08HM | 5:12.4 | 7 | 1:19:24.8 | 18.1MPH | 2:20.4 | 4 | 49:44.6 | 8:00/M | 2:48:35.6 |
| 7 | 98 | Erik Fox | Woodbridge VA | 173 | 42 | 9 | 33:37.7 | 2:15HM | 8:03.8 | 9 | 1:27:08.4 | 16.5MPH | 3:13.0 | 3 | 49:41.4 | 8:00/M | 3:01:44.6 |
| 8 | 103 | Richard Thomas | Hyattsville MD | 237 | 44 | 1 | 25:48.7 | 1:43HM | 14:27.6 | 8 | 1:21:00.6 | 17.8MPH | 4:15.4 | 13 | 57:15.1 | 9:13/M | 3:02:47.6 |
| 9 | 135 | Daniel Balberchak | Vienna VA | 128 | 44 | 10 | 35:23.7 | 2:22HM | 6:04.6 | 12 | 1:31:46.1 | 15.7MPH | 2:34.9 | 16 | 59:21.0 | 9:33/M | 3:15:10.5 |
| 10 | 139 | Chris Murphy | Mount Airy MD | 48 | 42 | 14 | 40:44.8 | 2:43HM | 7:44.5 | 10 | 1:27:48.9 | 16.4MPH | 3:18.4 | 12 | 57:12.0 | 9:12/M | 3:16:48.8 |
| 11 | 140 | Andrew Hnatiw | Herndon VA | 120 | 44 | 16 | 42:30.9 | 2:50HM | 6:13.6 | 14 | 1:33:34.5 | 15.4MPH | 1:10.9 | 8 | 53:23.6 | 8:36/M | 3:16:53.6 |
| 12 | 143 | Daniel Triman | Frederick MD | 186 | 44 | 2 | 26:53.4 | 1:48HM | 10:03.9 | 13 | 1:33:31.7 | 15.4MPH | 10:05.3 | 14 | 58:41.4 | 9:27/M | 3:19:15.9 |
| 13 | 144 | Jim Russell | Washington DC | 23 | 40 | 13 | 39:53.7 | 2:40HM | 5:52.2 | 15 | 1:33:58.4 | 15.3MPH | 1:17.3 | 15 | 58:52.0 | 9:28/M | 3:19:53.8 |
| 14 | 145 | Ryan Hogan | Frederick MD | 49 | 41 | 15 | 41:36.9 | 2:46HM | 9:49.4 | 11 | 1:29:46.6 | 16.0MPH | 2:51.9 | 10 | 55:49.1 | 8:59/M | 3:19:54.1 |
| 15 | 154 | Dylan Vest | Bethesda MD | 174 | 40 | 12 | 38:44.9 | 2:35HM | 5:34.5 | 17 | 1:38:07.5 | 14.7MPH | 2:48.2 | 11 | 56:21.6 | 9:04/M | 3:21:36.9 |
| 16 | 164 | Robert Leisner | New Market MD | 65 | 41 | 11 | 38:03.4 | 2:32HM | 8:35.8 | 16 | 1:35:14.9 | 15.1MPH | 3:36.3 | 17 | 59:36.0 | 9:36/M | 3:25:06.6 |
| 17 | 170 | Dan Paladino | Herndon VA | 122 | 44 | 17 | 42:35.0 | 2:50HM | 6:19.1 | 18 | 1:41:11.1 | 14.2MPH | 1:47.7 | 18 | 59:37.4 | 9:36/M | 3:31:30.4 |
| Top | |||||||||||||||||
Male 45 to 49 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 33 | Erwin Wunderlich | Alexandria VA | 46 | 49 | 1 | 25:37.3 | 1:42HM | 4:35.6 | 5 | 1:17:55.5 | 18.5MPH | 1:43.1 | 3 | 49:38.2 | 7:59/M | 2:39:29.9 |
| 2 | 35 | Damien Duveau | Germantown MD | 241 | 47 | 7 | 30:33.7 | 2:02HM | 4:45.3 | 1 | 1:14:16.2 | 19.4MPH | 1:39.0 | 1 | 48:41.8 | 7:50/M | 2:39:56.2 |
| 3 | 39 | Andre Souza | Midlothian VA | 63 | 45 | 4 | 27:16.2 | 1:49HM | 5:07.6 | 4 | 1:16:58.0 | 18.7MPH | 2:23.4 | 2 | 49:14.3 | 7:55/M | 2:40:59.7 |
| 4 | 48 | David Mason | Washington DC | 157 | 48 | 3 | 26:08.8 | 1:45HM | 5:59.3 | 3 | 1:16:33.2 | 18.8MPH | 2:12.0 | 6 | 53:31.5 | 8:37/M | 2:44:24.9 |
| 5 | 60 | Lee Clasby | Rockville MD | 211 | 46 | 2 | 25:49.3 | 1:43HM | 4:25.8 | 2 | 1:15:34.0 | 19.1MPH | 2:11.0 | 11 | 58:34.6 | 9:26/M | 2:46:34.8 |
| 6 | 72 | Keith Hansen | Odenton MD | 34 | 47 | 9 | 31:07.3 | 2:04HM | 3:52.5 | 7 | 1:21:28.1 | 17.7MPH | 2:37.9 | 5 | 51:54.5 | 8:21/M | 2:51:00.5 |
| 7 | 82 | Charles Curia | Centreville VA | 107 | 47 | 6 | 29:37.3 | 1:58HM | 4:48.4 | 9 | 1:22:11.9 | 17.5MPH | 1:35.5 | 9 | 56:57.2 | 9:10/M | 2:55:10.4 |
