Half Aquabike |
|||||||||||||||
| Top | |||||||||||||||
Male 99 and Under |
|||||||||||||||
| Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Time | |
| 1 | 1 | Vince Lafashia | Newark DE | 102 | 55 | 2 | 32:35.9 | 1:41HM | 1 | 3:26.5 | 1 | 2:42:25.8 | 20.7MPH | 3:18:28.3 | |
| 2 | 3 | Gary Slade | Chapel Hill NC | 157 | 67 | 7 | 46:27.7 | 2:24HM | 3 | 4:37.0 | 2 | 2:46:21.5 | 20.2MPH | 3:37:26.3 | |
| 3 | 4 | Jim McGehee | Blacksburg VA | 136 | 63 | 3 | 36:52.9 | 1:55HM | 5 | 5:11.9 | 3 | 2:55:25.1 | 19.2MPH | 3:37:29.9 | |
| 4 | 5 | Matthew Lomicka | Henrico VA | 153 | 30 | 1 | 29:01.2 | 1:30HM | 4 | 5:09.0 | 4 | 3:08:18.4 | 17.8MPH | 3:42:28.7 | |
| 5 | 8 | Joel Wolf | Washington DC | 44 | 59 | 4 | 39:42.5 | 2:03HM | 6 | 6:43.6 | 5 | 3:43:00.3 | 15.1MPH | 4:29:26.5 | |
| 6 | 10 | Nathaniel McVey-Finney | Silver Spring MD | 183 | 58 | 6 | 46:11.2 | 2:23HM | 2 | 4:36.1 | 6 | 4:03:00.9 | 13.8MPH | 4:53:48.3 | |
| 7 | 11 | Rowdy Garcia | Springfield VA | 107 | 44 | 5 | 45:27.7 | 2:21HM | 7 | 9:30.6 | 7 | 4:05:04.2 | 13.7MPH | 5:00:02.6 | |
| Top | |||||||||||||||
Female 99 and Under |
|||||||||||||||
| Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Time | |
| 1 | 2 | Christina Dorrer | Crownsville MD | 6 | 53 | 1 | 34:09.1 | 1:46HM | 1 | 2:51.6 | 1 | 2:45:58.7 | 20.2MPH | 3:22:59.5 | |
| 2 | 6 | Allyson Price | Kensington MD | 167 | 44 | 4 | 42:57.1 | 2:13HM | 2 | 3:18.0 | 2 | 3:18:50.9 | 16.9MPH | 4:05:06.1 | |
| 3 | 7 | Katharine Posner | Ashburn VA | 115 | 48 | 2 | 39:22.5 | 2:02HM | 3 | 4:53.5 | 3 | 3:37:31.1 | 15.4MPH | 4:21:47.2 | |
| 4 | 9 | Natalia Sitnikov | Arlington VA | 158 | 39 | 3 | 39:41.1 | 2:03HM | 4 | 5:50.6 | 4 | 3:50:38.4 | 14.6MPH | 4:36:10.2 | |