Smith Mountain Lake Sprint Triathlon 2026

Age Group Results

May 02, 2026


Kinetic Multisports www.Kineticmultisports.com


Sprint Age Group Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Sprint Age Group Women: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Sprint Age Group Non Binary:
Sprint Athena Women: 0-99
Sprint Clydesdales Men: 0-99
Sprint Military Men: 0-99
Sprint Military Women: 0-99
Sprint Paratriathlete Men:
Sprint Paratriathlete Women:
Sprint Collegiate Men: 1-99
Sprint Collegiate Women: 1-99
Sprint Collegiate Non Binary:

Sprint Age Group

Top

Male Sprint Overall Winners

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 1 Ian Minster Roanoke VA 128 40 3 11:31.1 1:32HM 2:24.9 1 32:03.8 23.3MPH 0:55.4 2 19:05.4 6:09/M 1:06:00.8
2 2 Nate Michener Roanoke VA 190 33 2 11:25.3 1:31HM 2:19.0 2 33:05.6 22.5MPH 0:51.3 1 18:35.1 5:59/M 1:06:16.5
3 3 Paul Rasoumoff Lynchburg VA 175 24 1 10:36.4 1:25HM 2:05.3 3 35:56.5 20.7MPH 1:00.3 3 19:42.5 6:21/M 1:09:21.1
 
Top

Male Sprint Masters Overa Winn

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 4 Ben Lawry Durham NC 16 59 1 14:00.5 1:52HM 2:21.3 1 33:34.1 22.2MPH 1:12.7 2 21:56.9 7:04/M 1:13:05.6
2 11 Jeffrey Loomis Mclean VA 112 56 3 15:57.4 2:08HM 2:21.8 2 37:37.2 19.8MPH 2:38.0 1 21:54.3 7:03/M 1:20:28.8
3 14 Theo Haast Moneta VA 97 59 2 14:44.7 1:58HM 3:21.7 3 38:36.6 19.3MPH 1:29.2 3 22:36.8 7:17/M 1:20:49.2
 
Top

Male 14 and Under

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 129 Clayton Marks Salem VA 108 14 1 15:35.5 2:05HM 5:38.4 3 58:41.6 12.7MPH 0:58.8 1 27:33.6 8:52/M 1:48:28.1
2 131 Grady Horrell Salem VA 226 14 2 19:32.8 2:36HM 4:56.8 1 55:14.0 13.5MPH 1:23.0 2 28:24.4 9:09/M 1:49:31.2
3 148 Oliver Hogan Salem VA 231 14 3 19:42.5 2:38HM 5:37.3 2 55:39.0 13.4MPH 1:10.7 3 30:38.2 9:52/M 1:52:47.9
 
Top

Male 15 to 19

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 5 Owen Page Roanoke VA 44 19 7 14:26.7 1:56HM 3:34.8 1 33:31.5 22.2MPH 1:16.4 2 21:46.0 7:00/M 1:14:35.6
2 6 Broderick Nelson Lynchburg VA 145 16 2 9:55.3 1:19HM 2:47.9 2 38:46.9 19.2MPH 1:07.3 5 22:12.7 7:09/M 1:14:50.3
3 7 Luke Hottle Lynchburg VA 217 17 1 9:14.5 1:14HM         12 1:07:14.4 21:39/M 1:16:29.0
4 10 Gavin Harrington Forest VA 202 19 3 11:18.2 1:30HM 3:17.1 3 39:35.9 18.8MPH 1:50.1 4 21:58.8 7:04/M 1:18:00.3
5 13 Michael Deciantis Forest VA 205 16 5 14:05.1 1:53HM 3:32.0 4 41:03.9 18.2MPH 1:28.6 1 20:31.8 6:37/M 1:20:41.7
6 50 Joshua Foster Roanoke VA 91 15 10 18:45.7 2:30HM 4:19.9 5 41:29.7 18.0MPH 1:17.2 6 23:53.9 7:42/M 1:29:46.5
7 70 Micah Harrell Lynchburg VA 42 17 8 16:13.8 2:10HM 3:16.2 7 49:45.3 15.0MPH 0:47.3 7 23:59.4 7:43/M 1:34:02.1
8 73 Elian Pope Richmond VA 139 18 6 14:13.7 1:54HM 4:56.1 6 45:54.2 16.2MPH 1:11.4 10 28:01.7 9:01/M 1:34:17.4
9 133 Jackson Cook Forest VA 222 16 9 17:47.1 2:22HM 6:13.3 10 59:32.6 12.5MPH 0:52.8 8 25:14.0 8:07/M 1:49:39.9
10 137 Jack Lietz Moneta VA 67 17 12 23:59.4 3:12HM 7:04.8 9 54:25.4 13.7MPH 3:02.2 3 21:49.2 7:01/M 1:50:21.3
11 143 Jackson Barksdale Forest VA 66 15 4 12:59.5 1:44HM 5:08.9 8 53:13.6 14.0MPH 1:01.6 11 39:10.7 12:37/M 1:51:34.5
12 164 Westin Smith Bedford VA 89 16 11 19:09.8 2:33HM 6:22.0 11 1:02:55.6 11.8MPH 1:17.4 9 26:26.5 8:31/M 1:56:11.4
 
Top

Male 20 to 24

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 21 Tristan Pickett Elon NC 233 20 1 12:28.0 1:40HM 3:04.2 1 40:42.0 18.3MPH 2:27.9 1 23:38.1 7:36/M 1:22:20.4
2 37 Dylan Weber Roanoke VA 127 23 3 14:06.0 1:53HM 3:42.1 2 41:19.6 18.0MPH 1:47.5 3 25:20.6 8:09/M 1:26:16.0
3 60 Jeremiah St Clair Goodview VA 200 22 4 15:12.1 2:02HM 5:15.6 5 45:29.8 16.4MPH 1:06.3 2 25:04.6 8:04/M 1:32:08.6
4 74 Sean Larkin Glen Allen VA 58 21 2 13:28.6 1:48HM 4:17.5 3 44:12.0 16.9MPH 2:21.6 9 30:06.2 9:41/M 1:34:26.0
5 79 Trevor Gumbrill Blacksburg VA 265 23 6 15:29.6 2:04HM 4:54.6 6 46:37.7 16.0MPH 2:13.2 5 26:40.2 8:35/M 1:35:55.5
6 82 Andrew Harrell Washington NC 39 24 9 17:46.3 2:22HM 4:12.0 7 47:18.7 15.8MPH 0:51.2 4 26:34.8 8:33/M 1:36:43.2
7 86 David Szymanski Wilmette IL 172 21 8 16:49.9 2:15HM 4:11.8 4 44:46.3 16.7MPH 2:40.9 8 29:11.7 9:24/M 1:37:40.7
8 130 Tyler Stack Tampa FL 43 24 11 23:47.8 3:10HM 4:00.5 9 52:48.3 14.1MPH 1:01.0 6 27:05.3 8:43/M 1:48:43.1
9 132 Seth Cook Forest VA 219 20 7 15:47.5 2:06HM 5:32.3 10 54:41.2 13.6MPH 1:36.9 10 32:00.7 10:18/M 1:49:38.7
10 140 Aric Lawrence Union Hall VA 60 23 5 15:18.1 2:02HM 5:56.1 11 59:27.5 12.5MPH 2:19.3 7 28:10.9 9:04/M 1:51:12.0
11 161 Maxwell Moody Arlington VA 129 24 10 20:27.2 2:44HM 7:10.4 8 48:01.0 15.5MPH 3:08.2 11 35:55.9 11:34/M 1:54:43.0
 
Top

Male 25 to 29

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 20 Colton Schnars Forest VA 204 29 1 11:15.4 1:30HM 3:18.4 4 42:54.4 17.4MPH 1:53.4 3 22:50.7 7:21/M 1:22:12.4
2 33 Daniel McFeeters Brooklyn NY 70 28 2 14:09.6 1:53HM 4:27.9 2 41:29.5 18.0MPH 0:54.0 5 24:46.3 7:58/M 1:25:47.5
3 35 Luke Johnston Blue Ridge VA 228 26 6 16:32.2 2:12HM 4:03.3 3 41:54.1 17.8MPH 2:16.8 2 21:26.7 6:54/M 1:26:13.3
4 36 Daniel Elliott Forest VA 266 28 5 16:25.4 2:11HM 3:10.4 8 45:14.0 16.5MPH 1:01.1 1 20:23.6 6:34/M 1:26:14.6
5 41 Sage Bittinger-Esser Silver Spring MD 72 28 3 15:04.8 2:01HM 3:48.4 7 43:55.6 17.0MPH 0:52.7 4 24:14.1 7:48/M 1:27:55.8
6 44 Thomas Gross Greenville SC 186 26 8 18:08.0 2:25HM 4:01.5 1 38:55.9 19.2MPH 1:32.5 6 25:53.2 8:20/M 1:28:31.3
7 67 Jack Fassino Anderson SC 197 26 4 15:43.1 2:06HM 4:11.0 5 42:57.2 17.4MPH 1:40.3 10 29:01.2 9:20/M 1:33:32.9
8 98 Pablo Ruiz Baltimore MD 71 29 11 25:32.6 3:24HM 4:54.6 6 43:20.2 17.2MPH 0:44.2 8 26:24.4 8:30/M 1:40:56.0
9 152 Mitch McMahon Monetamoneta VA 28 27 9 18:46.7 2:30HM 6:46.3 9 57:58.7 12.9MPH 2:23.3 9 27:17.6 8:47/M 1:53:12.8
10 175 Jack Fleming Lynchburg VA 234 25 7 18:04.5 2:25HM 4:40.7 10 1:02:17.8 12.0MPH 1:21.4 11 33:50.1 10:53/M 2:00:14.7
11 188 David Griffith Forest VA 192 26 12 29:40.3 3:57HM 6:59.4 11 1:03:15.4 11.8MPH 3:16.7 7 26:15.2 8:27/M 2:09:27.2
12 208 Anthony Garcia Forest VA 147 25 10 25:29.4 3:24HM 4:13.3 12 1:11:52.4 10.4MPH 2:40.7 12 48:45.9 15:42/M 2:33:01.9
 
Top

Male 30 to 34

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 12 Alex Rosenbower Raleigh NC 251 32 4 15:37.1 2:05HM 3:49.0 3 39:28.1 18.9MPH 1:48.4 1 19:55.7 6:25/M 1:20:38.5
2 17 Blair Detweiler Lynchburg VA 163 30 1 15:06.5 2:01HM 2:40.8 1 38:08.9 19.5MPH 1:52.1 7 23:38.1 7:36/M 1:21:26.6
3 31 Kevin Gehsmann Raleigh NC 247 30 3 15:26.4 2:04HM 3:11.9 4 39:42.1 18.8MPH 1:33.3 10 25:07.9 8:05/M 1:25:01.8
4 38 Graham Day Christiansburg VA 227 34 8 17:00.7 2:16HM 3:18.1 5 41:53.4 17.8MPH 1:13.0 5 22:54.7 7:22/M 1:26:20.0
5 47 James Jones Blacksburg VA 30 32 13 19:49.4 2:39HM 4:45.2 2 39:02.5 19.1MPH 2:35.7 4 22:49.5 7:21/M 1:29:02.4
6 48 Hunter Ward Marshall VA 140 33 6 16:00.3 2:08HM 5:16.4 6 44:01.1 16.9MPH 2:16.7 3 21:37.1 6:58/M 1:29:11.9
7 57 Stephen Delli Priscoli Forest VA 79 34 7 16:48.7 2:15HM 5:36.3 8 44:55.5 16.6MPH 3:21.7 2 21:20.2 6:52/M 1:32:02.6
8 64 Ridge Bell Greensboro NC 250 33 9 18:33.6 2:28HM 3:58.2 9 45:18.0 16.5MPH 1:11.6 9 24:00.5 7:44/M 1:33:02.1
9 65 Daniel Guarino Danville VA 224 33 2 15:25.9 2:03HM 5:01.0 7 44:13.9 16.9MPH 2:06.9 11 26:14.4 8:27/M 1:33:02.3
10 75 Ryan Sullivan Lynchburg VA 54 30 10 19:01.1 2:32HM 5:05.6 12 46:57.2 15.9MPH 0:41.3 6 22:59.2 7:24/M 1:34:44.5
11 95 Eric Barkett Roanoke VA 118 33 15 21:21.5 2:51HM 5:42.7 11 46:40.0 16.0MPH 2:31.4 8 23:39.9 7:37/M 1:39:55.7
12 127 Danny Tu Fairfax VA 59 33 16 22:26.8 3:00HM 5:09.8 10 46:06.3 16.2MPH 1:57.2 14 32:27.7 10:27/M 1:48:07.9
13 141 Trent Parry Roanoke VA 84 34 5 15:43.7 2:06HM 7:32.4 13 48:50.9 15.3MPH 5:27.2 15 33:39.3 10:50/M 1:51:13.7
14 169 Ezra Richards Christiansburg VA 193 33 12 19:30.2 2:36HM 4:05.8 14 51:10.6 14.6MPH 2:09.7 18 41:32.6 13:22/M 1:58:29.1
15 170 Bryan Canada Forest VA 162 33 19 24:57.2 3:20HM 4:33.4 17 55:54.9 13.3MPH 1:38.7 12 31:27.4 10:08/M 1:58:31.9
16 179 Brendan Brustle Lynchburg VA 263 31 14 21:07.9 2:49HM 5:38.0 18 1:02:36.6 11.9MPH 1:52.7 13 31:58.3 10:17/M 2:03:13.7
17 186 Aaron Scheinman Washington DC 201 31 18 24:19.3 3:15HM 6:15.0 16 55:38.6 13.4MPH 2:36.9 17 37:17.5 12:00/M 2:06:07.4
18 190 Joel Kees Daleville VA 196 32 11 19:18.8 2:35HM 4:27.9 20 1:11:38.5 10.4MPH 1:29.5 16 33:40.8 10:50/M 2:10:35.7
19 192 Gregory Gehsmann Raleigh NC 249 32 17 22:37.1 3:01HM 8:01.1 15 53:38.2 13.9MPH 5:46.2 19 41:51.3 13:28/M 2:11:54.1
20 209 Zachary Cassou King George VA 4 30 20 35:49.3 4:47HM 6:48.9 19 1:07:21.2 11.1MPH 2:39.8 20 51:23.7 16:33/M 2:44:03.0
 
Top

Male 35 to 39

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 8 Chris Grigsby Virginia Beach VA 178 38 1 13:30.9 1:48HM 2:50.9 1 36:48.3 20.3MPH 1:24.3 3 21:54.8 7:03/M 1:16:29.3
2 22 Johnny Firtz Blacksburg VA 62 36 8 15:53.2 2:07HM 3:07.9 2 39:38.7 18.8MPH 1:35.8 4 22:14.1 7:09/M 1:22:29.7
3 32 Evan Winograd Roanoke VA 257 37 5 15:11.2 2:01HM 5:38.6 5 40:47.3 18.3MPH 2:09.6 2 21:21.5 6:52/M 1:25:08.4
4 46 Shane Lilly Leesburg VA 48 38 14 21:34.0 2:53HM 4:33.9 3 40:09.3 18.6MPH 1:22.4 1 21:05.0 6:47/M 1:28:44.8
5 58 Matthew Patterson Roanoke VA 9 35 2 13:42.1 1:50HM 4:06.0 8 45:30.9 16.4MPH 1:33.1 5 27:11.7 8:45/M 1:32:03.9
6 71 Thomas Perez Tampa FL 45 35 11 17:33.5 2:20HM 4:57.4 4 40:30.7 18.4MPH 2:35.1 8 28:28.5 9:10/M 1:34:05.4
7 88 Mark Dunne Lynchburg VA 253 37 12 18:09.2 2:25HM 4:20.5 7 44:34.8 16.7MPH 1:59.3 10 29:01.5 9:21/M 1:38:05.4
8 91 Jonathan Carlin Roanoke VA 258 38 7 15:40.4 2:05HM 4:32.1 9 46:57.5 15.9MPH 1:49.0 11 29:17.2 9:26/M 1:38:16.4
9 92 Michael Sigmon Providence Forge VA 113 39 10 17:21.2 2:19HM 6:18.6 6 43:56.7 17.0MPH 2:56.4 9 28:46.1 9:16/M 1:39:19.2
10 99 Colin Walker Troutville VA 243 38 6 15:36.8 2:05HM 4:14.7 10 47:21.0 15.7MPH 2:13.9 14 31:31.3 10:09/M 1:40:57.8
11 100 Christopher Bosco Sterling VA 82 39 3 13:52.0 1:51HM 3:17.0 12 50:13.7 14.8MPH 2:42.9 13 30:56.1 9:57/M 1:41:01.9
12 106 Sami Amad Washington DC 73 38 4 14:53.2 1:59HM 7:47.7 11 48:41.7 15.3MPH 2:47.7 6 28:02.5 9:02/M 1:42:12.9
13 114 Brian Boring Wirtz VA 208 36 13 19:16.1 2:34HM 3:52.0 13 51:05.4 14.6MPH 1:45.1 7 28:16.1 9:06/M 1:44:14.9
14 183 Andrew Brown Roanoke VA 68 37 9 16:40.9 2:13HM 6:02.4 16 58:31.5 12.7MPH 1:35.7 15 42:23.7 13:39/M 2:05:14.4
15 206 Zachary Edwards Mechanicsville VA 80 35 15 23:01.1 3:04HM 6:35.2 17 1:17:22.6 9.64MPH 2:19.6 16 43:02.6 13:51/M 2:32:21.3
 
Top

Male 40 to 44

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 54 David Pape Riner VA 61 43 1 15:29.3 2:04HM 4:08.4 1 42:50.1 17.4MPH 1:29.8 3 27:01.8 8:42/M 1:30:59.6
2 102 Enrique Valenzuela Chantilly VA 103 42 2 17:29.6 2:20HM 4:25.5 2 42:54.4 17.4MPH 2:03.0 6 34:50.2 11:13/M 1:41:42.8
3 107 Michael Mason Richmond VA 262 44 5 19:36.3 2:37HM 4:44.7 4 46:31.7 16.0MPH 2:26.3 4 29:36.0 9:32/M 1:42:55.0
4 109 Bob Kollm Archdale NC 187 42 4 18:59.5 2:32HM 7:47.7 3 46:04.2 16.2MPH 3:28.4 2 26:39.1 8:35/M 1:42:59.1
5 124 Austen Bander Glen Allen VA 261 44 3 17:53.6 2:23HM 5:28.5 6 57:09.8 13.0MPH 0:59.6 1 25:57.6 8:21/M 1:47:29.3
6 163 Sandeepkumar Gupta Apex NC 158 42 7 23:17.2 3:06HM 6:44.0 5 49:07.8 15.2MPH 1:29.4 7 35:08.3 11:19/M 1:55:46.9
7 165 Andrew Moroz Lynchburg VA 245 40 6 22:58.4 3:04HM 3:57.1 7 58:42.4 12.7MPH 1:06.0 5 30:37.2 9:51/M 1:57:21.4
 
Top

Male 45 to 49

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 18 Seth McDowell Staunton VA 166 46 1 13:46.3 1:50HM 3:00.2 1 38:34.4 19.3MPH 2:01.4 3 24:13.8 7:48/M 1:21:36.3
2 26 Jason Boutwell Glen Allen VA 2 47 4 15:21.4 2:03HM 3:20.9 4 40:15.5 18.5MPH 3:10.8 1 21:48.0 7:01/M 1:23:56.7
3 52 Brian Harrell Lynchburg VA 184 49 2 14:16.3 1:54HM 4:11.7 5 44:41.1 16.7MPH 0:52.0 4 26:37.8 8:34/M 1:30:39.0
4 53 Brandon Biagi Virginia Beach VA 87 47 5 16:00.0 2:08HM 4:50.9 3 39:54.3 18.7MPH 1:22.0 6 28:44.9 9:15/M 1:30:52.1
5 85 Erno Csatlos Lynchburg VA 157 49 9 19:53.2 2:39HM 6:27.0 2 39:31.0 18.9MPH 3:52.6 5 27:15.8 8:47/M 1:36:59.8
6 108 Rob Bohr Roanoke VA 115 49 7 18:04.2 2:25HM 4:54.7 8 47:27.8 15.7MPH 2:20.6 7 30:07.8 9:42/M 1:42:55.3
7 111 Michael Gossler Forest VA 100 45 8 19:09.8 2:33HM 5:00.9 6 45:18.3 16.5MPH 1:50.5 9 32:12.1 10:22/M 1:43:31.8
8 120 Spencer Wiegard Roanoke VA 133 48 6 17:52.1 2:23HM 6:29.1 7 45:57.3 16.2MPH 3:48.0 8 32:00.9 10:18/M 1:46:07.5
9 144 Billy Weber Lynchburg VA 256 46 3 15:16.0 2:02HM 3:41.7 9 1:07:52.9 11.0MPH 1:34.9 2 23:37.4 7:36/M 1:52:03.1
 
Top

Male 50 to 54

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 81 Todd Creswick Bristow VA 47 54 1 14:59.4 2:00HM 3:17.4 4 45:24.8 16.4MPH 2:02.8 2 30:54.6 9:57/M 1:36:39.2
2 84 Steve Brockman Roanoke VA 116 53 3 16:38.1 2:13HM 5:12.3 1 41:04.7 18.2MPH 2:09.0 5 31:40.2 10:12/M 1:36:44.5
3 93 Javier Zapata Chantilly VA 98 51 6 19:58.3 2:40HM 4:29.0 2 41:09.1 18.1MPH 2:31.1 4 31:23.4 10:06/M 1:39:30.9
4 115 Micah Lenox Norfolk VA 65 52 2 15:58.7 2:08HM 4:52.7 3 43:52.5 17.0MPH 4:44.6 8 34:53.1 11:14/M 1:44:21.8
5 147 Michael Dugan Vienna VA 232 51 5 17:47.3 2:22HM 9:21.0 5 49:29.2 15.1MPH 3:46.9 6 31:53.6 10:16/M 1:52:18.2
6 155 Peter Huryk Lynchburg VA 220 51 7 21:08.6 2:49HM 8:53.7 6 50:26.8 14.8MPH 2:23.2 3 31:05.9 10:01/M 1:53:58.4
7 162 Marcus Pope Richmond VA 135 51 4 17:05.4 2:17HM 8:38.8 7 51:42.7 14.4MPH 3:06.3 7 34:36.8 11:08/M 1:55:10.2
8 172 Kevin Dawson Rustburg VA 182 52 8 25:40.2 3:25HM 5:22.2 8 56:54.3 13.1MPH 1:18.6 1 30:38.9 9:52/M 1:59:54.5
 
Top

Male 55 to 59

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 19 Christopher Koppang Reston VA 95 58 2 13:06.9 1:45HM 2:51.5 2 36:14.4 20.6MPH 1:45.9 9 27:58.2 9:00/M 1:21:57.2
2 23 Jonathan Harris Roanoke VA 164 56 4 16:17.5 2:10HM 4:20.2 3 36:21.8 20.5MPH 1:52.0 2 24:12.9 7:48/M 1:23:04.6
3 27 Aaron Goldstein Blacksburg VA 159 59 1 12:27.3 1:40HM 5:29.0 7 39:59.1 18.6MPH 1:47.0 3 24:30.5 7:53/M 1:24:13.2
4 29 Koen Van Winckel Reston VA 93 58 5 17:27.4 2:20HM 3:35.5 1 35:35.2 21.0MPH 2:35.6 4 25:19.1 8:09/M 1:24:32.9
5 40 Brent Reiffer Moseley VA 239 55 10 18:54.9 2:31HM 3:59.8 6 39:41.5 18.8MPH 1:48.1 1 22:32.1 7:15/M 1:26:56.7
6 42 Ben Hitchings Durham NC 124 58 7 17:56.2 2:24HM 3:07.4 4 38:26.0 19.4MPH 1:20.7 6 27:09.7 8:45/M 1:28:00.2
7 61 Charan Alemblaseril Great Falls VA 106 56 3 16:11.7 2:10HM 5:26.1 8 41:55.1 17.8MPH 2:57.0 5 25:48.6 8:18/M 1:32:18.7
8 69 Forrest Hare Arlington VA 170 58 11 19:14.4 2:34HM 5:18.2 5 39:25.3 18.9MPH 1:55.1 8 27:57.6 9:00/M 1:33:50.7
9 76 Christopher Poulos Virginia Beach VA 155 57 8 17:56.6 2:24HM 3:22.0 9 42:07.4 17.7MPH 1:13.2 10 30:48.3 9:55/M 1:35:27.7
10 89 Jordan Thomas Alexandria VA 169 57 9 18:50.6 2:31HM 4:45.3 10 45:06.8 16.5MPH 2:03.9 7 27:25.0 8:49/M 1:38:11.8
11 135 Tommy Field Bedford VA 34 58 6 17:31.5 2:20HM 5:03.8 12 55:35.8 13.4MPH 0:59.7 11 31:02.7 10:00/M 1:50:13.7
12 189 Stanislav Yanev Sterling VA 94 55 12 27:58.8 3:44HM 5:21.4 11 48:50.6 15.3MPH 4:10.3 12 43:47.1 14:06/M 2:10:08.4
 
Top

Male 60 to 64

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 25 Scott Moir Roanoke VA 130 63 7 16:33.4 2:12HM 3:08.4 1 37:43.2 19.8MPH 2:32.4 1 23:59.1 7:43/M 1:23:56.5
2 39 Donald White Few Quay-Va Rina NC 41 63 2 14:48.5 1:58HM 2:57.4 2 38:59.9 19.1MPH 1:46.5 6 28:04.4 9:02/M 1:26:36.8
3 43 Hugo Rodriguez Oakton VA 14 60 4 15:40.7 2:05HM 3:53.6 3 40:42.5 18.3MPH 2:19.8 2 25:25.3 8:11/M 1:28:02.0
4 66 Chuck Weidner Roanoke VA 131 62 5 16:19.6 2:11HM 4:41.8 4 42:51.9 17.4MPH 2:16.7 3 27:00.1 8:41/M 1:33:10.2
5 90 Matthew Stolte Blacksburg VA 123 61 1 14:15.6 1:54HM 5:24.4 5 47:00.0 15.9MPH 2:08.9 7 29:25.3 9:28/M 1:38:14.4
6 117 Leon Chichester Moneta VA 51 62 9 20:43.6 2:46HM 6:07.1 6 47:07.2 15.8MPH 4:23.1 4 27:04.5 8:43/M 1:45:25.7
7 123 Matt Bell Fredericksburg VA 32 63 3 15:15.7 2:02HM 4:11.9 8 49:01.6 15.2MPH 2:41.3 9 35:41.4 11:29/M 1:46:52.1
8 126 Kurt Gehsmann Greensboro NC 248 61 10 22:31.3 3:00HM 7:55.9 7 47:19.9 15.8MPH 2:34.9 5 27:38.1 8:54/M 1:48:00.5
9 158 David Knaus Lynchburg VA 185 61 6 16:30.8 2:12HM 6:53.6 9 51:22.1 14.5MPH 3:14.7 10 36:27.7 11:44/M 1:54:29.1
10 176 Matthew Gart Salem VA 238 64 8 20:39.9 2:45HM 6:36.7 11 54:07.9 13.8MPH 2:17.9 11 36:40.1 11:48/M 2:00:22.7
11 178 Allan Mailloux Lynchburg VA 37 63 11 25:28.7 3:24HM 6:24.7 10 53:26.2 14.0MPH 3:33.0 8 33:37.7 10:49/M 2:02:30.5
 
Top

Male 65 to 69

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 16 David Daggett Winston Salem NC 7 66 1 13:34.9 1:49HM 2:44.8 1 35:39.6 20.9MPH 1:09.0 2 27:41.8 8:55/M 1:20:50.3
2 101 Kirk Baumbach Doswell VA 183 65 3 17:08.6 2:17HM 5:53.0 2 48:34.6 15.3MPH 2:30.4 1 27:13.7 8:46/M 1:41:20.5
3 166 Daven Madsen Huddleston VA 15 69 5 21:49.0 2:55HM 5:57.5 4 52:51.7 14.1MPH 1:22.7 3 35:31.4 11:26/M 1:57:32.4
4 168 Robert Ibarra Lynchburg VA 146 68 2 16:24.0 2:11HM 6:08.2 3 50:55.4 14.6MPH 2:41.4 4 42:09.5 13:34/M 1:58:18.7
5 199 David Hunter Salem VA 235 67 4 20:55.5 2:47HM 6:47.8 5 1:03:30.8 11.7MPH 1:29.4 5 43:37.2 14:02/M 2:16:20.8
 
Top

Male 70 to 74

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 63 David Ryan Roanoke VA 121 72 1 15:27.6 2:04HM 4:15.1 1 42:32.2 17.5MPH 2:35.3 1 27:46.0 8:56/M 1:32:36.3
 
Top

Male 75 to 79

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 62 John Gregory Roanoke VA 120 77 1 17:26.8 2:20HM 3:52.7 1 41:16.8 18.1MPH 2:13.8 1 27:33.8 8:52/M 1:32:24.1
2 138 John Tansey Williamsburg VA 18 77 2 20:33.9 2:45HM 5:44.3 2 45:59.9 16.2MPH 4:27.9 2 34:11.3 11:00/M 1:50:57.5
 
Top

Female Sprint Overall Winners

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 9 Rachel Burks Salem VA 223 34 3 13:36.0 1:49HM 3:09.3 1 36:49.5 20.2MPH 1:11.9 2 21:55.3 7:03/M 1:16:42.1
2 15 Colleen Patterson Roanoke VA 56 36 1 12:20.4 1:39HM 3:59.1 3 40:57.3 18.2MPH 1:43.1 1 21:49.9 7:02/M 1:20:50.0
