Smithfield Sprint Triathlon 2026

Sprint Overall Men

March 28, 2026


Kinetic Multisports www.Kineticmultisports.com
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place* Name City Bib No USAT Age Gender Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 Garrison Famiglio State College PA 32 23 M SAG 5 3:56.6 1:19HM 1:13.1 1 23:24.7 25.6MPH 1:03.5 4 16:50.5 5:25/M 46:28.5
2 Joren Aardema-Gagnon Moseley VA 168 17 M SAG 9 4:06.5 1:22HM 1:41.9 2 24:20.4 24.7MPH 0:50.7 3 16:29.5 5:19/M 47:29.1
3 Caleb Harlow Glen Allen VA 157 20 M SAG 12 4:18.3 1:26HM 1:44.9 3 24:25.4 24.6MPH 0:43.3 6 17:28.5 5:37/M 48:40.5
4 Cole Shugart Richmond VA 162 29 M SAG 17 4:25.6 1:29HM 1:21.4 9 26:22.6 22.7MPH 0:54.1 2 16:19.9 5:15/M 49:23.8
5 Cody Hodgins Arlington VA 214 37 M SAG 65 5:41.8 1:54HM 1:38.8 5 26:00.8 23.1MPH 1:50.4 1 16:11.1 5:13/M 51:23.1
6 Caden Browning Glen Allen VA 108 15 M SAG 1 3:43.0 1:14HM 0:53.6 15 27:38.4 21.7MPH 0:54.5 10 18:36.0 5:59/M 51:45.6
7 Garrett Sloan Chesapeake VA 122 34 M SAG 7 4:04.9 1:22HM 1:49.1 6 26:03.4 23.0MPH 2:08.9 9 18:25.9 5:56/M 52:32.4
8 Justin Oliver Providence Forge VA 313 40 M SAG 45 5:21.2 1:47HM 1:38.4 4 25:29.7 23.5MPH 1:07.8 19 19:52.0 6:24/M 53:29.2
9 Adam Burke Raleigh NC 238 48 M SAG 29 4:59.8 1:40HM 2:09.2 11 26:58.9 22.2MPH 1:00.0 15 19:21.9 6:14/M 54:29.9
10 Richard Saunders Henrico VA 324 38 M SAG 66 5:42.3 1:54HM 1:56.6 8 26:13.1 22.9MPH 1:31.0 14 19:20.8 6:14/M 54:43.9
11 Vaden Padgett Richmond VA 289 24 M SAG 20 4:38.3 1:33HM 2:19.3 18 27:43.0 21.6MPH 1:31.8 11 18:55.7 6:06/M 55:08.4
12 Hayden Baker Greenville NC 125 33 M SAG 3 3:54.2 1:18HM 1:20.0 29 29:23.1 20.4MPH 0:38.7 20 19:54.2 6:24/M 55:10.4
13 Liam Robinson Henrico VA 165 19 M SAG 14 4:21.2 1:27HM 2:02.4 10 26:50.7 22.4MPH 0:51.0 31 21:13.2 6:50/M 55:18.8
14 Matthew Reardon Glen Allen VA 311 34 M SAG 46 5:22.4 1:47HM 2:07.5 33 30:07.8 19.9MPH 0:43.3 7 18:00.6 5:48/M 56:21.9
15 Darren Leslie Poquoson VA 107 44 M SAG 19 4:34.2 1:31HM 1:28.6 14 27:33.0 21.8MPH 1:09.8 36 21:49.0 7:01/M 56:34.8
16 Jonathan Reardon King Of Prussia PA 314 34 M SAG 58 5:35.4 1:52HM 2:10.8 32 30:06.6 19.9MPH 0:46.4 8 18:05.0 5:49/M 56:44.5
17 Peyton Reingruber Culpeper VA 140 26 M SAG 26 4:54.0 1:38HM 1:44.0 19 28:04.2 21.4MPH 1:12.7 28 21:07.2 6:48/M 57:02.3
18 Patrick Leonard Falls Church VA 265 59 M SAG 63 5:41.0 1:54HM 2:02.8 7 26:07.6 23.0MPH 1:27.3 41 22:01.8 7:05/M 57:20.8
19 Donald Riblet Portsmouth VA 68 29 M SAG 34 5:07.1 1:42HM 2:01.2 13 27:22.1 21.9MPH 1:11.7 42 22:03.2 7:06/M 57:45.5
20 Joe Catizone Girardville PA 28 40 M SAG 47 5:24.3 1:48HM 1:17.1 17 27:41.2 21.7MPH 1:31.8 39 21:57.8 7:04/M 57:52.4
21 Angello Rodriguez Alexandria VA 52 56 M SAG 56 5:33.8 1:51HM 3:29.6 12 27:01.0 22.2MPH 1:03.8 24 20:45.0 6:41/M 57:53.5
22 Travis Albon Mechanicsville VA 230 22 M SAG 70 5:46.1 1:55HM 2:49.5 37 30:33.5 19.6MPH 1:32.7 5 17:15.5 5:33/M 57:57.4
23 Andrew Aman Arlington VA 362 25 M SAG 16 4:25.1 1:28HM 1:49.5 20 28:45.5 20.9MPH 1:50.7 32 21:16.7 6:51/M 58:07.8
24 Atticus Gore Mc Lean VA 163 23 M SCO 11 4:12.0 1:24HM 1:01.6 47 31:22.8 19.1MPH 1:08.5 29 21:09.6 6:49/M 58:54.6
25 William Shirley Stuarts Draft VA 89 23 M SAG 51 5:28.0 1:49HM 1:59.1 27 29:13.6 20.5MPH 2:46.6 17 19:38.9 6:19/M 59:06.5
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place* Name City Bib No USAT Age Gender Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
26 Chris Simms Sedley VA 34 50 M SAG 41 5:15.7 1:45HM 1:51.3 16 27:39.8 21.7MPH 2:29.9 38 21:54.1 7:03/M 59:11.0
27 Bill Deaton Ruckersville VA 201 58 M SAG 32 5:06.8 1:42HM 1:16.1 25 29:09.5 20.6MPH 1:08.9 56 23:16.2 7:29/M 59:57.8
28 Jeffrey Loomis Mclean VA 104 56 M SAG 48 5:24.5 1:48HM 2:58.8 24 29:09.3 20.6MPH 2:02.3 25 20:53.6 6:44/M 1:00:28.6
29 Miles Davison Williamsburg VA 268 40 M SAG 78 5:53.7 1:58HM 2:15.7 21 29:04.2 20.6MPH 1:43.2 35 21:40.8 6:59/M 1:00:37.8
30 Scott Booker Richmond VA 254 35 M SAG 25 4:52.6 1:38HM 1:41.8 50 31:44.7 18.9MPH 1:23.3 26 20:58.7 6:45/M 1:00:41.3
31 Tony Dunlavy Norfolk VA 216 46 M SAG 39 5:14.8 1:45HM 1:40.3 26 29:12.6 20.5MPH 1:43.7 52 22:54.9 7:23/M 1:00:46.6
32 Matthew Healey Virginia Beach VA 237 19 M SAG 4 3:55.1 1:18HM 2:26.7 46 31:22.5 19.1MPH 1:28.9 47 22:16.6 7:10/M 1:01:29.9
33 Emmett Thessen Rockville VA 134 17 M SAG 28 4:56.3 1:39HM 2:06.4 71 34:30.0 17.4MPH 1:17.6 12 19:13.7 6:11/M 1:02:04.3
34 Carson Swarey Greenville VA 90 22 M SAG 38 5:14.5 1:45HM 2:02.8 35 30:23.0 19.7MPH 1:33.2 55 23:15.0 7:29/M 1:02:28.7
35 Cael McCaskey Chesapeake VA 100 18 M SAG 72 5:48.0 1:56HM 2:45.6 38 30:44.5 19.5MPH 2:21.1 30 21:11.4 6:49/M 1:02:50.7
36 Brady Rinehart Powhatan VA 198 16 M SAG 15 4:24.3 1:28HM 1:48.6 94 35:51.2 16.7MPH 1:11.7 18 19:46.3 6:22/M 1:03:02.3
37 Brent Reiffer Moseley VA 224 55 M SAG 110 6:39.4 2:13HM 2:24.1 42 31:00.0 19.4MPH 1:44.8 34 21:36.0 6:57/M 1:03:24.5
38 Dp Patti Gaithersburg MD 335 56 M SAG 137 7:18.8 2:26HM 2:42.5 22 29:06.6 20.6MPH 1:06.1 54 23:14.5 7:29/M 1:03:28.7
39 Liam Riedy Alexandria VA 51 16 M SAG 21 4:42.1 1:34HM 2:31.8 82 35:05.9 17.1MPH 1:57.2 13 19:20.7 6:14/M 1:03:38.0
40 James Potteiger Henrico VA 377 34 M SAG 87 6:02.0 2:01HM 2:49.2 56 33:07.3 18.1MPH 2:33.2 16 19:26.7 6:16/M 1:03:58.6
41 Andrew Lenart Carrollton VA 36 16 M SAG 22 4:43.4 1:34HM 3:29.6 83 35:08.9 17.1MPH 0:49.8 22 19:55.3 6:25/M 1:04:07.1
42 Cooper West Carrollton VA 31 17 M SAG 55 5:33.1 1:51HM 2:38.9 68 34:02.8 17.6MPH 1:34.3 23 20:24.2 6:34/M 1:04:13.4
43 Paul Eichelberger Williamsburg VA 111 67 M SAG 83 5:58.1 1:59HM 2:29.7 31 29:58.4 20.0MPH 1:27.8 72 24:39.8 7:56/M 1:04:34.0
44 Mark Hargrove Williamsburg VA 369 39 M SAG 109 6:33.5 2:11HM 3:31.9 69 34:05.1 17.6MPH 1:11.0 21 19:54.6 6:25/M 1:05:16.2
45 Trevor Tremps Williamsburg VA 193 31 M SAG 52 5:28.9 1:50HM 2:33.0 53 32:28.1 18.5MPH 2:08.0 57 23:29.6 7:34/M 1:06:07.7
46 Alex Pfannenstiel Stafford VA 44 38 M SML 119 6:50.8 2:17HM 2:19.5 73 34:41.2 17.3MPH 0:58.4 33 21:19.1 6:52/M 1:06:09.2
47 Ricky Clapp Williamsburg VA 152 46 M SML 54 5:31.4 1:50HM 4:49.4 40 30:52.2 19.4MPH 3:26.1 43 22:04.3 7:06/M 1:06:43.5
48 Tim (morgan) Dean Williamsburg VA 315 18 M SAG 13 4:19.7 1:27HM 3:09.8 97 36:00.8 16.7MPH 0:51.1 49 22:36.7 7:17/M 1:06:58.2
49 Tom Robinson Williamsburg VA 191 68 M SAG 94 6:12.0 2:04HM 3:18.1 44 31:22.0 19.1MPH 2:11.8 66 23:54.8 7:42/M 1:06:58.9
50 Brandon Biagi Virginia Beach VA 302 47 M SAG 62 5:40.7 1:54HM 3:34.9 23 29:08.4 20.6MPH 2:00.4 101 26:46.4 8:37/M 1:07:11.0
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place* Name City Bib No USAT Age Gender Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
51 Daniel Malone Williamsburg VA 370 46 M SAG 114 6:45.8 2:15HM 3:36.0 54 32:47.0 18.3MPH 1:36.5 48 22:27.4 7:14/M 1:07:12.9
52 John Partin Hopewell VA 312 34 M SML 49 5:24.6 1:48HM 2:40.5 102 36:42.1 16.3MPH 1:04.6 37 21:49.5 7:01/M 1:07:41.4
53 Erik Zaroni Dunn NC 339 31 M SCL 133 7:11.0 2:24HM 3:31.8 45 31:22.3 19.1MPH 1:59.4 61 23:38.7 7:37/M 1:07:43.4
54 Robbie Robins Yorktown VA 8 72 M SAG 43 5:17.1 1:46HM 4:06.1 30 29:58.3 20.0MPH 2:29.5 93 26:04.9 8:24/M 1:07:56.0
55 Sean Millard Virginia Beach VA 161 42 M SML 44 5:18.6 1:46HM 2:02.1 89 35:28.6 16.9MPH 1:52.2 60 23:36.9 7:36/M 1:08:18.6
56 Michael Gregory Richmond VA 67 38 M SAG 64 5:41.4 1:54HM 3:15.4 51 31:48.5 18.9MPH 2:21.5 82 25:22.4 8:10/M 1:08:29.4
57 Michael Fedryk Virginia Beach VA 229 55 M SAG 98 6:14.9 2:05HM 3:41.9 57 33:09.5 18.1MPH 1:32.8 65 23:52.6 7:41/M 1:08:32.0
58 Darin Stiefvater Williamsburg VA 334 38 M SAG 27 4:55.5 1:39HM 3:04.5 80 35:03.4 17.1MPH 1:58.8 63 23:40.7 7:37/M 1:08:43.0
59 Robert Johnson Virginia Beach VA 332 46 M SAG 36 5:10.7 1:44HM 3:38.2 64 33:52.6 17.7MPH 2:37.1 62 23:40.0 7:37/M 1:08:58.8
60 Elisha Chastain Gloucester VA 110 33 M SML 88 6:03.0 2:01HM 3:11.0 75 34:54.1 17.2MPH 2:15.9 50 22:37.0 7:17/M 1:09:01.2
61 Eric Fields Arlington VA 128 38 M SML 89 6:04.8 2:02HM 3:14.5 41 30:53.3 19.4MPH 2:22.8 96 26:30.4 8:32/M 1:09:05.9
62 Peter Tegroen Henrico VA 3 72 M SAG 68 5:44.7 1:55HM 2:57.9 60 33:35.0 17.9MPH 2:12.1 71 24:39.1 7:56/M 1:09:08.8
63 Alexander Merrick-Tagore Richmond VA 355 38 M SAG 102 6:17.9 2:06HM 4:00.9 36 30:25.9 19.7MPH 2:32.6 90 26:00.1 8:22/M 1:09:17.6
64 Logan Bauder Seaford VA 375 33 M SAG 129 7:01.3 2:20HM 2:26.0 84 35:09.6 17.1MPH 0:53.8 70 24:29.1 7:53/M 1:09:59.9
65 Kristopher Restel Newport News VA 373 39 M SML 146 7:41.9 2:34HM 5:35.2 49 31:30.4 19.0MPH 1:39.8 58 23:34.2 7:35/M 1:10:01.6
66 Timothy Benjamin Richmond VA 281 33 M SAG 57 5:35.1 1:52HM 3:14.0 61 33:35.2 17.9MPH 1:22.3 95 26:22.9 8:30/M 1:10:09.7
67 Daniel Haworth Norfolk VA 63 52 M SAG 42 5:16.7 1:46HM 2:38.7 108 37:07.7 16.2MPH 0:49.7 78 25:08.6 8:06/M 1:11:01.7
68 Eli Kopp Alexandria VA 141 19 M SAG 86 6:00.2 2:00HM 3:08.1 103 36:45.5 16.3MPH 0:47.4 69 24:20.3 7:50/M 1:11:01.7
69 Albert Berchtold Fredericksburg VA 253 49 M SAG 50 5:27.8 1:49HM 2:51.9 72 34:40.8 17.3MPH 2:02.5 91 26:04.0 8:23/M 1:11:07.1
70 Josh West Carrollton VA 55 52 M SAG 91 6:08.7 2:03HM 2:53.5 39 30:46.5 19.5MPH 1:43.1 134 29:43.3 9:34/M 1:11:15.3
71 Marcus Updyke Portsmouth VA 242 42 M SAG 122 6:55.9 2:19HM 2:36.4 66 33:59.9 17.6MPH 1:30.8 97 26:38.7 8:35/M 1:11:41.9
72 Jeffrey Parker Virginia Beach VA 120 31 M SML 93 6:09.6 2:03HM 3:07.8 87 35:23.3 17.0MPH 2:05.6 75 24:59.3 8:03/M 1:11:45.8
73 Ben Michaud Reston VA 247 23 M SCO 60 5:40.3 1:53HM 2:50.1 107 37:07.2 16.2MPH 0:54.4 81 25:16.7 8:08/M 1:11:48.9
74 Andrew Gilstrap Williamsburg VA 206 44 M SAG 82 5:57.7 1:59HM 2:44.0 81 35:04.4 17.1MPH 1:09.7 104 26:58.4 8:41/M 1:11:54.3
75 Mason Carter Suffolk VA 39 16 M SAG 30 5:02.4 1:41HM 2:21.9 146 42:08.0 14.2MPH 0:48.4 44 22:08.4 7:08/M 1:12:29.3
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place* Name City Bib No USAT Age Gender Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
76 Caleb Miller Akron OH 252 23 M SML 61 5:40.7 1:54HM 3:31.0 119 38:01.3 15.8MPH 2:34.0 51 22:54.2 7:22/M 1:12:41.4
77 Paul Sanchez Chesapeake VA 316 60 M SAG 80 5:55.8 1:59HM 3:41.8 52 32:12.7 18.6MPH 3:21.2 114 27:36.2 8:53/M 1:12:47.9
78 Garrett Benninger Virginia Beach VA 266 35 M SAG 10 4:09.8 1:23HM 2:24.7 118 37:57.3 15.8MPH 0:48.2 110 27:29.0 8:51/M 1:12:49.1
79 Wesley Newman Smithfield VA 12 65 M SAG 104 6:24.1 2:08HM 2:15.9 62 33:39.1 17.8MPH 2:03.7 126 28:29.0 9:10/M 1:12:51.9
80 Marshall Hudson Virginia Beach VA 164 32 M SCL 74 5:50.5 1:57HM 3:41.1 90 35:32.6 16.9MPH 1:31.1 105 27:01.1 8:42/M 1:13:36.5
81 Spencer West Richmond VA 273 29 M SAG 118 6:49.5 2:17HM 3:27.6 76 34:54.4 17.2MPH 2:28.2 94 26:15.4 8:27/M 1:13:55.2
82 Jason Bush Chesapeake VA 101 54 M SAG 116 6:47.4 2:16HM 3:28.0 96 35:57.2 16.7MPH 3:52.6 64 23:50.1 7:40/M 1:13:55.5
83 Sebastian Przybilla Chesapeake VA 380 37 M SML 132 7:10.4 2:23HM 2:23.2 70 34:06.0 17.6MPH 2:07.2 122 28:09.0 9:04/M 1:13:56.1
84 David Guion Mechanicsville VA 290 48 M SAG 101 6:17.6 2:06HM 3:03.8 95 35:55.0 16.7MPH 1:52.5 103 26:53.9 8:39/M 1:14:03.0
85 Andrew Stamos Redwood City CA 166 19 M SCO 53 5:29.3 1:50HM 3:14.8 144 41:57.8 14.3MPH 1:20.2 40 22:01.6 7:05/M 1:14:03.9
86 Alan Rodriguez Pacheco Midland TX 126 20 M SAG 128 7:00.9 2:20HM 2:35.7 121 38:12.0 15.7MPH 0:57.3 83 25:22.8 8:10/M 1:14:08.8
87 Eric Griffin Asheville NC 112 41 M SAG 92 6:08.9 2:03HM 2:46.4 101 36:19.6 16.5MPH 1:52.1 107 27:08.0 8:44/M 1:14:15.2
88 Phil Tull Virginia Beach VA 366 34 M SAG 115 6:47.3 2:16HM 2:47.2 126 38:49.6 15.5MPH 0:50.6 77 25:05.6 8:05/M 1:14:20.5
89 Nathan Moyer Williamsburg VA 62 27 M SAG 148 7:42.6 2:34HM 2:56.3 63 33:50.0 17.7MPH 1:51.7 124 28:15.1 9:06/M 1:14:35.9
90 Skyler MacKinnon Norfolk VA 234 30 M SML 159 8:08.9 2:43HM 3:09.8 117 37:48.8 15.9MPH 2:00.4 59 23:34.4 7:35/M 1:14:42.5
91 Munkhtulga Gombosuren Ashburn VA 353 46 M SAG 190 12:08.2 4:03HM 4:43.7 34 30:16.4 19.8MPH 2:25.5 79 25:09.3 8:06/M 1:14:43.3
92 Thomas Hopkins Midlothian VA 133 42 M SAG 124 6:58.0 2:19HM 3:27.7 91 35:36.5 16.8MPH 2:03.8 99 26:42.4 8:36/M 1:14:48.6
93 Justin White Powhatan VA 279 49 M SCL 95 6:13.0 2:04HM 3:05.4 28 29:17.5 20.5MPH 2:23.6 168 33:55.6 10:55/M 1:14:55.2
94 Ricky Garibay Williamsburg VA 183 19 M SCO 126 6:59.9 2:20HM 3:16.8 141 41:53.9 14.3MPH 1:54.8 27 21:06.2 6:48/M 1:15:11.8
95 Matthew Voigt Arlington VA 167 20 M SCO 24 4:50.2 1:37HM 3:08.2 132 39:23.8 15.2MPH 2:07.6 89 25:46.3 8:18/M 1:15:16.3
96 Matthew Dujardin Newport News VA 59 19 M SAG 121 6:52.0 2:17HM 4:17.7 86 35:20.3 17.0MPH 1:40.7 108 27:21.9 8:48/M 1:15:32.8
97 Finn Pincus Roanoke VA 42 70 M SAG 100 6:16.4 2:05HM 4:02.6 85 35:12.8 17.0MPH 2:24.7 115 27:37.5 8:54/M 1:15:34.1
98 Wayne Cummings Williamsburg VA 151 53 M SAG 136 7:14.3 2:25HM 2:32.2 79 35:03.4 17.1MPH 1:40.4 131 29:08.6 9:23/M 1:15:39.0
99 Shane Brady Virginia Beach VA 322 37 M SML 173 9:04.8 3:02HM 3:18.7 43 31:04.4 19.3MPH 2:18.0 137 29:55.3 9:38/M 1:15:41.4
100 Peter Worford Midlothian VA 225 67 M SAG 141 7:34.0 2:31HM 3:25.5 88 35:25.0 16.9MPH 3:56.6 85 25:25.3 8:11/M 1:15:46.6
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place* Name City Bib No USAT Age Gender Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
101 Leonardo Basola Glen Allen VA 347 54 M SAG 84 5:58.9 2:00HM 4:04.0 59 33:20.1 18.0MPH 3:15.9 135 29:47.4 9:35/M 1:16:26.4
102 Matthew Sinclair Woodbridge VA 127 23 M SCO 99 6:15.3 2:05HM 2:20.2 153 42:50.9 14.0MPH 1:10.3 68 24:14.7 7:48/M 1:16:51.7
103 Thomas Smiddy Virginia Beach VA 119 24 M SAG 8 4:06.4 1:22HM 3:20.4 175 46:31.6 12.9MPH 0:48.3 46 22:16.0 7:10/M 1:17:02.9
104 Eren Onat Mendham NJ 49 22 M SAG 77 5:52.2 1:57HM 3:22.1 116 37:41.2 15.9MPH 1:37.3 127 28:30.8 9:11/M 1:17:03.8
105 Quin Sweeney Richmond VA 414 36 M SAG 160 8:10.5 2:44HM 4:54.3 77 34:57.3 17.2MPH 1:59.2 106 27:03.6 8:43/M 1:17:05.1
106 Charles Ball Virginia Beach VA 97 51 M SML 113 6:45.2 2:15HM 3:01.8 120 38:06.6 15.7MPH 1:26.4 119 27:51.7 8:58/M 1:17:11.9
107 Jiho Son Williamsburg VA 174 19 M SAG 90 6:05.5 2:02HM 2:54.8 150 42:26.8 14.1MPH 1:51.2 76 25:02.0 8:03/M 1:18:20.5
108 Sean Welch Virginia Beach VA 384 53 M SAG 123 6:57.4 2:19HM 7:39.2 55 33:02.1 18.2MPH 3:08.6 116 27:41.4 8:55/M 1:18:28.8
109 Donald White Few Quay-Va Rina NC 41 63 M SAG 85 5:59.3 2:00HM 2:53.3 140 41:27.9 14.5MPH 0:53.6 112 27:32.0 8:52/M 1:18:46.2
110 Gregory Vassilakos Smithfield VA 18 65 M SAG 167 8:36.4 2:52HM 5:02.1 98 36:09.3 16.6MPH 2:32.3 98 26:40.2 8:35/M 1:19:00.4
111 Alex Wilding Santa Fe NM 297 20 M SAG 37 5:10.7 1:44HM 3:04.3 162 44:05.9 13.6MPH 1:19.0 86 25:30.3 8:13/M 1:19:10.4
112 Santiago Prada Williamsburg VA 99 37 M SAG 163 8:14.9 2:45HM 2:30.5 129 39:02.5 15.4MPH 1:23.7 125 28:16.5 9:06/M 1:19:28.3
113 Gregory Brown Smithfield VA 77 47 M SAG 130 7:01.4 2:20HM 4:33.2 143 41:56.2 14.3MPH 0:52.0 84 25:24.5 8:11/M 1:19:47.6
114 Harry Mehre III Atlanta GA 75 60 M SAG 120 6:51.0 2:17HM 4:43.1 109 37:09.7 16.1MPH 3:45.1 111 27:30.4 8:51/M 1:19:59.4
115 John Gies Smithfield VA 61 44 M SCL 140 7:29.1 2:30HM 2:41.0 106 37:05.9 16.2MPH 1:31.5 151 31:33.4 10:09/M 1:20:21.2
116 Alexander Vershinskiy Cary NC 29 41 M SAG 97 6:14.6 2:05HM 4:34.3 128 38:58.5 15.4MPH 2:35.6 121 27:59.9 9:01/M 1:20:22.9
117 Gary Searcy Virginia Beach VA 274 70 M SAG 172 8:57.9 2:59HM 5:01.2 92 35:49.7 16.7MPH 3:06.4 113 27:32.2 8:52/M 1:20:27.6
118 Joe Buck Chesapeake VA 249 61 M SAG 138 7:19.5 2:27HM 3:27.3 133 39:59.5 15.0MPH 2:02.5 118 27:45.4 8:56/M 1:20:34.2
119 Matthew Myers Newport News VA 350 40 M SAG 189 11:41.8 3:54HM 3:13.3 58 33:18.2 18.0MPH 1:54.3 142 30:33.8 9:50/M 1:20:41.5
120 Lee Walston Pinetops NC 5 53 M SAG 158 8:08.7 2:43HM 4:13.1 160 43:57.7 13.6MPH 1:30.2 53 23:06.6 7:26/M 1:20:56.5
121 Dean Blair Williamsburg VA 81 62 M SAG 181 9:48.6 3:16HM 4:52.1 48 31:24.5 19.1MPH 3:53.8 146 30:58.5 9:58/M 1:20:57.6
122 Maxwell Kates-Tate Henrico VA 341 24 M SAG 142 7:34.5 2:32HM 2:37.7 145 42:02.8 14.3MPH 1:03.6 117 27:43.6 8:55/M 1:21:02.4
123 Craig Joy Norfolk VA 317 64 M SAG 40 5:15.6 1:45HM 5:27.2 100 36:12.7 16.6MPH 3:57.0 141 30:13.6 9:44/M 1:21:06.2
124 Elad Levine Yorktown VA 257 35 M SAG 107 6:29.6 2:10HM 2:31.4 165 44:30.7 13.5MPH 1:02.8 100 26:46.3 8:37/M 1:21:20.9
125 Peter Majewicz Yorktown VA 387 58 M SML 161 8:10.6 2:44HM 2:50.9 111 37:23.7 16.0MPH 4:32.6 129 28:35.6 9:12/M 1:21:33.5
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place* Name City Bib No USAT Age Gender Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
126 Trevor Pool Norfolk VA 342 37 M SAG 134 7:11.2 2:24HM 4:32.9 112 37:23.9 16.0MPH 2:39.2 136 29:47.7 9:35/M 1:21:35.0
127 Caleb Rawson Petersburg VA 393 36 M SML 76 5:51.2 1:57HM 3:26.9 124 38:16.8 15.7MPH 2:11.2 160 32:33.1 10:29/M 1:22:19.4
128 John Sinues Virginia Beach VA 307 59 M SAG 135 7:11.3 2:24HM 3:33.3 93 35:50.3 16.7MPH 3:14.7 161 32:35.2 10:29/M 1:22:25.0
129 Collin Ruby Woodbridge VA 245 27 M SAG 18 4:33.8 1:31HM 3:21.4 157 43:33.2 13.8MPH 2:35.1 128 28:32.2 9:11/M 1:22:35.9
130 Aidan McLaren Thornwood NY 150 22 M SCO 150 7:49.9 2:37HM 2:15.8 176 46:49.8 12.8MPH 0:50.9 73 24:51.2 8:00/M 1:22:37.7
131 Alex Roy Fredericksburg VA 328 26 M SAG 153 7:53.5 2:38HM 3:23.3 152 42:50.1 14.0MPH 1:14.6 109 27:24.5 8:49/M 1:22:46.2
132 William Rambo Williamsburg VA 135 22 M SCO 81 5:56.1 1:59HM 3:02.1 137 41:05.2 14.6MPH 1:20.8 155 31:50.7 10:15/M 1:23:15.2
133 Herb Finch Smithfield VA 22 69 M SAG 127 7:00.0 2:20HM 3:56.0 105 36:53.5 16.3MPH 2:25.5 164 33:00.7 10:38/M 1:23:15.9
134 Tyler Corkum Baltimore MD 301 35 M SAG 144 7:37.2 2:32HM 6:18.0 135 40:11.1 14.9MPH 3:11.6 92 26:04.1 8:23/M 1:23:22.2
135 John Tansey Williamsburg VA 96 77 M SAG 155 8:07.3 2:42HM 4:37.1 74 34:53.1 17.2MPH 4:09.5 153 31:42.2 10:12/M 1:23:29.5
136 Greg Briscoe Yorktown VA 48 64 M SAG 196 17:34.0 5:51HM 2:08.4 78 34:59.6 17.1MPH 3:39.4 87 25:31.9 8:13/M 1:23:53.5
137 Travis Powell Chesapeake VA 398 39 M SCL 106 6:29.0 2:10HM 3:31.9 134 40:04.7 15.0MPH 2:12.2 154 31:47.6 10:14/M 1:24:05.7
138 David Mazary Newport News VA 326 66 M SAG 179 9:42.3 3:14HM 3:56.7 127 38:50.2 15.4MPH 3:45.7 120 27:54.0 8:59/M 1:24:09.0
139 Micah Lenox Norfolk VA 204 52 M SML 69 5:45.2 1:55HM 4:45.2 113 37:31.5 16.0MPH 3:28.1 162 32:42.6 10:32/M 1:24:12.8
140 Noah Buehrer Chesapeake VA 207 26 M SAG 156 8:07.5 2:43HM 3:13.9 173 45:38.9 13.1MPH 1:41.4 88 25:32.7 8:13/M 1:24:14.7
141 Christopher Bright Alexandria VA 244 22 M SCO 73 5:49.2 1:56HM 3:18.2 158 43:33.8 13.8MPH 1:14.8 143 30:42.6 9:53/M 1:24:38.9
142 Charles Levy Suffolk VA 27 64 M SAG 108 6:30.1 2:10HM 4:55.2 65 33:57.2 17.7MPH 4:14.2 171 35:27.9 11:25/M 1:25:04.7
143 Kevin Zurrica Suffolk VA 19 38 M SAG 35 5:09.5 1:43HM 5:15.4 148 42:20.4 14.2MPH 4:26.4 123 28:11.0 9:04/M 1:25:22.8
144 Jacob Hill Yorktown VA 397 15 M SAG 117 6:47.4 2:16HM 5:50.1 177 46:52.1 12.8MPH 1:53.7 67 24:14.2 7:48/M 1:25:37.8
145 Mark Irwin Mechanicsville VA 351 42 M SCL 154 8:04.9 2:42HM 3:36.6 104 36:47.9 16.3MPH 1:36.2 173 35:42.0 11:29/M 1:25:47.7
146 Maguell Davis Williamsburg VA 330 41 M SCL 180 9:45.8 3:15HM 2:47.4 138 41:19.1 14.5MPH 2:07.1 138 30:00.5 9:40/M 1:26:00.0
