Olympic Aquabike |
|||||||||||||||
| Top | |||||||||||||||
Male 99 and Under |
|||||||||||||||
| Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Time | |
| 1 | 1 | Tim Walkawicz | Williamsburg VA | 71 | 53 | 3 | 27:03.5 | 1:48HM | 1 | 2:58.7 | 1 | 1:12:16.7 | 19.9MPH | 1:42:19.0 | |
| 2 | 4 | Bill Johnson | Germantown MD | 180 | 66 | 4 | 28:12.6 | 1:53HM | 5 | 3:36.8 | 2 | 1:14:11.0 | 19.4MPH | 1:46:00.6 | |
| 3 | 5 | Mark Prowell | Pembroke Pines FL | 3 | 65 | 2 | 25:58.7 | 1:44HM | 4 | 3:24.1 | 3 | 1:18:09.9 | 18.4MPH | 1:47:32.8 | |
| 4 | 6 | Richard Cober | Annandale VA | 85 | 52 | 1 | 25:38.1 | 1:43HM | 3 | 3:03.7 | 4 | 1:19:38.2 | 18.1MPH | 1:48:20.1 | |
| 5 | 8 | Patrick McGroarty | Fredericksburg VA | 52 | 63 | 5 | 29:24.6 | 1:58HM | 6 | 5:12.7 | 5 | 1:31:56.0 | 15.7MPH | 2:06:33.3 | |
| 6 | 9 | Alan Rickard | Chantilly VA | 163 | 69 | 6 | 30:04.6 | 2:00HM | 2 | 3:00.8 | 6 | 1:51:39.1 | 12.9MPH | 2:24:44.5 | |
| Top | |||||||||||||||
Female 99 and Under |
|||||||||||||||
| Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Time | |
| 1 | 2 | Monika Lukens | Hockessin DE | 1 | 63 | 3 | 35:42.0 | 2:23HM | 1 | 1:55.7 | 1 | 1:07:20.5 | 21.4MPH | 1:44:58.3 | |
| 2 | 3 | Shari Sturm | Mc Lean VA | 33 | 66 | 1 | 28:41.8 | 1:55HM | 2 | 2:26.3 | 2 | 1:14:15.3 | 19.4MPH | 1:45:23.5 | |
| 3 | 7 | Kimberly O'Brien | Alexandria VA | 88 | 45 | 2 | 31:58.9 | 2:08HM | 4 | 4:02.3 | 3 | 1:27:32.6 | 16.4MPH | 2:03:33.9 | |
| 4 | 10 | Marycel Tuazon | Purcellville VA | 9 | 60 | 5 | 48:17.1 | 3:13HM | 3 | 2:38.9 | 4 | 1:34:58.6 | 15.2MPH | 2:25:54.7 | |
| 5 | 11 | Hannah Couric | Lynch Station VA | 115 | 26 | 4 | 41:06.0 | 2:44HM | 5 | 6:48.7 | 5 | 1:57:07.9 | 12.3MPH | 2:45:02.7 | |