Lums Pond Sprint and Olympic Triathlon 2026

Olympic Triathlon Overall Men

August 02, 2026


Kinetic Multisports www.Kineticmultisports.com
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place* Name City Bib No USAT Age Gender Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 Connor Koehler Columbia MD 152 29 M OAG     1:19:45.6     1:20.7 9 49:07.6 7:54/M 2:10:14.0
2 Al Iacocca Kennett Square PA 105 54 M OAG 2 22:12.7 1:29HM 57:01.7     0:52.1 20 51:56.4 8:22/M 2:12:03.2
3 Keaton Burke Dagsboro DE 5 29 M OAG 4 23:00.5 1:32HM 1:53.4 5 1:02:00.0 22.3MPH 2:00.2 1 43:38.8 7:01/M 2:12:33.0
4 Austin Severance Wilmington DE 91 25 M OAG 5 23:15.8 1:33HM 1:00:08.0     1:14.5 7 48:42.3 7:50/M 2:13:20.8
5 Jeff Andrews Phoenixville PA 4 56 M OAG 9 24:50.9 1:39HM 1:00:36.7     1:38.1 16 49:59.7 8:03/M 2:17:05.6
6 Andres Suarez Beainy Rockville MD 43 39 M OAG 19 27:09.4 1:49HM 1:59.5 4 1:00:06.1 23.0MPH 1:18.8 5 48:17.0 7:46/M 2:18:50.9
7 Aisara Chansakul New York NY 61 32 M OAG 3 22:45.5 1:31HM 1:08:40.6     1:46.2 4 45:44.5 7:22/M 2:18:56.9
8 Ernesto Solana Chadds Ford PA 147 21 M OCO 1 21:44.8 1:27HM 1:05:08.8     0:45.2 25 52:55.9 8:31/M 2:20:35.0
9 Jonathan McCann Lincoln University PA 59 54 M OAG 21 27:20.2 1:49HM 1:00:26.6     1:10.0 22 52:45.7 8:29/M 2:21:42.7
10 Nick Depompeo Avondale PA 51 42 M OAG 32 29:27.5 1:58HM 1:02:08.2     1:29.4 14 49:50.1 8:01/M 2:22:55.3
11 Michael McConnell Middletown DE 167 38 M OAG 40 30:01.3 2:00HM 1:04:08.5     1:07.5 17 50:01.0 8:03/M 2:25:18.4
12 Benjamin Exner Gaithersburg MD 83 37 M OAG 41 30:09.1 2:01HM 1:00:21.7     1:40.0 28 53:11.4 8:34/M 2:25:22.3
13 Matthew Chin Washington DC 144 25 M OAG 17 26:45.2 1:47HM 1:01:09.7     1:45.2 50 56:08.5 9:02/M 2:25:48.8
14 Patrick Leonard Falls Church VA 121 59 M OAG 38 29:54.2 2:00HM 1:02:13.3     1:18.4 23 52:51.5 8:30/M 2:26:17.5
15 Harrison Warns Reisterstown MD 154 27 M OAG 52 30:57.6 2:04HM 3:11.5 18 1:07:10.1 20.5MPH 0:53.7 3 45:26.9 7:19/M 2:27:40.0
16 Colin Keenan Kennett Square PA 168 22 M OAG 8 24:35.0 1:38HM 1:12:56.0     1:43.0 8 48:49.1 7:51/M 2:28:03.1
17 Artyom Kneuer Bala Cynwyd PA 95 34 M OAG 68 32:49.0 2:11HM 2:42.9 3 1:00:03.9 23.0MPH 1:14.6 19 51:54.6 8:21/M 2:28:45.2
18 Charles Kreger Centre Hall PA 133 56 M OAG 15 26:33.2 1:46HM 1:08:05.9     1:24.4 30 53:16.1 8:34/M 2:29:19.8
19 Rich Cerminaro Media PA 110 45 M OAG 44 30:29.2 2:02HM 1:08:06.5     1:23.4 12 49:38.0 7:59/M 2:29:37.3
20 Lars Lefkowitz Newark DE 181 22 M OCO 28 28:47.8 1:55HM 1:09:55.1     1:26.3 11 49:35.8 7:59/M 2:29:45.1
21 Vadim Belogorodsky Philadelphia PA 100 33 M OAG 12 25:14.4 1:41HM 1:09:44.3     1:00.9 34 53:53.0 8:40/M 2:29:52.7
22 Michael Horsmon Joppa MD 57 45 M OAG 6 24:15.1 1:37HM 1:11:49.6     2:01.6 21 52:10.1 8:24/M 2:30:16.6
23 Gregory Long Arlington VA 115 42 M OAG 23 27:43.8 1:51HM 1:08:23.7     1:35.8 32 53:34.5 8:37/M 2:31:18.0
24 Bryan Pashigian Takoma Park MD 179 43 M OAG 10 24:59.7 1:40HM 1:07:23.5     0:56.5 58 57:59.4 9:20/M 2:31:19.3
25 Paul Fallace Aberdeen MD 111 58 M OAG 31 29:19.5 1:57HM 1:06:22.1     1:26.2 39 54:45.2 8:49/M 2:31:53.0
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place* Name City Bib No USAT Age Gender Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
26 Alexander Latina Wilmington DE 135 25 M OAG 33 29:32.3 1:58HM 2:41.5 50 1:12:42.5 19.0MPH 2:34.9 2 44:24.7 7:09/M 2:31:56.1
27 Matthew Angstadt West Berlin NJ 46 33 M OAG 78 33:48.9 2:15HM 2:24.7 6 1:02:30.4 22.1MPH 1:15.3 27 53:00.5 8:32/M 2:32:59.9
28 Woody Wood Baltimore MD 189 57 M OAG 16 26:34.9 1:46HM 1:14:49.3     2:13.4 13 49:43.7 8:00/M 2:33:21.4
29 Eric Glasser Annapolis MD 94 50 M OAG 42 30:15.3 2:01HM 1:06:19.6     1:42.7 46 55:34.3 8:57/M 2:33:52.1
30 Joseph Ciganek Chestertown MD 165 33 M OAG 25 28:23.5 1:54HM 1:10:23.7     1:00.6 38 54:15.2 8:44/M 2:34:03.2
31 Sean Riksen Philadelphia PA 77 26 M OAG 14 25:35.0 1:42HM 3:00.7 9 1:04:06.3 21.5MPH 1:39.4 61 59:59.6 9:39/M 2:34:21.1
32 Eric Christensen Abingdon MD 97 38 M OAG 34 29:37.1 1:58HM 3:42.5 12 1:05:16.8 21.1MPH 1:47.1 40 54:45.6 8:49/M 2:35:09.2
33 Alexander Li Hockessin DE 64 17 M OAG 24 28:09.2 1:53HM 1:13:50.7     0:52.6 36 54:03.0 8:42/M 2:36:55.6
34 Mikhail Petrovskikh Lutherville MD 131 55 M OAG 87 36:15.1 2:25HM 2:28.5 7 1:03:14.9 21.8MPH 2:01.8 26 52:57.6 8:31/M 2:36:58.1
35 Garrett Dean Washington DC 21 35 M OAG 69 33:04.7 2:12HM 4:32.6 17 1:06:59.9 20.6MPH 2:40.0 15 49:54.2 8:02/M 2:37:11.6
36 Daniel Charest Washington DC 142 36 M OML 11 25:04.1 1:40HM 1:19:52.1     4:00.3 6 48:28.5 7:48/M 2:37:25.1
37 Myles Sandrian Lebanon NJ 65 41 M OAG 45 30:30.3 2:02HM 2:44.1 37 1:10:31.6 19.6MPH 1:30.0 43 55:16.6 8:54/M 2:40:32.8
38 Owen Beitzel Milton DE 141 16 M OAG 77 33:46.2 2:15HM 3:35.9 55 1:13:22.3 18.8MPH 1:03.3 10 49:16.1 7:56/M 2:41:04.1
39 John Edwards Yorktown VA 36 46 M OAG 93 37:09.4 2:29HM 2:57.7 25 1:08:32.3 20.1MPH 1:36.2 18 50:53.2 8:11/M 2:41:08.9
40 Brian Diffenderfer Nottingham MD 103 63 M OAG 94 37:09.6 2:29HM 2:44.0 8 1:04:03.4 21.5MPH 1:29.6 47 55:52.6 9:00/M 2:41:19.4
41 Geoffrey Giller Brooklyn NY 182 39 M OAG 60 32:07.8 2:09HM 2:58.4 44 1:12:09.7 19.1MPH 0:57.3 41 54:52.0 8:50/M 2:43:05.4
42 Matt Lionetti Madison WI 185 28 M OAG 35 29:37.2 1:58HM 3:07.7 41 1:11:22.9 19.3MPH 1:35.8 53 57:22.1 9:14/M 2:43:05.8
43 Andrew Glesmann Severna Park MD 3 21 M OAG 43 30:28.3 2:02HM 1:12:53.8     1:06.5 59 58:47.5 9:28/M 2:43:16.2
44 Zane Kratzer Bethlehem PA 128 48 M OAG 71 33:23.3 2:14HM 2:31.9 23 1:08:01.6 20.3MPH 1:52.5 56 57:40.7 9:17/M 2:43:30.3
45 Robert Botti Frederick MD 127 42 M OAG 72 33:27.4 2:14HM 2:48.2 24 1:08:30.0 20.1MPH 2:06.2 52 57:06.3 9:11/M 2:43:58.3
46 Teddy Davey Wilmington DE 129 19 M OAG 51 30:52.1 2:03HM 4:03.7 31 1:09:15.0 19.9MPH 2:15.3 55 57:33.2 9:16/M 2:43:59.4
47 Matthew Kadlec Arlington VA 15 31 M OAG 58 31:39.4 2:07HM 2:54.9 11 1:04:54.2 21.3MPH 2:12.3 71 1:03:24.0 10:12/M 2:45:04.9
48 Andy Smith Malvern PA 148 51 M OAG 80 34:28.0 2:18HM 3:27.7 34 1:09:44.2 19.8MPH 2:28.3 44 55:17.7 8:54/M 2:45:26.0
49 Michael Legath White Haven PA 40 34 M OAG 46 30:33.8 2:02HM 3:23.0 66 1:16:17.4 18.1MPH 1:31.2 33 53:40.8 8:38/M 2:45:26.4
50 Chris Harrington Middletown DE 53 45 M OCL 47 30:37.5 2:03HM 2:15.7 13 1:05:33.7 21.0MPH 1:47.5 73 1:05:26.5 10:32/M 2:45:41.0
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place* Name City Bib No USAT Age Gender Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
51 Karlis Smits Falls Church VA 33 51 M OAG 97 37:52.9 2:32HM 3:55.9 33 1:09:27.6 19.9MPH 1:19.3 29 53:14.4 8:34/M 2:45:50.4
52 Robert Hooten Ellicott City MD 112 56 M OAG 75 33:37.6 2:15HM 2:53.1 40 1:11:01.2 19.4MPH 1:32.1 51 56:55.4 9:10/M 2:45:59.6
53 Kurt Kautman Monrovia MD 155 40 M OAG 76 33:42.6 2:15HM 3:38.2 16 1:06:54.8 20.6MPH 2:06.9 62 1:00:09.0 9:41/M 2:46:31.7
54 Finn Christensen Phoenix MD 173 49 M OAG 7 24:23.5 1:38HM 1:14:14.2     1:15.8 79 1:06:43.9 10:44/M 2:46:37.6
55 Daniel Nieves Newark DE 180 34 M OAG 30 29:17.9 1:57HM 3:23.7 42 1:11:49.3 19.2MPH 1:41.8 64 1:00:39.2 9:46/M 2:46:52.1
56 Lee Clasby Rockville MD 118 46 M OAG 22 27:21.0 1:49HM 1:07:33.2     2:02.2 91 1:09:59.2 11:16/M 2:46:55.8
57 Dakin Bond Wilmington DE 175 33 M OAG 27 28:41.8 1:55HM 3:26.1 29 1:08:54.6 20.0MPH 1:04.2 74 1:05:27.9 10:32/M 2:47:34.6
58 Mohamed Ashour Washington DC 82 38 M OAG 88 36:32.0 2:26HM 3:43.8 36 1:10:03.4 19.7MPH 1:47.5 45 55:32.0 8:56/M 2:47:39.0
59 Nicholas Girken Pasadena MD 122 35 M OAG 18 26:51.1 1:47HM 1:10:33.8     2:06.0 88 1:08:39.4 11:03/M 2:48:10.5
60 Morde Samet Baltimore MD 156 25 M OAG 79 34:06.0 2:16HM 3:17.2 63 1:15:07.2 18.4MPH 1:52.4 37 54:08.6 8:43/M 2:48:31.6
61 Gregory Birch Wilmington DE 66 38 M OAG 84 35:44.5 2:23HM 3:11.9 61 1:14:30.0 18.5MPH 1:42.6 31 53:31.4 8:37/M 2:48:40.6
62 Steve Pandelidis Glen Rock PA 12 64 M OAG 55 31:15.0 2:05HM 1:12:10.2     2:22.0 69 1:03:05.2 10:09/M 2:48:52.4
63 Ryan Ramos-Aiken Arnold MD 34 36 M OAG 37 29:53.8 2:00HM 1:15:18.8     2:07.9 67 1:01:32.9 9:54/M 2:48:53.5
64 Devyn Breault Greenbelt MD 134 29 M OAG 64 32:23.0 2:10HM 4:41.2 26 1:08:39.1 20.1MPH 2:44.7 65 1:00:45.8 9:47/M 2:49:13.9
65 Mason Todd Coatesville PA 86 15 M OAG 86 35:58.4 2:24HM 3:14.0 65 1:16:01.3 18.2MPH 1:15.9 24 52:55.1 8:31/M 2:49:25.0
66 Scott Cassidy Reston VA 7 50 M OAG 54 31:05.8 2:04HM 1:11:27.5     1:31.0 75 1:05:35.7 10:33/M 2:49:40.2
67 Peter Minneci Philadelphia PA 79 24 M OAG 56 31:23.3 2:06HM 3:48.6 70 1:17:42.3 17.8MPH 2:05.9 42 55:05.5 8:52/M 2:50:05.9
68 Quinn McLaughlin Fallston MD 153 21 M OAG 26 28:30.8 1:54HM 1:16:11.1     5:20.7 63 1:00:09.7 9:41/M 2:50:12.4
69 Tyler Ege Arlington VA 124 25 M OAG 81 34:46.4 2:19HM 3:13.2 58 1:14:22.5 18.6MPH 2:02.5 48 55:57.5 9:00/M 2:50:22.3
70 Ricardo Nieves Washington DC 183 36 M OAG 67 32:32.0 2:10HM 3:48.1 47 1:12:30.3 19.0MPH 2:41.1 60 58:55.9 9:29/M 2:50:27.6
71 Kevin Moyna Bel Air MD 172 57 M OAG 99 38:16.4 2:33HM 2:40.7 53 1:13:20.8 18.8MPH 1:41.5 49 56:04.9 9:02/M 2:52:04.5
72 Justin Tabatabai Gaithersburg MD 25 30 M OAG 110 41:46.9 2:47HM 2:33.4 14 1:06:40.8 20.7MPH 1:19.7 68 1:01:46.6 9:57/M 2:54:07.6
73 Kagan Rogers Frankford DE 186 20 M OAG 63 32:21.2 2:09HM 2:46.5 81 1:23:06.4 16.6MPH 2:16.5 35 53:54.9 8:41/M 2:54:25.7
74 Christopher Cusmano Mechanicsville MD 114 52 M OAG 96 37:29.0 2:30HM 2:15.0 21 1:07:37.6 20.4MPH 1:13.8 84 1:07:02.3 10:47/M 2:55:37.9
75 Jordan Hill Wilmington DE 18 24 M OAG 65 32:26.5 2:10HM 4:28.6 22 1:07:46.6 20.4MPH 2:48.1 89 1:08:45.5 11:04/M 2:56:15.5
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place* Name City Bib No USAT Age Gender Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
76 Edward Naumes Collingswood NJ 145 69 M OAG 29 28:55.5 1:56HM 1:20:19.9     1:36.6 72 1:05:25.4 10:32/M 2:56:17.5
77 Michael Sekerak Columbia MD 164 49 M OAG 83 34:50.3 2:19HM 3:40.7 10 1:04:41.9 21.3MPH 2:06.6 94 1:11:01.1 11:26/M 2:56:20.7
78 Mike Holbrook Ellicott City MD 125 60 M OAG 74 33:35.9 2:14HM 5:51.0 64 1:15:55.9 18.2MPH 3:19.0 57 57:51.3 9:19/M 2:56:33.2
79 Jakob Hoffman Glen Ridge NJ 70 25 M OAG 70 33:07.6 2:13HM 4:45.7 62 1:14:51.2 18.4MPH 2:56.5 66 1:00:53.9 9:48/M 2:56:35.0
80 Ben Uecker Sykesville MD 190 60 M OAG 59 32:00.3 2:08HM 3:15.7 30 1:09:14.9 19.9MPH 1:51.7 99 1:12:37.6 11:41/M 2:59:00.5
81 Jim Dudek Wilmington DE 117 36 M OAG 57 31:27.3 2:06HM 4:01.6 59 1:14:23.6 18.6MPH 2:01.9 85 1:08:08.7 10:58/M 3:00:03.2
82 Thomas Ford Wilmington DE 73 41 M OAG 103 39:49.9 2:39HM 2:34.3 57 1:13:48.8 18.7MPH 0:57.9 70 1:03:05.8 10:09/M 3:00:16.9
83 Cameron Ernst Newark DE 93 29 M OAG 36 29:40.0 1:59HM 3:11.0 20 1:07:21.6 20.5MPH 1:53.5 110 1:18:32.3 12:38/M 3:00:38.5
84 Bret Snyder Wilmington DE 157 57 M OAG 112 43:28.8 2:54HM 4:42.8 52 1:13:06.7 18.9MPH 2:29.4 54 57:27.8 9:15/M 3:01:15.7
85 Vincent Novak Bel Air MD 137 49 M OAG 61 32:15.2 2:09HM 5:01.4 49 1:12:38.7 19.0MPH 2:31.7 90 1:09:10.5 11:08/M 3:01:37.7
86 Patrick Hanlon Baltimore MD 455 31 M OAG 39 30:00.3 2:00HM 4:20.5 51 1:13:04.9 18.9MPH 3:08.9 96 1:11:16.8 11:28/M 3:01:51.6
87 Jay Gulbransen Salisbury MD 52 34 M OAG 62 32:20.7 2:09HM 1:14:21.5     1:15.6 102 1:14:25.6 11:59/M 3:02:23.4
88 Sean Harrison Newark DE 104 45 M OAG 98 37:56.3 2:32HM 3:50.5 19 1:07:18.4 20.5MPH 2:35.6 95 1:11:12.9 11:28/M 3:02:53.8
89 Stephen Weber Sykesville MD 22 39 M OAG 85 35:49.4 2:23HM 3:27.1 60 1:14:25.6 18.5MPH 1:28.6 86 1:08:10.8 10:58/M 3:03:21.6
90 Ahsan Ali Brooklyn NY 184 30 M OAG 109 41:22.3 2:45HM 3:58.6 32 1:09:25.0 19.9MPH 2:56.2 77 1:06:08.6 10:39/M 3:03:50.9
91 Nikolai Latina Wilmington DE 136 19 M OAG 50 30:52.0 2:03HM 4:03.6 79 1:21:49.3 16.9MPH 2:11.5 82 1:07:01.1 10:47/M 3:05:57.8
92 Pete Williamson Frankford DE 54 64 M OML 104 39:59.1 2:40HM 3:43.5 46 1:12:19.9 19.1MPH 2:18.8 87 1:08:33.7 11:02/M 3:06:55.2
93 Jose Justiniano Mc Lean VA 99 36 M OAG 49 30:43.5 2:03HM 1:13:24.2     2:34.9 111 1:20:45.5 13:00/M 3:07:28.3
94 Trevor Dolbow Middletown DE 72 25 M OAG 48 30:39.0 2:03HM 3:27.4 75 1:19:57.5 17.3MPH 1:48.0 101 1:13:05.2 11:46/M 3:08:57.3
95 Robert Mark Lawrence Township NJ 32 59 M OAG 107 40:58.1 2:44HM 5:05.1 54 1:13:21.8 18.8MPH 3:24.7 78 1:06:39.8 10:44/M 3:09:29.7
96 Jomar Tollinchi Elkridge MD 178 45 M OAG 117 45:14.8 3:01HM 3:10.3 27 1:08:40.0 20.1MPH 2:18.4 92 1:10:25.5 11:20/M 3:09:49.2
97 Zane Frantz Landenberg PA 26 21 M OAG 66 32:30.0 2:10HM 2:50.8 86 1:26:16.7 16.0MPH 2:35.0 81 1:06:57.4 10:47/M 3:11:10.1
98 Carl Von Kessler Arlington VA 116 49 M OAG 102 39:39.8 2:39HM 4:55.6 15 1:06:51.3 20.6MPH 3:40.6 108 1:17:17.8 12:26/M 3:12:25.2
99 Robert Morgan Earleville MD 166 32 M OAG 108 41:07.0 2:44HM 4:51.8 76 1:20:34.1 17.1MPH 2:05.5 80 1:06:55.2 10:46/M 3:15:33.7
100 Robert Barnwell Silver Spring MD 6 70 M OAG 89 36:36.4 2:26HM 3:08.0 69 1:17:26.0 17.8MPH 1:59.7 109 1:17:25.6 12:28/M 3:16:36.0
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place* Name City Bib No USAT Age Gender Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
101 John West Downingtown PA 19 59 M OAG 105 40:43.4 2:43HM 6:54.4 77 1:20:34.1 17.1MPH 3:18.8 76 1:05:44.4 10:35/M 3:17:15.4
102 Phil Grove Columbia MD 78 41 M OAG 82 34:47.7 2:19HM 5:06.3 82 1:23:10.3 16.6MPH 2:06.1 98 1:12:14.5 11:38/M 3:17:25.0
103 David Rotstein Olney MD 27 60 M OAG 90 36:36.6 2:26HM 3:39.2 85 1:25:03.9 16.2MPH 2:13.0 97 1:11:46.6 11:33/M 3:19:19.5
104 John Morales Ashburn VA 24 49 M OCL 115 44:39.7 2:59HM 3:20.5 48 1:12:33.3 19.0MPH 2:18.8 106 1:16:39.4 12:20/M 3:19:32.0
105 Gary Van Derveer Chesapeake VA 89 69 M OAG 101 39:02.3 2:36HM 3:54.5 73 1:18:16.9 17.6MPH 2:18.1 107 1:16:40.9 12:20/M 3:20:12.8
106 Daniel Triman Frederick MD 113 44 M OAG 20 27:13.3 1:49HM 1:32:29.4     8:26.5 103 1:14:43.3 12:02/M 3:22:52.6
107 Robert Hunter Rockville MD 177 34 M OAG 100 38:40.7 2:35HM 5:34.3 80 1:22:04.0 16.8MPH 1:50.6 104 1:15:43.5 12:11/M 3:23:53.3
108 Gabriel Gray Glen Mills PA 162 35 M OAG 91 36:37.7 2:27HM 3:55.3 88 1:30:30.9 15.2MPH 3:14.7 93 1:10:29.6 11:21/M 3:24:48.4
109 David Russell Cincinnati OH 20 56 M OAG 106 40:54.7 2:44HM 3:57.7 45 1:12:11.5 19.1MPH 2:54.6 115 1:25:27.5 13:45/M 3:25:26.1
110 Robert Jenkins Towson MD 151 56 M OAG 95 37:15.8 2:29HM 4:53.2 38 1:10:33.8 19.6MPH 2:07.4 118 1:32:13.8 14:51/M 3:27:04.2
111 Dan Todd Coatesville PA 85 45 M OAG 13 25:21.2 1:41HM 6:48.2 68 1:17:24.6 17.8MPH 3:30.4 121 1:34:22.6 15:11/M 3:27:27.2
112 Mark Van Kirk Mc Lean VA 188 67 M OAG 73 33:31.9 2:14HM 5:09.6 83 1:23:29.8 16.5MPH 2:27.7 113 1:23:15.0 13:24/M 3:27:54.3
113 Augusto Osorio Elkton MD 50 61 M OAG 113 43:41.3 2:55HM 4:23.7 56 1:13:32.9 18.8MPH 2:19.6 114 1:24:06.3 13:32/M 3:28:03.9
114 Gregory Brunn Laurel MD 80 41 M OCL 53 31:01.1 2:04HM 4:06.9 67 1:16:36.5 18.0MPH 2:15.8 122 1:35:21.9 15:21/M 3:29:22.4
115 Adam Engel Bethesda MD 71 33 M OAG 121 50:51.5 3:23HM 3:36.8 78 1:21:07.6 17.0MPH 2:23.7 100 1:12:39.9 11:42/M 3:30:39.5
116 Michael Helm Chadds Ford PA 17 64 M OAG 123 53:00.0 3:32HM 4:27.0 28 1:08:46.0 20.1MPH 3:06.8 112 1:22:29.6 13:17/M 3:31:49.6
117 Charles Futcher Lancaster PA 2 67 M OAG 116 44:46.0 2:59HM 3:31.5 39 1:10:56.4 19.5MPH 2:08.1 116 1:31:02.6 14:39/M 3:32:24.8
118 Giorgio Senaldi Scotch Plains NJ 11 68 M OAG 122 51:31.5 3:26HM 6:21.5 87 1:26:43.1 15.9MPH 3:37.2 83 1:07:02.1 10:47/M 3:35:15.5
119 Joey Rose Fairfax VA 13 37 M OAG 120 49:59.1 3:20HM 3:46.0 84 1:24:14.8 16.4MPH 1:45.1 105 1:15:46.4 12:12/M 3:35:31.6
120 Whit Clements Richmond VA 68 49 M OCL 118 47:02.0 3:08HM 5:02.3 72 1:17:57.6 17.7MPH 2:03.9 119 1:32:40.5 14:55/M 3:44:46.5
121 Cameron Benson Bel Air MD 146 26 M OAG 114 43:43.0 2:55HM 4:38.7 71 1:17:46.5 17.7MPH 2:07.0 123 1:37:39.7 15:43/M 3:45:55.0
122 Mark French Annapolis MD 63 60 M OAG 111 42:09.3 2:49HM 8:27.7 74 1:19:36.4 17.3MPH 4:14.8 117 1:32:09.2 14:50/M 3:46:37.6
123 Dave Bova Bethel Park PA 14 51 M OAG 119 47:09.7 3:09HM 10:16.0 89 1:36:52.4 14.2MPH 2:50.2 120 1:33:35.1 15:04/M 4:10:43.7
WS Chris Theall Pikesville MD 109 58 M OAG WS 29:44.6 1:59HM 3:46.6 35 1:09:54.0 19.7MPH 1:47.8 1:05:41.0 10:34/M 2:50:54.2
WS Jakob Galbavy Vienna VA 88 43 M OAG WS 32:10.9 2:09HM 3:59.1 43 1:11:56.1 19.2MPH 1:38.4 1:12:08.9 11:37/M 3:01:53.5
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place* Name City Bib No USAT Age Gender Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
WS Saidall Malik Woodbridge VA 98 31 M OAG WS 39:54.0 2:40HM 6:45.8 1 33:30.3 41.2MPH 4:53.8 2:15:05.8 21:45/M 3:40:09.9
DNF Lewis MacLeod Kennett Square PA 31 53 M OAG 92 37:02.4 2:28HM 3:54.4 2 57:26.9 24.0MPH 2:19.5      
*Overall place within gender