Men: 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84
Women: 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
0-99
| Top | |||||||||||||||||||
Male 14 and Under |
|||||||||||||||||||
| Place | Name | Age | City/State | Count | SS26 | RB26 | GSW26 | SML26 | KOH26 | KIN26 | IND26 | RHO26 | RHS26 | JT26 | CB26 | DIT26 | CP26 | LP26 | Total |
| 1 | Grey Holdorf | 13 | Aldie VA | 4 | 7242* | 6944* | 7012* | 7574* | 28772 | ||||||||||
| 2 | Nir Arieli | 14 | Rockville MD | 2 | 8057* | 9377* | 17434 | ||||||||||||
| 3 | Titus Heisig | 14 | Crownsville MD | 2 | 6872* | 7485* | 14357 | ||||||||||||
| 4 | Cole Irving | 13 | Chesterfield VA | 2 | 6545* | 6188* | 12733 | ||||||||||||
| 5 | Aaron Karsko | 14 | Fairfax VA | 2 | 5043* | 6698* | 11741 | ||||||||||||
| 6 | Aydin Barikbin | 12 | Springfield VA | 1 | 8091* | 8091 | |||||||||||||
| 7 | Jacob Roddin | 13 | Silver Spring MD | 1 | 7788* | 7788 | |||||||||||||
| 8 | Mason Clemons | 14 | Odenton MD | 1 | 7532* | 7532 | |||||||||||||
| 9 | Zack Burkhardt | 14 | Harpers Ferry WV | 1 | 7115* | 7115 | |||||||||||||
| 10 | Michael Ranger III | 13 | Falls Church VA | 1 | 6923* | 6923 | |||||||||||||
| 11 | Edward Moyer | 12 | Chesapeake VA | 1 | 6528* | 6528 | |||||||||||||
| 12 | Jackson Wittig | 13 | Annapolis MD | 1 | 6278* | 6278 | |||||||||||||
| 13 | James Gannon | 14 | Doylestown PA | 1 | 6260* | 6260 | |||||||||||||
| 14 | Alexander Akay | 12 | Annapolis MD | 1 | 6202* | 6202 | |||||||||||||
| 15 | Conrad Ranger | 12 | Falls Church VA | 1 | 5996* | 5996 | |||||||||||||
| 16 | Clayton Marks | 14 | Salem VA | 1 | 5775* | 5775 | |||||||||||||
| 17 | Grady Horrell | 14 | Salem VA | 1 | 5719* | 5719 | |||||||||||||
| 18 | Oliver Hogan | 14 | Salem VA | 1 | 5553* | 5553 | |||||||||||||
| 19 | Elias Smith | 13 | Winchester VA | 1 | 5083* | 5083 | |||||||||||||
| 20 | Fraser Gannon | 12 | Ambler PA | 1 | 4714* | 4714 | |||||||||||||
| 21 | Thomas Gross | 13 | Arlington VA | 1 | 4682* | 4682 | |||||||||||||
| 22 | Cedar Holcombe | 14 | Ashland VA | 1 | 4670* | 4670 | |||||||||||||
| 23 | Dayne Hill | 13 | Yorktown VA | 1 | 4276* | 4276 | |||||||||||||
| 24 | Daniel Li | 14 | Hockessin DE | 1 | 0* | 0 | |||||||||||||
| Top | |||||||||||||||||||
Male 15 to 19 |
|||||||||||||||||||
| Place | Name | Age | City/State | Count | SS26 | RB26 | GSW26 | SML26 | KOH26 | KIN26 | IND26 | RHO26 | RHS26 | JT26 | CB26 | DIT26 | CP26 | LP26 | Total |
| 1 | Brett Cavanaugh | 16 | New Castle DE | 4 | 9263* | 9520* | 8726* | 8785* | 36294 | ||||||||||
| 2 | Shane Burkhardt | 18 | Harpers Ferry WV | 3 | 8935* | 8740* | 8041* | 25716 | |||||||||||
| 3 | Isaac Gilgoff | 18 | Bethesda MD | 3 | 7802* | 7705* | 7450* | 22957 | |||||||||||
| 4 | Joren Aardema-Gagnon | 17 | Moseley VA | 2 | 9432* | 9468* | 18900 | ||||||||||||
| 5 | William Eggleston | 15 | Hockessin DE | 2 | 8962* | 9385* | 18347 | ||||||||||||
| 6 | Edward Smith | 16 | Arlington VA | 2 | 9009* | 8686* | 17695 | ||||||||||||
| 7 | Joaquin C-R | 18 | Silver Spring MD | 2 | 8260* | 8508* | 16768 | ||||||||||||
| 8 | Ezra Winter | 16 | Washington DC | 2 | 8008* | 7995* | 16003 | ||||||||||||
| 9 | Matthew Shurtleff | 18 | Yorktown VA | 2 | 7491* | 7351* | 14842 | ||||||||||||
| 10 | Cael McCaskey | 18 | Chesapeake VA | 2 | 7127* | 7447* | 14574 | ||||||||||||
| 11 | Mason Todd | 15 | Coatesville PA | 2 | 6233* | 7304* | 13537 | ||||||||||||
| 12 | Dalton Holcombe | 17 | Ashland VA | 2 | 6901* | 6580* | 13481 | ||||||||||||
| 13 | Patrick Clapp | 18 | Williamsburg VA | 2 | 5121* | 7187* | 12308 | ||||||||||||
| 14 | Jonathan Young | 18 | Alexandria VA | 2 | 6157* | 6086* | 12243 | ||||||||||||
| 15 | Paarth Yadav | 18 | Collegeville PA | 1 | 10265* | 10265 | |||||||||||||
| 16 | Ben Berger | 18 | Philadelphia PA | 1 | 9639* | 9639 | |||||||||||||
| 17 | Roan Christmann | 16 | New Haven CT | 1 | 9556* | 9556 | |||||||||||||
| 18 | Adam Heist | 18 | Annapolis MD | 1 | 9469* | 9469 | |||||||||||||
| 19 | Wilson Faucette | 19 | Kensington MD | 1 | 9125* | 9125 | |||||||||||||
| 20 | Harrison Pestikas | 16 | Ellicott City MD | 1 | 8924* | 8924 | |||||||||||||
| 21 | Luka McGurk | 15 | Elkton MD | 1 | 8856* | 8856 | |||||||||||||
| 22 | Alex Hill | 19 | Hillsborough NC | 1 | 8841* | 8841 | |||||||||||||
| 23 | Lucas Price | 19 | Saint Inigoes MD | 1 | 8799* | 8799 | |||||||||||||
| 24 | Kellan Rayson | 19 | Herndon VA | 1 | 8686* | 8686 | |||||||||||||
| 25 | Caden Browning | 15 | Glen Allen VA | 1 | 8653* | 8653 | |||||||||||||
| 26 | Michael Armonda | 19 | Silver Spring MD | 1 | 8631* | 8631 | |||||||||||||
| 27 | Justin Akagi | 16 | Leesburg VA | 1 | 8569* | 8569 | |||||||||||||
| 28 | Eric Kellermann | 19 | Nottingham PA | 1 | 8501* | 8501 | |||||||||||||
| 29 | Carter Steffy | 17 | Berlin MD | 1 | 8488* | 8488 | |||||||||||||
| 30 | Ziyang Ling | 18 | Princeton NJ | 1 | 8413* | 8413 | |||||||||||||
| 31 | Owen Page | 19 | Roanoke VA | 1 | 8397* | 8397 | |||||||||||||
| 32 | Broderick Nelson | 16 | Lynchburg VA | 1 | 8370* | 8370 | |||||||||||||
| 33 | Carsten Diccianni | 18 | Chalfont PA | 1 | 8306* | 8306 | |||||||||||||
| 34 | Matthew Bailey | 16 | Potomac MD | 1 | 8296* | 8296 | |||||||||||||
| 35 | Luke Hottle | 17 | Lynchburg VA | 1 | 8190* | 8190 | |||||||||||||
| 36 | Gavin Grunseich | 16 | Derwood MD | 1 | 8155* | 8155 | |||||||||||||
| 37 | Carter Williams | 19 | Arnold MD | 1 | 8119* | 8119 | |||||||||||||
| 38 | Liam Robinson | 19 | Henrico VA | 1 | 8097* | 8097 | |||||||||||||
| 39 | Ben Imburgia | 19 | Spring City PA | 1 | 8053* | 8053 | |||||||||||||
| 40 | Gavin Harrington | 19 | Forest VA | 1 | 8030* | 8030 | |||||||||||||
| 41 | Francisco Vozone | 15 | Princeton NJ | 1 | 8002* | 8002 | |||||||||||||
| 42 | Atharva Anand | 17 | Ellicott City MD | 1 | 7996* | 7996 | |||||||||||||
| 43 | Connor Denney | 16 | West Chester PA | 1 | 7955* | 7955 | |||||||||||||
| 44 | Alexander Li | 17 | Hockessin DE | 1 | 7885* | 7885 | |||||||||||||
| 45 | Benjamin Whelan | 18 | Oxford PA | 1 | 7859* | 7859 | |||||||||||||
| 46 | Erik Honigfort | 18 | Rockville MD | 1 | 7817* | 7817 | |||||||||||||
| 47 | Sebastian Hess | 19 | Glen Mills PA | 1 | 7799* | 7799 | |||||||||||||
| 48 | Darren Elwood | 17 | Princeton NJ | 1 | 7765* | 7765 | |||||||||||||
| 49 | Michael Deciantis | 16 | Forest VA | 1 | 7762* | 7762 | |||||||||||||
| 50 | Yug Kolla | 19 | Ashburn VA | 1 | 7702* | 7702 | |||||||||||||
| 51 | Hugh Antonik | 18 | Ashburn VA | 1 | 7685* | 7685 | |||||||||||||
| 52 | Owen Beitzel | 16 | Milton DE | 1 | 7683* | 7683 | |||||||||||||
| 53 | Luke Galindo | 18 | Williamsburg VA | 1 | 7657* | 7657 | |||||||||||||
| 54 | Adriano Ratti | 19 | Kensington MD | 1 | 7636* | 7636 | |||||||||||||
| 55 | Nicholas Morissette | 17 | Collegeville PA | 1 | 7581* | 7581 | |||||||||||||
| 56 | Gabe Doll | 18 | Milton FL | 1 | 7571* | 7571 | |||||||||||||
| 57 | Teddy Davey | 19 | Wilmington DE | 1 | 7546* | 7546 | |||||||||||||
| 58 | Robbie Dougherty | 19 | Westminster MD | 1 | 7534* | 7534 | |||||||||||||
| 59 | Cannen Harlow | 19 | Manakin Sabot VA | 1 | 7520* | 7520 | |||||||||||||
| 60 | Stuart Mallon | 19 | Silver Spring MD | 1 | 7511* | 7511 | |||||||||||||
| 61 | Anders Youngman | 19 | Collegeville PA | 1 | 7488* | 7488 | |||||||||||||
| 62 | Andrew Corbin | 17 | Newark MD | 1 | 7478* | 7478 | |||||||||||||
| 63 | Weston Chapman | 17 | Raleigh NC | 1 | 7476* | 7476 | |||||||||||||
| 63 | Olof Hunnius | 18 | Alexandria VA | 1 | 7476* | 7476 | |||||||||||||
| 65 | Owen Woll | 19 | Orwigsburg PA | 1 | 7455* | 7455 | |||||||||||||
| 66 | Noah Monestere | 17 | Downingtown PA | 1 | 7386* | 7386 | |||||||||||||
| 67 | Jonathan Ramsdell | 19 | Alexandria VA | 1 | 7376* | 7376 | |||||||||||||
| 68 | Tim Mayer | 17 | Elizabeth City NC | 1 | 7374* | 7374 | |||||||||||||
| 69 | Max McElwee | 18 | Collegeville PA | 1 | 7321* | 7321 | |||||||||||||
| 70 | Daniel Iorizzo | 15 | York PA | 1 | 7313* | 7313 | |||||||||||||
| 71 | Matthew Healey | 19 | Virginia Beach VA | 1 | 7283* | 7283 | |||||||||||||
| 72 | Jp Baronas | 15 | Catonsville MD | 1 | 7275* | 7275 | |||||||||||||
| 73 | Ammon Adduru | 19 | Fredericksburg VA | 1 | 7272* | 7272 | |||||||||||||
| 73 | Nicolas Avalos Restrepo | 18 | Olney MD | 1 | 7272* | 7272 | |||||||||||||
| 75 | Evan Paladino | 18 | Fairfax VA | 1 | 7265* | 7265 | |||||||||||||
| 76 | Emmett Thessen | 17 | Rockville VA | 1 | 7216* | 7216 | |||||||||||||
| 77 | Connor Wick | 18 | Yorktown VA | 1 | 7190* | 7190 | |||||||||||||
| 78 | Brian Moran | 17 | Ashburn VA | 1 | 7182* | 7182 | |||||||||||||
| 79 | Brody Schultz | 16 | Tilghman MD | 1 | 7167* | 7167 | |||||||||||||
| 80 | River Haught | 18 | Culpeper VA | 1 | 7162* | 7162 | |||||||||||||
| 81 | Jackson Burns | 17 | Wilmington DE | 1 | 7158* | 7158 | |||||||||||||
| 82 | Rafael Correa | 19 | Chevy Chase MD | 1 | 7151* | 7151 | |||||||||||||
| 83 | Gavin Aumiller | 18 | Lutherville MD | 1 | 7139* | 7139 | |||||||||||||
| 84 | Eli Shenk | 16 | Annapolis MD | 1 | 7107* | 7107 | |||||||||||||
| 85 | Brady Rinehart | 16 | Powhatan VA | 1 | 7105* | 7105 | |||||||||||||
| 86 | Colin Hushon | 19 | Mc Lean VA | 1 | 7103* | 7103 | |||||||||||||
| 87 | Stephen Calkins | 19 | Arlington VA | 1 | 7067* | 7067 | |||||||||||||
| 88 | Alex Dieffenbacher | 19 | Lorton VA | 1 | 7045* | 7045 | |||||||||||||
| 89 | Van Topjian | 19 | Queen Anne MD | 1 | 7040* | 7040 | |||||||||||||
| 90 | Liam Riedy | 16 | Alexandria VA | 1 | 7039* | 7039 | |||||||||||||
| 91 | Maxwell Moore | 17 | Rockville MD | 1 | 6988* | 6988 | |||||||||||||
| 92 | Andrew Lenart | 16 | Carrollton VA | 1 | 6985* | 6985 | |||||||||||||
| 93 | Joshua Foster | 15 | Roanoke VA | 1 | 6977* | 6977 | |||||||||||||
| 94 | Cooper West | 17 | Carrollton VA | 1 | 6974* | 6974 | |||||||||||||
| 95 | Miqy Khapra | 18 | Mc Lean VA | 1 | 6960* | 6960 | |||||||||||||
| 96 | Sebastian Avalos Restrepo | 18 | Olney MD | 1 | 6942* | 6942 | |||||||||||||
| 97 | Leonardo Forloney | 16 | Saint Michaels MD | 1 | 6930* | 6930 | |||||||||||||
| 98 | Ian Longenberger | 18 | Dillsburg PA | 1 | 6927* | 6927 | |||||||||||||
| 99 | William Kennedy | 19 | Charlottesville VA | 1 | 6891* | 6891 | |||||||||||||
| 100 | Rylan O’malley | 15 | Berlin MD | 1 | 6870* | 6870 | |||||||||||||
| 101 | Pierce Burns | 19 | Wilmington DE | 1 | 6823* | 6823 | |||||||||||||
| 102 | Eoin Konyndyk | 16 | Takoma Park MD | 1 | 6782* | 6782 | |||||||||||||
| 103 | Nicholas Price | 16 | Saint Inigoes MD | 1 | 6775* | 6775 | |||||||||||||
| 104 | Oliver Homan | 18 | Bethesda MD | 1 | 6745* | 6745 | |||||||||||||
| 105 | Joaquin Helman | 15 | Baltimore MD | 1 | 6724* | 6724 | |||||||||||||
| 106 | Nicholas Gilgoff | 18 | Doylestown PA | 1 | 6716* | 6716 | |||||||||||||
| 107 | Tim (morgan) Dean | 18 | Williamsburg VA | 1 | 6688* | 6688 | |||||||||||||
| 108 | William Warner | 17 | Baltimore MD | 1 | 6684* | 6684 | |||||||||||||
| 109 | Ben Hastings | 19 | Lewiston NY | 1 | 6677* | 6677 | |||||||||||||
| 110 | Quinlan Ballou | 19 | Highland MD | 1 | 6676* | 6676 | |||||||||||||
| 111 | Gabriel Olszyk | 17 | Fallston MD | 1 | 6664* | 6664 | |||||||||||||
| 112 | Micah Harrell | 17 | Lynchburg VA | 1 | 6661* | 6661 | |||||||||||||
| 113 | Nikolai Latina | 19 | Wilmington DE | 1 | 6654* | 6654 | |||||||||||||
| 114 | Apoorva Anand | 16 | Ellicott City MD | 1 | 6644* | 6644 | |||||||||||||
| 115 | Elian Pope | 18 | Richmond VA | 1 | 6643* | 6643 | |||||||||||||
| 116 | Joshua Cuck | 19 | Clarks Summit PA | 1 | 6597* | 6597 | |||||||||||||
| 117 | Tyler Kroenlein | 15 | Williamsburg VA | 1 | 6588* | 6588 | |||||||||||||
| 118 | Valters Rimeicans | 16 | Collegeville PA | 1 | 6581* | 6581 | |||||||||||||
| 118 | Owen Woodworth | 19 | Pittsburgh PA | 1 | 6581* | 6581 | |||||||||||||
| 120 | Alex Von Heideken | 17 | Chevy Chase MD | 1 | 6540* | 6540 | |||||||||||||
| 121 | Bert Roberts IV | 19 | Columbia MD | 1 | 6538* | 6538 | |||||||||||||
| 122 | Kees Vangerven | 19 | Salem VA | 1 | 6522* | 6522 | |||||||||||||
| 123 | Cooper Ayling | 17 | Mechanicsville MD | 1 | 6520* | 6520 | |||||||||||||
| 124 | Leo Volkov | 19 | Mc Lean VA | 1 | 6488* | 6488 | |||||||||||||
| 125 | Igor Makarevich | 16 | Gaithersburg MD | 1 | 6408* | 6408 | |||||||||||||
| 126 | Beau Kammerzelt | 18 | Elkton MD | 1 | 6396* | 6396 | |||||||||||||
| 127 | Locke Sleutaris | 18 | Media PA | 1 | 6381* | 6381 | |||||||||||||
| 128 | Jaden Cheung | 19 | Hyattsville MD | 1 | 6341* | 6341 | |||||||||||||
| 129 | Liam Harrington | 16 | Wilmington DE | 1 | 6331* | 6331 | |||||||||||||
| 130 | Jacob Oubre | 15 | Williamsburg VA | 1 | 6319* | 6319 | |||||||||||||
| 131 | David Shonka | 19 | Charlottesville VA | 1 | 6314* | 6314 | |||||||||||||
| 131 | Samuel Christophel | 19 | Yorktown VA | 1 | 6314* | 6314 | |||||||||||||
| 133 | Jace Becker | 19 | Philadelphia PA | 1 | 6310* | 6310 | |||||||||||||
| 134 | Eli Kopp | 19 | Alexandria VA | 1 | 6306* | 6306 | |||||||||||||
| 135 | Timothy Hanson | 18 | Gaithersburg MD | 1 | 6253* | 6253 | |||||||||||||
| 136 | Kaiden Miller | 17 | Fallston MD | 1 | 6219* | 6219 | |||||||||||||
| 137 | Tommy Watson | 18 | Williamsburg VA | 1 | 6212* | 6212 | |||||||||||||
| 138 | Atticus Forloney | 16 | Saint Michaels MD | 1 | 6211* | 6211 | |||||||||||||
| 139 | Teagan Baralo | 19 | Fallston MD | 1 | 6205* | 6205 | |||||||||||||
| 140 | Mason Carter | 16 | Suffolk VA | 1 | 6179* | 6179 | |||||||||||||
| 141 | George Lamb | 19 | Port Saint Lucie FL | 1 | 6173* | 6173 | |||||||||||||
| 142 | Caelan Poulton | 18 | Leesburg VA | 1 | 6166* | 6166 | |||||||||||||
| 143 | Silas Kent | 16 | West Chester PA | 1 | 6155* | 6155 | |||||||||||||
| 144 | Jack Summerfield | 16 | Chevy Chase MD | 1 | 6051* | 6051 | |||||||||||||
| 145 | Justin Harris | 16 | Arlington VA | 1 | 5971* | 5971 | |||||||||||||
| 146 | Gavin MacFawn | 19 | Bel Air MD | 1 | 5967* | 5967 | |||||||||||||
| 147 | Thomas Clemmitt | 19 | Oakton VA | 1 | 5961* | 5961 | |||||||||||||
| 148 | Logan Adams | 17 | Wytheville VA | 1 | 5951* | 5951 | |||||||||||||
| 149 | Matthew Dujardin | 19 | Newport News VA | 1 | 5929* | 5929 | |||||||||||||
| 150 | Nathaniel Oliver | 19 | Collegeville PA | 1 | 5905* | 5905 | |||||||||||||
| 151 | Colton Seningen | 15 | Queenstown MD | 1 | 5812* | 5812 | |||||||||||||
| 152 | Rian Doyle | 18 | Arlington VA | 1 | 5770* | 5770 | |||||||||||||
| 153 | Kayin Russell-Watson | 16 | Upper Marlboro MD | 1 | 5764* | 5764 | |||||||||||||
| 154 | Jiho Son | 19 | Williamsburg VA | 1 | 5717* | 5717 | |||||||||||||
| 155 | Jackson Cook | 16 | Forest VA | 1 | 5712* | 5712 | |||||||||||||
| 156 | Jack Lietz | 17 | Moneta VA | 1 | 5676* | 5676 | |||||||||||||
| 157 | Logan Sandoe | 15 | Lancaster PA | 1 | 5639* | 5639 | |||||||||||||
| 158 | Jackson Barksdale | 15 | Forest VA | 1 | 5614* | 5614 | |||||||||||||
| 159 | Carter Bayne | 16 | Havre De Grace MD | 1 | 5544* | 5544 | |||||||||||||
| 160 | Sean Sandoe | 18 | Lancaster PA | 1 | 5449* | 5449 | |||||||||||||
| 161 | Westin Smith | 16 | Bedford VA | 1 | 5391* | 5391 | |||||||||||||
| 162 | Quinn Rivera | 18 | Virginia Beach VA | 1 | 5359* | 5359 | |||||||||||||
| 163 | Will Sheves | 15 | Washington DC | 1 | 5309* | 5309 | |||||||||||||
| 164 | Wyatt Ross | 16 | Bethesda MD | 1 | 5236* | 5236 | |||||||||||||
| 165 | Brady Altman | 18 | Lutherville Timonium MD | 1 | 5232* | 5232 | |||||||||||||
| 166 | Jacob Hill | 15 | Yorktown VA | 1 | 5231* | 5231 | |||||||||||||
| 167 | Gabriel Knudson | 16 | Haymarket VA | 1 | 5213* | 5213 | |||||||||||||
| 168 | Elliott Rickert | 18 | Williamsburg VA | 1 | 5185* | 5185 | |||||||||||||
| 169 | Logan Sonnenfeld | 18 | Arlington VA | 1 | 5041* | 5041 | |||||||||||||
| 170 | Elijah Brown | 16 | Perkasie PA | 1 | 5030* | 5030 | |||||||||||||
| 171 | Alex Keenan | 18 | Virginia Beach VA | 1 | 4998* | 4998 | |||||||||||||
| 172 | Andrew Adams | 17 | Phoenixville PA | 1 | 4920* | 4920 | |||||||||||||
| 173 | Brodie Slager | 15 | Chestertown MD | 1 | 4907* | 4907 | |||||||||||||
| 174 | Paulo Basola | 17 | Glen Allen VA | 1 | 4717* | 4717 | |||||||||||||
| 175 | Soren Kent | 18 | West Chester PA | 1 | 4711* | 4711 | |||||||||||||
| 176 | Jason Ayoro | 19 | Chesapeake VA | 1 | 4668* | 4668 | |||||||||||||
| 177 | John Oconnor | 15 | Severna Park MD | 1 | 0* | 0 | |||||||||||||
| 177 | Chester Cook | 15 | Forest VA | 1 | 0* | 0 | |||||||||||||
| 177 | Adam Birchwood | 19 | Salt Point NY | 1 | 0* | 0 | |||||||||||||
| 177 | Jared Swift | 19 | Blacksburg VA | 1 | 0* | 0 | |||||||||||||
| Top | |||||||||||||||||||
Male 20 to 24 |
|||||||||||||||||||
| Place | Name | Age | City/State | Count | SS26 | RB26 | GSW26 | SML26 | KOH26 | KIN26 | IND26 | RHO26 | RHS26 | JT26 | CB26 | DIT26 | CP26 | LP26 | Total |
| 1 | Caleb Harlow | 20 | Glen Allen VA | 4 | 9202* | 9433* | 9662* | 9922* | 38219 | ||||||||||
| 2 | Logan Pfeifer | 21 | Walkersville MD | 3 | 7348* | 6733* | 7798* | 21879 | |||||||||||
| 3 | Vaden Padgett | 24 | Richmond VA | 2 | 8123* | 8499* | 16622 | ||||||||||||
| 4 | Oliver Alfonso-Frank | 21 | Takoma Park MD | 2 | 7357* | 8483* | 15840 | ||||||||||||
| 5 | William Shirley | 23 | Stuarts Draft VA | 2 | 7577* | 7951* | 15528 | ||||||||||||
| 6 | Quinn McLaughlin | 21 | Fallston MD | 2 | 7481* | 7270* | 14751 | ||||||||||||
| 7 | Andrew Glesmann | 21 | Severna Park MD | 2 | 6949* | 7579* | 14528 | ||||||||||||
| 8 | Ryan Wisowaty | 24 | Arlington VA | 2 | 6867* | 7498* | 14365 | ||||||||||||
| 9 | Evan Bian | 23 | Palo Alto CA | 2 | 7097* | 6939* | 14036 | ||||||||||||
| 10 | Jordan Hill | 24 | Wilmington DE | 2 | 6461* | 7020* | 13481 | ||||||||||||
| 11 | Sean Larkin | 21 | Glen Allen VA | 2 | 6391* | 6633* | 13024 | ||||||||||||
| 12 | Jake Sklias | 20 | Potomac MD | 2 | 6632* | 5877* | 12509 | ||||||||||||
| 13 | Eren Onat | 22 | Mendham NJ | 2 | 5812* | 6626* | 12438 | ||||||||||||
| 14 | Duncan Hill | 24 | Clifton Park NY | 2 | 5922* | 5704* | 11626 | ||||||||||||
| 15 | Andrew Spence | 23 | Phoenix MD | 2 | 5443* | 5639* | 11082 | ||||||||||||
| 16 | Garrison Famiglio | 23 | State College PA | 1 | 9637* | 9637 | |||||||||||||
| 17 | Luke Williamson | 20 | Miami FL | 1 | 9633* | 9633 | |||||||||||||
| 18 | Jonathan Ravid | 24 | Virginia Beach VA | 1 | 9531* | 9531 | |||||||||||||
| 19 | Carson Wiley | 24 | Pipersville PA | 1 | 9435* | 9435 | |||||||||||||
| 20 | Liam Rayson | 21 | Herndon VA | 1 | 9360* | 9360 | |||||||||||||
| 21 | Spencer McGehee | 23 | Blacksburg VA | 1 | 9197* | 9197 | |||||||||||||
| 22 | Paul Kellermann | 20 | Nottingham PA | 1 | 9175* | 9175 | |||||||||||||
| 23 | Paul Rasoumoff | 24 | Lynchburg VA | 1 | 9032* | 9032 | |||||||||||||
| 24 | Sebastian Mladenovic | 21 | Pittsburgh PA | 1 | 8949* | 8949 | |||||||||||||
| 25 | Alec Staley | 20 | West Chester PA | 1 | 8730* | 8730 | |||||||||||||
| 26 | Colin Keenan | 22 | Kennett Square PA | 1 | 8358* | 8358 | |||||||||||||
| 27 | Kyle Hudak | 24 | Hillsborough NJ | 1 | 8209* | 8209 | |||||||||||||
| 28 | Liam Sheeran | 20 | Gaithersburg MD | 1 | 8101* | 8101 | |||||||||||||
| 29 | Jack Keifer | 20 | Herndon VA | 1 | 8074* | 8074 | |||||||||||||
| 30 | Hakeem Afzal | 21 | Gwynedd PA | 1 | 8023* | 8023 | |||||||||||||
| 31 | Josh Barnett | 23 | Belle Mead NJ | 1 | 7932* | 7932 | |||||||||||||
| 32 | Xavier Raymondson | 23 | Richmond VA | 1 | 7924* | 7924 | |||||||||||||
| 32 | Ethan Okun | 22 | Sterling VA | 1 | 7924* | 7924 | |||||||||||||
| 34 | Garrett Bond | 23 | Mechanicsville VA | 1 | 7884* | 7884 | |||||||||||||
| 35 | Connor Jarvis | 21 | Virginia Beach VA | 1 | 7771* | 7771 | |||||||||||||
| 36 | Stephen Prendiville | 21 | Fort Myers FL | 1 | 7751* | 7751 | |||||||||||||
| 37 | Travis Albon | 22 | Mechanicsville VA | 1 | 7728* | 7728 | |||||||||||||
| 38 | Chris Dobrydney | 22 | King Of Prussia PA | 1 | 7629* | 7629 | |||||||||||||
| 39 | Tristan Pickett | 20 | Elon NC | 1 | 7607* | 7607 | |||||||||||||
| 40 | Julien Venne | 20 | Terrebonne QC | 1 | 7593* | 7593 | |||||||||||||
| 41 | Jacob Frazee | 23 | Hagerstown MD | 1 | 7583* | 7583 | |||||||||||||
| 42 | Joey Hodges | 23 | Springfield VA | 1 | 7568* | 7568 | |||||||||||||
| 43 | John Tis | 24 | Catonsville MD | 1 | 7548* | 7548 | |||||||||||||
| 43 | Chris Ma | 24 | Gaithersburg MD | 1 | 7548* | 7548 | |||||||||||||
| 45 | Aidan Burger | 21 | Bethlehem PA | 1 | 7511* | 7511 | |||||||||||||
| 46 | Anthony Lee | 23 | College Park MD | 1 | 7488* | 7488 | |||||||||||||
| 47 | Josh Bendura | 23 | Glen Allen VA | 1 | 7454* | 7454 | |||||||||||||
| 48 | Ben Ghatan | 23 | New York NY | 1 | 7430* | 7430 | |||||||||||||
| 49 | Erik Semones | 20 | Christiansburg VA | 1 | 7424* | 7424 | |||||||||||||
| 50 | John Blochberger | 23 | Burlington VT | 1 | 7422* | 7422 | |||||||||||||
| 51 | Luca Carboy | 21 | Lansdale PA | 1 | 7382* | 7382 | |||||||||||||
| 52 | Matthew Davis | 20 | Pittsburgh PA | 1 | 7341* | 7341 | |||||||||||||
| 53 | James Egan | 21 | Washington DC | 1 | 7336* | 7336 | |||||||||||||
| 54 | Rahul Shah | 21 | Summit NJ | 1 | 7329* | 7329 | |||||||||||||
| 55 | Gabe Ognek | 20 | Fredericksburg VA | 1 | 7293* | 7293 | |||||||||||||
| 56 | Seth MacGregor | 21 | Ailey GA | 1 | 7284* | 7284 | |||||||||||||
| 57 | Peter Minneci | 24 | Philadelphia PA | 1 | 7275* | 7275 | |||||||||||||
| 58 | Dylan Weber | 23 | Roanoke VA | 1 | 7261* | 7261 | |||||||||||||
| 59 | Tyler Bickel | 22 | Davidsonville MD | 1 | 7183* | 7183 | |||||||||||||
| 60 | Paul Hurst | 20 | East Earl PA | 1 | 7182* | 7182 | |||||||||||||
| 61 | Carson Swarey | 22 | Greenville VA | 1 | 7169* | 7169 | |||||||||||||
| 62 | Max Poteat | 24 | Chapel Hill NC | 1 | 7150* | 7150 | |||||||||||||
| 63 | Brian Scully | 24 | Hamilton VA | 1 | 7142* | 7142 | |||||||||||||
| 64 | Kagan Rogers | 20 | Frankford DE | 1 | 7094* | 7094 | |||||||||||||
| 65 | Adam Funk | 21 | Falls Church VA | 1 | 7065* | 7065 | |||||||||||||
| 66 | Tyler Sabatini | 21 | Ellicott City MD | 1 | 7056* | 7056 | |||||||||||||
| 67 | Christiaan Grutz | 23 | Durham NC | 1 | 7053* | 7053 | |||||||||||||
| 68 | Michael Beauchamp | 21 | Chesapeake VA | 1 | 7045* | 7045 | |||||||||||||
| 68 | Justin Milligan | 23 | Maple Shade NJ | 1 | 7045* | 7045 | |||||||||||||
