Females |
|||||||||||||||||||
| Place | Name | Age | City/State | Count | SS26 | RB26 | GSW26 | SML26 | KOH26 | KIN26 | IND26 | RHO26 | RHS26 | JT26 | CB26 | DIT26 | CP26 | LP26 | Total |
| 1 | Monika Lukens | 63 | Hockessin DE | 5 | 9700* | 9631* | 11946* | 11304* | 10561* | 53142 | |||||||||
| 2 | Jennifer Long | 64 | California MD | 6 | 9958* | 10316* | 9888* | 10332* | 8845* | 8631 | 49339 | ||||||||
| 3 | Ellen Gray | 55 | West Grove PA | 5 | 10041* | 9761* | 9335* | 9370* | 8720* | 47227 | |||||||||
| 4 | Kathy Sharkey | 62 | Solomons MD | 6 | 7906 | 8215* | 10814* | 8109* | 8963* | 8809* | 44910 | ||||||||
| 5 | Shari Sturm | 66 | Mc Lean VA | 4 | 9620* | 11132* | 11259* | 9661* | 41672 | ||||||||||
| 6 | Christina Dorrer | 53 | Crownsville MD | 3 | 12309* | 10460* | 11294* | 34063 | |||||||||||
| 7 | Ingrid Mercer | 51 | Arlington VA | 3 | 10062* | 9390* | 9035* | 28487 | |||||||||||
| 8 | Marci Goldberg | 42 | Silver Spring MD | 3 | 8569* | 8614* | 9224* | 26407 | |||||||||||
| 9 | Jennifer Hoban | 55 | Suffolk VA | 2 | 11010* | 10000* | 21010 | ||||||||||||
| 10 | Merle Nilk | 59 | Washington DC | 2 | 10556* | 10413* | 20969 | ||||||||||||
| 11 | Becky Keller | 47 | Charlottesville VA | 2 | 10616* | 10277* | 20893 | ||||||||||||
| 12 | Lisa Hoffmann | 61 | Brookfield CT | 2 | 10297* | 10508* | 20805 | ||||||||||||
| 13 | Felicia Stovall | 45 | Williamsburg VA | 2 | 10287* | 9548* | 19835 | ||||||||||||
| 14 | Reganne Engstler | 23 | Fairfield PA | 2 | 8519* | 10985* | 19504 | ||||||||||||
| 15 | Rebecca MacCaroni | 52 | Charlotte NC | 2 | 9596* | 9256* | 18852 | ||||||||||||
| 16 | Andrea Hohler | 44 | Fairfax VA | 2 | 9427* | 9356* | 18783 | ||||||||||||
| 17 | Ariana Burge | 18 | Crownsville MD | 2 | 9269* | 9463* | 18732 | ||||||||||||
| 18 | Rozanne Larsen | 41 | Washington DC | 2 | 9190* | 8881* | 18071 | ||||||||||||
| 19 | Joann Gordon | 56 | Richmond VA | 2 | 7968* | 9847* | 17815 | ||||||||||||
| 20 | Katherine Lockhart-Cameron | 42 | Yorktown VA | 2 | 8550* | 8263* | 16813 | ||||||||||||
| 21 | Natalia Sitnikov | 39 | Arlington VA | 2 | 7835* | 8301* | 16136 | ||||||||||||
| 22 | Karen Himmelstein | 64 | Landenberg PA | 2 | 7219* | 6927* | 14146 | ||||||||||||
| 23 | Meghan Milkowski | 58 | Belmar NJ | 1 | 12444* | 12444 | |||||||||||||
| 24 | Evangeline Clancy | 17 | Lansdale PA | 1 | 11750* | 11750 | |||||||||||||
| 25 | Jodi Walsh | 58 | Aston PA | 1 | 10433* | 10433 | |||||||||||||
| 26 | Ellie Alberti | 28 | Blue Bell PA | 1 | 10045* | 10045 | |||||||||||||
| 27 | Jennifer Boutin | 41 | Bear DE | 1 | 9603* | 9603 | |||||||||||||
| 27 | Kimberly O'Brien | 45 | Alexandria VA | 1 | 9603* | 9603 | |||||||||||||
| 29 | Kate McLean Wunderlich | 49 | Mount Rainier MD | 1 | 9408* | 9408 | |||||||||||||
| 30 | Allyson Price | 44 | Kensington MD | 1 | 9354* | 9354 | |||||||||||||
| 31 | Caroline Curtis | 56 | Ellicott City MD | 1 | 9349* | 9349 | |||||||||||||
| 32 | Frances McArthur | 70 | Ellicott City MD | 3 | 0* | 4683* | 4601* | 9284 | |||||||||||
| 33 | Katherine Tobin | 45 | Boulder CO | 1 | 9239* | 9239 | |||||||||||||
| 34 | Mira Panek | 58 | Annapolis MD | 1 | 9176* | 9176 | |||||||||||||
| 35 | Kristen Lionetti | 46 | Washington DC | 1 | 9073* | 9073 | |||||||||||||
| 36 | Jennifer Watson | 54 | Washington DC | 1 | 9059* | 9059 | |||||||||||||
| 37 | Amanda Henderson | 37 | Washington DC | 1 | 8935* | 8935 | |||||||||||||
| 38 | Joni Briganti | 68 | Spotsylvania VA | 1 | 8914* | 8914 | |||||||||||||
| 39 | Layla Doman | 55 | Washington DC | 1 | 8824* | 8824 | |||||||||||||
| 40 | Emmit Torok | 15 | Sparks Glencoe MD | 1 | 8807* | 8807 | |||||||||||||
| 41 | Meredith Mayner | 45 | Leesburg VA | 1 | 8773* | 8773 | |||||||||||||
| 42 | Nicole Schwartz | 21 | Rockville MD | 1 | 8763* | 8763 | |||||||||||||
| 43 | Katharine Posner | 48 | Ashburn VA | 1 | 8757* | 8757 | |||||||||||||
| 44 | Mindy Soranno | 59 | Arlington VA | 1 | 8666* | 8666 | |||||||||||||
| 45 | Mary Weeks | 40 | Atlanta GA | 1 | 8647* | 8647 | |||||||||||||
| 46 | Kendall Wells | 26 | Alexandria VA | 1 | 8616* | 8616 | |||||||||||||
| 47 | Jane Moore | 50 | Hampton VA | 1 | 8570* | 8570 | |||||||||||||
| 48 | Kathryn Scourby | 68 | Richmond VA | 1 | 8550* | 8550 | |||||||||||||
| 49 | Stacie Marvin | 59 | Sparrows Point MD | 1 | 8514* | 8514 | |||||||||||||
| 50 | Stacy Dawson | 52 | Rustburg VA | 1 | 8427* | 8427 | |||||||||||||
| 51 | Olga Harris | 48 | Arlington VA | 1 | 8421* | 8421 | |||||||||||||
| 52 | Kyoko Kawai | 63 | Arlington VA | 1 | 8355* | 8355 | |||||||||||||
| 53 | Anna McBain | 59 | Derwood MD | 1 | 8235* | 8235 | |||||||||||||
| 54 | Meredith Barger | 49 | Columbia MD | 1 | 8221* | 8221 | |||||||||||||
| 55 | Akira Bell | 53 | Tilghman MD | 1 | 8153* | 8153 | |||||||||||||
| 56 | Marycel Tuazon | 60 | Purcellville VA | 1 | 8132* | 8132 | |||||||||||||
| 57 | Monica Lepore | 70 | Wilmington DE | 1 | 8022* | 8022 | |||||||||||||
| 58 | Bridget Hatton | 35 | Vienna VA | 1 | 7921* | 7921 | |||||||||||||
| 59 | Megan Griffith | 25 | Richmond VA | 1 | 7913* | 7913 | |||||||||||||
| 60 | Luisa Fernandez-Willey | 49 | Fairfax VA | 1 | 7900* | 7900 | |||||||||||||
| 61 | Julianne Noonan | 59 | Boyertown PA | 1 | 7881* | 7881 | |||||||||||||
| 62 | Sherri Branton | 42 | Williamsburg VA | 1 | 7780* | 7780 | |||||||||||||
| 63 | Valeria De Giorgi | 49 | Bethesda MD | 1 | 7755* | 7755 | |||||||||||||
| 64 | Julie Dawley | 69 | Culpeper VA | 1 | 7707* | 7707 | |||||||||||||
| 65 | Kelly Thomas | 35 | Alexandria VA | 1 | 7678* | 7678 | |||||||||||||
| 66 | Karen Shrawder | 59 | Kempton PA | 1 | 7595* | 7595 | |||||||||||||
| 67 | Kim Musheno | 61 | Silver Spring MD | 1 | 7593* | 7593 | |||||||||||||
| 68 | Elizabeth Pishny | 42 | Alexandria VA | 1 | 7407* | 7407 | |||||||||||||
| 69 | Sarah Morley | 41 | Washington DC | 1 | 7368* | 7368 | |||||||||||||
| 70 | Marya Hynes | 55 | Arlington VA | 1 | 7313* | 7313 | |||||||||||||
| 71 | Adrienne Formentos | 38 | Alexandria VA | 1 | 7301* | 7301 | |||||||||||||
| 72 | Megan Petty | 49 | Downingtown PA | 1 | 7268* | 7268 | |||||||||||||
| 73 | Elise Serbaroli | 42 | Alexandria VA | 1 | 7231* | 7231 | |||||||||||||
| 74 | Shauwea Hamilton | 50 | Trenton NJ | 1 | 7200* | 7200 | |||||||||||||
| 75 | Elizabeth Carroll | 71 | Mechanicsville MD | 1 | 7198* | 7198 | |||||||||||||
| 76 | Hannah Couric | 26 | Lynch Station VA | 1 | 7189* | 7189 | |||||||||||||
| 77 | Mary Dery | 64 | Downingtown PA | 1 | 7164* | 7164 | |||||||||||||
| 78 | Elaine Bowser | 69 | Forest Hill MD | 1 | 7144* | 7144 | |||||||||||||
| 79 | Elena Garcia | 41 | Mount Laurel NJ | 1 | 7141* | 7141 | |||||||||||||
| 80 | Elizabeth Kessler | 61 | Bethesda MD | 1 | 7111* | 7111 | |||||||||||||
| 81 | Sabrina Talukder | 39 | Washington DC | 1 | 7084* | 7084 | |||||||||||||
| 82 | Joanne Davis | 64 | Elkridge MD | 1 | 7001* | 7001 | |||||||||||||
| 83 | Julia Peck | 69 | Culpeper VA | 1 | 6987* | 6987 | |||||||||||||
| 84 | Nancy Pope | 70 | Morgantown WV | 1 | 6957* | 6957 | |||||||||||||
| 85 | Christine Lesando | 53 | Oakton VA | 1 | 6771* | 6771 | |||||||||||||
| 86 | Suzanne Coyner | 65 | Suffolk VA | 1 | 6749* | 6749 | |||||||||||||
| 87 | Belaveate Holden | 61 | Pocomoke City MD | 1 | 6737* | 6737 | |||||||||||||
| 88 | Kayce Smith | 43 | Towson MD | 1 | 6582* | 6582 | |||||||||||||
| 89 | Johanna Blackmore | 66 | Philadelphia PA | 1 | 6570* | 6570 | |||||||||||||
| 90 | Debra Phillips | 49 | Front Royal VA | 1 | 6519* | 6519 | |||||||||||||
| 91 | Stephanie Garback | 43 | Alexandria VA | 1 | 6473* | 6473 | |||||||||||||
| 92 | Tina Smith | 43 | Glen Burnie MD | 1 | 6379* | 6379 | |||||||||||||
| 93 | Catherine Lee | 71 | Fredericksburg VA | 1 | 6362* | 6362 | |||||||||||||
| 94 | Cindy Lippencott | 64 | Forest Hill MD | 1 | 6253* | 6253 | |||||||||||||
| 95 | Ki Milligan | 50 | Rockville MD | 1 | 6021* | 6021 | |||||||||||||
| 96 | Crystal Green | 39 | Glen Burnie MD | 1 | 5779* | 5779 | |||||||||||||
| 97 | Kiel Quinn | 65 | Baltimore MD | 1 | 5581* | 5581 | |||||||||||||
| 98 | Fiona Dowell | 24 | Arlington VA | 1 | 5455* | 5455 | |||||||||||||
| 99 | Makyla Edmond | 25 | Suffolk VA | 1 | 5445* | 5445 | |||||||||||||
| 100 | Barbara Richards | 59 | Washington DC | 1 | 5125* | 5125 | |||||||||||||
| 101 | Susan Hollcroft | 69 | Manassas VA | 1 | 0* | 0 | |||||||||||||
| 101 | Jan Pishny | 69 | Stilwell KS | 1 | 0* | 0 | |||||||||||||
| 101 | Alexandria Smith | 32 | Washington DC | 1 | 0* | 0 | |||||||||||||
| 101 | Eliza Engle | 61 | Alexandria VA | 1 | 0* | 0 | |||||||||||||
| 101 | Allison Medina | 48 | Falls Church VA | 1 | 0* | 0 | |||||||||||||
| 101 | Sarah Rutherford | 36 | Arlington VA | 1 | 0* | 0 | |||||||||||||
| 101 | Rachel Cramer | 46 | Woodbridge VA | 1 | 0* | 0 | |||||||||||||
| 101 | Linda Freeman | 53 | Alexandria VA | 1 | 0* | 0 | |||||||||||||
| 101 | Monae Mills | 44 | Temple Hills MD | 1 | 0* | 0 | |||||||||||||
| 101 | Fiona Davoudi | 22 | San Jose CA | 1 | 0* | 0 | |||||||||||||
Males |
|||||||||||||||||||
| Place | Name | Age | City/State | Count | SS26 | RB26 | GSW26 | SML26 | KOH26 | KIN26 | IND26 | RHO26 | RHS26 | JT26 | CB26 | DIT26 | CP26 | LP26 | Total |
| 1 | Neil Semmel | 63 | Bear DE | 6 | 8843 | 9963* | 9473* | 9100* | 9784* | 9443* | 47763 | ||||||||
| 2 | Frank Lukens | 68 | Hockessin DE | 5 | 7233* | 7772* | 13381* | 8717* | 8060* | 45163 | |||||||||
| 3 | Chris Simms | 50 | Sedley VA | 3 | 10999* | 10052* | 10367* | 31418 | |||||||||||
| 4 | Peter Lapera | 77 | Potomac MD | 4 | 6763* | 7789* | 7458* | 7699* | 29709 | ||||||||||
| 5 | David Crownover | 55 | Washington DC | 3 | 9249* | 8245* | 9931* | 27425 | |||||||||||
| 6 | Paul Hartke | 72 | Reston VA | 3 | 8738* | 8959* | 9386* | 27083 | |||||||||||
| 7 | Stephen Eid | 59 | Ashburn VA | 2 | 11636* | 11128* | 22764 | ||||||||||||
| 8 | Clay Crawford | 47 | Mechanicsville VA | 2 | 9411* | 10389* | 19800 | ||||||||||||
| 9 | Bill Johnson | 66 | Germantown MD | 2 | 9392* | 9560* | 18952 | ||||||||||||
| 10 | Edward Dejesus | 62 | Laurel MD | 2 | 9828* | 8537* | 18365 | ||||||||||||
| 11 | Elliott Lane | 49 | Arlington VA | 2 | 8805* | 9461* | 18266 | ||||||||||||
| 12 | Mike McQuaid | 63 | Seattle WA | 2 | 8701* | 9339* | 18040 | ||||||||||||
| 13 | Adam Coon | 52 | Fairfax VA | 2 | 9471* | 8348* | 17819 | ||||||||||||
| 14 | Tim Walkawicz | 53 | Williamsburg VA | 2 | 7716* | 9905* | 17621 | ||||||||||||
| 15 | Dennis Moran | 74 | East Petersburg PA | 2 | 9715* | 7894* | 17609 | ||||||||||||
| 16 | Ian Jacobs | 66 | Moorestown NJ | 2 | 8376* | 7721* | 16097 | ||||||||||||
| 17 | Diego Estrella | 47 | Mc Lean VA | 2 | 10073* | 5555* | 15628 | ||||||||||||
| 18 | Nathaniel McVey-Finney | 58 | Silver Spring MD | 2 | 8016* | 7124* | 15140 | ||||||||||||
| 19 | Benjamin Mosier | 43 | Savage MD | 2 | 6789* | 8004* | 14793 | ||||||||||||
| 20 | Andrew Shulman | 55 | Boyds MD | 2 | 6738* | 8013* | 14751 | ||||||||||||
| 21 | Alan Rickard | 69 | Chantilly VA | 2 | 7625* | 7001* | 14626 | ||||||||||||
| 22 | Noah Laurence | 45 | Henrico VA | 1 | 11433* | 11433 | |||||||||||||
| 23 | Jared Gentile | 44 | Fort Washington PA | 1 | 11252* | 11252 | |||||||||||||
| 24 | Will Benner | 29 | Charlottesville VA | 1 | 11210* | 11210 | |||||||||||||
| 25 | Al Iacocca | 54 | Kennett Square PA | 1 | 10878* | 10878 | |||||||||||||
| 26 | Bryan Rivera | 42 | Germantown MD | 1 | 10832* | 10832 | |||||||||||||
| 27 | Vince Lafashia | 55 | Newark DE | 1 | 10546* | 10546 | |||||||||||||
| 28 | Keith Wiley | 59 | Coatesville PA | 1 | 10434* | 10434 | |||||||||||||
| 29 | Jason Rodriguez | 47 | Virginia Beach VA | 1 | 10278* | 10278 | |||||||||||||
| 30 | Kelsey Duffy | 38 | Collingswood NJ | 1 | 10260* | 10260 | |||||||||||||
| 31 | Lucas Elder | 50 | Crescent City FL | 1 | 10242* | 10242 | |||||||||||||
| 32 | Blair Saunders | 61 | Newark DE | 1 | 10208* | 10208 | |||||||||||||
| 33 | Don Siperko | 68 | Shrewsbury PA | 1 | 10187* | 10187 | |||||||||||||
| 34 | Matt Keiper | 54 | Virginia Beach VA | 1 | 10084* | 10084 | |||||||||||||
| 35 | Alex Hobson | 57 | Millsboro DE | 1 | 10066* | 10066 | |||||||||||||
| 36 | Slavi Krastanov | 48 | Aldie VA | 1 | 9801* | 9801 | |||||||||||||
| 37 | Joel Loftus | 38 | Camden Wyoming DE | 1 | 9716* | 9716 | |||||||||||||
| 38 | Gary Slade | 67 | Chapel Hill NC | 1 | 9626* | 9626 | |||||||||||||
| 39 | Jim McGehee | 63 | Blacksburg VA | 1 | 9624* | 9624 | |||||||||||||
| 40 | Jose Francisco Rodriguez | 43 | Baltimore MD | 1 | 9600* | 9600 | |||||||||||||
| 41 | George Detwiler | 18 | Nazareth PA | 1 | 9537* | 9537 | |||||||||||||
| 42 | Mark Melanson | 60 | Falling Waters WV | 1 | 9432* | 9432 | |||||||||||||
| 43 | Mark Prowell | 65 | Pembroke Pines FL | 1 | 9423* | 9423 | |||||||||||||
| 44 | Matthew Lomicka | 30 | Henrico VA | 1 | 9408* | 9408 | |||||||||||||
| 45 | Richard Cober | 52 | Annandale VA | 1 | 9354* | 9354 | |||||||||||||
| 46 | Peter Tegroen | 72 | Henrico VA | 1 | 9301* | 9301 | |||||||||||||
| 47 | Troy Sivak | 57 | Reston VA | 1 | 9096* | 9096 | |||||||||||||
| 48 | Michael Wiebe | 38 | Henrico VA | 1 | 9048* | 9048 | |||||||||||||
| 49 | Damon Watson | 55 | Boonton NJ | 1 | 9007* | 9007 | |||||||||||||
| 50 | Gabe Duran | 60 | Fort George G Meade MD | 1 | 8932* | 8932 | |||||||||||||
| 51 | Todd Wade | 59 | Baltimore MD | 1 | 8885* | 8885 | |||||||||||||
| 52 | Daniel Morrissy | 51 | Villanova PA | 1 | 8827* | 8827 | |||||||||||||
| 53 | Terry Downs | 68 | Moneta VA | 1 | 8760* | 8760 | |||||||||||||
| 54 | David Lane | 59 | New Hope PA | 1 | 8755* | 8755 | |||||||||||||
| 55 | Mark Mills | 57 | Bala Cynwyd PA | 1 | 8666* | 8666 | |||||||||||||
| 56 | Travis Maida | 31 | Washington DC | 1 | 8645* | 8645 | |||||||||||||
| 57 | Jeffrey Treiber | 57 | Prince Frederick MD | 1 | 8624* | 8624 | |||||||||||||
| 58 | James Washington | 38 | Washington DC | 1 | 8565* | 8565 | |||||||||||||
| 59 | Steven Levine | 74 | Springfield NJ | 1 | 8498* | 8498 | |||||||||||||
| 60 | Tom Jordan | 59 | Lititz PA | 1 | 8492* | 8492 | |||||||||||||
| 61 | Mark Gilligan | 51 | Chesapeake VA | 1 | 8483* | 8483 | |||||||||||||
| 62 | Chad White | 45 | Virginia Beach VA | 1 | 8457* | 8457 | |||||||||||||
| 63 | Keaton Whittaker | 27 | Washington DC | 1 | 8455* | 8455 | |||||||||||||
| 64 | Ralph Farina | 73 | Downingtown PA | 1 | 8453* | 8453 | |||||||||||||
| 65 | Mark Rebstock | 59 | Washington DC | 1 | 8388* | 8388 | |||||||||||||
| 66 | Bud Batten | 67 | Glen Allen VA | 1 | 8331* | 8331 | |||||||||||||
| 67 | William Coquelin | 66 | Reston VA | 1 | 8272* | 8272 | |||||||||||||
| 68 | Kevin Havens | 55 | Severna Park MD | 1 | 8187* | 8187 | |||||||||||||
| 69 | Ernesto Solana | 55 | Chadds Ford PA | 1 | 8027* | 8027 | |||||||||||||
| 70 | Patrick McGroarty | 63 | Fredericksburg VA | 1 | 8008* | 8008 | |||||||||||||
| 71 | Brent Lucy | 57 | Suffolk VA | 1 | 8004* | 8004 | |||||||||||||
| 72 | Alonzo Crittenden | 75 | Hampton VA | 1 | 7927* | 7927 | |||||||||||||
| 73 | Garrett Benninger | 35 | Virginia Beach VA | 1 | 7879* | 7879 | |||||||||||||
| 74 | Mark Maroldo | 54 | Mount Laurel NJ | 1 | 7874* | 7874 | |||||||||||||
| 75 | Marc Delese | 40 | Avondale PA | 1 | 7869* | 7869 | |||||||||||||
| 76 | Joel Wolf | 59 | Washington DC | 1 | 7768* | 7768 | |||||||||||||
| 77 | Vince Slusser | 57 | Roanoke VA | 1 | 7686* | 7686 | |||||||||||||
| 78 | Luke Kopanda | 13 | Bristow VA | 1 | 7513* | 7513 | |||||||||||||
| 79 | Miroslav Poliak | 53 | Doylestown PA | 1 | 7468* | 7468 | |||||||||||||
| 80 | Curtis Marion | 43 | Washington DC | 1 | 7452* | 7452 | |||||||||||||
| 81 | Benjamin Broker | 63 | Nokesville VA | 1 | 7388* | 7388 | |||||||||||||
| 82 | Eric Kern | 61 | Alexandria VA | 1 | 7328* | 7328 | |||||||||||||
| 83 | Tom Robinson | 44 | Raritan NJ | 1 | 7317* | 7317 | |||||||||||||
| 84 | Grant Burns | 16 | Wilmington DE | 1 | 6981* | 6981 | |||||||||||||
| 85 | Rowdy Garcia | 44 | Springfield VA | 1 | 6976* | 6976 | |||||||||||||
| 86 | Scott Curkan | 30 | Washington DC | 1 | 6794* | 6794 | |||||||||||||
| 87 | Jared Conway | 44 | Nottingham MD | 1 | 6769* | 6769 | |||||||||||||
| 88 | Harrison Wray | 30 | Arlington VA | 1 | 6714* | 6714 | |||||||||||||
| 89 | Edward Moser | 71 | Alexandria VA | 1 | 6687* | 6687 | |||||||||||||
| 90 | Christopher Stankaitis. | 60 | Reston VA | 1 | 6613* | 6613 | |||||||||||||
| 91 | David Ben-Israel | 41 | Kensington MD | 1 | 6378* | 6378 | |||||||||||||
| 92 | Paul Howe | 69 | Glen Allen VA | 1 | 6221* | 6221 | |||||||||||||
| 93 | Anwar Miller | 49 | Bear DE | 1 | 6220* | 6220 | |||||||||||||
| 94 | Robert Graffam | 75 | Winchester VA | 1 | 6216* | 6216 | |||||||||||||
| 95 | David Loar | 62 | Romney WV | 1 | 6120* | 6120 | |||||||||||||
| 96 | John Hughes | 63 | Virginia Beach VA | 1 | 5969* | 5969 | |||||||||||||
| 97 | Louis Hubner | 68 | Phoenix MD | 1 | 5733* | 5733 | |||||||||||||
| 98 | Robert Tull | 68 | Norfolk VA | 1 | 0* | 0 | |||||||||||||
| 98 | Kevin Kirchner | 71 | Kensington MD | 1 | 0* | 0 | |||||||||||||
| 98 | Bryan Smith | 33 | Arlington VA | 1 | 0* | 0 | |||||||||||||
| 98 | Wayne Phelps | 67 | Chesapeake VA | 1 | 0* | 0 | |||||||||||||
| 98 | Garrett Rush | 53 | Arlington VA | 1 | 0* | 0 | |||||||||||||
| 98 | Mike Mills | 49 | Temple Hills MD | 1 | 0* | 0 | |||||||||||||