Sprint Athena Women:
Olympic Age Group Men: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 80-84
Olympic Age Group Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Olympic Age Group Non Binary:
Olympic Athena Women:
Olympic Clydesdales Men: 0-99
Olympic Military Men: 0-99
Olympic Military Women:
Olympic Military Non Binary:
Olympic Paratriathlete Men:
Olympic Paratriathlete Women:
Olympic Collegiate Men:
Olympic Collegiate Women:
Olympic Collegiate Non Binary:
Olympic Age Group |
|||||||||||||||||
| Top | |||||||||||||||||
Male Olympic Overall Winners |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 1 | Gabriel Angeloro | Ciudad De La Costa | 151 | 41 | 1 | 23:24.0 | 1:34HM | 1:01.5 | 2 | 1:09:01.9 | 21.9MPH | 0:47.8 | 3 | 40:36.2 | 6:32/M | 2:14:51.6 |
| 2 | 2 | Luch Rodriguez Abella | Woodbridge VA | 21 | 41 | 2 | 26:38.8 | 1:47HM | 1:34.9 | 1 | 1:08:25.4 | 22.1MPH | 0:54.2 | 2 | 40:36.1 | 6:32/M | 2:18:09.5 |
| 3 | 3 | Ryan O’neill | Collegeville PA | 26 | 25 | 3 | 28:24.8 | 1:54HM | 2:02.0 | 3 | 1:09:14.2 | 21.8MPH | 1:06.9 | 1 | 39:56.3 | 6:26/M | 2:20:44.3 |
| Top | |||||||||||||||||
Male Olympic Masters Over Winn |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 4 | Michael Dobson | Charlottesville VA | 116 | 41 | 1 | 26:25.4 | 1:46HM | 1:28.7 | 3 | 1:09:45.5 | 21.7MPH | 0:54.6 | 1 | 42:19.3 | 6:49/M | 2:20:53.7 |
| 2 | 5 | Bryan Frank | Arlington VA | 81 | 51 | 2 | 27:51.6 | 1:51HM | 1:45.6 | 2 | 1:08:39.3 | 22.0MPH | 0:48.3 | 2 | 42:39.1 | 6:52/M | 2:21:44.0 |
| 3 | 7 | Gregory Wood | Arlington VA | 71 | 60 | 3 | 30:27.2 | 2:02HM | 1:38.1 | 1 | 1:06:52.3 | 22.6MPH | 1:55.6 | 3 | 42:55.8 | 6:55/M | 2:23:49.1 |
| Top | |||||||||||||||||
Male 15 to 19 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 14 | Colin Belgrave | Westminster MD | 78 | 18 | 2 | 24:23.8 | 1:38HM | 1:53.2 | 1 | 1:24:30.7 | 17.9MPH | 0:56.8 | 1 | 39:56.8 | 6:26/M | 2:31:41.4 |
| 2 | 22 | Liam Healy | Derwood MD | 25 | 17 | 3 | 27:18.4 | 1:49HM | 1:33.5 | 2 | 1:24:37.5 | 17.9MPH | 0:36.0 | 3 | 45:37.0 | 7:20/M | 2:39:42.6 |
| 3 | 28 | Evan Oldewurtel | Bel Air MD | 77 | 18 | 5 | 31:17.3 | 2:05HM | 2:33.7 | 3 | 1:27:14.7 | 17.3MPH | 2:37.5 | 2 | 42:57.5 | 6:55/M | 2:46:40.9 |
| 4 | 51 | Robert Tucker | Derwood MD | 24 | 18 | 1 | 24:09.7 | 1:37HM | 2:20.8 | 5 | 1:35:32.4 | 15.8MPH | 0:45.7 | 4 | 56:54.3 | 9:09/M | 2:59:43.1 |
| 5 | 80 | Adriano Ratti | Kensington MD | 55 | 19 | 7 | 51:14.9 | 3:25HM | 1:45.4 | 4 | 1:28:08.7 | 17.2MPH | 0:53.2 | 5 | 57:08.3 | 9:12/M | 3:19:10.6 |
| 6 | 95 | Jacob Stevens | Ellicott City MD | 96 | 18 | 4 | 27:37.4 | 1:50HM | 2:54.7 | 7 | 1:43:33.2 | 14.6MPH | 1:10.1 | 7 | 1:18:09.6 | 12:35/M | 3:33:25.1 |
| 7 | 110 | Ron Bendor Gus | Tenafly NJ | 33 | 17 | 6 | 45:55.0 | 3:04HM | 2:33.1 | 6 | 1:41:08.2 | 15.0MPH | 2:22.5 | 6 | 1:09:52.9 | 11:15/M | 3:41:51.9 |
| Top | |||||||||||||||||
Male 20 to 24 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 6 | Griffin Turner | Narberth PA | 149 | 21 | 3 | 32:01.0 | 2:08HM | 2:30.1 | 1 | 1:07:05.4 | 22.5MPH | 1:46.6 | 1 | 39:32.7 | 6:22/M | 2:22:55.9 |
| 2 | 34 | Jacob Frazee | Hagerstown MD | 57 | 23 | 4 | 35:05.4 | 2:20HM | 2:05.5 | 2 | 1:24:12.9 | 18.0MPH | 1:11.2 | 4 | 49:16.7 | 7:56/M | 2:51:51.9 |
| 3 | 37 | Daniel Strobel | Warrington PA | 51 | 23 | 6 | 36:30.2 | 2:26HM | 1:50.3 | 3 | 1:25:06.3 | 17.8MPH | 1:25.1 | 2 | 48:39.3 | 7:50/M | 2:53:31.4 |
| 4 | 38 | Samuel Forcey | Boyds MD | 98 | 20 | 1 | 30:40.4 | 2:03HM | 2:14.4 | 4 | 1:25:22.1 | 17.7MPH | 1:37.4 | 5 | 54:05.8 | 8:42/M | 2:54:00.3 |
| 5 | 49 | Jackson Habala | Pittsburgh PA | 53 | 23 | 5 | 36:28.7 | 2:26HM | 2:51.8 | 5 | 1:27:56.3 | 17.2MPH | 2:00.4 | 3 | 48:45.0 | 7:51/M | 2:58:02.3 |
| 6 | 65 | Joey Richardson | Arnold MD | 158 | 22 | 2 | 31:16.8 | 2:05HM | 3:22.4 | 6 | 1:34:16.3 | 16.0MPH | 2:02.3 | 8 | 1:00:31.0 | 9:44/M | 3:11:29.0 |
| 7 | 108 | Andrew Spence | Phoenix MD | 112 | 23 | 7 | 38:33.8 | 2:34HM | 3:26.6 | 8 | 1:43:14.1 | 14.6MPH | 1:31.0 | 10 | 1:14:04.2 | 11:55/M | 3:40:49.8 |
| 8 | 111 | Ben Bizzak | Greensburg PA | 50 | 24 | 11 | 48:35.1 | 3:14HM | 2:49.5 | 9 | 1:51:45.2 | 13.5MPH | 1:08.9 | 7 | 57:50.9 | 9:19/M | 3:42:09.7 |
| 9 | 113 | Nick Casertano | Gaithersburg MD | 125 | 24 | 10 | 47:11.9 | 3:09HM | 2:46.2 | 11 | 1:57:46.9 | 12.8MPH | 0:38.7 | 6 | 56:36.8 | 9:07/M | 3:45:00.7 |
| 10 | 115 | Duncan Andrews | Pittsburgh PA | 52 | 24 | 8 | 41:35.7 | 2:46HM | 5:54.5 | 10 | 1:53:19.6 | 13.3MPH | 2:32.6 | 9 | 1:02:51.0 | 10:07/M | 3:46:13.7 |
| 11 | 120 | Jake Howse | Silver Spring MD | 146 | 23 | 9 | 41:52.2 | 2:47HM | 5:07.9 | 7 | 1:42:21.7 | 14.8MPH | 10:47.6 | 11 | 1:15:07.8 | 12:05/M | 3:55:17.4 |
| DQ | DNF | Eddy Chavez | Nottingham PA | 161 | 23 | 12 | 56:19.5 | 3:45HM | 5:40.6 | ||||||||
| Top | |||||||||||||||||
Male 25 to 29 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 8 | Keaton Burke | Dagsboro DE | 6 | 29 | 1 | 24:50.0 | 1:39HM | 1:21.2 | 2 | 1:15:43.5 | 20.0MPH | 1:19.4 | 1 | 41:59.5 | 6:45/M | 2:25:13.7 |
| 2 | 10 | Garrett Marcum | Port Deposit MD | 47 | 28 | 2 | 30:32.5 | 2:02HM | 1:48.3 | 1 | 1:11:33.4 | 21.1MPH | 1:34.8 | 2 | 43:16.3 | 6:58/M | 2:28:45.6 |
| 3 | 33 | Lucas Roberton | Washington DC | 11 | 26 | 7 | 35:27.6 | 2:22HM | 2:48.6 | 4 | 1:23:13.4 | 18.2MPH | 1:46.9 | 3 | 48:09.1 | 7:45/M | 2:51:25.9 |
| 4 | 53 | Ben Lefever | Elizabethtown PA | 155 | 26 | 5 | 32:27.8 | 2:10HM | 3:56.0 | 6 | 1:30:53.6 | 16.6MPH | 2:37.4 | 5 | 53:41.8 | 8:39/M | 3:03:36.9 |
| 5 | 58 | Matthew Beck | Philadelphia PA | 72 | 25 | 8 | 40:19.0 | 2:41HM | 3:08.7 | 5 | 1:30:24.0 | 16.7MPH | 2:39.7 | 4 | 50:16.3 | 8:05/M | 3:06:47.9 |
| 6 | 64 | Matt Kark | Mount Joy PA | 136 | 26 | 6 | 35:04.8 | 2:20HM | 5:22.8 | 3 | 1:22:28.7 | 18.3MPH | 2:03.3 | 10 | 1:06:24.6 | 10:41/M | 3:11:24.4 |
| 7 | 68 | Colin Stiller | Westminster MD | 67 | 28 | 4 | 32:20.7 | 2:09HM | 3:49.7 | 9 | 1:32:14.2 | 16.4MPH | 2:30.1 | 8 | 1:03:00.3 | 10:08/M | 3:13:55.2 |
| 8 | 75 | Brennon Sloan | Shrewsbury PA | 120 | 29 | 11 | 44:21.5 | 2:57HM | 3:40.2 | 7 | 1:31:20.1 | 16.6MPH | 1:01.9 | 6 | 55:34.4 | 8:57/M | 3:15:58.3 |
| 9 | 83 | Cameron Schwartz | Middle River MD | 89 | 26 | 9 | 40:36.8 | 2:42HM | 2:39.4 | 10 | 1:32:55.5 | 16.3MPH | 1:28.1 | 9 | 1:05:07.7 | 10:29/M | 3:22:47.7 |
| 10 | 103 | Owen Kenny | Mechanicsburg PA | 156 | 26 | 10 | 42:24.8 | 2:50HM | 3:11.5 | 12 | 1:48:18.4 | 14.0MPH | 2:37.9 | 7 | 1:02:08.8 | 10:00/M | 3:38:41.6 |
| 11 | 105 | Spencer Hall | Washington DC | 56 | 27 | 12 | 44:31.1 | 2:58HM | 5:10.5 | 11 | 1:35:44.5 | 15.8MPH | 3:51.3 | 11 | 1:09:52.9 | 11:15/M | 3:39:10.5 |
| 12 | 114 | Nate Bowman | Elizabethtown PA | 40 | 25 | 13 | 51:11.2 | 3:25HM | 4:21.0 | 8 | 1:32:09.8 | 16.4MPH | 2:18.9 | 12 | 1:15:11.7 | 12:06/M | 3:45:12.7 |
| 13 | 124 | Suhas Suddala | Washington DC | 95 | 26 | 3 | 31:17.2 | 2:05HM | 2:41.8 | 13 | 2:03:17.5 | 12.3MPH | 2:38.6 | 13 | 1:25:12.9 | 13:43/M | 4:05:08.2 |
| Top | |||||||||||||||||
Male 30 to 34 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 13 | Ian Smith | Chadds Ford PA | 139 | 34 | 2 | 35:30.5 | 2:22HM | 2:44.0 | 1 | 1:10:26.3 | 21.5MPH | 1:07.3 | 1 | 40:42.7 | 6:33/M | 2:30:31.0 |
| 2 | 31 | Cody Peters | North East MD | 28 | 34 | 1 | 34:55.7 | 2:20HM | 3:05.6 | 2 | 1:20:49.2 | 18.7MPH | 2:12.7 | 2 | 48:08.1 | 7:45/M | 2:49:11.4 |
| 3 | 50 | Thomas Leffler | Washington DC | 129 | 33 | 3 | 37:16.9 | 2:29HM | 2:07.6 | 3 | 1:28:14.9 | 17.1MPH | 0:54.1 | 3 | 51:05.4 | 8:13/M | 2:59:39.1 |
| 4 | 96 | Brendan Yetter | Lancaster PA | 66 | 30 | 4 | 38:08.0 | 2:33HM | 3:26.6 | 5 | 1:36:37.8 | 15.6MPH | 3:07.7 | 7 | 1:13:38.9 | 11:51/M | 3:34:59.0 |
| 5 | 100 | Jay Spafford | Towson MD | 160 | 33 | 6 | 48:08.7 | 3:13HM | 6:01.7 | 4 | 1:34:41.8 | 16.0MPH | 4:24.9 | 5 | 1:03:55.6 | 10:17/M | 3:37:12.9 |
| 6 | 101 | Eric Rodriguez | Wayne PA | 126 | 31 | 5 | 38:37.3 | 2:34HM | 4:51.6 | 6 | 1:40:16.2 | 15.1MPH | 4:18.0 | 6 | 1:10:19.1 | 11:19/M | 3:38:22.4 |
| 7 | 119 | Clayton Turner | Philadelphia PA | 121 | 31 | 7 | 1:02:53.1 | 4:12HM | 4:05.6 | 7 | 1:41:57.1 | 14.8MPH | 1:13.6 | 4 | 1:02:37.2 | 10:05/M | 3:52:46.8 |
| Top | |||||||||||||||||
Male 35 to 39 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 18 | Michael Comerford | Crofton MD | 108 | 39 | 1 | 28:52.7 | 1:56HM | 1:40.6 | 1 | 1:13:40.6 | 20.5MPH | 1:01.1 | 2 | 49:24.7 | 7:57/M | 2:34:40.0 |
| 2 | 25 | Eric Christensen | Abingdon MD | 16 | 38 | 2 | 31:41.6 | 2:07HM | 2:21.9 | 2 | 1:16:04.0 | 19.9MPH | 1:49.8 | 1 | 48:58.3 | 7:53/M | 2:40:55.8 |
| 3 | 71 | Zhenyi Yang | Fairfax VA | 13 | 38 | 4 | 41:23.4 | 2:46HM | 3:20.7 | 3 | 1:29:23.9 | 16.9MPH | 1:54.8 | 4 | 58:29.8 | 9:25/M | 3:14:32.7 |
| 4 | 88 | Ryan Schroeder | Ketchikan AK | 46 | 37 | 3 | 38:32.7 | 2:34HM | 2:56.3 | 6 | 1:45:45.0 | 14.3MPH | 2:47.4 | 3 | 56:53.8 | 9:09/M | 3:26:55.4 |
| 5 | 91 | Ankit Jain | Ellicott City MD | 82 | 39 | 5 | 42:32.8 | 2:50HM | 4:37.5 | 5 | 1:38:45.6 | 15.3MPH | 4:09.2 | 5 | 1:00:31.8 | 9:44/M | 3:30:37.1 |
| 6 | 118 | Yangbo Liu | Fairfax VA | 12 | 36 | 6 | 45:18.5 | 3:01HM | 5:25.8 | 4 | 1:35:41.1 | 15.8MPH | 3:43.2 | 6 | 1:19:37.9 | 12:49/M | 3:49:46.8 |
| Top | |||||||||||||||||
Male 40 to 44 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 12 | Philip Goo | Washington DC | 18 | 40 | 1 | 28:46.1 | 1:55HM | 1:45.7 | 1 | 1:12:49.0 | 20.8MPH | 1:31.6 | 1 | 45:09.6 | 7:16/M | 2:30:02.2 |
| 2 | 27 | David Henninger | Newark DE | 79 | 43 | 2 | 31:47.3 | 2:07HM | 2:35.4 | 3 | 1:22:09.4 | 18.4MPH | 1:01.8 | 2 | 47:10.5 | 7:36/M | 2:44:44.7 |
| 3 | 45 | Zach Tereszcuk | Elkton MD | 35 | 42 | 4 | 40:05.5 | 2:40HM | 5:03.8 | 2 | 1:16:57.6 | 19.6MPH | 3:19.8 | 4 | 51:49.2 | 8:20/M | 2:57:16.1 |
| 4 | 59 | Mark Gage | Severna Park MD | 152 | 41 | 5 | 46:15.2 | 3:05HM | 2:27.6 | 5 | 1:27:12.4 | 17.3MPH | 1:28.7 | 3 | 49:42.6 | 8:00/M | 3:07:06.6 |
| 5 | 74 | Marc Pirner | Leonardtown MD | 42 | 40 | 3 | 36:47.4 | 2:27HM | 3:28.6 | 4 | 1:23:18.8 | 18.1MPH | 2:17.3 | 5 | 1:09:32.5 | 11:12/M | 3:15:24.8 |
| Top | |||||||||||||||||
Male 45 to 49 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 11 | Robert Piper | Baltimore MD | 58 | 48 | 4 | 33:01.8 | 2:12HM | 2:49.6 | 2 | 1:10:59.1 | 21.3MPH | 1:28.9 | 1 | 40:41.0 | 6:33/M | 2:29:00.5 |
| 2 | 17 | Shawn Loper | Bel Air MD | 65 | 48 | 5 | 34:10.0 | 2:17HM | 1:12.7 | 3 | 1:13:50.3 | 20.5MPH | 1:39.3 | 3 | 42:30.4 | 6:50/M | 2:33:22.8 |
| 3 | 19 | Todd Batty | Severna Park MD | 153 | 49 | 1 | 30:04.8 | 2:00HM | 3:09.8 | 1 | 1:10:37.7 | 21.4MPH | 1:20.4 | 6 | 50:35.6 | 8:09/M | 2:35:48.4 |
| 4 | 21 | Ryan Odonnell | Severna Park MD | 154 | 45 | 3 | 32:38.5 | 2:11HM | 2:21.2 | 4 | 1:16:06.0 | 19.9MPH | 1:38.5 | 4 | 46:28.6 | 7:29/M | 2:39:13.1 |
| 5 | 26 | Andrew Weber | Newark DE | 88 | 47 | 10 | 41:00.1 | 2:44HM | 1:56.3 | 5 | 1:17:40.5 | 19.5MPH | 1:06.8 | 2 | 41:56.6 | 6:45/M | 2:43:40.5 |
| 6 | 39 | Joshua Heskett | Jessup MD | 64 | 48 | 2 | 32:37.7 | 2:11HM | 2:39.9 | 7 | 1:20:57.1 | 18.7MPH | 1:33.7 | 10 | 56:12.2 | 9:03/M | 2:54:00.8 |
| 7 | 42 | Robert Sylvester | Newark DE | 147 | 49 | 7 | 36:05.0 | 2:24HM | 3:13.5 | 9 | 1:24:34.2 | 17.9MPH | 1:00.6 | 5 | 50:03.6 | 8:03/M | 2:54:57.1 |
| 8 | 44 | Zane Kratzer | Bethlehem PA | 100 | 48 | 6 | 35:37.9 | 2:23HM | 1:42.2 | 8 | 1:24:25.8 | 17.9MPH | 1:36.4 | 8 | 53:51.5 | 8:40/M | 2:57:13.9 |
| 9 | 47 | Aaron Ward | Newark DE | 44 | 46 | 11 | 41:14.9 | 2:45HM | 3:47.7 | 6 | 1:18:10.4 | 19.3MPH | 2:44.1 | 7 | 51:52.8 | 8:21/M | 2:57:50.1 |
| 10 | 54 | David Sylvester | Genève | 148 | 45 | 8 | 36:17.8 | 2:25HM | 3:07.5 | 12 | 1:28:09.5 | 17.2MPH | 0:54.3 | 9 | 55:24.3 | 8:55/M | 3:03:53.7 |
| 11 | 66 | Chris Moy | Williamsport PA | 68 | 48 | 9 | 36:20.4 | 2:25HM | 2:24.5 | 10 | 1:26:37.5 | 17.5MPH | 1:23.0 | 12 | 1:05:20.3 | 10:31/M | 3:12:05.9 |
| 12 | 97 | Peter Nohrden | Washington DC | 102 | 49 | 12 | 45:32.0 | 3:02HM | 3:51.6 | 11 | 1:26:52.1 | 17.4MPH | 2:36.5 | 14 | 1:16:27.3 | 12:18/M | 3:35:19.6 |
| 13 | 109 | Daniel Rizza | Walkersville MD | 86 | 46 | 13 | 47:51.1 | 3:11HM | 3:02.8 | 13 | 1:36:50.6 | 15.6MPH | 2:52.6 | 13 | 1:11:12.8 | 11:28/M | 3:41:50.1 |
| 14 | 116 | Sean McCartney | College Park MD | 61 | 48 | 14 | 52:46.1 | 3:31HM | 7:53.8 | 14 | 1:37:55.4 | 15.4MPH | 4:04.1 | 11 | 1:04:01.2 | 10:18/M | 3:46:40.7 |
| Top | |||||||||||||||||
Male 50 to 54 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 16 | Jonathan McCann | Lincoln University PA | 22 | 54 | 1 | 29:16.6 | 1:57HM | 1:44.7 | 1 | 1:11:24.7 | 21.2MPH | 1:17.3 | 1 | 49:02.6 | 7:54/M | 2:32:46.1 |
| 2 | 46 | Christopher Needham | Lewes DE | 54 | 50 | 2 | 33:48.3 | 2:15HM | 1:41.0 | 4 | 1:23:27.3 | 18.1MPH | 1:38.4 | 3 | 56:52.6 | 9:09/M | 2:57:27.9 |
| 3 | 48 | Jim Morris | Coatesville PA | 75 | 53 | 3 | 37:22.5 | 2:30HM | 1:56.1 | 2 | 1:18:13.4 | 19.3MPH | 1:29.6 | 5 | 58:50.8 | 9:28/M | 2:57:52.5 |
| 4 | 62 | Ye Liu | Clarksville MD | 69 | 50 | 7 | 47:25.5 | 3:10HM | 4:37.7 | 3 | 1:22:44.9 | 18.3MPH | 3:01.5 | 2 | 51:34.6 | 8:18/M | 3:09:24.4 |
| 5 | 82 | Enrique Villa | Arlington VA | 106 | 50 | 4 | 38:10.5 | 2:33HM | 6:21.1 | 7 | 1:35:14.4 | 15.9MPH | 3:09.2 | 4 | 58:39.1 | 9:26/M | 3:21:34.5 |
| 6 | 92 | Stefano Ratti | Kensington MD | 141 | 50 | 5 | 42:39.8 | 2:51HM | 2:44.7 | 6 | 1:32:35.9 | 16.3MPH | 0:54.6 | 8 | 1:12:07.1 | 11:36/M | 3:31:02.2 |
| 7 | 93 | Christopher Daniel | Chantilly VA | 20 | 51 | 8 | 49:50.2 | 3:19HM | 5:27.4 | 5 | 1:30:30.8 | 16.7MPH | 2:47.8 | 6 | 1:03:28.6 | 10:13/M | 3:32:04.8 |
| 8 | 98 | James Campbell | Walkersville MD | 93 | 53 | 6 | 42:53.8 | 2:52HM | 2:35.0 | 8 | 1:36:49.0 | 15.6MPH | 3:46.3 | 7 | 1:10:34.5 | 11:21/M | 3:36:38.7 |
| Top | |||||||||||||||||
Male 55 to 59 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 9 | Stephen Eid | Ashburn VA | 76 | 59 | 1 | 24:05.5 | 1:36HM | 1:31.5 | 1 | 1:11:58.0 | 21.0MPH | 1:35.8 | 1 | 46:29.7 | 7:29/M | 2:25:40.7 |
| 2 | 29 | Dan Cummings | Phoenix MD | 118 | 58 | 5 | 31:19.6 | 2:05HM | 2:56.7 | 3 | 1:17:48.3 | 19.4MPH | 2:02.7 | 3 | 52:49.4 | 8:30/M | 2:46:56.9 |
| 3 | 32 | Mikhail Petrovskikh | Lutherville MD | 74 | 55 | 9 | 39:18.7 | 2:37HM | 1:40.7 | 4 | 1:18:31.5 | 19.3MPH | 2:12.8 | 2 | 48:20.5 | 7:47/M | 2:50:04.4 |
| 4 | 35 | Rett Snotherly | Washington DC | 135 | 57 | 4 | 30:16.5 | 2:01HM | 1:58.3 | 5 | 1:22:29.1 | 18.3MPH | 1:22.4 | 5 | 55:59.7 | 9:01/M | 2:52:06.1 |
| 5 | 36 | Don Wagner | Lititz PA | 134 | 59 | 6 | 34:56.3 | 2:20HM | 3:31.4 | 2 | 1:16:52.4 | 19.7MPH | 2:00.3 | 6 | 56:05.1 | 9:02/M | 2:53:25.7 |
| 6 | 55 | Rafael Darmas | Alexandria VA | 70 | 58 | 7 | 35:23.1 | 2:22HM | 1:49.8 | 8 | 1:29:39.5 | 16.9MPH | 1:36.5 | 4 | 55:28.9 | 8:56/M | 3:03:58.1 |
| 7 | 77 | Alan Eaton | Midlothian VA | 38 | 56 | 8 | 39:13.3 | 2:37HM | 3:52.3 | 9 | 1:30:06.2 | 16.8MPH | 1:56.8 | 7 | 1:02:48.1 | 10:06/M | 3:17:56.9 |
| 8 | 78 | Michael Lee | Greenbelt MD | 60 | 59 | 2 | 26:04.2 | 1:44HM | 3:23.5 | 6 | 1:24:56.8 | 17.8MPH | 2:40.3 | 10 | 1:21:26.2 | 13:06/M | 3:18:31.1 |
| 9 | 84 | Mike Mehls | Owings MD | 90 | 57 | 3 | 29:41.9 | 1:59HM | 4:51.8 | 7 | 1:28:58.8 | 17.0MPH | 4:16.3 | 8 | 1:16:17.0 | 12:17/M | 3:24:06.0 |
| 10 | 106 | Robert Jenkins | Towson MD | 107 | 56 | 10 | 39:47.8 | 2:39HM | 4:46.9 | 10 | 1:30:26.5 | 16.7MPH | 1:55.9 | 11 | 1:22:36.8 | 13:18/M | 3:39:34.0 |
| 11 | 125 | Steve Framil | Wayne PA | 110 | 57 | 11 | 50:57.6 | 3:24HM | 6:34.2 | 11 | 1:45:35.7 | 14.3MPH | 3:43.3 | 9 | 1:20:48.3 | 13:00/M | 4:07:39.4 |
| Top | |||||||||||||||||
Male 60 to 64 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 15 | Jean Landry | Gaithersburg MD | 15 | 61 | 1 | 27:28.3 | 1:50HM | 1:41.7 | 1 | 1:13:07.5 | 20.7MPH | 0:56.9 | 2 | 49:14.1 | 7:55/M | 2:32:28.6 |
| 2 | 30 | Brian Diffenderfer | Nottingham MD | 63 | 63 | 3 | 38:12.8 | 2:33HM | 2:55.9 | 2 | 1:17:18.8 | 19.6MPH | 1:52.9 | 1 | 48:47.6 | 7:51/M | 2:49:08.2 |
| 3 | 43 | Ben Uecker | Sykesville MD | 131 | 60 | 2 | 34:19.8 | 2:17HM | 2:29.2 | 3 | 1:21:21.8 | 18.6MPH | 1:33.5 | 3 | 57:24.7 | 9:14/M | 2:57:09.1 |
| 4 | 89 | Billy Allaband | Wilmington DE | 101 | 64 | 4 | 44:05.9 | 2:56HM | 3:13.5 | 5 | 1:29:28.3 | 16.9MPH | 2:56.6 | 4 | 1:07:18.6 | 10:50/M | 3:27:03.0 |
| 5 | 94 | Michael Helm | Chadds Ford PA | 37 | 64 | 6 | 52:33.5 | 3:30HM | 4:01.9 | 4 | 1:25:53.4 | 17.6MPH | 2:13.6 | 5 | 1:07:40.3 | 10:53/M | 3:32:22.8 |
| 6 | 107 | Augusto Osorio | Elkton MD | 41 | 61 | 5 | 45:20.3 | 3:01HM | 2:50.3 | 6 | 1:33:01.8 | 16.3MPH | 2:43.0 | 6 | 1:16:30.6 | 12:19/M | 3:40:26.2 |
| Top | |||||||||||||||||
Male 65 to 69 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 72 | Edward Naumes | Collingswood NJ | 128 | 69 | 1 | 30:49.6 | 2:03HM | 3:45.1 | 2 | 1:38:34.5 | 15.3MPH | 1:38.8 | 1 | 1:00:29.2 | 9:44/M | 3:15:17.4 |
