North East Sprint and Olympic Triathlon

Sprint Triathlon Overall Women

August 23, 2026


Kinetic Multisports www.Kineticmultisports.com
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place* Name City Bib No USAT Age Gender Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 Laurel Wassner Jersey City NJ 383 51 F SAG 1 11:17.8 1:30HM 1:09.3 1 29:47.4 23.0MPH 0:54.7 1 21:52.0 7:02/M 1:05:01.4
2 Evangeline Clancy Lansdale PA 486 17 F SAG 2 11:18.4 1:30HM 0:52.2 6 34:02.7 20.1MPH 0:36.0 2 22:06.1 7:07/M 1:08:55.7
3 Melissa Baker Exton PA 453 34 F SAG 9 14:44.7 1:58HM 1:29.9 2 31:04.1 22.0MPH 0:53.4 4 22:50.0 7:21/M 1:11:02.3
4 Anna Lausch Columbia MD 447 26 F SAG 6 14:02.6 1:52HM 1:11.1 5 33:59.8 20.1MPH 0:43.9 6 24:18.3 7:49/M 1:14:15.8
5 Holly Sackett Cockeysville MD 523 41 F SAG 3 12:50.4 1:43HM 1:42.2 9 34:22.0 19.9MPH 1:24.4 17 26:19.5 8:28/M 1:16:38.7
6 Inge Nystrom Fincastle VA 405 38 F SAG 15 16:23.4 2:11HM 1:49.2 3 32:56.5 20.8MPH 1:04.9 9 24:29.0 7:53/M 1:16:43.2
7 Cynthia Li Vienna VA 399 33 F SAG 21 17:03.3 2:16HM 2:00.8 10 34:45.4 19.7MPH 1:22.9 7 24:23.5 7:51/M 1:19:36.0
8 Juda McGannon Bel Air MD 493 60 F SAG 22 17:11.2 2:17HM 1:34.0 11 34:58.9 19.6MPH 1:16.7 12 24:59.9 8:03/M 1:20:00.7
9 Charlotte Monahon Bloomsburg PA 343 17 F SAG 5 13:46.1 1:50HM 1:05.3 23 39:06.2 17.5MPH 0:39.0 22 27:33.3 8:52/M 1:22:10.1
10 Christy Lausch Mount Airym MD 415 54 F SAG 18 16:51.4 2:15HM 1:20.6 14 36:11.4 18.9MPH 0:45.5 30 28:41.4 9:14/M 1:23:50.3
11 Marciane Foote Harleysville PA 302 35 F SAG 41 20:11.1 2:41HM 2:17.2 7 34:04.2 20.1MPH 1:52.8 13 25:35.3 8:14/M 1:24:00.7
12 Linda Kennedy Alexandria VA 408 66 F SAG 10 14:46.7 1:58HM 2:09.4 15 37:38.4 18.2MPH 1:33.5 25 28:08.7 9:04/M 1:24:16.9
13 Raissa Moore Perryville MD 432 41 F SAG 49 21:39.5 2:53HM 1:56.2 13 36:09.2 18.9MPH 1:05.5 10 24:32.1 7:54/M 1:25:22.7
14 Stella Meyer Gaithersburg MD 449 20 F SAG 16 16:24.4 2:11HM 2:22.9 4 33:55.6 20.2MPH 2:08.2 44 30:39.5 9:52/M 1:25:30.9
15 Jen Iosue-Jagtiani Gaithersburg MD 378 41 F SAG 19 16:57.4 2:16HM 2:41.2 34 40:21.0 17.0MPH 1:07.2 8 24:24.4 7:51/M 1:25:31.4
16 Bridget Lalley Ryder Gaithersburg MD 335 58 F SAG 28 18:07.2 2:25HM 1:54.0 20 38:24.6 17.8MPH 0:54.0 19 27:00.9 8:42/M 1:26:20.8
17 Abigail Tan Derwood MD 310 17 F SAG 8 14:34.3 1:57HM 1:18.8 25 39:22.2 17.4MPH 0:47.5 43 30:37.4 9:51/M 1:26:40.3
18 Erica Barkei Silver Spring MD 425 45 F SML 26 18:02.7 2:24HM 2:16.3 28 39:37.2 17.3MPH 1:16.2 15 25:45.9 8:18/M 1:26:58.5
19 Galen Fisher Wayne PA 518 35 F SAG 7 14:22.0 1:55HM 2:58.8 22 38:56.7 17.6MPH 1:19.4 37 29:28.9 9:29/M 1:27:06.0
20 Deb Hicks Halethorpe MD 467 53 F SAG 24 17:50.1 2:23HM 2:52.5 45 43:31.4 15.7MPH 0:47.5 3 22:45.4 7:20/M 1:27:47.1
21 Victoria Fulton Arnold MD 389 26 F SAG 4 13:35.8 1:49HM 2:31.5 42 43:12.0 15.8MPH 0:51.7 24 27:52.2 8:58/M 1:28:03.5
22 Isabel Chandler Washington DC 387 28 F SAG 46 21:11.0 2:49HM 1:46.2 21 38:39.8 17.7MPH 1:11.0 16 25:46.0 8:18/M 1:28:34.1
23 Bonnie Stoeckl Pequea PA 490 70 F SAG 60 23:35.9 3:09HM 1:41.6 12 35:55.7 19.0MPH 1:23.3 21 27:14.9 8:46/M 1:29:51.6
24 Julie Eaton Midlothian VA 365 54 F SAG 40 20:10.8 2:41HM 4:44.3 8 34:15.3 20.0MPH 1:34.7 36 29:10.4 9:23/M 1:29:55.6
25 Jenny Ash Kitty Hawk NC 501 56 F SAG 23 17:34.3 2:21HM 2:14.7 24 39:09.5 17.5MPH 2:00.6 35 29:05.1 9:22/M 1:30:04.5
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place* Name City Bib No USAT Age Gender Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
26 Susan Cirincione Abingdon MD 524 42 F SAG 29 18:44.6 2:30HM 3:37.3 35 41:16.1 16.6MPH 1:33.0 14 25:45.4 8:17/M 1:30:56.5
27 Sandy Duplicki Lansdale PA 495 55 F SAG 17 16:31.3 2:12HM 2:36.2 41 42:26.6 16.1MPH 2:08.2 32 28:45.0 9:15/M 1:32:27.4
28 Charlotte Mager Ellicott City MD 457 18 F SAG 33 18:59.9 2:32HM 3:42.2 52 44:48.7 15.3MPH 1:21.1 5 24:11.0 7:47/M 1:33:03.0
29 Becky Yasso Reading PA 328 36 F SAG 32 18:59.1 2:32HM 3:15.3 29 39:51.3 17.2MPH 1:54.5 41 30:11.9 9:43/M 1:34:12.3
30 Isabella Weber Newark DE 435 43 F SAG 14 15:39.6 2:05HM 3:56.6 60 46:18.1 14.8MPH 1:05.1 27 28:19.0 9:07/M 1:35:18.7
31 Lillian Byington Baltimore MD 466 38 F SAG 11 15:13.9 2:02HM 2:16.1 46 43:31.8 15.7MPH 1:18.7 56 33:18.4 10:43/M 1:35:39.1
32 Jackie Monteleone Abingdon MD 510 38 F SAG 42 20:18.9 2:43HM 2:13.5 44 43:16.9 15.8MPH 1:33.8 26 28:16.3 9:06/M 1:35:39.5
33 April Hartsook Severn MD 419 59 F SAG 45 20:59.1 2:48HM 1:39.8 16 37:54.5 18.0MPH 1:17.1 59 34:35.6 11:08/M 1:36:26.2
34 Elizabeth Carroll Mechanicsville MD 314 71 F SAG 47 21:23.7 2:51HM 1:51.9 19 38:07.7 17.9MPH 1:31.3 58 34:07.5 10:59/M 1:37:02.4
35 Caroline Curtis Ellicott City MD 463 56 F SAG 13 15:16.8 2:02HM 2:14.4 38 41:29.7 16.5MPH 1:55.3 67 36:34.6 11:46/M 1:37:30.9
36 Christine Larsen Eldersburg MD 452 61 F SAG 68 25:25.5 3:23HM 2:13.2 17 38:00.3 18.0MPH 1:19.9 45 30:46.2 9:54/M 1:37:45.3
37 Kate Callaghan North East MD 352 19 F SAG 74 27:24.6 3:39HM 1:27.2 32 40:07.6 17.0MPH 0:44.0 28 28:20.2 9:07/M 1:38:03.8
38 Marielle Destefano Bel Air MD 485 37 F SAG 67 25:20.6 3:23HM 3:11.0 31 40:00.6 17.1MPH 1:46.8 23 27:47.5 8:57/M 1:38:06.6
39 Olivia Peterson Bethesda MD 395 14 F SAG 58 23:24.5 3:07HM 2:54.8 59 46:05.4 14.8MPH 1:13.5 11 24:40.5 7:57/M 1:38:18.9
40 Nora Judd Port Deposit MD 321 65 F SAG 36 19:27.6 2:36HM 2:42.2 30 39:54.1 17.1MPH 2:44.4 57 33:45.1 10:52/M 1:38:33.5
41 Debbie Booz Elkton MD 333 61 F SAG 52 22:09.1 2:57HM 2:20.8 37 41:28.6 16.5MPH 1:17.5 49 31:31.5 10:09/M 1:38:47.8
42 Karen Difilippo Ellicott City MD 496 44 F SAG 25 17:50.8 2:23HM 2:06.9 33 40:20.9 17.0MPH 2:00.6 68 37:18.2 12:00/M 1:39:37.6
43 Carolyn Migliori Pequea PA 489 60 F SAG 44 20:52.7 2:47HM 2:18.4 53 45:04.9 15.2MPH 2:01.4 38 29:38.0 9:32/M 1:39:55.5
44 Laura Kruth York PA 488 25 F SAG 57 23:17.4 3:06HM 3:12.2 51 44:43.5 15.3MPH 1:52.9 20 27:02.3 8:42/M 1:40:08.5
45 Allison Croft Philadelphia PA 422 37 F SAG 56 22:54.4 3:03HM 2:23.7 48 43:35.8 15.7MPH 1:20.0 42 30:12.3 9:43/M 1:40:26.5
46 Mira Foote Westminster MD 303 66 F SAG 54 22:38.6 3:01HM 4:09.5 27 39:34.5 17.3MPH 2:50.8 51 31:45.6 10:13/M 1:40:59.2
47 Molly Robbins Havre De Grace MD 509 24 F SAG 20 17:02.9 2:16HM 2:21.5 49 43:41.6 15.7MPH 0:48.9 69 37:22.2 12:02/M 1:41:17.3
48 Mariah Minnick Rockville MD 364 27 F SAG 30 18:56.2 2:31HM 4:24.7 58 45:49.6 14.9MPH 3:10.9 34 29:05.0 9:22/M 1:41:26.5
49 Gail Adams Bel Air MD 361 68 F SAG 71 25:55.4 3:27HM 3:08.8 18 38:04.4 18.0MPH 2:38.6 50 31:44.0 10:13/M 1:41:31.4
50 Micaela Blackburn Clarksville MD 377 23 F SAG 62 24:06.2 3:13HM 3:24.9 36 41:27.2 16.5MPH 1:34.4 48 31:01.3 9:59/M 1:41:34.2
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place* Name City Bib No USAT Age Gender Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
51 Alyson Housley Arnold MD 476 38 F SAG 55 22:41.3 3:02HM 3:27.7 54 45:20.0 15.1MPH 0:58.2 40 29:51.6 9:37/M 1:42:19.0
52 Eden Edwards Bel Air MD 362 53 F SAG 61 23:43.4 3:10HM 2:27.0 50 44:15.5 15.5MPH 1:05.7 47 30:59.5 9:59/M 1:42:31.1
53 Julia Fallows Baltimore MD 440 23 F SAT 38 19:56.8 2:40HM 3:13.8 64 48:26.5 14.1MPH 3:11.7 33 28:46.8 9:16/M 1:43:35.8
54 Wendy Wilson Herndon VA 327 23 F SML 50 21:42.7 2:54HM 2:19.2 57 45:41.6 15.0MPH 1:57.8 54 32:55.0 10:36/M 1:44:36.5
55 Jill Young Abingdon MD 479 52 F SAG 64 25:00.1 3:20HM 2:50.8 55 45:29.8 15.0MPH 1:08.1 46 30:46.2 9:54/M 1:45:15.2
56 Christine Lopez Baltimore MD 367 29 F SAG 31 18:56.9 2:32HM 4:32.8 63 48:24.5 14.1MPH 1:50.4 53 32:49.8 10:34/M 1:46:34.6
57 Mackenzie Sheehan Washington DC 349 26 F SAG 34 19:10.8 2:33HM 5:07.9 40 42:13.8 16.2MPH 5:10.2 61 34:55.1 11:14/M 1:46:37.9
58 Marisa Whitmer Newark DE 380 38 F SAG 79 30:08.3 4:01HM 2:22.1 43 43:16.2 15.8MPH 2:01.1 39 29:43.6 9:34/M 1:47:31.5
59 Jennifer Long California MD 322 64 F SAG 27 18:06.5 2:25HM 2:16.2 26 39:22.5 17.4MPH 2:30.7 78 45:56.0 14:47/M 1:48:12.0
60 Meghan Walrath Bel Air MD 455 42 F SAG 51 21:55.7 2:55HM 2:42.4 61 47:17.1 14.5MPH 0:58.0 65 35:58.0 11:35/M 1:48:51.4
61 Lisa Brown Jefferson MD 381 37 F SAG 59 23:33.6 3:08HM 8:02.9 62 47:48.2 14.3MPH 3:39.4 18 26:48.3 8:38/M 1:49:52.6
62 Stephanie Hsu Silver Spring MD 401 44 F SAG 37 19:34.0 2:37HM 3:02.7 67 50:26.3 13.6MPH 1:22.4 63 35:38.1 11:28/M 1:50:03.7
63 Tonya Meyer Gaithersburg MD 450 51 F SAG 73 26:21.7 3:31HM 3:47.0 47 43:32.7 15.7MPH 2:13.0 60 34:37.0 11:09/M 1:50:31.6
64 Elyse Braner Washington DC 337 42 F SAG 70 25:36.2 3:25HM 3:51.8 56 45:33.2 15.0MPH 2:11.1 71 38:00.5 12:14/M 1:55:12.9
65 Kimberly Bowers Newark DE 456 32 F SAG 83 33:00.0 4:24HM 3:26.8 65 49:06.1 13.9MPH 1:09.3 31 28:42.2 9:14/M 1:55:24.6
66 Veronica Romo Alamogordo NM 345 36 F SAG 65 25:09.7 3:21HM 3:54.7 74 54:53.2 12.5MPH 1:44.2 55 33:02.3 10:38/M 1:58:44.2
67 Alexandra Arnsberger Silver Spring MD 392 40 F SAG 35 19:25.8 2:35HM 3:21.0 75 55:59.9 12.2MPH 2:13.7 72 38:28.8 12:23/M 1:59:29.4
68 Lauren Nesbitt Columbia MD 498 42 F SAG 78 29:58.9 4:00HM 3:44.7 39 41:52.1 16.3MPH 2:04.9 77 42:55.7 13:49/M 2:00:36.6
69 Alicia Loller Elkton MD 340 35 F SAG 76 28:58.4 3:52HM 3:37.2 68 50:35.7 13.5MPH 1:28.0 64 35:57.7 11:35/M 2:00:37.2
70 Jennie Smith Morgantown WV 374 47 F SAG 77 29:54.5 3:59HM 3:17.7 70 51:12.6 13.4MPH 1:08.9 70 37:44.2 12:09/M 2:03:18.1
71 Heather Turner Narberth PA 504 53 F SAG 80 30:13.9 4:02HM 6:30.9 73 54:13.5 12.6MPH 2:37.2 52 32:13.1 10:22/M 2:05:48.8
72 Mekenzie Mills Washington DC 445 28 F SAG 82 32:39.0 4:21HM 4:12.4 71 51:56.7 13.2MPH 1:52.6 62 35:12.5 11:20/M 2:05:53.4
73 Marci Goldberg Silver Spring MD 301 42 F SAG 12 15:15.6 2:02HM 1:40.1 83 1:20:04.2 8.54MPH 2:04.7 29 28:35.0 9:12/M 2:07:39.8
74 Sarah Lifsey Mount Rainier MD 341 45 F SAT 39 20:10.0 2:41HM 3:30.0 69 51:07.0 13.4MPH 3:19.9 82 49:41.1 16:00/M 2:07:48.3
75 Kathryn Hahn York PA 350 27 F SAG 43 20:37.2 2:45HM 2:25.9 72 54:04.5 12.6MPH 2:32.4 80 48:25.4 15:35/M 2:08:05.5
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place* Name City Bib No USAT Age Gender Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
76 Nikhita Bhatt Gaithersburg MD 334 19 F SCO 48 21:37.8 2:53HM 3:47.4 77 58:15.1 11.7MPH 5:38.3 73 40:13.3 12:57/M 2:09:32.2
77 Heather Peterson North East MD 330 44 F SAT 63 24:41.6 3:18HM 4:05.2 76 56:41.8 12.1MPH 2:03.2 76 42:21.4 13:38/M 2:09:53.4
78 Amy Posner Washington DC 400 39 F SAG 66 25:14.5 3:22HM 2:38.6 66 50:17.6 13.6MPH 2:18.7 83 50:48.1 16:21/M 2:11:17.8
79 Ashley Piatt Silver Spring MD 396 40 F SAG 75 27:36.2 3:41HM 3:46.1 78 1:00:14.5 11.4MPH 1:02.4 75 42:06.0 13:33/M 2:14:45.4
80 Alexandra Stanley Bear DE 309 30 F SAG 72 26:08.1 3:29HM 3:33.5 79 1:02:03.2 11.0MPH 1:51.5 74 41:11.0 13:15/M 2:14:47.5
81 Alivia Carrillo Elkton MD 312 21 F SAG 53 22:10.5 2:57HM 3:44.9 82 1:11:30.0 9.57MPH 1:02.7 66 36:32.3 11:46/M 2:15:00.4
82 Victoria Vardon Stafford VA 323 44 F SAG 69 25:30.3 3:24HM 3:38.8 80 1:03:53.3 10.7MPH 3:12.5 81 49:01.3 15:47/M 2:25:16.4
83 Bridgette Simon Keyser WV 385 55 F SAT 81 32:24.5 4:19HM 6:16.7 81 1:06:45.9 10.2MPH 4:54.6 79 46:00.4 14:49/M 2:36:22.3
*Overall place within gender