Sprint Age Group Men: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-84
Sprint Age Group Women: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Sprint Age Group Non Binary:
Sprint Athena Women: 0-99
Sprint Clydesdales Men: 0-99
Sprint Military Men: 0-99
Sprint Military Women: 0-99
Sprint Military Non Binary:
Sprint Paratriathlete Men:
Sprint Paratriathlete Women:
Sprint Collegiate Men:
Sprint Collegiate Women: 1-99
Sprint Collegiate Non Binary:
Sprint Age Group |
|||||||||||||||||
| Top | |||||||||||||||||
Male Sprint Overall Winners |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 1 | Brett Cavanaugh | New Castle DE | 410 | 16 | 2 | 11:28.1 | 1:32HM | 0:46.6 | 2 | 30:00.2 | 22.8MPH | 0:35.4 | 2 | 19:18.6 | 6:13/M | 1:02:08.9 |
| 2 | 2 | Chris Roy | Blacksburg VA | 384 | 56 | 1 | 10:58.3 | 1:28HM | 1:11.1 | 1 | 28:31.3 | 24.0MPH | 0:53.6 | 3 | 22:06.4 | 7:07/M | 1:03:41.0 |
| 3 | 3 | Nir Arieli | Rockville MD | 308 | 14 | 3 | 12:17.1 | 1:38HM | 0:54.5 | 3 | 31:32.9 | 21.7MPH | 0:36.2 | 1 | 18:45.8 | 6:02/M | 1:04:06.8 |
| Top | |||||||||||||||||
Male Sprint Masters Overa Winn |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 5 | Al Iacocca | Kennett Square PA | 413 | 54 | 1 | 12:16.9 | 1:38HM | 1:44.7 | 2 | 26:41.0 | 25.6MPH | 1:07.1 | 2 | 23:15.5 | 7:29/M | 1:05:05.4 |
| 2 | 8 | Blair Saunders | Newark DE | 472 | 61 | 2 | 14:17.3 | 1:54HM | 1:24.9 | 1 | 26:28.4 | 25.8MPH | 1:00.4 | 3 | 24:21.6 | 7:50/M | 1:07:32.7 |
| 3 | 10 | Gregory Leger | College Park MD | 431 | 46 | 3 | 15:22.2 | 2:03HM | 1:10.5 | 3 | 28:56.6 | 23.6MPH | 0:51.4 | 1 | 21:24.4 | 6:53/M | 1:07:45.3 |
| Top | |||||||||||||||||
Male 15 to 19 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 7 | Luka McGurk | Elkton MD | 421 | 15 | 1 | 11:37.6 | 1:33HM | 1:04.9 | 4 | 34:53.2 | 19.6MPH | 0:45.5 | 2 | 19:02.9 | 6:08/M | 1:07:24.3 |
| 2 | 9 | William Eggleston | Hockessin DE | 520 | 15 | 3 | 15:09.8 | 2:01HM | 1:01.4 | 1 | 32:14.7 | 21.2MPH | 0:34.2 | 1 | 18:44.2 | 6:02/M | 1:07:44.4 |
| 3 | 14 | Aiden Kronenwetter | Glenwood MD | 502 | 16 | 4 | 15:58.4 | 2:08HM | 2:07.4 | 2 | 33:43.1 | 20.3MPH | 1:00.2 | 3 | 20:17.2 | 6:32/M | 1:13:06.4 |
| 4 | 25 | Peter Christoforetti | Potomac MD | 393 | 18 | 2 | 14:56.8 | 2:00HM | 2:29.7 | 3 | 34:23.6 | 19.9MPH | 1:39.2 | 6 | 25:27.3 | 8:12/M | 1:18:56.6 |
| 5 | 32 | Apostolos Dedes | Alexandria VA | 423 | 17 | 5 | 16:39.2 | 2:13HM | 1:54.8 | 6 | 37:56.2 | 18.0MPH | 0:59.6 | 4 | 24:16.3 | 7:49/M | 1:21:46.2 |
| 6 | 35 | Gavin Van Horn | Hockessin DE | 503 | 17 | 6 | 17:15.8 | 2:18HM | 2:33.3 | 5 | 36:51.7 | 18.6MPH | 1:06.7 | 5 | 25:00.2 | 8:03/M | 1:22:47.9 |
| 7 | 79 | Bert Roberts | Columbia MD | 354 | 19 | 7 | 19:03.4 | 2:32HM | 1:44.6 | 7 | 41:28.4 | 16.5MPH | 0:37.6 | 9 | 31:54.2 | 10:16/M | 1:34:48.4 |
| 8 | 106 | Kayin Russell-Watson | Upper Marlboro MD | 430 | 16 | 10 | 20:28.1 | 2:44HM | 1:52.0 | 8 | 46:09.0 | 14.8MPH | 1:29.0 | 8 | 30:16.6 | 9:45/M | 1:40:14.9 |
| 9 | 109 | Nicolas Cheng | Rockville MD | 468 | 17 | 8 | 19:33.1 | 2:36HM | 2:25.0 | 10 | 47:45.6 | 14.3MPH | 1:05.0 | 7 | 29:52.7 | 9:37/M | 1:40:41.6 |
| 10 | 123 | John Roberts | Columbia MD | 353 | 18 | 9 | 19:41.2 | 2:38HM | 2:05.7 | 9 | 46:31.0 | 14.7MPH | 0:41.8 | 10 | 33:27.4 | 10:46/M | 1:42:27.2 |
| Top | |||||||||||||||||
Male 20 to 24 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 48 | Seth Hurt | Reisterstown MD | 306 | 23 | 2 | 21:29.2 | 2:52HM | 1:53.5 | 1 | 36:35.5 | 18.7MPH | 1:27.4 | 2 | 25:07.8 | 8:05/M | 1:26:33.6 |
| 2 | 72 | Hayden Askew | Manchester MD | 371 | 20 | 3 | 21:52.7 | 2:55HM | 3:14.1 | 4 | 44:38.9 | 15.3MPH | 0:49.4 | 1 | 22:05.5 | 7:07/M | 1:32:40.7 |
| 3 | 81 | Chase Wilson | Germantown MD | 516 | 24 | 1 | 17:32.4 | 2:20HM | 2:13.5 | 3 | 44:38.8 | 15.3MPH | 0:39.3 | 5 | 30:14.1 | 9:44/M | 1:35:18.3 |
| 4 | 130 | Zachary Burnette | Reading PA | 358 | 24 | 4 | 22:29.2 | 3:00HM | 2:34.9 | 2 | 43:40.3 | 15.7MPH | 1:23.4 | 6 | 34:58.5 | 11:15/M | 1:45:06.4 |
| 5 | 142 | José Tirado | Lancaster PA | 369 | 24 | 6 | 24:56.7 | 3:20HM | 4:00.6 | 5 | 49:48.8 | 13.7MPH | 1:30.1 | 4 | 28:10.9 | 9:04/M | 1:48:27.3 |
| 6 | 147 | Erik Jensen | Fiskdale MA | 311 | 22 | 5 | 23:13.0 | 3:06HM | 4:03.9 | 6 | 53:55.4 | 12.7MPH | 1:28.8 | 3 | 27:47.9 | 8:57/M | 1:50:29.2 |
| Top | |||||||||||||||||
Male 25 to 29 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 16 | Forrest Gagnon | Bel Air MD | 477 | 26 | 1 | 15:42.2 | 2:06HM | 1:46.6 | 1 | 31:45.5 | 21.5MPH | 1:11.3 | 2 | 23:23.9 | 7:32/M | 1:13:49.8 |
| 2 | 40 | David Gachuz | Arlington VA | 473 | 28 | 9 | 24:45.8 | 3:18HM | 2:13.2 | 2 | 33:14.8 | 20.6MPH | 1:22.8 | 3 | 23:25.6 | 7:32/M | 1:25:02.5 |
| 3 | 65 | Vincent Cone | Washington DC | 388 | 27 | 3 | 17:24.0 | 2:19HM | 2:52.5 | 9 | 42:52.3 | 16.0MPH | 2:14.2 | 5 | 26:10.6 | 8:26/M | 1:31:33.8 |
| 4 | 69 | Diego Gomez | Washington DC | 500 | 27 | 2 | 15:48.3 | 2:06HM | 3:23.1 | 4 | 38:26.0 | 17.8MPH | 1:13.6 | 10 | 33:25.3 | 10:45/M | 1:32:16.6 |
| 5 | 74 | John Neira | Lanham MD | 491 | 28 | 4 | 18:26.5 | 2:28HM | 3:29.3 | 5 | 39:36.1 | 17.3MPH | 2:16.0 | 6 | 29:21.7 | 9:27/M | 1:33:09.7 |
| 6 | 88 | Logan Bushman | Frederick MD | 461 | 29 | 6 | 19:15.1 | 2:34HM | 4:24.0 | 7 | 41:15.8 | 16.6MPH | 2:07.4 | 7 | 29:31.8 | 9:30/M | 1:36:34.2 |
| 7 | 91 | Braeden Frost | Newark DE | 522 | 26 | 8 | 24:32.8 | 3:16HM | 4:07.3 | 8 | 42:32.1 | 16.1MPH | 1:20.7 | 4 | 24:47.8 | 7:59/M | 1:37:20.9 |
| 8 | 101 | Archit Potharazu | Baltimore MD | 437 | 28 | 7 | 19:39.6 | 2:37HM | 3:44.4 | 11 | 43:50.0 | 15.6MPH | 2:22.0 | 8 | 30:00.4 | 9:40/M | 1:39:36.7 |
| 9 | 110 | Ryan Kawalerski | Baltimore MD | 355 | 29 | 11 | 34:43.7 | 4:38HM | 3:43.8 | 3 | 37:27.7 | 18.3MPH | 1:44.6 | 1 | 23:02.9 | 7:25/M | 1:40:42.9 |
| 10 | 133 | Eric Habecker | Elizabethtown PA | 474 | 29 | 10 | 27:23.4 | 3:39HM | 3:33.7 | 6 | 40:27.9 | 16.9MPH | 2:05.0 | 9 | 31:57.4 | 10:17/M | 1:45:27.6 |
| 11 | 136 | Nick Polydefkis | Bethesda MD | 519 | 27 | 5 | 19:05.2 | 2:33HM | 5:08.4 | 10 | 43:32.7 | 15.7MPH | 3:50.6 | 11 | 34:55.1 | 11:14/M | 1:46:32.2 |
| Top | |||||||||||||||||
Male 30 to 34 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 6 | Chip Scheick | Reading PA | 416 | 32 | 1 | 14:09.7 | 1:53HM | 1:25.6 | 1 | 29:29.0 | 23.2MPH | 0:46.6 | 1 | 21:20.7 | 6:52/M | 1:07:11.8 |
| 2 | 19 | Orlando Boff Rodrigues Gomes | Lititz PA | 484 | 32 | 3 | 17:46.1 | 2:22HM | 2:01.2 | 2 | 31:27.9 | 21.7MPH | 1:00.7 | 2 | 23:09.1 | 7:27/M | 1:15:25.2 |
| 3 | 41 | Ryan Kennedy | Morton PA | 391 | 30 | 6 | 20:25.8 | 2:43HM | 2:22.5 | 4 | 36:38.8 | 18.7MPH | 1:53.0 | 3 | 23:51.3 | 7:41/M | 1:25:11.6 |
| 4 | 59 | Robbie Li | Vienna VA | 398 | 32 | 5 | 20:14.6 | 2:42HM | 2:50.1 | 3 | 35:45.6 | 19.1MPH | 1:27.3 | 6 | 29:31.0 | 9:30/M | 1:29:48.8 |
| 5 | 75 | Tony Handle | Berlin MD | 471 | 32 | 2 | 17:31.3 | 2:20HM | 3:04.1 | 8 | 46:17.1 | 14.8MPH | 1:08.2 | 4 | 25:20.1 | 8:09/M | 1:33:20.9 |
| 6 | 99 | Kaleb Norman | Baltimore MD | 458 | 32 | 4 | 18:00.0 | 2:24HM | 3:31.4 | 5 | 40:58.9 | 16.7MPH | 2:17.9 | 9 | 34:04.5 | 10:58/M | 1:38:52.9 |
| 7 | 121 | Anthony Dimauro | Conowingo MD | 470 | 34 | 7 | 23:31.6 | 3:08HM | 2:16.1 | 6 | 41:16.5 | 16.6MPH | 0:51.0 | 10 | 34:11.5 | 11:00/M | 1:42:07.0 |
| 8 | 125 | Ross Baugher | Ellicott City MD | 515 | 33 | 9 | 24:46.5 | 3:18HM | 3:58.7 | 7 | 43:29.2 | 15.7MPH | 2:50.7 | 5 | 28:10.8 | 9:04/M | 1:43:16.0 |
| 9 | 154 | Dustin Lazenby | Arlington VA | 346 | 33 | 10 | 25:08.1 | 3:21HM | 3:50.9 | 9 | 54:55.7 | 12.5MPH | 1:41.6 | 8 | 33:02.3 | 10:38/M | 1:58:38.8 |
| 10 | 159 | Yazan Aljarrah | Fairfax VA | 368 | 33 | 8 | 23:57.8 | 3:12HM | 5:03.9 | 10 | 1:00:11.1 | 11.4MPH | 1:29.8 | 7 | 31:58.3 | 10:17/M | 2:02:41.0 |
| DQ | DQ | Michael Whitlock | Fallston MD | 402 | 34 | 11 | 29:57.6 | 4:00HM | 4:20.9 | 11 | 1:15:18.9 | 9.08MPH | 5:06.3 | DQ | 0:37.9 | 0:12/M | 1:55:21.7 |
| Top | |||||||||||||||||
Male 35 to 39 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 23 | Lance Pittman | Gaithersburg MD | 404 | 35 | 7 | 21:21.3 | 2:51HM | 1:37.2 | 1 | 32:04.0 | 21.3MPH | 1:31.0 | 1 | 20:35.4 | 6:38/M | 1:17:09.1 |
| 2 | 29 | Michael Cardy | Pasadena MD | 439 | 35 | 5 | 16:59.8 | 2:16HM | 2:10.5 | 3 | 34:09.3 | 20.0MPH | 0:42.6 | 3 | 26:16.8 | 8:28/M | 1:20:19.1 |
| 3 | 30 | Daniel Kalinowski | Washington DC | 338 | 36 | 3 | 16:36.5 | 2:13HM | 2:14.3 | 4 | 37:38.2 | 18.2MPH | 1:05.6 | 2 | 23:40.1 | 7:37/M | 1:21:14.9 |
| 4 | 52 | Adam Destefano | Baltimore MD | 492 | 38 | 4 | 16:45.5 | 2:14HM | 2:20.0 | 6 | 40:06.2 | 17.1MPH | 1:41.0 | 4 | 26:41.5 | 8:35/M | 1:27:34.3 |
| 5 | 63 | Christopher Johnson | Ashburn VA | 375 | 38 | 6 | 18:41.0 | 2:29HM | 2:24.3 | 7 | 40:37.5 | 16.8MPH | 1:20.0 | 5 | 27:34.6 | 8:53/M | 1:30:37.6 |
| 6 | 70 | Peter Carpenter-Gonia | Havre De Grace MD | 508 | 36 | 2 | 16:17.8 | 2:10HM | 1:55.3 | 9 | 42:50.5 | 16.0MPH | 0:50.1 | 7 | 30:31.1 | 9:49/M | 1:32:24.9 |
| 7 | 77 | Andy Ward | Severna Park MD | 475 | 39 | 1 | 14:08.9 | 1:53HM | 2:37.1 | 8 | 41:37.7 | 16.4MPH | 1:49.1 | 9 | 34:26.8 | 11:05/M | 1:34:39.8 |
| 8 | 80 | Matt Onojafe | Capitol Heights MD | 521 | 38 | 9 | 29:58.2 | 4:00HM | 2:02.8 | 2 | 33:38.0 | 20.3MPH | 1:11.3 | 6 | 28:19.9 | 9:07/M | 1:35:10.4 |
| 9 | 161 | Brian M Furlong | Jefferson MD | 382 | 36 | 8 | 24:43.4 | 3:18HM | 8:07.2 | 10 | 50:38.5 | 13.5MPH | 2:08.3 | 10 | 37:33.2 | 12:05/M | 2:03:10.8 |
| DQ | DQ | Justin Rann | Abingdon MD | 366 | 36 | 18:34.6 | 5 | 39:24.0 | 17.4MPH | 2:50.5 | 8 | 33:47.3 | 10:53/M | 1:34:36.5 | |||
| Top | |||||||||||||||||
Male 40 to 44 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 13 | Jack Monahon | Bloomsburg PA | 342 | 40 | 1 | 14:05.7 | 1:53HM | 1:09.2 | 1 | 30:36.0 | 22.4MPH | 0:42.1 | 2 | 24:45.0 | 7:58/M | 1:11:18.3 |
| 2 | 18 | Daniel Metzler | Townsend DE | 426 | 43 | 3 | 16:19.6 | 2:11HM | 1:44.8 | 2 | 31:55.0 | 21.4MPH | 0:57.5 | 1 | 23:27.3 | 7:33/M | 1:14:24.3 |
| 3 | 24 | Marc Delese | Avondale PA | 465 | 40 | 2 | 14:22.0 | 1:55HM | 2:01.1 | 4 | 35:02.7 | 19.5MPH | 1:07.2 | 3 | 26:00.0 | 8:22/M | 1:18:33.1 |
| 4 | 50 | Christopher Bente | Cockeysville MD | 494 | 44 | 6 | 22:45.6 | 3:02HM | 2:42.1 | 3 | 32:37.9 | 21.0MPH | 1:44.7 | 4 | 27:12.0 | 8:45/M | 1:27:02.4 |
| 5 | 66 | Tom Robinson | Raritan NJ | 390 | 44 | 4 | 19:43.7 | 2:38HM | 2:05.8 | 5 | 37:51.7 | 18.1MPH | 2:23.9 | 5 | 29:33.2 | 9:31/M | 1:31:38.4 |
| 6 | 111 | George Evans | Gaithersburg MD | 379 | 41 | 5 | 21:50.7 | 2:55HM | 2:44.4 | 6 | 44:38.3 | 15.3MPH | 1:07.8 | 6 | 30:27.9 | 9:48/M | 1:40:49.4 |
| Top | |||||||||||||||||
Male 45 to 49 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 27 | John Boyer | Derwood MD | 428 | 47 | 1 | 16:58.4 | 2:16HM | 1:32.2 | 1 | 32:17.0 | 21.2MPH | 1:08.5 | 3 | 28:01.1 | 9:01/M | 1:19:57.4 |
| 2 | 67 | Andrew Martin | West Chester PA | 454 | 46 | 3 | 25:06.2 | 3:21HM | 1:46.0 | 2 | 36:44.6 | 18.6MPH | 1:01.4 | 2 | 27:17.5 | 8:47/M | 1:31:56.0 |
| 3 | 85 | Matthew Lindsay | Washington DC | 497 | 48 | 2 | 21:20.9 | 2:51HM | 3:44.7 | 3 | 41:29.6 | 16.5MPH | 1:01.0 | 4 | 28:31.3 | 9:11/M | 1:36:07.9 |
| 4 | 132 | George Peterson | Bethesda MD | 394 | 49 | 5 | 31:44.8 | 4:14HM | 5:13.7 | 5 | 43:41.5 | 15.7MPH | 0:51.6 | 1 | 23:51.4 | 7:41/M | 1:45:23.2 |
| 5 | 134 | Joseph Sharp | Conestoga PA | 370 | 48 | 4 | 26:20.9 | 3:31HM | 2:51.8 | 4 | 43:39.4 | 15.7MPH | 1:06.6 | 5 | 32:01.6 | 10:19/M | 1:46:00.5 |
| Top | |||||||||||||||||
Male 50 to 54 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 45 | Jason Walker | Bear DE | 480 | 54 | 3 | 23:02.5 | 3:04HM | 2:26.0 | 1 | 31:50.6 | 21.5MPH | 3:08.1 | 2 | 25:09.4 | 8:06/M | 1:25:37.0 |
| 2 | 86 | Keith Schmid | Malvern PA | 304 | 51 | 2 | 19:29.9 | 2:36HM | 3:48.7 | 2 | 39:44.3 | 17.2MPH | 2:31.4 | 3 | 30:37.7 | 9:52/M | 1:36:12.2 |
| 3 | 112 | Tony Gover | Ellicott City MD | 442 | 52 | 1 | 16:17.2 | 2:10HM | 2:53.3 | 5 | 46:17.4 | 14.8MPH | 1:30.7 | 5 | 33:57.2 | 10:56/M | 1:40:55.9 |
| 4 | 126 | John Righter | Columbia MD | 481 | 51 | 4 | 23:39.2 | 3:09HM | 2:06.6 | 3 | 41:57.9 | 16.3MPH | 3:05.0 | 4 | 32:33.2 | 10:29/M | 1:43:22.0 |
| 5 | 139 | Scott Conroy | Baltimore MD | 448 | 53 | 5 | 24:20.0 | 3:15HM | 3:30.7 | 4 | 43:53.1 | 15.6MPH | 1:07.1 | 6 | 34:11.4 | 11:00/M | 1:47:02.4 |
| 6 | 149 | James Chamer | North East MD | 332 | 51 | 6 | 32:13.2 | 4:18HM | 4:53.8 | 6 | 48:21.6 | 14.1MPH | 1:17.0 | 1 | 24:12.5 | 7:48/M | 1:50:58.4 |
| Top | |||||||||||||||||
Male 55 to 59 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 15 | Jeffrey Loomis | Mclean VA | 363 | 56 | 2 | 16:36.0 | 2:13HM | 2:03.8 | 1 | 31:30.5 | 21.7MPH | 1:21.1 | 1 | 22:09.9 | 7:08/M | 1:13:41.4 |
| 2 | 34 | Christopher Marshall | Baltimore MD | 462 | 55 | 3 | 17:19.0 | 2:19HM | 2:00.8 | 2 | 34:21.8 | 19.9MPH | 1:06.8 | 4 | 27:55.9 | 8:59/M | 1:22:44.4 |
| 3 | 46 | Harold Harris | Windsor Mill MD | 499 | 56 | 4 | 20:08.6 | 2:41HM | 2:02.9 | 3 | 36:43.0 | 18.6MPH | 0:58.2 | 2 | 26:19.1 | 8:28/M | 1:26:11.9 |
| 4 | 58 | Matthew Heintzelman | Berwyn PA | 517 | 58 | 5 | 20:24.2 | 2:43HM | 2:01.3 | 4 | 38:29.3 | 17.8MPH | 1:16.0 | 3 | 26:59.7 | 8:41/M | 1:29:10.6 |
| 5 | 107 | Raymond Wedgeworth | Towson MD | 318 | 59 | 8 | 24:25.1 | 3:15HM | 2:23.3 | 5 | 40:26.9 | 16.9MPH | 3:03.7 | 5 | 29:58.1 | 9:39/M | 1:40:17.4 |
| 6 | 120 | John Larson | West Chester PA | 414 | 59 | 1 | 14:46.9 | 1:58HM | 3:46.7 | 6 | 43:08.7 | 15.9MPH | 1:59.7 | 7 | 38:24.4 | 12:22/M | 1:42:06.7 |
| 7 | 128 | Dan Wright | Perryville MD | 331 | 56 | 6 | 24:07.7 | 3:13HM | 3:32.2 | 7 | 44:41.0 | 15.3MPH | 1:33.7 | 6 | 30:13.5 | 9:44/M | 1:44:08.3 |
| 8 | 160 | Brian Maurer | Lititz PA | 347 | 59 | 7 | 24:19.4 | 3:15HM | 5:06.5 | 8 | 48:15.5 | 14.2MPH | 4:24.9 | 8 | 40:37.6 | 13:05/M | 2:02:44.2 |
| Top | |||||||||||||||||
Male 60 to 64 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 53 | John Bushweller | Crozet VA | 386 | 64 | 3 | 19:13.5 | 2:34HM | 2:05.5 | 2 | 36:45.6 | 18.6MPH | 1:31.1 | 3 | 28:07.3 | 9:03/M | 1:27:43.2 |
| 2 | 68 | Robert Fritz | Lexington Park MD | 406 | 64 | 5 | 23:46.1 | 3:10HM | 2:48.2 | 4 | 38:12.4 | 17.9MPH | 1:24.0 | 1 | 25:49.1 | 8:19/M | 1:31:59.8 |
| 3 | 90 | Alan Ryder | Gaithersburg MD | 336 | 62 | 9 | 31:33.2 | 4:12HM | 3:10.8 | 1 | 34:13.7 | 20.0MPH | 1:07.0 | 2 | 27:12.0 | 8:45/M | 1:37:16.9 |
| 4 | 104 | David Rotstein | Olney MD | 407 | 60 | 4 | 19:32.3 | 2:36HM | 2:47.3 | 6 | 46:00.8 | 14.9MPH | 1:25.9 | 4 | 30:11.3 | 9:43/M | 1:39:57.9 |
| 5 | 129 | Alexander Douglas | Wayne PA | 459 | 62 | 2 | 17:45.6 | 2:22HM | 3:49.0 | 7 | 46:09.9 | 14.8MPH | 1:23.3 | 6 | 35:46.5 | 11:31/M | 1:44:54.4 |
| 6 | 135 | Scot Turner | Narberth PA | 505 | 64 | 7 | 26:52.9 | 3:35HM | 5:52.1 | 3 | 37:23.7 | 18.3MPH | 3:24.7 | 5 | 32:32.2 | 10:28/M | 1:46:05.8 |
| 7 | 144 | David Wood | Lancaster PA | 359 | 63 | 1 | 17:25.2 | 2:19HM | 4:24.8 | 8 | 47:20.0 | 14.5MPH | 4:17.0 | 7 | 36:18.3 | 11:41/M | 1:49:45.5 |
| 8 | 150 | Roger Hoff | Marriottsville MD | 434 | 60 | 6 | 25:58.4 | 3:28HM | 3:25.5 | 5 | 42:53.6 | 15.9MPH | 3:12.2 | 8 | 36:35.7 | 11:47/M | 1:52:05.6 |
| 9 | 170 | Darren Marvin | Sparrows Point MD | 319 | 62 | 8 | 29:30.1 | 3:56HM | 7:10.8 | 9 | 49:39.6 | 13.8MPH | 2:01.8 | 9 | 45:32.2 | 14:39/M | 2:13:54.8 |
| Top | |||||||||||||||||
Male 65 to 69 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 22 | Thomas Sacker | Bel Air MD | 417 | 65 | 1 | 15:04.6 | 2:01HM | 1:25.4 | 2 | 34:26.3 | 19.9MPH | 1:21.4 | 1 | 24:32.0 | 7:54/M | 1:16:49.8 |
| 2 | 31 | Robert Hartman | Etters PA | 412 | 67 | 3 | 16:33.0 | 2:12HM | 1:48.0 | 1 | 32:24.9 | 21.1MPH | 1:14.5 | 4 | 29:40.7 | 9:33/M | 1:21:41.3 |
| 3 | 56 | Steve Stanton | Columbia MD | 446 | 68 | 5 | 20:01.0 | 2:40HM | 2:17.5 | 4 | 36:01.9 | 19.0MPH | 1:34.3 | 2 | 28:11.0 | 9:04/M | 1:28:05.9 |
| 4 | 78 | Joe Lee | Lititz PA | 451 | 66 | 8 | 24:40.3 | 3:17HM | 3:01.7 | 3 | 35:28.9 | 19.3MPH | 2:20.4 | 3 | 29:16.9 | 9:26/M | 1:34:48.4 |
| 5 | 100 | Robert Nachman | Ellicott City MD | 443 | 68 | 4 | 18:32.3 | 2:28HM | 3:30.6 | 6 | 39:25.8 | 17.3MPH | 2:52.2 | 6 | 34:38.3 | 11:09/M | 1:38:59.4 |
| 6 | 114 | Robert Sabin | Exton PA | 420 | 69 | 2 | 15:52.4 | 2:07HM | 3:12.7 | 8 | 43:17.4 | 15.8MPH | 2:18.8 | 7 | 36:33.5 | 11:46/M | 1:41:15.1 |
| 7 | 119 | Jeff Stinnette | Venice FL | 307 | 66 | 7 | 23:57.9 | 3:12HM | 2:08.5 | 5 | 37:54.5 | 18.0MPH | 0:46.1 | 9 | 37:17.9 | 12:00/M | 1:42:05.1 |
| 8 | 152 | Glenn Wightman | Bethlehem PA | 339 | 65 | 6 | 21:25.2 | 2:51HM | 5:57.8 | 9 | 48:29.7 | 14.1MPH | 2:14.4 | 8 | 37:06.2 | 11:57/M | 1:55:13.5 |
| 9 | 169 | Brent Birely | Lutherville Timonium MD | 313 | 66 | 9 | 30:27.3 | 4:04HM | 5:08.5 | 10 | 53:14.5 | 12.8MPH | 3:18.2 | 10 | 40:32.9 | 13:03/M | 2:12:41.6 |
