Patriots Sprint Triathlon 2026

Olympic Triathlon Overall Women

September 13, 2026


Kinetic Multisports www.Kineticmultisports.com
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place* Name City Bib No USAT Age Gender Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 Eryn McLaughlin Cleveland OH 1237 20 F SAG 2 10:20.2 1:23HM 1:57.5 5 35:03.5 21.3MPH 0:47.9 2 19:40.3 6:20/M 1:07:49.6
2 Jordann Swearingen Thornton CO 1236 21 F SCO 18 12:12.4 1:38HM 1:53.5 3 35:01.1 21.3MPH 0:40.4 1 19:34.0 6:18/M 1:09:21.7
3 Brooke Kessler Harpers Ferry WV 1037 41 F SAG 21 12:16.6 1:38HM 2:32.3 1 33:50.2 22.0MPH 0:56.2 7 21:14.7 6:50/M 1:10:50.1
4 Samantha Minton Sanford FL 1220 20 F SCO 3 10:26.0 1:23HM 2:11.0 4 35:02.5 21.3MPH 1:02.2 15 22:32.7 7:15/M 1:11:14.6
5 Amanda Ballard Middletown DE 1030 21 F SCO 14 12:06.4 1:37HM 1:57.0 6 36:04.5 20.7MPH 0:44.9 5 20:42.5 6:40/M 1:11:35.5
6 Remington Freeman Williamsburg VA 1095 16 F SAG 10 11:40.9 1:33HM 1:54.8 11 37:52.0 19.7MPH 1:01.7 3 19:55.0 6:25/M 1:12:24.5
7 Onna Hermann Shawano WI 1053 21 F SCO 28 12:59.5 1:44HM 2:21.6 2 34:52.7 21.4MPH 0:48.6 9 21:32.1 6:56/M 1:12:34.8
8 Madeline Halloran Marietta GA 1036 20 F SCO 6 11:24.8 1:31HM 2:18.5 8 37:05.2 20.1MPH 0:48.8 19 23:27.8 7:33/M 1:15:05.4
9 Rebecca Reynolds New Kent VA 1239 35 F SAG 30 13:03.7 1:44HM 2:17.3 14 38:08.3 19.6MPH 0:50.3 10 21:35.5 6:57/M 1:15:55.3
10 Pearl Kluger Williamsburg VA 1304 23 F SCO 8 11:37.1 1:33HM 2:54.3 12 38:00.7 19.6MPH 1:09.3 22 23:45.6 7:39/M 1:17:27.2
11 Betsy Bland Vienna VA 1309 45 F SAG 11 11:46.7 1:34HM 2:52.3 7 36:28.4 20.4MPH 2:00.6 26 24:33.6 7:54/M 1:17:41.8
12 Lora Ontl Norfolk VA 1054 27 F SAG 81 15:53.1 2:07HM 2:58.6 17 38:45.0 19.2MPH 0:53.4 4 20:13.4 6:31/M 1:18:43.7
13 Elizabeth Staats Winchester MA 1019 19 F SCO 1 10:19.4 1:23HM 2:40.3 36 41:36.2 17.9MPH 0:53.6 18 23:25.9 7:33/M 1:18:55.5
14 Mia Tesoriero Southlake TX 1083 21 F SCO 23 12:24.9 1:39HM 3:15.6 25 40:54.1 18.2MPH 0:42.2 13 22:30.0 7:15/M 1:19:47.1
15 Eliza Baddar Newport News VA 1139 22 F SCO 9 11:38.3 1:33HM 2:59.0 19 39:18.0 19.0MPH 1:18.4 38 25:38.1 8:15/M 1:20:51.9
16 Gabi Redford Annapolis MD 1027 60 F SAG 15 12:09.4 1:37HM 3:54.7 9 37:12.2 20.0MPH 1:31.6 45 26:19.0 8:28/M 1:21:07.0
17 Addy Funk Salem VA 1301 19 F SCO 77 15:42.4 2:06HM 3:43.4 16 38:30.2 19.4MPH 1:59.2 8 21:28.4 6:55/M 1:21:23.8
18 Alexandra Waller Houston TX 1370 24 F SCO 50 14:15.8 1:54HM 2:57.8 23 40:30.5 18.4MPH 1:00.7 21 23:44.7 7:39/M 1:22:29.7
19 Elsa Fellon Lewisburg PA 1128 20 F SCO 27 12:44.2 1:42HM 3:57.5 47 42:22.6 17.6MPH 1:36.1 11 22:07.3 7:07/M 1:22:47.8
20 Ada Brantley Charlottesville VA 1146 19 F SCO 12 11:50.1 1:35HM 3:00.5 66 44:23.5 16.8MPH 0:54.3 16 22:39.3 7:18/M 1:22:48.0
21 Micah Savarese College Park MD 1151 22 F SCO 35 13:33.6 1:48HM 3:11.4 22 39:47.5 18.7MPH 0:53.1 35 25:27.2 8:12/M 1:22:52.9
22 Sara Elster Charlottesville VA 1144 21 F SCO 20 12:16.1 1:38HM 3:12.5 26 40:58.6 18.2MPH 1:12.8 33 25:22.2 8:10/M 1:23:02.4
23 Tessa Napolitano College Park MD 1348 20 F SCO 51 14:18.3 1:54HM 3:17.9 24 40:38.8 18.3MPH 0:51.3 23 24:03.2 7:45/M 1:23:09.7
24 Connie Glueck Williamsburg VA 1208 62 F SAG 86 16:10.0 2:09HM 2:55.0 13 38:07.6 19.6MPH 1:14.8 30 25:09.2 8:06/M 1:23:36.8
25 Caroline Cristman Studley VA 1161 16 F SAG 19 12:13.1 1:38HM 3:54.3 27 41:00.0 18.2MPH 1:24.2 37 25:35.4 8:14/M 1:24:07.2
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place* Name City Bib No USAT Age Gender Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
26 Sophie Curtis Charlottesville VA 1143 21 F SCO 60 14:45.2 1:58HM 3:35.6 34 41:30.3 18.0MPH 1:06.4 24 24:24.3 7:51/M 1:25:21.9
27 Meghan Freeman Williamsburg VA 1094 43 F SAG 96 16:30.2 2:12HM 2:34.8 30 41:26.0 18.0MPH 1:17.6 20 23:35.5 7:36/M 1:25:24.4
28 Sarah Boyle Centreville VA 1028 26 F SAG 4 10:57.4 1:28HM 5:00.2 28 41:13.4 18.1MPH 1:28.0 53 27:09.7 8:45/M 1:25:48.9
29 Stacy Crawford Mechanicsville VA 1219 46 F SAG 45 14:10.5 1:53HM 3:43.1 15 38:09.6 19.5MPH 1:17.4 66 28:34.4 9:12/M 1:25:55.1
30 Erin Miller Alexandria VA 1109 51 F SAG 16 12:10.4 1:37HM 4:02.3 31 41:26.3 18.0MPH 1:43.5 48 26:33.8 8:33/M 1:25:56.4
31 Emily Kontos Richmond VA 1350 28 F SAG 74 15:21.6 2:03HM 3:37.3 21 39:44.0 18.8MPH 2:07.2 34 25:23.2 8:10/M 1:26:13.5
32 Katlin Sisler West Point VA 1286 38 F SAG 7 11:33.8 1:33HM 4:01.5 63 43:55.3 17.0MPH 1:01.3 42 26:07.0 8:24/M 1:26:39.1
33 Annie Moore Falls Church VA 1359 22 F SCO 72 15:18.1 2:02HM 4:16.7 37 41:37.2 17.9MPH 1:03.3 25 24:27.0 7:52/M 1:26:42.4
34 Chanel Wiggins Quinton VA 1240 31 F SAT 24 12:25.1 1:39HM 3:11.6 10 37:26.7 19.9MPH 2:25.2 91 31:17.6 10:04/M 1:26:46.5
35 Ashley Sather Hummelstown PA 1322 18 F SCO 48 14:13.4 1:54HM 3:22.9 90 46:50.3 15.9MPH 1:28.0 6 20:51.9 6:43/M 1:26:46.6
36 Madeline McGuire Fort Monroe VA 1266 33 F SML 43 14:00.8 1:52HM 3:50.7 45 42:13.7 17.7MPH 1:10.5 44 26:16.9 8:28/M 1:27:32.8
37 Meredith Brill Takoma Park MD 1362 41 F SAG 76 15:27.1 2:04HM 3:42.3 32 41:26.5 18.0MPH 1:14.9 40 25:43.6 8:17/M 1:27:34.5
38 Eva Doyle Greensboro NC 1145 19 F SCO 22 12:17.6 1:38HM 3:46.3 69 44:51.6 16.6MPH 1:01.4 47 26:32.4 8:33/M 1:28:29.4
39 Mary Beth Mohan Chester VA 1097 67 F SAG 53 14:27.7 1:56HM 3:39.7 46 42:19.0 17.6MPH 0:56.8 54 27:13.0 8:46/M 1:28:36.3
40 Molly Moore Falls Church VA 1138 19 F SCO 73 15:21.3 2:03HM 4:05.6 40 41:55.0 17.8MPH 1:29.1 43 26:14.5 8:27/M 1:29:05.7
41 Lila Parker Richmond VA 1165 19 F SCO 36 13:36.6 1:49HM 3:24.7 58 43:36.0 17.1MPH 0:51.0 59 27:45.7 8:56/M 1:29:14.2
42 Rachel Davenport Indian Trail NC 1182 32 F SAG 89 16:10.7 2:09HM 3:26.4 35 41:33.4 17.9MPH 1:19.8 50 26:49.7 8:38/M 1:29:20.2
43 Diane Mowbray Henrico NC 1073 61 F SAG 80 15:47.3 2:06HM 3:48.4 20 39:37.6 18.8MPH 1:30.1 68 28:40.6 9:14/M 1:29:24.2
44 Georgia Frederick Arlington VA 1058 23 F SAG 42 13:59.0 1:52HM 4:30.7 18 38:53.8 19.2MPH 1:31.3 89 31:01.9 9:59/M 1:29:57.0
45 Mariska Dize Washington DC 1043 20 F SCO 25 12:38.0 1:41HM 3:27.3 39 41:51.5 17.8MPH 1:42.9 84 30:43.6 9:53/M 1:30:23.4
46 Ava Boyer Williamsburg VA 1321 20 F SCO 55 14:31.2 1:56HM 4:16.8 60 43:40.7 17.1MPH 1:27.6 52 27:06.4 8:44/M 1:31:03.1
47 Taylor Curtis Queen Creek AZ 1052 19 F SCO 5 11:20.7 1:31HM 3:09.2 141 52:40.3 14.2MPH 1:38.2 14 22:32.2 7:15/M 1:31:20.7
48 Hannah Baum Palo Alto CA 1324 18 F SCO 69 15:08.6 2:01HM 3:54.2 85 46:32.3 16.0MPH 0:53.6 31 25:09.5 8:06/M 1:31:38.4
49 Priya Frank Washington DC 1038 19 F SCO 13 12:04.1 1:37HM 3:59.2 43 42:05.1 17.7MPH 2:40.7 94 31:53.8 10:16/M 1:32:43.1
50 Bella Luitjohan Glen Allen VA 1173 21 F SAG 97 16:34.4 2:13HM 4:17.9 103 48:20.1 15.4MPH 1:37.0 12 22:08.9 7:08/M 1:32:58.6
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place* Name City Bib No USAT Age Gender Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
51 Tara Overfield Portsmouth VA 1329 44 F SAG 117 17:47.2 2:22HM 3:48.0 44 42:12.9 17.7MPH 1:30.5 58 27:43.2 8:55/M 1:33:02.0
52 Ashley Mantha College Park MD 1347 19 F SCO 102 17:11.7 2:18HM 5:29.3 38 41:50.6 17.8MPH 1:08.2 57 27:29.5 8:51/M 1:33:09.5
53 Leisha Hibbett Toano VA 1355 41 F SAG 110 17:29.1 2:20HM 4:21.9 71 45:10.0 16.5MPH 1:17.8 28 24:52.1 8:00/M 1:33:11.2
54 Joanna Porter Virginia Beach VA 1070 39 F SAG 151 21:01.7 2:48HM 3:30.0 41 42:01.0 17.7MPH 1:24.2 32 25:15.8 8:08/M 1:33:13.0
55 Victoria Nolan Alexandria VA 1361 19 F SCO 126 18:24.9 2:27HM 3:36.8 62 43:45.7 17.0MPH 1:09.1 46 26:22.7 8:29/M 1:33:19.4
56 Marcella Shular Washington DC 1041 19 F SCO 130 18:37.3 2:29HM 3:20.3 50 42:57.8 17.4MPH 1:21.3 51 27:04.3 8:43/M 1:33:21.1
57 Colleen Farrell Virginia Beach VA 1168 40 F SAG 59 14:43.2 1:58HM 4:21.2 49 42:51.7 17.4MPH 1:29.6 75 29:57.4 9:39/M 1:33:23.3
58 Alecia Miller Washington DC 1042 23 F SCO 111 17:34.2 2:21HM 3:38.1 57 43:25.0 17.2MPH 0:57.5 60 27:52.9 8:58/M 1:33:27.9
59 Jennifer Kron Washington DC 1065 53 F SAG 94 16:27.4 2:12HM 3:59.7 61 43:41.4 17.1MPH 1:16.9 63 28:09.3 9:04/M 1:33:34.9
60 Hannah McAllister Boone NC 1091 24 F SAG 68 15:07.4 2:01HM 4:44.3 74 45:27.7 16.4MPH 1:13.5 55 27:17.5 8:47/M 1:33:50.5
61 Ashley Hart Studley VA 1129 57 F SAG 104 17:15.8 2:18HM 3:30.5 42 42:04.8 17.7MPH 1:46.1 72 29:33.7 9:31/M 1:34:11.0
62 Melany Salcedo Benavides Washington DC 1230 31 F SCO 58 14:42.9 1:58HM 3:48.9 54 43:08.3 17.3MPH 2:11.5 82 30:33.0 9:50/M 1:34:24.9
63 Sarah King Defuniak Springs FL 1026 38 F SAG 108 17:28.4 2:20HM 4:08.0 56 43:15.2 17.2MPH 2:00.5 62 27:54.3 8:59/M 1:34:46.5
64 Miranda Pifferetti Hunker PA 1376 39 F SAG 107 17:23.2 2:19HM 4:39.2 33 41:27.7 18.0MPH 2:03.7 70 29:16.3 9:25/M 1:34:50.3
65 Maddie Iandolo Washington DC 1338 31 F SAG 65 14:58.9 2:00HM 5:18.7 78 45:47.5 16.3MPH 2:48.8 41 25:58.0 8:21/M 1:34:52.2
66 Alice Gresham Lexington VA 1323 19 F SCO 49 14:15.4 1:54HM 4:07.3 91 47:06.4 15.8MPH 1:24.5 65 28:13.5 9:05/M 1:35:07.2
67 Eva Frisbie Richmond VA 1103 38 F SAG 34 13:30.4 1:48HM 4:11.5 100 47:43.4 15.6MPH 1:27.6 67 28:40.0 9:14/M 1:35:33.1
68 Alana Barnhart Williamsburg VA 1383 17 F SAG 62 14:49.8 1:59HM 5:58.3 86 46:33.4 16.0MPH 1:28.6 49 26:45.8 8:37/M 1:35:36.1
69 Amy Clock Clemmons NC 1227 60 F SAG 91 16:19.4 2:11HM 4:18.3 48 42:39.7 17.5MPH 2:36.1 79 30:09.9 9:43/M 1:36:03.6
70 Mackenzie Walker College Park MD 1346 20 F SCO 47 14:11.1 1:53HM 4:04.9 70 45:05.7 16.5MPH 1:44.9 90 31:02.4 9:59/M 1:36:09.1
71 Elizabeth Weaver Williamsburg VA 1292 45 F SML 87 16:10.3 2:09HM 5:31.7 29 41:25.0 18.0MPH 1:44.3 92 31:25.6 10:07/M 1:36:17.0
72 Liza Angell Fairfax VA 1353 20 F SCO 41 13:55.9 1:51HM 4:44.2 76 45:44.0 16.3MPH 2:07.5 77 30:05.0 9:41/M 1:36:36.8
73 Ellen Whiteside Kalisz Rockville MD 1336 45 F SAG 147 20:11.9 2:42HM 3:31.9 79 45:52.1 16.3MPH 1:40.7 39 25:39.0 8:15/M 1:36:55.8
74 Debra Stroiney Fairfax VA 1175 47 F SAG 124 18:10.8 2:25HM 3:57.0 51 42:58.4 17.4MPH 2:06.4 74 29:56.8 9:38/M 1:37:09.6
75 Christine Levi Norfolk VA 1136 33 F SAG 106 17:20.6 2:19HM 3:44.7 87 46:39.1 16.0MPH 1:20.0 64 28:12.9 9:05/M 1:37:17.4
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place* Name City Bib No USAT Age Gender Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
76 Isabel Murphy Charlottesville VA 1369 20 F SCO 46 14:10.8 1:53HM 4:06.3 136 52:17.7 14.3MPH 1:15.7 36 25:32.4 8:13/M 1:37:23.1
77 Emilia Missing Leesburg VA 1177 27 F SAG 29 13:00.9 1:44HM 4:34.5 68 44:41.2 16.7MPH 1:50.5 102 33:27.3 10:46/M 1:37:34.6
78 Emma Polen Williamsburg VA 1203 24 F SAG 17 12:10.7 1:37HM 4:04.3 112 49:47.7 15.0MPH 1:23.7 80 30:27.1 9:48/M 1:37:53.6
79 Sarah Jane Keegan Arlington VA 1339 30 F SAG 71 15:16.1 2:02HM 4:49.6 77 45:47.0 16.3MPH 2:50.7 73 29:55.0 9:38/M 1:38:38.6
80 Lynnette Vargas Virginia Beach VA 1035 41 F SAG 120 17:57.6 2:24HM 5:57.2 64 44:14.5 16.9MPH 1:48.4 69 28:56.1 9:19/M 1:38:53.9
81 Emma Olson Locust Grove VA 1166 20 F SCO 56 14:32.9 1:56HM 3:47.9 75 45:38.7 16.3MPH 0:56.6 110 33:58.1 10:56/M 1:38:54.3
82 Hope Kline West Chester PA 1154 14 F SAG 26 12:43.8 1:42HM 3:44.7 157 58:21.0 12.8MPH 1:00.9 17 23:08.2 7:27/M 1:38:58.7
83 Cortney Rosenthal Raleigh NC 1273 35 F SAG 79 15:46.8 2:06HM 4:40.6 81 46:10.8 16.1MPH 1:49.4 86 30:55.4 9:57/M 1:39:23.3
84 Chandley Schuck Maurertown VA 1334 31 F SAG 129 18:36.3 2:29HM 4:36.7 96 47:25.1 15.7MPH 2:11.2 56 27:21.1 8:48/M 1:40:10.6
85 Audrey Haile Williamsburg VA 1113 19 F SCO 33 13:28.3 1:48HM 4:44.1 88 46:39.2 16.0MPH 0:57.6 114 34:28.1 11:06/M 1:40:17.4
86 Brenda Barrera Williamsburg VA 1285 64 F SAG 63 14:50.8 1:59HM 4:51.1 65 44:14.9 16.9MPH 2:24.1 112 34:10.9 11:00/M 1:40:31.9
87 Gillian Matherly Charlottesville VA 1284 20 F SCO 146 20:08.5 2:41HM 3:52.8 116 50:08.0 14.9MPH 1:37.3 29 25:00.8 8:03/M 1:40:47.7
88 Allison Thomas Midlothian VA 1391 54 F SAG 99 16:59.3 2:16HM 4:11.5 59 43:36.6 17.1MPH 2:17.4 109 33:54.4 10:55/M 1:40:59.3
89 Dymonasia Williams Hampton VA 1251 21 F SCO 78 15:42.6 2:06HM 3:31.1 72 45:18.9 16.5MPH 1:17.7 121 35:21.9 11:23/M 1:41:12.4
90 Sarah Stedfast Virginia Beach VA 1335 66 F SAG 123 18:07.7 2:25HM 4:43.6 55 43:12.2 17.3MPH 2:46.4 98 32:36.4 10:30/M 1:41:26.6
91 Eleanor Bright Alexandria VA 1360 18 F SCO 85 16:06.8 2:09HM 4:10.8 152 56:02.6 13.3MPH 1:31.1 27 24:52.0 8:00/M 1:42:43.4
92 Hannah Artiles-Stravers Williamsburg VA 1089 39 F SAG 114 17:37.6 2:21HM 4:28.9 94 47:17.0 15.8MPH 1:38.0 95 31:58.1 10:17/M 1:42:59.8
93 Renee Robbins Chesapeake VA 1313 31 F SAG 83 16:05.9 2:09HM 6:09.2 89 46:42.1 16.0MPH 3:53.0 83 30:33.3 9:50/M 1:43:23.8
94 Rebecka Hall Norfolk VA 1013 41 F SAG 100 17:08.4 2:17HM 4:22.9 93 47:14.1 15.8MPH 3:40.2 88 31:01.6 9:59/M 1:43:27.3
95 Janine Barnhart Williamsburg VA 1382 46 F SAG 134 18:46.2 2:30HM 5:33.3 95 47:18.8 15.8MPH 2:14.7 78 30:06.3 9:41/M 1:43:59.5
96 Meagan Schultz Williamsburg VA 1372 50 F SAG 37 13:39.4 1:49HM 4:24.9 97 47:35.5 15.7MPH 2:33.6 125 35:47.6 11:31/M 1:44:01.1
97 Abigail Crawford Roanoke VA 1051 26 F SAG 61 14:48.6 1:58HM 4:29.9 120 50:30.5 14.8MPH 1:20.6 100 33:14.9 10:42/M 1:44:24.7
98 Candice Fox Williamsburg VA 1241 34 F SAG 139 19:17.0 2:34HM 4:37.5 102 48:19.6 15.4MPH 1:23.6 85 30:48.6 9:55/M 1:44:26.4
99 Ingrid Dizon Henrico VA 1280 26 F SAG 32 13:26.1 1:47HM 3:48.9 134 52:01.6 14.3MPH 1:06.9 117 34:35.7 11:08/M 1:44:59.4
100 Sarah Rackoski Chantilly VA 1029 25 F SAG 98 16:38.6 2:13HM 4:01.4 131 51:38.4 14.4MPH 2:10.2 87 30:58.3 9:58/M 1:45:27.1
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place* Name City Bib No USAT Age Gender Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
101 Alina Mowry Suffolk VA 1075 17 F SAG 54 14:31.1 1:56HM 5:38.3 126 51:16.9 14.5MPH 1:18.6 99 32:50.9 10:34/M 1:45:35.9
102 Kristen Lamont Williamsburg VA 1349 34 F SAG 52 14:23.7 1:55HM 4:59.5 104 48:29.9 15.4MPH 1:43.6 130 36:03.4 11:36/M 1:45:40.3
103 Melissa Eicher Washington DC 1040 19 F SCO 113 17:35.1 2:21HM 4:10.6 53 43:06.6 17.3MPH 1:30.6 146 39:19.4 12:39/M 1:45:42.4
104 Mary Ayscue Chesapeake VA 1086 56 F SAG 131 18:37.8 2:29HM 4:47.1 80 45:53.5 16.2MPH 1:39.7 118 34:47.7 11:12/M 1:45:45.9
105 Kelly Cuthbertson Washington DC 1340 28 F SAG 92 16:24.7 2:11HM 3:55.8 142 52:41.5 14.2MPH 1:23.8 93 31:27.2 10:07/M 1:45:53.1
106 Sofiya Whipple Summit NJ 1116 18 F SCO 119 17:53.3 2:23HM 4:58.5 106 49:04.7 15.2MPH 1:35.5 101 33:19.6 10:44/M 1:46:51.7
107 Meghan Lewis Hampton VA 1250 21 F SCO 66 15:01.2 2:00HM 3:34.0 108 49:21.9 15.1MPH 1:53.4 139 37:04.1 11:56/M 1:46:54.7
108 Courtney Fong Arlington VA 1357 29 F SAG 136 18:51.1 2:31HM 4:47.3 132 51:55.8 14.4MPH 1:29.0 76 29:58.0 9:39/M 1:47:01.4
109 Elizabeth Marsden Vienna VA 1017 22 F SAG 90 16:11.0 2:09HM 3:32.2 122 50:58.3 14.6MPH 1:07.3 119 35:17.2 11:21/M 1:47:06.2
110 Victoria Yanez Williamsburg VA 1214 25 F SAG 133 18:45.3 2:30HM 4:47.1 98 47:39.4 15.6MPH 2:50.6 107 33:52.4 10:54/M 1:47:55.0
111 Stephanie Crispell Philadelphia PA 1330 28 F SAG 67 15:02.0 2:00HM 4:41.2 150 55:05.5 13.5MPH 1:15.1 96 31:58.7 10:18/M 1:48:02.6
112 Sophie Gustafson Topsfield MA 1300 19 F SCO 141 19:33.5 2:36HM 4:31.9 52 43:06.0 17.3MPH 2:51.8 142 38:10.5 12:17/M 1:48:14.0
113 Charlotte Carter Chesapeake VA 1069 60 F SAG 149 20:43.7 2:46HM 4:58.0 67 44:29.1 16.8MPH 2:50.5 123 35:31.4 11:26/M 1:48:32.9
114 Meredith Zminkowski Carrollton VA 1016 31 F SAG 40 13:51.1 1:51HM 4:15.1 145 53:15.6 14.0MPH 1:35.1 133 36:12.9 11:39/M 1:49:09.8
115 Cheryl Majcen Williamsburg VA 1271 41 F SAG 82 15:55.9 2:07HM 5:13.2 115 50:07.3 14.9MPH 2:22.5 126 35:49.8 11:32/M 1:49:28.9
116 Grace Gartman Fairfax VA 1224 28 F SAG 31 13:16.8 1:46HM 4:28.5 146 53:36.0 13.9MPH 1:40.3 136 36:38.8 11:48/M 1:49:40.6
117 Emily Narowski Newport News VA 1195 36 F SAG 84 16:06.5 2:09HM 5:24.4 119 50:29.1 14.8MPH 2:44.6 122 35:22.1 11:23/M 1:50:06.9
118 Erica Edreira Clinton MD 1243 31 F SAG 101 17:10.6 2:17HM 6:02.6 124 51:05.6 14.6MPH 1:59.9 111 34:05.1 10:58/M 1:50:24.0
119 Jolene Boeve Blowing Rock NC 1049 60 F SAG 143 19:55.0 2:39HM 6:01.3 82 46:11.5 16.1MPH 2:44.3 124 35:43.9 11:30/M 1:50:36.2
120 Sarah Rose Williamsburg VA 1205 42 F SAT 150 20:52.7 2:47HM 5:32.5 125 51:15.4 14.5MPH 2:25.6 81 30:30.2 9:49/M 1:50:36.6
121 Adelle Patton Washington DC 1039 20 F SCO 38 13:42.8 1:50HM 4:08.2 139 52:22.0 14.2MPH 1:38.7 145 39:16.4 12:38/M 1:51:08.3
122 Rebecca Johnson Maurertown VA 1072 42 F SAG 135 18:46.5 2:30HM 4:47.5 84 46:30.5 16.0MPH 1:47.1 147 39:21.7 12:40/M 1:51:13.3
123 Christine Vaughan Chesapeake VA 1107 28 F SAG 140 19:30.4 2:36HM 6:11.9 123 50:58.6 14.6MPH 2:01.6 97 32:35.9 10:30/M 1:51:18.6
124 Jenna Callahan Washington DC 1076 18 F SCO 57 14:41.4 1:58HM 3:56.9 144 53:04.5 14.0MPH 1:40.5 143 38:19.8 12:20/M 1:51:43.3
125 Melissa Anne Landau Oak Hill VA 1343 63 F SAG 159 23:13.8 3:06HM 4:56.8 83 46:12.8 16.1MPH 2:20.9 127 35:57.6 11:34/M 1:52:42.1
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place* Name City Bib No USAT Age Gender Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
126 Elizabeth Williams Chesterfield VA 1122 43 F SAG 145 19:57.6 2:40HM 5:48.9 99 47:42.8 15.6MPH 3:14.1 131 36:07.4 11:38/M 1:52:50.9
127 Wendy Gross Bryn Mawr PA 1176 65 F SAG 105 17:18.9 2:19HM 5:31.0 148 53:49.8 13.9MPH 2:07.8 116 34:31.8 11:07/M 1:53:19.5
128 Kimberly Thompkins Moseley VA 1186 54 F SAG 153 21:18.1 2:50HM 5:11.7 114 50:04.6 14.9MPH 3:18.7 113 34:18.1 11:02/M 1:54:11.4
129 Debbora Farmer Alexandria VA 1310 66 F SAG 121 18:01.7 2:24HM 6:37.5 117 50:18.9 14.8MPH 2:30.2 137 36:45.0 11:50/M 1:54:13.5
130 Lisa Crooks Chesapeake VA 1232 53 F SAG 144 19:56.6 2:40HM 5:26.4 127 51:17.8 14.5MPH 3:24.6 115 34:28.9 11:06/M 1:54:34.4
131 Lola Moore Arlington VA 1262 12 F SAG 166 25:53.3 3:27HM 5:23.8 138 52:21.9 14.2MPH 1:38.5 71 29:25.5 9:28/M 1:54:43.2
132 Holly Jurgens Stafford VA 1082 35 F SAT 127 18:27.8 2:28HM 5:16.7 151 55:58.1 13.3MPH 2:00.3 105 33:36.5 10:49/M 1:55:19.6
133 Kirsten Baxa Katy TX 1354 22 F SML 103 17:15.1 2:18HM 4:54.1 137 52:18.0 14.3MPH 1:35.0 148 39:33.6 12:44/M 1:55:35.9
134 Deborah Scott Lorton VA 1192 56 F SAG 112 17:35.0 2:21HM 5:46.0 121 50:42.4 14.7MPH 2:31.6 144 39:03.1 12:34/M 1:55:38.4
135 Shahnoza Kh Arlington VA 1263 36 F SML 165 25:51.2 3:27HM 5:57.0 149 54:45.0 13.6MPH 1:13.9 61 27:53.4 8:59/M 1:55:40.7
136 Katherine Lockhart-Cameron Yorktown VA 1087 42 F SAT 137 18:51.7 2:31HM 6:15.6 73 45:21.8 16.4MPH 2:30.2 162 42:48.2 13:47/M 1:55:47.7
137 Jennifer Lieb Arlington VA 1062 37 F SAG 93 16:25.0 2:11HM 6:30.9 109 49:26.9 15.1MPH 3:23.3 153 40:25.9 13:01/M 1:56:12.1
138 Rachel Rose Kansas City MO 1061 42 F SAG 95 16:29.8 2:12HM 6:18.1 111 49:37.4 15.0MPH 3:27.1 152 40:24.1 13:00/M 1:56:16.8
139 Reese Lischuk Newtown CT 1167 19 F SCO 75 15:25.0 2:03HM 3:49.1 162 1:02:18.7 12.0MPH 1:02.4 108 33:53.7 10:55/M 1:56:29.0
140 Natalie Randolph Washington DC 1246 46 F SAG 154 22:13.0 2:58HM 6:23.5 92 47:07.9 15.8MPH 4:40.8 132 36:09.5 11:38/M 1:56:34.9
141 Stela Turelli Virginia Beach VA 1371 48 F SAG 128 18:34.0 2:29HM 7:04.8 143 53:03.5 14.1MPH 1:27.1 138 36:56.3 11:53/M 1:57:06.0
142 Elizabeth Altman Yorktown VA 1307 25 F SAG 64 14:51.1 1:59HM 5:00.8 129 51:32.9 14.5MPH 2:08.1 165 44:14.9 14:15/M 1:57:47.9
143 Crystal Meerendonk Virginia Beach VA 1174 45 F SAG 142 19:42.1 2:38HM 6:25.4 113 49:58.5 14.9MPH 3:31.9 141 38:10.1 12:17/M 1:57:48.1
144 Gail Holstrom Henrico VA 1191 63 F SAG 160 23:15.7 3:06HM 5:45.9 128 51:21.4 14.5MPH 2:48.9 120 35:19.5 11:22/M 1:58:31.5
145 Lauren Duncan Newport News VA 1158 37 F SAG 116 17:43.4 2:22HM 7:02.6 107 49:21.4 15.1MPH 3:43.5 156 40:52.4 13:09/M 1:58:43.5
146 Hannah Ludescher North Wales PA 1378 46 F SAG 122 18:06.0 2:25HM 6:58.3 101 47:44.9 15.6MPH 3:50.2 159 42:11.0 13:35/M 1:58:50.5
147 Jordan Burgan Hampton VA 1046 32 F SAG 39 13:43.3 1:50HM 4:46.1 158 58:55.0 12.7MPH 1:55.6 150 39:46.0 12:48/M 1:59:06.2
