Olympic Aquabike |
|||||||||||||||
| Top | |||||||||||||||
Male 99 and Under |
|||||||||||||||
| Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Time | |
| 1 | 1 | Diego Estrella | Mc Lean VA | 147 | 47 | 2 | 30:20.3 | 2:01HM | 1 | 2:25.3 | 1 | 1:10:12.1 | 21.0MPH | 1:42:57.7 | |
| 2 | 3 | Justin White | Powhatan VA | 13 | 49 | 5 | 33:14.8 | 2:13HM | 2 | 2:54.2 | 2 | 1:11:15.7 | 20.7MPH | 1:47:24.9 | |
| 3 | 4 | Paul Hartke | Reston VA | 113 | 72 | 6 | 34:38.9 | 2:19HM | 4 | 3:12.9 | 3 | 1:18:37.0 | 18.8MPH | 1:56:28.9 | |
| 4 | 5 | Sam Kettlewell-Sites | Arlington VA | 170 | 29 | 1 | 25:21.2 | 1:41HM | 6 | 4:22.4 | 5 | 1:31:28.7 | 16.1MPH | 2:01:12.4 | |
| 5 | 6 | James McCrea | San Carlos CA | 307 | 58 | 7 | 34:57.6 | 2:20HM | 3 | 3:03.8 | 6 | 1:31:55.9 | 16.1MPH | 2:09:57.4 | |
| 6 | 7 | Jason West | Bristow VA | 91 | 56 | 4 | 32:13.1 | 2:09HM | 8 | 5:57.3 | 8 | 1:37:01.0 | 15.2MPH | 2:15:11.5 | |
| 7 | 9 | Michael Gloyd | Fredericksburg VA | 89 | 48 | 11 | 49:03.3 | 3:16HM | 7 | 4:34.7 | 4 | 1:29:49.5 | 16.4MPH | 2:23:27.5 | |
| 8 | 10 | Christopher Stankaitis. | Reston VA | 287 | 60 | 10 | 47:00.2 | 3:08HM | 5 | 3:53.0 | 7 | 1:35:46.7 | 15.4MPH | 2:26:40.1 | |
| 9 | 11 | Alan Rickard | Chantilly VA | 129 | 69 | 3 | 30:56.1 | 2:04HM | 9 | 6:35.6 | 10 | 1:51:25.8 | 13.2MPH | 2:28:57.6 | |
| 10 | 12 | Len Toledo | Palmyra VA | 237 | 71 | 9 | 44:23.8 | 2:58HM | 10 | 8:00.4 | 9 | 1:39:24.4 | 14.8MPH | 2:31:48.7 | |
| Top | |||||||||||||||
Female 99 and Under |
|||||||||||||||
| Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Time | |
| 1 | 2 | Becky Keller | Charlottesville VA | 87 | 47 | 1 | 31:20.3 | 2:05HM | 1 | 1:36.7 | 1 | 1:12:47.1 | 20.3MPH | 1:45:44.2 | |
| 2 | 8 | Dana Harrison | Oceanside CA | 142 | 53 | 2 | 39:17.0 | 2:37HM | 3 | 4:43.7 | 2 | 1:38:27.1 | 15.0MPH | 2:22:27.8 | |
| 3 | 13 | Olga Harris | Arlington VA | 178 | 48 | 3 | 52:29.0 | 3:30HM | 2 | 4:26.3 | 3 | 1:52:43.8 | 13.1MPH | 2:49:39.2 | |