Sprint Age Group Men: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84
Sprint Age Group Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Sprint Age Group Non Binary: 0-99
Sprint Athena Women: 0-99
Sprint Clydesdales Men: 0-99
Sprint Military Men: 0-99
Sprint Military Women: 0-99
Sprint Paratriathlete Men:
Sprint Paratriathlete Women:
Sprint Collegiate Men: 1-99
Sprint Collegiate Women: 1-99
Sprint Elite Men: 1-99
Sprint Elite Women:
Sprint Age Group |
|||||||||||||||||
| Top | |||||||||||||||||
Male Sprint Overall Winners |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 1 | Matt Jones | Reston VA | 1032 | 31 | 3 | 11:36.6 | 1:33HM | 2:10.4 | 1 | 38:26.5 | 24.2MPH | 1:26.2 | 1 | 18:11.6 | 5:51/M | 1:11:51.6 |
| 2 | 2 | Caden Browning | Glen Allen VA | 1244 | 15 | 1 | 10:19.9 | 1:23HM | 1:13.6 | 3 | 40:33.0 | 22.9MPH | 0:45.8 | 2 | 18:59.8 | 6:07/M | 1:11:52.3 |
| 3 | 3 | Jonathan Ravid | Virginia Beach VA | 1028 | 24 | 2 | 11:35.4 | 1:33HM | 1:33.3 | 2 | 39:02.7 | 23.8MPH | 0:59.9 | 3 | 20:37.4 | 6:38/M | 1:13:49.0 |
| Top | |||||||||||||||||
Male Sprint Masters Overa Winn |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 5 | Chris Roy | Blacksburg VA | 1015 | 56 | 1 | 11:26.8 | 1:32HM | 1:44.8 | 2 | 40:20.4 | 23.1MPH | 1:14.2 | 3 | 21:39.2 | 6:58/M | 1:16:25.6 |
| 2 | 6 | Justin Oliver | Providence Forge VA | 1127 | 40 | 2 | 14:40.3 | 1:57HM | 1:51.5 | 1 | 39:31.4 | 23.5MPH | 1:20.9 | 1 | 20:30.6 | 6:36/M | 1:17:54.8 |
| 3 | 7 | Virgile Borderies | Haymarket VA | 1130 | 41 | 3 | 14:57.4 | 2:00HM | 2:12.1 | 3 | 40:29.4 | 23.0MPH | 1:02.6 | 2 | 20:36.6 | 6:38/M | 1:19:18.3 |
| Top | |||||||||||||||||
Male 15 to 19 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 14 | Gavin Harrington | Forest VA | 1288 | 19 | 1 | 12:07.1 | 1:37HM | 2:53.5 | 1 | 48:14.0 | 19.3MPH | 1:39.8 | 1 | 21:22.4 | 6:53/M | 1:26:16.9 |
| 2 | 168 | Kayin Russell-Watson | Upper Marlboro MD | 1191 | 16 | 4 | 21:03.4 | 2:48HM | 4:00.9 | 3 | 1:11:27.2 | 13.0MPH | 2:01.6 | 3 | 29:22.5 | 9:27/M | 2:07:55.7 |
| 3 | 191 | Cole Kretsch | Staunton VA | 1289 | 17 | 5 | 27:55.8 | 3:43HM | 5:01.7 | 4 | 1:22:16.6 | 11.3MPH | 2:10.0 | 2 | 27:54.2 | 8:59/M | 2:25:18.6 |
| 4 | 203 | James Cheeks | Ashburn VA | 1155 | 19 | 3 | 18:21.1 | 2:27HM | 5:01.7 | 5 | 1:24:46.1 | 11.0MPH | 5:16.5 | 4 | 49:18.0 | 15:52/M | 2:42:43.6 |
| Top | |||||||||||||||||
Male 20 to 24 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 16 | Tamirlan Zharmagambetov | Almaty | 1066 | 23 | 1 | 15:38.1 | 2:05HM | 1:33.4 | 1 | 45:03.0 | 20.6MPH | 1:40.0 | 1 | 22:27.0 | 7:14/M | 1:26:21.5 |
| 2 | 48 | Camden Mounts | Alexandria VA | 1258 | 24 | 2 | 16:06.6 | 2:09HM | 3:03.2 | 2 | 49:30.1 | 18.8MPH | 1:12.7 | 2 | 25:50.0 | 8:19/M | 1:35:42.7 |
| 3 | 86 | Sam Metcalf | Centreville VA | 1137 | 21 | 4 | 17:51.2 | 2:23HM | 4:21.3 | 3 | 54:11.3 | 17.2MPH | 2:34.4 | 3 | 26:30.3 | 8:32/M | 1:45:28.7 |
| 4 | 124 | Khai Talavera | Chesapeake VA | 1044 | 24 | 3 | 17:20.6 | 2:19HM | 3:13.5 | 4 | 1:03:24.6 | 14.7MPH | 1:53.8 | 4 | 29:03.3 | 9:21/M | 1:54:56.1 |
| 5 | 201 | Bryan Martinez | Lanham MD | 1184 | 23 | 5 | 33:26.6 | 4:28HM | 4:49.7 | 5 | 1:13:19.5 | 12.7MPH | 2:58.3 | 5 | 43:56.7 | 14:09/M | 2:38:30.9 |
| Top | |||||||||||||||||
Male 25 to 29 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 4 | Austin Henry | Fairfax VA | 1031 | 28 | 1 | 11:31.3 | 1:32HM | 2:40.2 | 1 | 39:11.8 | 23.7MPH | 2:00.6 | 1 | 18:46.0 | 6:02/M | 1:14:10.1 |
| 2 | 15 | Forrest Gagnon | Bel Air MD | 1084 | 26 | 4 | 15:32.3 | 2:04HM | 2:28.7 | 2 | 44:11.5 | 21.0MPH | 1:21.5 | 5 | 22:43.4 | 7:19/M | 1:26:17.6 |
| 3 | 17 | Nikolas Silva | Durham NC | 1232 | 29 | 3 | 15:10.2 | 2:01HM | 2:39.2 | 3 | 45:44.8 | 20.3MPH | 1:48.4 | 3 | 20:59.2 | 6:45/M | 1:26:21.8 |
| 4 | 25 | Paul Nakonieczny | Reston VA | 1010 | 29 | 7 | 17:26.4 | 2:20HM | 2:28.4 | 4 | 46:10.4 | 20.1MPH | 1:39.8 | 4 | 22:19.1 | 7:11/M | 1:30:04.3 |
| 5 | 35 | Michael Johnson | Sterling VA | 1213 | 29 | 10 | 18:25.9 | 2:27HM | 2:26.5 | 8 | 50:13.5 | 18.5MPH | 2:07.1 | 2 | 19:34.3 | 6:18/M | 1:32:47.5 |
| 6 | 37 | William Kerley | Fredericksburg VA | 1092 | 27 | 2 | 13:56.6 | 1:52HM | 3:16.7 | 7 | 49:39.8 | 18.7MPH | 2:00.9 | 9 | 24:59.9 | 8:03/M | 1:33:54.1 |
| 7 | 50 | Tanner Rumburg | Beaverdam VA | 1080 | 29 | 8 | 17:49.2 | 2:23HM | 3:03.9 | 5 | 47:37.9 | 19.5MPH | 2:10.3 | 10 | 25:29.4 | 8:12/M | 1:36:10.8 |
| 8 | 55 | Ryan Bender | Alexandria VA | 1053 | 28 | 5 | 17:01.2 | 2:16HM | 4:44.5 | 6 | 48:33.4 | 19.2MPH | 3:43.1 | 6 | 22:47.5 | 7:20/M | 1:36:50.0 |
| 9 | 89 | Colin Hamill | Arlington VA | 1047 | 28 | 18 | 25:47.6 | 3:26HM | 3:09.5 | 9 | 51:32.1 | 18.0MPH | 1:44.8 | 7 | 23:45.8 | 7:39/M | 1:46:00.0 |
| 10 | 94 | Hunter Rumburg | York PA | 1251 | 27 | 11 | 18:38.9 | 2:29HM | 3:14.0 | 11 | 54:15.9 | 17.1MPH | 2:12.3 | 12 | 29:04.7 | 9:22/M | 1:47:26.0 |
| 11 | 103 | Nick Collins | Sandy Hook VA | 1250 | 27 | 17 | 24:43.2 | 3:18HM | 3:34.8 | 13 | 56:16.1 | 16.5MPH | 1:26.7 | 8 | 23:59.9 | 7:43/M | 1:50:01.0 |
| 12 | 104 | John Neira | Lanham MD | 1153 | 28 | 9 | 18:23.3 | 2:27HM | 5:15.3 | 12 | 55:26.1 | 16.8MPH | 1:56.2 | 15 | 29:28.6 | 9:29/M | 1:50:29.7 |
| 13 | 110 | Spencer Hurrell | Reston VA | 1026 | 28 | 13 | 20:57.1 | 2:48HM | 2:47.5 | 14 | 56:19.6 | 16.5MPH | 2:14.7 | 13 | 29:08.3 | 9:23/M | 1:51:27.5 |
| 14 | 118 | Jonathan Weese | Sterling VA | 1025 | 29 | 6 | 17:11.5 | 2:18HM | 3:37.9 | 17 | 59:53.0 | 15.5MPH | 1:09.5 | 16 | 30:46.4 | 9:54/M | 1:52:38.4 |
| 15 | 123 | Austin Lalicker | Fairfax VA | 1101 | 28 | 14 | 20:58.5 | 2:48HM | 4:20.3 | 15 | 56:36.3 | 16.4MPH | 3:23.4 | 14 | 29:16.6 | 9:25/M | 1:54:35.3 |
| 16 | 131 | Walter Portillo | Fairfax VA | 1214 | 29 | 12 | 20:02.9 | 2:40HM | 3:56.2 | 16 | 56:56.8 | 16.3MPH | 3:02.8 | 18 | 32:20.5 | 10:25/M | 1:56:19.4 |
| 17 | 140 | Gabriel Fuentes | Ashburn VA | 1078 | 28 | 16 | 21:18.1 | 2:50HM | 5:17.1 | 10 | 52:24.4 | 17.7MPH | 4:24.2 | 20 | 34:21.5 | 11:04/M | 1:57:45.4 |
| 18 | 169 | Bradley Barrett | Fairfax VA | 1038 | 25 | 15 | 21:01.9 | 2:48HM | 4:18.7 | 20 | 1:09:36.1 | 13.4MPH | 2:06.6 | 17 | 31:07.4 | 10:01/M | 2:08:11.0 |
| 19 | 171 | Cooper Braddy | Buena Vista VA | 1147 | 25 | 19 | 28:54.2 | 3:51HM | 7:43.3 | 18 | 1:00:01.5 | 15.5MPH | 4:51.7 | 11 | 27:57.5 | 9:00/M | 2:09:28.4 |
| 20 | 204 | Joseph Amegadzie | Cincinnati OH | 1231 | 27 | 21 | 51:41.9 | 6:54HM | 6:01.8 | 19 | 1:09:08.4 | 13.5MPH | 2:32.5 | 19 | 33:26.6 | 10:46/M | 2:42:51.4 |
| Top | |||||||||||||||||
Male 30 to 34 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 9 | Luke Sullivan | Virginia Beach VA | 1257 | 33 | 1 | 14:01.3 | 1:52HM | 1:35.4 | 1 | 43:23.7 | 21.4MPH | 1:07.6 | 3 | 21:57.9 | 7:04/M | 1:22:06.1 |
| 2 | 56 | Michael Wolak | Bethesda MD | 1252 | 30 | 3 | 15:49.6 | 2:07HM | 2:58.1 | 5 | 52:20.6 | 17.8MPH | 1:19.8 | 4 | 24:22.6 | 7:51/M | 1:36:51.0 |
| 3 | 66 | Will Duchow | Washington DC | 1055 | 30 | 5 | 19:56.2 | 2:40HM | 6:06.2 | 2 | 49:17.9 | 18.9MPH | 3:22.1 | 1 | 21:18.9 | 6:52/M | 1:40:01.5 |
| 4 | 68 | Michael Meister | Falls Church VA | 1216 | 30 | 2 | 15:20.9 | 2:03HM | 3:50.2 | 3 | 50:31.0 | 18.4MPH | 2:28.6 | 7 | 28:18.2 | 9:07/M | 1:40:29.0 |
| 5 | 96 | Kyle Rigg | Bumpass VA | 1154 | 31 | 4 | 18:21.4 | 2:27HM | 3:39.9 | 4 | 50:45.5 | 18.3MPH | 1:45.9 | 10 | 33:08.6 | 10:40/M | 1:47:41.5 |
| 6 | 112 | Gerson Cruz | Tappahannock VA | 1198 | 32 | 11 | 27:30.7 | 3:40HM | 4:05.7 | 6 | 52:44.2 | 17.6MPH | 1:58.7 | 6 | 25:16.5 | 8:08/M | 1:51:36.1 |
| 7 | 121 | Wyatt Carlock | Burke VA | 1140 | 30 | 8 | 22:56.8 | 3:04HM | 4:06.0 | 10 | 1:03:37.5 | 14.6MPH | 1:46.0 | 2 | 21:45.1 | 7:00/M | 1:54:11.6 |
| 8 | 122 | Kurtis Carlock | Falls Church VA | 1141 | 34 | 7 | 21:46.4 | 2:54HM | 4:09.5 | 9 | 1:01:34.6 | 15.1MPH | 1:34.9 | 5 | 25:16.4 | 8:08/M | 1:54:22.1 |
| 9 | 139 | Ross Baugher | Ellicott City MD | 1102 | 33 | 9 | 24:20.7 | 3:15HM | 4:59.4 | 7 | 55:26.2 | 16.8MPH | 2:56.9 | 8 | 30:00.9 | 9:40/M | 1:57:44.2 |
| 10 | 157 | Abraham Cheung | Washington DC | 1177 | 30 | 10 | 25:03.5 | 3:20HM | 5:31.1 | 8 | 58:34.2 | 15.9MPH | 2:13.3 | 9 | 31:50.0 | 10:15/M | 2:03:12.3 |
| 11 | 186 | Andrew White | Richmond VA | 1126 | 32 | 6 | 20:47.5 | 2:46HM | 13:44.3 | 11 | 1:07:49.1 | 13.7MPH | 4:38.6 | 11 | 34:28.0 | 11:06/M | 2:21:27.6 |
| 12 | 205 | Aniroodh Reddy | Richmond VA | 1161 | 31 | 12 | 33:17.7 | 4:26HM | 4:59.1 | 12 | 1:30:19.3 | 10.3MPH | 3:57.3 | 12 | 36:17.7 | 11:41/M | 2:48:51.4 |
| Top | |||||||||||||||||
Male 35 to 39 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 18 | Lance Pittman | Gaithersburg MD | 1293 | 35 | 4 | 16:26.9 | 2:12HM | 2:32.6 | 1 | 44:29.9 | 20.9MPH | 1:52.7 | 2 | 21:00.7 | 6:46/M | 1:26:23.0 |
| 2 | 19 | Allan Harrington | Richmond VA | 1188 | 37 | 1 | 13:07.8 | 1:45HM | 3:48.2 | 4 | 46:20.4 | 20.1MPH | 1:10.4 | 3 | 22:11.0 | 7:08/M | 1:26:37.9 |
| 3 | 30 | Daniel Kalinowski | Washington DC | 1264 | 36 | 6 | 17:06.2 | 2:17HM | 2:26.1 | 6 | 47:32.1 | 19.6MPH | 1:16.1 | 4 | 22:28.7 | 7:14/M | 1:30:49.4 |
| 4 | 36 | Shane Lilly | Leesburg VA | 1036 | 38 | 12 | 21:47.5 | 2:54HM | 3:06.0 | 5 | 47:00.3 | 19.8MPH | 1:34.8 | 1 | 20:11.5 | 6:30/M | 1:33:40.3 |
| 5 | 44 | Nick Weir | Arlington VA | 1115 | 39 | 9 | 18:37.1 | 2:29HM | 3:16.3 | 2 | 45:10.2 | 20.6MPH | 1:49.9 | 7 | 26:09.3 | 8:25/M | 1:35:03.0 |
| 6 | 53 | Darin Stiefvater | Williamsburg VA | 1298 | 38 | 2 | 15:58.3 | 2:08HM | 2:20.9 | 9 | 51:30.8 | 18.1MPH | 1:46.2 | 6 | 24:57.7 | 8:02/M | 1:36:34.2 |
| 7 | 69 | Adriel Huertas | Naranjito | 1256 | 36 | 8 | 18:13.7 | 2:26HM | 1:59.1 | 10 | 51:34.1 | 18.0MPH | 2:10.3 | 8 | 26:43.6 | 8:36/M | 1:40:41.1 |
| 8 | 70 | Nicholson Sprinkle | Greensboro NC | 1017 | 36 | 3 | 16:07.6 | 2:09HM | 4:44.2 | 12 | 52:26.2 | 17.7MPH | 2:43.2 | 5 | 24:42.1 | 7:57/M | 1:40:43.3 |
| 9 | 80 | Leandro Toledo | Ashburn VA | 1151 | 36 | 10 | 20:41.8 | 2:46HM | 2:55.6 | 11 | 51:57.3 | 17.9MPH | 1:35.6 | 10 | 28:04.3 | 9:02/M | 1:45:14.8 |
| 10 | 81 | Jason Raab | Henrico VA | 1200 | 38 | 5 | 16:49.7 | 2:15HM | 3:16.5 | 7 | 50:11.7 | 18.5MPH | 1:34.5 | 14 | 33:24.5 | 10:45/M | 1:45:17.0 |
| 11 | 87 | Nathan Ferrara | Henrico VA | 1008 | 39 | 7 | 17:58.1 | 2:24HM | 3:03.1 | 3 | 46:10.8 | 20.1MPH | 6:16.3 | 13 | 32:28.7 | 10:27/M | 1:45:57.2 |
| 12 | 100 | Joseph Eisenmann | Washington DC | 1185 | 35 | 14 | 24:30.2 | 3:16HM | 3:45.1 | 8 | 51:01.6 | 18.2MPH | 2:05.0 | 9 | 28:03.6 | 9:02/M | 1:49:25.7 |
| 13 | 119 | Yamil Huertas | Riverdale MD | 1090 | 36 | 11 | 21:26.6 | 2:52HM | 3:26.5 | 13 | 55:14.3 | 16.8MPH | 2:11.6 | 12 | 30:23.6 | 9:47/M | 1:52:42.8 |
| 14 | 141 | Robert Ellis | Locust Grove VA | 1021 | 35 | 13 | 22:55.1 | 3:03HM | 3:19.2 | 14 | 59:48.7 | 15.5MPH | 1:41.6 | 11 | 30:08.6 | 9:42/M | 1:57:53.4 |
| Top | |||||||||||||||||
Male 40 to 44 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 8 | Patrick Bigger | New Market MD | 1223 | 43 | 1 | 14:20.0 | 1:55HM | 2:05.8 | 1 | 41:14.5 | 22.5MPH | 1:36.6 | 1 | 21:03.6 | 6:47/M | 1:20:20.7 |
| 2 | 43 | David Whitehill | Waynesboro VA | 1079 | 42 | 4 | 16:46.0 | 2:14HM | 2:58.9 | 3 | 49:21.9 | 18.8MPH | 1:47.3 | 2 | 24:06.1 | 7:45/M | 1:35:00.4 |
| 3 | 54 | Colin Ormsby | Fredericksburg VA | 1063 | 40 | 3 | 15:26.5 | 2:04HM | 2:47.7 | 2 | 49:10.8 | 18.9MPH | 1:22.5 | 5 | 27:58.4 | 9:00/M | 1:36:46.2 |
| 4 | 60 | Adam Cristman | Mechanicsville VA | 1096 | 41 | 6 | 18:05.5 | 2:25HM | 2:24.4 | 4 | 49:39.2 | 18.7MPH | 1:47.9 | 4 | 26:54.3 | 8:40/M | 1:38:51.5 |
| 5 | 65 | Brendan Duffy | Dumfries VA | 1062 | 40 | 2 | 14:54.4 | 1:59HM | 4:12.1 | 5 | 52:27.0 | 17.7MPH | 2:31.4 | 3 | 25:54.0 | 8:20/M | 1:39:59.0 |
| 6 | 137 | Lopaka Purdy | Silver Spring MD | 1051 | 43 | 5 | 17:36.6 | 2:21HM | 5:02.6 | 8 | 1:02:02.6 | 15.0MPH | 1:49.4 | 6 | 30:46.8 | 9:54/M | 1:57:18.3 |
| 7 | 138 | Michael Hubbard | Staunton VA | 1076 | 40 | 7 | 22:05.8 | 2:57HM | 4:18.3 | 6 | 57:08.0 | 16.3MPH | 1:52.9 | 7 | 32:04.0 | 10:19/M | 1:57:29.1 |
| 8 | 164 | Jed Hadley | Fairfax VA | 1132 | 42 | 8 | 22:30.3 | 3:00HM | 3:16.4 | 7 | 59:40.2 | 15.6MPH | 4:23.1 | 8 | 35:44.3 | 11:30/M | 2:05:34.5 |
| Top | |||||||||||||||||
Male 45 to 49 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 22 | Seth McDowell | Staunton VA | 1292 | 46 | 2 | 15:14.1 | 2:02HM | 2:46.3 | 1 | 43:52.0 | 21.2MPH | 1:41.2 | 2 | 24:10.8 | 7:47/M | 1:27:44.6 |
| 2 | 29 | Stephen Varga | Washington DC | 1049 | 48 | 4 | 15:59.9 | 2:08HM | 3:24.0 | 2 | 47:57.9 | 19.4MPH | 1:09.4 | 1 | 22:16.3 | 7:10/M | 1:30:47.7 |
| 3 | 45 | Michael Hall | Herndon VA | 1267 | 45 | 3 | 15:32.8 | 2:04HM | 4:20.0 | 3 | 48:04.8 | 19.3MPH | 2:11.0 | 3 | 25:03.5 | 8:04/M | 1:35:12.3 |
| 4 | 51 | Travis Ludwig | Alexandria VA | 1260 | 49 | 6 | 18:12.3 | 2:26HM | 2:55.0 | 4 | 48:13.5 | 19.3MPH | 1:45.4 | 4 | 25:12.4 | 8:07/M | 1:36:18.7 |
| 5 | 77 | Charles Curia | Centreville VA | 1279 | 47 | 5 | 16:47.3 | 2:14HM | 3:52.0 | 6 | 50:38.9 | 18.4MPH | 1:34.7 | 9 | 31:09.4 | 10:02/M | 1:44:02.5 |
| 6 | 91 | Samuel Koski | Bowling Green VA | 1248 | 49 | 9 | 23:44.7 | 3:10HM | 3:34.7 | 5 | 49:46.0 | 18.7MPH | 1:37.8 | 8 | 28:02.5 | 9:02/M | 1:46:46.0 |
| 7 | 106 | Matthew Lindsay | Washington DC | 1182 | 48 | 8 | 22:57.0 | 3:04HM | 4:49.8 | 7 | 54:31.7 | 17.1MPH | 1:26.2 | 6 | 27:03.6 | 8:43/M | 1:50:48.6 |
| 8 | 132 | Chris Hart | Philadelphia PA | 1050 | 49 | 10 | 24:52.2 | 3:19HM | 6:07.7 | 8 | 54:53.1 | 16.9MPH | 3:42.2 | 5 | 26:57.0 | 8:40/M | 1:56:32.4 |
| 9 | 150 | Owen Walker | Ashburn VA | 1138 | 49 | 7 | 21:45.1 | 2:54HM | 4:29.4 | 9 | 1:04:46.5 | 14.4MPH | 1:34.4 | 7 | 27:24.1 | 8:49/M | 1:59:59.7 |
| 10 | 175 | Shinji Abe | Bethesda MD | 1181 | 45 | 1 | 11:19.6 | 1:31HM | 8:03.7 | 10 | 1:10:24.3 | 13.2MPH | 2:27.8 | 10 | 40:43.6 | 13:07/M | 2:12:59.2 |
| Top | |||||||||||||||||
Male 50 to 54 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 26 | Lloyd Henry | Washington DC | 1016 | 52 | 6 | 19:55.1 | 2:39HM | 2:51.1 | 1 | 43:39.7 | 21.3MPH | 1:29.5 | 1 | 22:29.3 | 7:14/M | 1:30:24.9 |
| 2 | 32 | Gavin McCarty | Moseley VA | 1146 | 53 | 5 | 19:45.2 | 2:38HM | 2:22.4 | 2 | 44:20.7 | 21.0MPH | 1:34.9 | 2 | 23:22.0 | 7:31/M | 1:31:25.3 |
| 3 | 38 | Jake Horowitz | Washington DC | 1089 | 50 | 1 | 16:01.2 | 2:08HM | 2:19.9 | 5 | 49:24.2 | 18.8MPH | 1:42.2 | 4 | 24:56.6 | 8:02/M | 1:34:24.3 |
| 4 | 39 | Robert Osterried | Herndon VA | 1295 | 54 | 7 | 20:06.8 | 2:41HM | 2:11.7 | 3 | 46:58.5 | 19.8MPH | 1:28.8 | 3 | 23:55.2 | 7:42/M | 1:34:41.1 |
| 5 | 63 | Ricardo Franca De Araujo | Ashburn VA | 1192 | 50 | 3 | 17:43.7 | 2:22HM | 4:19.5 | 4 | 48:20.7 | 19.2MPH | 2:02.4 | 5 | 27:08.4 | 8:44/M | 1:39:34.9 |
| 6 | 93 | Brian Riley | Washington DC | 1255 | 50 | 2 | 16:29.8 | 2:12HM | 3:56.1 | 9 | 55:49.9 | 16.7MPH | 2:05.7 | 6 | 28:55.4 | 9:19/M | 1:47:17.1 |
| 7 | 113 | Michael Donnelly | Mc Lean VA | 1189 | 54 | 4 | 18:30.4 | 2:28HM | 6:02.0 | 7 | 54:35.9 | 17.0MPH | 2:56.3 | 7 | 29:35.2 | 9:31/M | 1:51:39.9 |
| 8 | 126 | Ernesto Garcia | Laurel MD | 1277 | 51 | 9 | 20:57.8 | 2:48HM | 4:21.4 | 10 | 57:57.6 | 16.0MPH | 2:12.0 | 9 | 29:47.3 | 9:35/M | 1:55:16.2 |
| 9 | 147 | Christopher Nelson | Arlington VA | 1195 | 50 | 8 | 20:56.7 | 2:48HM | 6:19.6 | 6 | 53:26.1 | 17.4MPH | 5:22.9 | 10 | 33:05.8 | 10:39/M | 1:59:11.3 |
| 10 | 153 | Michael Vogele | Springfield VA | 1106 | 50 | 10 | 23:59.6 | 3:12HM | 7:22.3 | 8 | 55:38.1 | 16.7MPH | 4:25.7 | 8 | 29:47.1 | 9:35/M | 2:01:13.0 |
| 11 | 178 | Julio Hernandez | Waldorf MD | 1222 | 51 | 11 | 24:27.4 | 3:16HM | 7:30.3 | 11 | 1:03:55.2 | 14.5MPH | 4:13.3 | 11 | 35:33.6 | 11:27/M | 2:15:40.0 |
| Top | |||||||||||||||||
Male 55 to 59 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 10 | Patrick Leonard | Falls Church VA | 1077 | 59 | 4 | 15:20.4 | 2:03HM | 2:03.8 | 1 | 41:17.9 | 22.5MPH | 1:31.2 | 3 | 22:48.3 | 7:20/M | 1:23:01.9 |
| 2 | 11 | Bill Deaton | Ruckersville VA | 1070 | 58 | 2 | 14:22.3 | 1:55HM | 1:49.8 | 2 | 42:35.0 | 21.8MPH | 1:11.0 | 5 | 23:55.3 | 7:42/M | 1:23:53.6 |
| 3 | 13 | Jeffrey Loomis | Mclean VA | 1241 | 56 | 5 | 16:22.8 | 2:11HM | 2:22.7 | 3 | 43:39.0 | 21.3MPH | 1:34.7 | 1 | 21:54.1 | 7:03/M | 1:25:53.4 |
| 4 | 20 | Charles Kreger | Centre Hall PA | 1217 | 56 | 1 | 14:07.3 | 1:53HM | 2:09.6 | 4 | 44:53.0 | 20.7MPH | 1:13.9 | 6 | 24:15.1 | 7:48/M | 1:26:39.1 |
| 5 | 24 | Brent Reiffer | Moseley VA | 1081 | 55 | 7 | 16:56.0 | 2:15HM | 2:53.4 | 5 | 46:14.7 | 20.1MPH | 1:33.2 | 2 | 22:14.0 | 7:09/M | 1:29:51.3 |
| 6 | 31 | Rett Snotherly | Washington DC | 1093 | 57 | 3 | 15:06.5 | 2:01HM | 2:25.7 | 6 | 46:16.0 | 20.1MPH | 1:37.4 | 7 | 25:48.3 | 8:18/M | 1:31:14.0 |
| 7 | 42 | David Hart | Studley VA | 1150 | 58 | 8 | 18:22.7 | 2:27HM | 2:16.1 | 7 | 48:57.9 | 19.0MPH | 1:52.0 | 4 | 23:31.1 | 7:34/M | 1:34:59.9 |
| 8 | 71 | Steven Green | Mc Henry MD | 1139 | 59 | 6 | 16:36.2 | 2:13HM | 3:01.7 | 8 | 49:09.9 | 18.9MPH | 1:46.6 | 8 | 30:18.9 | 9:45/M | 1:40:53.3 |
