Olympic Aquabike |
|||||||||||||||
| Top | |||||||||||||||
Male 99 and Under |
|||||||||||||||
| Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Time | |
| 1 | 2 | Paul Hartke | Reston VA | 204 | 72 | 3 | 32:05.5 | 2:08HM | 1 | 3:12.3 | 1 | 1:11:30.4 | 20.1MPH | 1:46:48.3 | |
| 2 | 4 | Joseph McMullin | Woodbridge VA | 221 | 71 | 2 | 29:27.8 | 1:58HM | 4 | 5:47.0 | 2 | 1:23:41.4 | 17.2MPH | 1:58:56.3 | |
| 3 | 5 | Andrew Shulman | Boyds MD | 90 | 55 | 1 | 29:03.3 | 1:56HM | 2 | 4:48.5 | 4 | 1:32:43.1 | 15.5MPH | 2:06:35.0 | |
| 4 | 6 | Justin Lautenschlager | Harrisonburg VA | 192 | 38 | 4 | 37:52.5 | 2:32HM | 5 | 6:21.4 | 5 | 1:34:06.9 | 15.3MPH | 2:18:21.0 | |
| 5 | 7 | Bipin Badhe | Washington DC | 97 | 56 | 5 | 42:16.6 | 2:49HM | 3 | 5:22.1 | 3 | 1:32:01.5 | 15.6MPH | 2:19:40.3 | |
| Top | |||||||||||||||
Female 99 and Under |
|||||||||||||||
| Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Time | |
| 1 | 1 | Rebecca MacCaroni | Charlotte NC | 187 | 52 | 1 | 28:39.7 | 1:55HM | 2 | 3:21.4 | 1 | 1:13:31.1 | 19.6MPH | 1:45:32.3 | |
| 2 | 3 | Tessa Napolitano | Burlington VT | 245 | 20 | 2 | 29:13.7 | 1:57HM | 1 | 2:48.4 | 2 | 1:18:04.1 | 18.4MPH | 1:50:06.3 | |