Men: 0-99
Women: 0-99
Non Binary:
Half Aquabike |
|||||||||||||||
| Top | |||||||||||||||
Male 99 and Under |
|||||||||||||||
| Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Time | |
| 1 | 1 | Chip Grizzard | Palm Coast FL | 139 | 64 | 1 | 32:05.2 | 1:40HM | 1 | 1:28.4 | 2 | 2:25:04.9 | 23.2MPH | 2:58:38.5 | |
| 2 | 2 | Kevin Barr | Woodbridge VA | 163 | 51 | 5 | 37:31.5 | 1:57HM | 3 | 1:29.2 | 1 | 2:24:27.2 | 23.3MPH | 3:03:28.0 | |
| 3 | 3 | Christopher Vincent | Chadds Ford PA | 170 | 43 | 2 | 33:28.8 | 1:44HM | 4 | 1:58.6 | 4 | 2:31:11.1 | 22.2MPH | 3:06:38.6 | |
| 4 | 4 | Tom Jordan | Lititz PA | 202 | 59 | 4 | 36:20.0 | 1:53HM | 2 | 1:28.4 | 3 | 2:30:16.6 | 22.4MPH | 3:08:05.1 | |
| 5 | 5 | Spencer Davis | Zionsville PA | 156 | 47 | 7 | 40:34.1 | 2:06HM | 6 | 2:40.0 | 5 | 2:33:41.4 | 21.9MPH | 3:16:55.7 | |
| 6 | 8 | Bill Johnson | Germantown MD | 219 | 66 | 3 | 36:16.2 | 1:53HM | 8 | 3:52.9 | 7 | 2:57:37.9 | 18.9MPH | 3:37:47.2 | |
| 7 | 9 | David Crownover | Washington DC | 31 | 55 | 8 | 41:41.9 | 2:10HM | 5 | 2:38.0 | 8 | 3:00:45.7 | 18.6MPH | 3:45:05.7 | |
| 8 | 10 | Erich Meissner | Kensington MD | 261 | 30 | 6 | 38:21.7 | 1:59HM | 9 | 6:01.2 | 9 | 3:04:22.1 | 18.2MPH | 3:48:45.2 | |
| 9 | 11 | Curtis Marion | Washington DC | 154 | 43 | 10 | 54:07.1 | 2:48HM | 7 | 3:10.3 | 6 | 2:55:40.4 | 19.1MPH | 3:52:58.0 | |
| 10 | 12 | Andrew Altman | Washington DC | 118 | 63 | 9 | 44:54.3 | 2:20HM | 10 | 7:23.6 | 10 | 3:10:09.9 | 17.7MPH | 4:02:27.9 | |
| Top | |||||||||||||||
Female 99 and Under |
|||||||||||||||
| Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Time | |
| 1 | 6 | Rozanne Larsen | Washington DC | 49 | 41 | 3 | 45:31.6 | 2:21HM | 1 | 2:04.5 | 1 | 2:37:56.7 | 21.3MPH | 3:25:32.9 | |
| 2 | 7 | Karen Rohrbaugh | Hanover PA | 70 | 57 | 1 | 40:03.1 | 2:04HM | 2 | 2:45.2 | 2 | 2:50:16.4 | 19.7MPH | 3:33:04.7 | |
| 3 | 13 | Allison Medina | Falls Church VA | 95 | 48 | 2 | 42:32.0 | 2:12HM | 4 | 3:32.9 | 3 | 3:40:29.0 | 15.2MPH | 4:26:34.0 | |