Waterman's Olympic and Half Triathlon 2026

Olympic Triathlon Overall Women

October 03, 2026


Kinetic Multisports www.Kineticmultisports.com
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place* Name City Bib No USAT Age Gender Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 Joanne Gribler Washington DC 516 38 F OAG 1 27:06.7 1:48HM 1:28.1 1 1:02:56.9 23.7MPH 1:17.8 1 40:42.8 6:33/M 2:13:32.5
2 Devon Block-Funkhouser Santa Barbara CA 546 28 F OAG 11 30:08.3 2:01HM 1:34.7 2 1:09:56.9 21.3MPH   6 45:20.7 7:18/M 2:27:00.7
3 Kimmi Tomlin Downingtown PA 478 28 F OAG 6 29:28.7 1:58HM 1:33.6 11 1:14:16.2 20.1MPH 1:21.0 14 48:56.5 7:53/M 2:35:36.2
4 Kate Deanehan Baltimore MD 593 49 F OAG 10 30:07.7 2:01HM 1:51.7 16 1:16:49.4 19.4MPH 1:48.3 5 45:06.8 7:16/M 2:35:44.1
5 Megan MacKey Ellicott City MD 590 50 F OAG 14 31:23.1 2:06HM 1:24.3 13 1:14:46.3 19.9MPH 2:03.2 10 47:11.8 7:36/M 2:36:48.9
6 Elizabeth Kinkema Salem VA 347 27 F OAG 8 30:04.5 2:00HM 2:11.6 8 1:14:00.1 20.2MPH 2:24.7 12 48:27.7 7:48/M 2:37:08.8
7 Gabi Redford Annapolis MD 513 60 F OAG 2 28:32.6 1:54HM 1:38.7 4 1:12:30.0 20.6MPH 2:04.8 28 52:31.3 8:27/M 2:37:17.7
8 Allie Rippe Silver Spring MD 569 34 F OAG 21 33:27.6 2:14HM 1:41.0 19 1:18:12.5 19.1MPH 1:26.2 2 43:30.0 7:00/M 2:38:17.5
9 Anna Lausch Laurel MD 465 26 F OAG 13 30:45.3 2:03HM 0:55.8 14 1:16:00.7 19.6MPH 1:35.1 16 49:08.2 7:54/M 2:38:25.2
10 Jessica Sharp Bala Cynwyd PA 495 47 F OAG 26 34:24.0 2:18HM 2:08.8 3 1:11:20.7 20.9MPH 1:21.2 25 51:22.8 8:16/M 2:40:37.7
11 Victoria Anderson Washington DC 484 46 F OAG 9 30:06.5 2:00HM 1:04.1 9 1:14:02.0 20.1MPH 1:45.5 41 54:06.1 8:42/M 2:41:04.4
12 Renee Loll Aldie VA 479 45 F OAG 43 36:45.9 2:27HM 2:25.0 10 1:14:15.1 20.1MPH 2:01.0 11 47:32.2 7:39/M 2:42:59.4
13 Zoe Wynn Washington DC 383 26 F OAG 4 28:43.5 1:55HM 2:58.4 30 1:21:28.1 18.3MPH 1:55.8 13 48:39.4 7:50/M 2:43:45.4
14 Lindsay Texter Millersville PA 404 48 F OAG 3 28:35.8 1:54HM 1:41.0 15 1:16:26.5 19.5MPH 1:23.7 51 56:53.5 9:09/M 2:45:00.6
15 Laura Farris Severn MD 540 46 F OAG 42 36:27.5 2:26HM 2:26.8 23 1:19:06.5 18.9MPH 1:40.5 8 46:21.9 7:28/M 2:46:03.5
16 Katherine McCauley Washington DC 493 29 F OAG 51 38:02.4 2:32HM 3:39.6 22 1:18:58.2 18.9MPH 2:05.6 3 43:59.7 7:05/M 2:46:45.7
17 Annette Richter Washington DC 328 48 F OAG 12 30:42.2 2:03HM 3:05.6 35 1:22:08.0 18.2MPH 1:33.8 22 50:40.7 8:09/M 2:48:10.5
18 Morgan Mathews Frostburg MD 378 25 F OAG 79 42:04.4 2:48HM 2:31.8 6 1:13:11.9 20.4MPH 2:23.5 15 48:58.1 7:53/M 2:49:10.0
19 Carolyn Sigman Lancaster PA 533 31 F OAG 44 36:56.8 2:28HM 1:59.0 25 1:19:57.8 18.6MPH 2:09.9 17 49:23.0 7:57/M 2:50:26.7
20 Rachel Kuprenas Brentwood MD 429 33 F OAG 29 34:42.4 2:19HM 3:17.5 47 1:24:10.1 17.7MPH 2:10.3 9 46:59.9 7:34/M 2:51:20.4
21 Claire Nagelhout Washington DC 401 27 F OAG 63 39:42.0 2:39HM 1:24.2 24 1:19:36.0 18.7MPH 0:49.6 20 50:01.4 8:03/M 2:51:33.3
22 Christy Lausch Mount Airym MD 466 54 F OAG 47 37:29.9 2:30HM 1:03.5 17 1:17:38.0 19.2MPH 1:10.8 42 54:20.4 8:45/M 2:51:42.7
23 Diane Peterson Lake Zurich IL 319 58 F OAG 40 36:01.1 2:24HM 2:52.2 5 1:12:46.8 20.5MPH 2:37.4 57 57:44.1 9:18/M 2:52:01.9
24 Anastasia Cherepkova Kennett Square PA 515 40 F OAG 61 39:01.1 2:36HM 3:37.4 12 1:14:21.9 20.1MPH 3:31.0 26 52:00.6 8:22/M 2:52:32.2
25 Rachel Bowers Washington DC 433 32 F OAG 41 36:18.2 2:25HM 2:24.7 28 1:20:58.2 18.4MPH 1:40.3 43 55:00.3 8:51/M 2:56:21.8
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place* Name City Bib No USAT Age Gender Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
26 Nicole Baker Palmyra PA 584 37 F OAG 67 39:57.0 2:40HM 2:44.3 21 1:18:35.7 19.0MPH 2:02.5 30 53:10.8 8:34/M 2:56:30.4
27 Chiara Trabacchi Washington DC 521 46 F OAG 52 38:11.7 2:33HM 2:18.4 44 1:23:47.0 17.8MPH 2:37.2 18 49:40.1 8:00/M 2:56:34.6
28 Andrea Kowal Newark DE 355 26 F OAG 37 35:35.2 2:22HM 2:58.7 40 1:23:06.1 17.9MPH 1:41.6 31 53:13.1 8:34/M 2:56:34.8
29 Brooke Bailey Midlothian VA 373 20 F OAG 7 29:33.3 1:58HM 2:37.5 80 1:30:06.2 16.6MPH 1:02.8 34 53:21.3 8:35/M 2:56:41.2
30 Maria Reyes Retana Washington DC 381 32 F OAG 38 35:40.6 2:23HM 3:12.2 38 1:22:29.0 18.1MPH 2:38.0 36 53:30.6 8:37/M 2:57:30.5
31 Erin Hothem Washington DC 551 30 F OAG 30 34:47.7 2:19HM 4:00.8 53 1:24:37.1 17.6MPH 3:12.6 24 51:13.6 8:15/M 2:57:52.0
32 Anne Bloechle Alexandria VA 481 38 F OAG 24 34:11.1 2:17HM 2:12.6 27 1:20:30.7 18.5MPH 1:53.7 70 59:52.9 9:38/M 2:58:41.1
33 Andrea Alamo Baltimore MD 386 38 F OAG 73 40:55.6 2:44HM 1:38.3 31 1:21:31.0 18.3MPH 1:43.0 39 53:54.8 8:41/M 2:59:42.9
34 Aimee Boardway Tukey College Park MD 609 20 F OCO 56 38:32.9 2:34HM 4:15.1 46 1:24:07.4 17.7MPH 2:01.3 23 51:05.3 8:13/M 3:00:02.2
35 Leyla Mocan Washington DC 406 34 F OAG 45 37:03.5 2:28HM 2:02.7 61 1:26:37.3 17.2MPH 1:05.9 37 53:45.1 8:39/M 3:00:34.6
36 Kathleen Bergin Washington DC 360 49 F OAG 17 33:10.0 2:13HM 2:44.4 54 1:24:53.3 17.6MPH 3:09.1 52 57:03.0 9:11/M 3:00:59.9
37 Kelsey Baer Fayetteville PA 488 33 F OAG 54 38:26.9 2:34HM 2:47.9 43 1:23:20.6 17.9MPH 3:15.8 32 53:13.5 8:34/M 3:01:04.9
38 Tara Mather State College PA 389 59 F OAG 33 35:02.2 2:20HM 4:36.4 36 1:22:10.1 18.1MPH 3:11.5 49 56:11.7 9:03/M 3:01:12.0
39 Kathleen Johnson Arlington VA 363 58 F OAG 31 34:56.2 2:20HM 2:10.6 29 1:21:08.9 18.4MPH 2:31.4 71 1:00:36.1 9:45/M 3:01:23.5
40 Lindsay Herra Knox IN 581 31 F OAG 50 38:01.6 2:32HM 2:00.8 41 1:23:14.5 17.9MPH 1:24.9 61 58:31.9 9:25/M 3:03:14.0
41 Morgan Francis Arlingtonr VA 359 53 F OAG 48 37:41.1 2:31HM 3:19.0 26 1:20:24.1 18.5MPH 4:39.5 56 57:26.7 9:15/M 3:03:30.6
42 Livia Sun Washington DC 392 31 F OAG 74 41:22.9 2:46HM 3:21.9 51 1:24:26.0 17.7MPH 2:09.5 27 52:13.0 8:24/M 3:03:33.4
43 Kathleen Seward Washington DC 526 45 F OAG 98 44:46.6 2:59HM 2:33.4 45 1:23:55.7 17.8MPH 2:24.3 19 49:56.6 8:02/M 3:03:36.8
44 Anya Caraiani Philadelphia PA 417 24 F OAG 36 35:23.2 2:22HM 2:43.7 72 1:28:27.2 16.9MPH 3:39.0 35 53:26.3 8:36/M 3:03:39.6
45 Ivette Furneisen Chestertown MD 400 37 F OAG 71 40:43.0 2:43HM 2:10.7 49 1:24:12.2 17.7MPH 1:42.2 44 55:02.7 8:52/M 3:03:51.0
46 Erin Young Berwyn PA 334 41 F OAG 60 39:01.1 2:36HM 2:21.5 63 1:27:07.5 17.1MPH 3:18.0 33 53:18.1 8:35/M 3:05:06.2
47 Danielle King Harrisburg PA 320 49 F OAG 81 42:19.3 2:49HM 2:41.7 18 1:18:11.3 19.1MPH 2:37.3 68 59:43.1 9:37/M 3:05:32.8
48 Christine MacKrides Holland PA 301 62 F OAG 35 35:17.6 2:21HM 2:37.6 56 1:25:47.9 17.4MPH 2:55.4 66 59:20.5 9:33/M 3:05:59.2
49 Ann Young Arnold MD 549 52 F OAG 68 40:09.9 2:41HM 2:50.0 42 1:23:14.7 17.9MPH 2:41.7 53 57:08.1 9:12/M 3:06:04.6
50 Kasie Durkit Washington DC 384 33 F OAG 101 46:03.4 3:04HM 1:55.3 59 1:26:02.4 17.3MPH 1:54.4 21 50:38.0 8:09/M 3:06:33.8
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place* Name City Bib No USAT Age Gender Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
51 Debra Stroiney Fairfax VA 330 47 F OAG 90 43:40.4 2:55HM 2:39.3 34 1:22:04.0 18.2MPH 2:00.0 50 56:28.7 9:05/M 3:06:52.7
52 Lauren Nestler Narberth PA 455 46 F OAG 15 31:30.6 2:06HM 2:01.2 67 1:27:36.8 17.0MPH 2:00.5 84 1:04:04.1 10:19/M 3:07:13.4
53 Laura Hoover Washington DC 574 38 F OML 34 35:05.4 2:20HM 4:30.7 65 1:27:25.0 17.1MPH 3:13.2 55 57:18.8 9:13/M 3:07:33.2
54 Kylah Gilbart Newport, Va VA 326 25 F OAG 84 42:42.3 2:51HM 1:51.3 48 1:24:11.8 17.7MPH 1:39.5 58 57:51.4 9:19/M 3:08:16.4
55 Emily Gilbart Newport, Va VA 325 18 F OAG 32 34:57.2 2:20HM 2:31.5 81 1:30:27.8 16.5MPH 1:12.9 65 59:15.1 9:32/M 3:08:24.8
56 Caitlyn Johnson Ellicott City MD 559 26 F OAG 22 33:35.3 2:14HM 3:12.0 57 1:25:53.2 17.4MPH 2:36.2 85 1:04:13.8 10:20/M 3:09:30.7
57 Jennie Bourgo Boalsburg PA 380 53 F OAG 23 33:50.2 2:15HM 2:00.0 52 1:24:30.8 17.6MPH 2:21.9 90 1:06:47.8 10:45/M 3:09:31.0
58 Jamie Colon Rockville MD 507 43 F OML 58 38:41.7 2:35HM 2:12.8 33 1:21:45.1 18.2MPH 2:30.4 87 1:04:33.3 10:23/M 3:09:43.6
59 Catherine Bauer Philadelphia PA 418 24 F OAG 104 47:30.9 3:10HM 2:40.5 39 1:22:48.2 18.0MPH 4:26.6 29 52:34.7 8:28/M 3:10:01.1
60 Tiffanie Chun Hanover MD 444 32 F OAG 75 41:30.1 2:46HM 2:53.3 50 1:24:17.0 17.7MPH 2:04.4 67 59:31.3 9:35/M 3:10:16.3
61 Laura Brouckman Alexandria VA 365 32 F OAG 69 40:10.1 2:41HM 3:16.2 64 1:27:09.5 17.1MPH 2:34.1 60 58:01.3 9:20/M 3:11:11.4
62 Lane Kurkjian Dickerson MD 535 35 F OAG 55 38:31.6 2:34HM 3:17.6 58 1:26:01.4 17.3MPH 2:21.3 73 1:01:40.4 9:56/M 3:11:52.5
63 Samantha Maygers Baltimore MD 420 28 F OAG 76 41:40.2 2:47HM 2:10.3 85 1:32:10.6 16.2MPH 2:48.9 38 53:48.7 8:40/M 3:12:38.8
64 Reganne Engstler Fairfield PA 377 23 F OAG 53 38:14.3 2:33HM 3:12.3 20 1:18:27.1 19.0MPH 2:58.5 100 1:10:46.3 11:23/M 3:13:38.6
65 Christina Kinkema Collinsville VA 345 53 F OAG 95 44:13.2 2:57HM 3:05.4 55 1:24:56.6 17.6MPH 4:21.4 59 57:56.1 9:19/M 3:14:32.8
66 Alexandra Saccente Washington DC 524 26 F OAG 62 39:21.2 2:37HM 4:25.6 82 1:31:36.1 16.3MPH 4:32.5 48 55:55.9 9:00/M 3:15:51.5
67 Kimberly Dominelli Wilmington DE 539 37 F OAG 59 38:58.0 2:36HM 3:48.1 77 1:29:35.5 16.6MPH 4:35.9 64 59:02.1 9:30/M 3:15:59.8
68 Elizabeth Straathof Alexandria VA 542 30 F OAG 19 33:13.3 2:13HM 4:57.5 32 1:21:36.9 18.3MPH 3:17.1 106 1:12:54.9 11:44/M 3:15:59.9
69 Lauren Abate Leesburg VA 460 43 F OAG 64 39:43.4 2:39HM 3:51.1 60 1:26:24.1 17.3MPH 3:33.3 78 1:02:52.8 10:07/M 3:16:24.9
70 Britta Svenson Arnold MD 572 50 F OAG 99 45:11.3 3:01HM 4:24.6 74 1:28:40.3 16.8MPH 5:24.1 40 54:02.9 8:42/M 3:17:43.3
71 Alexandra Vasel Laurel MD 354 32 F OAG 65 39:46.2 2:39HM 2:30.9 90 1:33:52.6 15.9MPH 3:25.9 62 58:44.4 9:27/M 3:18:20.1
72 Margaret Taylor Washington DC 426 51 F OAG 78 42:01.8 2:48HM 7:19.7 70 1:28:19.7 16.9MPH 4:08.0 54 57:18.7 9:13/M 3:19:08.0
73 Martina Thiel-Poblotzki Middletown DE 486 62 F OAG 108 48:27.9 3:14HM 3:28.8 66 1:27:35.0 17.0MPH 4:01.4 47 55:49.2 8:59/M 3:19:22.5
74 Juene Rader Alexandria VA 398 45 F OML 88 43:04.3 2:52HM 2:45.3 79 1:29:48.5 16.6MPH 1:32.9 80 1:03:14.2 10:11/M 3:20:25.4
75 Hannah Wasson Arlington VA 505 25 F OAG 27 34:24.8 2:18HM 3:55.4 103 1:38:18.6 15.2MPH 1:33.1 75 1:02:13.9 10:01/M 3:20:26.1
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place* Name City Bib No USAT Age Gender Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
76 Sylvia Rosales Arlington VA 314 39 F OAG 87 43:01.0 2:52HM 4:40.2 73 1:28:31.3 16.8MPH 2:29.9 79 1:02:54.3 10:07/M 3:21:36.8
77 Karen Decker Robesonia PA 512 48 F OAG 83 42:39.0 2:51HM 4:49.5 62 1:27:05.9 17.1MPH 3:22.5 83 1:03:58.4 10:18/M 3:21:55.4
78 Krista Knowles Purcellville VA 579 53 F OAG 92 43:46.5 2:55HM 3:49.3 37 1:22:22.1 18.1MPH 3:11.3 93 1:08:59.7 11:06/M 3:22:09.1
79 Katie Orgler Woodbridge VA 382 47 F OAG 89 43:27.3 2:54HM 2:49.1 89 1:33:01.4 16.0MPH 1:02.4 74 1:01:59.7 9:59/M 3:22:20.2
80 Jillian Wallner Ashburn VA 588 21 F OCO 57 38:38.1 2:35HM 4:23.1 125 1:53:03.9 13.2MPH 1:09.7 4 45:06.4 7:16/M 3:22:21.3
81 Emma Blanks Washington DC 449 24 F OAG 20 33:25.4 2:14HM 2:59.9 93 1:34:20.1 15.8MPH 2:08.1 99 1:10:39.2 11:22/M 3:23:32.9
82 Beatrice Reaud Washington DC 331 52 F OAG 103 47:08.1 3:09HM 3:10.0 86 1:32:41.8 16.1MPH 1:37.9 69 59:51.4 9:38/M 3:24:29.4
83 Jamie Taber Alexandria VA 452 46 F OAT 93 43:51.9 2:55HM 3:15.2 71 1:28:19.7 16.9MPH 1:50.4 91 1:07:26.3 10:51/M 3:24:43.8
84 Karen Ochs Frederick MD 442 43 F OAG 85 42:42.4 2:51HM 1:52.3 100 1:36:35.5 15.4MPH 1:20.8 77 1:02:47.9 10:06/M 3:25:19.1
85 Olivia Perez De Acha Baltimore MD 560 33 F OAG 72 40:44.4 2:43HM 3:58.5 121 1:42:49.8 14.5MPH 2:26.4 46 55:40.3 8:58/M 3:25:39.6
86 Emilia Missing Leesburg VA 391 27 F OAG 16 32:33.3 2:10HM 2:31.7 112 1:40:48.4 14.8MPH 2:36.2 94 1:09:04.8 11:07/M 3:27:34.6
87 Sajidah Omran Ellicott City MD 458 30 F OAG 5 29:23.3 1:58HM 3:41.7 108 1:40:04.9 14.9MPH 1:43.1 108 1:13:24.4 11:49/M 3:28:17.6
88 Katherine Zucaro Newark DE 369 24 F OAG 102 46:40.5 3:07HM 3:54.5 114 1:41:59.4 14.6MPH 2:22.9 45 55:20.7 8:54/M 3:30:18.3
89 Chrissy Brennan Bordentown NJ 337 63 F OAG 91 43:45.4 2:55HM 3:35.5 83 1:31:44.7 16.3MPH 2:32.2 97 1:09:24.1 11:10/M 3:31:02.1
90 Cadence Showalter Frederick MD 358 23 F OAG 18 33:12.1 2:13HM 3:24.2 123 1:45:17.2 14.2MPH 1:08.3 92 1:08:28.2 11:01/M 3:31:30.1
91 Emerson Eatough College Park MD 608 19 F OCO 49 37:53.7 2:32HM 4:16.5 91 1:34:06.8 15.8MPH 7:33.1 95 1:09:06.9 11:07/M 3:32:57.2
92 Maryann Keith Reston VA 317 46 F OAT 82 42:21.9 2:49HM 3:21.6 76 1:29:08.9 16.7MPH 3:10.8 113 1:15:48.8 12:12/M 3:33:52.2
93 Melissa Einhorn Columbia MD 573 31 F OAG 115 50:06.8 3:20HM 2:35.2 96 1:36:10.9 15.5MPH 2:26.7 76 1:02:33.0 10:04/M 3:33:52.8
94 Lily Marlowe Vienna VA 480 23 F OAG 46 37:12.0 2:29HM 4:48.8 111 1:40:34.4 14.8MPH 2:50.7 96 1:09:09.1 11:08/M 3:34:35.2
95 Tamara Smith Luray VA 329 68 F OAG 100 45:28.2 3:02HM 5:18.4 69 1:27:41.1 17.0MPH 4:42.1 102 1:11:28.0 11:30/M 3:34:38.0
96 Carly Schnitzler Baltimore MD 482 32 F OAG 96 44:25.9 2:58HM 3:46.1 115 1:42:04.5 14.6MPH 1:35.1 82 1:03:28.1 10:13/M 3:35:19.9
97 Jenna Schnitzler Brooklyn NY 483 29 F OAG 70 40:16.0 2:41HM 8:04.4 101 1:36:49.9 15.4MPH 6:52.6 81 1:03:27.5 10:13/M 3:35:30.6
98 Elise Serbaroli Alexandria VA 506 42 F OAG 118 51:23.0 3:26HM 3:23.8 78 1:29:38.6 16.6MPH 1:26.4 98 1:09:49.1 11:14/M 3:35:41.1
99 Mariah Brandt Herndon VA 473 34 F OML 112 49:40.6 3:19HM 2:43.7 92 1:34:16.3 15.8MPH 3:02.4 89 1:06:39.5 10:44/M 3:36:22.7
100 Katherine Heaney New York NY 595 28 F OAG 86 42:50.2 2:51HM 6:16.4 106 1:39:43.0 15.0MPH 7:39.3 72 1:00:40.6 9:46/M 3:37:09.6
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place* Name City Bib No USAT Age Gender Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
101 Kirsten Richter Lancaster PA 552 45 F OAG 66 39:47.9 2:39HM 4:36.3 87 1:32:45.2 16.1MPH 3:09.6 119 1:18:36.2 12:39/M 3:38:55.3
102 Laura Vukson Purcellville VA 578 57 F OAG 110 48:35.3 3:14HM 4:13.2 68 1:27:38.1 17.0MPH 3:38.6 117 1:17:16.1 12:26/M 3:41:21.5
103 Sallyrose Estrella Bethlehem PA 450 43 F OAG 39 35:57.0 2:24HM 5:05.2 124 1:45:35.7 14.1MPH 3:35.4 103 1:11:35.5 11:31/M 3:41:49.0
104 Hannah Christie Telford PA 589 24 F OAG 25 34:18.8 2:17HM 4:04.7 120 1:42:41.9 14.5MPH 4:07.8 116 1:16:56.7 12:23/M 3:42:10.1
105 Jordyn Grossman Harleysville PA 592 24 F OAG 28 34:31.9 2:18HM 3:58.6 119 1:42:40.0 14.5MPH 4:10.0 115 1:16:56.4 12:23/M 3:42:17.1
106 Hillary Lacks Philadelphia PA 348 29 F OAG 107 48:03.6 3:12HM 3:03.9 97 1:36:17.9 15.5MPH 4:31.7 107 1:13:06.7 11:46/M 3:45:04.0
107 Nam Hei Ngai Austin TX 616 29 F OAG 113 50:00.8 3:20HM 3:39.7 99 1:36:26.2 15.5MPH 2:29.4 105 1:12:54.9 11:44/M 3:45:31.2
108 Rachel Perrego Harrisburg PA 335 32 F OAG 94 44:11.6 2:57HM 4:56.3 98 1:36:23.3 15.5MPH 3:30.0 118 1:17:44.9 12:31/M 3:46:46.3
109 Katherine Dagenais Pasadena MD 475 36 F OAT 111 48:40.8 3:15HM 4:02.1 95 1:36:07.0 15.5MPH 1:57.6 114 1:16:02.2 12:14/M 3:46:49.9
110 Nancy Forsyth Lewes DE 310 63 F OAG 120 51:54.8 3:28HM 5:57.7 75 1:29:02.2 16.7MPH 5:45.9 110 1:14:37.3 12:01/M 3:47:18.0
111 Sara Cortes Bethesda MD 344 50 F OAG 116 50:51.7 3:23HM 3:02.0 94 1:35:13.7 15.7MPH 3:58.1 111 1:14:38.8 12:01/M 3:47:44.4
112 Brooke Hopper Kensington MD 415 49 F OAG 117 50:54.1 3:24HM 5:21.6 102 1:37:35.9 15.3MPH 3:34.8 104 1:11:54.8 11:34/M 3:49:21.4
113 Samantha Gowing Baltimore MD 436 31 F OAG 77 41:54.3 2:48HM 5:06.2 122 1:43:28.7 14.4MPH 3:06.9 112 1:15:45.5 12:12/M 3:49:21.7
114 Katlin Moore Bethlehem PA 390 37 F OAG 105 47:44.0 3:11HM 4:51.0 116 1:42:06.2 14.6MPH 1:46.9 109 1:14:24.3 11:58/M 3:50:52.7
115 Mingyao Li Washington DC 603 33 F OAG 122 55:09.3 3:41HM 3:22.2 118 1:42:18.7 14.6MPH 4:08.8 88 1:06:04.7 10:38/M 3:51:03.9
116 Erica Hipolito Nashville TN 443 35 F OAG 126 1:06:07.7 4:25HM 3:29.5 117 1:42:07.2 14.6MPH 1:26.4 63 59:01.0 9:30/M 3:52:11.9
117 Julianna Garcia Washington DC 558 22 F OAG 97 44:28.9 2:58HM 2:08.2 105 1:39:31.9 15.0MPH 1:41.8 123 1:25:34.7 13:46/M 3:53:25.8
118 Bonnie McCready Falls Church VA 394 58 F OAG 106 47:44.2 3:11HM 3:57.8 104 1:38:48.6 15.1MPH 3:31.2 120 1:20:30.0 12:57/M 3:54:32.1
119 Olivia Murphy Dickerson MD 548 33 F OAT 123 56:10.0 3:45HM 3:43.4 110 1:40:28.8 14.8MPH 4:43.4 101 1:11:16.8 11:28/M 3:56:22.7
120 Karen Frank East Aurora NY 374 63 F OAG 124 58:12.6 3:53HM 8:55.1 113 1:41:39.7 14.7MPH 3:55.9 86 1:04:33.2 10:23/M 3:57:16.7
121 Michele Gross Saint George UT 388 61 F OAG 121 52:50.1 3:31HM 5:30.7 84 1:31:49.7 16.2MPH 6:02.6 121 1:23:02.2 13:22/M 3:59:15.5
122 Brenda Englehart Sewell NJ 321 65 F OAG 114 50:01.0 3:20HM 5:33.7 88 1:32:52.6 16.1MPH 7:09.6 124 1:25:36.8 13:47/M 4:01:14.0
123 Ellie Tillotson Falls Church VA 597 56 F OPT 109 48:28.6 3:14HM 4:37.2 107 1:39:47.0 14.9MPH 7:06.5 122 1:24:06.7 13:32/M 4:04:06.3
124 Kaitlyn Bianco Reston VA 580 37 F OAT 119 51:24.2 3:26HM 3:44.4 109 1:40:06.2 14.9MPH 4:29.6 125 1:30:22.2 14:33/M 4:10:06.9
125 Samantha Chesnut Augusta GA 353 33 F OML 125 1:00:17.9 4:01HM 3:01.5 126 2:17:24.3 10.9MPH 2:20.1 126 1:36:05.1 15:28/M 4:59:09.2
*Overall place within gender