Sprint Athena Women:
Olympic Age Group Men: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Olympic Age Group Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Olympic Age Group Non Binary: 0-99
Olympic Athena Women: 0-99
Olympic Clydesdales Men: 0-99
Olympic Military Men: 0-99
Olympic Military Women: 0-99
Olympic Paratriathlete Men: 0-99
Olympic Paratriathlete Women: 0-99
Olympic Collegiate Men: 1-99
Olympic Collegiate Women: 1-99
Olympic Elite Men:
Olympic Elite Women:
Olympic Age Group |
|||||||||||||||||
| Top | |||||||||||||||||
Male Olympic Overall Winners |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 1 | Michael Kirchner | New York NY | 333 | 31 | 2 | 25:07.3 | 1:40HM | 1:59.2 | 2 | 1:04:08.1 | 23.3MPH | 1:39.6 | 3 | 39:37.9 | 6:23/M | 2:12:32.2 |
| 2 | 2 | Thomas Heidenberger | Chevy Chase MD | 522 | 39 | 3 | 28:31.3 | 1:54HM | 1:30.9 | 1 | 1:03:05.6 | 23.6MPH | 1:08.3 | 1 | 38:38.9 | 6:13/M | 2:12:55.1 |
| 3 | 4 | Andrew Brake | Washington DC | 498 | 38 | 1 | 24:46.9 | 1:39HM | 1:19.6 | 3 | 1:07:42.2 | 22.0MPH | 1:52.4 | 2 | 38:42.6 | 6:14/M | 2:14:23.9 |
| Top | |||||||||||||||||
Male Olympic Masters Over Winn |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 7 | Alan Gulledge | Hamilton VA | 471 | 51 | 3 | 32:29.6 | 2:10HM | 1:16.7 | 2 | 1:06:34.2 | 22.4MPH | 2:18.9 | 1 | 40:41.1 | 6:33/M | 2:23:20.7 |
| 2 | 8 | Jean Landry | Gaithersburg MD | 316 | 61 | 1 | 29:02.4 | 1:56HM | 1:52.1 | 1 | 1:06:16.9 | 22.5MPH | 1:16.7 | 3 | 45:24.3 | 7:18/M | 2:23:52.5 |
| 3 | 12 | Nicholas Phillips | Burke VA | 313 | 40 | 2 | 31:57.0 | 2:08HM | 2:08.3 | 3 | 1:11:35.9 | 20.8MPH | 1:18.0 | 2 | 43:09.6 | 6:57/M | 2:30:09.0 |
| Top | |||||||||||||||||
Male 15 to 19 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 47 | Ryan Shupard | West Chester PA | 501 | 16 | 1 | 24:36.2 | 1:38HM | 2:46.2 | 3 | 1:21:41.5 | 18.3MPH | 1:40.7 | 3 | 54:36.2 | 8:47/M | 2:45:21.0 |
| 2 | 82 | Richard Worthing | Washington DC | 428 | 16 | 2 | 41:38.2 | 2:47HM | 2:42.8 | 2 | 1:20:10.2 | 18.6MPH | 1:59.2 | 1 | 48:55.1 | 7:52/M | 2:55:25.6 |
| 3 | 89 | Jaden Cheung | Hyattsville MD | 395 | 19 | 3 | 44:36.6 | 2:58HM | 3:31.6 | 1 | 1:16:02.6 | 19.6MPH | 1:54.8 | 2 | 51:02.6 | 8:13/M | 2:57:08.4 |
| Top | |||||||||||||||||
Male 20 to 24 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 11 | Benjamin Doughty | Newark DE | 503 | 23 | 1 | 26:11.4 | 1:45HM | 1:39.4 | 1 | 1:13:18.1 | 20.3MPH | 1:24.9 | 3 | 47:09.3 | 7:35/M | 2:29:43.2 |
| 2 | 52 | Zachary Walker | Reisterstown MD | 361 | 24 | 5 | 42:02.0 | 2:48HM | 1:59.3 | 2 | 1:15:39.0 | 19.7MPH | 2:10.5 | 2 | 44:26.2 | 7:09/M | 2:46:17.2 |
| 3 | 55 | Liam McCaffrey | Ellicott City MD | 407 | 23 | 3 | 39:07.9 | 2:37HM | 2:54.5 | 3 | 1:19:04.4 | 18.9MPH | 2:02.7 | 1 | 43:26.3 | 6:59/M | 2:46:36.0 |
| 4 | 109 | James Yates | Gaithersburg MD | 447 | 24 | 7 | 45:22.3 | 3:01HM | 2:44.5 | 4 | 1:21:11.7 | 18.4MPH | 2:48.8 | 4 | 50:59.0 | 8:12/M | 3:03:06.5 |
| 5 | 118 | Zachary Tipton | Gettysburg PA | 370 | 21 | 2 | 30:49.3 | 2:03HM | 2:56.0 | 5 | 1:31:19.8 | 16.3MPH | 0:45.7 | 5 | 58:35.6 | 9:26/M | 3:04:26.5 |
| 6 | 199 | Everett Guermont | Brighton MA | 411 | 24 | 6 | 44:33.8 | 2:58HM | 5:42.5 | 6 | 1:32:53.3 | 16.1MPH | 2:09.6 | 6 | 1:03:42.0 | 10:15/M | 3:29:01.3 |
| Top | |||||||||||||||||
Male 25 to 29 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 14 | Nicholas Skacel | Reston VA | 362 | 29 | 3 | 29:41.4 | 1:59HM | 2:27.2 | 1 | 1:14:03.9 | 20.1MPH | 1:56.6 | 1 | 43:33.7 | 7:01/M | 2:31:43.0 |
| 2 | 30 | Ryan Edelstein | New York NY | 577 | 26 | 1 | 28:59.5 | 1:56HM | 3:02.6 | 6 | 1:21:25.3 | 18.3MPH | 1:21.7 | 2 | 44:17.8 | 7:08/M | 2:39:07.0 |
| 3 | 64 | Alexander Cohen | Princeton NJ | 435 | 26 | 10 | 41:03.7 | 2:44HM | 4:16.7 | 3 | 1:16:41.9 | 19.4MPH | 2:00.1 | 3 | 44:17.8 | 7:08/M | 2:48:20.3 |
| 4 | 79 | Morgan Hecht | Washington DC | 519 | 29 | 11 | 41:10.9 | 2:45HM | 3:20.1 | 4 | 1:17:51.7 | 19.2MPH | 2:36.5 | 5 | 48:01.4 | 7:44/M | 2:53:00.7 |
| 5 | 117 | Nathan Iyer | Washington DC | 385 | 29 | 7 | 38:31.7 | 2:34HM | 4:22.4 | 10 | 1:26:46.5 | 17.2MPH | 3:05.7 | 6 | 51:16.0 | 8:15/M | 3:04:02.4 |
| 6 | 119 | Domenic Bongiovanni | Columbia MD | 563 | 27 | 6 | 38:06.7 | 2:32HM | 3:14.8 | 8 | 1:22:29.1 | 18.1MPH | 2:48.3 | 7 | 57:51.3 | 9:19/M | 3:04:30.3 |
| 7 | 128 | Will Ethridge | Arlington VA | 357 | 26 | 4 | 34:14.8 | 2:17HM | 3:01.6 | 9 | 1:25:37.6 | 17.4MPH | 3:52.8 | 8 | 59:43.7 | 9:37/M | 3:06:30.7 |
| 8 | 133 | Jacques Scheire | Brooklyn NY | 434 | 26 | 8 | 40:20.4 | 2:41HM | 2:27.0 | 7 | 1:22:15.2 | 18.1MPH | 1:51.1 | 9 | 1:01:11.4 | 9:51/M | 3:08:05.2 |
| 9 | 145 | Noah Webbere | Philadelphia PA | 570 | 25 | 9 | 40:35.3 | 2:42HM | 4:15.8 | 5 | 1:19:39.4 | 18.7MPH | 3:21.2 | 10 | 1:03:40.6 | 10:15/M | 3:11:32.4 |
| 10 | 203 | Jarred Cornette | Pennsville NJ | 402 | 29 | 12 | 44:14.4 | 2:57HM | 2:49.8 | 12 | 1:33:14.0 | 16.0MPH | 4:41.2 | 13 | 1:06:38.9 | 10:44/M | 3:31:38.4 |
| 11 | 208 | William Gao | Washington DC | 352 | 25 | 5 | 37:23.6 | 2:30HM | 7:17.8 | 11 | 1:30:39.1 | 16.5MPH | 5:44.3 | 15 | 1:13:40.9 | 11:51/M | 3:34:45.9 |
| 12 | 213 | Mahmoud Arab | Lexington KY | 462 | 28 | 14 | 50:35.9 | 3:22HM | 3:39.3 | 14 | 1:35:08.7 | 15.7MPH | 1:49.9 | 12 | 1:05:01.7 | 10:28/M | 3:36:15.6 |
| 13 | 214 | Archit Potharazu | Baltimore MD | 557 | 28 | 13 | 46:44.3 | 3:07HM | 3:02.9 | 15 | 1:35:57.2 | 15.5MPH | 3:10.6 | 14 | 1:07:59.6 | 10:57/M | 3:36:54.7 |
| 14 | 219 | Noah Morton | Hanover PA | 596 | 28 | 15 | 51:43.6 | 3:27HM | 7:11.8 | 13 | 1:34:01.1 | 15.9MPH | 1:20.4 | 11 | 1:04:48.1 | 10:26/M | 3:39:05.2 |
| Top | |||||||||||||||||
Male 30 to 34 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 5 | Daniel Anderson | Washington DC | 372 | 32 | 1 | 28:47.1 | 1:55HM | 2:50.4 | 3 | 1:11:54.5 | 20.7MPH | 2:05.9 | 1 | 33:41.9 | 5:25/M | 2:19:20.0 |
| 2 | 6 | Andrew Bulovsky | Washington DC | 476 | 34 | 4 | 30:53.4 | 2:04HM | 1:33.4 | 1 | 1:06:41.0 | 22.4MPH | 1:27.6 | 2 | 40:31.3 | 6:31/M | 2:21:06.9 |
| 3 | 9 | Bobby Leonard | Richmond VA | 461 | 34 | 5 | 31:12.2 | 2:05HM | 1:58.4 | 2 | 1:09:09.8 | 21.6MPH | 1:41.5 | 4 | 41:49.3 | 6:44/M | 2:25:51.3 |
| 4 | 19 | Joseph Ciganek | Chestertown MD | 615 | 33 | 2 | 29:16.7 | 1:57HM | 2:35.6 | 5 | 1:14:05.7 | 20.1MPH | 1:10.0 | 9 | 48:17.6 | 7:46/M | 2:35:25.7 |
| 5 | 29 | Ryan Niblock | Washington DC | 517 | 30 | 10 | 35:33.5 | 2:22HM | 2:36.9 | 7 | 1:15:53.4 | 19.7MPH | 2:43.0 | 5 | 42:17.2 | 6:48/M | 2:39:04.3 |
| 6 | 41 | Stefan Schweyer | Washington DC | 492 | 34 | 6 | 32:36.3 | 2:10HM | 2:50.2 | 4 | 1:13:38.2 | 20.3MPH | 2:35.6 | 12 | 51:24.2 | 8:16/M | 2:43:04.6 |
| 7 | 42 | Riley Hothem | Washington DC | 550 | 31 | 13 | 37:47.2 | 2:31HM | 2:38.5 | 9 | 1:18:12.5 | 19.1MPH | 1:28.2 | 6 | 43:32.4 | 7:00/M | 2:43:38.9 |
| 8 | 49 | Philip Izzo | Fort Mill SC | 312 | 33 | 11 | 36:20.2 | 2:25HM | 3:10.0 | 11 | 1:18:55.2 | 18.9MPH | 2:34.2 | 7 | 44:35.9 | 7:11/M | 2:45:35.7 |
| 9 | 53 | Jonathan Ellison | Washington DC | 425 | 31 | 8 | 34:50.1 | 2:19HM | 3:06.3 | 8 | 1:16:34.7 | 19.5MPH | 2:35.2 | 10 | 49:13.9 | 7:55/M | 2:46:20.2 |
| 10 | 80 | John Recchia | Washington DC | 414 | 31 | 12 | 37:07.2 | 2:28HM | 3:49.7 | 13 | 1:19:35.4 | 18.7MPH | 3:17.6 | 11 | 49:59.6 | 8:03/M | 2:53:49.7 |
| 11 | 81 | Ryan Uckert | New York NY | 504 | 31 | 27 | 52:30.7 | 3:30HM | 2:41.1 | 6 | 1:14:52.9 | 19.9MPH | 3:33.6 | 3 | 41:35.9 | 6:42/M | 2:55:14.3 |
| 12 | 97 | Antonin Picou | Washington DC | 430 | 34 | 14 | 37:48.5 | 2:31HM | 3:26.7 | 10 | 1:18:39.0 | 19.0MPH | 2:58.6 | 16 | 57:32.0 | 9:16/M | 3:00:25.0 |
| 13 | 136 | Matthew Gross | Baltimore MD | 496 | 30 | 17 | 40:37.3 | 2:42HM | 3:13.1 | 15 | 1:23:54.5 | 17.8MPH | 2:19.9 | 18 | 58:24.5 | 9:24/M | 3:08:29.5 |
| 14 | 137 | Patrick Kavanaugh | New Market MD | 566 | 30 | 3 | 29:49.7 | 1:59HM | 3:15.6 | 23 | 1:36:35.3 | 15.4MPH | 1:53.1 | 15 | 57:13.1 | 9:13/M | 3:08:46.9 |
| 15 | 142 | Paul Becker | Gaithersburg MD | 531 | 32 | 15 | 38:14.5 | 2:33HM | 3:17.1 | 16 | 1:27:07.2 | 17.1MPH | 2:24.1 | 19 | 58:59.2 | 9:30/M | 3:10:02.3 |
| 16 | 153 | Joel Bender | Coraopolis PA | 468 | 34 | 9 | 35:13.1 | 2:21HM | 3:24.6 | 19 | 1:33:23.2 | 16.0MPH | 2:55.9 | 20 | 59:37.9 | 9:36/M | 3:14:34.9 |
| 17 | 156 | Huadong Yang | Arlington VA | 604 | 32 | 19 | 42:21.1 | 2:49HM | 5:06.2 | 17 | 1:30:01.0 | 16.6MPH | 4:05.4 | 13 | 54:05.1 | 8:42/M | 3:15:38.8 |
| 18 | 158 | Andrew Braun | Alexandria VA | 541 | 31 | 7 | 34:41.6 | 2:19HM | 3:20.5 | 14 | 1:21:43.9 | 18.2MPH | 4:12.5 | 25 | 1:11:49.2 | 11:33/M | 3:15:47.8 |
| 19 | 178 | David Dauria | Arlington VA | 587 | 32 | 21 | 43:14.6 | 2:53HM | 6:33.1 | 12 | 1:19:29.3 | 18.8MPH | 3:19.5 | 24 | 1:08:12.3 | 10:59/M | 3:20:49.0 |
| 20 | 182 | Richard Rivas | Washington DC | 618 | 32 | 18 | 40:45.3 | 2:43HM | 2:40.3 | 24 | 1:39:16.6 | 15.0MPH | 1:22.8 | 17 | 57:52.5 | 9:19/M | 3:21:57.7 |
| 21 | 192 | Alexander Fried | Washington DC | 397 | 30 | 25 | 49:18.5 | 3:17HM | 2:17.7 | 20 | 1:34:27.2 | 15.8MPH | 3:21.4 | 14 | 56:19.6 | 9:04/M | 3:25:44.5 |
| 22 | 194 | Jorge Steven Acuna | Germantown MD | 599 | 33 | 16 | 40:33.5 | 2:42HM | 7:03.6 | 18 | 1:30:32.1 | 16.5MPH | 5:50.2 | 22 | 1:02:14.7 | 10:01/M | 3:26:14.4 |
| 23 | 215 | David Niezelski | New York NY | 607 | 30 | 20 | 42:38.8 | 2:51HM | 6:19.2 | 25 | 1:39:29.8 | 15.0MPH | 8:00.9 | 21 | 1:00:40.8 | 9:46/M | 3:37:09.6 |
| 24 | 217 | Kaleb Ardoin | Baltimore MD | 562 | 31 | 23 | 45:11.9 | 3:01HM | 5:21.9 | 22 | 1:36:08.3 | 15.5MPH | 3:40.5 | 23 | 1:07:37.1 | 10:53/M | 3:37:59.9 |
| 25 | 237 | Jonathan Pan | Baltimore MD | 561 | 33 | 28 | 56:21.1 | 3:45HM | 3:52.1 | 27 | 1:57:33.6 | 12.7MPH | 6:46.6 | 8 | 47:58.5 | 7:43/M | 3:52:32.0 |
| 26 | 240 | Dale Mullane | Montross VA | 601 | 32 | 22 | 44:17.8 | 2:57HM | 4:09.9 | 21 | 1:34:32.8 | 15.8MPH | 5:31.0 | 27 | 1:25:36.9 | 13:47/M | 3:54:08.5 |
| 27 | 247 | Andrew Logan | Baltimore MD | 472 | 32 | 24 | 48:04.1 | 3:12HM | 3:36.7 | 26 | 1:55:15.1 | 12.9MPH | 3:16.8 | 26 | 1:19:54.0 | 12:52/M | 4:10:06.9 |
| Top | |||||||||||||||||
Male 35 to 39 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 15 | Chad Houck | Lancaster PA | 534 | 36 | 3 | 32:25.7 | 2:10HM | 2:21.7 | 1 | 1:09:02.2 | 21.6MPH | 1:16.6 | 1 | 46:44.7 | 7:31/M | 2:31:51.0 |
| 2 | 33 | Gustavo Olmo | Aberdeen Proving Ground MD | 349 | 38 | 8 | 36:40.3 | 2:27HM | 2:01.7 | 2 | 1:10:10.8 | 21.2MPH | 2:56.7 | 6 | 48:36.8 | 7:49/M | 2:40:26.6 |
| 3 | 35 | Kevin Kleeb | Harpers Ferry WV | 610 | 36 | 2 | 22:36.0 | 1:30HM | 3:58.1 | 8 | 1:17:17.3 | 19.3MPH | 4:16.6 | 11 | 52:55.6 | 8:31/M | 2:41:03.8 |
| 4 | 37 | Eric Petry | Washington DC | 421 | 35 | 5 | 34:25.5 | 2:18HM | 3:22.3 | 3 | 1:13:31.8 | 20.3MPH | 2:43.6 | 4 | 47:06.9 | 7:35/M | 2:41:10.2 |
| 5 | 44 | Garrett Dean | Washington DC | 594 | 35 | 7 | 35:45.5 | 2:23HM | 4:10.2 | 4 | 1:14:06.1 | 20.1MPH | 3:07.6 | 5 | 47:30.3 | 7:39/M | 2:44:39.9 |
| 6 | 57 | Michael Fletcher | Silver Spring MD | 564 | 36 | 4 | 33:19.3 | 2:13HM | 4:52.8 | 9 | 1:19:09.7 | 18.8MPH | 2:26.3 | 2 | 46:54.3 | 7:33/M | 2:46:42.5 |
| 7 | 67 | Josh Insogna | Schwenksville PA | 405 | 38 | 10 | 36:45.1 | 2:27HM | 2:32.1 | 10 | 1:20:36.8 | 18.5MPH | 2:08.4 | 3 | 47:05.8 | 7:35/M | 2:49:08.4 |
| 8 | 69 | Francisco Cartagena | Bethesda MD | 576 | 36 | 1 | 16:14.6 | 1:05HM | 5:40.7 | 6 | 1:16:19.9 | 19.5MPH | 17 | 1:11:49.7 | 11:34/M | 2:50:05.2 | |
| 9 | 91 | Brandon Reider | Edgewater MD | 536 | 38 | 12 | 39:14.0 | 2:37HM | 3:39.0 | 11 | 1:22:26.3 | 18.1MPH | 3:08.2 | 7 | 49:22.6 | 7:57/M | 2:57:50.4 |
| 10 | 98 | Eric Mazeaud | Alexandria VA | 431 | 39 | 14 | 42:08.7 | 2:49HM | 2:55.0 | 7 | 1:17:04.5 | 19.3MPH | 2:30.9 | 12 | 55:46.0 | 8:58/M | 3:00:25.4 |
| 11 | 107 | Christopher Damon-Cronmiller | Arlington VA | 474 | 35 | 9 | 36:43.6 | 2:27HM | 2:58.4 | 14 | 1:28:02.9 | 16.9MPH | 1:57.4 | 9 | 52:25.8 | 8:26/M | 3:02:08.3 |
| 12 | 126 | John Crouch | Baltimore MD | 311 | 39 | 17 | 44:54.0 | 3:00HM | 3:38.0 | 12 | 1:23:30.7 | 17.9MPH | 1:16.2 | 10 | 52:44.7 | 8:29/M | 3:06:03.8 |
| 13 | 132 | Nick Smith | Lutherville Timonium MD | 511 | 35 | 15 | 43:10.1 | 2:53HM | 6:15.1 | 5 | 1:16:06.6 | 19.6MPH | 3:00.7 | 13 | 59:08.6 | 9:31/M | 3:07:41.3 |
| 14 | 167 | Jeffrey Wiser | Ellicott City MD | 582 | 39 | 11 | 37:20.6 | 2:29HM | 3:55.7 | 13 | 1:27:51.4 | 17.0MPH | 3:24.2 | 16 | 1:04:07.0 | 10:19/M | 3:16:39.1 |
| 15 | 173 | Alex S | Columbus OH | 537 | 36 | 16 | 44:12.6 | 2:57HM | 5:04.3 | 16 | 1:37:03.1 | 15.4MPH | 2:58.1 | 8 | 50:02.5 | 8:03/M | 3:19:20.9 |
| 16 | 174 | Isa Mohammed | Ellicott City MD | 459 | 35 | 13 | 41:52.0 | 2:47HM | 4:38.0 | 15 | 1:29:43.3 | 16.6MPH | 1:08.4 | 14 | 1:02:00.3 | 9:59/M | 3:19:22.2 |
| 17 | 226 | Andrew Blanc | Arnold MD | 467 | 37 | 18 | 46:08.8 | 3:05HM | 4:43.0 | 18 | 1:48:18.3 | 13.8MPH | 3:30.7 | 15 | 1:02:42.4 | 10:06/M | 3:45:23.3 |
| Top | |||||||||||||||||
Male 40 to 44 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 13 | Courtney Tate | Washington DC | 611 | 42 | 1 | 32:39.6 | 2:11HM | 1:18.6 | 2 | 1:10:34.1 | 21.1MPH | 1:38.1 | 1 | 44:09.6 | 7:06/M | 2:30:20.1 |
| 2 | 18 | Jared Fish | Washington DC | 432 | 43 | 2 | 34:37.1 | 2:18HM | 1:57.5 | 1 | 1:08:31.7 | 21.8MPH | 2:12.2 | 2 | 47:01.9 | 7:34/M | 2:34:20.6 |
| 3 | 32 | Robert Botti | Frederick MD | 440 | 42 | 3 | 35:09.8 | 2:21HM | 2:02.5 | 4 | 1:12:55.8 | 20.4MPH | 2:00.2 | 3 | 48:11.5 | 7:45/M | 2:40:20.0 |
| 4 | 59 | Marc Pirner | Leonardtown MD | 464 | 40 | 5 | 39:42.1 | 2:39HM | 2:54.6 | 5 | 1:13:11.9 | 20.4MPH | 2:04.7 | 6 | 49:43.4 | 8:00/M | 2:47:36.9 |
| 5 | 66 | Chris Rinkus | Washington DC | 457 | 43 | 8 | 40:07.1 | 2:40HM | 3:28.7 | 3 | 1:12:09.3 | 20.7MPH | 3:33.3 | 4 | 49:14.9 | 7:56/M | 2:48:33.5 |
| 6 | 105 | Jesse Anderson | King Of Prussia PA | 409 | 44 | 4 | 37:28.5 | 2:30HM | 5:58.4 | 7 | 1:27:27.6 | 17.1MPH | 1:15.6 | 5 | 49:34.0 | 7:59/M | 3:01:44.4 |
| 7 | 152 | Michael Abbondante | Pine Grove Mills PA | 487 | 42 | 7 | 40:00.1 | 2:40HM | 4:15.2 | 6 | 1:26:18.4 | 17.3MPH | 3:10.2 | 9 | 1:00:49.7 | 9:47/M | 3:14:33.8 |
| 8 | 162 | Ted O'Connor | Bethesda MD | 489 | 41 | 6 | 39:52.4 | 2:39HM | 6:00.0 | 8 | 1:27:33.0 | 17.0MPH | 5:40.8 | 7 | 57:00.6 | 9:11/M | 3:16:06.9 |
| 9 | 224 | Dave Williams | Suitland MD | 494 | 40 | 9 | 1:03:42.1 | 4:15HM | 3:37.1 | 9 | 1:34:15.6 | 15.8MPH | 3:32.5 | 8 | 59:50.2 | 9:38/M | 3:44:57.6 |
| Top | |||||||||||||||||
Male 45 to 49 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 17 | Theo Muench | Jessup MD | 509 | 47 | 2 | 31:07.5 | 2:05HM | 0:42.9 | 3 | 1:13:43.9 | 20.2MPH | 0:50.1 | 1 | 47:22.4 | 7:37/M | 2:33:47.0 |
| 2 | 31 | Dave Sharp | Bala Cynwyd PA | 368 | 47 | 3 | 35:10.9 | 2:21HM | 1:59.9 | 1 | 1:07:51.5 | 22.0MPH | 2:35.9 | 5 | 51:33.9 | 8:18/M | 2:39:12.3 |
| 3 | 65 | Kevin McHale | Washington DC | 456 | 46 | 7 | 41:11.6 | 2:45HM | 3:06.7 | 2 | 1:11:33.8 | 20.8MPH | 3:37.0 | 2 | 49:03.5 | 7:54/M | 2:48:32.7 |
| 4 | 77 | Thomas Schreck | Catonsville MD | 485 | 45 | 5 | 40:02.5 | 2:40HM | 3:51.3 | 6 | 1:15:19.0 | 19.8MPH | 2:09.6 | 4 | 51:17.4 | 8:15/M | 2:52:40.0 |
| 5 | 88 | Ramiro Iglesias Bartolome | Bethesda MD | 324 | 46 | 1 | 30:22.7 | 2:02HM | 4:36.9 | 7 | 1:20:07.7 | 18.6MPH | 4:33.7 | 8 | 57:06.2 | 9:11/M | 2:56:47.3 |
| 6 | 93 | Todd Finkbone | Washington DC | 554 | 45 | 10 | 47:40.1 | 3:11HM | 3:50.3 | 4 | 1:13:47.7 | 20.2MPH | 2:55.8 | 3 | 50:06.0 | 8:04/M | 2:58:20.1 |
| 7 | 121 | Carl Von Kessler | Arlington VA | 453 | 49 | 6 | 40:17.4 | 2:41HM | 4:44.1 | 5 | 1:14:07.3 | 20.1MPH | 4:04.7 | 9 | 1:01:49.9 | 9:57/M | 3:05:03.5 |
| 8 | 140 | Devin Mahoney | Herndon VA | 308 | 46 | 9 | 43:35.7 | 2:54HM | 2:14.6 | 10 | 1:26:49.2 | 17.2MPH | 2:05.6 | 7 | 55:01.1 | 8:51/M | 3:09:46.3 |
| 9 | 166 | Howard Chan | Washington DC | 412 | 49 | 11 | 49:10.9 | 3:17HM | 5:16.5 | 9 | 1:26:12.5 | 17.3MPH | 2:16.7 | 6 | 53:29.6 | 8:37/M | 3:16:26.5 |
| 10 | 168 | Thomas Kozikowski | Frostburg MD | 532 | 47 | 4 | 37:49.6 | 2:31HM | 3:17.3 | 12 | 1:32:33.1 | 16.1MPH | 1:30.1 | 10 | 1:01:50.7 | 9:57/M | 3:17:01.0 |
| 11 | 188 | Keith Jones | Bethesda MD | 586 | 45 | 8 | 41:54.5 | 2:48HM | 3:54.1 | 11 | 1:29:10.5 | 16.7MPH | 4:30.2 | 11 | 1:05:32.3 | 10:33/M | 3:25:01.7 |
| 12 | 210 | Renato Nojadera | Laurel MD | 174 | 46 | 13 | 51:07.7 | 3:25HM | 3:20.9 | 8 | 1:24:54.7 | 17.6MPH | 4:34.7 | 12 | 1:11:24.7 | 11:30/M | 3:35:22.8 |
| 13 | 238 | Dan Hardisty | Odenton MD | 530 | 47 | 12 | 50:08.4 | 3:21HM | 2:57.4 | 13 | 1:35:23.5 | 15.6MPH | 2:39.3 | 13 | 1:22:13.0 | 13:14/M | 3:53:21.8 |
| Top | |||||||||||||||||
Male 50 to 54 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 38 | Rich MacKey | Ellicott City MD | 591 | 51 | 4 | 33:06.0 | 2:12HM | 1:47.0 | 1 | 1:12:45.1 | 20.5MPH | 2:02.4 | 2 | 51:52.3 | 8:21/M | 2:41:33.1 |
| 2 | 39 | Grant Merrill | West Chester PA | 497 | 54 | 3 | 30:28.0 | 2:02HM | 2:32.0 | 2 | 1:14:39.4 | 20.0MPH | 2:29.9 | 3 | 52:02.6 | 8:23/M | 2:42:12.0 |
| 3 | 50 | Angus Worthing | Washington DC | 427 | 51 | 5 | 39:25.5 | 2:38HM | 2:06.1 | 3 | 1:15:27.4 | 19.8MPH | 1:39.4 | 1 | 47:22.6 | 7:37/M | 2:46:01.2 |
| 4 | 62 | Clark Miller | South Riding VA | 612 | 50 | 1 | 29:32.7 | 1:58HM | 2:24.2 | 6 | 1:21:58.4 | 18.2MPH | 1:56.0 | 4 | 52:16.5 | 8:25/M | 2:48:08.0 |
