Waterman's Sprint Triathlon 2026

Sprint Triathlon Overall

October 04, 2026


Kinetic Multisports www.Kineticmultisports.com
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name City Bib No USAT Age Gender Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 David Stubbs Culpeper VA 1023 52 M SAG 8 13:33.2 1:48HM 1:05.8 1 34:33.2 26.0MPH 0:21.3 15 21:09.1 6:48/M 1:10:42.7
2 Michelle Christine Leesburg VA 1356 44 F SAG 12 13:51.9 1:51HM 1:01.8 3 37:21.5 24.1MPH 0:27.6 6 20:11.5 6:30/M 1:12:54.6
3 Mark Simons Poolesville MD 1063 49 M SAG 19 14:48.8 1:59HM 1:11.6 2 36:30.6 24.6MPH 1:00.4 7 20:35.8 6:38/M 1:14:07.4
4 Gavin Grunseich Derwood MD 1348 16 M SAG 27 15:15.8 2:02HM 1:48.9 4 38:14.9 23.5MPH 1:07.7 2 18:36.8 5:59/M 1:15:04.3
5 John Hannan Springfield VA 1322 60 M SAG 28 15:20.2 2:03HM 1:37.6 8 39:37.3 22.7MPH 0:38.8 17 21:12.7 6:50/M 1:18:26.7
6 Lance Pittman Gaithersburg MD 1158 35 M SAG 53 16:37.3 2:13HM 1:40.0 9 39:43.9 22.7MPH 0:56.1 3 19:33.9 6:18/M 1:18:31.4
7 Nicholas Skacel Reston VA 1230 29 M SAG 6 13:23.0 1:47HM 1:59.1 20 41:27.0 21.7MPH 1:36.6 8 20:47.5 6:42/M 1:19:13.4
8 Jeffrey Loomis Mclean VA 1094 56 M SAG 46 16:14.1 2:10HM 1:44.1 11 40:00.3 22.5MPH 1:13.4 21 21:28.8 6:55/M 1:20:40.8
9 Nicholas Phillips Burke VA 1009 40 M SAG 23 15:05.3 2:01HM 1:38.2 26 42:04.6 21.4MPH 0:35.7 19 21:23.9 6:53/M 1:20:47.9
10 Timothy Burge Crownsville MD 1293 50 M SAG 80 17:24.4 2:19HM 1:29.3 5 39:03.0 23.0MPH 0:53.5 35 22:27.8 7:14/M 1:21:18.2
11 Stephen Stigall Berwyn PA 1066 57 M SAG 15 14:21.4 1:55HM 2:03.8 10 39:57.5 22.5MPH 1:27.2 59 24:01.9 7:44/M 1:21:51.9
12 Lauryn Roberts Frostburg MD 1306 36 F SAG 20 14:52.6 1:59HM 2:01.1 38 43:03.8 20.9MPH 1:21.1 16 21:10.0 6:49/M 1:22:28.7
13 Elijah Goldman Chevy Chase MD 1310 32 M SAG 14 14:07.9 1:53HM 2:44.2 32 42:39.0 21.1MPH 1:20.5 22 21:38.9 6:58/M 1:22:30.6
14 Matthew Ruddo West Friendship MD 1076 25 M SAG 39 15:48.6 2:06HM 2:13.4 43 43:21.0 20.8MPH 1:10.6 5 20:09.8 6:29/M 1:22:43.6
15 Travis Ludwig Alexandria VA 1292 49 M SAG 44 16:09.9 2:09HM 1:51.1 27 42:05.0 21.4MPH 0:41.4 28 22:05.0 7:06/M 1:22:52.6
16 Austin Powers Annapolis MD 1365 31 M SAG 135 19:08.5 2:33HM 2:05.9 12 40:24.4 22.3MPH 0:49.5 10 20:58.3 6:45/M 1:23:26.8
17 John Hoffman Centreville VA 1101 62 M SAG 22 15:02.1 2:00HM 1:36.1 24 41:43.2 21.6MPH 0:52.4 65 24:20.4 7:50/M 1:23:34.4
18 Rett Snotherly Washington DC 1367 57 M SAG 25 15:10.8 2:01HM 1:31.8 25 41:59.6 21.4MPH 0:59.1 56 23:53.5 7:41/M 1:23:35.0
19 Stephen MacDonald Suffolk VA 1132 43 M SML 49 16:29.5 2:12HM 2:34.6 7 39:36.8 22.7MPH 2:15.6 39 22:44.4 7:19/M 1:23:41.1
20 Vincent Depasquale Severna Park MD 1282 15 M SAG 4 12:25.3 1:39HM 2:05.7 97 47:19.4 19.0MPH 0:59.4 9 20:56.4 6:44/M 1:23:46.3
21 Mike Thomas Kensington MD 1305 35 M SAG 5 12:29.7 1:40HM 1:44.2 39 43:04.4 20.9MPH 0:57.7 100 25:39.3 8:15/M 1:23:55.5
22 Andrew Puddester Crofton MD 1107 44 M SAG 35 15:42.1 2:06HM 2:14.0 33 42:42.0 21.1MPH 1:09.1 30 22:14.8 7:10/M 1:24:02.2
23 John Getchell Washington DC 1069 44 M SAG 16 14:24.7 1:55HM 2:23.7 13 40:30.9 22.2MPH 1:42.5 91 25:06.3 8:05/M 1:24:08.2
24 Pierre-Antoine Senes Arlington VA 1375 38 M SAG 64 16:52.1 2:15HM 1:54.2 19 41:24.8 21.7MPH 1:36.9 38 22:39.6 7:18/M 1:24:27.6
25 Christopher Maroshegyi Washington DC 1332 39 M SAG 60 16:44.4 2:14HM 3:13.6 22 41:31.9 21.7MPH 1:00.3 31 22:15.0 7:10/M 1:24:45.4
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name City Bib No USAT Age Gender Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
26 Benjamin Samuel Leesburg VA 1106 51 M SML 51 16:33.0 2:12HM 2:34.9 6 39:33.6 22.7MPH 1:10.7 87 24:59.2 8:03/M 1:24:51.4
27 Jeremy Konyndyk Takoma Park MD 1056 49 M SAG 36 15:43.2 2:06HM 1:42.4 17 41:11.2 21.9MPH 0:45.5 96 25:31.8 8:13/M 1:24:54.3
28 Dp Patti Gaithersburg MD 1007 56 M SAG 202 21:55.2 2:55HM 1:15.8 14 40:36.2 22.2MPH 0:30.0 14 21:05.9 6:47/M 1:25:23.3
29 Doug Landau Herndon VA 1026 66 M SAG 89 17:42.6 2:22HM 1:37.1 15 40:57.4 22.0MPH 0:55.6 61 24:12.3 7:47/M 1:25:25.1
30 Jambaar Stills Reston VA 1182 35 M SAG 56 16:39.8 2:13HM 3:04.3 61 45:14.9 19.9MPH 2:28.0 1 18:12.7 5:52/M 1:25:39.8
31 Julia Follick Washington DC 1086 43 F SAG 42 16:05.2 2:09HM 1:45.9 46 43:32.6 20.7MPH 1:08.1 45 23:13.9 7:29/M 1:25:45.8
32 Matthew Palmer Arnold MD 1160 45 M SAG 26 15:12.5 2:02HM 1:22.2 51 44:21.2 20.3MPH 1:08.7 54 23:44.4 7:38/M 1:25:49.1
33 Diego Turo Bethesda MD 1095 48 M SAG 108 18:14.3 2:26HM 1:57.1 44 43:26.4 20.7MPH 1:04.1 20 21:25.3 6:54/M 1:26:07.4
34 Paul Shapiro Baltimore MD 1226 63 M SAG 111 18:25.7 2:27HM 1:36.9 21 41:31.7 21.7MPH 0:59.9 52 23:35.0 7:35/M 1:26:09.3
35 Ed Jordan Parsonsburg MD 1295 72 M SAG 32 15:31.8 2:04HM 1:21.7 42 43:16.5 20.8MPH 0:43.9 95 25:19.2 8:09/M 1:26:13.3
36 Cynthia Roberts Zionsville PA 1214 45 F SAG 2 11:53.6 1:35HM 1:38.5 60 45:06.1 20.0MPH 1:07.7 131 27:01.6 8:42/M 1:26:47.5
37 Jared Pangallozzi Washington DC 1315 28 M SAG 138 19:27.6 2:36HM 2:06.5 50 44:00.1 20.5MPH 1:25.9 4 19:48.6 6:23/M 1:26:48.9
38 Sarah Toth Savage MD 1344 40 F SAG 110 18:19.0 2:27HM 1:32.2 35 42:55.8 21.0MPH 0:38.3 49 23:28.1 7:33/M 1:26:53.5
39 Morgan Mathews Frostburg MD 1309 25 F SAG 153 19:53.2 2:39HM 1:54.7 18 41:24.5 21.7MPH 1:30.8 32 22:18.5 7:11/M 1:27:02.0
40 Tyler Kirkwood Frostburg MD 1308 32 M SAG 57 16:40.5 2:13HM 5:06.0 16 41:09.0 21.9MPH 1:48.0 33 22:18.7 7:11/M 1:27:02.4
41 Brian Hawthorne Ellicott City MD 1152 49 M SAG 33 15:39.4 2:05HM 2:04.5 49 43:55.4 20.5MPH 1:07.3 66 24:20.7 7:50/M 1:27:07.4
42 Rachel Schwaab Baltimore MD 1284 32 F SAG 54 16:37.8 2:13HM 1:42.8 37 43:01.6 20.9MPH 1:01.3 81 24:53.0 8:01/M 1:27:16.7
43 Alberto Bosque Washington DC 1218 48 M SAG 115 18:31.0 2:28HM 3:04.9 29 42:12.9 21.3MPH 1:35.1 26 21:53.4 7:03/M 1:27:17.5
44 Rafael Valencia Kensington MD 1166 22 M SAG 45 16:12.0 2:10HM 2:00.0 85 46:44.3 19.3MPH 1:30.3 11 20:58.6 6:45/M 1:27:25.4
45 Christine Coogle Washington DC 1024 35 F SAG 58 16:40.9 2:13HM 3:13.5 45 43:30.6 20.7MPH 1:12.9 44 23:07.5 7:27/M 1:27:45.6
46 Ben Larbalestrier-Conawa Severna Park MD 1281 16 M SAG 3 12:05.4 1:37HM 2:18.2 107 48:11.6 18.7MPH 0:29.7 105 25:50.5 8:19/M 1:28:55.6
47 Zi Burns Washington DC 1342 22 F SAG 31 15:31.0 2:04HM 2:24.2 96 47:19.2 19.0MPH 0:28.4 46 23:16.8 7:30/M 1:28:59.8
48 Mark Day Washington DC 1018 42 M SAG 7 13:28.4 1:48HM 1:51.2 53 44:34.9 20.2MPH 1:09.5 158 28:08.9 9:04/M 1:29:13.1
49 John Childress Severna Park MD 1181 47 M SAG 158 20:03.7 2:41HM 2:23.9 52 44:24.0 20.3MPH 1:19.8 12 21:05.3 6:47/M 1:29:16.9
50 Erin Obrien Silver Spring MD 1330 30 F SAG 78 17:21.2 2:19HM 2:31.0 47 43:37.5 20.6MPH 1:14.6 70 24:33.9 7:54/M 1:29:18.4
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name City Bib No USAT Age Gender Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
51 Ale Thomas Kensington MD 1304 34 F SAG 41 16:00.7 2:08HM 1:51.4 109 48:17.1 18.6MPH 0:53.1 40 22:52.9 7:22/M 1:29:55.3
52 David McCready Falls Church VA 1016 59 M SAG 86 17:34.6 2:21HM 2:14.3 34 42:48.0 21.0MPH 0:46.6 115 26:33.8 8:33/M 1:29:57.5
53 Frederick MacKem Reston VA 1081 63 M SAG 101 18:01.8 2:24HM 2:54.9 23 41:38.7 21.6MPH 2:03.0 101 25:40.2 8:16/M 1:30:18.7
54 Titus Heisig Crownsville MD 1338 14 M SAG 52 16:35.5 2:13HM 2:10.4 98 47:23.0 19.0MPH 0:21.7 58 23:57.2 7:43/M 1:30:28.0
55 Boyd Tomasetti Falls Church VA 1112 55 M SAG 119 18:38.6 2:29HM 2:25.9 36 43:01.5 20.9MPH 1:36.1 79 24:49.8 8:00/M 1:30:32.0
56 Thomas Zepeda Front Royal VA 1299 47 M SCL 76 17:20.1 2:19HM 2:27.7 48 43:50.0 20.5MPH 1:27.8 104 25:46.1 8:18/M 1:30:51.8
57 Justin Gilbart Newport VA 1006 23 M SCL 120 18:46.8 2:30HM 2:29.5 41 43:11.2 20.8MPH 1:30.8 82 24:53.6 8:01/M 1:30:52.1
58 Tracy Ringel Columbia MD 1333 37 F SAG 21 14:52.7 1:59HM 2:28.4 91 47:08.5 19.1MPH 1:27.9 84 24:55.7 8:01/M 1:30:53.3
59 Braulio Romero Leesburg VA 1220 43 M SCL 143 19:31.5 2:36HM 3:08.9 28 42:12.4 21.3MPH 1:18.4 88 25:01.0 8:03/M 1:31:12.4
60 Jacob Roddin Silver Spring MD 1054 13 M SAG 1 11:50.3 1:35HM 1:20.6 176 52:18.6 17.2MPH 0:21.4 97 25:34.8 8:14/M 1:31:26.0
61 Seth Pennington Washington DC 1345 46 M SML 160 20:15.2 2:42HM 2:19.8 40 43:05.1 20.9MPH 1:24.3 67 24:22.0 7:51/M 1:31:26.5
62 Katie Noel Frankford DE 1260 31 F SAG 34 15:41.3 2:06HM 1:56.2 58 45:01.6 20.0MPH 1:08.2 145 27:42.9 8:55/M 1:31:30.4
63 Julien Freville Washington DC 1177 43 M SAG 43 16:06.5 2:09HM 2:43.1 57 44:59.1 20.0MPH 1:13.0 117 26:35.0 8:33/M 1:31:37.0
64 Peter Nagle Washington DC 1176 37 M SAG 94 17:50.8 2:23HM 1:49.0 66 45:32.8 19.8MPH 0:50.7 103 25:46.0 8:18/M 1:31:49.5
65 Lisa Pisanic Columbia MD 1298 53 F SAG 40 15:49.9 2:07HM 2:01.1 80 46:20.3 19.4MPH 1:02.6 130 27:01.0 8:42/M 1:32:15.0
66 Marciane Foote Harleysville PA 1002 35 F SAG 177 20:50.5 2:47HM 2:27.9 31 42:38.7 21.1MPH 1:46.3 77 24:47.3 7:59/M 1:32:31.0
67 Jason Shertzer Lancaster PA 1051 49 M SAG 151 19:44.5 2:38HM 3:08.0 55 44:48.7 20.1MPH 1:04.4 55 23:45.9 7:39/M 1:32:31.6
68 Alex Bofilios Boston MA 1364 25 M SAG 69 17:04.5 2:17HM 2:49.1 92 47:09.6 19.1MPH 1:12.9 64 24:15.5 7:49/M 1:32:31.9
69 Ally Franken Washington DC 1324 33 F SAG 88 17:40.9 2:21HM 2:55.7 78 46:18.9 19.4MPH 1:06.6 68 24:30.4 7:53/M 1:32:32.7
70 Matthew Warnick Silver Spring MD 1321 30 M SAG 70 17:05.6 2:17HM 2:20.0 138 50:16.3 17.9MPH 1:16.8 24 21:42.2 6:59/M 1:32:41.0
71 Ian Sorensen Falls Church VA 1156 32 M SAG 29 15:20.6 2:03HM 2:32.4 72 46:01.9 19.6MPH 1:22.5 139 27:28.9 8:51/M 1:32:46.4
72 Evan Lutz Severna Park MD 1142 34 M SAG 168 20:31.6 2:44HM 2:09.8 95 47:14.7 19.0MPH 0:45.1 37 22:38.4 7:17/M 1:33:19.8
73 Brandon Posner Washington DC 1207 31 M SAG 114 18:29.1 2:28HM 2:26.1 134 50:07.4 18.0MPH 1:13.4 13 21:05.8 6:47/M 1:33:22.0
74 Adrienne Fyock Lewes DE 1145 46 F SAT 18 14:39.2 1:57HM 2:24.6 54 44:47.1 20.1MPH 1:32.7 195 30:06.1 9:41/M 1:33:29.8
75 Kyle Kaufman Chester MD 1135 21 M SAG 102 18:03.4 2:24HM 2:26.0 133 50:02.6 18.0MPH 0:50.8 29 22:10.0 7:08/M 1:33:32.9
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name City Bib No USAT Age Gender Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
76 Jim Edwards Clarksburg MD 1105 63 M SAG 123 18:49.7 2:31HM 2:31.2 56 44:49.9 20.1MPH 1:16.3 116 26:34.5 8:33/M 1:34:01.8
77 Aubrey Racz Washington DC 1323 32 F SAG 103 18:05.0 2:25HM 2:46.0 93 47:13.7 19.1MPH 1:12.5 75 24:46.3 7:58/M 1:34:03.7
78 Brian McGill Springfields VA 1353 48 M SAG 47 16:24.6 2:11HM 3:41.0 69 45:43.6 19.7MPH 2:08.3 108 26:08.9 8:25/M 1:34:06.6
79 Wynn Fertig Waynesboro PA 1287 66 M SAG 37 15:44.3 2:06HM 1:46.0 100 47:30.1 18.9MPH 2:05.5 132 27:04.2 8:43/M 1:34:10.3
80 Elizabeth Gerritt Greenwood DE 1300 41 F SAG 30 15:23.8 2:03HM 1:49.7 108 48:14.4 18.7MPH 1:06.0 147 27:45.0 8:56/M 1:34:19.0
81 John Donnal Severna Park MD 1378 42 M SAG 113 18:26.7 2:28HM 2:34.5 120 49:00.5 18.4MPH 1:04.4 51 23:30.6 7:34/M 1:34:36.8
82 Marci Goldberg Silver Spring MD 1001 42 F SAG 63 16:51.5 2:15HM 1:40.2 94 47:13.8 19.1MPH 1:16.4 151 27:56.9 9:00/M 1:34:59.0
83 Michael Villacarlos Fallston MD 1374 48 M SML 74 17:17.8 2:18HM 1:51.1 62 45:15.8 19.9MPH 0:22.2 204 30:23.5 9:47/M 1:35:10.6
84 Ricky Najarro Montgomery Village MD 1025 18 M SAG 77 17:20.6 2:19HM 2:47.2 184 52:44.7 17.1MPH 1:01.5 18 21:17.5 6:51/M 1:35:11.7
85 Drew Overton Glen Burnie MD 1153 34 M SAG 79 17:22.7 2:19HM 5:07.9 83 46:39.8 19.3MPH 3:08.7 41 22:54.8 7:23/M 1:35:14.0
86 Joseph Migas Washington DC 1362 60 M SAG 106 18:12.6 2:26HM 3:37.2 74 46:03.4 19.5MPH 1:00.5 121 26:41.7 8:36/M 1:35:35.5
87 Jessica Morris Severna Park MD 1172 44 F SAG 122 18:49.0 2:31HM 3:06.2 87 46:50.2 19.2MPH 1:31.8 94 25:18.6 8:09/M 1:35:36.0
88 Ian M MacFawn Lavale MD 1137 74 M SAG 68 17:03.8 2:17HM 3:26.7 30 42:33.4 21.1MPH 2:57.9 197 30:06.5 9:41/M 1:36:08.5
89 Michael Jarosz Washington DC 1178 29 M SAG 48 16:24.9 2:11HM 3:15.3 146 50:27.5 17.8MPH 1:31.5 69 24:30.4 7:53/M 1:36:09.9
90 Mary Clare Coghlan Annapolis MD 1354 43 F SAG 61 16:48.1 2:14HM 2:52.5 148 50:39.1 17.8MPH 1:37.8 62 24:13.9 7:48/M 1:36:11.6
91 Matthew Feely Newark DE 1307 33 M SAG 171 20:37.3 2:45HM 2:37.4 125 49:17.4 18.3MPH 1:41.3 34 22:19.4 7:11/M 1:36:33.1
92 Gracie McDougall Annapolis MD 1366 32 F SAG 146 19:38.5 2:37HM 2:12.2 119 48:58.2 18.4MPH 1:08.3 74 24:45.4 7:58/M 1:36:42.9
93 Dan Cardile Derwood MD 1100 52 M SAG 85 17:34.1 2:21HM 3:20.8 129 49:48.7 18.1MPH 1:59.2 72 24:41.0 7:57/M 1:37:23.9
94 Joseph Rodgers Arlington VA 1079 30 M SAG 13 13:54.6 1:51HM 1:45.0 267 59:11.2 15.2MPH 0:54.3 25 21:42.2 6:59/M 1:37:27.5
95 Timothy Gallagher Annapolis MD 1159 45 M SML 130 18:58.6 2:32HM 2:40.4 157 51:16.1 17.6MPH 1:01.6 53 23:43.7 7:38/M 1:37:40.6
96 Zane Kauffman East Earl PA 1008 21 M SAG 188 21:32.8 2:52HM 3:39.2 121 49:01.8 18.4MPH 1:50.3 23 21:40.4 6:59/M 1:37:44.6
97 Brigita Eschmann Herndon VA 1319 17 F SAG 17 14:35.3 1:57HM 2:15.0 171 52:06.9 17.3MPH 1:04.6 149 27:52.4 8:58/M 1:37:54.5
98 Matthew MacFadden Wilmington DE 1171 48 M SAG 161 20:18.0 2:42HM 3:08.0 88 46:56.5 19.2MPH 0:57.5 120 26:38.4 8:35/M 1:37:58.7
99 Christopher Grunseich Derwood MD 1346 47 M SAG 157 20:03.7 2:40HM 2:38.6 135 50:07.5 18.0MPH 0:38.8 71 24:34.2 7:55/M 1:38:02.9
100 Devin McBride Philadelphia PA 1046 41 F SAG 179 20:56.7 2:48HM 4:05.5 143 50:25.3 17.8MPH 0:43.1 27 22:01.5 7:05/M 1:38:12.2
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name City Bib No USAT Age Gender Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
101 Chad Pearce Glenmoore PA 1114 72 M SAG 97 17:59.8 2:24HM 2:13.4 75 46:06.4 19.5MPH 2:21.4 192 30:04.2 9:41/M 1:38:45.5
102 Matthew Hankey Millersville MD 1302 42 M SCL 112 18:26.6 2:28HM 3:16.6 99 47:25.1 19.0MPH 1:14.0 163 28:23.5 9:08/M 1:38:46.0
103 Edward Morris Severna Park MD 1372 47 M SAG 140 19:28.8 2:36HM 2:34.4 68 45:43.1 19.7MPH 1:33.2 185 29:36.2 9:32/M 1:38:55.8
104 Julia Hinckley Philadelphia PA 1271 52 F SAG 87 17:37.0 2:21HM 2:58.7 90 47:02.4 19.1MPH 1:52.2 182 29:28.8 9:29/M 1:38:59.3
105 Andrew Cherry Benton LA 1232 38 M SML 170 20:33.1 2:44HM 2:47.9 118 48:48.0 18.4MPH 1:23.8 98 25:35.8 8:14/M 1:39:08.8
106 Ghiles Elkadi Washington Dc DC 1251 37 M SAG 199 21:45.2 2:54HM 3:17.2 104 47:55.5 18.8MPH 1:28.4 78 24:47.8 7:59/M 1:39:14.2
107 Albert Chu Rockville MD 1149 28 M SAG 107 18:13.8 2:26HM 3:25.4 182 52:36.4 17.1MPH 1:42.6 48 23:21.6 7:31/M 1:39:20.1
108 David Davis Falls Church VA 1291 56 M SAG 132 19:01.4 2:32HM 3:30.5 59 45:04.1 20.0MPH 1:36.9 198 30:09.3 9:42/M 1:39:22.4
109 Jennifer Kron Washington DC 1125 53 F SAG 137 19:19.3 2:35HM 2:32.4 141 50:23.3 17.9MPH 0:40.5 113 26:29.2 8:32/M 1:39:24.9
110 Tyler Cook Arlington VA 1096 33 M SAG 71 17:07.6 2:17HM 1:35.1 197 53:24.7 16.9MPH 0:30.6 126 26:51.6 8:39/M 1:39:29.7
111 Harvey Warnick Silver Spring MD 1124 62 M SAG 55 16:39.2 2:13HM 3:16.4 101 47:35.9 18.9MPH 2:15.3 189 29:53.3 9:37/M 1:39:40.3
112 Ross Gilbert Media PA 1204 42 M SAG 233 23:09.9 3:05HM 3:06.9 86 46:47.5 19.2MPH 1:43.9 83 24:55.2 8:01/M 1:39:43.6
113 Carissa Miller Bethesda MD 1255 56 F SAG 105 18:09.5 2:25HM 2:17.7 89 47:01.1 19.1MPH 1:32.8 213 30:42.9 9:53/M 1:39:44.1
114 Lincoln Fyock Lewes DE 1146 14 M SAG 9 13:38.3 1:49HM 3:54.0 188 52:53.7 17.0MPH 1:06.6 160 28:12.4 9:05/M 1:39:45.2
115 Jillian Moser Silver Spring MD 1294 39 F SAG 117 18:35.5 2:29HM 3:39.2 105 47:56.5 18.8MPH 0:57.1 165 28:42.8 9:15/M 1:39:51.2
116 Ella Koleen Salita Rockville MD 1138 28 F SML 182 21:03.5 2:48HM 2:21.1 112 48:31.2 18.5MPH 0:57.8 133 27:06.9 8:44/M 1:40:00.7
117 Tvisha Teotia Rockville MD 1102 14 F SAG 24 15:07.8 2:01HM 3:13.2 259 58:16.4 15.4MPH 0:22.5 43 23:03.9 7:25/M 1:40:03.9
118 Joe Meloni Blackwood NJ 1128 33 M SAG 131 18:59.1 2:32HM 2:37.8 173 52:13.6 17.2MPH 1:23.9 89 25:02.4 8:04/M 1:40:17.1
119 Joseph Simms Baltimore MD 1087 52 M SML 149 19:42.7 2:38HM 2:48.0 172 52:08.1 17.3MPH 1:40.0 60 24:04.4 7:45/M 1:40:23.3
120 Benjamin Ortiz Washington DC 1092 38 M SCL 156 20:02.1 2:40HM 3:59.1 116 48:43.4 18.5MPH 2:32.0 92 25:06.7 8:05/M 1:40:23.5
121 Dania Marbury Potomac MD 1122 39 F SAG 186 21:22.6 2:51HM 2:42.4 103 47:43.7 18.9MPH 1:16.7 142 27:29.9 8:51/M 1:40:35.4
122 Christine MacKrides Holland PA 1015 62 F SAG 62 16:49.3 2:15HM 2:42.5 136 50:09.9 17.9MPH 1:39.9 180 29:20.3 9:27/M 1:40:42.1
123 Sean Welch Virginia Beach VA 1091 53 M SAG 207 22:09.4 2:57HM 3:19.3 67 45:33.4 19.8MPH 2:56.5 124 26:48.6 8:38/M 1:40:47.4
124 Reganne Engstler Fairfield PA 1117 23 F SAG 95 17:51.8 2:23HM 2:17.2 73 46:02.8 19.5MPH 1:34.8 248 33:22.5 10:45/M 1:41:09.3
125 Adam Voiland Washington DC 1185 44 M SAG 254 24:24.0 3:15HM 3:19.2 106 48:09.4 18.7MPH 0:47.3 85 24:58.2 8:02/M 1:41:38.3
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name City Bib No USAT Age Gender Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
126 Mark Loeb Palm City FL 1030 69 M SAG 172 20:41.1 2:45HM 2:30.4 82 46:32.2 19.3MPH 2:30.4 187 29:37.9 9:32/M 1:41:52.2
127 Miles Krippendorf Severna Park MD 1165 19 M SCO 127 18:56.3 2:32HM 2:53.9 233 55:59.9 16.1MPH 0:49.9 50 23:30.2 7:34/M 1:42:10.4
128 Timothy Emery Silver Spring MD 1313 36 M SAG 139 19:28.6 2:36HM 3:33.9 64 45:27.5 19.8MPH 3:42.9 196 30:06.4 9:41/M 1:42:19.5
129 Kelly Leonard Washington DC 1236 33 F SAG 38 15:48.2 2:06HM 2:36.8 160 51:33.5 17.5MPH 1:02.1 222 31:30.4 10:08/M 1:42:31.2
130 Jeff Stinnette Venice FL 1004 66 M SAG 206 22:08.0 2:57HM 1:36.4 63 45:21.3 19.8MPH 2:45.8 216 30:49.2 9:55/M 1:42:40.9
131 Percy Metcalfe Washington DC 1263 30 M SAG 125 18:55.0 2:31HM 3:05.5 162 51:42.7 17.4MPH 1:45.8 134 27:14.3 8:46/M 1:42:43.6
132 Brittany Charette Norfolknorfolk VA 1202 38 F SAG 147 19:40.8 2:37HM 1:44.7 145 50:27.4 17.8MPH 0:34.2 212 30:41.3 9:53/M 1:43:08.5
133 Darshan Patel Washington DC 1328 43 M SAG 66 16:59.8 2:16HM 4:44.4 127 49:36.6 18.1MPH 1:30.6 202 30:19.8 9:46/M 1:43:11.4
134 Angela Carlisle Davidsonville MD 1341 43 F SAG 154 19:53.8 2:39HM 1:44.5 212 54:25.2 16.5MPH 0:50.5 112 26:21.2 8:29/M 1:43:15.4
135 John Kolar Morgantown WV 1350 30 M SAG 178 20:51.9 2:47HM 2:52.0 165 51:55.0 17.3MPH 0:40.3 128 26:57.1 8:41/M 1:43:16.6
136 Felipe Arzayus Laurel MD 1358 62 M SAG 231 23:06.9 3:05HM 3:17.1 77 46:14.5 19.5MPH 1:28.1 183 29:31.9 9:30/M 1:43:38.8
137 Lisa Dignazio Columbia MD 1055 63 F SAG 133 19:02.1 2:32HM 3:54.5 128 49:41.6 18.1MPH 1:52.4 176 29:08.9 9:23/M 1:43:39.6
138 Auggie Chico Morgantown WV 1352 29 M SAG 235 23:14.0 3:06HM 4:14.8 142 50:25.3 17.8MPH 1:30.4 63 24:14.9 7:48/M 1:43:39.6
139 Austin Ervick Severna Park MD 1283 16 M SAG 81 17:25.2 2:19HM 3:01.1 232 55:54.5 16.1MPH 0:53.3 114 26:32.0 8:32/M 1:43:46.2
140 Shane Smith Fairfax VA 1268 56 M SAG 50 16:30.2 2:12HM 5:38.8 81 46:29.5 19.4MPH 3:43.4 221 31:28.2 10:08/M 1:43:50.2
141 Kevin Shaigany Severna Park MD 1303 39 M SAG 268 25:43.0 3:26HM 3:05.7 113 48:31.8 18.5MPH 1:30.9 86 24:58.7 8:02/M 1:43:50.2
142 Luciana Paz Washington DC 1311 30 F SAG 73 17:11.2 2:17HM 2:21.2 156 51:10.9 17.6MPH 1:01.8 232 32:06.7 10:20/M 1:43:52.0
143 Katie Hosteny Washington DC 1031 44 F SAG 174 20:44.3 2:46HM 2:53.9 111 48:22.1 18.6MPH 1:13.6 215 30:43.8 9:53/M 1:43:57.8
144 Stephen Bieschke Nottingham MD 1296 61 M SAG 217 22:36.2 3:01HM 3:51.2 70 45:58.0 19.6MPH 1:22.2 199 30:11.3 9:43/M 1:43:59.1
145 Kayin Russell-Watson Upper Marlboro MD 1360 16 M SAG 193 21:37.5 2:53HM 2:30.8 167 52:01.4 17.3MPH 1:13.0 119 26:37.0 8:34/M 1:44:00.0
146 Christine Larsen Eldersburg MD 1115 61 F SAG 240 23:29.3 3:08HM 2:50.8 84 46:42.9 19.3MPH 2:10.7 171 28:52.6 9:18/M 1:44:06.6
147 David Reeves Elkton MD 1256 41 M SAG 251 24:03.1 3:12HM 5:01.0 150 50:50.6 17.7MPH 0:55.1 47 23:21.1 7:31/M 1:44:11.0
148 William Weaver Hyattsville MD 1139 39 M SAG 213 22:25.3 2:59HM 3:57.6 149 50:39.1 17.8MPH 1:21.6 106 25:53.4 8:20/M 1:44:17.2
