Sprint Aquabike |
|||||||||||||||
| Top | |||||||||||||||
Male 99 and Under |
|||||||||||||||
| Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Time | |
| 1 | 2 | Ben Johnson | Savage MD | 1148 | 52 | 3 | 18:24.8 | 2:27HM | 4 | 2:24.8 | 1 | 37:41.7 | 23.9MPH | 58:31.4 | |
| 2 | 3 | Neil Semmel | Bear DE | 1118 | 63 | 4 | 18:32.5 | 2:28HM | 1 | 1:53.4 | 2 | 38:23.1 | 23.4MPH | 58:49.1 | |
| 3 | 4 | David Crownover | Washington DC | 1229 | 55 | 1 | 15:53.4 | 2:07HM | 2 | 2:02.9 | 3 | 41:44.9 | 21.6MPH | 59:41.3 | |
| 4 | 6 | William Fish | Hightstown NJ | 1244 | 49 | 2 | 16:00.6 | 2:08HM | 5 | 2:50.6 | 4 | 46:09.9 | 19.5MPH | 1:05:01.2 | |
| 5 | 8 | Dennis Moran | East Petersburg PA | 1130 | 74 | 6 | 21:48.8 | 2:55HM | 7 | 4:11.6 | 5 | 47:14.7 | 19.0MPH | 1:13:15.3 | |
| 6 | 9 | Brian Sands | Alexandria VA | 1253 | 62 | 5 | 19:33.6 | 2:36HM | 8 | 7:28.4 | 6 | 57:47.4 | 15.6MPH | 1:24:49.4 | |
| 7 | 11 | Richard Frost | Chester MD | 1168 | 70 | 8 | 26:40.4 | 3:33HM | 3 | 2:10.7 | 7 | 1:02:23.9 | 14.4MPH | 1:31:15.1 | |
| 8 | 12 | Roger Copinger | Essex MD | 1273 | 75 | 9 | 26:49.3 | 3:35HM | 9 | 11:28.4 | 8 | 1:04:15.7 | 14.0MPH | 1:42:33.5 | |
| Top | |||||||||||||||
Female 99 and Under |
|||||||||||||||
| Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Time | |
| 1 | 1 | Christina Dorrer | Crownsville MD | 1088 | 53 | 2 | 15:04.8 | 2:01HM | 1 | 1:35.0 | 1 | 39:35.2 | 22.7MPH | 56:15.2 | |
| 2 | 5 | Julie Roddin | Silver Spring MD | 1053 | 50 | 1 | 13:11.0 | 1:45HM | 2 | 1:36.1 | 3 | 46:42.0 | 19.3MPH | 1:01:29.2 | |
| 3 | 7 | Kathy Sharkey | Solomons MD | 1039 | 62 | 3 | 18:43.2 | 2:30HM | 3 | 2:11.7 | 2 | 45:29.0 | 19.8MPH | 1:06:24.0 | |
| 4 | 10 | Christina Warnick | Silver Spring MD | 1123 | 63 | 4 | 21:01.4 | 2:48HM | 4 | 4:02.2 | 4 | 1:04:05.2 | 14.0MPH | 1:29:08.9 | |