A | B | C | D | E | F | G | |
---|---|---|---|---|---|---|---|
1 | GAMS - Greater Atlantic Multisport Series Rankings | ||||||
2 | Race Year: 2015 | ||||||
3 | Division | Rank | Name | State | Gender | # Races | GAMS Points |
4 | Overall - M | 1 | Michael Welch | DE | M | 7 | 71 |
5 | 2 | Kenneth Beauchamp | PA | M | 8 | 50 | |
6 | 3 | Robert Levy | PA | M | 12 | 48 | |
7 | 4 | Bob Gannon | PA | M | 11 | 46 | |
8 | 5 | Robert Hartman | PA | M | 9 | 44 | |
9 | Overall - F | 1 | Lindsay Long | DE | F | 6 | 51 |
10 | 2 | Hannah Driskell | PA | F | 9 | 48 | |
11 | 3 | Barbara Clarke | PA | F | 10 | 41 | |
12 | 3 | Kelly Beauchamp | PA | F | 5 | 41 | |
13 | 4 | Leslie Randall | PA | F | 5 | 40 | |
14 | 5 | Kristy Burnett | DE | F | 4 | 33 | |
15 | M0-19 | 1 | Brett Saunders | DE | M | 2 | 15 |
16 | 2 | Ben Fickes | DE | M | 2 | 10 | |
17 | 3 | Conor Hassard | PA | M | 1 | 9 | |
18 | 3 | Payne Pachuda | PA | M | 1 | 9 | |
19 | 3 | Sean Fenoff | PA | M | 1 | 9 | |
20 | 4 | Fielding Fischer | MD | M | 1 | 8 | |
21 | 5 | Eric Cappellini | WV | M | 1 | 7 | |
22 | 5 | Brandon Hontz | PA | M | 1 | 7 | |
23 | 5 | Augie Carlozzi | DE | M | 3 | 7 | |
24 | 5 | Reilly Carlton | NJ | M | 1 | 7 | |
25 | 6 | Reese Carlton | NJ | M | 2 | 6 | |
26 | 6 | Ryan Candy | DE | M | 3 | 6 | |
27 | 6 | Zachary Coon | VA | M | 2 | 6 | |
28 | 7 | Trevor Bellino | PA | M | 1 | 5 | |
29 | 7 | Theodore Rinaldi | MD | M | 1 | 5 | |
30 | 7 | Ryan Allwein | MD | M | 1 | 5 | |
31 | 7 | Nicolas Raffinengo | FL | M | 1 | 5 | |
32 | 7 | Nicholas De Toledo | M | 1 | 5 | ||
33 | 7 | Michah Griffin | PA | M | 1 | 5 | |
34 | 7 | Michael Gossow | PA | M | 1 | 5 | |
35 | 7 | Leander Bechtold | MD | M | 1 | 5 | |
36 | 7 | Joshua Endy | PA | M | 1 | 5 | |
37 | 7 | Joshua Coon | VA | M | 2 | 5 | |
38 | 7 | Joseph Schlich | OH | M | 1 | 5 | |
39 | 7 | David Mcdaniel | MD | M | 1 | 5 | |
40 | 7 | Daniel Linkinhoker | PA | M | 1 | 5 | |
41 | 7 | Jack Chlopak | MD | M | 1 | 5 | |
42 | 7 | Jason Tang | MD | M | 1 | 5 | |
43 | 7 | Jake Schlichtmann | PA | M | 1 | 5 | |
44 | 8 | James Canuso | PA | M | 1 | 4 | |
45 | 8 | Jeb Darhower | PA | M | 1 | 4 | |
46 | 8 | Hyung Joo Ahn | PA | M | 2 | 4 | |
47 | 8 | Daniel Gossow | PA | M | 1 | 4 | |
48 | 8 | Axel Fink | PA | M | 1 | 4 | |
49 | 8 | Alex Horgan | DE | M | 1 | 4 | |
50 | 8 | Callum Brazier | PA | M | 1 | 4 | |
51 | 8 | Christopher Good | PA | M | 1 | 4 | |
52 | 8 | Charlie Sweeney | MD | M | 1 | 4 | |
53 | 8 | Sam Haines | PA | M | 1 | 4 | |
54 | 8 | Tommy Wood | PA | M | 1 | 4 | |
55 | 9 | Coby Bracken | MD | M | 1 | 3 | |
56 | 9 | Anthony Donato | PA | M | 1 | 3 | |
57 | 9 | John Bolster | OH | M | 1 | 3 | |
58 | 9 | Matthew Miller | PA | M | 1 | 3 | |
59 | 9 | Matthew Ervin | MD | M | 1 | 3 | |
60 | 9 | Logan Mchenry | M | 1 | 3 | ||
61 | 9 | Noah Kasian | PA | M | 1 | 3 | |
62 | 9 | Mike Axelsson | PA | M | 1 | 3 | |
63 | 10 | Gregory Coon | VA | M | 2 | 2 | |
64 | 11 | Gabriel Garcia | PA | M | 1 | 1 | |
65 | 11 | Harris Manganiello | PA | M | 1 | 1 | |
66 | 11 | Jake Hennegan | PA | M | 1 | 1 | |
67 | 11 | Jacob Gould | PA | M | 1 | 1 | |
68 | 11 | Daniel Bartel | DE | M | 1 | 1 | |
69 | 11 | Daniel Chen | MD | M | 1 | 1 | |
70 | 11 | David Fechtman Jr | PA | M | 1 | 1 | |
71 | 11 | Dominic Hesel | PA | M | 1 | 1 | |
72 | 11 | Antony Martellli | DE | M | 1 | 1 | |
73 | 11 | Aidan Feldman | PA | M | 1 | 1 | |
74 | 11 | Collin Slupe | PA | M | 1 | 1 | |
75 | 11 | Colin Stulb | PA | M | 1 | 1 | |
76 | 11 | Christian Endres | DE | M | 1 | 1 | |
77 | 11 | Brett Graff | PA | M | 1 | 1 | |
78 | 11 | Nathan Kim | MD | M | 1 | 1 | |
79 | 11 | Nathan Jones | MD | M | 1 | 1 | |
80 | 11 | Noah Rosenfeld | PA | M | 1 | 1 | |
81 | 11 | Owen Beach | DE | M | 1 | 1 | |
82 | 11 | Nicolas Hesel | PA | M | 1 | 1 | |
83 | 11 | Raphael Bechtold | MD | M | 1 | 1 | |
84 | 11 | Quinn Rafferty | MD | M | 1 | 1 | |
85 | 11 | Patrick Maccausland | PA | M | 1 | 1 | |
86 | 11 | Matthew Du | MD | M | 1 | 1 | |
87 | 11 | Max Moore | PA | M | 1 | 1 | |
88 | 11 | Michael Bonacquisti | PA | M | 1 | 1 | |
89 | 11 | Joshua Tessler | PA | M | 1 | 1 | |
90 | 11 | Lanson Tang | MD | M | 1 | 1 | |
91 | 11 | Kenneth Afolabi-brown | MD | M | 1 | 1 | |
92 | 11 | Tommy Dunn | PA | M | 1 | 1 | |
93 | 11 | William Kligerman | PA | M | 1 | 1 | |
94 | 11 | William Tasman | PA | M | 1 | 1 | |
95 | 11 | Ryan Kendall | MD | M | 1 | 1 | |
96 | 11 | Stephen Bolster | OH | M | 1 | 1 | |
97 | M20-24 | 1 | Joey Pickens | MD | M | 3 | 24 |
98 | 2 | Robert Cellucci | PA | M | 3 | 19 | |
99 | 3 | Bradley Brooks | DE | M | 2 | 17 | |
100 | 4 | Cody Quig | DE | M | 3 | 14 | |
101 | 5 | Kenneth Paszek | PA | M | 3 | 13 | |
102 | 6 | Brian Rowe | DE | M | 4 | 12 | |
103 | 7 | Paul Degregorio | PA | M | 1 | 10 | |
104 | 8 | Jordan Murphy | DE | M | 2 | 6 | |
105 | 9 | Jeremy Cooley | PA | M | 1 | 5 | |
106 | 9 | Matt Armistead | DE | M | 1 | 5 | |
107 | 9 | Corey Gilroy | PA | M | 1 | 5 | |
108 | 9 | Alex Schweizer | PA | M | 1 | 5 | |
109 | 9 | Alex Hart | PA | M | 1 | 5 | |
110 | 9 | James Boswell | MD | M | 1 | 5 | |
111 | 9 | Stephen Kahl | MD | M | 1 | 5 | |
112 | 9 | Stefan Carlsson | PA | M | 1 | 5 | |
113 | 10 | William Wahl, Iii | NJ | M | 1 | 4 | |
114 | 10 | Will Hawley | PA | M | 1 | 4 | |
115 | 10 | Ethan White | MD | M | 1 | 4 | |
116 | 10 | Benjamin Branson | MD | M | 1 | 4 | |
117 | 10 | Andrew Richey | PA | M | 1 | 4 | |
118 | 10 | Bryant Hughes | DE | M | 1 | 4 | |
119 | 10 | Peter Zaleski | PA | M | 1 | 4 | |
120 | 10 | John Livezey | PA | M | 1 | 4 | |
121 | 10 | Joseph Cihak | OR | M | 1 | 4 | |
122 | 10 | Justin Blubaugh | VA | M | 1 | 4 | |
123 | 10 | Kevin Calzavara | DE | M | 1 | 4 | |
124 | 10 | Lou Blanpain | MD | M | 1 | 4 | |
125 | 11 | Randy Ruminski | PA | M | 1 | 3 | |
126 | 11 | Richard Dilley | NJ | M | 1 | 3 | |
127 | 11 | Richard Smith | PA | M | 3 | 3 | |
128 | 11 | Mike Meck | MD | M | 1 | 3 | |
129 | 11 | Cory Edwards | NJ | M | 1 | 3 | |
130 | 11 | Charles Englert | OH | M | 1 | 3 | |
131 | 11 | Alan Marcus | MD | M | 1 | 3 | |
132 | 11 | Tom Kitzinger | PA | M | 1 | 3 | |
133 | 12 | Daniel Zebley | DE | M | 2 | 2 | |
134 | 13 | Daniel Moore | MD | M | 1 | 1 | |
135 | 13 | Daniel Cluskey | PA | M | 1 | 1 | |
136 | 13 | Davis Steelman | MD | M | 1 | 1 | |
137 | 13 | Jack Cambre | MD | M | 1 | 1 | |
138 | 13 | Aaron Makatura | PA | M | 1 | 1 | |
139 | 13 | Allison Resnik | PA | M | 1 | 1 | |
140 | 13 | Alexander Onesi | DE | M | 1 | 1 | |
141 | 13 | Alex Collins | NC | M | 1 | 1 | |
142 | 13 | Alan Yan | PA | M | 1 | 1 | |
143 | 13 | Amarjit Singh | PA | M | 1 | 1 | |
144 | 13 | Christopher Holliday | PA | M | 1 | 1 | |
145 | 13 | Colby Brindle | PA | M | 1 | 1 | |
146 | 13 | Christopher Resnik | PA | M | 1 | 1 | |
147 | 13 | Callen Hogrebe | PA | M | 1 | 1 | |
148 | 13 | Chandler Larkin | PA | M | 1 | 1 | |
149 | 13 | Bret Baginsky | PA | M | 1 | 1 | |
150 | 13 | Nick Filamini | DE | M | 1 | 1 | |
151 | 13 | Owen Schroeder | DE | M | 1 | 1 | |
152 | 13 | Paul Johnsston | PA | M | 1 | 1 | |
153 | 13 | Lucas Kwiatkowski | NY | M | 1 | 1 | |
154 | 13 | Michael Chahin | PA | M | 1 | 1 | |
155 | 13 | Michael Weiland | PA | M | 1 | 1 | |
156 | 13 | Michael Luo | PA | M | 1 | 1 | |
157 | 13 | Kevin Mccann | PA | M | 1 | 1 | |
158 | 13 | Justin Rhines | PA | M | 1 | 1 | |
159 | 13 | Jorge Fis De Los Santos | NJ | M | 1 | 1 | |
160 | 13 | Jorge Rios | DE | M | 1 | 1 | |
161 | 13 | John Pinkerton | PA | M | 1 | 1 | |
162 | 13 | John Hughes | PA | M | 1 | 1 | |
163 | 13 | Tobias Raether | PA | M | 1 | 1 | |
164 | 13 | Thilan Waharaka | NJ | M | 1 | 1 | |
165 | 13 | Tyler Fettrow | PA | M | 1 | 1 | |
166 | 13 | Tyler Mauk | PA | M | 1 | 1 | |
167 | 13 | Robert Nelson | PA | M | 1 | 1 | |
168 | 13 | Ryan Callanan | PA | M | 1 | 1 | |
169 | 13 | Ryan Shenk | PA | M | 1 | 1 | |
170 | M25-29 | 1 | Zachary Dicks | PA | M | 2 | 18 |
171 | 1 | David Wirth | PA | M | 2 | 18 | |
172 | 2 | Graham Mcfadden | DE | M | 6 | 17 | |
173 | 3 | Dan Kelly | MD | M | 2 | 15 | |
174 | 3 | Phil Sconzert | MD | M | 4 | 15 | |
175 | 4 | Nick Glavac | OH | M | 1 | 12 | |
176 | 4 | Adam Sierakowski | MD | M | 1 | 12 | |
177 | 4 | Shane Scott | DE | M | 3 | 12 | |
178 | 5 | Max Zevin | NJ | M | 1 | 11 | |
179 | 6 | Max Fennell | PA | M | 1 | 10 | |
180 | 6 | Andrew Yoder | PA | M | 1 | 10 | |
181 | 6 | Bobby Thorborg | VA | M | 1 | 10 | |
182 | 6 | Jacob Capin | VA | M | 1 | 10 | |
183 | 6 | David Miller | MD | M | 1 | 10 | |
184 | 7 | Sean Darrah | PA | M | 3 | 9 | |
185 | 8 | Cory Texter | PA | M | 1 | 8 | |
186 | 8 | Alex Hanson | PA | M | 1 | 8 | |
187 | 9 | Ryan Wise | MD | M | 1 | 7 | |
188 | 10 | Alex Diehl | PA | M | 2 | 6 | |
189 | 10 | Benjamin Rotherham | PA | M | 1 | 6 | |
190 | 11 | Ben Terrett | MD | M | 1 | 5 | |
191 | 11 | Andrew Weigand | PA | M | 1 | 5 | |
192 | 11 | Alan Mishler | DC | M | 1 | 5 | |
193 | 11 | Andrew Hoagland | PA | M | 1 | 5 | |
194 | 11 | Craig Deputy | DE | M | 1 | 5 | |
195 | 11 | Daniel Guy | PA | M | 1 | 5 | |
196 | 11 | Erik Caron | NY | M | 1 | 5 | |
197 | 11 | Eric Romero | DE | M | 1 | 5 | |
198 | 11 | Jeffrey Mccauley | PA | M | 1 | 5 | |
199 | 11 | Philip Henry | MD | M | 1 | 5 | |
200 | 11 | Jon Day | PA | M | 1 | 5 | |
201 | 11 | Jonathan Mellinger | MD | M | 1 | 5 | |
202 | 11 | Kyle Strater | NY | M | 1 | 5 | |
203 | 11 | Tyler Coquelin | VA | M | 1 | 5 | |
204 | 11 | Vincent Bottaro | PA | M | 1 | 5 | |
205 | 12 | Zachary Parsons | DE | M | 1 | 4 | |
206 | 12 | Scott Wampler | DE | M | 1 | 4 | |
207 | 12 | Sheldon Russell | MD | M | 1 | 4 | |
208 | 12 | Sean O'malley | PA | M | 1 | 4 | |
209 | 12 | Stephen Horvath | PA | M | 1 | 4 | |
210 | 12 | Stephen Schenkel | PA | M | 1 | 4 | |
211 | 12 | Kenneth Hufnal | PA | M | 1 | 4 | |
212 | 12 | Jonathan Sui | MD | M | 1 | 4 | |
213 | 12 | John Mcgroary | PA | M | 1 | 4 | |
214 | 12 | Paul Sulzer | DE | M | 2 | 4 | |
215 | 12 | Jacob Lane | PA | M | 1 | 4 | |
216 | 12 | Erik Suchevich | PA | M | 1 | 4 | |
217 | 12 | Daniel Fenstermacher | PA | M | 1 | 4 | |
218 | 12 | Conrad Laskowski | MD | M | 1 | 4 | |
219 | 12 | Aaron Perelman | DE | M | 1 | 4 | |
220 | 13 | Aly Ghanim | MD | M | 1 | 3 | |
221 | 13 | Cory Daviau | PA | M | 1 | 3 | |
222 | 13 | Christopher Kane | DE | M | 1 | 3 | |
223 | 13 | Nathanael Goble | PA | M | 3 | 3 | |
224 | 13 | Pat Corrigan | DE | M | 1 | 3 | |
225 | 13 | Matthew Smith | M | 1 | 3 | ||
226 | 13 | Jonathan Denning | NJ | M | 1 | 3 | |
227 | 13 | Joseph Connor | PA | M | 1 | 3 | |
228 | 13 | Justin Kurp | PA | M | 1 | 3 | |
229 | 13 | Logan Kelso | MD | M | 1 | 3 | |
230 | 13 | Samuel Kessler | PA | M | 1 | 3 | |
231 | 13 | Samuel Shakeshaft | MD | M | 1 | 3 | |
232 | 13 | Rico Bado | MD | M | 1 | 3 | |
233 | 13 | Tydess Revilla | MD | M | 1 | 3 | |
234 | 14 | Ryan Scheidt | MD | M | 2 | 2 | |
235 | 14 | Matthew Arnold | PA | M | 2 | 2 | |
236 | 14 | Arnold Diblasi | PA | M | 2 | 2 | |
237 | 15 | Anthony Dorazio | PA | M | 1 | 1 | |
238 | 15 | Benjamin Scheper | MD | M | 1 | 1 | |
239 | 15 | Brad Cofrancesco | MD | M | 1 | 1 | |
240 | 15 | Brad Allmond | DE | M | 1 | 1 | |
241 | 15 | Bill Mergner | DC | M | 1 | 1 | |
242 | 15 | Andrew Maccherola | MD | M | 1 | 1 | |
243 | 15 | Andrew Nassau | PA | M | 1 | 1 | |
244 | 15 | Andrew Brown | MD | M | 1 | 1 | |
245 | 15 | Allen Hubbard | DE | M | 1 | 1 | |
246 | 15 | Colin Ohanlon | PA | M | 1 | 1 | |
247 | 15 | Brandon Augustine | DE | M | 1 | 1 | |
248 | 15 | Brandon Robinson | MD | M | 1 | 1 | |
249 | 15 | Brenden Van Buren | PA | M | 1 | 1 | |
250 | 15 | Brian Anderson | PA | M | 1 | 1 | |
251 | 15 | Brian Eller | MD | M | 1 | 1 | |
252 | 15 | Casey Holliday | MD | M | 1 | 1 | |
253 | 15 | Dan Perkey | PA | M | 1 | 1 | |
254 | 15 | Dan Williams | PA | M | 1 | 1 | |
255 | 15 | Eric Shoyer | PA | M | 1 | 1 | |
256 | 15 | Evan Willkomm | PA | M | 1 | 1 | |
257 | 15 | Donald Kinnee | PA | M | 1 | 1 | |
258 | 15 | James Lilly | MD | M | 1 | 1 | |
259 | 15 | Jeff Cao | PA | M | 1 | 1 | |
260 | 15 | Jason Wilber | CO | M | 1 | 1 | |
261 | 15 | Jason Wolohan | MD | M | 1 | 1 | |
262 | 15 | Jay Baron | DE | M | 1 | 1 | |
263 | 15 | Jason Rinde | PA | M | 1 | 1 | |
264 | 15 | Jared Eiseman | PA | M | 1 | 1 | |
265 | 15 | Gino Inverso | PA | M | 1 | 1 | |
266 | 15 | Eugene Reid | NJ | M | 1 | 1 | |
267 | 15 | Frank Alvarado | GA | M | 1 | 1 | |
268 | 15 | Matthew Keenan | MD | M | 1 | 1 | |
269 | 15 | Maxime Amara | PA | M | 1 | 1 | |
270 | 15 | Michael Piarulli | PA | M | 1 | 1 | |
271 | 15 | Michael Shipp | PA | M | 1 | 1 | |
272 | 15 | Michael Tietz | VA | M | 1 | 1 | |
273 | 15 | Michael Byerly | DC | M | 1 | 1 | |
274 | 15 | Michael Jirsa | MD | M | 1 | 1 | |
275 | 15 | Luke Lubich | PA | M | 1 | 1 | |
276 | 15 | Matt Cambre | MD | M | 1 | 1 | |
277 | 15 | Matt Duckworth | DC | M | 1 | 1 | |
278 | 15 | Matt Miller | PA | M | 1 | 1 | |
279 | 15 | Mark Szymanek | PA | M | 1 | 1 | |
280 | 15 | Nick Weaver | PA | M | 1 | 1 | |
281 | 15 | Minas Abovyan | PA | M | 1 | 1 | |
282 | 15 | Nathan Patton | PA | M | 1 | 1 | |
283 | 15 | Phil Thompson | MD | M | 1 | 1 | |
284 | 15 | Patrick Digiulian | MD | M | 1 | 1 | |
285 | 15 | Preston Schryer | MD | M | 1 | 1 | |
286 | 15 | Rafael Ceschin | PA | M | 1 | 1 | |
287 | 15 | Kyle Franks | MD | M | 1 | 1 | |
288 | 15 | Kevin Kalamasz | PA | M | 1 | 1 | |
289 | 15 | Kevin Lyden | PA | M | 1 | 1 | |
290 | 15 | Kevin Walsh | DE | M | 1 | 1 | |
291 | 15 | Joshua Slomkowski | PA | M | 1 | 1 | |
292 | 15 | Joseph Sidhom | PA | M | 1 | 1 | |
293 | 15 | Joseph Squire | PA | M | 1 | 1 | |
294 | 15 | Josh Kokinda | PA | M | 1 | 1 | |
295 | 15 | Jonathan Levinson | PA | M | 1 | 1 | |
296 | 15 | Jordan Mitchell | DC | M | 1 | 1 | |
297 | 15 | Jon Fisher | PA | M | 1 | 1 | |
298 | 15 | John Russella | PA | M | 1 | 1 | |
299 | 15 | John Lynn | NJ | M | 1 | 1 | |
300 | 15 | John Diebold | NY | M | 1 | 1 | |
301 | 15 | John Edler | PA | M | 1 | 1 | |
302 | 15 | Joe Meyer | PA | M | 1 | 1 | |
303 | 15 | Ryan Cras | PA | M | 1 | 1 | |
304 | 15 | Ryan Poulsen | DE | M | 1 | 1 | |
305 | 15 | Robert Kuczarski | MD | M | 1 | 1 | |
306 | 15 | Robert Marra | PA | M | 1 | 1 | |
307 | 15 | Robert Strain | M | 1 | 1 | ||
308 | 15 | Stephen Sylvia | MD | M | 1 | 1 | |
309 | 15 | Seth Laino | PA | M | 1 | 1 | |
310 | 15 | Shane Recker | PA | M | 1 | 1 | |
311 | 15 | Scott Sattler | MD | M | 1 | 1 | |
312 | 15 | Vincent Mcmullen | PA | M | 1 | 1 | |
313 | 15 | Victor Podpirka | NY | M | 1 | 1 | |
314 | 15 | Vince Cantelm | PA | M | 1 | 1 | |
315 | 15 | Zhiguang Huo | PA | M | 1 | 1 | |
316 | 15 | Thomas Smart | PA | M | 1 | 1 | |
317 | 15 | Tim Keane | PA | M | 1 | 1 | |
318 | 15 | Tom Cook | PA | M | 1 | 1 | |
319 | M30-34 | 1 | Bryan Tingle | PA | M | 9 | 31 |
320 | 2 | Douglas Adams | DE | M | 5 | 23 | |
321 | 3 | Sean Scott | DE | M | 5 | 19 | |
322 | 4 | Brian Diksa | PA | M | 3 | 18 | |
323 | 5 | Walker Flavin | MD | M | 3 | 15 | |
324 | 6 | Robert Renck | MD | M | 2 | 11 | |
325 | 7 | Bryan Grill | PA | M | 1 | 10 | |
326 | 7 | Bradford Strater | NY | M | 1 | 10 | |
327 | 7 | Erik Thiele Orberg | MD | M | 1 | 10 | |
328 | 7 | David Morris | PA | M | 1 | 10 | |
329 | 8 | Douglas Hickey | VA | M | 1 | 9 | |
330 | 8 | Ed Merriken | MD | M | 1 | 9 | |
331 | 8 | Brian Welch | DE | M | 1 | 9 | |
332 | 8 | Jeremy Gworek | MD | M | 2 | 9 | |
333 | 9 | Joe Ricci | PA | M | 1 | 8 | |
334 | 9 | Nic Price | DE | M | 4 | 8 | |
335 | 9 | Nicholas Anderson | MD | M | 3 | 8 | |
336 | 9 | Matt Knight | DE | M | 2 | 8 | |
337 | 9 | David Yearsley | DE | M | 4 | 8 | |
338 | 9 | Grant Farrell | PA | M | 2 | 8 | |
339 | 10 | William Vancise | MD | M | 1 | 7 | |
340 | 11 | Matthew Diehl | PA | M | 1 | 6 | |
341 | 12 | Matt Wolf | PA | M | 1 | 5 | |
342 | 12 | Michael Mills | DE | M | 1 | 5 | |
343 | 12 | Nelson Laverde-cubillos | PA | M | 1 | 5 | |
344 | 12 | Jesse Buppert | MD | M | 1 | 5 | |
345 | 12 | Jonathan Andres | MD | M | 2 | 5 | |
346 | 12 | James Boazzo | MD | M | 1 | 5 | |
347 | 12 | Darren Knabe | VA | M | 2 | 5 | |
348 | 12 | Timothy Otto | PA | M | 1 | 5 | |
349 | 12 | Scott Rudy | PA | M | 1 | 5 | |
350 | 12 | Steven Garfinkel | MD | M | 1 | 5 | |
351 | 13 | Ryan Kanto | PA | M | 1 | 4 | |
352 | 13 | Tim Pappas | PA | M | 1 | 4 | |
353 | 13 | Thomas Canalichio | VA | M | 1 | 4 | |
354 | 13 | Taylor Nicholas | MD | M | 1 | 4 | |
355 | 13 | Xavier Gallego | NY | M | 1 | 4 | |
356 | 13 | Edwin Lohmann | PA | M | 2 | 4 | |
357 | 13 | James Francis | MD | M | 1 | 4 | |
358 | 13 | Craig Moyse | MD | M | 1 | 4 | |
359 | 13 | John Palmer | NJ | M | 1 | 4 | |
360 | 13 | Keith Farrell | PA | M | 2 | 4 | |
361 | 13 | Nandor Nagy | VA | M | 1 | 4 | |
362 | 13 | Phillip Luman | MD | M | 1 | 4 | |
363 | 14 | Matthew Farber | PA | M | 1 | 3 | |
364 | 14 | Matthew Mondonedo | MD | M | 1 | 3 | |
365 | 14 | Mark Kamyszek | MD | M | 1 | 3 | |
366 | 14 | Marcello Khattar | CT | M | 1 | 3 | |
367 | 14 | Justin Markel | MD | M | 1 | 3 | |
368 | 14 | Adam Cooper | PA | M | 1 | 3 | |
369 | 14 | Travis Miller | PA | M | 1 | 3 | |
370 | 14 | Thomas Hackman | DC | M | 1 | 3 | |
371 | 14 | Roman Osypenko | DE | M | 3 | 3 | |
372 | 14 | Shane Littler | PA | M | 1 | 3 | |
373 | 15 | Robert Guerieri | MD | M | 2 | 2 | |
374 | 15 | Timothy Friez | PA | M | 2 | 2 | |
375 | 15 | Jason Krugh | PA | M | 2 | 2 | |
376 | 15 | Michael Sacra | MD | M | 2 | 2 | |
377 | 15 | Patrick Rodjom | VA | M | 2 | 2 | |
378 | 15 | Raymond Vogel Iii | MD | M | 2 | 2 | |
379 | 16 | Ray Reinheimer | PA | M | 1 | 1 | |
380 | 16 | Ramon Stachowski | PA | M | 1 | 1 | |
381 | 16 | Patrick Hildebrandt | PA | M | 1 | 1 | |
382 | 16 | Paul Haines Lapenta | M | 1 | 1 | ||
383 | 16 | Paul Grodziak | PA | M | 1 | 1 | |
384 | 16 | Nathan Rethage | PA | M | 1 | 1 | |
385 | 16 | Nathan Kazaitis | DC | M | 1 | 1 | |
386 | 16 | Nathan Zahm | PA | M | 1 | 1 | |
387 | 16 | Mike Conlon | PA | M | 1 | 1 | |
388 | 16 | Mike Billingsley | PA | M | 1 | 1 | |
389 | 16 | Nicholas Tverdosi | VA | M | 1 | 1 | |
390 | 16 | Nicolas Rivero | PA | M | 1 | 1 | |
391 | 16 | Patrick Barberra | M | 1 | 1 | ||
392 | 16 | Patrick Barberry | MD | M | 1 | 1 | |
393 | 16 | Orestes Mikhail Quisumbing | PA | M | 1 | 1 | |
394 | 16 | Orlando Rota | PA | M | 1 | 1 | |
395 | 16 | Michael Schmidt | MD | M | 1 | 1 | |
396 | 16 | Michael Corner | MD | M | 1 | 1 | |
397 | 16 | Michael Brazill | PA | M | 1 | 1 | |
398 | 16 | Matthew Prestifilippo | NY | M | 1 | 1 | |
399 | 16 | Matthew Heiblim | NJ | M | 1 | 1 | |
400 | 16 | Matt Sterback | PA | M | 1 | 1 | |
401 | 16 | Marc Newbould | PA | M | 1 | 1 | |
402 | 16 | Manuel Alvarenga | MD | M | 1 | 1 | |
403 | 16 | Luke Smith | MD | M | 1 | 1 | |
404 | 16 | Lukas Atwell | MD | M | 1 | 1 | |
405 | 16 | Mark Kehl | PA | M | 1 | 1 | |
406 | 16 | Mark Neimeister | DE | M | 1 | 1 | |
407 | 16 | Martin Lilly Ii | MD | M | 1 | 1 | |
408 | 16 | Justin Victor | PA | M | 1 | 1 | |
409 | 16 | Justin Filler | MD | M | 1 | 1 | |
410 | 16 | Justin Jiunta | PA | M | 1 | 1 | |
411 | 16 | Josh Fletcher | MD | M | 1 | 1 | |
412 | 16 | Joseph Marra | PA | M | 1 | 1 | |
413 | 16 | Jonathan Bennett | DC | M | 1 | 1 | |
414 | 16 | Jon Robinson | MD | M | 1 | 1 | |
415 | 16 | Jon Williams | NJ | M | 1 | 1 | |
416 | 16 | John Mikovits | PA | M | 1 | 1 | |
417 | 16 | Joel Rice | PA | M | 1 | 1 | |
418 | 16 | Joe Lint | MD | M | 1 | 1 | |
419 | 16 | Kevin Nash | MD | M | 1 | 1 | |
420 | 16 | Kevin Cox | PA | M | 1 | 1 | |
421 | 16 | Kevin Barrett | PA | M | 1 | 1 | |
422 | 16 | Keith Aker | PA | M | 1 | 1 | |
423 | 16 | Kyle Vaughn | MD | M | 1 | 1 | |
424 | 16 | Kurt Lesker | PA | M | 1 | 1 | |
425 | 16 | Leonard Genovese | VA | M | 1 | 1 | |
426 | 16 | Jason Moser | PA | M | 1 | 1 | |
427 | 16 | Jeff Junstrom | PA | M | 1 | 1 | |
428 | 16 | James Brumbaugh | PA | M | 1 | 1 | |
429 | 16 | James Breisinger | PA | M | 1 | 1 | |
430 | 16 | James Eby | PA | M | 1 | 1 | |
431 | 16 | Frank Weldele | PA | M | 1 | 1 | |
432 | 16 | Felix Mandato | PA | M | 1 | 1 | |
433 | 16 | Henry Hoffman | PA | M | 1 | 1 | |
434 | 16 | Eddy Guox | DE | M | 1 | 1 | |
435 | 16 | Drew Ramsey | NC | M | 1 | 1 | |
436 | 16 | Dustin Kalkbrenner | PA | M | 1 | 1 | |
437 | 16 | Doug Gabel | PA | M | 1 | 1 | |
438 | 16 | Don Macmurray | MD | M | 1 | 1 | |
439 | 16 | Eric Waters | DE | M | 1 | 1 | |
440 | 16 | Elliot Sitron | PA | M | 1 | 1 | |
441 | 16 | Danny Germain | PA | M | 1 | 1 | |
442 | 16 | David Alligood | NC | M | 1 | 1 | |
443 | 16 | Dane Estok | PA | M | 1 | 1 | |
444 | 16 | Daniel Velez | MD | M | 1 | 1 | |
445 | 16 | Adam Frauenheim | PA | M | 1 | 1 | |
446 | 16 | Adrian Podpirka | DC | M | 1 | 1 | |
447 | 16 | Alex Zlakowski | M | 1 | 1 | ||
448 | 16 | Andrew Connelly | PA | M | 1 | 1 | |
449 | 16 | Andrew Farkas | PA | M | 1 | 1 | |
450 | 16 | Bill Clark Jr. | PA | M | 1 | 1 | |
451 | 16 | Anthony Procida | NJ | M | 1 | 1 | |
452 | 16 | Dan Cowden | PA | M | 1 | 1 | |
453 | 16 | Dan Cappe | MD | M | 1 | 1 | |
454 | 16 | Colin Zhu | NJ | M | 1 | 1 | |
455 | 16 | Corey Shenk | PA | M | 1 | 1 | |
