A | B | C | D | E | F | G | |
---|---|---|---|---|---|---|---|
1 | GAMS - Greater Atlantic Multisport Series Rankings | ||||||
2 | Race Year: 2016 | ||||||
3 | Division | Rank | Name | State | Gender | # Races | GAMS Points |
4 | Overall - M | 1 | Don Mack | PA | M | 10 | 87 |
5 | 2 | Blair Saunders | DE | M | 8 | 71 | |
6 | 3 | Walker Flavin | MD | M | 7 | 60 | |
7 | 4 | Robert Endres | DE | M | 9 | 53 | |
8 | 5 | Michael Welch | DE | M | 5 | 50 | |
9 | Overall - F | 1 | Hannah Driskell | PA | F | 8 | 49 |
10 | 2 | Leslie Randall | PA | F | 5 | 41 | |
11 | 3 | Amanda Pupillo | DE | F | 4 | 40 | |
12 | 4 | Bonnie Stoeckl | PA | F | 6 | 37 | |
13 | 4 | Kristy Burnett | DE | F | 4 | 37 | |
14 | 5 | Jane Bergan | PA | F | 8 | 36 | |
15 | M0-19 | 1 | Ben Fickes | DE | M | 3 | 15 |
16 | 2 | Brett Saunders | M | 1 | 10 | ||
17 | 2 | Joshua Viarengo | PA | M | 2 | 10 | |
18 | 2 | Matt Ervin | MD | M | 3 | 10 | |
19 | 3 | Payne Pachuda | PA | M | 1 | 9 | |
20 | 3 | Alexander Geiersbach | DE | M | 1 | 9 | |
21 | 4 | Alex Horgan | DE | M | 1 | 8 | |
22 | 5 | Andrew Martin | DE | M | 2 | 7 | |
23 | 6 | James Canuso | PA | M | 2 | 6 | |
24 | 6 | Nicholas Radziul | PA | M | 1 | 6 | |
25 | 7 | Noah Carnuccio | PA | M | 1 | 5 | |
26 | 7 | Sean Saxton | DE | M | 1 | 5 | |
27 | 7 | Trevor Bellino | PA | M | 1 | 5 | |
28 | 7 | James Canuso | M | 1 | 5 | ||
29 | 7 | Harrison Guh | MD | M | 1 | 5 | |
30 | 7 | James Anderson | MD | M | 1 | 5 | |
31 | 7 | Ethan Mile | DE | M | 1 | 5 | |
32 | 8 | Jacob Halem | MD | M | 1 | 4 | |
33 | 8 | Joshua Endy | PA | M | 1 | 4 | |
34 | 8 | Alexander Latina | DE | M | 1 | 4 | |
35 | 8 | Abelardo Termulo | NJ | M | 1 | 4 | |
36 | 8 | Charles Henry | PA | M | 1 | 4 | |
37 | 8 | Trent Zuspann | DE | M | 1 | 4 | |
38 | 8 | Noah Rosenfeld | PA | M | 1 | 4 | |
39 | 9 | Logan Mchenry | PA | M | 1 | 3 | |
40 | 9 | Theodore Jagodits | MD | M | 1 | 3 | |
41 | 9 | Cam Sikora | PA | M | 1 | 3 | |
42 | 9 | Isaac Goldblatt | PA | M | 1 | 3 | |
43 | 9 | Jacob Puharic | DE | M | 1 | 3 | |
44 | 9 | Evan Kreider | PA | M | 1 | 3 | |
45 | 10 | Ryan Candy | DE | M | 2 | 2 | |
46 | 11 | Samuel Stedman | PA | M | 1 | 1 | |
47 | 11 | Travis Brown | PA | M | 1 | 1 | |
48 | 11 | Toby Cannon | PA | M | 1 | 1 | |
49 | 11 | Zachary Coon | VA | M | 1 | 1 | |
50 | 11 | Luke Andrzejewski | NJ | M | 1 | 1 | |
51 | 11 | Luke Meyer | DE | M | 1 | 1 | |
52 | 11 | Mac Colomb | MD | M | 1 | 1 | |
53 | 11 | Matthew Somerville | MD | M | 1 | 1 | |
54 | 11 | Kyle Mullen | DE | M | 1 | 1 | |
55 | 11 | Nathan Crane | MD | M | 1 | 1 | |
56 | 11 | Garrett Lynn | PA | M | 1 | 1 | |
57 | 11 | Garrett Parthemore | DE | M | 1 | 1 | |
58 | 11 | George Pappas | PA | M | 1 | 1 | |
59 | 11 | Gregory Coon | VA | M | 1 | 1 | |
60 | 11 | Griffin Erdman | DE | M | 1 | 1 | |
61 | 11 | Harris Manganiello | PA | M | 1 | 1 | |
62 | 11 | Josh Tessler | PA | M | 1 | 1 | |
63 | 11 | Joshua Coon | VA | M | 1 | 1 | |
64 | 11 | Justin Carestia | MD | M | 1 | 1 | |
65 | 11 | John Colavito | PA | M | 1 | 1 | |
66 | 11 | Dominic Riendeau-krause | NJ | M | 1 | 1 | |
67 | 11 | Andre Latina | DE | M | 1 | 1 | |
68 | 11 | Andrew Hungerbuhler | PA | M | 1 | 1 | |
69 | 11 | Anthony Donato | PA | M | 1 | 1 | |
70 | 11 | Anthony Martelli Iv | DE | M | 1 | 1 | |
71 | M20-24 | 1 | John Livezey | PA | M | 2 | 18 |
72 | 2 | Tyler Hutchison | DE | M | 2 | 10 | |
73 | 2 | Thomas Edwards | PA | M | 1 | 10 | |
74 | 3 | Robert Cellucci | PA | M | 2 | 9 | |
75 | 3 | Michael Carnuccio, Jr | PA | M | 1 | 9 | |
76 | 3 | Kevin Levi-goerlich | MD | M | 1 | 9 | |
77 | 3 | Kenneth Paszek | DE | M | 3 | 9 | |
78 | 3 | Alexander Onesi | DE | M | 2 | 9 | |
79 | 4 | Corey Gilroy | PA | M | 1 | 8 | |
80 | 5 | Darian Solouri | DE | M | 1 | 7 | |
81 | 6 | Bryant Hughes | DE | M | 1 | 5 | |
82 | 6 | Alex Schweizer | PA | M | 1 | 5 | |
83 | 6 | Benjamin Borchers | MD | M | 1 | 5 | |
84 | 6 | Brandon Cave | MD | M | 1 | 5 | |
85 | 6 | John Glass | MD | M | 1 | 5 | |
86 | 6 | Jacob Martinez | PA | M | 1 | 5 | |
87 | 6 | Jason Button | DE | M | 1 | 5 | |
88 | 6 | Kenneth Ke | MD | M | 1 | 5 | |
89 | 6 | Michael Franz | NJ | M | 1 | 5 | |
90 | 7 | Nicholas Francis | MD | M | 1 | 4 | |
91 | 7 | Kevin Calzavara | DE | M | 1 | 4 | |
92 | 7 | Matt Armistead | DE | M | 1 | 4 | |
93 | 7 | William Wahl Iii | NJ | M | 1 | 4 | |
94 | 7 | Garrett Swenson | VA | M | 1 | 4 | |
95 | 7 | Carmen Carachilo | PA | M | 1 | 4 | |
96 | 7 | Clay Stabolepszy | PA | M | 1 | 4 | |
97 | 8 | Amarjit Singh | PA | M | 1 | 3 | |
98 | 8 | Eric Bailey | PA | M | 1 | 3 | |
99 | 8 | Harrison Ball | M | 1 | 3 | ||
100 | 8 | William Poh | MD | M | 1 | 3 | |
101 | 8 | Samuel Goldblatt | PA | M | 1 | 3 | |
102 | 8 | Nathanael Haase | MD | M | 1 | 3 | |
103 | 9 | Richard Smith | PA | M | 2 | 2 | |
104 | 10 | Kevin Fradeneck | PA | M | 1 | 1 | |
105 | 10 | Seth Schwartzberg | NJ | M | 1 | 1 | |
106 | 10 | Ryan Allwein | DE | M | 1 | 1 | |
107 | 10 | Russell Bechmann | NJ | M | 1 | 1 | |
108 | 10 | Steve Tritsch | PA | M | 1 | 1 | |
109 | 10 | Justin Rhines | PA | M | 1 | 1 | |
110 | 10 | Aiaz Ansari | PA | M | 1 | 1 | |
111 | 10 | Aaron Sassaman | PA | M | 1 | 1 | |
112 | 10 | Andrew Milham | DE | M | 1 | 1 | |
113 | 10 | Bret Baginsky | PA | M | 1 | 1 | |
114 | 10 | Daniel Zebley | DE | M | 1 | 1 | |
115 | 10 | Daniel Tessar | NY | M | 1 | 1 | |
116 | M25-29 | 1 | Sean Darrah | PA | M | 8 | 32 |
117 | 2 | Shane Scott | DE | M | 3 | 14 | |
118 | 3 | Greg Johnson | PA | M | 1 | 11 | |
119 | 4 | Andrew Haughton | PA | M | 1 | 10 | |
120 | 4 | Alexander Sapunov | MD | M | 5 | 10 | |
121 | 5 | Graham Mcfadden | DE | M | 2 | 9 | |
122 | 5 | Zach Hooker | MD | M | 1 | 9 | |
123 | 6 | Zachary Kaminski | MD | M | 1 | 7 | |
124 | 6 | Jonathan Mellinger | MD | M | 1 | 7 | |
125 | 7 | Brian Rowe | DE | M | 2 | 6 | |
126 | 7 | Travis Michels | MD | M | 2 | 6 | |
127 | 8 | Wesley Veigle | DE | M | 1 | 5 | |
128 | 8 | Sheldon Russell | MD | M | 2 | 5 | |
129 | 8 | Ryan Shenk | PA | M | 2 | 5 | |
130 | 8 | Matthew Rendon | MD | M | 1 | 5 | |
131 | 8 | Mark Donovan | PA | M | 1 | 5 | |
132 | 8 | Michael Jury | PA | M | 1 | 5 | |
133 | 8 | Michael Piarulli | PA | M | 2 | 5 | |
134 | 8 | Benjamin Scheper | MD | M | 1 | 5 | |
135 | 8 | David Berger | NJ | M | 1 | 5 | |
136 | 8 | Craig Deputy | DE | M | 1 | 5 | |
137 | 8 | Corey Crossan | MD | M | 1 | 5 | |
138 | 8 | Jon Nodolski | PA | M | 1 | 5 | |
139 | 8 | Jeffrey Glaser | DE | M | 1 | 5 | |
140 | 9 | Gene Sobol | NY | M | 1 | 4 | |
141 | 9 | Eric Caldwell | PA | M | 1 | 4 | |
142 | 9 | Eric Chen | M | 1 | 4 | ||
143 | 9 | Jesse Smith | VA | M | 1 | 4 | |
144 | 9 | Benjamin Rodkey | NJ | M | 1 | 4 | |
145 | 9 | Brandon Augustine | DE | M | 4 | 4 | |
146 | 9 | Adam Smith | PA | M | 2 | 4 | |
147 | 9 | Andrew Joesoef | DE | M | 1 | 4 | |
148 | 9 | Paul Manley | VA | M | 1 | 4 | |
149 | 9 | Kenny Roman | DE | M | 1 | 4 | |
150 | 10 | Kenneth Hufnal | PA | M | 1 | 3 | |
151 | 10 | Matthew Arnold | PA | M | 1 | 3 | |
152 | 10 | Ryan Hoover | PA | M | 1 | 3 | |
153 | 10 | Andrew Nassau | PA | M | 1 | 3 | |
154 | 10 | Dan Williams | PA | M | 1 | 3 | |
155 | 10 | John Higgins | VA | M | 1 | 3 | |
156 | 10 | Joshua Zarnawski | NJ | M | 1 | 3 | |
157 | 10 | Karl Batcha | DE | M | 1 | 3 | |
158 | 11 | Cory Daviau | MD | M | 2 | 2 | |
159 | 12 | David Brown | DE | M | 1 | 1 | |
160 | 12 | David Carey Jr | MD | M | 1 | 1 | |
161 | 12 | Daniel Messick | DE | M | 1 | 1 | |
162 | 12 | David Weis | PA | M | 1 | 1 | |
163 | 12 | David Rinnier | PA | M | 1 | 1 | |
164 | 12 | Andrew Prosser | DE | M | 1 | 1 | |
165 | 12 | Adrian Sabovici | NJ | M | 1 | 1 | |
166 | 12 | Alex Sposito | MD | M | 1 | 1 | |
167 | 12 | Bo Tew | DE | M | 1 | 1 | |
168 | 12 | Brett Stinson | DE | M | 1 | 1 | |
169 | 12 | Jordan Mitchell | DC | M | 1 | 1 | |
170 | 12 | Jordan Murphy | DE | M | 1 | 1 | |
171 | 12 | John Hughes | PA | M | 1 | 1 | |
172 | 12 | John Lynn | NJ | M | 1 | 1 | |
173 | 12 | John Mehew | DE | M | 1 | 1 | |
174 | 12 | John Rizzo | DE | M | 1 | 1 | |
175 | 12 | Eric Tarosky | VA | M | 1 | 1 | |
176 | 12 | Greg Bunn | PA | M | 1 | 1 | |
177 | 12 | Ryan Goodman | DE | M | 1 | 1 | |
178 | 12 | Robert Hartman | DE | M | 1 | 1 | |
179 | 12 | Samuel Marino | MD | M | 1 | 1 | |
180 | 12 | Shane Sweeney | NJ | M | 1 | 1 | |
181 | 12 | Will Hawley | CA | M | 1 | 1 | |
182 | 12 | Umberto Degli Esposti | PA | M | 1 | 1 | |
183 | 12 | Travis Jones | PA | M | 1 | 1 | |
184 | 12 | Mario Roman | DE | M | 1 | 1 | |
185 | 12 | Kevin Moore | DE | M | 1 | 1 | |
186 | 12 | Kevin Walsh | DE | M | 1 | 1 | |
187 | 12 | Kyle Fassett | DE | M | 1 | 1 | |
188 | 12 | Leo Esterlis | PA | M | 1 | 1 | |
189 | 12 | Noah Olson | DE | M | 1 | 1 | |
190 | 12 | Michael Jones | PA | M | 1 | 1 | |
191 | 12 | Mike Denis-rohr | PA | M | 1 | 1 | |
192 | 12 | Mike Marino | PA | M | 1 | 1 | |
193 | M30-34 | 1 | Bryan Tingle | PA | M | 8 | 35 |
194 | 2 | Brian Welch | DE | M | 1 | 10 | |
195 | 3 | Benjamin Rotherham | PA | M | 1 | 9 | |
196 | 3 | Douglas Adams | DE | M | 2 | 9 | |
197 | 3 | Joe Ricci | PA | M | 1 | 9 | |
198 | 3 | Nicholas Anderson | MD | M | 2 | 9 | |
199 | 3 | Tyler Moyer | PA | M | 1 | 9 | |
200 | 4 | Tim Wojcik | NJ | M | 1 | 8 | |
201 | 4 | Nick Pompei | PA | M | 1 | 8 | |
202 | 5 | Vincent Bottaro | PA | M | 2 | 7 | |
203 | 5 | Steven Wheeler | MD | M | 3 | 7 | |
204 | 5 | Bruce Chambliss | MD | M | 2 | 7 | |
205 | 6 | Eric Daney | PA | M | 2 | 6 | |
206 | 6 | Terrence Decker | MD | M | 1 | 6 | |
207 | 6 | Raymond Vogel Iii | MD | M | 3 | 6 | |
208 | 7 | Raj Agarwal | NJ | M | 1 | 5 | |
209 | 7 | Paul Lambert | VA | M | 1 | 5 | |
210 | 7 | Niall Sheridan | PA | M | 1 | 5 | |
211 | 7 | Mark Ayres | PA | M | 1 | 5 | |
212 | 7 | Thomas Coleman | PA | M | 2 | 5 | |
213 | 7 | Stephen Horvath | PA | M | 1 | 5 | |
214 | 7 | Robert Renck | MD | M | 1 | 5 | |
215 | 7 | Zachary Parsons | DE | M | 1 | 5 | |
216 | 7 | Doug Yeager | PA | M | 1 | 5 | |
217 | 7 | Jeffrey Dawson | DE | M | 5 | 5 | |
218 | 7 | Jay Baron | DE | M | 3 | 5 | |
219 | 7 | John Lehne | DE | M | 1 | 5 | |
220 | 7 | John Palmer | NJ | M | 1 | 5 | |
221 | 7 | Joshua Smith | DE | M | 2 | 5 | |
222 | 7 | David Colman | VA | M | 1 | 5 | |
223 | 7 | Benjamin Graves | DC | M | 1 | 5 | |
224 | 8 | Christopher Racine | DE | M | 1 | 4 | |
225 | 8 | John Contursi Jr | MA | M | 1 | 4 | |
226 | 8 | Jeremy Lampert | PA | M | 1 | 4 | |
227 | 8 | Vimal Kumar | NJ | M | 1 | 4 | |
228 | 8 | Timothy Gill | PA | M | 1 | 4 | |
229 | 8 | Roy Cheeks | MD | M | 2 | 4 | |
230 | 8 | Rohan Brooker | DE | M | 2 | 4 | |
231 | 8 | Ryan Tarrant | PA | M | 1 | 4 | |
232 | 8 | Marcello Khattar | CT | M | 1 | 4 | |
233 | 8 | Martin Rodriguez-ibarra | DE | M | 1 | 4 | |
234 | 8 | Michael Fowler | MD | M | 1 | 4 | |
235 | 9 | Matthew Rooke | PA | M | 1 | 3 | |
236 | 9 | Matthew Wilson | NJ | M | 1 | 3 | |
237 | 9 | Ryan Kuhnle | PA | M | 3 | 3 | |
238 | 9 | Stephen Schenkel | PA | M | 1 | 3 | |
239 | 9 | Jonathan Andres | MD | M | 1 | 3 | |
240 | 9 | Jaiprakash Shrivastav | PA | M | 1 | 3 | |
241 | 9 | David Trombello | DE | M | 1 | 3 | |
242 | 9 | Brent Sheppard | PA | M | 1 | 3 | |
243 | 10 | Brian Calio | PA | M | 2 | 2 | |
244 | 10 | Brian Fincham | MD | M | 2 | 2 | |
245 | 10 | Arnold Diblasi | PA | M | 2 | 2 | |
246 | 10 | James Hunt | PA | M | 2 | 2 | |
247 | 10 | Seth Kiser | MD | M | 2 | 2 | |
248 | 10 | Michael Fulginiti | PA | M | 2 | 2 | |
249 | 11 | Michael Fulginiti | M | 1 | 1 | ||
250 | 11 | Michael Denardo | DC | M | 1 | 1 | |
251 | 11 | Michael Tietz | VA | M | 1 | 1 | |
252 | 11 | Michael Brazill | PA | M | 1 | 1 | |
253 | 11 | Nicholas Nilan | MD | M | 1 | 1 | |
254 | 11 | Nicholas Swartz | PA | M | 1 | 1 | |
255 | 11 | Mike Stein | PA | M | 1 | 1 | |
256 | 11 | Patrick Fee | PA | M | 1 | 1 | |
257 | 11 | Noel Habashy | PA | M | 1 | 1 | |
258 | 11 | Ravi Arps | NY | M | 1 | 1 | |
259 | 11 | Rick Solomon | PA | M | 1 | 1 | |
260 | 11 | Richard Jones | PA | M | 1 | 1 | |
261 | 11 | Matthew Babot | NJ | M | 1 | 1 | |
262 | 11 | Matthew Heiblim | NJ | M | 1 | 1 | |
263 | 11 | Martin Lilly Ii | MD | M | 1 | 1 | |
264 | 11 | Luke Smith | MD | M | 1 | 1 | |
265 | 11 | Louis Esposito | PA | M | 1 | 1 | |
266 | 11 | Kyle Simpson | DC | M | 1 | 1 | |
267 | 11 | Kyle Weaver | PA | M | 1 | 1 | |
268 | 11 | Kevin George | MD | M | 1 | 1 | |
269 | 11 | Keith Parker | DE | M | 1 | 1 | |
270 | 11 | Steven Long | MD | M | 1 | 1 | |
271 | 11 | Theodore Eby | PA | M | 1 | 1 | |
272 | 11 | Rory Graver | PA | M | 1 | 1 | |
273 | 11 | Ross Gilbert | PA | M | 1 | 1 | |
274 | 11 | Robert Benak | PA | M | 1 | 1 | |
275 | 11 | Rob Guerieri | MD | M | 1 | 1 | |
276 | 11 | Ryder Pingry | DE | M | 1 | 1 | |
277 | 11 | Ryan Scheidt | MD | M | 1 | 1 | |
278 | 11 | Ryan Scott | PA | M | 1 | 1 | |
279 | 11 | Sean Tilley | MD | M | 1 | 1 | |
280 | 11 | Scott Cherry | DE | M | 1 | 1 | |
281 | 11 | Scott Sattler | MD | M | 1 | 1 | |
282 | 11 | Scott Schneider | PA | M | 1 | 1 | |
283 | 11 | Timothy Shenk | PA | M | 1 | 1 | |
284 | 11 | Toby Hyde | NY | M | 1 | 1 | |
285 | 11 | Thomas Bechtel | PA | M | 1 | 1 | |
286 | 11 | Thomas Pugh | PA | M | 1 | 1 | |
287 | 11 | Tom Baldwin | MD | M | 1 | 1 | |
288 | 11 | William Clark | PA | M | 1 | 1 | |
289 | 11 | William Meyer | NJ | M | 1 | 1 | |
290 | 11 | James Vitek | DE | M | 1 | 1 | |
291 | 11 | Jason Botzler | PA | M | 1 | 1 | |
292 | 11 | Jason Moser | PA | M | 1 | 1 | |
293 | 11 | Jason Wolohan | MD | M | 1 | 1 | |
294 | 11 | Henry Schlimme | PA | M | 1 | 1 | |
295 | 11 | Jacob Lane | PA | M | 1 | 1 | |
296 | 11 | Jack Castleberry | PA | M | 1 | 1 | |
297 | 11 | Jack Diffendarfer | PA | M | 1 | 1 | |
298 | 11 | Elliot Sitron | PA | M | 1 | 1 | |
299 | 11 | Eric Conlen | PA | M | 1 | 1 | |
300 | 11 | George Szczepanski | DE | M | 1 | 1 | |
301 | 11 | Frank Mcclatchy | PA | M | 1 | 1 | |
302 | 11 | Jonathan Bennett | DC | M | 1 | 1 | |
303 | 11 | Jon Haney | PA | M | 1 | 1 | |
304 | 11 | Jonathan Williams | NJ | M | 1 | 1 | |
305 | 11 | Julian Miranda | MD | M | 1 | 1 | |
306 | 11 | Kara Tammany | PA | M | 1 | 1 | |
307 | 11 | John Russella | PA | M | 1 | 1 | |
308 | 11 | John Ryan | PA | M | 1 | 1 | |
309 | 11 | John Malmgren | VA | M | 1 | 1 | |
310 | 11 | John Getz | PA | M | 1 | 1 | |
311 | 11 | John Henderson | PA | M | 1 | 1 | |
312 | 11 | Anthony Vlachos | NY | M | 1 | 1 | |
313 | 11 | Berek Bryan | MD | M | 1 | 1 | |
314 | 11 | Brian Drysdale | DE | M | 1 | 1 | |
315 | 11 | Brandon Koons | PA | M | 1 | 1 | |
316 | 11 | Breandon Velazquez | PA | M | 1 | 1 | |
317 | 11 | Brad Golson | DC | M | 1 | 1 | |
318 | 11 | Bob Krome | PA | M | 1 | 1 | |
319 | 11 | Adam Ferguson | DE | M | 1 | 1 | |
320 | 11 | Andrian Bondad | NJ | M | 1 | 1 | |
321 | 11 | Andrew Connelly | PA | M | 1 | 1 | |
322 | 11 | David Yearsley | DE | M | 1 | 1 | |
323 | 11 | David Ramirez | MD | M | 1 | 1 | |
324 | 11 | David Cosenza, Jr | MD | M | 1 | 1 | |
325 | 11 | Daniel Ragonesi | NJ | M | 1 | 1 | |
326 | 11 | Conor Joyce | VA | M | 1 | 1 | |
327 | 11 | Dan Damico | PA | M | 1 | 1 | |
328 | 11 | Dan Krausz | MD | M | 1 | 1 | |
329 | 11 | Christopher Bente | MD | M | 1 | 1 | |
330 | 11 | Chris Roman | DE | M | 1 | 1 | |
331 | 11 | Bryan Dopkins | NY | M | 1 | 1 | |
332 | 11 | Chad Van Roden | PA | M | 1 | 1 | |
333 | 11 | Chadwick Van Roden | M | 1 | 1 | ||
334 | M35-39 | 1 | Brian Diksa | PA | M | 4 | 25 |
335 | 2 | Charles Burgess | DE | M | 4 | 19 | |
336 | 3 | Jonothan Heap | DE | M | 4 | 18 | |
337 | 4 | Bill Mullan | PA | M | 1 | 12 | |
338 | 4 | Tom Lennon | NJ | M | 1 | 12 | |
339 | 4 | Ryan Dietrich | MD | M | 2 | 12 | |
340 | 4 | Michael Kimelman | M | 1 | 12 | ||
341 | 5 | Todd Hesel | MD | M | 1 | 11 | |
342 | 5 | Brendan Corcoran | NJ | M | 1 | 11 | |
343 | 6 | David Payne | MD | M | 2 | 10 | |
344 | 6 | Ryan Phillips | PA | M | 1 | 10 | |
345 | 6 | Matthew Dunn | MD | M | 1 | 10 | |
346 | 7 | Matthew Diehl | PA | M | 1 | 9 | |
347 | 7 | Pete Martinez | NY | M | 1 | 9 | |
348 | 7 | Sean Scott | DE | M | 2 | 9 | |
349 | 7 | Brent Scheitlin | MD | M | 1 | 9 | |
350 | 7 | Keith Fitzgerald | PA | M | 1 | 9 | |
351 | 8 | Jeffrey Bell | DC | M | 1 | 8 | |
352 | 8 | Andrew Kronschnabel | PA | M | 1 | 8 | |
353 | 8 | Rory Boulden | DE | M | 1 | 8 | |
354 | 8 | Matthew Kucharski | MD | M | 2 | 8 | |
355 | 8 | Mark Coyle | PA | M | 1 | 8 | |
356 | 9 | Matthew Stern | PA | M | 1 | 7 | |
357 | 9 | Stephen Maley | PA | M | 3 | 7 | |
358 | 9 | Jesse Buppert | MD | M | 1 | 7 | |
359 | 10 | Robert Trimble | MD | M | 1 | 6 | |
360 | 10 | Kyle Fliszar | PA | M | 1 | 6 | |
361 | 11 | Matt Kucharski | MD | M | 1 | 5 | |
362 | 11 | Mark Dawson | MD | M | 1 | 5 | |
363 | 11 | Mark Cardillo | MD | M | 5 | 5 | |
364 | 11 | Ray Fitzpatrick | PA | M | 1 | 5 | |
365 | 11 | Patrick Stinger | PA | M | 1 | 5 | |
366 | 11 | Michael Wojcik | PA | M | 1 | 5 | |
367 | 11 | Vanja Sikirica | PA | M | 1 | 5 | |
368 | 11 | Jesse Labuff | MD | M | 1 | 5 | |
369 | 11 | Gilberto Soto | MD | M | 1 | 5 | |
370 | 11 | Andrew Evans | PA | M | 1 | 5 | |
371 | 11 | Blake Bennett | DE | M | 1 | 5 | |
372 | 11 | Brian Smith | MD | M | 2 | 5 | |
373 | 12 | Christopher Rochford | NY | M | 1 | 4 | |
374 | 12 | Jefrey Oliver | VA | M | 1 | 4 | |
375 | 12 | Justin Markel | MD | M | 1 | 4 | |
376 | 12 | Jonathan Ryder | MD | M | 1 | 4 | |
377 | 12 | Justin Capetola | PA | M | 1 | 4 | |
378 | 12 | Warren Go | DE | M | 1 | 4 | |
379 | 12 | Tony Alessi | PA | M | 1 | 4 | |
380 | 12 | Sean Maher | DC | M | 1 | 4 | |
381 | 12 | Scott Clingan | MD | M | 1 | 4 | |
382 | 12 | Michael Wilson | NJ | M | 1 | 4 | |
383 | 12 | Paul Trombello | PA | M | 1 | 4 | |
384 | 12 | Otto Bienn | PA | M | 1 | 4 | |
385 | 12 | Owen Mulhern | PA | M | 2 | 4 | |
386 | 12 | Richard Niemeyer | PA | M | 1 | 4 | |
387 | 12 | Rick Kingery | PA | M | 1 | 4 | |
388 | 12 | Matt Aloisi | VA | M | 2 | 4 | |
389 | 12 | Matt Mccauley | NJ | M | 2 | 4 | |
390 | 12 | Matthew Lipinski | PA | M | 1 | 4 | |
391 | 13 | Keith Moore | MD | M | 3 | 3 | |
392 | 13 | Ravi Korotane | PA | M | 1 | 3 | |
393 | 13 | Nic Ward | MD | M | 1 | 3 | |
394 | 13 | Michael Eustice | PA | M | 1 | 3 | |
395 | 13 | Michael Riggio | PA | M | 1 | 3 | |
396 | 13 | Sean Harrison | DE | M | 3 | 3 | |
397 | 13 | Steve Correale | DE | M | 1 | 3 | |
398 | 13 | Justin Kirk | MD | M | 1 | 3 | |
399 | 13 | Jesse Carrington | MD | M | 1 | 3 | |
400 | 13 | Jeremy Smith | NJ | M | 1 | 3 | |
401 | 13 | Jeremy Stillman | DC | M | 1 | 3 | |
402 | 13 | James Kopp | PA | M | 1 | 3 | |
403 | 13 | Henry Abromson | MD | M | 1 | 3 | |
404 | 13 | Andrew Nissly | PA | M | 1 | 3 | |
405 | 13 | Aaron Skutch | PA | M | 1 | 3 | |
406 | 13 | Adam Singer | PA | M | 1 | 3 | |
407 | 13 | Admon Alexander | MD | M | 1 | 3 | |
408 | 14 | Bruce Smith | PA | M | 2 | 2 | |
409 | 14 | Carlo Valencia | DE | M | 2 | 2 | |
410 | 14 | Damian Engen | NY | M | 2 | 2 | |
411 | 14 | Jeffrey Hudson | PA | M | 2 | 2 | |
412 | 14 | Frantisek Sova | MD | M | 2 | 2 | |
413 | 14 | Keely Stewart | PA | M | 2 | 2 | |
414 | 14 | Robert Burns | DE | M | 2 | 2 | |
415 | 14 | Michael Lally | DE | M | 2 | 2 | |
416 | 14 | Michael Moore | PA | M | 2 | 2 | |
417 | 14 | Patrick (jamie) Niergarth Ii | DE | M | 2 | 2 | |
418 | 14 | Matthew Davidson | PA | M | 2 | 2 | |
419 | 15 | Matt Nice | PA | M | 1 | 1 | |
420 | 15 | Matthew O'malley | PA | M | 1 | 1 | |
421 | 15 | Matthew Ritter | NJ | M | 1 | 1 | |
422 | 15 | Mark Kehl | PA | M | 1 | 1 | |
423 | 15 | Mark Dyson | MD | M | 1 | 1 | |
424 | 15 | Kevin Schrader | DE | M | 1 | 1 | |
425 | 15 | Kevin Sullivan | MD | M | 1 | 1 | |
426 | 15 | Kevin Mccrossin | PA | M | 1 | 1 | |
427 | 15 | Kristopher Thompson | DE | M | 1 | 1 | |
428 | 15 | Kyle Vaughn | MD | M | 1 | 1 | |
429 | 15 | La Roi Thompson | PA | M | 1 | 1 | |
430 | 15 | Oscar Torres | MD | M | 1 | 1 | |
431 | 15 | Otto Biehn | PA | M | 1 | 1 | |
432 | 15 | Nigel Franklyn | NJ | M | 1 | 1 | |
433 | 15 | Radu Metente | NJ | M | 1 | 1 | |
434 | 15 | Rick Marion | MD | M | 1 | 1 | |
435 | 15 | Rick Buchwald | MD | M | 1 | 1 | |
436 | 15 | Richard Martell | MD | M | 1 | 1 | |
437 | 15 | Richard Riley | PA | M | 1 | 1 | |
438 | 15 | Rich Bandoy | NJ | M | 1 | 1 | |
439 | 15 | Michael Mandola | NJ | M | 1 | 1 | |
440 | 15 | Michael Mize | PA | M | 1 | 1 | |
441 | 15 | Nathan Graeff | PA | M | 1 | 1 | |
442 | 15 | Nate Wingert | PA | M | 1 | 1 | |
443 | 15 | Robert Byrne | PA | M | 1 | 1 | |
444 | 15 | Robert Gearhart | PA | M | 1 | 1 | |
445 | 15 | Robert Guido | MD | M | 1 | 1 | |
446 | 15 | Ryan George | MD | M | 1 | 1 | |
