Virginia Triathlon Series Standing |
Place | Name | City/State | Total | COUNT | SS | RI | RS | AN | SM | KH | KS | SY | TW | BC | JI | JS | COS | COI | CUI | CUS | TA | GO | LI | LS | SP | PH | PS | RTC | WA | BOP | GAI | GAS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Sherry Dowdy | Fredericksburg VA | 39751 | 7 | 7922 | 7804 | 7588 | 8006 | 7958 | 7992 | 7873 | |||||||||||||||||||||
2. | Sierra Winser | Colonial Beach VA | 34461 | 5 | 7159 | 6881 | 6857 | 6730 | 6834 | |||||||||||||||||||||||
3. | Jessica Atherton | Norfolk VA | 33555 | 5 | 6752 | 6688 | 7281 | 6057 | 6777 | |||||||||||||||||||||||
4. | Tiffany O'Reilly | Purcellville VA | 29552 | 4 | 7470 | 7283 | 7570 | 7229 | ||||||||||||||||||||||||
5. | Renee Almond | Unionville VA | 26972 | 4 | 6652 | 6817 | 6963 | 6540 | ||||||||||||||||||||||||
6. | Sandra Kuehn | Roanoke VA | 24008 | 4 | 5901 | 6228 | 5826 | 6053 | ||||||||||||||||||||||||
7. | Kimberly Herbert | Springfield VA | 23174 | 4 | 5274 | 6001 | 5631 | 6268 | ||||||||||||||||||||||||
8. | Beth Robinson | Fredericksburg VA | 20908 | 3 | 6952 | 6609 | 7347 | |||||||||||||||||||||||||
9. | Sandy Elia | King George VA | 20082 | 3 | 6430 | 6955 | 6697 | |||||||||||||||||||||||||
10. | Anne Forney | Arlington VA | 19485 | 3 | 6640 | 6530 | 6315 | |||||||||||||||||||||||||
11. | Valerie Dix | Woodbridge VA | 18343 | 3 | 6729 | 5846 | 5768 | |||||||||||||||||||||||||
12. | Jennifer Gibbins | Vienna VA | 18199 | 3 | 6264 | 5920 | 6015 | |||||||||||||||||||||||||
13. | Laura Pearson | Centreville VA | 17360 | 3 | 5743 | 5809 | 5808 | |||||||||||||||||||||||||
14. | Patty Glass | Manassas Park VA | 17019 | 3 | 6087 | 5220 | 5712 | |||||||||||||||||||||||||
15. | Maria Christus | Washington DC | 16457 | 3 | 5631 | 5294 | 5532 | |||||||||||||||||||||||||
16. | Monica Malone-Craig | Virginia Beach VA | 16183 | 2 | 8117 | 8066 | ||||||||||||||||||||||||||
17. | Kathleen Hayes | Baltimore MD | 15118 | 2 | 7513 | 7605 | ||||||||||||||||||||||||||
18. | Victoria Anderson | Washington DC | 14864 | 2 | 7194 | 7670 | ||||||||||||||||||||||||||
19. | Rebecca Royer | Harrisonburg VA | 14542 | 2 | 7265 | 7277 | ||||||||||||||||||||||||||
20. | Kim Ellis | Vienna VA | 14506 | 2 | 7206 | 7300 | ||||||||||||||||||||||||||
21. | Laurie Miller | Chesapeake VA | 14491 | 2 | 7052 | 7439 | ||||||||||||||||||||||||||
22. | Judy Long | Richmond VA | 14486 | 2 | 7551 | 6935 | ||||||||||||||||||||||||||
23. | Erin Moore | Lynchburg VA | 14361 | 2 | 7052 | 7309 | ||||||||||||||||||||||||||
24. | Rebecca Smith | Henrico VA | 13899 | 2 | 7030 | 6869 | ||||||||||||||||||||||||||
25. | Colleen Cannon | Fairfax VA | 13829 | 2 | 6875 | 6954 | ||||||||||||||||||||||||||
26. | Tara Prieur | Penn Laird VA | 13567 | 2 | 7057 | 6510 | ||||||||||||||||||||||||||
27. | Jeanette Wagner | Centreville VA | 13093 | 2 | 6463 | 6630 | ||||||||||||||||||||||||||
28. | Alexandra Poetter | Blacksburg VA | 13087 | 2 | 6749 | 6338 | ||||||||||||||||||||||||||
29. | Elizabeth Brown | Harrisonburg VA | 13045 | 2 | 6129 | 6916 | ||||||||||||||||||||||||||
30. | Jennifer Brown | Hayes VA | 12934 | 2 | 6282 | 6652 | ||||||||||||||||||||||||||
31. | Billie Jo Brittle | Weyers Cave VA | 12728 | 2 | 6561 | 6167 | ||||||||||||||||||||||||||
32. | Corey Portalatin-Berrien | Chesapeake VA | 12408 | 2 | 6176 | 6232 | ||||||||||||||||||||||||||
33. | Martine Weinhold | Vienna VA | 12364 | 2 | 6307 | 6057 | ||||||||||||||||||||||||||
34. | Jodi Duffy | Fredericksburg VA | 12335 | 2 | 6184 | 6151 | ||||||||||||||||||||||||||
35. | Adele Ratcliff | Springfield VA | 12201 | 2 | 6320 | 5881 | ||||||||||||||||||||||||||
36. | Maggie Mace | Forest VA | 12161 | 2 | 5967 | 6194 | ||||||||||||||||||||||||||
37. | Marie Malave | Silver Spring MD | 12145 | 2 | 6021 | 6124 | ||||||||||||||||||||||||||
38. | Jessica Sandle | Washington DC | 12107 | 3 | 6068 | 6039 | 0 | |||||||||||||||||||||||||
39. | Kathryn Suyes | Hopewell VA | 11369 | 2 | 5625 | 5744 | ||||||||||||||||||||||||||
40. | Lili Afkhami | Annapolis MD | 10985 | 2 | 5420 | 5565 | ||||||||||||||||||||||||||
41. | Belinda Smith | Alexandria VA | 10950 | 2 | 5086 | 5864 | ||||||||||||||||||||||||||
42. | Lynn McDaniel | Richmond VA | 8395 | 1 | 8395 | |||||||||||||||||||||||||||
43. | Sally Young | Henrico VA | 8345 | 1 | 8345 | |||||||||||||||||||||||||||
44. | Gretchen Weinnig | Roanoke VA | 8069 | 1 | 8069 | |||||||||||||||||||||||||||
45. | Amanda Bauer | Wshington DC | 7927 | 1 | 7927 | |||||||||||||||||||||||||||
46. | Kimberly De Jonckheere | Alxandria VA | 7922 | 1 | 7922 | |||||||||||||||||||||||||||
47. | Katie Schleit | Washington DC | 7810 | 1 | 7810 | |||||||||||||||||||||||||||
48. | Dena Richardson | Washington DC | 7757 | 1 | 7757 | |||||||||||||||||||||||||||
49. | Vanessa Van De Venter | Tannersville PA | 7555 | 1 | 7555 | |||||||||||||||||||||||||||
50. | Abby Gaudette | Falls Church VA | 7513 | 1 | 7513 | |||||||||||||||||||||||||||
51. | Tracy Seefried | Harrisonburg VA | 7506 | 1 | 7506 | |||||||||||||||||||||||||||
52. | Erin Betley | Reston VA | 7478 | 1 | 7478 | |||||||||||||||||||||||||||
53. | Ali Meier | Washington DC | 7468 | 1 | 7468 | |||||||||||||||||||||||||||
54. | Kirsten Boone | Hampton, VA | 7367 | 1 | 7367 | |||||||||||||||||||||||||||
55. | Cheryl Redmond | Richmond VA | 7351 | 1 | 7351 | |||||||||||||||||||||||||||
56. | Jill Johnson | Arlington VA | 7345 | 1 | 7345 | |||||||||||||||||||||||||||
57. | Courtney Roberts | Staunton VA | 7300 | 2 | 7300 | 0 | ||||||||||||||||||||||||||
58. | Shannon Ice | Falls Church VA | 7266 | 1 | 7266 | |||||||||||||||||||||||||||
59. | Kristy Green | Ellicott City MD | 7229 | 1 | 7229 | |||||||||||||||||||||||||||
60. | Ashley Gibbs | Richmond VA | 7224 | 1 | 7224 | |||||||||||||||||||||||||||
61. | Kristine Bronnenkant | Salem VA | 7200 | 1 | 7200 | |||||||||||||||||||||||||||
62. | Tonia Blanchet | Glen Allen VA | 7153 | 1 | 7153 | |||||||||||||||||||||||||||
63. | Kate Blood | Falls Church VA | 7120 | 1 | 7120 | |||||||||||||||||||||||||||
64. | Emily Salpeter | Chesapeake VA | 7098 | 1 | 7098 | |||||||||||||||||||||||||||
65. | Anna Makanju | Washington DC | 7067 | 1 | 7067 | |||||||||||||||||||||||||||
66. | Gretchen Cahill | Alexandria VA | 7020 | 1 | 7020 | |||||||||||||||||||||||||||
67. | Jennifer Fier | Arlington VA | 6974 | 1 | 6974 | |||||||||||||||||||||||||||
68. | Stephannie Makovsky | Lynchburg VA | 6938 | 1 | 6938 | |||||||||||||||||||||||||||
69. | Tamara Kauder | Fredericksburg VA | 6922 | 1 | 6922 | |||||||||||||||||||||||||||
70. | Sarah Turner | Christiansburg VA | 6864 | 1 | 6864 | |||||||||||||||||||||||||||
71. | Virginia Gill | Midlothian VA | 6830 | 1 | 6830 | |||||||||||||||||||||||||||
72. | Sarah Low | Arlington VA | 6798 | 1 | 6798 | |||||||||||||||||||||||||||
73. | Elizabeth McKenzie | Norfolk VA | 6778 | 1 | 6778 | |||||||||||||||||||||||||||
74. | Amanda Bania | Washington DC | 6772 | 1 | 6772 | |||||||||||||||||||||||||||
75. | Jane Gilpin | Bethesda MD | 6737 | 1 | 6737 | |||||||||||||||||||||||||||
76. | Lisa Sechrest-Ehrhardt | Reston VA | 6727 | 1 | 6727 | |||||||||||||||||||||||||||
77. | Robin Land | Williamsburg VA | 6725 | 1 | 6725 | |||||||||||||||||||||||||||
78. | Diane Roteman | Warrenton VA | 6643 | 1 | 6643 | |||||||||||||||||||||||||||
79. | Jodie Hofacre | Arlington VA | 6638 | 1 | 6638 | |||||||||||||||||||||||||||
80. | Victoria Caple | Glen Allen VA | 6618 | 1 | 6618 | |||||||||||||||||||||||||||
81. | Meghan Burns | Wilmington DE | 6601 | 1 | 6601 | |||||||||||||||||||||||||||
82. | Alyse Kelly-Jones | Charlotte NC | 6600 | 1 | 6600 | |||||||||||||||||||||||||||
83. | Holly Fairchilds | Salem VA | 6589 | 1 | 6589 | |||||||||||||||||||||||||||
84. | Holly Biehl | Springfield VA | 6575 | 1 | 6575 | |||||||||||||||||||||||||||
85. | Anne Richardson | Culpeper VA | 6533 | 1 | 6533 | |||||||||||||||||||||||||||
86. | Lea Ann White | Vienna VA | 6490 | 1 | 6490 | |||||||||||||||||||||||||||
87. | Tricia Kane | Arlington VA | 6482 | 1 | 6482 | |||||||||||||||||||||||||||
88. | Nicole Craig | Washington DC | 6474 | 1 | 6474 | |||||||||||||||||||||||||||
89. | Allison Kaminsky | Waterford VA | 6428 | 1 | 6428 | |||||||||||||||||||||||||||
90. | Britta Dempsey | Sterling VA | 6401 | 1 | 6401 | |||||||||||||||||||||||||||
91. | Simone Reba | Springfield VA | 6345 | 1 | 6345 | |||||||||||||||||||||||||||
92. | Shanda Johnson | Salem VA | 6316 | 1 | 6316 | |||||||||||||||||||||||||||
93. | Kate Vasko | Falls Church VA | 6310 | 1 | 6310 | |||||||||||||||||||||||||||
94. | Jennifer Johnson | Smithfield VA | 6272 | 1 | 6272 | |||||||||||||||||||||||||||
95. | Michelle Walz | Virginia Beach VA | 6260 | 1 | 6260 | |||||||||||||||||||||||||||
96. | Jennifer Reagen | Brambleton VA | 6196 | 1 | 6196 | |||||||||||||||||||||||||||
97. | Jeannie Labella | Bristow VA | 6140 | 1 | 6140 | |||||||||||||||||||||||||||
98. | Jennifer Hetherington | Alexandria VA | 6136 | 1 | 6136 | |||||||||||||||||||||||||||
99. | Patricia Reagan | Ashland VA | 6098 | 1 | 6098 | |||||||||||||||||||||||||||
100. | Sue Perry | Hardy VA | 6049 | 1 | 6049 | |||||||||||||||||||||||||||
101. | Amanda Chadwick | Washington DC | 6035 | 1 | 6035 | |||||||||||||||||||||||||||
102. | Helen Hagan-Ritz | Madison VA | 6029 | 1 | 6029 | |||||||||||||||||||||||||||
103. | Margaret Hanrahan | Burke VA | 6025 | 1 | 6025 | |||||||||||||||||||||||||||
104. | Kristen Osenga | Glen Allen VA | 5993 | 1 | 5993 | |||||||||||||||||||||||||||
105. | Katie Herold | Fairfax VA | 5967 | 1 | 5967 | |||||||||||||||||||||||||||
106. | Sara Ablard | Philomont VA | 5961 | 1 | 5961 | |||||||||||||||||||||||||||
107. | Jessica Icaza | Fredericksburg VA | 5952 | 1 | 5952 | |||||||||||||||||||||||||||
108. | Karen Kinlin | Alexandria VA | 5914 | 1 | 5914 | |||||||||||||||||||||||||||
109. | Elizabeth Mills | Salem VA | 5909 | 1 | 5909 | |||||||||||||||||||||||||||
110. | Karleigh Bacon | Christiansburg VA | 5893 | 1 | 5893 | |||||||||||||||||||||||||||
111. | Sarah Patino | Blacksburg VA | 5876 | 1 | 5876 | |||||||||||||||||||||||||||
112. | Charlene Watkins | Mechanicsville VA | 5862 | 1 | 5862 | |||||||||||||||||||||||||||
113. | Rebecca Michelsen | Bowling Green VA | 5851 | 1 | 5851 | |||||||||||||||||||||||||||
114. | Catharine Myung | Washington DC | 5827 | 1 | 5827 | |||||||||||||||||||||||||||
115. | Debbie Pederson | Alexandria VA | 5800 | 1 | 5800 | |||||||||||||||||||||||||||
116. | Emily Shields | Rockville MD | 5768 | 1 | 5768 | |||||||||||||||||||||||||||
117. | Sarah Matheson | Washington DC | 5736 | 1 | 5736 | |||||||||||||||||||||||||||
118. | Sheila Naser | Yorktown VA | 5719 | 1 | 5719 | |||||||||||||||||||||||||||
119. | Giuliana Canessa Walker | Washington DC | 5683 | 1 | 5683 | |||||||||||||||||||||||||||
120. | Cynthia Surface | Salem VA | 5656 | 1 | 5656 | |||||||||||||||||||||||||||
121. | Emily Lawless | Leesburg VA | 5628 | 1 | 5628 | |||||||||||||||||||||||||||
122. | Linda Kerrick | Savage MD | 5466 | 1 | 5466 | |||||||||||||||||||||||||||
123. | Jennifer Schilke | Roanoke VA | 5454 | 1 | 5454 | |||||||||||||||||||||||||||
124. | Amanda Platzer | Saline MI | 5405 | 1 | 5405 | |||||||||||||||||||||||||||
125. | Megan MacDonald | Purcellville VA | 5404 | 1 | 5404 | |||||||||||||||||||||||||||
126. | Sarah Tucker | Williamsburg VA | 5402 | 1 | 5402 | |||||||||||||||||||||||||||
127. | Kristen Mylotte | Baltimore MD | 5389 | 1 | 5389 | |||||||||||||||||||||||||||
128. | Stephanie Parady McDonough | Richmond VA | 5387 | 1 | 5387 | |||||||||||||||||||||||||||
129. | Julie Joyner | Fredericksburg VA | 5340 | 1 | 5340 | |||||||||||||||||||||||||||
130. | Kelly Smith | Hampton VA | 5331 | 1 | 5331 | |||||||||||||||||||||||||||
131. | Tracy Lower | Washington DC | 5268 | 1 | 5268 | |||||||||||||||||||||||||||
132. | Jodi Wyckoff | Warrenton VA | 5222 | 1 | 5222 | |||||||||||||||||||||||||||
133. | Christine Morillo | Williamsburg VA | 5217 | 1 | 5217 | |||||||||||||||||||||||||||
134. | Amanda Telford | Arlington VA | 5209 | 1 | 5209 | |||||||||||||||||||||||||||
135. | Laura Bowen | Lookout WV | 5196 | 1 | 5196 | |||||||||||||||||||||||||||
136. | Lauren Glickman | Washington DC | 5166 | 1 | 5166 | |||||||||||||||||||||||||||
137. | Jodie Cook | Washington DC | 5140 | 1 | 5140 | |||||||||||||||||||||||||||
138. | Polly Talbott | Charlottesville VA | 5111 | 1 | 5111 | |||||||||||||||||||||||||||
139. | Leslie Vasquez | Arlington VA | 4981 | 1 | 4981 | |||||||||||||||||||||||||||
140. | Cheryl Ryan | Yorktown VA | 4967 | 1 | 4967 | |||||||||||||||||||||||||||
141. | Kat Rich | Mechanicsville VA | 4622 | 1 | 4622 | |||||||||||||||||||||||||||
142. | Alison Law | Salem VA | 4597 | 1 | 4597 | |||||||||||||||||||||||||||
143. | Amy Leggett | Roanoke VA | 4517 | 1 | 4517 | |||||||||||||||||||||||||||
144. | Tamara Lavance | Richmond VA | 4429 | 1 | 4429 | |||||||||||||||||||||||||||
145. | Devon Nelson | Suffolk VA | 4349 | 1 | 4349 | |||||||||||||||||||||||||||
146. | Monique Bookstein | Dumfries VA | 4104 | 1 | 4104 | |||||||||||||||||||||||||||
147. | Elizabeth Wilkinson | Fredericksburg VA | 4053 | 1 | 4053 | |||||||||||||||||||||||||||
148. | Dianne Wood | Leesburg VA | 3953 | 1 | 3953 | |||||||||||||||||||||||||||
149. | Kathleen Wilkinson | Fredericksburg VA | 3914 | 1 | 3914 | |||||||||||||||||||||||||||
150. | Jennifer Smith | Ruckersville VA | 3773 | 1 | 3773 | |||||||||||||||||||||||||||
151. | Kc Fairchild | Aldie VA | 3237 | 1 | 3237 | |||||||||||||||||||||||||||
152. | Sheila Mongeon | Laurel MD | 0 | 1 | 0 | |||||||||||||||||||||||||||
153. | Samantha Mader | Arlington VA | 0 | 1 | 0 | |||||||||||||||||||||||||||
154. | Barb Kamm | Alexandria VA | 0 | 1 | 0 |
Virginia Triathlon Series |
Place | Name | City/State | Total | COUNT | SS | RI | RS | AN | SM | KH | KS | SY | TW | BC | JI | JS | COS | COI | CUI | CUS | TA | GO | LI | LS | SP | PH | PS | RTC | WA | BOP | GAI | GAS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | John Dragseth | Washington DC | 39995 | 7 | 7490 | 7375 | 8087 | 7423 | 8149 | 8244 | 8025 | |||||||||||||||||||||
2. | Vedat Kaplan | Frederick MD | 39303 | 10 | 7998 | 7497 | 7511 | 8004 | 7700 | 7482 | 7785 | 7623 | 7816 | 7647 | ||||||||||||||||||
3. | James Dillon | Chesterfield VA | 39224 | 7 | 7637 | 7476 | 7661 | 8634 | 7680 | 7222 | 7612 | |||||||||||||||||||||
4. | Elliott Lane | Alexandria VA | 37960 | 5 | 7472 | 7360 | 7884 | 7490 | 7754 | |||||||||||||||||||||||
5. | Logan Brooke | Newport VA | 36262 | 6 | 6559 | 7276 | 7537 | 7187 | 7435 | 6827 | ||||||||||||||||||||||
6. | Glenn Atherton | Norfolk VA | 32951 | 5 | 6102 | 6461 | 7415 | 6197 | 6776 | |||||||||||||||||||||||
7. | Brad Poore | Centreville VA | 32329 | 18 | 5603 | 5829 | 6227 | 6034 | 5684 | 6092 | 5944 | 5822 | 6708 | 5984 | 6012 | 5549 | 6234 | 6010 | 6397 | 6447 | 6543 | 5891 | ||||||||||
8. | Jose Rodriguez | Alexandria VA | 30763 | 5 | 5636 | 6080 | 6609 | 6460 | 5978 | |||||||||||||||||||||||
9. | Simon Urry | Vienna VA | 24149 | 3 | 8025 | 7566 | 8558 | |||||||||||||||||||||||||
10. | Eric Vance | Blacksburg VA | 22648 | 3 | 6996 | 7730 | 7922 | |||||||||||||||||||||||||
11. | David Key | Scott Afb IL | 21203 | 3 | 6647 | 7149 | 7407 | |||||||||||||||||||||||||
12. | Michael Britt | Suffolk VA | 21077 | 3 | 6394 | 7128 | 7555 | |||||||||||||||||||||||||
13. | Andrew Jones | Sterling VA | 20858 | 3 | 6699 | 6521 | 7638 | |||||||||||||||||||||||||
14. | Timothy Webster | Vinton VA | 19125 | 3 | 5648 | 6813 | 6664 | |||||||||||||||||||||||||
15. | James Rowell | Leesburg VA | 18727 | 3 | 6100 | 5797 | 6830 | |||||||||||||||||||||||||
16. | Matt Goodwyn | Richmond VA | 18161 | 3 | 4984 | 6982 | 6195 | |||||||||||||||||||||||||
17. | Richmond Dugger | Blacksburg VA | 18019 | 3 | 6003 | 5867 | 6149 | |||||||||||||||||||||||||
18. | Randolph Feltner | Colonial Beach VA | 16673 | 3 | 4819 | 5768 | 6086 | |||||||||||||||||||||||||
19. | Robert Watkins | Stone Ridge VA | 16222 | 3 | 5083 | 5505 | 5634 | |||||||||||||||||||||||||
20. | Rob Stone | Warrenton VA | 15924 | 2 | 7624 | 8300 | ||||||||||||||||||||||||||
21. | Jason Stahl | Virginia Beach VA | 15736 | 2 | 7537 | 8199 | ||||||||||||||||||||||||||
22. | Steven Garfinkel | Bethesda MD | 15543 | 2 | 7780 | 7763 | ||||||||||||||||||||||||||
23. | Alex Nickodem | Atlantic Beach FL | 15391 | 2 | 7559 | 7832 | ||||||||||||||||||||||||||
24. | Dave Dundas | Baltimore MD | 15306 | 2 | 7678 | 7628 | ||||||||||||||||||||||||||
25. | Adam Schayowitz | Bethesda MD | 14611 | 2 | 7225 | 7386 | ||||||||||||||||||||||||||
26. | Mike Locke | Washington DC | 14596 | 2 | 7011 | 7585 | ||||||||||||||||||||||||||
27. | Andy Moser | Wake VA | 14480 | 2 | 7419 | 7061 | ||||||||||||||||||||||||||
28. | William Benson | Fredericksburg VA | 14191 | 2 | 7284 | 6907 | ||||||||||||||||||||||||||
29. | Chad Bartlett | Boyds MD | 13688 | 2 | 6890 | 6798 | ||||||||||||||||||||||||||
30. | Jake Bittner | Leesburg VA | 13556 | 2 | 6842 | 6714 | ||||||||||||||||||||||||||
31. | Benjamin Harrison | Manassas VA | 13437 | 2 | 6573 | 6864 | ||||||||||||||||||||||||||
32. | Eric Slack | Washington DC | 13399 | 2 | 6614 | 6785 | ||||||||||||||||||||||||||
33. | Emerson Padiernos | Bethesda MD | 13355 | 2 | 6560 | 6795 | ||||||||||||||||||||||||||
34. | Nicholas Roozen | Ft Washington MD | 13332 | 2 | 6381 | 6951 | ||||||||||||||||||||||||||
35. | Jacob Braun | Norfolk VA | 13170 | 2 | 6649 | 6521 | ||||||||||||||||||||||||||
36. | Brad Johnson | Mechanicsville VA | 13148 | 2 | 6360 | 6788 | ||||||||||||||||||||||||||
37. | Brandon Smith | Richmond VA | 13101 | 2 | 6561 | 6540 | ||||||||||||||||||||||||||
38. | Edward Giese | Washington DC | 12836 | 2 | 6149 | 6687 | ||||||||||||||||||||||||||
39. | Marcus Field | Virginia Beach VA | 12227 | 2 | 5959 | 6268 | ||||||||||||||||||||||||||
40. | Charles Elliott | Washington DC | 11801 | 2 | 6071 | 5730 | ||||||||||||||||||||||||||
41. | Clinton Farrell | Arlington VA | 11763 | 2 | 5677 | 6086 | ||||||||||||||||||||||||||
42. | H.J. Wicko | Arlington VA | 11705 | 2 | 5613 | 6092 | ||||||||||||||||||||||||||
43. | Jose Beitia | Alexandria VA | 11620 | 2 | 5508 | 6112 | ||||||||||||||||||||||||||
44. | Ross Linderman | Washington DC | 11259 | 2 | 5825 | 5434 | ||||||||||||||||||||||||||
45. | Jeremiah Grieger | Ashburn VA | 11051 | 2 | 5469 | 5582 | ||||||||||||||||||||||||||
46. | Jeffrey Ireland | Cross Lanes WV | 10996 | 2 | 5473 | 5523 | ||||||||||||||||||||||||||
47. | Sean Hannon | Cary NC | 8365 | 1 | 8365 | |||||||||||||||||||||||||||
48. | Andrew Jordan | Midlothian VA | 8266 | 1 | 8266 | |||||||||||||||||||||||||||
49. | Rob Halliday | Falls Church VA | 7992 | 1 | 7992 | |||||||||||||||||||||||||||
50. | Neil Gabriel | Virginia Beach VA | 7752 | 1 | 7752 | |||||||||||||||||||||||||||
51. | Grant Willis | Silver Spring MD | 7701 | 1 | 7701 | |||||||||||||||||||||||||||
52. | Kevin Dolan | Newtown PA | 7621 | 1 | 7621 | |||||||||||||||||||||||||||
53. | Jameson Holloman | Washington DC | 7505 | 1 | 7505 | |||||||||||||||||||||||||||
54. | Adam Perone | Glen Allen VA | 7487 | 1 | 7487 | |||||||||||||||||||||||||||
55. | Emmitt Adkins | Roanoke VA | 7469 | 1 | 7469 | |||||||||||||||||||||||||||
56. | Rick Curry | Fredericksburg VA | 7469 | 1 | 7469 | |||||||||||||||||||||||||||
57. | Michael Shurko | Fayetteville NC | 7391 | 1 | 7391 | |||||||||||||||||||||||||||
58. | Brad Payne | Commercial Point OH | 7365 | 1 | 7365 | |||||||||||||||||||||||||||
59. | Jeff McClure | Gaithersburg MD | 7327 | 1 | 7327 | |||||||||||||||||||||||||||
60. | Mike Klaus | Washington DC | 7324 | 1 | 7324 | |||||||||||||||||||||||||||
61. | Bill Meador | Roanoke VA | 7281 | 1 | 7281 | |||||||||||||||||||||||||||
62. | Michael Fry | Falls Church VA | 7230 | 1 | 7230 | |||||||||||||||||||||||||||
63. | Bryan Rhode | Crozier VA | 7222 | 1 | 7222 | |||||||||||||||||||||||||||
64. | Daniel Hoefert | La Plata MD | 7188 | 1 | 7188 | |||||||||||||||||||||||||||
65. | Russell Zayas | Alexandria VA | 7162 | 1 | 7162 | |||||||||||||||||||||||||||
66. | Alexander Sieke | Arlington VA | 7136 | 1 | 7136 | |||||||||||||||||||||||||||
67. | Basil Safi | Baltimore MD | 7021 | 1 | 7021 | |||||||||||||||||||||||||||
68. | Louis Smith | Washington DC | 6989 | 1 | 6989 | |||||||||||||||||||||||||||
69. | Eddie Sitzler | Bedford VA | 6947 | 1 | 6947 | |||||||||||||||||||||||||||
70. | Joe Ferrara | Montvale NJ | 6937 | 1 | 6937 | |||||||||||||||||||||||||||
71. | Gerard Pelletier | Selma NC | 6918 | 1 | 6918 | |||||||||||||||||||||||||||
72. | Paul Peterson | Ellicott City MD | 6895 | 1 | 6895 | |||||||||||||||||||||||||||
73. | Ian Walsh | Columbia MD | 6857 | 1 | 6857 | |||||||||||||||||||||||||||
74. | Terry Drinkwine | Sterling VA | 6750 | 1 | 6750 | |||||||||||||||||||||||||||
75. | Mark Lyons | Lansing MI | 6720 | 1 | 6720 | |||||||||||||||||||||||||||
76. | Nathan Conner | Chesapeake VA | 6678 | 1 | 6678 | |||||||||||||||||||||||||||
77. | Robert Davies | Fredericksburg VA | 6634 | 1 | 6634 | |||||||||||||||||||||||||||
78. | Adam Doll | New Market VA | 6625 | 1 | 6625 | |||||||||||||||||||||||||||
79. | Robert Fatzinger | Falls Church VA | 6602 | 1 | 6602 | |||||||||||||||||||||||||||
80. | Jeff Hires | Greenwich CT | 6596 | 1 | 6596 | |||||||||||||||||||||||||||
81. | Peter Lubinskas | Moseley VA | 6580 | 1 | 6580 | |||||||||||||||||||||||||||
82. | Mark Camillo | Washington DC | 6571 | 1 | 6571 | |||||||||||||||||||||||||||
83. | Kenneth Follette | Virginia Beach VA | 6538 | 1 | 6538 | |||||||||||||||||||||||||||
84. | Robert Tetreault | Owings MD | 6534 | 1 | 6534 | |||||||||||||||||||||||||||
85. | Michael Sloan | Lynchburg VA | 6522 | 1 | 6522 | |||||||||||||||||||||||||||
86. | Joham Lopez | Wellington FL | 6508 | 1 | 6508 | |||||||||||||||||||||||||||
87. | Russell Andersen | Chicago IL | 6471 | 1 | 6471 | |||||||||||||||||||||||||||
88. | Cesar Vence | Washington DC | 6452 | 1 | 6452 | |||||||||||||||||||||||||||
89. | James Hammer | Gloucester VA | 6416 | 1 | 6416 | |||||||||||||||||||||||||||
90. | Todd Swensen | Apo, Ae XX | 6409 | 1 | 6409 | |||||||||||||||||||||||||||
91. | Tim McGuan | Wilmington NC | 6405 | 1 | 6405 | |||||||||||||||||||||||||||
92. | John Dye | Durham NC | 6396 | 1 | 6396 | |||||||||||||||||||||||||||
93. | David Price | Christiansburg VA | 6354 | 1 | 6354 | |||||||||||||||||||||||||||
94. | Mark Bekkering | Dc DC | 6344 | 1 | 6344 | |||||||||||||||||||||||||||
95. | Tim Greten | Arlington VA | 6333 | 1 | 6333 | |||||||||||||||||||||||||||
96. | John Amoroso | Glen Allen VA | 6319 | 1 | 6319 | |||||||||||||||||||||||||||
97. | Ross Vann | Washington DC | 6316 | 1 | 6316 | |||||||||||||||||||||||||||
98. | Matthew Hall | Arlington VA | 6256 | 1 | 6256 | |||||||||||||||||||||||||||
99. | Jay Clark | Washington DC | 6234 | 1 | 6234 | |||||||||||||||||||||||||||
100. | Daniel Semler | Arlington VA | 6143 | 1 | 6143 | |||||||||||||||||||||||||||
101. | Adam Heming | Sterling VA | 6117 | 1 | 6117 | |||||||||||||||||||||||||||
102. | Scott Kucinski | Williamsburg VA | 6108 | 1 | 6108 | |||||||||||||||||||||||||||
103. | Johnathan Mayo | Richmond VA | 6099 | 1 | 6099 | |||||||||||||||||||||||||||
104. | Sean Ironmonger | Chesapeake VA | 6054 | 1 | 6054 | |||||||||||||||||||||||||||
105. | Kevin Murphy | Arlington VA | 6012 | 1 | 6012 | |||||||||||||||||||||||||||
106. | Adrian Wilson | Roanoke VA | 5981 | 1 | 5981 | |||||||||||||||||||||||||||
107. | Roger Winslow | Norfolk VA | 5971 | 1 | 5971 | |||||||||||||||||||||||||||
108. | John Macchione | Whitehouse Station NJ | 5958 | 1 | 5958 | |||||||||||||||||||||||||||
109. | Alan Richardson | Fairfax VA | 5945 | 1 | 5945 | |||||||||||||||||||||||||||
110. | Derek Casper | Washington DC | 5944 | 1 | 5944 | |||||||||||||||||||||||||||
111. | Steven Kim | Gaithersburg MD | 5940 | 1 | 5940 | |||||||||||||||||||||||||||
