MALE AGE GROUP: 35 - 39 |
Virginia Triathlon Series |
Place | Name | City/State | SS | RI | RS | AN | SM | KH | KS | SH | TI | TS | BC | 3S | CS | LI | LS | PH | PS | WA | BL | GI | GS | TOTAL |
---|
1. | Kevin Kunkel | Reston VA | | | | | | | | 8589 | | | | | | 8766 | 8980 | | | 8547 | 8490 | | | 43372 |
2. | Scotland Leman | Blacksburg VA | | | | | | | | | | | | | | 8416 | 8669 | 8504 | | | 8130 | 8454 | | 42173 |
3. | Justin Branson | Washington DC | 8429 | | 7850 | | | | 8173 | | | | | 8241 | 8242 | | | | | | | | | 40935 |
4. | Robert Osterried | Sterling VA | | | 7799 | | | | 7753 | 8289 | | | | | 7846 | 7861 | | | | 8191 | | 8256 | | 40443 |
5. | Shaun Nichols | Chester VA | | | 6743 | | | | 7471 | | 7669 | | | 7404 | | 7714 | | 7347 | | | | | | 37605 |
6. | Scott Matney | Abingdon VA | | | 6877 | | 7052 | | | | | | | | 7007 | | | | 7046 | | 6735 | | | 34717 |
7. | Richard Seefried | Harrisonburg VA | | | | | 6639 | | | 6837 | 6675 | | | | | | | 6913 | | | | 7074 | | 34138 |
8. | Andrew Lipscomb | Alexandria VA | | 8321 | | | | 8333 | | | | | | | 8533 | 8810 | | | | | | | | 33997 |
9. | Matthew Chang | Yorktown VA | 7794 | | | | | | | | 8435 | | | | | | | 8378 | | | | 8756 | | 33363 |
10. | Jason Misner | Quantico VA | | | | | | | | | | | | | | | 8191 | 8395 | | 8454 | 7689 | | | 32729 |
11. | Michael Adams | Dayton VA | | | 7518 | | | | | | | | | | | | 8094 | | | 8339 | | | 8678 | 32629 |
12. | Michael Stevenson | Arlington VA | | 7860 | | | | 7453 | | | | | | | 8079 | 8350 | | | | | | | | 31742 |
13. | Tim Walkawicz | Falls Church VA | | | | | | | 6161 | | 6247 | | | | 6357 | 5891 | 6022 | | | 6090 | | | 6812 | 31667 |
14. | Jorge Minera | Warrenton VA | | 6916 | | | | | 7489 | 7627 | | | | | | | | | | 7915 | | | | 29947 |
15. | David Callaway Jr | Stafford VA | | | 7284 | | | | 7516 | | 6628 | | | | | | | | | | | | 8206 | 29634 |
16. | David Vielbig | Ashburn VA | | 6785 | | | | 0 | | | | | | | | 6953 | | | | | | 7626 | 8142 | 29506 |
17. | Rob Allen | Ruther Glen VA | 7686 | | | | | 6718 | | | | | | | | | 7334 | | | | | 7320 | | 29058 |
18. | Rodrigo Garcia | Centreville VA | | 6977 | | | | 7092 | | | | | | | | 7559 | | | | | | 7072 | | 28700 |
19. | Brett Coffee | Burke VA | | | 6444 | | | | 7004 | | | | | | | | 7170 | | | | | 7036 | | 27654 |
20. | Daniel Ehlert | Broadlands VA | | 6762 | | | | | | | | | | | 6777 | 6831 | | | | | | 7105 | | 27475 |
21. | Bobby Smits | Chesapeake VA | 8318 | | | | | | | | | 9072 | | | | | | | 8484 | | | | | 25874 |
22. | Brian Goebel | Vienna VA | | | | | | | 8501 | | | | | | 8770 | 8562 | | | | | | | | 25833 |
23. | David Stubbs | Culpeper VA | | | | | | | | | | | | | 8341 | | | 8382 | | 8651 | | | | 25374 |
24. | T.J. Stites | Radford VA | | | | | 8403 | | | | | | | | | | | 8202 | | | 8435 | | | 25040 |
25. | Jimmy Lo | Hyattsville MD | | | | | | | 6118 | | | | | | | | | | 5931 | | 5824 | | 6467 | 24340 |
26. | Michael Tine | Oakton VA | | | | | | | | | | | | | | 8235 | 8447 | 7268 | | | | | | 23950 |
27. | Rich Bollinger | Virginia Beach, Va VA | | 7288 | | | | | | | 8153 | | | | | | | 7972 | | | | | | 23413 |
28. | Paul Hutta | Suffolk VA | 7846 | | | | | | | | | | | 7805 | | | | | 7563 | | | | | 23214 |
29. | Paul Gulbrandsen | Stafford VA | | 7314 | | | | | | | | | | | | | | 7831 | | | | 7827 | | 22972 |
30. | Derik Hinz | Charlottesville VA | | | | | | | | | | | | | 7424 | | | 7716 | | | | 7701 | | 22841 |
31. | Jay Bass | Blacksburg VA | | | 7546 | | 7674 | | | | | | | | | | | | | | 7459 | | | 22679 |
32. | Stephen Ahern | Alexandria VA | | 7549 | | | | | | | | | | | | 7274 | | | | | | 7820 | | 22643 |
33. | Chris Way | Winchester VA | | | | | | | | | | | 7521 | | 7390 | | | | | | 7487 | | | 22398 |
34. | David Rosenbaum | Richmond VA | | | | | | | | | | 7413 | | | | 7085 | | | | | | 7522 | | 22020 |
35. | Scott Collins | Roanoke VA | | | | | 7193 | | | | | | 7551 | | | | | | | | 6949 | | | 21693 |
36. | Nick Divalerio | Ashburn VA | | | | | | | | | | | | | 6863 | | 7190 | | | | | 7419 | | 21472 |
37. | Mike King | Amissville VA | | | | | | 6483 | | | | | | | 7358 | 7392 | | | | | | | | 21233 |
38. | John Percherke | Bristow VA | | 6904 | | | | 7123 | | | | | | | | | | | | | | 7013 | | 21040 |
39. | Joe Weinstein | Washington DC | | | 6954 | | | | 6894 | | | | | | | | | | | | | 7181 | | 21029 |
40. | Walter Gonzales | Virginia Beach VA | 6815 | | | | | | | | | 7210 | | | | | | | 6795 | | | | | 20820 |
41. | Michael Park | Norfolk VA | 7247 | 6631 | | | | | | | 6924 | | | | | | | | | | | | | 20802 |
42. | Neil Burke | South Hill VA | | | | 7500 | 7026 | | | | | | | | | | | | | | 6172 | | | 20698 |
43. | J David MacLuskie | Yorktown VA | | | | | | | | | | | | 6788 | | 6806 | | 7082 | | | | | | 20676 |
44. | Christopher Arnold | Falls Church VA | | | 7092 | | | | | | | | | | | 6717 | | | | | 6732 | | | 20541 |
45. | Adrian Flores | Ashburn VA | | | 6865 | | | | 7104 | | | | | | | 6528 | | | | | | | | 20497 |
46. | Kevin Goetz | Smithfield VA | 6761 | | | | | | | | | | | 6755 | | | | | 6958 | | | | | 20474 |
47. | Trey McFerren | Richmond VA | | | | | | 6132 | | | 7123 | | | | | | | 7050 | | | | | | 20305 |
48. | Aaron Scurlock | Fairfax VA | | | | | | | | | | | | | 6153 | | 6299 | | | | | | 7088 | 19540 |
49. | Kenneth Mitchell | Fredericksburg VA | | | 5986 | | | | | 6210 | | | | | | | | | | | | | 6686 | 18882 |
50. | Rich Grove | McLean VA | | 6305 | | | | 5972 | | | | | | | | 6408 | | | | | | | | 18685 |
51. | Moises Jaramillo | Sterling VA | | | 6140 | | | | 6468 | | | | | | | 5842 | | | | | | | | 18450 |
52. | Justin Riddle | King George VA | | | 9332 | | | 9046 | | | | | | | | | | | | | | | | 18378 |
53. | Chris Harris | Ashburn VA | | | 5743 | | | | | | | | | | | | 5927 | | | | | | 6699 | 18369 |
54. | Eric Dempster | Winchester VA | | | | | | | 9195 | | | | | | | | | | | | 8865 | | | 18060 |
55. | Dan Summerlin | Roanoke VA | | | | | 8777 | | | | | | 9182 | | | | | | | | | | | 17959 |
56. | Philip Giarraputo | Alexandria VA | | | | | | | | | | | | | | 8930 | | | | | | 8976 | | 17906 |
57. | Adam Northup | Richmond VA | | | | | | | | | 8785 | | | | | | | 8952 | | | | | | 17737 |
58. | Joel Bell | Virginia Beach VA | | | | | | | | | 8637 | | | | | | | 9098 | | | | | | 17735 |
59. | Phil Curran | Charlottesville VA | | | | | | | | | | | | | | | | | | | 8564 | 9095 | | 17659 |
60. | Stephen Gilbert | Virginia Beach VA | | | | | | | | | 8575 | | | | | | | 8997 | | | | | | 17572 |
61. | Joe Coffey | Reston VA | | | | | | | | 8542 | | | | | | | 8841 | | | | | | | 17383 |
62. | Jason March | Centreville VA | | | | | | | | | | | | | 5227 | | 5731 | | | | | | 6266 | 17224 |
63. | Nate Spong | Reston VA | | 8548 | | | | 8645 | | | | | | | | | | | | | | | | 17193 |
64. | David Woodruff | Alexandria VA | | | 5587 | | | | | | | | | | 5486 | | | | | | | | 6083 | 17156 |
65. | Erik Heyer | Washington DC | | | | | | | | | | | | | | 8461 | | | | | | 8669 | | 17130 |
66. | Edwin Garita | Henrico VA | 8529 | 8304 | | | | | | | | | | | | | | | | | | | | 16833 |
67. | Jeff Tunstall | Hanover VA | | 8365 | | | | | | | | | | | | | | | 8411 | | | | | 16776 |
68. | Scott Weinhold | Vienna VA | | | | | | | | | | | | | | 8082 | 8400 | | | | | | | 16482 |
69. | Christopher Ratchford | Midlothian VA | | 7928 | | | | 8227 | | | | | | | | | | | | | | | | 16155 |
70. | Derek Adametz | Annandale VA | | 7803 | | | | | | | | | | | | | | | | | | 8348 | | 16151 |
71. | Randall Kiser | Reston VA | | 7944 | | | | 8119 | | | | | | | | | | | | | | | | 16063 |
72. | Roland Kent | Suffolk VA | | | | | | | | | | | | | | | | 7869 | | | | 8193 | | 16062 |
73. | Kevin Walkup | Forest VA | | | | | | | | | | | 7958 | | | 7862 | | | | | | | | 15820 |
74. | Jay Peluso | Richmond VA | | | | | 8723 | | | | | | | | 7094 | | | | | | | | | 15817 |
MALE AGE GROUP: 35 - 39 |
Virginia Triathlon Series |
Place | Name | City/State | SS | RI | RS | AN | SM | KH | KS | SH | TI | TS | BC | 3S | CS | LI | LS | PH | PS | WA | BL | GI | GS | TOTAL |
---|
75. | Bryson Filbert | Silver Spring MD | | | | | | 7675 | | | | | | | | 8133 | | | | | | | | 15808 |
76. | David Crum | Fairfax VA | | | | | | | 7644 | | | | 8024 | | | | | | | | | | | 15668 |
77. | Keith Buell | Falls Church VA | | 7632 | | | | | | | | | | | | | | | | | | 8021 | | 15653 |
78. | John Peterson | Virginia Beach VA | 8006 | | | | | | | | | | | | | | | 7634 | | | | | | 15640 |
79. | H. Rami Hamrouni | Spotsylvania VA | | | 7743 | | | | 7828 | | | | | | | | | | | | | | | 15571 |
80. | John Turner | Midlothian VA | | | 7680 | | | | | | | | | | | | | | 7829 | | | | | 15509 |
81. | Thomas Rose | Norfolk VA | 7425 | | | | | | | | | 8050 | | | | | | | | | | | | 15475 |
82. | Carter Groome | Washington DC | | | 7856 | | | 7433 | | | | | | | | | | | | | | | | 15289 |
83. | Matt Webster | Ashburn VA | | 7521 | | | | | | | | | | | | 7764 | | | | | | | | 15285 |
84. | Brian Pellegrini | Washington DC | | | | | 7636 | | | | 7646 | | | | | | | | | | | | | 15282 |
85. | Stephen Marty | Woodbridge VA | | | | | | | | | 7298 | | | | | | | 7905 | | | | | | 15203 |
86. | Brian Belfield | Warsaw VA | | | | | | | | | | | | 7669 | | | | 7438 | | | | | | 15107 |
87. | Mateo Ayala | Arlington VA | | 7722 | | | | 7373 | | | | | | | | | | | | | | | | 15095 |
88. | Pat Maloney | Woodbridge VA | | | | | | | | | | | 7680 | | | 7411 | | | | | | | | 15091 |
89. | Michael Livingston | Quantico VA | | 7473 | | | | | 7613 | | | | | | | | | | | | | | | 15086 |
90. | Jason Anderson | Gloucester VA | 7367 | | | | | | | | | | | | | | | | 7707 | | | | | 15074 |
91. | Carl Pregenzer | Alexandria VA | | | | | | | | | | | | | | 7498 | | | | | | 7567 | | 15065 |
92. | Martin Bowling | Fort Belvoir VA | | | | | | | 7731 | 7241 | | | | | | | | | | | | | | 14972 |
93. | Ben Jones | Ashburn VA | | | | | | | | | | | | | 7213 | | 7708 | | | | | | | 14921 |
94. | Jon Taillon | Arlington VA | | 7523 | | | | 7385 | | | | | | | | | | | | | | | | 14908 |
95. | Tracy Darensbourg | Spotsylvania VA | | | 6953 | | | | | | | | | | | | | | | | | | 7941 | 14894 |
96. | Reza Mahbod | Arlington VA | | | | | | 7479 | | | | | | | | | | 7413 | | | | | | 14892 |
97. | Martin Newhouse | Fairfax VA | | | | | | | | | | | | | 7487 | 7365 | | | | | | | | 14852 |
98. | John Hodges | Bristow VA | | | | | | | 7131 | | | | | | 7564 | | | | | | | | | 14695 |
99. | Scott McCurley | Lynchburg VA | | | | 7516 | | | | | | | | | | | | 7164 | | | | | | 14680 |
100. | John Conway | Fredericksburg VA | | | | | | | | | | | | | | | | | 7209 | | | 7469 | | 14678 |
101. | Rob Wright | Glen Allen VA | | 7047 | | | | | | | | | | | | | | 7538 | | | | | | 14585 |
102. | Bryan Watts | Vienna VA | | | | | | | | | | | | | | 7342 | | | | | 7145 | | | 14487 |
103. | Matthew Dibbern | Salem VA | | | | | 7023 | | | | | | 7434 | | | | | | | | | | | 14457 |
104. | Ryan Stille | Oakton VA | | | 6958 | | | | | | | | | | | | 7454 | | | | | | | 14412 |
105. | Alan Turner | High Point NC | | | | | | | | | 7184 | | | | | | | 7208 | | | | | | 14392 |
106. | Bryan Rhode | Crozier VA | | | | | | | 7086 | | | | | 7232 | | | | | | | | | | 14318 |
107. | John Stamper | Centreville VA | | | | | | | | 6941 | | | 7377 | | | | | | | | | | | 14318 |
108. | William Black | Washington DC | | 7656 | | | | 6637 | | | | | | | | | | | | | | | | 14293 |
109. | George Schlossnagle | Woodbine MD | | | 6789 | | | | | | | | | | | | | 7502 | | | | | | 14291 |
110. | Noah Simon | Arlington VA | | | | | | | | | | | | | | 7113 | | 7107 | | | | | | 14220 |
111. | Eric Lacey | Oakton VA | | | | | | 6776 | | | | | | | | 7355 | | | | | | | | 14131 |
112. | Merle Arnold | Arlington VA | | 6962 | 6974 | | | | | | | | | | | | | | | | | | | 13936 |
113. | Aaron Shiffrin | Washington DC | | | | | | | 6844 | | | | | | | | 7088 | | | | | | | 13932 |
114. | Gregory Magee | Falls Church VA | | 6981 | | | | 6907 | | | | | | | | | | | | | | | | 13888 |
115. | Tuan Nguyen | Reston VA | | 6853 | | | | 6975 | | | | | | | | | | | | | | | | 13828 |
116. | John Turner | Lynchburg VA | | | | 7274 | | | | | | | | | | | | 6509 | | | | | | 13783 |
117. | Kent Lassman | Alexandria VA | | 7052 | | | | 6704 | | | | | | | | | | | | | | | | 13756 |
118. | Leonardo Vieira | Burke VA | | 6914 | | | | 6801 | | | | | | | | | | | | | | | | 13715 |
119. | Rob Allen | Glen Allen VA | | | | | | 6842 | | | | | | | | | | 6828 | | | | | | 13670 |
120. | Mike Diehl | Leesburg VA | | 6604 | | | | | | | | | | | | | | 7055 | | | | | | 13659 |
121. | Mike Peschong | Virginia Beach VA | | | | | | | | | | 7223 | | | | | | | 6416 | | | | | 13639 |
122. | Peter Manternach | Bristow VA | | | | | | | 7167 | | | | | | | | | 6448 | | | | | | 13615 |
123. | Doug Fraser | Fairfax VA | | | | | | | | | | | | | 6901 | 6705 | | | | 0 | | | | 13606 |
124. | Michael Turch | Triangle VA | | | | | | | | | | | | | 6783 | | | 6810 | | | | | | 13593 |
125. | Kendall Nielsen | Virginia Beach VA | | | | | 6175 | | | | | 7408 | | | | | | | | | | | | 13583 |
126. | David Shand | Chesterfield VA | | | | | | | | | | | | | | | | 6552 | | | | 6817 | | 13369 |
127. | Matthew Ries | Alexandria VA | | | | | | | 6720 | | | | | | | 6633 | | | | | | | | 13353 |
128. | James Booth | Daleville VA | | 6429 | | | | | | | | | | | | | | 6920 | | | | | | 13349 |
129. | Sean Murphy | Williamsburg VA | 6519 | | | | | | | | | | | | | | | | 6751 | | | | | 13270 |
130. | Tim Schnelle | Alexandria VA | | 6377 | | | | | | | | | | | | | | | | | | 6828 | | 13205 |
131. | Russell Wodiska | Falls Church VA | | | 5991 | | | | | | | | | | | | | | | | | | 6987 | 12978 |
132. | Keith Tashima | Alexandria VA | | 6312 | | | | | | 6640 | | | | | | | | | | | | | | 12952 |
133. | Chad Rickner | Chesapeake VA | | | | | | | | | | | | | | | | | 6279 | | | | 6644 | 12923 |
134. | Nathan Sanders | Annandale VA | | | | | | | | | | | | | | | 6959 | | | | 5923 | | | 12882 |
135. | Erwin Osborn | Oakton VA | | | | | | | | 6389 | | | | | | | | | | | | 6374 | | 12763 |
136. | Dan Hicok | Burke VA | | | 6329 | | | | | | | | | | 6405 | | | | | | | | | 12734 |
137. | Rory Spencer | Midlothian VA | | | | | | | | | 6186 | | | | | | | | | | | 6414 | | 12600 |
138. | Tom Fortunato | Alexandrea VA | | | | | | | 6133 | | | | | 6413 | | | | | | | | | | 12546 |
139. | William Oliver | Mechanicsville VA | | | | | | | | | | | | 6114 | | | | | 6375 | | | | | 12489 |
140. | Kevin Moffatt | Newport News VA | | | | | | | | 6070 | | | | 6308 | | | | | | | | | | 12378 |
141. | Joshua Mitchell | Quantico VA | | | | | | | 6406 | | | | | | | | | 5942 | | | | | | 12348 |
142. | Cameron Wilson | Fairfax VA | | | 5587 | | | | | | | | | | | | | | | | | | 6722 | 12309 |
143. | David Love | South Hill VA | | | | | 6089 | | | | | | | | | | | | | | 5793 | | | 11882 |
144. | Robert Leseman | Reston VA | | | | | | | | | | | 6038 | | | 5804 | | | | | | | | 11842 |
145. | Aaron Steelman | Richmond VA | | | | | | | | | | | | 5668 | | | | | 6146 | | | | | 11814 |
146. | Marcus Seiler | Washington DC | | | 5872 | | | | | | | | | | | | | | 5927 | | | | | 11799 |
147. | Christopher Wells | Williamsburg VA | 5863 | | 5881 | | | | | | | | | | | | | | | | | | | 11744 |
148. | Kurt Olsson | Midlothian VA | | | | | | | | | 6005 | | | | | | | 5650 | | | | | | 11655 |
MALE AGE GROUP: 35 - 39 |
Virginia Triathlon Series |
Place | Name | City/State | SS | RI | RS | AN | SM | KH | KS | SH | TI | TS | BC | 3S | CS | LI | LS | PH | PS | WA | BL | GI | GS | TOTAL |
---|
149. | Graham Weihmiller | Lafayette Hill PA | | 5915 | | | | 5619 | | | | | | | | | | | | | | | | 11534 |
150. | William Dale | Vienna, Va VA | | | | | | 5199 | | | | | | | 6006 | | | | | | | | | 11205 |
151. | Marcus Wright | Lynchburg VA | | | | 9682 | | | | | | | | | | | | | | | | | | 9682 |
152. | C. Scott Chaney | Monrovia CA | | | | | | | | | | | | | | | | 9435 | | | | | | 9435 |
153. | Brady Dehoust | Oak Hill VA | | | | | | | | 9407 | | | | | | | | | | | | | | 9407 |
154. | Bruce Berger | Richmond VA | | | | | | | | | | | | | | | | 9329 | | | | | | 9329 |
155. | Derek Russell | Virginia Beach VA | | | | | 9203 | | | | | | | | | | | | | | | | | 9203 |
156. | Brian Davis | Rockville MD | | | | | | | 9202 | | | | | | | | | | | | | | | 9202 |
157. | Marty Gaal | Cary NC | | | | | | | | | | | | | | | | 9117 | | | | | | 9117 |
158. | David Glover | Towson MD | | | | | | | 9036 | | | | | | | | | | | | | | | 9036 |
159. | Anthony Van Lierop | Baltimore MD | | 8955 | | | | | | | | | | | | | | | | | | | | 8955 |
160. | Anthony Lee | Arlington VA | | | | | | | | | | | | | | 8935 | | | | | | | | 8935 |
161. | Chip Berry | Springfield VA | | | | | | | | 8913 | | | | | | | | | | | | | | 8913 |
162. | Joel Myers | Virginia Beach VA | | | | | | 8906 | | | | | | | | | | | 0 | | | | | 8906 |
163. | Karsten Kraemer | Quantico VA | | | | | | | | | | | | | | | | 8877 | | | | | | 8877 |
164. | Jimmy Parrott | Chesapeake VA | | | | | | | | | | | | | | | | | 8841 | | | | | 8841 |
165. | Jason Tootell | Hamilton VA | | | | | | | | | | | | | | | | | | | | 8730 | | 8730 |
166. | Andreas Heerwagen | Virginia Beach VA | | | | | | | | | 8659 | | | | | | | | | | | | | 8659 |
167. | Brian Hayes | Concord NC | | | | | | | | | | | | | | | | 8647 | | | | | | 8647 |
168. | David Lee | Baltimore MD | | 8633 | | | | | | | | | | | | | | | | | | | | 8633 |
169. | Matt Kemple | Belmar NJ | | | | | | | | | | | | | | | | 8618 | | | | | | 8618 |
170. | Kyle Scott | Ashburn VA | | | 8590 | | | | | | | | | | | | | | | | | | | 8590 |
171. | Mark Russell | Staunton VA | | | | | | | | | | | 8577 | | | | | | | | | | | 8577 |
172. | Brian McCune | Va Beach VA | | 8488 | | | | | | | | | | | | | | | | | | | | 8488 |
173. | Trevor Teeselink | Apo, Ap XX | | | | | | | | | | | | | | | | 8467 | | | | | | 8467 |
174. | Jason Self | Crestwood KY | | | | | | | | | | | | | | | | 8461 | | | | | | 8461 |
175. | Nick Cordaro | Arlingon VA | | | | | | | | | | | | | | | | | | | | 8425 | | 8425 |
176. | Max Huffman | Washington DC | | | | | | | | | | | | | | 8381 | | | | | | | | 8381 |
177. | Alan Pietruszkiewicz | Glen Allen VA | | | | | | | | | | | | | | | | 8380 | | | | | | 8380 |
178. | Jason Baletsa | Washington DC | | | | | | | | | | | | | | | | 8364 | | | | | | 8364 |
179. | Neal Freemer | Bristow VA | | | | | | 8337 | | | | | | | | | | | | | | | | 8337 |
180. | Grant Brown | Charlottesville VA | | | | | | | | | | | | | | | 8333 | | | | | | | 8333 |
181. | Thomas Malone | Brooklyn NY | | | | | | 8260 | | | | | | | | | | | | | | | | 8260 |
182. | Barry Brown | Roanoke VA | | | | | 8193 | | | | | | | | | | | | | | | | | 8193 |
183. | Knox Tate | Hickory NC | | | | | | | | | | | | | | | | 8161 | | | | | | 8161 |
184. | Tom Stanmeyer | Vienna VA | | | | | | | | | | | | | | | | | | | | 8161 | | 8161 |
185. | Craig Ellis | Herndon VA | | | | | | 8145 | | | | | | | | | | | | | | | | 8145 |
186. | Eric Prager | Syracuse NY | | | | | | | | | | | | | | | | | | | 8137 | | | 8137 |
187. | Rene Haagen | Raleigh NC | | | | | | | | | | | | | | | | 8107 | | | | | | 8107 |
188. | Kent Picklesimer | Charlotte NC | | | | | 8080 | | | | | | | | | | | | | | | | | 8080 |
189. | Brandon Witte | Arnold MD | | | | | | 8080 | | | | | | | | | | | | | | | | 8080 |
190. | Chris Geary | Herndon VA | | | | | | | | | | | | | | 8066 | | | | | | | | 8066 |
191. | Chip Kogelmann | State College PA | | | | | | 8058 | | | | | | | | | | | | | | | | 8058 |
192. | John Mills | Hickory NC | | | | | | | | | | | | | | | | 8058 | | | | | | 8058 |
193. | Matt Keiper | Virginia Beach VA | | | | | | | | | | | | | | | | | | | | | 8058 | 8058 |
194. | Jason Taylor | Washington DC | | | | | | | 8053 | | | | | | | | | | | | | | | 8053 |
195. | Christopher Roach | Newport News VA | | | | | | | | | | 8039 | | | | | | | | | | | | 8039 |
196. | Phillip Check | Simpsonville SC | | | | | | | | | 8007 | | | | | | | | | | | | | 8007 |
197. | Dan Underwood | Reston VA | | | | | | | | | | | | | | 7992 | | | | | | | | 7992 |
198. | Todd Bibb | Virginia Beach VA | | | | | | | | | | | | | | | | 7988 | | | | | | 7988 |
199. | Jack Masih | Oakton VA | | | | | | | 7982 | | | | | | | | | | | | | | | 7982 |
200. | Trent Arnold | Virginia Beach VA | 7974 | | | | | | | | | | | | | | | | | | | | | 7974 |
201. | Brendan Wills | Odenton MD | | | | | | | | | | | | | | | | | | | | | 7966 | 7966 |
202. | Ross Olcott | Ship Bottom NJ | | | | | | | | | | | | | | | | 7955 | | | | | | 7955 |
203. | Todd Glazener | Pfafftown NC | | | | | | | | | | | | | | | | 7952 | | | | | | 7952 |
204. | Mark Aaby | Ellicott City MD | | | | | 7947 | | | | | | | | | | | | | | | | | 7947 |
205. | Jon Duffy | Alexandria VA | | | | | | 7927 | | | | | | | | | | | | | | | | 7927 |
206. | Stephane Roudet | Chevy Chase MD | | | | | | | | | | | | | | | | | | | | 7922 | | 7922 |
207. | Jason Davidson | Springfield VA | | | | | | | | | | | | | | | | | | | | 7913 | | 7913 |
208. | Jay McAbier | Chagrin Falls OH | | | | | | 7912 | | | | | | | | | | | | | | | | 7912 |
209. | Colin Reese | Lorton VA | | | | | | | | | | | | | | 7893 | | | | | | | | 7893 |
210. | Darrell Marion | Chesterfield VA | | | | | | | | | | | | 7879 | | | | | | | | | | 7879 |
211. | Chad Duff | Lynchburg VA | | | | 7874 | | | | | | | | | | | | | | | | | | 7874 |
212. | Ryan Albrecht | Reston VA | | 7863 | | | | | | | | | | | | | | | | | | | | 7863 |
213. | Ryan Johnson | Wheeling WV | | | | | | | | | | | 7856 | | | | | | | | | | | 7856 |
214. | Michael Medlin | Christiansburg VA | | | | | 7853 | | | | | | | | | | | | | | | | | 7853 |
215. | Gregory Hertz | Brooklyn NY | | | | | | 7824 | | | | | | | | | | | | | | | | 7824 |
216. | Chris Gingrich | Va. Beach VA | | | | | | | | | | | | | 7820 | | | | | | | | | 7820 |
217. | Lloyd Crickenberger | Richlands NC | | | | | | | | | 7815 | | | | | | | | | | | | | 7815 |
218. | Scott Jones | Clemmons NC | | | | | | | | | | | | | | | | 7814 | | | | | | 7814 |
219. | Tim Hegemier | Charlottesville VA | | | | | | | | | | | | | | | | | | | | | 7813 | 7813 |
220. | Kevin Townsend | Lebanon VA | | | | | | | | | | | 7804 | | | | | | | | | | | 7804 |
221. | Igor Gureyev | Bealeton VA | | | | | | | | | | | | | | | | | | 7793 | | | | 7793 |
222. | Mark Stephens | Evington VA | | | | 7779 | | | | | | | | | | | | | | | | | | 7779 |
MALE AGE GROUP: 35 - 39 |
Virginia Triathlon Series |
Place | Name | City/State | SS | RI | RS | AN | SM | KH | KS | SH | TI | TS | BC | 3S | CS | LI | LS | PH | PS | WA | BL | GI | GS | TOTAL |
---|
223. | Burke Lewis | Richmond VA | | | | | | | | | | 7757 | | | | | | | | | | | | 7757 |
224. | Jeff Wilson | Charlottesville VA | | | | | | | | | | | | | | | | | | | 7752 | | | 7752 |
225. | Chris Brown | Reston VA | | | | | | | | | | | | 7738 | | | | | | | | | | 7738 |
226. | Jim Hanley | Leonardtown MD | | | | | | | 7733 | | | | | | | | | | | | | | | 7733 |
227. | Bruce Stephens | Wytheville VA | | | | | | | | | | | | | | | | | | | 7726 | | | 7726 |
228. | Zak McNamara | Alexandria VA | | | | | | | 7724 | | | | | | | | | | | | | | | 7724 |
229. | Adam Brill | Arlington VA | | | | | | | | 7718 | | | | | | | | | | | | | | 7718 |
230. | Don Bautista | Virginia Beach VA | | | | | | 7697 | | | | | | | | | | | | | | | | 7697 |
231. | Andrew Parker | Fairfax VA | | | | | | | | | | | | | 7690 | | | | | | | | | 7690 |
232. | Ray Osegueda | Greer SC | | | | | 7689 | | | | | | | | | | | | | | | | | 7689 |
233. | Peter Crompton | Ashton MD | | | | | | | | | | | | | | | | | | | | 7684 | | 7684 |
234. | Ryan Pettengill | Washington DC | | 7675 | | | | | | | | | | | | | | | | | | | | 7675 |
235. | Justin Abernathy | Washington DC | | | | | | 7669 | | | | | | | | | | | | | | | | 7669 |
236. | Joshua Beardsley | South Riding VA | | | | | | 7665 | | | | | | | | | | | | | | | | 7665 |
237. | Vaughan O'Brien | Washington DC | | | | | | | 7657 | | | | | | | | 0 | | | | | | | 7657 |
238. | Jack Otteni | Staunton VA | | | | | | | | | | | 7646 | | | | | | | | | | | 7646 |
239. | Patrick Gay | Spotsylvania VA | | | | | | | 7627 | | | | | | | | | | | | | | | 7627 |
240. | Jonas Larance | Richmond VA | | | | | | | 7617 | | | | | | | | | | | | | | | 7617 |
241. | Jeff Hackett | Fredericksburg VA | | | | | | | | | | | | | | | | | | | | | 7606 | 7606 |
242. | Chad Beemiller | Virginia Beach VA | | 7604 | | | | | | | | | | | | | | | | | | | | 7604 |
243. | Rob Arnold | Lynchburg VA | | | | | | | | | | | | | | | | | | | 7594 | | | 7594 |
244. | Greg Crofford | Fairfax Station VA | | | | | | 7547 | | | | | | | | | | | | | | | | 7547 |
245. | Gray Talley | Raleigh NC | | | | | | | | | | | | | | | | 7544 | | | | | | 7544 |
246. | Brendon Dever | Odenton MD | | | | | | | | | | | | | | | | | | | | 7543 | | 7543 |
247. | Gavin McCarty | Moseley VA | | | | | | 7524 | | | | | | | | | | | | | | | | 7524 |
