Page 1

FEMALE AGE GROUPS

FEMALE AGE GROUP: 1 - 15
Virginia Triathlon Series Standings

Place Name City/State Total COUNT SS RI RS AN SM KH KS SY TW BC TA COS COI 3S CUI CUS GO LI LS PH PS WA BL GAI GAS SP
1. Avery Gillem Williamsburg VA 26290 3 8805 9018 8467
2. Laura Sullivan Vienna VA 25124 3 8359 8035 8730
3. Rachel Hosig Blacksburg VA 21899 3 7376 7475 7048
4. Kara Kendall Oak Hill VA 21127 3 6763 6795 7569
5. Ashleigh McAllister Leesburg VA 20353 3 6852 6600 6901
6. Grace Bishop Blacksburg VA 19225 3 6659 5985 6581
7. Casey Kendall Oak Hill VA 17868 3 5463 5877 6528
8. Jordan Word Midlothian VA 16376 2 8295 8081
9. Katy Morgan Fairfax Station VA 15236 2 7575 7661
10. Emma Stowe Blacksburg VA 14802 2 7464 7338
11. Avery Stolte Blacksburg VA 13232 2 6634 6598
12. Shelby Peak Bedford VA 11766 2 5963 5803
13. Madelynne Norton Oak Hill VA 8141 1 8141
14. Julia Fraser Mechanicsville VA 7972 1 7972
15. Maddie Matarazzo Pottstown PA 7853 1 7853
16. Kyrstin Bruce Goodview VA 7284 1 7284
17. Hannah Svenson Chesapeake VA 7235 1 7235
18. Grace Sheridan Staunton VA 6970 1 6970
19. Chloe Johnson Roanoke VA 6948 1 6948
20. Madison Roth Roanoke VA 6673 1 6673
21. Dominique Burke Blacksburg VA 6644 1 6644
22. Hailey Hultquist Gaithersburg MD 6617 1 6617
23. Abigail Keith Winchester VA 6133 1 6133
24. Kelsey Taylor Manassas VA 5720 1 5720
25. Ashley Doyle Dumfries VA 5719 1 5719
26. Kiri Nicholson Chesapeake VA 5708 1 5708
27. Joanna Kowalewska Blacksburg VA 5560 1 5560
28. Sarah Robertson Apex NC 5397 1 5397
29. Erica Chester Chesapeake VA 5319 1 5319
30. Claire Renninger Lynchburg VA 4973 1 4973
31. Timeri Jordan Elizabeth City NC 4899 1 4899
32. Ellen Palmiere Gaithersburg MD 4877 1 4877
33. Annika Kim McLean VA 4734 1 4734
34. Rose Turner Falls Church VA 0 1 0
35. Dana Schultz Herndon VA 0 1 0
FEMALE AGE GROUP: 16 - 19
Virginia Triathlon Series Standings

Place Name City/State Total COUNT SS RI RS AN SM KH KS SY TW BC TA COS COI 3S CUI CUS GO LI LS PH PS WA BL GAI GAS SP
1. Kathleen Dodson Springfield VA 41256 6 7699 8304 7932 7669 8560 8761
2. Rachel Kiehl Richmond VA 35472 5 7584 6774 6567 7632 6915
3. Abby Basham Dumfries VA 35016 5 6945 7240 6477 7063 7291
4. Kate Buss Blacksburg VA 28513 3 9875 9220 9418
5. Cynthia Carson Arlington VA 25831 3 8254 9022 8555
6. Lane Ruchte Mancehster MO 24611 3 8214 8232 8165
7. Hannah Baldino East Haven CT 23057 3 8152 7488 7417
8. Olivia Ellis McLeanh VA 21105 3 6334 7469 7302
9. Meghan Denny Bristow VA 20616 3 7017 6272 7327
10. Courtney Melia Glen Allen VA 17620 2 8975 8645
11. Karley Kendrick Montclair VA 15424 2 7581 7843
12. Lydia Stoll Harrisonburg VA 13215 2 6390 6825
13. Sam Glymph Chesterfield VA 12991 2 6959 6032
14. Annie Wandishin Herndon VA 12575 2 6478 6097
15. Lyndsey Kytle Duluth GA 12198 2 6110 6088
16. Rebecca Schectman Charlottesville VA 11195 2 5232 5963
17. Melissa Teeple Callaway VA 9007 1 9007
18. Julianna Fritzinger Red Lion PA 8588 1 8588
19. Tate Devlin Wilmington NC 8494 1 8494
20. Leigha Schimmoeller Forest VA 8452 1 8452
21. Lindsey Quinn Chagrin Falls OH 8318 1 8318
22. Carolyn Barbee Herndon VA 8251 1 8251
23. Michelle Kauffman Blacksburg VA 8228 1 8228
24. Janene Gerlach Laurel MD 8207 1 8207
25. Lauren Jones Chapel Hill NC 7994 1 7994
26. Leah Carroll Centreville VA 7985 1 7985
27. Margaret Wardell Lawrenceville NJ 7723 1 7723
28. Tamzin Kaiser Blacksburg VA 7662 1 7662
29. Hayley Billingsley Monterey VA 7582 1 7582
30. Kelsey Rakes Stuart VA 7443 1 7443
31. Ginny Mitchell Lynchburg VA 7398 1 7398
32. Brooke Stallings Blacksburg VA 7181 1 7181
33. Megan Frey College Park MD 7135 1 7135
34. Alexandra Oertel Manassas VA 7076 1 7076
35. Chelsea Page Yorktown VA 7026 1 7026
36. Melissa Kniceley King George VA 6988 1 6988
37. Kendall Strong Baltimore MD 6986 1 6986
38. Jennifer Moore Burke VA 6936 1 6936
39. Rachel Alexander Staunton VA 6907 1 6907
40. Samantha Jones Wilmington NC 6896 1 6896
41. Mary Ann Badavi Suffolk VA 6839 1 6839
42. Jenna Angell Lynchburg VA 6637 1 6637
43. Rachel Dumez Front Royal VA 6604 1 6604
44. Kk Anderson Williamsburg VA 6432 1 6432
45. Megan-Eileen Waldrep Pfafftown NC 6412 1 6412
46. Hannah Devereux Newport News VA 6377 1 6377
47. Kathleen Hawkins Annapolis MD 6325 1 6325
48. Alena Shondelmyer Springfield VA 6272 1 6272
49. Nikki Holzman Charlottesville VA 6211 1 6211
50. Staci Dallachie Wilmington NC 6001 1 6001
51. Madison Cumbo Lewisville NC 5995 1 5995
52. Adrianna Hardy Oilville VA 5532 1 5532
53. Aileen Toomey Cartersville VA 5460 1 5460
54. Megan Pratt Oak Hill VA 5421 1 5421
55. Chelsea Hermann Danville VA 4717 1 4717
56. Lexy Parsons Hampton VA 0 1 0
FEMALE AGE GROUP: 20 - 24
Virginia Triathlon Series Standings

Place Name City/State Total COUNT SS RI RS AN SM KH KS SY TW BC TA COS COI 3S CUI CUS GO LI LS PH PS WA BL GAI GAS SP
1. Edith Nault Poquoson VA 46809 6 9527 9558 9059 9155 9263 9306
2. Chrissy Esposito Blacksburg VA 44155 6 8868 8374 9026 8719 8606 8936
3. Kathleen Casto Greensboro NC 36485 4 9143 8871 8963 9508
4. Leah Stiegler Vienna VA 35480 4 8851 8733 8927 8969
5. Blakely Harris Shelby NC 34593 4 7877 8856 8927 8933
6. Rhyann Dozier Stafford VA 31868 5 5823 5874 6547 6881 6743
7. Holli Finneren Washington DC 31848 4 7537 8157 8036 8118
8. Katie McSweeney Glen Allen VA 29474 4 7490 7202 7542 7240
9. Lessley Peterson Bear DE 27925 4 7027 6931 7191 6776
10. Barrie Stedfast Norfolk VA 26101 4 6033 6547 6562 6959
11. Nicole Capella Reston VA 25429 3 8653 8432 8344
12. Katie Purpura Lexington VA 23928 3 7893 7819 8216
13. Jessica Lehman Fredericksburg VA 23430 3 8071 8113 7246
14. Caitlin Wilmot Leesburg VA 21567 3 7451 6667 7449
15. Corrine Baker Lynchburg VA 21555 3 7323 7124 7108
16. Mary Evan Goodrich Harrisonburg VA 21315 3 7271 7112 6932
17. Nina Napolitano Colonia NJ 21296 3 6836 7274 7186
18. Heather Sweet Attleboro MA 21254 3 6964 7101 7189
19. Stefanie Pagano Oakton VA 20078 3 6717 6883 6478
20. Marie Randolph Harrisonburg VA 19868 3 6309 6559 7000
21. Jennifer Fallon Arlington VA 19837 3 6594 6454 6789
22. Johanna Fulghum Blacksburg VA 19544 3 6577 6341 6626
23. Aimee Moores Charlottesville VA 17691 2 8878 8813
24. Victoria Cook McLean VA 17337 2 8647 8690
25. Rebecca Babski Smithfield VA 17209 2 8940 8269
26. Cammie Genda Berryville VA 17179 2 8778 8401
27. Emily Bolthouse Durham NC 17093 2 8459 8634
28. Kelly Neville Midlothian VA 16575 2 8114 8461
29. Abigail Smith Montgomery AL 16405 2 8137 8268
30. Sarah Abbott Blacksburg VA 16261 2 8127 8134
31. Katie Lynch Foxboro MA 16205 2 7920 8285
32. Mindy Gross Forest Hill MD 16009 2 8453 7556
33. Stephanie Hutson Charlottesville VA 15675 2 7792 7883
34. Hailey Huebner Harrisonburg VA 15608 2 7939 7669
35. Anna Gainey Charlottesville VA 15545 2 7887 7658
36. Danielle Pedersen Waldorf MD 15373 2 7915 7458
37. Anisa Tracy Harrisonburg VA 15259 2 7721 7538
38. Magdalene Thomas Lynchburg VA 15229 2 7873 7356
39. Kjersti Smedley Woodbridge VA 15103 2 7710 7393
40. Lindsay Amateis Blacksburg VA 15027 2 7817 7210
41. Amanda Sperling Montgomery Village MD 14924 2 7270 7654
42. Amy Miao North Potomac MD 14887 2 7030 7857
43. Allison Maher Oakton VA 14826 2 7468 7358
44. Caroline Stout McLean VA 14631 2 7394 7237
45. Tara Moran Blacksburg VA 14620 2 6651 7969
46. Kirsten Reese Harrisonburg VA 14574 2 7363 7211
47. Julie Walker Glen Allen VA 14014 2 6814 7200
48. Sarah Crockett Toano VA 12810 2 6705 6105
49. Rebeccalee Watkins The Plains VA 12056 2 6136 5920
50. Denise Robertson San Juan Capistrano CA 11805 2 6014 5791
51. Chelsea Koglmeier Cincinnati OH 9673 1 9673
52. Hannah Smith Durham NC 9515 1 9515
53. Sarah Alexander Washington DC 9435 1 9435
54. Hannah Granger Lexington VA 8991 1 8991
55. Lauren Bussian Haymarket VA 8855 1 8855
56. Emma Betz Blacksburg VA 8523 1 8523
57. Erin McKenna Drexel Hill PA 8511 1 8511
58. Emily Long Washington DC 8481 1 8481
59. Emma Quinn Annapolis MD 8454 1 8454
60. Kelly Paduch Bel Air MD 8427 1 8427
61. Ally Noyes Washington DC 8394 1 8394
62. Kirsten Davidson Virginia Beach VA 8342 1 8342
63. Michelle Cino Princeton Junction NJ 8304 1 8304
64. Celine Heckel-Jones Atlanta GA 8205 1 8205
65. Rebecca Ward Richmond VA 8186 1 8186
66. Hanna Nilsson College Park MD 8161 1 8161
67. Sarah Brody Durham NC 8130 1 8130
68. Juliane Young Wilmington NC 7985 1 7985
69. Julianne Miata Washington DC 7953 1 7953
70. Denise Gerrity Charlottesville VA 7943 1 7943
71. Suzanne Bay Southlake TX 7942 1 7942
72. Roxana Ehsani Blacksburg VA 7941 1 7941
73. Mary Kate Kearney Williamsburg XX 7940 1 7940
74. Molly Vukelich Annapolis MD 7930 1 7930
75. Megan Lewis Mt. Airy MD 7907 1 7907
76. Allison Fratto Peachtree City GA 7905 1 7905
77. Anne Petraiuolo Virginia Beach VA 7870 1 7870
78. Rebecca Starr Montpelier VT 7868 1 7868
79. Caitlin Gregory Fairfax VA 7794 1 7794
80. Caroline Pilgrim Roanoke VA 7770 1 7770
81. Amy Hemenway Arlington VA 7762 1 7762
82. Caylyn Tate Williamsburg VA 7761 1 7761
83. Madeleine Watkins Bethsda MD 7720 1 7720
84. Alissa Williams Forest VA 7705 1 7705
85. Kaeley Pryor Waymart PA 7679 1 7679
86. Caitlin Fahey Richmond VA 7669 1 7669
87. Ashley Quinn Arlington VA 7530 1 7530
88. Danella Limone Wilmington NC 7483 1 7483
89. Ashley Dittrich West Chester OH 7467 1 7467
90. Sarah Perrotto Lynchburg VA 7451 1 7451
91. Corinn Pope Arlington VA 7412 1 7412
92. Helen Gagnon Wilmington NC 7404 1 7404
93. Sarah Doucet Bealeton VA 7391 1 7391
94. Katie Engeln Rockville MD 7366 1 7366
95. Itziar Belausteguigoitia Bethesda MD 7365 1 7365
96. Catherine Taylor Harrisonburg VA 7364 1 7364
97. Megan Frey College Park MD 7359 1 7359
98. Caroline Doernhoefer Chantilly VA 7341 1 7341
99. Erika Hansen Blacksburg VA 7338 1 7338
100. Jennie Cohen Baltimore MD 7319 1 7319
101. Jennifer Krueger Bristow VA 7317 1 7317
102. Kathleen Miles Blacksburg VA 7299 1 7299
103. Sarah Wilmot Leesburg VA 7276 1 7276
104. Bailey Wilson Charlottesville VA 7262 1 7262
105. Jennifer Thull Fredericksburg VA 7249 1 7249
106. Lynn Howard Salem VA 7245 1 7245
107. Kelsey Lingerfelt Wilmington NC 7230 1 7230
108. Jennifer Katz Falls Church VA 7220 1 7220
109. Nicole Strohl Fairfax VA 7215 1 7215
110. Frances Morton Charlottesville VA 7204 1 7204
111. Lizzie Mitchell Williamsburg VA 7201 1 7201
112. Maggie Hamilton Washington DC 7193 1 7193
113. Caitlin Alexander Staunton VA 7182 1 7182
114. Katherine Silk Falls Church VA 7146 1 7146
115. Jill Dziewisz Lynchburg VA 7139 1 7139
116. Paige Barham Raleigh NC 7130 1 7130
117. Casey Broglio Wilmington NC 7123 1 7123
118. Sara Hollands Hampstead MD 7114 1 7114
119. Kelsey Knutson Leesburg VA 7090 1 7090
120. Alyss Jacobsen Arlington VA 7058 1 7058
121. Alicia Barnhart Lynchburg VA 7051 1 7051
122. Eva Szymanski Vienna VA 7028 1 7028
123. Allie Ackerman Wilkinsburg PA 7025 1 7025
124. Frances Jeffrey-Coker Darnestown MD 7008 1 7008
125. Marine Graham Washington DC 7003 1 7003
126. Maddy Jones North Kingstown RI 6991 1 6991
127. Jamie Bugel McLean VA 6982 1 6982
128. Cara Lawn Stafford VA 6958 1 6958
129. Emily Cooper King George VA 6944 1 6944
130. Rochelle Zarzar Oakton VA 6941 1 6941
131. Sarah Kennelley Alexandria VA 6939 1 6939
132. Maky Sullivan South Hadley MA 6929 1 6929
133. Kathleen Sicuranza Richmond VA 6916 1 6916
134. Mandy Smith Annandale VA 6912 1 6912
135. Brittany McCauley Remington VA 6900 1 6900
136. Jill McKenna Washington DC 6892 1 6892
137. Marcie King Owings Mills MD 6891 1 6891
138. Christina Campbell Norfolk VA 6850 1 6850
139. Chelsea Cockburn Harrisonburg VA 6847 1 6847
140. Holly Hull Columbia MD 6817 1 6817
141. Kathryn Fabish Harrisonburg VA 6813 1 6813
142. Nina Mirachi Harrisonburg VA 6804 1 6804
143. Morgan Wilson Norfolk VA 6758 1 6758
144. Katie Batiste Culpeper VA 6751 1 6751
145. Brooke Justice Lynchburg VA 6725 1 6725
146. Stephanie Larson Oak Hill VA 6714 1 6714
147. Lexi Bradley Bear DE 6712 1 6712
148. Rebecca Schneider Charlotte NC 6708 1 6708
149. Mary King College Park MD 6694 1 6694
150. Deanna Alderman Wytheville VA 6646 1 6646
151. Kiley Petencin Charlottesville VA 6599 1 6599
152. Christine Gelatt Christiansburg VA 6588 1 6588
153. Natalie Pitcher Washington DC 6548 1 6548
154. Shaila Dozier Stafford VA 6525 1 6525
155. Mikaela Huff Mechanicsville VA 6505 1 6505
156. Stephanie Pope Brandywine MD 6471 1 6471
157. Nina Passmore Fredericksburg VA 6465 1 6465
158. Tori Faulkner Radford VA 6464 1 6464
159. Alyssa Beda Virginia Beach VA 6453 1 6453
160. Kaitlyn Streett Alexandria VA 6451 1 6451
161. Michelle Huang Gaithersburg MD 6397 1 6397
162. Nicole Nagasawa Glen Allen VA 6392 1 6392
163. Cici Ghattas Virginia Beach VA 6373 1 6373
164. Alyson Beden Vienna VA 6372 1 6372
165. Sarah Evans Worton MD 6362 1 6362
166. Kathryn Collura Tampa FL 6295 1 6295
167. Samantha Held Lexington VA 6219 1 6219
168. Kalissa Andre Irwin PA 6178 1 6178
169. Lauren Taylor Hampton VA 6095 1 6095
170. Kit Bannantine Pittsburgh PA 6050 1 6050
171. Megan Swanson Charlottesville VA 6028 1 6028
172. Katie Hedrick Roanoke VA 6020 1 6020
173. Erin Britt Norfolk VA 6017 1 6017
174. Amanda Hamilton Arlington VA 5979 1 5979
175. Courtney Stephens Charlottesville VA 5941 1 5941
176. Allison Fain Forest VA 5910 1 5910
177. Kathryn Jenkins Fairfax Station VA 5785 1 5785
178. Erica Espenak Silver Spring MD 5744 1 5744
179. Jennifer Olszewski Silver Spring MD 5743 1 5743
180. Lindsay Rice Alexandria VA 5523 1 5523
181. Neda Kashanian Harrisonburg VA 5483 1 5483
182. Michelle Mannino Fairfax VA 5437 1 5437
183. Emily Hayslett Clifton Forge VA 5408 1 5408
184. Sarah Hedrick Roanoke VA 5342 1 5342
185. Jessi Miller Farmville VA 5205 1 5205
186. Emily Broman Forest VA 5027 1 5027
187. Meghan Crocker Sumerduck VA 4895 1 4895
188. Tara Fesler Lynchburg VA 4312 1 4312
189. Melinda Jih College Park MD 0 1 0
190. Emily Makhlouf Reisterstown MD 0 1 0
191. Stephanie Stambaugh Wilkinsburg PA 0 1 0
192. Lauren Ross Manalapan NJ 0 1 0
193. Delia Midamba Washington DC 0 1 0
FEMALE AGE GROUP: 25 - 29
Virginia Triathlon Series Standings

Place Name City/State Total COUNT SS RI RS AN SM KH KS SY TW BC TA COS COI 3S CUI CUS GO LI LS PH PS WA BL GAI GAS SP
1. Renee Kunnen Richmond VA 47061 5 9511 9118 9163 9870 9399
2. Whitney Dunning Suffolk VA 39080 5 8005 7972 7928 7116 8059
3. Lorena De La Garza Blacksburg VA 32133 4 8093 7824 8257 7959
4. Deborah Sweede Chesapeake VA 26348 4 6359 7077 6630 6282
5. Allison Moon King George VA 26190 3 8515 8959 8716
6. Lauren McCorey Richmond VA 24773 3 8077 8661 8035
7. Sarah Allen Williamsburg VA 24236 3 8074 8060 8102
8. Amanda Grainer Sperryville VA 23990 3 7490 8369 8131
9. Jen Elgas Centreville VA 22217 3 7378 7567 7272
10. Erin Shipe Alexandria VA 21331 3 7452 7161 6718
11. Kim Oliver Blacksburg VA 21188 3 7382 7101 6705
12. Sara Shokravi Arlington VA 20937 3 6784 7097 7056
13. Stephanie Kiehart Arlington VA 20914 3 6782 6979 7153
14. Jessica Cowles Chester VA 20498 3 6937 6503 7058
15. Wendy Bernard Charlottesville VA 19406 3 6243 6750 6413
16. Holly Tompkins Arlington VA 19146 3 5742 6429 6975
17. Alyssa Godesky Baltimore MD 18476 2 9052 9424
18. Elizabeth McGrath Arlington VA 18443 2 9313 9130
19. Trish Blackwell Glen Allen VA 18276 3 9323 8953 0
20. Ashley Yeager Durham NC 18027 2 8920 9107
21. Crystal Witte Yorktown VA 17821 2 8690 9131
22. Sarah Littlefield Alexandria VA 17681 2 8820 8861
23. Leslie Dimichele Fairfax VA 17346 2 8900 8446
24. Ellen Wexler Washington DC 16974 2 8683 8291
25. Courtney Vengrin Ferrum VA 16883 3 5600 5582 5701
26. Erin Bougie Arlington VA 16739 2 8295 8444
27. Dina Sulyma Reston VA 16655 3 8308 8347 0
28. Dawn Riebeling Washington DC 16566 2 7890 8676
29. Shelby Peterson Arlington VA 16388 2 8224 8164
30. Maria Takahashi McLean VA 16375 2 8276 8099
31. Laura Cortina Falls Church VA 16361 2 8069 8292
32. Morgan Staley Arlington VA 16300 2 7815 8485
33. Jesselyn Greiner Falls Church VA 16258 2 7812 8446
34. Jessica Blasik Virginia Beach VA 15961 2 8356 7605
35. Arlene Decindio Virginia Beach VA 15852 2 7579 8273
36. Anna Gunsten Harrisonburg VA 15787 2 7969 7818
37. Vanessa Waigand Annandale VA 15755 2 8220 7535
38. Whitney Blume Alexandria VA 15746 2 7632 8114
39. Julia Hoppock Chevy Chase MD 15739 2 7515 8224
40. Lauren Livingston Washington DC 15525 2 8168 7357
41. Meghan Gordon Alexandria VA 15395 2 7530 7865
42. Lacey Brown Blacksburg VA 15175 2 7755 7420
43. Leanne Reidenbach Williamsburg VA 15024 2 7564 7460
44. Lindsey Bachman Alexandria VA 14999 2 7165 7834
45. Kate Thomas Arlington VA 14973 2 7392 7581
46. Brigid McEvilly Springfield VA 14881 2 7453 7428
47. Alejandra Garcia Sandy Hook VA 14874 2 7107 7767
48. Jamie Brennan Virginia Beach VA 14789 2 7169 7620
49. Katy Clark Arlington VA 14707 2 7412 7295
50. Tamara Crudden Alexandria VA 14673 2 7183 7490
51. Kari Obermeyer Durham NC 14575 2 6905 7670
52. Gillian Oak Arlington VA 14261 2 6906 7355
53. Megan Fisher Midlothian VA 14243 2 6806 7437
54. Jennifer Peregoy Washington DC 14128 2 7221 6907
55. Erin Gordon Herndon VA 14098 2 7056 7042
56. Laura Austin Richmond VA 13620 2 6674 6946
57. Danielle Budzius Virginia Beach VA 13544 2 6599 6945
58. Melissa Smith Arlington VA 13412 2 6745 6667
59. Lauren Riley Arlington VA 13393 2 6437 6956
60. Roberta Gibson Arlington VA 13315 2 6425 6890
61. Erin Hypes Alexandria VA 13290 2 6324 6966
62. Sara Abbe Lunchburg VA 12560 2 6431 6129
63. Samantha Whiteside Roanoke VA 12454 2 6105 6349
64. Kathleen McNiff Alexandria VA 12265 2 6511 5754
65. Lori Lund Arlington VA 11327 2 5549 5778
66. Michelle Kidd Arlington VA 10905 2 5549 5356
67. Jamie Sansone Fairfax VA 10806 2 5090 5716
68. Michelle Bozarth Hampton VA 9453 1 9453
69. Sarah Kraxberger Fayetteville NC 9368 1 9368
70. Michelle Harburg Washington DC 9330 1 9330
71. Meghan Gebke Portsmouth VA 9330 1 9330
72. Jennifer Will Washington DC 9317 1 9317
73. Lindsay Wohlers Hyattsville MD 9250 1 9250
74. Brianna Cash College Park MD 9196 1 9196
75. Katherine Juzbasich Waterford VA 9004 2 4592 4412
76. Megan Martin Greencastle PA 8924 1 8924
77. Kim Stepien Chevy Chase MD 8892 1 8892
78. Lauren Schiff Richmond VA 8829 1 8829
79. Jennifer Gephart Arlington VA 8737 1 8737
80. Meghan Thiel Silver Spring MD 8687 1 8687
81. Jo-Ann Van Aswegen Alexandria VA 8662 1 8662
82. Melani Hom Washington DC 8648 1 8648
83. Michelle Dykstra Roanoke VA 8640 1 8640
84. Lindsey Ward Annapolis MD 8631 1 8631
85. Stephanie Lambert Roanoke VA 8604 1 8604
86. Shannon Hawrylo Reston VA 8600 1 8600
87. Abby Stoll Bethesda MD 8600 1 8600
88. Emily Shin Chevy Chase MD 8546 1 8546
89. Roberta Parsons Alexandria VA 8544 1 8544
90. Katrina Burleigh Washington DC 8538 1 8538
91. Cheyenne Noble Pittsburgh PA 8505 1 8505
92. Kate Tussey Falls Church VA 8485 1 8485
93. Tess Senty Morgantown WV 8460 1 8460
94. Catherine Rowan Fairfax VA 8406 1 8406
95. Jen Anderson Washington DC 8307 1 8307
96. Jill MacAri Washington DC 8252 1 8252
97. Chloe Young-Hyman Washington DC 8227 1 8227
98. Michelle Ballin Williamsburg VA 8209 1 8209
99. Amelia McCracken Philadelphia PA 8193 1 8193
100. Emily Halnon Washington DC 8158 1 8158
101. Cynthia Clark Charlottesville VA 8148 1 8148
102. Meredith Bowen Washington DC 8143 1 8143
103. Kelsea Baker Midlothian VA 8125 1 8125
104. Julie Brooks Culpeper VA 8112 1 8112
105. Katie Anderson Washington DC 8076 1 8076
106. Meagan Metzger Alexandria VA 8069 1 8069
107. Brittany Price Arlington VA 8067 1 8067
108. Nicole Shepard Staunton VA 8060 1 8060
109. Meredith Brebner Richmond VA 8060 1 8060
110. Alison Phillips Washington DC 8049 1 8049
111. Sara Moore Lewes DE 8021 1 8021
112. Emily Buck Buford GA 7989 1 7989
113. Suzanne Plant Davis CA 7971 1 7971
114. Cat Simmons Charolottesville VA 7968 1 7968
115. Stephanie Gibson Arlington VA 7955 1 7955
116. Laura Malnati Fairfax VA 7944 1 7944
117. Amber Bailey Wilmington DE 7927 1 7927
118. Ann Mallin Roanoke VA 7927 1 7927
119. Kathryn Zoli Arlington VA 7900 1 7900
120. Sara Schulke Richmond VA 7876 1 7876
121. Lori Drake Wilmington NC 7867 1 7867
122. McKane Sharff Washington DC 7862 1 7862
123. Meaghan Cyphers Richmond VA 7851 1 7851
124. Molly Smith Arlington VA 7844 1 7844
125. Melanie Turner Woodbridge VA 7833 1 7833
126. Rachel Brown Arlington VA 7799 1 7799
127. Jayme Dorsett Reston VA 7792 1 7792
128. Megan Vitek Washington MD 7761 1 7761
129. Elizabeth Danyliw Mikhalevsky Boston MA 7750 1 7750
130. Michelle Nowak College Park MD 7725 1 7725
131. Charlotte McIntosh Arlington VA 7718 1 7718
132. Lindsey McIver Raleigh NC 7700 1 7700
133. Erica Merson Washington DC 7696 1 7696
134. Erin Love Washington DC 7694 1 7694
135. Sarah Evans Washington DC 7688 1 7688
136. Sonja Hinish Arlington VA 7680 1 7680
137. Joy Badillo Christiansburg VA 7678 1 7678
138. Emily Koenig Washington DC 7673 1 7673
139. Anna T. Bartlett Washington DC 7662 1 7662
140. Christina Norwich Arlington VA 7658 1 7658
141. Alison Mulnix Spring Lake NC 7639 1 7639
142. Adrianne Brakefield Washington Dc DC 7638 1 7638
143. Jessica Gunder Alexandria VA 7637 1 7637
144. Brandy Tate Radford Va VA 7636 1 7636
145. Elena Grillo Norfolk VA 7623 1 7623
146. Rebekah Van Raaphorst Fairfax VA 7612 1 7612
147. Sarah Boyle Camp Lejeune NC 7609 1 7609
148. Julie Magruder Frederick MD 7578 1 7578
149. Rebecca Casey Alexandria VA 7563 1 7563
150. Sara Adland Washington DC 7557 1 7557
151. Christine Davis Bethesda MD 7553 1 7553
152. Phoebe Markle Brooksville ME 7544 1 7544
153. Kathleen Kumpan Falls Church VA 7542 1 7542
154. Lily Matusiak Washington DC 7524 1 7524
155. Parrish Ralston Blacksburg VA 7517 1 7517
156. Rosanna Chapman Virginia Beach VA 7517 1 7517
157. Mary Clare Coghlan Annapolis MD 7501 1 7501
158. Camille Ronesi Richmond VA 7478 1 7478
159. Whitney Simons Alexandria VA 7477 1 7477
160. Christine Robella Arlington VA 7475 1 7475
161. Erika Militch Chester VA 7474 1 7474
162. Karri Voskuhl Warrenton VA 7463 1 7463
163. Victoria Threadgould Arlington VA 7463 1 7463
164. Alexandra Miller Arlington VA 7454 1 7454
165. Juliann Tuleya Norfolk VA 7433 1 7433
166. Colleen Cassidy Alexandria VA 7405 1 7405
167. Christa Hannon Frederick MD 7389 1 7389
168. Kate Wilschutz Washington DC 7382 1 7382
169. Rebekah Miller Williamsburg VA 7381 1 7381
170. Meredith Metzler Washington DC 7368 1 7368
171. Kerry Turner Virginia Beach VA 7367 1 7367
172. Lindsey McGaw Reston VA 7346 1 7346
173. Elizabeth Tual Washington DC 7343 1 7343
174. Kristina Celentano Arlington VA 7328 1 7328
175. Christina Lauer Alexandria VA 7318 1 7318
176. Heather Cavaliere Lynchburg VA 7310 1 7310
177. Kayle Formato McLean VA 7305 1 7305
178. Amy Fuetterer Washington DC 7304 1 7304
179. Rebekah Stroman Arlington VA 7271 1 7271
180. Nicki Zelenski Durham NC 7264 1 7264
181. Marissa Wilterink Lynchburg VA 7244 1 7244
182. Erin Boutwell Chicago IL 7237 1 7237
183. Melissa Somadelis Arlington VA 7224 1 7224
184. Lauren McCann Chicago IL 7202 1 7202
185. Melissa Vangelder Silver Spring MD 7190 1 7190
186. Devon Winkles Frederick MD 7186 1 7186
187. Kymberly Jordan Arlington VA 7181 1 7181
188. Whitney Maymon Washington DC 7169 1 7169
189. Katie Bopp Lexington VA 7164 1 7164
190. Erin Overstreet Harrisonburg VA 7162 1 7162
191. Amber Van Alstine Fredericksburg VA 7149 1 7149
192. Genevieve Holland Arlington VA 7141 1 7141
193. Liana Heitin Washington DC 7121 1 7121
194. Paige Young Arlington VA 7114 1 7114
195. Kristin Donlin Arlington VA 7093 1 7093
196. Beth Meloy Washington DC 7091 1 7091
197. Kristen Walker Washington DC 7091 1 7091
198. Erica Schuman Fairfax VA 7087 1 7087
199. Rachel Magnus Arlington VA 7080 1 7080
200. Hillary Peabody Washington DC 7078 1 7078
201. Tamara Forys Washington DC 7078 1 7078
202. Kara Keister Belmont NC 7073 1 7073
203. Rachel Smith Washington DC 7063 1 7063
204. Laura Allred Columbia MD 7053 1 7053
205. Jennifer Welch Chesterfield VA 7052 1 7052
206. Julia Gray Washington DC 7047 1 7047
207. Floriza Gennari Washington DC 7046 1 7046
208. Barbara Frist Washington DC 7023 1 7023
