Place | Bib | Code | Age | Sex | NAME | city/state | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 10 | 24 | M | Daniel Isaacson | New York NY | 1 | 4:43 | 1:04 | 3 | 29:44 | 0:44 | 2 | 17:15 | 53:27 | |||
2. | 2 | 34 | M | Michael Harlow | Glen Allen VA | 2 | 5:07 | 0:44 | 3 | 17:52 | 54:05 | ||||||
3. | 53 | 21 | M | Justin Keefe | University Of Richmo VA | 13 | 5:46 | 0:41 | 9 | 31:31 | 0:47 | 1 | 16:43 | 55:27 | |||
4. | 5 | 46 | M | Jim Fisher | Midlothian VA | 6 | 5:23 | 0:46 | 2 | 29:20 | 0:57 | 13 | 19:38 | 56:02 | |||
5. | 4 | 39 | M | Henry Tragle | Leesburg VA | 7 | 5:27 | 1:20 | 4 | 30:18 | 0:56 | 4 | 18:36 | 56:35 | |||
6. | 7 | 44 | M | Francois Fabiato | Glen Allen VA | 56 | 7:03 | 1:01 | 1 | 29:02 | 0:58 | 11 | 19:36 | 57:37 | |||
7. | 27 | 38 | M | Dan Immeker | Great Mills MD | 10 | 5:38 | 1:00 | 8 | 31:29 | 0:54 | 15 | 19:46 | 58:45 | |||
8. | 28 | 41 | M | David Stubbs | Culpeper VA | 19 | 6:08 | 1:12 | 5 | 31:14 | 1:16 | 16 | 19:53 | 59:39 | |||
9. | 92 | 44 | M | Daniel Ballin | Williamsburg VA | 29 | 6:28 | 1:48 | 7 | 31:28 | 1:11 | 18 | 20:25 | 1:01:18 | |||
10. | 26 | MM | 30 | M | Matthew Schiller | Williamsburg VA | 4 | 5:14 | 0:48 | 39 | 34:59 | 1:10 | 8 | 19:19 | 1:01:28 | ||
11. | 89 | 38 | M | Josh Hageman | Vienna VA | 48 | 6:55 | 1:46 | 6 | 31:25 | 1:05 | 22 | 20:34 | 1:01:44 | |||
12. | 39 | 24 | M | Aaron Calhoun | Richmond VA | 17 | 6:05 | 1:10 | 21 | 33:30 | 1:43 | 9 | 19:20 | 1:01:47 | |||
13. | 8 | 55 | M | Marty Stiegmann | Glen Allen VA | 61 | 7:11 | 1:02 | 13 | 32:46 | 1:13 | 14 | 19:42 | 1:01:53 | |||
14. | 55 | 25 | M | Reid Taylor | Bethesda MD | 34 | 6:34 | 1:21 | 26 | 33:49 | 1:08 | 6 | 19:13 | 1:02:04 | |||
15. | 6 | 42 | M | John Turner | Midlothian VA | 21 | 6:13 | 1:55 | 14 | 32:49 | 1:13 | 17 | 19:56 | 1:02:05 | |||
16. | 131 | 54 | M | Mike Moore | Richmond VA | 41 | 6:49 | 1:38 | 10 | 32:05 | 1:26 | 23 | 20:39 | 1:02:35 | |||
17. | 126 | 31 | M | Jason Call | Providence Forge VA | 68 | 7:17 | 1:26 | 22 | 33:31 | 1:35 | 7 | 19:15 | 1:03:02 | |||
18. | 98 | 57 | M | Cort Kirkley | Manakin VA | 53 | 7:01 | 0:52 | 12 | 32:34 | 1:49 | 29 | 20:55 | 1:03:08 | |||
19. | 130 | 48 | M | Karl Gordon | Richmond VA | 42 | 6:51 | 1:17 | 23 | 33:34 | 1:15 | 28 | 20:49 | 1:03:43 | |||
20. | 49 | 41 | M | Brandon Brucker | Falls Church VA | 76 | 7:28 | 1:30 | 20 | 33:21 | 1:08 | 20 | 20:26 | 1:03:51 | |||
21. | 123 | 47 | M | Timothy Brown | Richmond VA | 55 | 7:03 | 1:32 | 11 | 32:23 | 1:35 | 33 | 21:21 | 1:03:52 | |||
22. | 133 | 55 | M | Doug Landau | Oak Hill VA | 81 | 7:32 | 0:48 | 18 | 33:18 | 0:59 | 41 | 21:36 | 1:04:11 | |||
23. | 52 | 36 | M | Scott Evans | Midlothian VA | 15 | 5:54 | 1:04 | 32 | 34:37 | 0:55 | 49 | 21:50 | 1:04:17 | |||
24. | 101 | 43 | M | Ryan Laramore | Glen Allen VA | 23 | 6:18 | 2:15 | 33 | 34:38 | 1:38 | 10 | 19:34 | 1:04:20 | |||
25. | 60 | 39 | M | Keith Smith | Mechanicsville VA | 22 | 6:17 | 1:26 | 35 | 34:50 | 1:03 | 27 | 20:47 | 1:04:22 | |||
26. | 84 | 38 | M | Justin Koehler | Chesterfield VA | 64 | 7:14 | 1:36 | 24 | 33:46 | 1:23 | 19 | 20:26 | 1:04:22 | |||
27. | 128 | 33 | M | Andy Moser | Glen Allen VA | 93 | 7:55 | 0:53 | 17 | 33:18 | 0:54 | 37 | 21:27 | 1:04:24 | |||
28. | 102 | MM | 42 | M | Brian Hackenberg | Chesterfield VA | 46 | 6:53 | 1:41 | 47 | 35:36 | 1:21 | 5 | 19:13 | 1:04:43 | ||
29. | 23 | 27 | M | Jason McCormack | Richmond VA | 3 | 5:09 | 1:12 | 60 | 36:26 | 0:58 | 32 | 21:01 | 1:04:44 | |||
30. | 66 | 36 | M | Ryan Hess | Virginia Beach VA | 25 | 6:22 | 1:22 | 38 | 34:55 | 1:07 | 39 | 21:35 | 1:05:19 | |||
31. | 158 | 44 | M | Trey McFerren | Richmond VA | 90 | 7:51 | 1:23 | 28 | 34:17 | 1:17 | 26 | 20:46 | 1:05:32 | |||
32. | 97 | 46 | M | Bill Bradley | Charlottesville VA | 32 | 6:32 | 0:56 | 19 | 33:19 | 1:26 | 78 | 23:24 | 1:05:35 | |||
33. | 95 | 43 | M | Chris Rouzie | Williamsburg VA | 60 | 7:10 | 0:58 | 31 | 34:34 | 1:13 | 52 | 22:03 | 1:05:57 | |||
34. | 29 | 18 | M | George Tryfiates | Fredericksburg VA | 38 | 6:44 | 1:02 | 49 | 35:45 | 1:08 | 42 | 21:38 | 1:06:15 | |||
35. | 70 | MM | 28 | M | Andrew Kalna | Williamsburg VA | 9 | 5:36 | 1:20 | 41 | 35:12 | 1:11 | 72 | 23:08 | 1:06:25 | ||
36. | 45 | 28 | M | Brandon Hendrickson | Richmond VA | 24 | 6:20 | 1:07 | 58 | 36:16 | 1:04 | 47 | 21:44 | 1:06:28 | |||
37. | 9 | 37 | M | Michael Julian | Midlothian VA | 5 | 5:19 | 1:13 | 54 | 36:02 | 1:16 | 64 | 22:42 | 1:06:30 | |||
38. | 152 | 47 | M | David Hart | Studley VA | 44 | 6:52 | 1:27 | 79 | 37:50 | 1:24 | 12 | 19:36 | 1:07:06 | |||
39. | 192 | 45 | M | Hanns Billmayer | Glen Allen VA | 133 | 8:33 | 1:26 | 30 | 34:33 | 1:29 | 36 | 21:26 | 1:07:26 | |||
40. | 206 | 38 | M | Chris Berney | Midlothian VA | 110 | 8:10 | 2:28 | 15 | 32:50 | 1:37 | 58 | 22:28 | 1:07:30 | |||
41. | 82 | 42 | M | Adam Foldenauer | Midlothian VA | 45 | 6:52 | 1:38 | 43 | 35:20 | 1:03 | 63 | 22:42 | 1:07:33 | |||
42. | 91 | 40 | M | Brian Defazio | Midlothian VA | 83 | 7:36 | 1:18 | 52 | 36:01 | 1:41 | 38 | 21:30 | 1:08:05 | |||
43. | 46 | 45 | M | Bill Phillips | Henrico VA | 20 | 6:13 | 1:12 | 70 | 36:53 | 1:17 | 62 | 22:38 | 1:08:11 | |||
44. | 162 | 47 | M | Ken Melia | Mechanicsville VA | 197 | 10:17 | 1:24 | 27 | 33:50 | 1:42 | 31 | 21:01 | 1:08:12 | |||
45. | 154 | 46 | M | Eric Glymph | Chesterfield VA | 73 | 7:23 | 1:50 | 51 | 35:54 | 1:22 | 50 | 21:58 | 1:08:25 | |||
46. | 163 | 28 | M | Bryan Pendleton | Richmond VA | 102 | 8:03 | 1:20 | 75 | 37:07 | 1:14 | 25 | 20:45 | 1:08:27 | |||
47. | 122 | 40 | M | Dave Shand | Chesterfield VA | 59 | 7:08 | 2:42 | 61 | 36:29 | 1:33 | 30 | 20:56 | 1:08:45 | |||
48. | 191 | 38 | M | Mark Gilstrap | Richmond VA | 105 | 8:06 | 2:25 | 36 | 34:53 | 1:45 | 45 | 21:41 | 1:08:48 | |||
49. | 127 | 45 | M | Greg Deignan | Midlothian VA | 92 | 7:55 | 1:40 | 29 | 34:19 | 1:53 | 70 | 23:05 | 1:08:50 | |||
50. | 74 | 30 | M | Jeremy Stultz | Richmond VA | 11 | 5:42 | 2:07 | 73 | 37:01 | 1:25 | 67 | 22:48 | 1:09:00 | |||
51. | 77 | 52 | M | Thomas Franck | Manakin Sabot VA | 54 | 7:02 | 1:46 | 72 | 37:00 | 1:37 | 43 | 21:39 | 1:09:02 | |||
52. | 109 | 54 | M | Mike Crecco | Richmond VA | 50 | 6:57 | 2:02 | 57 | 36:16 | 1:27 | 61 | 22:38 | 1:09:17 | |||
53. | 88 | 47 | M | Timothy Kauszler | Newport News VA | 26 | 6:23 | 1:07 | 62 | 36:36 | 1:08 | 96 | 24:28 | 1:09:40 | |||
54. | 160 | 40 | M | Matthew Osenga | Glen Allen VA | 71 | 7:21 | 2:38 | 59 | 36:23 | 1:48 | 44 | 21:41 | 1:09:48 | |||
55. | 188 | 46 | M | Calvin Vonada | Midlothian VA | 161 | 9:08 | 1:36 | 25 | 33:48 | 1:34 | 93 | 24:05 | 1:10:10 | |||
56. | 96 | 40 | M | Chris Busher | Sandy Hook VA | 40 | 6:49 | 1:38 | 55 | 36:04 | 1:28 | 94 | 24:13 | 1:10:10 | |||
57. | 280 | 35 | M | Ryan Frei | Richmond VA | 144 | 8:49 | 0:45 | 56 | 36:12 | 1:10 | 76 | 23:22 | 1:10:16 | |||
58. | 138 | MM | 48 | M | Jan Norris | Annandale VA | 142 | 8:45 | 2:47 | 45 | 35:25 | 1:17 | 53 | 22:05 | 1:10:16 | ||
59. | 287 | 30 | M | Derek Deyle | Glen Allen VA | 136 | 8:41 | 2:40 | 37 | 34:55 | 2:22 | 48 | 21:46 | 1:10:22 | |||
60. | 129 | 54 | M | Brian Redmond | Richmond VA | 72 | 7:22 | 1:40 | 16 | 33:08 | 1:16 | 113 | 25:21 | 2:00 | 1:10:44 | ||
61. | 59 | 55 | M | Philip Dawson | Ricmond VA | 30 | 6:29 | 1:51 | 34 | 34:42 | 1:52 | 125 | 25:55 | 1:10:48 | |||
62. | 114 | 43 | M | Brian Williams | Midlothian VA | 89 | 7:51 | 2:07 | 93 | 38:43 | 1:26 | 24 | 20:44 | 1:10:49 | |||
63. | 42 | 33 | M | Ian Stifle | Newport News VA | 8 | 5:35 | 1:29 | 102 | 39:15 | 1:02 | 81 | 23:36 | 1:10:54 | |||
64. | 34 | 26 | M | Andres Arbelaez | Richmond VA | 16 | 5:59 | 3:11 | 103 | 39:17 | 1:09 | 40 | 21:35 | 1:11:09 | |||
65. | 283 | 42 | M | Gavin McCarty | Moseley VA | 155 | 9:01 | 2:28 | 50 | 35:54 | 1:10 | 65 | 22:43 | 1:11:14 | |||
66. | 68 | NM | 35 | M | Mike Metzler | Harrisonburg VA | 35 | 6:37 | 2:47 | 110 | 39:44 | 0:57 | 34 | 21:25 | 1:11:28 | ||
67. | 78 | 25 | M | Philip Tickle | Richmond VA | 18 | 6:07 | 1:32 | 111 | 39:56 | 1:30 | 59 | 22:30 | 1:11:34 | |||
68. | 87 | 44 | M | Matthew Talbot | Falls Church VA | 39 | 6:49 | 1:06 | 90 | 38:30 | 1:27 | 87 | 23:51 | 1:11:42 | |||
69. | 149 | 59 | M | Robert Siemers | Midlothian VA | 113 | 8:12 | 1:29 | 46 | 35:32 | 1:23 | 117 | 25:28 | 1:12:02 | |||
70. | 144 | 63 | M | Steve Bradley | Purcellville VA | 100 | 8:00 | 0:54 | 78 | 37:42 | 1:12 | 95 | 24:17 | 1:12:04 | |||
71. | 118 | 29 | M | Joe Riddell | Linthicum MD | 36 | 6:39 | 1:25 | 105 | 39:27 | 1:02 | 84 | 23:40 | 1:12:11 | |||
72. | 267 | 53 | M | Sean Oatmeyer | Williamsburg VA | 179 | 9:39 | 1:45 | 53 | 36:02 | 1:42 | 73 | 23:09 | 1:12:15 | |||
73. | 360 | MC | 50 | M | Robert Bruton | Lovettsville VA | 104 | 8:05 | 1:25 | 80 | 37:53 | 1:25 | 83 | 23:37 | 1:12:23 | ||
74. | 402 | 47 | M | David Stevson | Washington DC | 58 | 7:06 | 2:39 | 84 | 38:11 | 2:03 | 57 | 22:25 | 1:12:23 | |||
75. | 83 | 61 | M | John Clarke | Henrico VA | 49 | 6:56 | 1:07 | 44 | 35:22 | 2:15 | 148 | 26:56 | 1:12:34 | |||
76. | 173 | 53 | M | Greg Tuck | Mechanicsville VA | 121 | 8:18 | 3:14 | 85 | 38:12 | 1:38 | 35 | 21:25 | 1:12:45 | |||
77. | 136 | 47 | M | David Kayea | Annapolis MD | 80 | 7:32 | 2:01 | 68 | 36:50 | 1:17 | 114 | 25:22 | 1:13:00 | |||
78. | 297 | 40 | M | Bryan Rhode | Henrico VA | 52 | 7:00 | 2:31 | 115 | 40:05 | 1:17 | 54 | 22:13 | 1:13:05 | |||
79. | 222 | 24 | M | John Sima | Richmond VA | 141 | 8:44 | 2:02 | 42 | 35:17 | 1:44 | 116 | 25:25 | 1:13:09 | |||
80. | 119 | 20 | M | West Redington | Richmond VA | 74 | 7:23 | 1:26 | 132 | 41:01 | 1:24 | 51 | 22:02 | 1:13:15 | |||
81. | 103 | 67 | M | Robert Busher | New Bern NC | 51 | 7:00 | 1:30 | 64 | 36:42 | 1:33 | 143 | 26:46 | 1:13:29 | |||
82. | 194 | 42 | M | Tim Kehoe | North Chesterfield VA | 107 | 8:07 | 2:34 | 71 | 36:57 | 1:11 | 101 | 24:46 | 1:13:33 | |||
83. | 145 | 38 | M | Steve Brown | Virginia Beach VA | -Time | 1:13:44 | ||||||||||
84. | 120 | C | 33 | M | Michael McConnell | Alexandria VA | 98 | 8:00 | 4:08 | 48 | 35:43 | 2:53 | 71 | 23:08 | 1:13:49 | ||
85. | 250 | 44 | M | Andrew Ho | Whitestone NY | 97 | 7:58 | 2:41 | 82 | 38:03 | 1:30 | 88 | 23:54 | 1:14:04 | |||
86. | 139 | 32 | M | Chris Bohle | Richmond VA | 167 | 9:17 | 2:17 | 122 | 40:43 | 1:30 | 21 | 20:27 | 1:14:14 | |||
87. | 229 | 34 | M | Brian Lilley | Richmond VA | 140 | 8:43 | 1:00 | 66 | 36:44 | 1:38 | 131 | 26:18 | 1:14:20 | |||
88. | 137 | 44 | M | Blake Robinson | Chesterfield VA | 28 | 6:28 | 1:48 | 135 | 41:08 | 1:58 | 74 | 23:13 | 1:14:33 | |||
89. | 176 | 30 | M | Joseph O'Bruba | Baltimore MD | 85 | 7:37 | 2:42 | 123 | 40:44 | 1:03 | 66 | 22:45 | 1:14:49 | |||
90. | 237 | 26 | M | Myles Baker | Richmond VA | 57 | 7:05 | 2:29 | 99 | 39:02 | 1:21 | 105 | 24:58 | 1:14:54 | |||
91. | 232 | 41 | M | Adam Coon | Burke VA | 63 | 7:13 | 3:07 | 40 | 35:00 | 2:15 | 158 | 27:30 | 1:15:03 | |||
92. | 159 | MC | 41 | M | Brad Johnson | Mechanicsville VA | 65 | 7:14 | 2:15 | 77 | 37:28 | 1:37 | 149 | 26:58 | 1:15:31 | ||
93. | 179 | MC | 44 | M | Dan Joyce | Midlothian VA | 96 | 7:58 | 1:56 | 106 | 39:29 | 1:03 | 107 | 25:09 | 1:15:32 | ||
94. | 278 | 50 | M | Andrej Vlahcevic | Henrico VA | 120 | 8:17 | 2:54 | 67 | 36:45 | 2:11 | 122 | 25:38 | 1:15:44 | |||
95. | 330 | NM | 53 | M | Stephen Bendheim | Richmond VA | 138 | 8:42 | 2:21 | 117 | 40:11 | 1:20 | 77 | 23:22 | 1:15:54 | ||
96. | 322 | 38 | M | Justin White | Midlothian VA | 106 | 8:06 | 2:38 | 81 | 38:03 | 1:54 | 123 | 25:42 | 1:16:21 | |||
97. | 113 | 30 | M | Charles Dolnik | Albany NY | 37 | 6:40 | 3:55 | 116 | 40:07 | 1:42 | 91 | 24:00 | 1:16:21 | |||
98. | 270 | 43 | M | Richard Rusin | Midlothian VA | 86 | 7:45 | 1:31 | 114 | 40:04 | 1:33 | 120 | 25:35 | 1:16:25 | |||
99. | 166 | C | 34 | M | Daryl Brubaker | Timberville VA | 75 | 7:26 | 1:36 | 151 | 41:50 | 1:06 | 97 | 24:30 | 1:16:26 | ||
100. | 164 | 44 | M | Mark Schuetze | Glen Allen VA | 158 | 9:07 | 1:51 | 120 | 40:31 | 1:24 | 82 | 23:37 | 1:16:28 | |||
101. | 392 | 36 | M | Chet Herbert | Richmond VA | 131 | 8:28 | 2:05 | 94 | 38:47 | 1:54 | 115 | 25:24 | 1:16:36 | |||
102. | 256 | MM | 46 | M | Thomas Holder | Quantico VA | 87 | 7:49 | 3:04 | 88 | 38:21 | 2:11 | 112 | 25:18 | 1:16:42 | ||
103. | 468 | 18 | M | Shawn McChesney | Virginia Beach VA | 47 | 6:54 | 3:27 | 141 | 41:19 | 2:26 | 69 | 23:02 | 1:17:06 | |||
104. | 203 | 54 | M | Tim Schneider | Louisa VA | 127 | 8:24 | 1:41 | 97 | 38:56 | 1:40 | 137 | 26:31 | 1:17:10 | |||
105. | 293 | 51 | M | Ray Lamura | Richmond VA | 103 | 8:04 | 2:40 | 153 | 41:53 | 1:17 | 79 | 23:26 | 1:17:18 | |||
106. | 246 | 46 | M | Edward Berger | West Lafayette IN | 156 | 9:04 | 1:56 | 95 | 38:48 | 1:34 | 126 | 25:59 | 1:17:19 | |||
107. | 214 | 49 | M | Dan Holland | Chesterfield VA | 125 | 8:22 | 1:37 | 147 | 41:40 | 1:17 | 102 | 24:47 | 1:17:41 | |||
108. | 64 | 45 | M | Daniel Sierra | Chesapeake VA | 99 | 8:00 | 2:13 | 113 | 40:04 | 1:18 | 129 | 26:10 | 1:17:43 | |||
109. | 304 | 43 | M | Brett Spain | Virginia Beach VA | 95 | 7:57 | 1:49 | 100 | 39:03 | 1:30 | 160 | 27:32 | 1:17:50 | |||
110. | 67 | 48 | M | J. Michael Monaco | Edgewater MD | 33 | 6:33 | 2:53 | 91 | 38:36 | 1:41 | 170 | 28:13 | 1:17:54 | |||
111. | 184 | MC | 44 | M | Bruce Schuette | Lothian MD | 70 | 7:19 | 1:59 | 143 | 41:25 | 2:14 | 111 | 25:13 | 1:18:08 | ||
112. | 365 | 46 | M | Joel Legaspi | Henrico VA | 162 | 9:10 | 1:17 | 65 | 36:43 | 1:41 | 189 | 29:26 | 1:18:14 | |||
113. | 200 | 34 | M | James Hulka | Alexandria VA | 119 | 8:17 | 3:51 | 89 | 38:26 | 1:47 | 128 | 26:06 | 1:18:26 | |||
114. | 334 | 49 | M | Edward Walsh | Spotsylvania VA | 191 | 9:59 | 3:41 | 142 | 41:22 | 1:46 | 46 | 21:42 | 1:18:28 | |||
115. | 394 | MM | 38 | M | Thomas Hutton | Suffolk VA | 204 | 10:50 | 2:10 | 137 | 41:13 | 2:01 | 56 | 22:16 | 1:18:28 | ||
116. | 298 | 55 | M | David Conner | South Boston VA | 149 | 8:56 | 3:02 | 74 | 37:07 | 1:35 | 163 | 27:51 | 1:18:29 | |||
117. | 48 | 31 | M | Chandler Moore | Richmond VA | 31 | 6:30 | 1:44 | 146 | 41:39 | 1:39 | 151 | 27:02 | 1:18:32 | |||
118. | 332 | 62 | M | David Lonnquest | Keswick VA | 163 | 9:13 | 2:45 | 127 | 40:51 | 1:47 | 90 | 23:59 | 1:18:33 | |||
119. | 420 | 43 | M | Craig Hutchinson | Suffolk VA | 208 | 11:12 | 2:08 | 118 | 40:17 | 2:15 | 68 | 22:58 | 1:18:47 | |||
120. | 308 | 52 | M | Kevin Bartley | Powhatan VA | 117 | 8:16 | 2:41 | 107 | 39:29 | 1:37 | 144 | 26:47 | 1:18:48 | |||
121. | 199 | 54 | M | Rich Venable | Norfolk VA | 109 | 8:09 | 2:24 | 160 | 42:32 | 1:14 | 98 | 24:32 | 1:18:49 | |||
122. | 86 | 49 | M | George Orr | Richmond VA | 66 | 7:16 | 1:16 | 98 | 39:01 | 1:34 | 197 | 29:55 | 1:18:59 | |||
123. | 400 | NM | 24 | M | William Canter | Harrisonburg VA | 101 | 8:01 | 2:57 | 161 | 42:37 | 1:54 | 80 | 23:34 | 1:19:01 | ||
124. | 418 | NM | 32 | M | David Holt | Chantilly VA | 187 | 9:54 | 2:34 | 92 | 38:37 | 2:48 | 108 | 25:10 | 1:19:01 | ||
125. | 183 | 54 | M | Kenneth Pearce | Mechanicsville VA | 77 | 7:28 | 2:01 | 140 | 41:19 | 2:15 | 127 | 26:04 | 1:19:06 | |||
126. | 180 | NM | 47 | M | David Kozlowski | Midlothian VA | 79 | 7:29 | 2:37 | 126 | 40:51 | 1:13 | 152 | 27:05 | 1:19:14 | ||
127. | 339 | 50 | M | Joe Buck | Moyock NC | 134 | 8:34 | 1:55 | 128 | 40:53 | 1:43 | 146 | 26:48 | 1:19:51 | |||
128. | 124 | 45 | M | Michael Weber | Virginia Beach VA | 69 | 7:19 | 3:47 | 119 | 40:29 | 1:36 | 141 | 26:45 | 1:19:54 | |||
129. | 265 | NM | 42 | M | Eric Montgomery | Woodbridge VA | 123 | 8:20 | 2:34 | 158 | 42:23 | 1:57 | 103 | 24:48 | 1:20:01 | ||
130. | 79 | 56 | M | Ted Sweetland | Midlothian VA | 43 | 6:51 | 2:22 | 129 | 40:54 | 1:42 | 174 | 28:43 | 1:20:30 | |||
131. | 228 | 51 | M | Gerald Abbott | Chester VA | 184 | 9:52 | 5:02 | 87 | 38:13 | 2:03 | 121 | 25:38 | 1:20:46 | |||
132. | 430 | NM | 41 | M | Chung Ma | Richmond VA | 224 | 12:54 | 2:33 | 150 | 41:42 | 1:23 | 60 | 22:32 | 1:21:02 | ||
133. | 218 | 57 | M | Chris Wright | Ashland VA | 128 | 8:26 | 2:25 | 63 | 36:37 | 1:38 | 214 | 32:13 | 1:21:17 | |||
134. | 249 | MM | 36 | M | Chad Stewart | Lorton VA | 160 | 9:08 | 2:35 | 112 | 39:57 | 3:04 | 142 | 26:46 | 1:21:27 | ||
135. | 210 | 52 | M | Rj Redstrom | Powhatan VA | 91 | 7:55 | 2:25 | 152 | 41:53 | 1:58 | 156 | 27:27 | 1:21:36 | |||
136. | 456 | 23 | M | Derek Tripet | Hopewell VA | 215 | 11:38 | 2:24 | 154 | 41:55 | 1:10 | 100 | 24:44 | 1:21:49 | |||
137. | 238 | 45 | M | T Okeefe | Alexandria VA | 159 | 9:07 | 3:58 | 108 | 39:39 | 2:22 | 145 | 26:47 | 1:21:52 | |||
138. | 205 | C | 36 | M | William Wheatley | Williamsburg VA | 124 | 8:21 | 2:20 | 133 | 41:02 | 1:11 | 188 | 29:23 | 1:22:14 | ||
139. | 349 | 43 | M | Angelo Montoya | Richmond VA | 223 | 12:52 | 2:04 | 139 | 41:18 | 1:58 | 92 | 24:05 | 1:22:15 | |||
140. | 355 | 49 | M | Julius Coronel | Glen Allen VA | 189 | 9:58 | 1:50 | 96 | 38:50 | 2:17 | 191 | 29:29 | 1:22:23 | |||
141. | 245 | 61 | M | Paul Hughes | Midlothian VA | 154 | 9:00 | 2:12 | 157 | 42:15 | 2:26 | 139 | 26:34 | 1:22:25 | |||
142. | 117 | 53 | M | Lee White | Glen Allen VA | 67 | 7:17 | 2:01 | 148 | 41:40 | 1:37 | 198 | 29:57 | 1:22:30 | |||
143. | 301 | 55 | M | William Echevarria Jr | Sterling VA | 192 | 10:05 | 3:33 | 131 | 40:56 | 2:15 | 135 | 26:25 | 1:23:12 | |||
144. | 447 | 36 | M | Michael Witczak | Sterling VA | 222 | 12:50 | 3:30 | 86 | 38:13 | 2:26 | 132 | 26:18 | 1:23:15 | |||
145. | 310 | 31 | M | Josh Brown | Richmond VA | 88 | 7:50 | 2:45 | 196 | 45:34 | 1:36 | 119 | 25:33 | 1:23:15 | |||
146. | 294 | 61 | M | Craig Hanson | Yorktown VA | 157 | 9:05 | 1:12 | 69 | 36:51 | 1:37 | 226 | 34:43 | 1:23:25 | |||
147. | 359 | 60 | M | Richard Tangard | Henrico VA | 196 | 10:16 | 2:08 | 83 | 38:08 | 2:01 | 207 | 31:08 | 1:23:39 | |||
148. | 255 | 62 | M | Michael Asip | Powhatan VA | 153 | 8:58 | 3:39 | 165 | 42:48 | 2:02 | 134 | 26:24 | 1:23:50 | |||
149. | 465 | NM | 41 | M | Brian Waud | Washington DC | 213 | 11:32 | 3:38 | 180 | 44:01 | 2:39 | 55 | 22:16 | 1:24:05 | ||
150. | 497 | UA | 10 | M | Ben Pearman | 82 | 7:34 | 1:55 | 209 | 47:04 | 1:49 | 124 | 25:44 | 1:24:05 | |||
151. | 391 | 39 | M | Jason Peters | Midlothian VA | 200 | 10:28 | 4:24 | 138 | 41:14 | 3:09 | 106 | 24:59 | 1:24:11 | |||
152. | 414 | 62 | M | Taylor Ward | Conway NC | 180 | 9:40 | 2:03 | 134 | 41:07 | 2:38 | 176 | 28:48 | 1:24:15 | |||
153. | 226 | 55 | M | Tim Middleton | Chester VA | 181 | 9:41 | 2:07 | 104 | 39:20 | 1:50 | 187 | 29:22 | 2:00 | 1:24:18 | ||
154. | 155 | 49 | M | Brian P. Brown | Mechanicsville VA | 203 | 10:50 | 2:57 | 190 | 45:02 | 1:37 | 89 | 23:55 | 1:24:18 | |||
155. | 292 | MC | 40 | M | David Copen | Chesterfield VA | 116 | 8:14 | 2:29 | 145 | 41:26 | 2:34 | 193 | 29:41 | 1:24:22 | ||
156. | 466 | 29 | M | Mark Wood | Manakin Sabot VA | 216 | 11:40 | 2:07 | 130 | 40:55 | 2:14 | 157 | 27:29 | 1:24:23 | |||
157. | 252 | MM | 34 | M | Brandon Colvin | California MD | 130 | 8:27 | 3:51 | 186 | 44:34 | 1:24 | 130 | 26:15 | 1:24:29 | ||
158. | 475 | NM | 43 | M | Sean Winterhalter | Richmond VA | 186 | 9:54 | 3:53 | 159 | 42:28 | 3:24 | 104 | 24:55 | 1:24:32 | ||
159. | 389 | C | 39 | M | Andrew Green | Chesterfield VA | 132 | 8:28 | 2:45 | 162 | 42:40 | 1:36 | 185 | 29:15 | 1:24:42 | ||
160. | 235 | 67 | M | Tom Doyle | Midlothian VA | 220 | 12:15 | 4:13 | 76 | 37:23 | 2:20 | 177 | 28:49 | 1:24:59 | |||
161. | 386 | 57 | M | Robert Call | Richmond VA | 84 | 7:37 | 3:26 | 179 | 43:59 | 2:08 | 162 | 27:51 | 1:24:59 | |||
162. | 358 | 53 | M | James Blubaugh | Williamsburg VA | 111 | 8:11 | 1:54 | 124 | 40:46 | 2:34 | 211 | 31:50 | 1:25:12 | |||
163. | 289 | 31 | M | Scott Little | Richmond VA | 195 | 10:15 | 2:32 | 167 | 43:11 | 1:07 | 172 | 28:20 | 1:25:22 | |||
164. | 428 | NM | 39 | M | Vincent Sheehan | Midlothian VA | 229 | 14:24 | 1:37 | 125 | 40:48 | 2:03 | 138 | 26:33 | 1:25:24 | ||
165. | 340 | 44 | M | Tim Bucheger | Midlothian VA | 169 | 9:20 | 3:30 | 166 | 43:08 | 2:06 | 161 | 27:39 | 1:25:41 | |||
166. | 273 | 29 | M | Kevin Sullivan | Arlington VA | 108 | 8:08 | 3:53 | 191 | 45:02 | 2:15 | 140 | 26:42 | 1:25:58 | |||
167. | 239 | 37 | M | Mohamed Abdel-Kader | Arlington VA | 78 | 7:28 | 4:07 | 187 | 44:40 | 2:47 | 154 | 27:09 | 1:26:10 | |||
168. | 344 | NM | 38 | M | Jon Heard | Danville VA | 193 | 10:06 | 3:41 | 156 | 42:10 | 2:34 | 166 | 28:02 | 1:26:31 | ||
169. | 374 | 38 | M | Gieson Yu | Midlothian VA | 177 | 9:34 | 2:20 | 197 | 45:38 | 1:19 | 165 | 28:00 | 1:26:50 | |||
