Place | Bib | Code | Age | Sex | NAME | city/state | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 496 | 33 | F | Jean Colekleitz | Gainesville VA | 38 | 16:43 | 5 | 1:07 | 1 | 51:06 | 9 | 1:06 | 1 | 20:05 | 1:30:05 | |||
2. | 381 | 13 | F | Hannah Ye | Leesburg VA | 1 | 11:38 | 2 | 0:55 | 8 | 54:21 | 19 | 1:16 | 7 | 22:47 | 1:30:55 | |||
3. | 403 | 29 | F | Rachel Dolan | Washington DC | 4 | 12:31 | 8 | 1:18 | 5 | 53:31 | 13 | 1:08 | 9 | 23:25 | 1:31:51 | |||
4. | 440 | 39 | F | Kelly Green | Washington DC | 19 | 14:28 | 13 | 1:25 | 7 | 54:01 | 31 | 1:28 | 3 | 21:27 | 1:32:49 | |||
5. | 457 | 17 | F | Kaitlyn Yasnowsky | Midlothian VA | 21 | 14:48 | 1 | 0:54 | 9 | 54:37 | 2 | 1:00 | 4 | 21:58 | 1:33:15 | |||
6. | 301 | 39 | F | Kanchani Algama | Washington DC | 20 | 14:31 | 11 | 1:24 | 11 | 55:13 | 21 | 1:17 | 6 | 22:28 | 1:34:51 | |||
7. | 346 | 41 | F | Alysia Desbiens | Vienna VA | 18 | 14:17 | 24 | 1:37 | 13 | 55:46 | 38 | 1:32 | 5 | 22:10 | 1:35:21 | |||
8. | 312 | 43 | F | Stephanie Pross | Culpeper VA | 9 | 12:56 | 16 | 1:28 | 2 | 51:58 | 58 | 1:51 | 35 | 27:27 | 1:35:38 | |||
9. | 488 | 51 | F | Connie Glueck | Williamsburg VA | 35 | 16:11 | 10 | 1:21 | 6 | 53:35 | 15 | 1:11 | 10 | 23:25 | 1:35:41 | |||
10. | 280 | 29 | F | Kate Tussey | Vienna VA | 31 | 15:48 | 6 | 1:12 | 10 | 54:48 | 17 | 1:13 | 11 | 23:26 | 1:36:25 | |||
11. | 310 | 55 | F | Linda Kennedy | Alexandria VA | 14 | 13:48 | 23 | 1:37 | 14 | 56:07 | 55 | 1:46 | 17 | 24:47 | 1:38:02 | |||
12. | 350 | 28 | F | Julianne Miata | Arlington VA | 8 | 12:44 | 4 | 1:06 | 17 | 58:53 | 49 | 1:41 | 13 | 23:48 | 1:38:10 | |||
13. | 407 | 40 | F | Erin Miller | Bethesda MD | 6 | 12:38 | 20 | 1:33 | 27 | 1:00:55 | 20 | 1:16 | 12 | 23:27 | 1:39:47 | |||
14. | 454 | 57 | F | Connie Maxwell | Newport News VA | 24 | 15:12 | 28 | 1:43 | 3 | 53:05 | 22 | 1:18 | 59 | 30:00 | 1:41:15 | |||
15. | 436 | 54 | F | Julie Rome | Oak Hill VA | 67 | 19:06 | 14 | 1:27 | 4 | 53:12 | 36 | 1:32 | 25 | 26:09 | 1:41:25 | |||
16. | 592 | 49 | F | Jami Callahan-Brill | Hampton VA | 17 | 14:14 | 33 | 1:49 | 15 | 57:26 | 30 | 1:27 | 28 | 26:44 | 1:41:38 | |||
17. | 418 | 48 | F | Martha Huizenga | Washington DC | 7 | 12:42 | 36 | 1:50 | 26 | 1:00:34 | 56 | 1:47 | 18 | 25:00 | 1:41:51 | |||
18. | 303 | 32 | F | Kara Yeater | Washington DC | 13 | 13:39 | 43 | 2:01 | 21 | 59:51 | 34 | 1:30 | 19 | 25:05 | 1:42:04 | |||
19. | 499 | 44 | F | Kristin Swift | St. Marys City MD | 60 | 18:30 | 34 | 1:49 | 12 | 55:42 | 40 | 1:34 | 20 | 25:24 | 1:42:58 | |||
20. | 399 | 24 | F | Erin Price | Springfield VA | 10 | 13:10 | 56 | 2:22 | 43 | 1:04:00 | 3 | 1:03 | 8 | 23:08 | 1:43:41 | |||
21. | 420 | 50 | F | Jill Johnson | Arlington VA | 23 | 15:12 | 9 | 1:21 | 18 | 59:18 | 23 | 1:19 | 33 | 27:07 | 1:44:15 | |||
22. | 409 | 15 | F | Reilly Schindler | Norfolk VA | 2 | 11:53 | 19 | 1:31 | 31 | 1:01:39 | 24 | 1:20 | 41 | 27:55 | 1:44:15 | |||
23. | 594 | 29 | F | Olivia Karr | Fairfax VA | 15 | 14:08 | 7 | 1:12 | 28 | 1:00:56 | 16 | 1:12 | 32 | 27:05 | 1:44:31 | |||
24. | 309 | 46 | F | Dina Hart | Arlington VA | 46 | 17:35 | 31 | 1:47 | 22 | 59:58 | 18 | 1:15 | 14 | 24:04 | 1:44:36 | |||
25. | 352 | 33 | F | Kristin Yanulites | Arlington VA | 36 | 16:18 | 32 | 1:47 | 23 | 1:00:18 | 63 | 1:53 | 29 | 26:46 | 1:47:00 | |||
26. | 398 | 45 | F | Juli Wimbush | Washington VA | 29 | 15:37 | 59 | 2:32 | 16 | 58:51 | 35 | 1:32 | 46 | 28:33 | 1:47:03 | |||
27. | 474 | 15 | F | Marisa Ruotolo | Midlothian VA | 28 | 15:26 | 3 | 1:04 | 32 | 1:02:11 | 5 | 1:03 | 36 | 27:28 | 1:47:11 | |||
28. | 534 | NF | 30 | F | Elizabeth Clarke-Glynn | Alexandria VA | 27 | 15:20 | 74 | 3:04 | 35 | 1:02:44 | 8 | 1:06 | 21 | 25:39 | 1:47:51 | ||
29. | 279 | 22 | F | Cassandra Smink | Hampstead MD | 34 | 16:10 | 21 | 1:34 | 38 | 1:03:15 | 7 | 1:05 | 31 | 26:52 | 1:48:54 | |||
30. | 472 | 26 | F | Lina Garada | Midlothian VA | 48 | 17:41 | 35 | 1:49 | 19 | 59:22 | 26 | 1:22 | 49 | 28:44 | 1:48:56 | |||
31. | 308 | 58 | F | Julie Dawley | Culpeper VA | 22 | 15:04 | 17 | 1:30 | 30 | 1:01:15 | 1 | 0:54 | 61 | 30:32 | 1:49:13 | |||
32. | 593 | 41 | F | Tracy Sisson | King George VA | 57 | 18:17 | 12 | 1:25 | 24 | 1:00:27 | 37 | 1:32 | 42 | 28:04 | 1:49:43 | |||
33. | 306 | 36 | F | Noelle Callas | Winchester VA | 40 | 17:07 | 41 | 1:58 | 36 | 1:02:56 | 11 | 1:07 | 26 | 26:39 | 1:49:45 | |||
34. | 441 | 38 | F | Stephanie Paycheck | Woodbridge VA | 12 | 13:16 | 68 | 2:53 | 48 | 1:04:20 | 68 | 1:56 | 40 | 27:42 | 1:50:05 | |||
35. | 527 | NF | 32 | F | Elizabeth Jordan | Washington DC | 45 | 17:20 | 87 | 3:26 | 56 | 1:05:57 | 12 | 1:08 | 15 | 24:05 | 1:51:54 | ||
36. | 379 | 33 | F | Sarah Kafka | Washington DC | 61 | 18:37 | 44 | 2:02 | 52 | 1:05:17 | 54 | 1:44 | 16 | 24:19 | 1:51:57 | |||
37. | 395 | 42 | F | Joanna Silver | Silver Spring MD | 65 | 18:53 | 26 | 1:38 | 29 | 1:00:58 | 78 | 2:10 | 53 | 29:17 | 1:52:55 | |||
38. | 257 | 49 | F | Yvonne Brandon | Fairfax VA | 54 | 18:04 | 22 | 1:35 | 40 | 1:03:35 | 41 | 1:35 | 44 | 28:11 | 1:52:58 | |||
39. | 479 | 40 | F | Karolyn Teufel | Washington DC | 53 | 18:02 | 48 | 2:10 | 20 | 59:36 | 73 | 2:05 | 69 | 32:00 | 1:53:52 | |||
40. | 311 | 38 | F | Melissa Pape | Chantilly VA | 39 | 17:06 | 18 | 1:30 | 44 | 1:04:04 | 47 | 1:40 | 56 | 29:34 | 1:53:52 | |||
41. | 336 | 60 | F | Catherine Lee | Culpeper VA | 26 | 15:18 | 25 | 1:37 | 46 | 1:04:06 | 67 | 1:56 | 66 | 31:06 | 1:54:01 | |||
42. | 449 | 33 | F | Andrea Karsko | Alexandria VA | 25 | 15:13 | 45 | 2:05 | 57 | 1:06:13 | 27 | 1:24 | 58 | 29:41 | 1:54:34 | |||
43. | 341 | 24 | F | Kelsey Oesmann | Arlington VA | 68 | 19:07 | 46 | 2:06 | 34 | 1:02:43 | 66 | 1:55 | 55 | 29:33 | 1:55:23 | |||
44. | 376 | NF | 36 | F | Tania Germann | Ashburn VA | 42 | 17:15 | 88 | 3:28 | 49 | 1:04:27 | 69 | 1:58 | 51 | 28:56 | 1:56:02 | ||
45. | 426 | 43 | F | Kim McDonough | Oakton VA | 80 | 20:32 | 60 | 2:34 | 42 | 1:03:50 | 86 | 2:35 | 34 | 27:25 | 1:56:54 | |||
46. | 387 | 27 | F | Katie Civis | Charlottesville VA | 33 | 15:56 | 93 | 3:52 | 63 | 1:08:25 | 50 | 1:41 | 37 | 27:28 | 1:57:21 | |||
47. | 378 | 47 | F | Carole Turner | Arlington VA | 83 | 20:41 | 39 | 1:56 | 53 | 1:05:19 | 79 | 2:10 | 39 | 27:32 | 1:57:36 | |||
48. | 408 | 46 | F | Nathalie Cassis | Norfolk VA | 52 | 17:48 | 53 | 2:19 | 50 | 1:04:54 | 65 | 1:54 | 67 | 31:09 | 1:58:01 | |||
49. | 536 | NF | 44 | F | Mytrang Nguyen | Alexandria VA | 77 | 20:18 | 79 | 3:08 | 59 | 1:07:21 | 61 | 1:51 | 23 | 25:54 | 1:58:31 | ||
50. | 384 | 35 | F | Melody Djam | Washington Dc DC | 69 | 19:09 | 62 | 2:36 | 39 | 1:03:28 | 33 | 1:29 | 70 | 32:04 | 1:58:44 | |||
51. | 508 | 34 | F | Martha Rider | Etlan VA | 62 | 18:40 | 57 | 2:31 | 41 | 1:03:46 | 42 | 1:35 | 74 | 32:38 | 1:59:07 | |||
52. | 405 | 33 | F | Kara Wenzel | Washington DC | 81 | 20:34 | 67 | 2:49 | 61 | 1:07:27 | 88 | 2:40 | 22 | 25:53 | 1:59:21 | |||
53. | 273 | MF | 46 | F | Theresa Thomas | Bowie MD | 76 | 20:15 | 54 | 2:20 | 51 | 1:04:57 | 53 | 1:43 | 65 | 31:01 | 2:00:15 | ||
54. | 484 | 36 | F | Erika Camacho | Washington DC | 97 | 23:37 | 38 | 1:55 | 58 | 1:07:07 | 32 | 1:29 | 27 | 26:41 | 2:00:48 | |||
55. | 421 | 36 | F | Gabrielle Dreyfus | Washington DC | 73 | 19:49 | 37 | 1:55 | 37 | 1:03:08 | 80 | 2:13 | 81 | 34:07 | 2:01:10 | |||
56. | 531 | NF | 23 | F | Catherine Perrin | Richmond VA | 5 | 12:36 | 75 | 3:04 | 79 | 1:12:24 | 39 | 1:33 | 68 | 31:43 | 2:01:18 | ||
57. | 349 | 26 | F | Jill Moss | Washington DC | 87 | 21:02 | 51 | 2:17 | 69 | 1:10:07 | 25 | 1:21 | 30 | 26:49 | 2:01:34 | |||
58. | 500 | 41 | F | Heather Bergey | Annapolis MD | 49 | 17:41 | 40 | 1:57 | 47 | 1:04:06 | 62 | 1:52 | 88 | 36:30 | 2:02:04 | |||
59. | 372 | 50 | F | Linda Dinga | Bristow VA | 98 | 24:03 | 30 | 1:46 | 45 | 1:04:05 | 77 | 2:10 | 60 | 30:19 | 2:02:20 | |||
60. | 530 | NF | 52 | F | Teresa Powell | Arlington VA | 55 | 18:11 | 72 | 2:58 | 70 | 1:10:10 | 74 | 2:06 | 54 | 29:31 | 2:02:54 | ||
61. | 294 | 42 | F | Amy Fitzgibbons | Silver Spring MD | 30 | 15:43 | 47 | 2:09 | 85 | 1:13:18 | 99 | 3:20 | 48 | 28:37 | 2:03:05 | |||
62. | 535 | NF | 31 | F | Elisabeth Hahn | Alexandria VA | 95 | 22:27 | 89 | 3:32 | 54 | 1:05:32 | 82 | 2:16 | 62 | 30:50 | 2:04:35 | ||
63. | 476 | 36 | F | Holly Dye | Washington DC | 74 | 19:56 | 61 | 2:35 | 62 | 1:07:57 | 83 | 2:22 | 71 | 32:11 | 2:04:59 | |||
64. | 502 | 18 | F | Kathryn Van Artsdalen | Rockville MD | 11 | 13:14 | 49 | 2:14 | 74 | 1:11:27 | 14 | 1:09 | 93 | 37:43 | 2:05:45 | |||
65. | 338 | 48 | F | Robin Fouse | Annandale VA | 91 | 21:31 | 90 | 3:36 | 68 | 1:09:45 | 85 | 2:33 | 50 | 28:51 | 2:06:14 | |||
66. | 284 | 25 | F | Claire Shirley | Washington DC | 64 | 18:51 | 105 | 5:18 | 89 | 1:14:22 | 70 | 1:58 | 24 | 26:09 | 2:06:37 | |||
67. | 275 | 53 | F | Sylvia Pope | Brandywine MD | 71 | 19:15 | 71 | 2:57 | 67 | 1:09:28 | 96 | 2:59 | 80 | 33:55 | 2:08:32 | |||
68. | 400 | 28 | F | Rachel Fertig | Washington DC | 99 | 24:32 | 103 | 5:08 | 64 | 1:08:28 | 76 | 2:09 | 45 | 28:17 | 2:08:32 | |||
69. | 491 | 24 | F | Annie Watson | Culpeper VA | 16 | 14:14 | 78 | 3:08 | 78 | 1:12:24 | 29 | 1:26 | 94 | 37:45 | 2:08:54 | |||
70. | 391 | 29 | F | Jamie Lockhart | Arlington VA | 66 | 19:00 | 58 | 2:31 | 95 | 1:16:39 | 48 | 1:41 | 52 | 29:07 | 2:08:55 | |||
71. | 297 | 64 | F | Jane Smith | Sperryville VA | 92 | 21:38 | 64 | 2:43 | 71 | 1:10:17 | 71 | 2:01 | 76 | 33:09 | 2:09:47 | |||
72. | 460 | 48 | F | Kimberly Arnstine | Manassas VA | 86 | 20:59 | 82 | 3:13 | 66 | 1:09:11 | 87 | 2:39 | 82 | 34:25 | 2:10:25 | |||
73. | 385 | 25 | F | Camille David | Washington DC | 84 | 20:50 | 80 | 3:09 | 90 | 1:14:41 | 52 | 1:42 | 63 | 30:54 | 2:11:14 | |||
74. | 598 | 51 | F | Gay Introcaso | Alexandria VA | 3 | 11:58 | 42 | 2:00 | 105 | 1:35:28 | 28 | 1:26 | 2 | 21:14 | 2:12:02 | |||
75. | 540 | NF | 31 | F | Hailey Helton | Haymarket VA | 59 | 18:19 | 101 | 4:52 | 99 | 1:20:18 | 4 | 1:03 | 47 | 28:35 | 2:13:06 | ||
76. | 541 | NF | 25 | F | Elizabeth Strubel | Fairfax VA | 63 | 18:47 | 95 | 4:03 | 80 | 1:12:44 | 43 | 1:37 | 86 | 36:05 | 2:13:13 | ||
77. | 290 | NF | 21 | F | Marissa Von Kannewurff | Middlebury CT | 43 | 17:15 | 85 | 3:19 | 81 | 1:12:46 | 44 | 1:38 | 95 | 38:49 | 2:13:44 | ||
78. | 434 | 31 | F | Elizabeth Jenkins-Sahlin | Washington DC | 94 | 21:59 | 50 | 2:15 | 92 | 1:15:08 | 51 | 1:42 | 75 | 33:09 | 2:14:11 | |||
79. | 388 | 56 | F | Laura Donoghue | Washington DC | 101 | 26:49 | 77 | 3:07 | 60 | 1:07:22 | 103 | 3:32 | 78 | 33:26 | 2:14:14 | |||
80. | 452 | 36 | F | Julia Schipper | Arlington VA | 37 | 16:34 | 76 | 3:06 | 103 | 1:23:58 | 6 | 1:04 | 57 | 29:35 | 2:14:15 | |||
81. | 542 | NF | 37 | F | Colleen Wilber | Washington DC | 102 | 27:20 | 66 | 2:46 | 88 | 1:13:52 | 94 | 2:54 | 38 | 27:32 | 2:14:22 | ||
82. | 300 | 58 | F | Terri Romano | Springfield VA | 93 | 21:49 | 92 | 3:47 | 73 | 1:11:04 | 97 | 3:01 | 83 | 35:19 | 2:14:58 | |||
83. | 539 | NF | 40 | F | Janet Amendola | Ashburn VA | 96 | 23:20 | 100 | 4:48 | 93 | 1:15:22 | 10 | 1:07 | 64 | 30:56 | 2:15:32 | ||
84. | 497 | 42 | F | Melanie Koelsch | Manassas VA | 106 | 33:06 | 29 | 1:45 | 33 | 1:02:21 | 90 | 2:45 | 85 | 35:48 | 2:15:43 | |||
85. | 517 | A | 41 | F | Jenn McRobbie | Fairfax VA | 47 | 17:37 | 81 | 3:09 | 76 | 1:11:49 | 101 | 3:27 | 98 | 39:50 | 2:15:50 | ||
86. | 518 | A | 50 | F | Colleen Cannon | Fairfax VA | 32 | 15:50 | 102 | 4:58 | 75 | 1:11:48 | 100 | 3:26 | 97 | 39:49 | 2:15:50 | ||
87. | 356 | 59 | F | Lisa Enloe | Washington DC | 90 | 21:27 | 55 | 2:21 | 82 | 1:13:03 | 84 | 2:31 | 92 | 37:32 | 2:16:52 | |||
88. | 471 | 23 | F | Leah Yablonka | Arlington VA | 41 | 17:07 | 70 | 2:54 | 102 | 1:21:44 | 60 | 1:51 | 77 | 33:20 | 2:16:54 | |||
89. | 305 | 32 | F | Christina Lo | Hyattsville MD | 78 | 20:20 | 73 | 3:01 | 94 | 1:16:07 | 102 | 3:27 | 87 | 36:16 | 2:19:08 | |||
90. | 313 | 42 | F | Tracy Repking | Ashburn VA | 88 | 21:11 | 65 | 2:46 | 72 | 1:10:33 | 104 | 4:17 | 101 | 40:42 | 2:19:27 | |||
91. | 314 | 44 | F | Rosie Sjam | Reston VA | 70 | 19:12 | 99 | 4:47 | 77 | 1:12:00 | 93 | 2:52 | 100 | 40:38 | 2:19:27 | |||
92. | 465 | 20 | F | Kristin Calilung | Salem VA | 2:20:16 | |||||||||||||
93. | 342 | 26 | F | Michaela Harper | Hyattsville MD | 85 | 20:51 | 83 | 3:16 | 97 | 1:18:10 | 57 | 1:50 | 90 | 36:56 | 2:21:01 | |||
94. | 439 | 47 | F | Beth Wenger | Rockville MD | 103 | 27:29 | 106 | 5:21 | 86 | 1:13:45 | 75 | 2:09 | 73 | 32:29 | 2:21:10 | |||
95. | 524 | NF | 25 | F | Julianne Tomesheski | Woodbridge VA | 82 | 20:38 | 91 | 3:44 | 101 | 1:21:27 | 45 | 1:39 | 91 | 36:56 | 2:24:22 | ||
96. | 291 | NF | 21 | F | Amanda Roe | Fairfax Station VA | 51 | 17:42 | 69 | 2:53 | 100 | 1:21:06 | 72 | 2:04 | 102 | 40:52 | 2:24:36 | ||
97. | 361 | 32 | F | Liz Glomb | Arlington VA | 75 | 20:09 | 84 | 3:17 | 98 | 1:19:18 | 91 | 2:45 | 96 | 39:29 | 2:24:56 | |||
98. | 353 | 40 | F | Frances Phan | Lorton VA | 104 | 31:13 | 63 | 2:42 | 84 | 1:13:15 | 92 | 2:48 | 84 | 35:27 | 2:25:24 | |||
99. | 424 | 39 | F | Kimberly Dinga | Arlington VA | 79 | 20:22 | 15 | 1:27 | 96 | 1:16:46 | 64 | 1:53 | 103 | 45:33 | 2:26:00 | |||
100. | 493 | 34 | F | Cynthia Cameron | Washington DC | 105 | 31:38 | 104 | 5:16 | 91 | 1:15:04 | 46 | 1:39 | 89 | 36:46 | 2:30:20 | |||
101. | 538 | NF | 33 | F | Sarah Simek | Purcellville VA | 72 | 19:47 | 86 | 3:25 | 107 | 1:36:47 | 95 | 2:59 | 43 | 28:11 | 2:31:07 | ||
102. | 525 | NF | 36 | F | Robin Wilson | Centreville VA | 58 | 18:18 | 97 | 4:14 | 104 | 1:35:00 | 59 | 1:51 | 79 | 33:37 | 2:32:58 | ||
103. | 348 | 64 | F | Betty Anne Johnson | Richmond VA | 89 | 21:25 | 98 | 4:34 | 65 | 1:08:43 | 98 | 3:07 | 104 | 59:31 | 2:37:19 | |||
104. | 469 | 32 | F | Nefertiti Griggs | Manassas VA | 87 | 1:13:47 | 81 | 2:13 | 72 | 32:28 | 2:45:30 | |||||||
105. | 272 | MF | 37 | F | Heather Barbier | North Bethesda MD | 100 | 26:17 | 96 | 4:13 | 106 | 1:35:56 | 89 | 2:44 | 99 | 40:12 | 2:49:19 | ||
296 | 30 | F | Sara Jordan | Washington DC | 44 | 17:19 | 94 | 3:53 | 25 | 1:00:31 | |||||||||
572 | 54 | F | Westley Du Pont | Charlottesville VA | 56 | 18:13 | 27 | 1:42 | 55 | 1:05:54 | |||||||||
566 | 55 | F | Helen Hagan-Ritz | Madison VA | 50 | 17:41 | 52 | 2:19 | 83 | 1:13:07 | |||||||||
Aug-03-2015 6:31:51pm |