Place | Bib | Code | Age | Sex | NAME | city/state | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 127 | 27 | M | Jonathan Michel | Falls Church VA | 2 | 24:18 | 2:34 | 1 | 1:02:05 | 0:53 | 5 | 40:26 | 2:10:13 | |||
2. | 136 | 24 | M | Bobby Stanley | Berryville VA | 11 | 27:47 | 1:58 | 2 | 1:03:25 | 0:30 | 2 | 37:38 | 2:11:15 | |||
3. | 89 | 43 | M | Michael Stevenson | Arlington VA | 4 | 25:27 | 2:23 | 4 | 1:04:09 | 0:38 | 8 | 42:45 | 2:15:20 | |||
4. | 107 | 30 | M | Erik Thiele Orberg | Baltimore MD | 19 | 30:39 | 3:24 | 5 | 1:04:56 | 1:40 | 1 | 36:22 | 2:16:59 | |||
5. | 195 | 51 | M | Douglas Marocco | Montclair VA | 7 | 26:45 | 2:05 | 8 | 1:06:02 | 0:41 | 7 | 41:30 | 2:17:00 | |||
6. | 118 | 38 | M | Dan Immeker | Great Mills MD | 2:18:25 | |||||||||||
7. | 5 | MM | 41 | M | Derek Bird | Burke VA | 5 | 26:26 | 2:20 | 14 | 1:07:42 | 0:50 | 11 | 43:56 | 2:21:12 | ||
8. | 109 | 48 | M | Scott Baldwin | Reston VA | 13 | 28:22 | 2:00 | 7 | 1:05:58 | 0:51 | 13 | 44:17 | 2:21:26 | |||
9. | 196 | 22 | M | Ted Treise | River Falls WI | 45 | 33:45 | 2:06 | 11 | 1:06:49 | 0:41 | 3 | 38:40 | 2:21:59 | |||
10. | 158 | 36 | M | Jeffrey Mackey | Washington DC | 3 | 25:16 | 2:17 | 24 | 1:10:07 | 0:50 | 15 | 44:51 | 2:23:19 | |||
11. | 130 | 29 | M | Dan Moss | Washington DC | 58 | 35:25 | 1:55 | 9 | 1:06:27 | 0:47 | 4 | 39:08 | 2:23:41 | |||
12. | 140 | 37 | M | Matthew Perkins | Washington DC | 21 | 31:12 | 3:02 | 13 | 1:07:25 | 1:20 | 6 | 40:51 | 2:23:48 | |||
13. | 182 | 33 | M | Barry McCarron | Washington DC | 32 | 32:19 | 2:15 | 6 | 1:05:35 | 0:58 | 10 | 43:11 | 2:24:17 | |||
14. | 179 | 38 | M | Josh Hageman | Vienna VA | 29 | 31:58 | 2:10 | 3 | 1:03:49 | 0:47 | 19 | 46:32 | 2:25:15 | |||
15. | 263 | 30 | M | Nathan Wick | Washington DC | 31 | 32:15 | 1:57 | 16 | 1:07:48 | 0:58 | 9 | 43:02 | 2:25:58 | |||
16. | 31 | 34 | M | Steven Lang | Washington DC | 12 | 28:01 | 2:59 | 30 | 1:11:07 | 1:21 | 18 | 46:21 | 2:29:47 | |||
17. | 74 | 19 | M | Kyle Brown | Alexandria VA | 10 | 27:46 | 2:24 | 44 | 1:14:07 | 0:40 | 16 | 45:12 | 2:30:07 | |||
18. | 60 | 23 | M | Daniel Jacobs | Frederick MD | 20 | 31:04 | 2:41 | 32 | 1:11:26 | 1:05 | 14 | 44:21 | 2:30:36 | |||
19. | 69 | 27 | M | Jeff Walton | Falls Church VA | 8 | 27:06 | 2:19 | 41 | 1:13:36 | 0:53 | 23 | 47:42 | 2:31:34 | |||
20. | 213 | 47 | M | Rich Joy | Alexandria VA | 37 | 32:34 | 2:27 | 15 | 1:07:43 | 0:57 | 26 | 48:12 | 2:31:52 | |||
21. | 184 | 39 | M | Juan Moreno | McLean VA | 56 | 35:14 | 2:53 | 17 | 1:08:25 | 1:31 | 12 | 44:16 | 2:32:17 | |||
22. | 169 | 32 | M | Chase Hahn | Washington DC | 34 | 32:26 | 2:43 | 27 | 1:10:39 | 1:03 | 38 | 50:33 | 2:37:22 | |||
23. | 86 | 48 | M | Jay Stanley | Arlington VA | 23 | 31:15 | 2:25 | 12 | 1:06:56 | 0:30 | 67 | 56:34 | 2:37:39 | |||
24. | 201 | 38 | M | Daniel Sheldon | Alexandria VA | 88 | 38:02 | 2:56 | 22 | 1:09:21 | 1:46 | 17 | 45:54 | 2:37:57 | |||
25. | 82 | 43 | M | Adam Layton | Crofton MD | 38 | 32:35 | 2:33 | 36 | 1:12:09 | 1:04 | 30 | 49:39 | 2:37:58 | |||
26. | 108 | 49 | M | Ben Uecker | Sykesville MD | 40 | 32:47 | 2:40 | 25 | 1:10:33 | 0:58 | 43 | 51:17 | 2:38:12 | |||
27. | 37 | 39 | M | Peter Borradaile | Odenton MD | 36 | 32:30 | 2:52 | 28 | 1:10:39 | 1:00 | 44 | 51:22 | 2:38:21 | |||
28. | 229 | 29 | M | Philip Goo | Washington DC | 25 | 31:18 | 2:16 | 33 | 1:11:36 | 1:22 | 48 | 52:01 | 2:38:31 | |||
29. | 47 | 59 | M | Mark Long | Ronaoke VA | 65 | 35:59 | 2:53 | 37 | 1:12:10 | 0:52 | 20 | 46:40 | 2:38:32 | |||
30. | 68 | 62 | M | Stephen Godwin | Bethesda MD | 43 | 33:21 | 2:52 | 31 | 1:11:16 | 1:23 | 33 | 49:46 | 2:38:36 | |||
31. | 114 | 46 | M | Chris Fitzgerald | Centreville VA | 30 | 32:06 | 2:26 | 54 | 1:15:27 | 0:46 | 27 | 48:47 | 2:39:31 | |||
32. | 217 | 52 | M | Scott Madden | Bethesda MD | 61 | 35:44 | 4:04 | 18 | 1:08:44 | 1:22 | 31 | 49:46 | 2:39:37 | |||
33. | 1 | MM | 47 | M | Christopher Zabriskie | Port Tobacco MD | 104 | 40:39 | 3:10 | 19 | 1:08:45 | 0:58 | 22 | 46:53 | 2:40:24 | ||
34. | 92 | 39 | M | Benjamin Eib | Fairfax VA | 46 | 33:48 | 2:35 | 45 | 1:14:14 | 1:07 | 29 | 49:29 | 2:41:11 | |||
35. | 113 | 43 | M | Carl Blake | Kensington MD | 80 | 36:40 | 3:00 | 35 | 1:12:00 | 1:05 | 28 | 48:58 | 2:41:41 | |||
36. | 192 | 29 | M | Alex Modaressi | Germantown MD | 42 | 33:03 | 3:28 | 59 | 1:16:20 | 1:14 | 24 | 47:54 | 2:41:56 | |||
37. | 81 | 18 | M | Felix Knollmann | Bethesda MD | 1 | 23:18 | 3:56 | 101 | 1:22:09 | 2:19 | 37 | 50:31 | 2:42:11 | |||
38. | 191 | 32 | M | Kyle Aarons | Washington DC | 103 | 39:54 | 4:35 | 10 | 1:06:37 | 1:21 | 34 | 49:51 | 2:42:17 | |||
39. | 183 | 47 | M | Ian Hoffman | Washington DC | 85 | 37:25 | 2:52 | 23 | 1:09:43 | 0:54 | 46 | 51:38 | 2:42:30 | |||
40. | 2 | MM | 42 | M | Frank Carmody | Washington DC | 75 | 36:24 | 2:33 | 42 | 1:13:39 | 0:53 | 36 | 50:04 | 2:43:31 | ||
41. | 87 | 54 | M | David Turvene | Arlington VA | 70 | 36:09 | 3:42 | 20 | 1:08:46 | 1:14 | 60 | 55:25 | 2:45:15 | |||
42. | 185 | 42 | M | Benjamin Vaart | Arlington VA | 18 | 29:43 | 3:34 | 43 | 1:13:58 | 1:42 | 66 | 56:28 | 2:45:23 | |||
43. | 59 | 23 | M | Matthew Dyjack | Frederick MD | 50 | 34:10 | 3:52 | 48 | 1:14:46 | 1:13 | 45 | 51:27 | 2:45:25 | |||
44. | 40 | 59 | M | Stuart Gordon | Bethesda MD | 52 | 34:28 | 4:09 | 49 | 1:15:08 | 1:46 | 35 | 50:02 | 2:45:31 | |||
45. | 168 | 28 | M | Jeffrey Zuteck | Baltimore MD | 109 | 41:22 | 3:43 | 29 | 1:10:41 | 1:40 | 25 | 48:10 | 2:45:34 | |||
46. | 122 | 27 | M | Paul Koehler | Springfield VA | 14 | 28:36 | 3:26 | 39 | 1:13:13 | 1:54 | 83 | 58:47 | 2:45:54 | |||
47. | 153 | 41 | M | Nicholas Leibham | Washington DC | 9 | 27:08 | 3:13 | 60 | 1:16:25 | 1:31 | 82 | 58:39 | 2:46:55 | |||
48. | 124 | 30 | M | Jake McCrowell | Virignia Beach VA | 67 | 36:05 | 2:14 | 34 | 1:11:39 | 0:37 | 65 | 56:22 | 2:46:55 | |||
49. | 223 | 29 | M | Carl Bevard | Huntingtown MD | 101 | 39:41 | 2:16 | 26 | 1:10:35 | 1:10 | 55 | 54:04 | 2:47:43 | |||
50. | 66 | 29 | M | Benjamin Loehrke | Silver Spring MD | 49 | 33:57 | 3:28 | 71 | 1:17:55 | 2:03 | 40 | 51:00 | 2:48:21 | |||
51. | 200 | 29 | M | Sean Foley | Virginia Beach VA | 72 | 36:19 | 3:41 | 87 | 1:20:35 | 1:18 | 21 | 46:48 | 2:48:38 | |||
52. | 137 | 37 | M | Ryan Stitt | Washington DC | 69 | 36:08 | 4:13 | 57 | 1:15:54 | 1:40 | 42 | 51:10 | 2:49:04 | |||
53. | 57 | 30 | M | Joseph O'Bruba | Baltimore MD | 59 | 35:31 | 2:51 | 79 | 1:19:13 | 1:04 | 41 | 51:03 | 2:49:39 | |||
54. | 202 | 24 | M | Danny Hague | Washington DC | 41 | 32:59 | 2:37 | 69 | 1:17:20 | 0:53 | 63 | 56:01 | 2:49:48 | |||
55. | 38 | 44 | M | Matthew Talbot | Falls Church VA | 24 | 31:16 | 2:45 | 66 | 1:16:53 | 0:59 | 77 | 58:03 | 2:49:53 | |||
56. | 21 | 32 | M | Morgan Bracken | Arlington VA | 76 | 36:28 | 2:55 | 21 | 1:08:49 | 1:24 | 89 | 1:00:25 | 2:49:58 | |||
57. | 145 | 15 | M | Matthew Stann | Reston VA | 22 | 31:12 | 2:16 | 85 | 1:20:06 | 0:37 | 71 | 56:48 | 2:50:57 | |||
58. | 188 | 52 | M | Joseph Layug | Clarksville MD | 28 | 31:52 | 3:14 | 82 | 1:19:35 | 1:08 | 59 | 55:17 | 2:51:03 | |||
59. | 146 | 47 | M | David Stevson | Washington DC | 27 | 31:47 | 3:55 | 64 | 1:16:45 | 1:14 | 81 | 58:38 | 2:52:17 | |||
60. | 70 | 58 | M | Alan Rickard | Chantilly VA | 17 | 29:21 | 4:26 | 46 | 1:14:27 | 1:11 | 110 | 1:04:23 | 2:53:47 | |||
61. | 126 | 60 | M | Joseph McMullin | Woodbridge VA | 16 | 28:56 | 3:09 | 53 | 1:15:26 | 1:01 | 104 | 1:03:19 | 2:00 | 2:53:49 | ||
62. | 95 | 35 | M | Dustin Wright | Fairfax VA | 73 | 36:21 | 2:58 | 80 | 1:19:13 | 1:12 | 56 | 54:49 | 2:54:32 | |||
63. | 199 | 55 | M | Thomas Jagodits | Poollesville MD | 83 | 36:58 | 3:12 | 91 | 1:20:47 | 1:18 | 47 | 51:45 | 2:00 | 2:55:59 | ||
64. | 210 | 50 | M | Nick Neakrase | McLean VA | 51 | 34:23 | 3:02 | 55 | 1:15:43 | 1:31 | 98 | 1:01:51 | 2:56:27 | |||
65. | 79 | 50 | M | William Prior | Fairfax Station VA | 74 | 36:21 | 2:37 | 108 | 1:23:23 | 1:13 | 53 | 52:59 | 2:56:31 | |||
66. | 262 | 35 | M | Layth Saraf | Bethesda MD | 132 | 46:12 | 2:55 | 52 | 1:15:24 | 1:28 | 39 | 50:42 | 2:56:39 | |||
67. | 6 | MM | 32 | M | Michael Baugh | Arlington VA | 35 | 32:28 | 4:30 | 95 | 1:21:11 | 2:44 | 62 | 55:52 | 2:56:43 | ||
68. | 20 | 53 | M | Ronald Wielsma | Woodbridge VA | 89 | 38:10 | 3:02 | 50 | 1:15:20 | 1:28 | 86 | 59:16 | 2:57:14 | |||
69. | 151 | 45 | M | Jim Foote | Waldorf MD | 96 | 39:13 | 3:24 | 62 | 1:16:30 | 1:37 | 70 | 56:48 | 2:57:29 | |||
70. | 260 | 41 | M | Ryan Evans | McLean VA | 112 | 41:42 | 3:53 | 75 | 1:18:46 | 0:56 | 51 | 52:33 | 2:57:48 | |||
71. | 225 | 29 | M | Timothy Galginaitis | Alexandria VA | 71 | 36:13 | 3:28 | 88 | 1:20:35 | 2:37 | 61 | 55:35 | 2:58:25 | |||
72. | 51 | 32 | M | Charles Worthington | Washington DC | 134 | 47:58 | 4:24 | 40 | 1:13:24 | 0:43 | 49 | 52:06 | 2:58:33 | |||
73. | 259 | 33 | M | Mark Steigerwald | Annapolis MD | 87 | 37:52 | 5:13 | 67 | 1:17:09 | 1:35 | 73 | 57:10 | 2:58:56 | |||
74. | 261 | 57 | M | Harold Segall | Potomac MD | 68 | 36:06 | 3:18 | 78 | 1:19:10 | 1:50 | 85 | 59:14 | 2:59:35 | |||
75. | 162 | 47 | M | Paul Le | Potomac Falls VA | 102 | 39:42 | 2:58 | 73 | 1:18:36 | 1:02 | 76 | 57:42 | 2:59:57 | |||
76. | 53 | 36 | M | Joshua Cartwright | Annapolis MD | 135 | 49:28 | 2:48 | 61 | 1:16:26 | 1:41 | 32 | 49:46 | 3:00:09 | |||
77. | 141 | 45 | M | Matthew Moore | Fairfax VA | 93 | 38:32 | 2:56 | 65 | 1:16:47 | 1:07 | 93 | 1:01:00 | 3:00:20 | |||
78. | 187 | 40 | M | Christian Valencia | Kensington MD | 119 | 42:54 | 6:10 | 47 | 1:14:29 | 2:56 | 54 | 54:01 | 3:00:29 | |||
79. | 15 | 68 | M | Ian Stuart | Alexandria VA | 44 | 33:23 | 3:33 | 90 | 1:20:45 | 1:23 | 99 | 1:01:55 | 3:00:56 | |||
80. | 56 | 33 | M | Colin Keating | Alexandria VA | 97 | 39:15 | 3:01 | 94 | 1:21:04 | 1:30 | 68 | 56:36 | 3:01:24 | |||
81. | 54 | 45 | M | Stephen Elsberg | Arlington VA | 114 | 41:48 | 3:36 | 83 | 1:19:47 | 1:36 | 57 | 54:51 | 3:01:36 | |||
82. | 215 | 29 | M | Jonathan Macias | Gaithersburg MD | 3:01:39 | |||||||||||
83. | 77 | 44 | M | Chris Kaplan | Riva MD | 63 | 35:49 | 3:43 | 84 | 1:19:59 | 1:47 | 90 | 1:00:26 | 3:01:42 | |||
84. | 24 | 48 | M | Joel Brou | Washington DC | 118 | 42:49 | 3:04 | 56 | 1:15:51 | 1:41 | 78 | 58:18 | 3:01:42 | |||
85. | 171 | 42 | M | Ponda Madati | Washington DC | 86 | 37:30 | 3:52 | 70 | 1:17:20 | 1:13 | 107 | 1:03:41 | 3:03:35 | |||
86. | 157 | 37 | M | Bennett Miller | Arlington VA | 78 | 36:37 | 4:26 | 98 | 1:21:37 | 2:05 | 84 | 58:58 | 3:03:41 | |||
87. | 216 | 27 | M | Andrew Lyford | Sterling VA | 79 | 36:38 | 5:24 | 86 | 1:20:14 | 3:08 | 79 | 58:21 | 3:03:43 | |||
88. | 194 | 39 | M | Luis Franco | Bethesda MD | 113 | 41:45 | 2:55 | 93 | 1:21:02 | 1:30 | 72 | 56:52 | 3:04:03 | |||
89. | 197 | 37 | M | Sean Roche | Falls Church VA | 57 | 35:23 | 3:43 | 68 | 1:17:14 | 1:21 | 119 | 1:06:42 | 3:04:22 | |||
90. | 3 | MM | 36 | M | Chad Stewart | Lorton VA | 82 | 36:53 | 4:36 | 77 | 1:18:58 | 2:39 | 95 | 1:01:19 | 3:04:24 | ||
91. | 144 | 42 | M | John Stann | Reston VA | 105 | 40:42 | 2:35 | 92 | 1:20:58 | 0:45 | 75 | 57:32 | 2:00 | 3:04:31 | ||
92. | 75 | 31 | M | Brady Allen | Fort Collins CO | 106 | 40:54 | 2:30 | 51 | 1:15:23 | 1:14 | 111 | 1:04:33 | 3:04:34 | |||
93. | 49 | 29 | M | Craig Bennett | Arlington VA | 128 | 45:40 | 5:31 | 74 | 1:18:46 | 2:18 | 50 | 52:26 | 3:04:40 | |||
94. | 42 | 39 | M | David Koenig | Washington DC | 48 | 33:53 | 4:24 | 132 | 1:29:55 | 1:38 | 58 | 54:57 | 3:04:45 | |||
95. | 100 | 45 | M | Chris Lane | Centreville VA | 47 | 33:49 | 4:16 | 115 | 1:24:47 | 1:36 | 91 | 1:00:29 | 3:04:55 | |||
96. | 115 | 36 | M | David Foster | McLean VA | 39 | 32:46 | 3:21 | 123 | 1:26:06 | 1:40 | 94 | 1:01:05 | 3:04:57 | |||
97. | 237 | NM | 29 | M | Kyle Hatzes | Astoria NY | 6 | 26:32 | 4:57 | 121 | 1:25:30 | 2:43 | 117 | 1:06:01 | 3:05:40 | ||
98. | 138 | 63 | M | Stephen Thienel | Columbia MD | 90 | 38:12 | 4:48 | 104 | 1:22:37 | 1:57 | 80 | 58:22 | 3:05:55 | |||
99. | 142 | 54 | M | Serge Wing | Sterling VA | 84 | 36:59 | 2:56 | 63 | 1:16:36 | 2:17 | 122 | 1:07:38 | 3:06:24 | |||
100. | 139 | 30 | M | Karl Ulmanis | Lexington Park MD | 62 | 35:46 | 4:20 | 96 | 1:21:19 | 1:26 | 106 | 1:03:40 | 3:06:29 | |||
101. | 256 | 58 | M | David Sweeney | Newport News VA | 33 | 32:23 | 2:53 | 72 | 1:18:00 | 2:06 | 135 | 1:11:22 | 3:06:42 | |||
102. | 116 | 40 | M | Brian Godlove | Fairfax VA | 137 | 51:20 | 4:10 | 38 | 1:12:37 | 1:42 | 74 | 57:10 | 3:06:58 | |||
103. | 220 | 57 | M | Charles Fletcher | Owings MD | 100 | 39:40 | 4:45 | 116 | 1:24:47 | 1:43 | 64 | 56:05 | 3:06:59 | |||
104. | 102 | 38 | M | Christopher Mahon | Falls Church VA | 108 | 41:21 | 4:05 | 81 | 1:19:15 | 1:33 | 96 | 1:01:30 | 3:07:43 | |||
105. | 33 | 48 | M | Scott Flory | Fairfax VA | 66 | 36:01 | 4:26 | 112 | 1:24:09 | 3:30 | 87 | 59:42 | 3:07:46 | |||
106. | 28 | 31 | M | Zach Rothstein | Alexandria VA | 53 | 34:34 | 3:38 | 100 | 1:22:03 | 1:02 | 120 | 1:06:50 | 3:08:05 | |||
107. | 207 | 28 | M | Derek Jamieson | Philadelphia PA | 55 | 35:06 | 3:43 | 105 | 1:22:47 | 3:26 | 108 | 1:03:46 | 3:08:46 | |||
108. | 73 | 23 | M | David Case | McLean VA | 15 | 28:44 | 3:45 | 102 | 1:22:16 | 1:19 | 136 | 1:12:56 | 3:08:58 | |||
109. | 170 | 56 | M | Thomas Lettis | Virginia Beach VA | 115 | 42:35 | 5:17 | 58 | 1:15:55 | 2:06 | 105 | 1:03:19 | 3:09:10 | |||
110. | 173 | 40 | M | Jerome Hobart | Poolesville MD | 116 | 42:36 | 3:43 | 114 | 1:24:24 | 1:50 | 69 | 56:43 | 3:09:15 | |||
111. | 152 | 46 | M | James Martin | District Of Columbia DC | 26 | 31:22 | 4:12 | 119 | 1:25:23 | 1:48 | 133 | 1:09:41 | 3:12:25 | |||
112. | 177 | 62 | M | David Lonnquest | Keswick VA | 120 | 43:01 | 4:21 | 107 | 1:23:21 | 2:06 | 92 | 1:00:57 | 3:13:43 | |||
113. | 148 | 42 | M | Michael Hughes | Washington DC | 133 | 46:59 | 4:38 | 128 | 1:27:37 | 1:56 | 52 | 52:40 | 3:13:47 | |||
114. | 27 | 40 | M | Matthew Walderon | Mechanicsburg PA | 98 | 39:31 | 4:07 | 89 | 1:20:40 | 2:30 | 123 | 1:07:53 | 3:14:38 | |||
115. | 62 | 53 | M | Rich Carlson | Chantilly VA | 126 | 44:39 | 3:37 | 117 | 1:24:52 | 1:42 | 88 | 59:53 | 3:14:40 | |||
116. | 231 | MC | 45 | M | Robert Jenkins | Towson MD | 91 | 38:23 | 4:54 | 109 | 1:24:00 | 0:33 | 124 | 1:08:00 | 3:15:48 | ||
117. | 32 | 41 | M | Scott McDonald | Lexington Park MD | 117 | 42:39 | 4:20 | 97 | 1:21:31 | 2:22 | 112 | 1:04:43 | 2:00 | 3:17:33 | ||
118. | 209 | 50 | M | Paul Johnson | Annapolis MD | 107 | 41:07 | 3:54 | 122 | 1:25:38 | 1:10 | 115 | 1:05:48 | 3:17:35 | |||
119. | 180 | 45 | M | Bryan Jones | Germantown MD | 60 | 35:32 | 3:57 | 99 | 1:21:53 | 2:28 | 137 | 1:14:40 | 3:18:29 | |||
120. | 172 | 49 | M | Kirk Joy | Baltimore MD | 95 | 39:09 | 5:00 | 113 | 1:24:16 | 1:40 | 127 | 1:08:40 | 3:18:43 | |||
121. | 112 | 39 | M | Kory Blackburn | Upper Marlboro MD | 54 | 34:41 | 4:13 | 131 | 1:29:25 | 2:50 | 125 | 1:08:21 | 3:19:28 | |||
122. | 105 | 53 | M | David Smart | Huntingtown MD | 131 | 46:05 | 5:02 | 110 | 1:24:00 | 1:09 | 103 | 1:03:18 | 3:19:33 | |||
123. | 143 | 51 | M | Jim McGuire | Woodbridge VA | 94 | 38:49 | 5:26 | 111 | 1:24:04 | 2:54 | 129 | 1:09:06 | 3:20:17 | |||
124. | 48 | 43 | M | Aris Cleanthous | Baltimore MD | 125 | 44:28 | 4:55 | 124 | 1:26:09 | 2:36 | 102 | 1:03:16 | 3:21:23 | |||
125. | 34 | 33 | M | Michael Parker | Laurel MD | 92 | 38:26 | 5:57 | 130 | 1:28:41 | 2:11 | 118 | 1:06:13 | 3:21:27 | |||
126. | 167 | 60 | M | Brian Aker | Columbia MD | 111 | 41:35 | 5:48 | 103 | 1:22:17 | 2:25 | 134 | 1:09:45 | 3:21:48 | |||
127. | 99 | 52 | M | Mike Kos | Chesapeake VA | 129 | 45:55 | 4:38 | 118 | 1:25:22 | 2:32 | 109 | 1:04:08 | 3:22:33 | |||
128. | 16 | 56 | M | Alexander Ferguson | Bethesda MD | 110 | 41:28 | 3:35 | 127 | 1:27:25 | 1:49 | 126 | 1:08:37 | 3:22:53 | |||
129. | 90 | 37 | M | Daniele Nebbia | Washington DC | 139 | 52:20 | 4:40 | 120 | 1:25:25 | 1:27 | 101 | 1:02:47 | 3:26:37 | |||
130. | 63 | 35 | M | Alan Woods | Gaithersburg MD | 124 | 43:57 | 4:33 | 129 | 1:28:03 | 1:49 | 130 | 1:09:13 | 3:27:33 | |||
131. | 94 | 30 | M | Colin Goldfinch | Washington DC | 136 | 49:56 | 3:42 | 106 | 1:22:54 | 2:12 | 128 | 1:09:03 | 3:27:44 | |||
132. | 156 | 51 | M | Barry Hutchison | Alexandria VA | 130 | 45:56 | 4:05 | 135 | 1:32:09 | 2:15 | 114 | 1:05:42 | 3:30:06 | |||
133. | 123 | 46 | M | William Layton | Arlington VA | 121 | 43:07 | 2:48 | 126 | 1:26:55 | 1:31 | 139 | 1:15:47 | 3:30:06 | |||
134. | 232 | MC | 44 | M | Bruce Schuette | Lothian MD | 64 | 35:53 | 3:58 | 134 | 1:31:43 | 1:41 | 140 | 1:18:31 | 3:31:44 | ||
135. | 85 | 56 | M | John Steinecke | Takoma Park MD | 127 | 45:05 | 4:44 | 139 | 1:34:20 | 2:07 | 116 | 1:05:56 | 3:32:10 | |||
136. | 227 | 32 | M | Alexander Stolar | Arlington VA | 81 | 36:45 | 6:01 | 142 | 1:40:22 | 4:05 | 113 | 1:05:08 | 3:32:19 | |||
137. | 119 | 46 | M | Isaac Jackson | Brandywine MD | 140 | 53:15 | 5:01 | 133 | 1:30:08 | 2:44 | 100 | 1:02:26 | 3:33:32 | |||
138. | 58 | 30 | M | Michael Kimosh | Washington DC | 99 | 39:40 | 5:48 | 138 | 1:33:23 | 2:07 | 138 | 1:15:16 | 3:36:12 | |||
139. | 101 | 60 | M | Dave Magill | Potomac MD | 138 | 52:06 | 6:02 | 136 | 1:32:11 | 2:48 | 121 | 1:07:31 | 3:40:35 | |||
140. | 4 | MM | 42 | M | Paul Sigler | Rockville MD | 143 | 57:27 | 9:32 | 137 | 1:32:16 | 1:52 | 97 | 1:01:33 | 3:42:39 | ||
141. | 52 | 52 | M | Kirk Burgee | McLean VA | 122 | 43:23 | 4:23 | 144 | 1:48:17 | 1:17 | 132 | 1:09:15 | 3:46:33 | |||
142. | 93 | 32 | M | Sean Robishaw | Indian Head MD | 123 | 43:53 | 3:55 | 125 | 1:26:25 | 1:57 | 142 | 1:34:18 | 3:50:26 | |||
143. | 236 | NM | 39 | M | Jeff Mason | Washington DC | 141 | 56:02 | 7:40 | 140 | 1:36:41 | 2:13 | 131 | 1:09:14 | 3:51:48 | ||
144. | 67 | 51 | M | Rob Baker | Germantown MD | 142 | 56:44 | 6:12 | 143 | 1:41:20 | 2:57 | 141 | 1:23:56 | 4:11:07 | |||
245 | 31 | M | Kevin Nash | Arnold MD | 77 | 36:29 | 2:26 | 76 | 1:18:48 | ||||||||
258 | NM | 36 | M | David Nelson | Arnold MD | 144 | 59:04 | 4:32 | 141 | 1:36:48 | |||||||
Jun-13-2015 11:30:54am |