Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | Pen. | TIME | DQ |
---|
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | Pen. | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 24 | 18 | M | Stone Dyson | Richmond VA | 5 | 3:55 | 0:36 | 3 | 24:19 | 0:36 | 1 | 17:10 | 46:34 | |||
2. | 26 | 25 | M | Ian King | Virginia Beach VA | 9 | 4:03 | 0:30 | 48:01 | ||||||||
3. | 65 | 44 | M | Arthur Mathisen | Smithfield VA | 21 | 4:25 | 0:55 | 2 | 23:45 | 0:56 | 5 | 18:57 | 48:55 | |||
4. | 64 | 27 | M | Geoff Briers | Henrico VA | 17 | 4:18 | 0:49 | 5 | 24:58 | 0:45 | 6 | 19:06 | 49:53 | |||
5. | 28 | 26 | M | Brady Thomas | Virginia Beach VA | 22 | 4:26 | 0:36 | 6 | 24:59 | 0:34 | 8 | 19:30 | 50:03 | |||
6. | 239 | 44 | M | Francois Fabiato | Glen Allen VA | 97 | 5:16 | 0:56 | 1 | 23:12 | 0:46 | 15 | 20:12 | 50:20 | |||
7. | 286 | 29 | M | Erik Bates | Virginia Beach VA | 29 | 4:31 | 0:36 | 4 | 18:47 | 50:37 | ||||||
8. | 93 | 20 | M | Chance Berry | Charlottesville VA | 142 | 5:46 | 0:50 | 18 | 26:21 | 0:46 | 2 | 17:28 | 51:09 | |||
9. | 240 | NM | 48 | M | John Fitzgerald | Chesapeake VA | 52 | 4:51 | 0:38 | 9 | 25:23 | 0:40 | 10 | 19:43 | 51:14 | ||
10. | 316 | 55 | M | Marty Stiegmann | Glen Allen VA | 120 | 5:31 | 0:45 | 7 | 25:16 | 0:50 | 9 | 19:37 | 51:57 | |||
11. | 31 | MM | 30 | M | Matthew Schiller | Williamsburg VA | 4 | 3:54 | 0:36 | 19 | 26:25 | 0:44 | 16 | 20:23 | 52:00 | ||
12. | 63 | 18 | M | Andrew Brown | Fredericksburg VA | 27 | 4:28 | 0:38 | 28 | 27:10 | 0:44 | 7 | 19:14 | 52:12 | |||
13. | 83 | 41 | M | Lee Susen | Charlottesville VA | 72 | 5:04 | 0:31 | 12 | 26:01 | 0:42 | 17 | 20:28 | 52:43 | |||
14. | 35 | 14 | M | Patrick Kayne | Dumfries VA | 19 | 4:21 | 0:33 | 30 | 27:16 | 0:39 | 12 | 19:58 | 52:46 | |||
15. | 77 | 47 | M | Bill Deaton | Ruckersville VA | 46 | 4:48 | 0:33 | 8 | 25:21 | 0:48 | 29 | 21:31 | 52:59 | |||
16. | 34 | 18 | M | Jason Wuertz | Chesapeake VA | 24 | 4:27 | 0:31 | 43 | 22:09 | 53:10 | ||||||
17. | 72 | 30 | M | Douglas Andrade | Virginia Beach VA | 83 | 5:08 | 0:46 | 14 | 26:04 | 0:49 | 19 | 20:47 | 53:32 | |||
18. | 32 | 44 | M | Christopher Ratchford | Midlothian VA | 34 | 4:40 | 26:37 | 31 | 21:44 | 53:44 | ||||||
19. | 4 | 26 | F | Nicole Hennessy | Newport News VA | 12 | 4:13 | 0:37 | 29 | 27:14 | 0:44 | 24 | 21:06 | 53:52 | |||
20. | 243 | 45 | M | John Caggiano | Smithfield VA | 51 | 4:51 | 0:50 | 15 | 26:07 | 0:58 | 28 | 21:25 | 54:09 | |||
21. | 37 | 45 | M | Darren Beilstein | Williamsburg VA | 32 | 4:35 | 0:43 | 17 | 26:17 | 0:47 | 40 | 22:06 | 54:26 | |||
22. | 95 | 28 | M | Ryan Rudiger | Glen Burnie MD | 81 | 5:07 | 1:06 | 16 | 26:15 | 1:18 | 18 | 20:44 | 54:29 | |||
23. | 8 | 14 | M | Pace Palmer | Carrollton VA | 6 | 3:59 | 0:37 | 23 | 21:05 | 54:36 | ||||||
24. | 23 | MM | 24 | M | Ayman Andrews | Williamsburg VA | 1 | 3:40 | 0:38 | 65 | 28:48 | 0:46 | 21 | 20:53 | 54:44 | ||
25. | 108 | 50 | M | Todd Pederson | Corapeake NC | 78 | 5:06 | 0:39 | 13 | 26:03 | 0:41 | 47 | 22:22 | 54:48 | |||
26. | 76 | 37 | M | Paul Deal | Richmond VA | 63 | 4:59 | 0:33 | 10 | 25:44 | 0:38 | 67 | 23:03 | 54:55 | |||
27. | 238 | 31 | M | Charles Abadie | Norfolk VA | 33 | 4:37 | 1:14 | 27 | 27:04 | 0:55 | 26 | 21:11 | 54:59 | |||
28. | 51 | 56 | M | Dwight Wolf | Newport News VA | 108 | 5:22 | 0:45 | 63 | 28:43 | 0:46 | 11 | 19:46 | 55:21 | |||
29. | 267 | 43 | M | Andrew Oliver | Virginia Beach VA | 84 | 5:08 | 1:04 | 20 | 26:34 | 0:59 | 34 | 21:53 | 55:37 | |||
30. | 259 | 45 | M | Matthew Trudeau | Vierginia Beach VA | 70 | 5:04 | 0:58 | 62 | 28:42 | 0:53 | 13 | 20:04 | 55:39 | |||
31. | 55 | 19 | M | Flip Bishop | Roanoke VA | 53 | 4:51 | 0:36 | 117 | 30:48 | 1:02 | 3 | 18:26 | 55:41 | |||
32. | 7 | 27 | M | Jason McCormack | Richmond VA | 7 | 4:01 | 0:59 | 50 | 28:11 | 0:48 | 32 | 21:48 | 55:44 | |||
33. | 344 | 28 | M | Michael Maynard | Hayes VA | 92 | 5:14 | 0:50 | 64 | 28:46 | 0:39 | 20 | 20:48 | 56:15 | |||
34. | 9 | 27 | M | Chris Hepp | Chesapeake VA | 3 | 3:52 | 0:52 | 31 | 27:19 | 1:02 | 77 | 23:19 | 56:21 | |||
35. | 235 | 46 | M | Keith Wozniak | Chesapeake VA | 103 | 5:19 | 0:57 | 45 | 27:59 | 1:02 | 27 | 21:14 | 56:30 | |||
36. | 11 | 18 | F | Katharine Hastings | Wilmington DE | 13 | 4:15 | 0:37 | 77 | 29:18 | 0:48 | 36 | 21:55 | 56:51 | |||
37. | 476 | MM | 31 | M | Jake Godfrey | Norfolk VA | 136 | 5:43 | 1:13 | 21 | 26:37 | 1:05 | 46 | 22:17 | 56:52 | ||
38. | 480 | 34 | M | Jeffrey Hellner | Seaford VA | 282 | 6:37 | 1:22 | 4 | 24:22 | 1:08 | 79 | 23:29 | 56:57 | |||
39. | 248 | 40 | F | Kate Fisher | Midlothian VA | 71 | 5:04 | 0:43 | 26 | 26:58 | 0:46 | 86 | 23:45 | 57:13 | |||
40. | 100 | 41 | M | James Dillon | Powhatan VA | 76 | 5:05 | 1:00 | 35 | 27:22 | 0:49 | 70 | 23:07 | 57:21 | |||
41. | 290 | 50 | M | Jeffery Johnson | Chesapeake VA | 77 | 5:06 | 0:39 | 80 | 29:28 | 1:04 | 25 | 21:07 | 57:21 | |||
42. | 318 | 33 | M | Andy Moser | Glen Allen VA | 174 | 5:57 | 0:34 | 36 | 27:22 | 0:40 | 58 | 22:51 | 57:22 | |||
43. | 74 | 32 | M | Jason Boyd | Poquoson VA | 163 | 5:53 | 0:46 | 24 | 26:56 | 0:57 | 61 | 22:55 | 57:26 | |||
44. | 70 | 50 | M | Chris Ruffieux | Yorktown VA | 40 | 4:45 | 1:03 | 46 | 28:01 | 1:00 | 64 | 22:58 | 57:45 | |||
45. | 10 | 41 | M | Brandon Blalock | Chesapeake VA | 11 | 4:08 | 0:58 | 32 | 27:19 | 1:24 | 93 | 23:59 | 57:45 | |||
46. | 279 | 43 | M | Adam Layton | Largo MD | 69 | 5:02 | 1:00 | 40 | 27:48 | 1:08 | 60 | 22:55 | 57:51 | |||
47. | 54 | 20 | M | Hunter Houston | Martinsville VA | 25 | 4:27 | 0:30 | 76 | 29:18 | 0:56 | 71 | 23:09 | 58:17 | |||
48. | 98 | 22 | M | Ethan Bannar | Marriottsville MD | 50 | 4:51 | 0:51 | 50 | 22:26 | 58:17 | ||||||
49. | 288 | 59 | M | Dave Venable | Yorktown VA | 122 | 5:33 | 1:31 | 34 | 27:21 | 1:28 | 52 | 22:30 | 58:20 | |||
50. | 242 | 51 | M | Hans Ruppenthal | Reisterstown MD | 58 | 4:55 | 0:53 | 38 | 27:37 | 0:41 | 102 | 24:20 | 58:25 | |||
51. | 172 | MM | 32 | M | Paul Reyes | Norfolk VA | 202 | 6:06 | 1:10 | 94 | 29:52 | 1:13 | 14 | 20:06 | 58:25 | ||
52. | 312 | 34 | F | Elisha Cook | Chesapeake VA | 149 | 5:48 | 1:08 | 42 | 27:52 | 0:55 | 63 | 22:57 | 58:38 | |||
53. | 340 | 34 | M | Darjush Boushehri | Greenbelt MD | 148 | 5:47 | 0:45 | 87 | 29:38 | 0:42 | 33 | 21:49 | 58:40 | |||
54. | 48 | 26 | F | Katie Cistola | Virginia Beach VA | 74 | 5:04 | 0:58 | 37 | 27:23 | 0:50 | 110 | 24:31 | 58:44 | |||
55. | 414 | MM | 37 | M | Jay Sterrett | Alexandria VA | 201 | 6:06 | 1:05 | 49 | 28:08 | 0:56 | 55 | 22:42 | 58:55 | ||
56. | 116 | 44 | M | Ignacio Navarro-Dacal | Chesapeake VA | 42 | 4:46 | 1:01 | 84 | 29:32 | 0:56 | 56 | 22:45 | 58:59 | |||
57. | 332 | 47 | M | James Rosen | Richmond VA | 135 | 5:42 | 1:37 | 57 | 28:33 | 1:30 | 30 | 21:42 | 59:03 | |||
58. | 439 | MM | 39 | M | Jerred Williams | Suffolk VA | 146 | 5:47 | 1:26 | 54 | 28:26 | 1:23 | 42 | 22:07 | 59:06 | ||
59. | 311 | 51 | F | Connie Glueck | Williamsburg VA | 207 | 6:11 | 0:50 | 78 | 29:23 | 0:52 | 38 | 21:57 | 59:11 | |||
60. | 56 | 34 | F | Emily Ashley | Chesterfield VA | 65 | 5:00 | 0:53 | 73 | 29:14 | 0:51 | 74 | 23:17 | 59:14 | |||
61. | 12 | 55 | M | George Jordan | Elizabeth City NC | 20 | 4:23 | 1:00 | 67 | 28:50 | 1:17 | 90 | 23:50 | 59:18 | |||
62. | 306 | 28 | M | Westyn Wilhelm | Virginia Beach VA | 45 | 4:48 | 1:23 | 41 | 27:51 | 0:44 | 116 | 24:40 | 59:24 | |||
63. | 82 | 48 | M | Brian Smith | Radford VA | 66 | 5:00 | 0:53 | 75 | 29:17 | 1:00 | 78 | 23:24 | 59:32 | |||
64. | 52 | MM | 36 | M | Nathan Rumsey | Chesapeake VA | 37 | 4:42 | 0:51 | 88 | 29:45 | 1:18 | 73 | 23:12 | 59:46 | ||
65. | 18 | 18 | M | George Tryfiates | Fredericksburg VA | 85 | 5:09 | 1:04 | 53 | 28:20 | 0:47 | 112 | 24:34 | 59:53 | |||
66. | 319 | 44 | M | Bryan Ambler | Virginia Beach VA | 213 | 6:11 | 1:13 | 48 | 28:03 | 1:18 | 76 | 23:18 | 1:00:01 | |||
67. | 346 | 40 | M | Kevin Goetz | Smithfield VA | 280 | 6:36 | 1:22 | 39 | 27:43 | 1:15 | 69 | 23:06 | 1:00:01 | |||
68. | 104 | 47 | M | Timothy Kauszler | Newport News VA | 35 | 4:41 | 0:42 | 85 | 29:35 | 0:54 | 101 | 24:13 | 1:00:03 | |||
69. | 343 | 33 | M | Johannes Seywerd | Norfolk VA | 190 | 6:02 | 1:33 | 58 | 28:33 | 1:10 | 65 | 23:00 | 1:00:16 | |||
70. | 292 | 27 | M | Darin Stiefvater | Hampton VA | 79 | 5:07 | 0:36 | 106 | 30:35 | 0:56 | 72 | 23:12 | 1:00:24 | |||
71. | 168 | 47 | M | Lee Ward | Chesapeake VA | 232 | 6:18 | 0:44 | 44 | 27:55 | 1:42 | 87 | 23:46 | 1:00:24 | |||
72. | 352 | 29 | F | Lauren Ascah | Newport News VA | 236 | 6:20 | 1:18 | 93 | 29:51 | 0:51 | 41 | 22:06 | 1:00:24 | |||
73. | 256 | 54 | M | Greg Miller | Chesapeake VA | 131 | 5:40 | 1:14 | 167 | 26:30 | 1:00:25 | ||||||
74. | 499 | MM | 46 | M | Terry Rhoderick | Germantown MD | 243 | 6:23 | 1:48 | 33 | 27:20 | 2:03 | 59 | 22:55 | 1:00:26 | ||
75. | 342 | 31 | M | Kenneth Boggs | Chesapeake VA | 189 | 6:02 | 0:52 | 83 | 29:31 | 1:06 | 66 | 23:01 | 1:00:31 | |||
76. | 375 | 45 | F | Laura Cordes | Yorktown VA | 151 | 5:48 | 1:10 | 55 | 28:30 | 1:00 | 98 | 24:10 | 1:00:35 | |||
77. | 509 | 59 | M | Robert Siemers | Midlothian VA | 166 | 5:54 | 0:48 | 47 | 28:01 | 0:59 | 121 | 25:03 | 1:00:44 | |||
78. | 441 | 49 | M | Michael Brown | Fredericksburg VA | 288 | 6:40 | 0:59 | 51 | 28:15 | 1:00 | 92 | 23:58 | 1:00:50 | |||
79. | 111 | MM | 46 | M | Robert Strange | Carrollton VA | 61 | 4:58 | 1:09 | 25 | 26:57 | 1:02 | 174 | 26:47 | 1:00:50 | ||
80. | 16 | 33 | M | Ian Stifle | Newport News VA | 8 | 4:03 | 1:12 | 104 | 30:21 | 0:45 | 117 | 24:44 | 1:01:02 | |||
81. | 498 | 57 | F | Gail Waldman | Vienna VA | 337 | 7:07 | 1:31 | 22 | 26:45 | 1:20 | 106 | 24:29 | 1:01:09 | |||
82. | 293 | 29 | M | Sean Foley | Virginia Beach VA | 99 | 5:18 | 1:49 | 118 | 30:49 | 1:09 | 45 | 22:16 | 1:01:18 | |||
83. | 362 | 47 | M | Michael Whitehurst | South Mills NC | 181 | 6:00 | 0:59 | 121 | 30:51 | 0:55 | 57 | 22:48 | 1:01:31 | |||
84. | 112 | 23 | M | Tyler Tetreault | Toano VA | 102 | 5:19 | 1:08 | 43 | 27:53 | 1:33 | 145 | 25:55 | 1:01:46 | |||
85. | 338 | NM | 53 | M | Bruce McDaniel | Virginia Beach VA | 115 | 5:29 | 1:26 | 68 | 29:02 | 1:34 | 105 | 24:26 | 1:01:55 | ||
86. | 287 | MM | 39 | M | Thomas Elders | Surf City NC | 195 | 6:04 | 0:50 | 152 | 31:46 | 0:53 | 49 | 22:25 | 1:01:56 | ||
87. | 6 | 28 | F | Katherine Gawrys | Chesapeake VA | 18 | 4:20 | 1:11 | 105 | 30:29 | 0:59 | 124 | 25:09 | 1:02:07 | |||
88. | 57 | MM | 30 | M | Ben Hunter | Norfolk VA | 56 | 4:54 | 1:04 | 157 | 31:52 | 1:02 | 75 | 23:18 | 1:02:08 | ||
89. | 241 | 50 | M | Steve Reynierse | Chesapeake VA | 134 | 5:41 | 0:59 | 72 | 29:12 | 1:06 | 125 | 25:12 | 1:02:09 | |||
90. | 68 | 28 | F | Allyson Wolf | Portsmouth VA | 60 | 4:58 | 1:12 | 69 | 29:03 | 1:22 | 139 | 25:43 | 1:02:16 | |||
91. | 73 | 42 | M | Nathan Bennett | Suffolk VA | 248 | 6:25 | 0:43 | 70 | 29:06 | 1:07 | 120 | 24:58 | 1:02:17 | |||
92. | 250 | NM | 41 | M | Jason Anderson | Seaford VA | 55 | 4:54 | 0:54 | 92 | 29:49 | 1:05 | 137 | 25:39 | 1:02:19 | ||
93. | 15 | 16 | M | Michael Keller | Williamsburg VA | 10 | 4:08 | 1:21 | 109 | 30:37 | 0:55 | 130 | 25:24 | 1:02:22 | |||
94. | 99 | 32 | M | Fernando Quiros | Limon | 96 | 5:16 | 0:39 | 74 | 29:16 | 0:55 | 161 | 26:23 | 1:02:27 | |||
95. | 472 | MM | 28 | M | Mathew Kesler | Norfolk VA | 229 | 6:18 | 1:18 | 134 | 31:21 | 1:14 | 53 | 22:30 | 1:02:40 | ||
96. | 39 | 42 | M | Tim Walkawicz | Fort Riley KS | 41 | 4:46 | 1:50 | 61 | 28:40 | 1:08 | 158 | 26:20 | 1:02:42 | |||
97. | 302 | 65 | M | Brad Metcalf | Richmond VA | 237 | 6:21 | 1:04 | 97 | 30:05 | 1:24 | 91 | 23:53 | 1:02:45 | |||
98. | 491 | 50 | M | Neil Garnache | Chesapeake VA | 199 | 6:05 | 2:01 | 139 | 31:26 | 1:13 | 39 | 22:01 | 1:02:45 | |||
99. | 36 | 36 | M | Andrew Bates | Virginia Beach VA | 259 | 6:30 | 1:49 | 54 | 22:42 | 1:02:48 | ||||||
100. | 110 | 29 | M | Chad Stepp | Newport News VA | 118 | 5:30 | 0:50 | 167 | 32:08 | 0:54 | 81 | 23:30 | 1:02:49 |
Showing 1 to 100 of 500 entries
Place | Bib | TEAM NAME | CO | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|
Place | Bib | TEAM NAME | CO | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 442 | Tri Appomattox | M | 6 | 6:20 | 0:45 | 4 | 31:41:00 | 0:41 | 1 | 22:18 | 1:01:44 | ||
2 | 260 | Team Dunn | X | 5 | 6:02 | 0:45 | 1 | 27:17:00 | 0:33 | 6 | 30:32:00 | 1:05:08 | ||
3 | 282 | The Bachelors | M | 2 | 5:29 | 1:06 | 3 | 29:37:00 | 0:38 | 3 | 29:02:00 | 1:05:50 | ||
4 | 2 | Life In The Fast La | M | 8 | 7:20 | 0:44 | 2 | 29:00:00 | 0:31 | 4 | 29:55:00 | 1:07:29 | ||
5 | 219 | Heavenspizza | X | 1 | 5:25 | 0:49 | 6 | 32:09:00 | 0:34 | 5 | 30:06:00 | 1:09:01 | ||
6 | 510 | The Young And The Br | X | 11 | 9:10 | 0:36 | 7 | 34:28:00 | 0:43 | 7 | 32:02:00 | 1:16:57 | ||
7 | 408 | #Nothighgap | F | 3 | 5:30 | 1:09 | 9 | 44:35:00 | 0:40 | 2 | 25:38:00 | 1:17:31 | ||
8 | 574 | Going For A Pig | X | 7 | 6:43 | 1:42 | 5 | 31:58:00 | 0:52 | 10 | 36:29:00 | 1:17:41 | ||
9 | 582 | Powhatan Arrow | X | 10 | 9:06 | 0:39 | 8 | 35:29:00 | 1:18:16 | |||||
10 | 261 | Team Lindsay | F | 4 | 5:31 | 0:55 | 8 | 37:12:00 | 0:56 | 9 | 36:02:00 | 1:20:34 |
Showing 1 to 10 of 11 entries