Place | Bib | Code | Age | Sex | NAME | city/state | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 310 | 33 | F | Renee Kunnen | Richmond VA | 15 | 8:02 | 0:52 | 1 | 28:30 | 0:37 | 5 | 21:06 | 59:06 | |||
2. | 385 | 35 | F | Corey Parker | Virginia Beach VA | 11 | 7:43 | 0:50 | 5 | 29:42 | 0:50 | 6 | 21:15 | 1:00:17 | |||
3. | 49 | 37 | F | Florence Lamirand | Jeffersonton VA | 38 | 8:53 | 1:02 | 8 | 30:35 | 0:47 | 2 | 19:50 | 1:01:06 | |||
4. | 93 | 43 | F | Christina Meyer | Charlottesville VA | 53 | 9:21 | 0:49 | 2 | 29:10 | 0:45 | 8 | 21:56 | 1:01:58 | |||
5. | 40 | 51 | F | Andrea Leber | Suffolk VA | 71 | 10:10 | 0:43 | 4 | 29:31 | 0:50 | 7 | 21:31 | 1:02:43 | |||
6. | 41 | 34 | F | Elisha Cook | Chesapeake VA | 51 | 9:16 | 1:02 | 3 | 29:31 | 0:47 | 13 | 22:44 | 1:03:18 | |||
7. | 172 | 29 | F | Anna Nelson | Virginia Beach VA | 61 | 9:43 | 1:22 | 20 | 32:13 | 0:34 | 3 | 20:02 | 1:03:53 | |||
8. | 291 | 41 | F | Laura Hill | Norfolk VA | 30 | 8:32 | 1:03 | 12 | 31:02 | 1:01 | 12 | 22:40 | 1:04:15 | |||
9. | 262 | 45 | F | Peggy Neidig | Chesapeake VA | 45 | 9:02 | 0:48 | 7 | 30:33 | 0:43 | 16 | 23:24 | 1:04:28 | |||
10. | 356 | 26 | F | Laurie King | McLean VA | 37 | 8:48 | 1:12 | 10 | 30:52 | 0:55 | 17 | 23:26 | 1:05:11 | |||
11. | 368 | 39 | F | Jennifer Pellegrini | Bethesda MD | 50 | 9:15 | 1:48 | 22 | 32:24 | 1:13 | 4 | 20:54 | 1:05:32 | |||
12. | 125 | 51 | F | Connie Glueck | Williamsburg VA | 65 | 9:55 | 0:54 | 18 | 31:56 | 0:57 | 9 | 22:08 | 1:05:48 | |||
13. | 37 | 46 | F | Juliet Adams | Virginia Beach VA | 18 | 8:12 | 0:58 | 19 | 31:57 | 1:08 | 20 | 23:56 | 1:06:09 | |||
14. | 293 | 32 | F | Sika Henry | Newport News VA | 56 | 9:29 | 1:07 | 54 | 35:19 | 1:04 | 1 | 19:37 | 1:06:35 | |||
15. | 119 | 28 | F | Katherine Gawrys | Chesapeake VA | 14 | 7:57 | 1:21 | 15 | 31:42 | 0:54 | 31 | 25:10 | 1:07:03 | |||
16. | 387 | 34 | F | Kate Fry | Arlington VA | 46 | 9:03 | 1:14 | 13 | 31:13 | 0:56 | 28 | 24:49 | 1:07:13 | |||
17. | 304 | 51 | F | Laurie Householder-Mehler | Richmond VA | 36 | 8:48 | 1:04 | 21 | 32:20 | 1:09 | 21 | 24:01 | 1:07:20 | |||
18. | 336 | 49 | F | Nancy Placide | Midlothian VA | 29 | 8:31 | 1:03 | 11 | 31:00 | 1:33 | 38 | 25:45 | 1:07:49 | |||
19. | 120 | 28 | F | Allyson Wolf | Portsmouth VA | 19 | 8:13 | 1:09 | 14 | 31:38 | 1:33 | 35 | 25:28 | 1:07:57 | |||
20. | 289 | 39 | F | Kristin Burns | Carrollton VA | 23 | 8:26 | 1:21 | 9 | 30:46 | 1:13 | 46 | 26:18 | 1:08:03 | |||
21. | 331 | 30 | F | Lindsey Appel | Spotsylvania VA | 9 | 7:28 | 2:14 | 56 | 35:43 | 0:37 | 10 | 22:23 | 1:08:24 | |||
22. | 287 | 42 | F | Kara Dumont | Norfolk VA | 22 | 8:15 | 1:27 | 29 | 33:24 | 0:54 | 24 | 24:31 | 1:08:30 | |||
23. | 298 | 28 | F | Tracy Schoenfeld | Blacksburg VA | 60 | 9:42 | 1:04 | 24 | 32:39 | 1:07 | 30 | 25:07 | 1:09:36 | |||
24. | 186 | 24 | F | Laura Sciarrino | Richmond VA | 20 | 8:13 | 1:03 | 41 | 34:39 | 0:35 | 32 | 25:12 | 1:09:40 | |||
25. | 25 | MF | 31 | F | Margaret Curran | Norfolk VA | 34 | 8:41 | 1:14 | 31 | 33:37 | 1:13 | 33 | 25:14 | 1:09:57 | ||
26. | 33 | MF | 30 | F | Kristen Ullman | Conshohocken PA | 47 | 9:04 | 1:17 | 26 | 32:57 | 0:55 | 44 | 26:07 | 1:10:17 | ||
27. | 448 | NF | 38 | F | Caroline Fornshell | Williamsburg VA | 58 | 9:36 | 1:30 | 23 | 32:30 | 1:22 | 34 | 25:22 | 1:10:18 | ||
28. | 221 | 23 | F | Alexandria Gagnon | Norfolk VA | 55 | 9:29 | 1:38 | 34 | 33:46 | 1:11 | 25 | 24:34 | 1:10:35 | |||
29. | 121 | 37 | F | Whitney Heyward | Lincolnshire IL | 59 | 9:36 | 1:23 | 35 | 33:52 | 1:11 | 26 | 24:37 | 1:10:37 | |||
30. | 188 | 42 | F | Annmarie Defiglio | Williamsburg VA | 79 | 10:22 | 1:12 | 16 | 31:48 | 1:37 | 39 | 25:46 | 1:10:43 | |||
31. | 108 | 29 | F | Lauren Pope | Fairfax VA | 96 | 10:56 | 1:38 | 47 | 34:48 | 0:39 | 15 | 23:02 | 1:11:02 | |||
32. | 61 | 26 | F | Jacqueline Hartman | Virginia Beach VA | 6 | 7:21 | 1:26 | 39 | 34:12 | 1:20 | 53 | 26:48 | 1:11:06 | |||
33. | 363 | 28 | F | Marissa Hession | Reston VA | 72 | 10:10 | 1:28 | 33 | 33:44 | 1:37 | 22 | 24:15 | 1:11:12 | |||
34. | 334 | 49 | F | Jami Callahan-Brill | Hampton VA | 49 | 9:13 | 1:18 | 27 | 33:16 | 1:12 | 48 | 26:22 | 1:11:18 | |||
35. | 376 | 35 | F | Kristen McGarr | Oak Hill VA | 54 | 9:28 | 1:03 | 48 | 34:53 | 1:00 | 29 | 25:02 | 1:11:25 | |||
36. | 92 | 57 | F | Connie Maxwell | Newport News VA | 57 | 9:30 | 1:10 | 6 | 30:30 | 1:02 | 90 | 29:27 | 1:11:36 | |||
37. | 69 | 45 | F | Denise Green | Midlothian VA | 67 | 10:00 | 0:55 | 25 | 32:52 | 1:02 | 56 | 27:05 | 1:11:53 | |||
38. | 124 | 42 | F | Andrea Latell | Irvington VA | 43 | 8:59 | 1:17 | 17 | 31:54 | 1:23 | 76 | 28:39 | 1:12:10 | |||
39. | 319 | 14 | F | Lauren Harvey | Norfolk VA | 5 | 7:14 | 2:37 | 86 | 39:12 | 0:43 | 11 | 22:40 | 1:12:25 | |||
40. | 118 | 27 | F | Lindsay Sherman | Suffolk VA | 10 | 7:31 | 1:37 | 43 | 34:41 | 1:16 | 65 | 27:52 | 1:12:55 | |||
41. | 242 | 15 | F | Kaitlin Smyth | Norfolk VA | 27 | 8:29 | 1:06 | 64 | 36:43 | 1:03 | 37 | 25:43 | 1:13:02 | |||
42. | 116 | 24 | F | Hannah Hoffman | Washington DC | 75 | 10:19 | 1:22 | 36 | 33:52 | 1:04 | 51 | 26:28 | 1:13:03 | |||
43. | 271 | 34 | F | Amanda Watkins | Newport News VA | 85 | 10:32 | 2:12 | 14 | 23:01 | 1:13:18 | ||||||
44. | 66 | 31 | F | Jacqueline Phillips | Chesapeake VA | 39 | 8:55 | 2:03 | 62 | 36:12 | 1:29 | 27 | 24:44 | 1:13:21 | |||
45. | 394 | 39 | F | Elizabeth Prom-Wormley | Henrico VA | 97 | 10:58 | 1:20 | 42 | 34:41 | 1:26 | 41 | 25:52 | 1:14:15 | |||
46. | 254 | 58 | F | Susan Lindemann | Yorktown VA | 129 | 12:54 | 1:03 | 32 | 33:38 | 0:54 | 49 | 26:24 | 1:14:50 | |||
47. | 55 | 56 | F | Angel Moyer | Glen Allen VA | 52 | 9:20 | 1:49 | 28 | 33:17 | 1:06 | 91 | 29:28 | 1:14:58 | |||
48. | 102 | 46 | F | Holly Northup | Newport News VA | 24 | 8:28 | 1:11 | 49 | 35:02 | 1:08 | 88 | 29:18 | 1:15:05 | |||
49. | 248 | 30 | F | Kathryn Novaria | Washington DC | 48 | 9:05 | 2:31 | 67 | 37:17 | 1:50 | 23 | 24:25 | 1:15:06 | |||
50. | 183 | NF | 27 | F | Taryn Saunders | Herndon VA | 16 | 8:08 | 1:57 | 53 | 35:18 | 1:06 | 55 | 26:59 | 2:00 | 1:15:26 | |
51. | 104 | 55 | F | Sarah B Stedfast | Norfolk VA | 86 | 10:34 | 1:52 | 30 | 33:32 | 1:25 | 69 | 28:08 | 1:15:28 | |||
52. | 354 | 45 | F | Gen Matchette | Yorktown VA | 111 | 11:28 | 1:19 | 50 | 35:05 | 1:00 | 57 | 27:16 | 1:16:07 | |||
53. | 353 | 25 | F | Delia Riggi | Norfolk VA | 21 | 8:14 | 1:38 | 57 | 35:45 | 1:23 | 85 | 29:11 | 1:16:09 | |||
54. | 217 | 36 | F | Lucinda Guinn | Washington DC | 69 | 10:07 | 1:26 | 63 | 36:36 | 1:37 | 52 | 26:31 | 1:16:15 | |||
55. | 397 | 13 | F | Katherine Caggiano | Smithfield VA | 66 | 10:00 | 2:10 | 94 | 39:51 | 0:56 | 18 | 23:44 | 1:16:38 | |||
56. | 276 | 44 | F | Alyce Linthurst Jones | Virginia Beach VA | 74 | 10:17 | 1:49 | 55 | 35:32 | 1:38 | 59 | 27:25 | 1:16:40 | |||
57. | 263 | 56 | F | Elyse Devereux | Newport News VA | 73 | 10:12 | 1:53 | 45 | 34:43 | 1:37 | 71 | 28:19 | 1:16:43 | |||
58. | 28 | MF | 26 | F | Caroline Mastrangelo | Virginia Beach VA | 76 | 10:19 | 1:54 | 66 | 37:12 | 1:33 | 40 | 25:51 | 1:16:47 | ||
59. | 190 | 21 | F | Lauren Crow | Midlothian VA | 80 | 10:22 | 1:49 | 46 | 34:46 | 1:05 | 80 | 28:52 | 1:16:52 | |||
60. | 292 | 33 | F | Shanna Overmyer | Chester VA | 124 | 12:34 | 1:20 | 40 | 34:37 | 0:52 | 61 | 27:43 | 1:17:05 | |||
61. | 307 | 39 | F | Beth Bumgarner | Chesterfield VA | 119 | 12:07 | 1:29 | 85 | 38:56 | 1:03 | 19 | 23:46 | 1:17:19 | |||
62. | 117 | 24 | F | Barrie Stedfast | Norfolk VA | 64 | 9:55 | 1:13 | 60 | 36:01 | 1:21 | 81 | 28:58 | 1:17:26 | |||
63. | 31 | MF | 35 | F | Leisa Deutsch | Norfolk VA | 12 | 7:43 | 1:46 | 88 | 39:23 | 0:56 | 63 | 27:49 | 1:17:35 | ||
64. | 417 | A | 57 | F | Tamara Phipps Kauder | Fredericksburg VA | 32 | 8:38 | 1:40 | 61 | 36:06 | 1:57 | 89 | 29:19 | 1:17:39 | ||
65. | 201 | 49 | F | Kirsteen Mitchell | Chesapeake VA | 99 | 11:01 | 1:15 | 52 | 35:16 | 1:07 | 87 | 29:18 | 1:17:55 | |||
66. | 245 | 65 | F | Dana Ann Scheurer | Reston VA | 110 | 11:24 | 1:26 | 51 | 35:08 | 1:21 | 84 | 29:07 | 1:18:24 | |||
67. | 204 | 47 | F | Michele McLean | Newport News VA | 62 | 9:43 | 2:02 | 83 | 38:50 | 0:57 | 64 | 27:50 | 1:19:20 | |||
68. | 373 | 57 | F | Kathryn Scourby | Richmond VA | 117 | 11:43 | 1:27 | 44 | 34:41 | 1:23 | 97 | 30:13 | 1:19:25 | |||
69. | 257 | 52 | F | Ainsly Rogers | Leesburg VA | 92 | 10:44 | 2:30 | 72 | 37:59 | 1:56 | 50 | 26:25 | 1:19:33 | |||
70. | 53 | 29 | F | Colleen Farrell | Norfolk VA | 63 | 9:45 | 1:34 | 100 | 40:16 | 0:59 | 62 | 27:48 | 1:20:20 | |||
71. | 337 | 57 | F | Becky Bean | Norfolk VA | 87 | 10:35 | 1:18 | 38 | 34:09 | 1:21 | 112 | 33:04 | 1:20:25 | |||
72. | 212 | 48 | F | Beth Studer | Norfolk VA | 88 | 10:36 | 2:35 | 71 | 37:47 | 1:36 | 70 | 28:14 | 1:20:47 | |||
73. | 171 | 52 | F | Melissa Anne Landau | Oak Hill VA | 130 | 13:09 | 1:45 | 58 | 35:45 | 2:16 | 68 | 28:03 | 1:20:56 | |||
74. | 168 | 42 | F | Trina Cross | Hampton VA | 100 | 11:02 | 2:05 | 82 | 38:47 | 0:46 | 72 | 28:21 | 1:20:59 | |||
75. | 100 | 25 | F | Meghan Brinkley | Charlotte NC | 33 | 8:39 | 1:32 | 119 | 41:59 | 0:54 | 66 | 27:58 | 1:21:00 | |||
76. | 326 | 33 | F | Dena Kota | Williamsburg VA | 42 | 8:59 | 1:21 | 92 | 39:36 | 1:13 | 94 | 29:55 | 1:21:02 | |||
77. | 228 | 23 | F | Alicia Huther | Norfolk VA | 13 | 7:56 | 2:09 | 103 | 40:24 | 0:49 | 93 | 29:47 | 1:21:04 | |||
78. | 224 | 36 | F | Sarah Deutschmann | Washington DC | 122 | 12:24 | 1:57 | 104 | 40:25 | 1:02 | 36 | 25:38 | 1:21:24 | |||
79. | 272 | 38 | F | Ashley Weeter O'Hara | Hampton VA | 35 | 8:43 | 2:30 | 65 | 36:47 | 1:44 | 109 | 32:11 | 1:21:53 | |||
80. | 308 | 47 | F | Carolyn Mitchell | Odenton MD | 93 | 10:45 | 2:13 | 73 | 38:03 | 1:07 | 96 | 30:01 | 1:22:07 | |||
81. | 389 | 45 | F | Denise Studdard | Williamsburg VA | 116 | 11:38 | 2:22 | 70 | 37:37 | 1:46 | 82 | 29:05 | 1:22:27 | |||
82. | 314 | 16 | F | Nicole Grogan | Williamsburg VA | 31 | 8:32 | 2:10 | 96 | 39:57 | 0:53 | 99 | 31:00 | 1:22:30 | |||
83. | 305 | 17 | F | Caroline Cherry | Williamsburg VA | 26 | 8:29 | 2:12 | 97 | 39:59 | 0:53 | 100 | 31:01 | 1:22:31 | |||
84. | 380 | 32 | F | Stephanie Kemp | Richmond VA | 123 | 12:34 | 1:41 | 112 | 41:12 | 0:57 | 54 | 26:52 | 1:23:13 | |||
85. | 449 | NF | 30 | F | Melissa Henderson | Chesapeake VA | 121 | 12:18 | 2:16 | 120 | 42:00 | 1:02 | 43 | 26:03 | 1:23:37 | ||
86. | 111 | 40 | F | Heidi Yeager | Va Beach VA | 107 | 11:17 | 2:02 | 101 | 40:19 | 1:22 | 79 | 28:47 | 1:23:46 | |||
87. | 179 | 43 | F | Joy Rostron | Alexandria VA | 95 | 10:49 | 2:30 | 95 | 39:52 | 2:02 | 75 | 28:35 | 1:23:46 | |||
88. | 446 | NF | 28 | F | Ali Rockett | Williamsburg VA | 7 | 7:22 | 2:24 | 114 | 41:34 | 0:57 | 106 | 31:54 | 1:24:10 | ||
89. | 200 | 37 | F | Teresa Updyke | Portsmouth VA | 113 | 11:31 | 2:36 | 123 | 42:44 | 1:08 | 47 | 26:18 | 1:24:16 | |||
90. | 351 | 43 | F | Shelley White | Bluffton SC | 139 | 14:27 | 2:23 | 69 | 37:34 | 1:28 | 74 | 28:33 | 1:24:23 | |||
91. | 192 | 49 | F | Tracy Kauszler | Newport News VA | 118 | 12:04 | 1:19 | 76 | 38:13 | 1:22 | 105 | 31:30 | 1:24:26 | |||
92. | 214 | 28 | F | Jeanette Schofield | Virginia Beach VA | 137 | 14:09 | 2:26 | 37 | 33:57 | 2:48 | 103 | 31:15 | 1:24:34 | |||
93. | 107 | 26 | F | Hayley Costa | Newport News VA | 135 | 13:47 | 1:48 | 75 | 38:09 | 1:08 | 95 | 29:58 | 1:24:48 | |||
94. | 211 | 33 | F | Cecily Habimana | Hyattsville MD | 40 | 8:57 | 1:38 | 102 | 40:19 | 1:05 | 115 | 33:21 | 1:25:18 | |||
95. | 393 | 43 | F | Leah Rooker | Suffolk VA | 132 | 13:30 | 2:09 | 74 | 38:08 | 2:16 | 92 | 29:33 | 1:25:34 | |||
96. | 65 | 56 | F | Joan Odonnell | Scotch Plains NJ | 98 | 11:00 | 1:31 | 87 | 39:21 | 1:47 | 110 | 32:16 | 1:25:53 | |||
97. | 342 | 44 | F | Stephanie Caggiano | Smithfield VA | 105 | 11:14 | 1:51 | 106 | 40:31 | 1:38 | 77 | 28:43 | 2:00 | 1:25:56 | ||
98. | 280 | 14 | F | Victoria Hardy | Williamsburg VA | 28 | 8:29 | 1:31 | 121 | 42:14 | 0:51 | 114 | 33:18 | 1:26:22 | |||
99. | 365 | 29 | F | Joy Kim | Clifton VA | 104 | 11:12 | 2:13 | 81 | 38:40 | 1:36 | 116 | 33:39 | 1:27:17 | |||
100. | 281 | 16 | F | Carissa Hardy | Williamsburg VA | 17 | 8:11 | 2:17 | 105 | 40:29 | 0:38 | 129 | 35:53 | 1:27:26 | |||
101. | 70 | 25 | F | Rebecca Garber | Hampton VA | 70 | 10:08 | 1:34 | 124 | 42:57 | 1:02 | 108 | 32:05 | 1:27:45 | |||
102. | 44 | 55 | F | Patricia Wiedemann | Seaford VA | 89 | 10:37 | 1:38 | 140 | 46:40 | 1:12 | 60 | 27:41 | 1:27:46 | |||
103. | 355 | 61 | F | Sarah Dunstan | Lynchburg VA | 78 | 10:21 | 1:46 | 77 | 38:24 | 1:43 | 127 | 35:52 | 1:28:04 | |||
104. | 256 | 33 | F | Jennifer Smith | Washington DC | 91 | 10:44 | 2:04 | 99 | 40:15 | 1:03 | 120 | 34:14 | 1:28:18 | |||
105. | 30 | MF | 33 | F | Katie Henry | Virginia Beach VA | 125 | 12:35 | 2:00 | 139 | 46:29 | 1:04 | 45 | 26:14 | 1:28:20 | ||
106. | 414 | A | 30 | F | Nicole Lafever | Fairfax VA | 102 | 11:11 | 2:05 | 116 | 41:42 | 1:49 | 107 | 31:57 | 1:28:41 | ||
107. | 416 | A | 39 | F | Amy Bass | Ivor VA | 120 | 12:09 | 1:37 | 79 | 38:35 | 1:52 | 123 | 34:52 | 1:29:02 | ||
108. | 109 | 36 | F | Anna Gamache | Hampton VA | 141 | 14:39 | 1:51 | 68 | 37:19 | 1:28 | 119 | 34:05 | 1:29:20 | |||
109. | 56 | 44 | F | Cheryl Day | Woodbridge VA | 44 | 9:00 | 1:48 | 90 | 39:34 | 2:41 | 130 | 36:28 | 1:29:28 | |||
110. | 258 | 51 | F | Ann Palmer | Washington DC | 146 | 16:23 | 1:56 | 59 | 35:46 | 1:45 | 118 | 33:45 | 1:29:34 | |||
111. | 445 | NF | 43 | F | Sherrie Smoyer | Suffolk VA | 115 | 11:37 | 2:25 | 93 | 39:40 | 1:56 | 121 | 34:15 | 1:29:51 | ||
112. | 29 | MF | 28 | F | Danielle Candra | Suffolk VA | 83 | 10:30 | 1:25 | 132 | 44:16 | 1:27 | 111 | 32:29 | 1:30:04 | ||
113. | 375 | 31 | F | Erin Moore | Columbia SC | 1 | 2:43 | 4:28 | 141 | 46:44 | 1:00 | 125 | 35:33 | 1:30:26 | |||
114. | 34 | MF | 37 | F | Nikki Brantley | Fort Collins CO | 128 | 12:46 | 2:14 | 134 | 45:06 | 1:35 | 83 | 29:06 | 1:30:45 | ||
115. | 419 | A | 38 | F | Tricia Mitchell | Chesterfield VA | 25 | 8:28 | 1:47 | 135 | 45:09 | 1:01 | 124 | 35:20 | 1:31:44 | ||
116. | 206 | 56 | F | Susan Crabtree | Lynchburg VA | 131 | 13:10 | 4:11 | 113 | 41:20 | 2:10 | 101 | 31:03 | 1:31:52 | |||
117. | 35 | MF | 33 | F | Jennifer Tamble | Seaford VA | 134 | 13:40 | 4:23 | 130 | 43:44 | 2:50 | 58 | 27:20 | 1:31:55 | ||
118. | 301 | 37 | F | Jessica Levin | Yorktown VA | 149 | 16:55 | 2:14 | 98 | 40:10 | 1:29 | 104 | 31:18 | 1:32:05 | |||
119. | 265 | 49 | F | Kim Smith | Virginia Beach VA | 81 | 10:25 | 1:27 | 111 | 41:06 | 1:45 | 132 | 37:32 | 1:32:13 | |||
120. | 84 | 36 | F | Jennifer J Redden | Virginia Beach VA | 142 | 14:51 | 2:09 | 108 | 40:37 | 1:38 | 113 | 33:05 | 1:32:18 | |||
121. | 180 | 59 | F | Yasmin May | Virginia Beach VA | 126 | 12:37 | 2:26 | 107 | 40:35 | 1:53 | 122 | 34:51 | 1:32:19 | |||
122. | 378 | 34 | F | Emily Ashley | Midlothian VA | 2 | 4:29 | 2:19 | 67 | 28:00 | 1:32:23 | ||||||
123. | 437 | NF | 20 | F | Morgan Hudgins | Norfolk VA | 112 | 11:29 | 2:56 | 138 | 46:08 | 1:04 | 98 | 30:49 | 1:32:23 | ||
124. | 260 | 20 | F | Haley Ballou | Virginia Beach VA | 41 | 8:57 | 2:13 | 146 | 54:33 | 0:48 | 42 | 25:55 | 1:32:25 | |||
125. | 443 | NF | 18 | F | Ashley Adams | Virginia Beach VA | 8 | 7:24 | 1:28 | 122 | 42:39 | 1:11 | 142 | 40:29 | 1:33:08 | ||
126. | 386 | 31 | F | Lucero Soto Wiley | Virginia Beach VA | 145 | 15:21 | 2:49 | 84 | 38:54 | 2:27 | 117 | 33:42 | 1:33:11 | |||
127. | 210 | 35 | F | Mylah Garlington | Hyattville MD | 82 | 10:25 | 2:50 | 118 | 41:51 | 2:27 | 128 | 35:53 | 1:33:25 | |||
128. | 255 | 18 | F | Lucine Manjikian | Chesapeake VA | 84 | 10:31 | 2:33 | 144 | 50:49 | 1:32 | 78 | 28:45 | 1:34:09 | |||
129. | 113 | 57 | F | Carolyn Nazdin | Washington DC | 94 | 10:48 | 2:29 | 78 | 38:29 | 2:02 | 143 | 40:44 | 1:34:29 | |||
130. | 243 | 70 | F | Karen Jacobs | Virginia Beach VA | 103 | 11:11 | 2:03 | 110 | 41:06 | 1:57 | 135 | 38:26 | 1:34:41 | |||
131. | 208 | 50 | F | Laura Berry | Virginia Beach VA | 114 | 11:32 | 2:26 | 91 | 39:36 | 2:13 | 137 | 38:59 | 1:34:43 | |||
132. | 299 | 39 | F | Cameron Brown | Virgnia Beach VA | 4 | 6:42 | 3:24 | 147 | 54:39 | 1:44 | 73 | 28:26 | 1:34:54 | |||
133. | 101 | 60 | F | Sarah Taylor | Va Beach VA | 77 | 10:19 | 1:43 | 80 | 38:36 | 1:42 | 145 | 43:26 | 1:35:44 | |||
134. | 444 | NF | 52 | F | Mary Pena | Virginia Beach VA | 133 | 13:34 | 2:41 | 142 | 47:03 | 1:20 | 102 | 31:12 | 1:35:48 | ||
135. | 45 | 28 | F | Sara Isenhour | Norfolk VA | 106 | 11:16 | 2:43 | 137 | 45:53 | 1:13 | 126 | 35:50 | 1:36:52 | |||
136. | 439 | NF | 28 | F | Kate Sullivan | Newport News VA | 143 | 15:03 | 2:09 | 115 | 41:40 | 1:06 | 131 | 37:31 | 1:37:26 | ||
137. | 26 | MF | 43 | F | Jenny Bozman | Chesapeake VA | 108 | 11:22 | 1:55 | 127 | 43:30 | 1:15 | 138 | 39:34 | 1:37:34 | ||
138. | 123 | 41 | F | Leonie Rohlfs | Newport News VA | 68 | 10:05 | 2:28 | 133 | 44:52 | 0:56 | 139 | 39:37 | 1:37:56 | |||
139. | 390 | 42 | F | Kimberly Smith | Virginia Beach VA | 138 | 14:14 | 3:04 | 89 | 39:31 | 2:20 | 140 | 39:45 | 1:38:52 | |||
140. | 205 | 26 | F | Lindsay Ross | Hampton VA | 151 | 23:01 | 2:17 | 117 | 41:46 | 0:38 | 86 | 29:13 | 2:00 | 1:38:53 | ||
141. | 227 | 49 | F | Anne Huther | Apex NC | 90 | 10:39 | 2:34 | 125 | 43:09 | 2:54 | 141 | 39:57 | 1:39:12 | |||
142. | 420 | A | 39 | F | Angela Hathaway | Virginia Beach VA | 136 | 13:55 | 1:58 | 128 | 43:35 | 2:56 | 136 | 38:34 | 1:40:55 | ||
143. | 36 | MF | 41 | F | Diana Junco | Virginia Beach VA | 140 | 14:31 | 3:08 | 129 | 43:36 | 2:51 | 134 | 38:23 | 1:42:27 | ||
144. | 412 | A | 47 | F | Michele Gill | Frederick MD | 127 | 12:40 | 2:00 | 109 | 40:53 | 2:34 | 149 | 45:43 | 1:43:48 | ||
145. | 413 | A | 32 | F | Jillian Price | Winston Salem NC | 101 | 11:04 | 3:16 | 126 | 43:22 | 2:08 | 148 | 44:06 | 1:43:53 | ||
146. | 447 | NF | 29 | F | Stephanie O'Neill | Richmond VA | 150 | 19:50 | 2:36 | 136 | 45:27 | 1:35 | 133 | 37:56 | 1:47:21 | ||
147. | 411 | A | 47 | F | Angela Wells | Virginia Beach VA | 144 | 15:03 | 2:54 | 131 | 43:46 | 2:31 | 146 | 43:44 | 1:47:56 | ||
148. | 223 | 38 | F | Leslie Hoglund | Norfolk VA | 3 | 4:40 | 3:27 | 148 | 54:59 | 2:27 | 151 | 48:18 | 1:53:48 | |||
149. | 418 | 25 | F | Chelsea Sima | Richmond VA | 109 | 11:24 | 3:08 | 145 | 53:21 | 1:32 | 150 | 45:58 | 1:55:21 | |||
150. | 128 | 69 | F | Kathleen Martin | Richmond VA | 148 | 16:53 | 4:36 | 143 | 50:28 | 3:52 | 147 | 44:05 | 1:59:53 | |||
151. | 442 | NF | 36 | F | Tiffani Bright | Rockville MD | 147 | 16:52 | 3:16 | 149 | 56:08 | 2:11 | 144 | 43:14 | 2:01:39 | ||
Jul-18-2015 10:28:03am |