Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 358 | 30 | F | Shannon Greene | Arlington VA | 2 | 21:12 | 2:18 | 1 | 1:11:49 | 1:04 | 10 | 46:23 | 2:22:45 | |||
2. | 103 | UF | 20 | F | Megan Howard | Annapolis MD | 3 | 21:16 | 1:56 | 4 | 1:13:04 | 0:49 | 7 | 45:53 | 2:22:57 | ||
3. | 101 | UF | 21 | F | Katie Mundo | Annapolis MD | 19 | 26:30 | 1:57 | 9 | 1:15:57 | 0:54 | 2 | 43:15 | 2:28:30 | ||
4. | 276 | 47 | F | Cheryl McMurray | Fairfax VA | 24 | 27:15 | 3:09 | 2 | 1:12:07 | 1:24 | 9 | 46:11 | 2:30:03 | |||
5. | 106 | UF | 18 | F | Theresa Neubig | Falls Church VA | 4 | 22:17 | 2:00 | 23 | 1:20:34 | 1:33 | 4 | 45:01 | 2:31:22 | ||
6. | 328 | 34 | F | Katherine Tobin | Washington DC | 10 | 24:06 | 2:28 | 5 | 1:13:20 | 1:14 | 29 | 51:08 | 2:32:15 | |||
7. | 209 | 33 | F | Deanne Varney | Kensington MD | 15 | 24:40 | 2:48 | 13 | 1:17:23 | 1:19 | 12 | 46:43 | 2:32:52 | |||
8. | 379 | 20 | F | Cristina Bertone | Esmont VA | 16 | 25:11 | 3:08 | 19 | 1:20:13 | 1:23 | 3 | 44:13 | 2:34:06 | |||
9. | 304 | 39 | F | Jessica Lehman | Kitty Hawk NC | 8 | 23:58 | 2:40 | 7 | 1:14:29 | 1:22 | 36 | 51:59 | 2:34:26 | |||
10. | 214 | 35 | F | Amy Boyce | Washington DC | 2:35:14 | |||||||||||
11. | 235 | 42 | F | Stephanie Van Bebber | Fairfax VA | 27 | 27:24 | 2:44 | 3 | 1:12:19 | 1:26 | 21 | 49:51 | 2:00 | 2:35:42 | ||
12. | 90 | UF | 22 | F | Austin Barth | Newark DE | 29 | 27:39 | 2:04 | 12 | 1:17:08 | 1:17 | 14 | 47:44 | 2:35:50 | ||
13. | 391 | 39 | F | Kelly Green | Washington DC | 17 | 26:19 | 2:47 | 21 | 1:20:18 | 1:37 | 5 | 45:02 | 2:36:01 | |||
14. | 78 | UF | 21 | F | Catherine Cockrill | Blacksburg VA | 30 | 27:51 | 2:42 | 14 | 1:17:36 | 0:56 | 13 | 47:18 | 2:36:21 | ||
15. | 102 | UF | 19 | F | Emma Mickelson | Annapolis MD | 37 | 28:42 | 1:57 | 25 | 1:21:45 | 1:26 | 1 | 43:09 | 2:36:57 | ||
16. | 301 | 29 | F | Kylie King | Takoma Park MD | 20 | 26:34 | 3:13 | 10 | 1:17:04 | 1:12 | 22 | 49:51 | 2:37:52 | |||
17. | 354 | 34 | F | Betsy Bland | Annandale VA | 5 | 22:22 | 2:57 | 11 | 1:17:06 | 1:35 | 38 | 52:18 | 2:00 | 2:38:17 | ||
18. | 486 | 19 | F | Jessica Bachelder | Fairfax VA | 1 | 17:01 | 2:55 | 52 | 1:25:54 | 1:05 | 34 | 51:49 | 2:38:43 | |||
19. | 107 | UF | 21 | F | Margaret McLaughlin | Erie PA | 28 | 27:38 | 2:13 | 17 | 1:18:38 | 0:57 | 19 | 49:24 | 2:38:47 | ||
20. | 168 | 30 | F | Claire Wright | Reston VA | 31 | 27:53 | 7:16 | 8 | 1:15:45 | 2:07 | 16 | 48:35 | 2:41:33 | |||
21. | 74 | UF | 20 | F | Ariana Staffen | Sterling VA | 7 | 23:18 | 2:27 | 28 | 1:22:02 | 1:19 | 43 | 53:04 | 2:42:08 | ||
22. | 80 | UF | 20 | F | Laura Leaton | Charlottesville VA | 38 | 28:45 | 2:34 | 18 | 1:19:43 | 1:02 | 31 | 51:12 | 2:43:13 | ||
23. | 369 | 42 | F | Anne Marie Smith | Annapolis MD | 61 | 31:25 | 5:40 | 6 | 1:13:56 | 2:41 | 24 | 50:19 | 2:43:59 | |||
24. | 85 | UF | 19 | F | Alden Kessenich | Charlottesville VA | 58 | 30:59 | 3:03 | 46 | 1:24:24 | 1:02 | 8 | 45:56 | 2:45:22 | ||
25. | 104 | UF | 22 | F | Konnor Rist | Annapolis MD | 6 | 23:01 | 2:05 | 43 | 1:24:05 | 0:53 | 62 | 55:37 | 2:45:39 | ||
26. | 275 | 37 | F | Lindsay Friesen | Charlottesville VA | 23 | 27:01 | 3:21 | 32 | 1:22:24 | 2:05 | 30 | 51:11 | 2:46:01 | |||
27. | 121 | 26 | F | Hillary Essington | Hollywood MD | 59 | 31:06 | 2:59 | 16 | 1:18:07 | 0:55 | 47 | 53:39 | 2:46:44 | |||
28. | 105 | UF | 21 | F | Lexi Axelrod | Annapolis MD | 68 | 32:02 | 1:54 | 42 | 1:23:49 | 1:10 | 6 | 45:52 | 2:00 | 2:46:45 | |
29. | 410 | 49 | F | Jennifer Rentch | Washington DC | 35 | 28:25 | 3:16 | 15 | 1:17:51 | 1:27 | 68 | 56:15 | 2:47:11 | |||
30. | 89 | UF | 21 | F | Alexis Chaet | Chantilly VA | 22 | 26:39 | 2:38 | 49 | 1:25:22 | 0:51 | 33 | 51:44 | 2:47:13 | ||
31. | 241 | 51 | F | Laurie Householder-Mehler | Richmond VA | 43 | 29:31 | 3:15 | 22 | 1:20:27 | 1:52 | 40 | 52:45 | 2:47:48 | |||
32. | 91 | UF | 20 | F | Tess Walter | Scituate MA | 14 | 24:33 | 2:37 | 59 | 1:27:34 | 1:11 | 35 | 51:59 | 2:47:51 | ||
33. | 188 | 33 | F | Allyson Price | Kensington MD | 55 | 30:35 | 2:49 | 33 | 1:22:27 | 1:46 | 32 | 51:41 | 2:49:16 | |||
34. | 75 | UF | 20 | F | Katie Trainum | Arlington VA | 63 | 31:32 | 2:52 | 41 | 1:23:43 | 1:15 | 23 | 49:57 | 2:49:17 | ||
35. | 487 | UF | 19 | F | Madison Matarazzo | Mineral VA | 12 | 24:28 | 2:36 | 37 | 1:23:08 | 1:23 | 65 | 55:49 | 2:00 | 2:49:21 | |
36. | 149 | 29 | F | Lindsey Carroll | Alexandria VA | 92 | 35:05 | 3:29 | 35 | 1:22:41 | 2:29 | 11 | 46:30 | 2:50:11 | |||
37. | 311 | 44 | F | Lynette Mason | Norfolk VA | 41 | 29:23 | 3:34 | 27 | 1:21:54 | 1:58 | 49 | 53:56 | 2:50:44 | |||
38. | 100 | UF | 18 | F | Lauren Cenci | Unionville CT | 62 | 31:30 | 3:14 | 40 | 1:23:35 | 1:12 | 37 | 52:12 | 2:51:41 | ||
39. | 244 | 29 | F | Lauren Shockey | Glen Allen VA | 42 | 29:30 | 4:46 | 51 | 1:25:44 | 1:51 | 28 | 50:56 | 2:52:46 | |||
40. | 253 | 23 | F | Shannon McKenzie | Gainesville VA | 21 | 26:38 | 4:52 | 44 | 1:24:16 | 2:48 | 54 | 54:36 | 2:53:06 | |||
41. | 325 | 19 | F | Elora Sierra | Chesapeake VA | 18 | 26:20 | 2:55 | 36 | 1:23:05 | 1:45 | 84 | 59:34 | 2:53:36 | |||
42. | 402 | 53 | F | Amy Robbins | Charlottesville VA | 25 | 27:17 | 6:13 | 60 | 1:27:53 | 1:47 | 27 | 50:44 | 2:53:51 | |||
43. | 96 | UF | 20 | F | Emily Lathrop | College Park MD | 13 | 24:30 | 3:28 | 98 | 1:35:16 | 1:59 | 18 | 49:14 | 2:54:25 | ||
44. | 127 | 44 | F | Kristin Swift | St. Marys City MD | 84 | 34:05 | 3:24 | 26 | 1:21:50 | 1:58 | 44 | 53:17 | 2:54:32 | |||
45. | 254 | 28 | F | Margaret Phillips | Washington DC | 50 | 30:20 | 5:07 | 39 | 1:23:34 | 2:25 | 50 | 54:20 | 2:55:44 | |||
46. | 335 | 49 | F | Paige Dillon | Round Hill VA | 65 | 31:42 | 3:37 | 34 | 1:22:40 | 2:58 | 56 | 54:50 | 2:55:45 | |||
47. | 165 | 32 | F | Meghan Reed | Arlington VA | 9 | 24:02 | 3:05 | 67 | 1:29:24 | 1:47 | 74 | 58:07 | 2:56:23 | |||
48. | 166 | 29 | F | Laura Slingerland | Lexington Park MD | 47 | 30:11 | 4:13 | 20 | 1:20:16 | 1:45 | 91 | 1:00:23 | 2:56:46 | |||
49. | 266 | 35 | F | Kate Abrey | Arlington VA | 75 | 33:03 | 3:01 | 78 | 1:31:23 | 1:03 | 15 | 48:20 | 2:56:48 | |||
50. | 272 | 50 | F | Susan Giuffre | Leesburg VA | 67 | 31:52 | 3:43 | 57 | 1:26:11 | 1:40 | 48 | 53:47 | 2:57:10 | |||
51. | 365 | 24 | F | Maggie Craig | Annandale VA | 32 | 27:54 | 2:31 | 55 | 1:25:58 | 1:24 | 92 | 1:00:39 | 2:58:24 | |||
52. | 362 | 48 | F | Amy Randolph | Virginia Beach VA | 70 | 32:06 | 2:47 | 31 | 1:22:21 | 2:02 | 82 | 59:16 | 2:58:30 | |||
53. | 97 | UF | 20 | F | Emily Nava | Harrisonburg VA | 36 | 28:30 | 2:30 | 73 | 1:30:18 | 1:24 | 66 | 55:52 | 2:58:31 | ||
54. | 404 | 28 | F | Lee Bennett | Arlington VA | 91 | 34:32 | 5:01 | 45 | 1:24:16 | 1:19 | 45 | 53:35 | 2:58:40 | |||
55. | 167 | 41 | F | Erin Williams | King William VA | 74 | 32:34 | 3:34 | 83 | 1:32:02 | 1:45 | 20 | 49:43 | 2:59:37 | |||
56. | 125 | 29 | F | Amanda Smith | Great Mills MD | 104 | 38:17 | 2:59 | 30 | 1:22:06 | 1:25 | 61 | 55:24 | 3:00:08 | |||
57. | 380 | 26 | F | Ann Graham | Waldorf MD | 40 | 29:11 | 3:19 | 58 | 1:27:21 | 1:36 | 78 | 58:51 | 3:00:15 | |||
58. | 309 | 42 | F | Lauren Santangelo | Alexandria VA | 106 | 38:34 | 3:34 | 38 | 1:23:10 | 1:54 | 53 | 54:32 | 3:01:43 | |||
59. | 414 | 60 | F | Elizabeth Carroll | Mechanicsville MD | 76 | 33:12 | 3:20 | 24 | 1:21:07 | 2:37 | 96 | 1:01:33 | 3:01:47 | |||
60. | 334 | 43 | F | Donna German | King George VA | 82 | 33:49 | 2:48 | 64 | 1:28:41 | 1:32 | 58 | 55:01 | 3:01:48 | |||
61. | 415 | 34 | F | Renee Loll | Germantown MD | 95 | 35:15 | 5:10 | 65 | 1:29:03 | 2:10 | 25 | 50:19 | 3:01:55 | |||
62. | 191 | 34 | F | Sarah McKenzie | Arlington VA | 77 | 33:15 | 3:14 | 74 | 1:30:28 | 1:16 | 51 | 54:31 | 3:02:42 | |||
63. | 153 | 49 | F | Cheryl Kos | Chesapeake VA | 86 | 34:12 | 3:42 | 63 | 1:28:38 | 1:20 | 59 | 55:02 | 3:02:52 | |||
64. | 99 | UF | 20 | F | Margaret Haltom | Charlottesville VA | 72 | 32:12 | 3:37 | 86 | 1:32:23 | 1:30 | 46 | 53:38 | 3:03:18 | ||
65. | 390 | 34 | F | Elizabeth Lipsius | Catonsville MD | 66 | 31:45 | 4:22 | 54 | 1:25:57 | 3:00 | 80 | 59:03 | 3:04:05 | |||
66. | 95 | UF | 19 | F | Caroline Johnson | College Park MD | 60 | 31:07 | 3:28 | 61 | 1:27:58 | 1:36 | 88 | 1:00:10 | 3:04:16 | ||
67. | 76 | UF | 19 | F | Makenzie Ludwig | King George VA | 39 | 28:50 | 4:25 | 92 | 1:32:51 | 0:57 | 71 | 57:20 | 3:04:21 | ||
68. | 98 | UF | 18 | F | Alina Pantano | Portland CT | 45 | 30:09 | 2:53 | 103 | 1:36:47 | 1:50 | 41 | 52:48 | 3:04:24 | ||
69. | 228 | 37 | F | Kate Josephs | Washington DC | 81 | 33:46 | 3:23 | 68 | 1:29:25 | 1:50 | 70 | 56:41 | 3:05:03 | |||
70. | 83 | UF | 18 | F | Katrina Lytle | Herndon VA | 71 | 32:10 | 2:38 | 81 | 1:31:35 | 1:22 | 72 | 57:38 | 3:05:20 | ||
71. | 26 | MF | 41 | F | Lisa Sullivan | Hollywood MD | 44 | 30:02 | 3:36 | 91 | 1:32:50 | 2:22 | 69 | 56:36 | 3:05:24 | ||
72. | 373 | 27 | F | Caroline Steadman | Richmond VA | 26 | 27:19 | 3:40 | 96 | 1:34:45 | 1:49 | 77 | 58:36 | 3:06:06 | |||
73. | 25 | MF | 28 | F | Danielle Candra | Suffolk VA | 52 | 30:24 | 2:46 | 66 | 1:29:17 | 1:34 | 99 | 1:02:26 | 3:06:25 | ||
74. | 73 | UF | 20 | F | Julia Kuno | Midlothian VA | 46 | 30:10 | 3:22 | 109 | 1:39:36 | 1:37 | 39 | 52:36 | 3:07:19 | ||
75. | 494 | 36 | F | Lucinda Guinn | Washington DC | 34 | 28:12 | 3:21 | 88 | 1:32:31 | 1:45 | 98 | 1:02:10 | 3:07:58 | |||
76. | 239 | 31 | F | Danielle Kelley | Washington DC | 54 | 30:32 | 4:36 | 71 | 1:29:59 | 2:30 | 94 | 1:00:45 | 3:08:20 | |||
77. | 420 | 25 | F | Megan Roper | Manasass Park VA | 90 | 34:30 | 3:53 | 107 | 1:38:47 | 2:09 | 26 | 50:36 | 3:09:53 | |||
78. | 81 | UF | 22 | F | Elisabeth Greenwood | Richmond VA | 94 | 35:10 | 2:38 | 101 | 1:36:16 | 1:23 | 52 | 54:32 | 3:09:57 | ||
79. | 396 | 34 | F | Carrie Patterson | Fairfax VA | 113 | 39:37 | 3:57 | 47 | 1:24:42 | 2:44 | 83 | 59:17 | 3:10:15 | |||
80. | 225 | 53 | F | Jamie Scheff | Herndon VA | 101 | 37:44 | 4:16 | 77 | 1:31:14 | 1:22 | 67 | 55:56 | 3:10:30 | |||
81. | 222 | 25 | F | Erin Roehl | Saint Paul MN | 64 | 31:35 | 4:07 | 102 | 1:36:35 | 2:39 | 63 | 55:46 | 3:10:41 | |||
82. | 382 | 58 | F | Marta Lindsey | Spotsylvania VA | 100 | 37:37 | 3:41 | 53 | 1:25:55 | 2:07 | 95 | 1:01:24 | 3:10:42 | |||
83. | 256 | 45 | F | Angela Alvey | Burke VA | 80 | 33:38 | 3:37 | 90 | 1:32:45 | 1:49 | 81 | 59:11 | 3:10:59 | |||
84. | 87 | UF | 19 | F | Grace Wallace | Indian Trail NC | 69 | 32:03 | 3:56 | 93 | 1:33:42 | 1:25 | 90 | 1:00:16 | 3:11:20 | ||
85. | 367 | 31 | F | Kristen Staples | Colonial Beach VA | 102 | 38:09 | 3:03 | 48 | 1:25:19 | 2:07 | 101 | 1:03:03 | 3:11:39 | |||
86. | 492 | 33 | F | Kirsten Brown | Arlington VA | 108 | 38:41 | 3:33 | 56 | 1:26:10 | 2:33 | 93 | 1:00:45 | 3:11:40 | |||
87. | 84 | UF | 20 | F | Rachel Sitison | Henrico VA | 49 | 30:16 | 2:58 | 105 | 1:36:51 | 1:58 | 85 | 59:40 | 3:11:42 | ||
88. | 268 | 27 | F | Pamela Baldwin | Herndon VA | 73 | 32:30 | 3:24 | 50 | 1:25:41 | 1:42 | 112 | 1:09:18 | 3:12:34 | |||
89. | 351 | 39 | F | Sara Myers | Silver Spring MD | 120 | 40:53 | 4:27 | 72 | 1:30:07 | 2:40 | 55 | 54:39 | 3:12:44 | |||
90. | 93 | UF | 21 | F | Caroline Kersen | Coppell TX | 78 | 33:22 | 3:37 | 108 | 1:39:08 | 1:41 | 60 | 55:17 | 3:13:03 | ||
91. | 443 | NF | 35 | F | Erin Wasiak | Alexandria VA | 11 | 24:14 | 6:17 | 126 | 1:47:16 | 2:38 | 42 | 53:03 | 3:13:27 | ||
92. | 321 | 51 | F | Karleen Swanlund | Bowie MD | 98 | 36:37 | 4:46 | 62 | 1:28:00 | 4:41 | 87 | 59:55 | 3:13:57 | |||
93. | 86 | UF | 22 | F | Whitney Woodcock | Fairfax VA | 112 | 39:35 | 3:15 | 97 | 1:35:00 | 1:22 | 57 | 54:50 | 3:14:00 | ||
94. | 72 | UF | 21 | F | Lauren Crow | Midlothian VA | 93 | 35:07 | 4:09 | 76 | 1:30:59 | 1:18 | 104 | 1:04:36 | 3:16:07 | ||
95. | 265 | 26 | F | Lina Garada | Midlothian VA | 79 | 33:22 | 3:34 | 94 | 1:33:48 | 2:39 | 103 | 1:03:47 | 3:17:09 | |||
96. | 291 | 33 | F | Amy Minniti | Alexandria VA | 99 | 36:42 | 6:23 | 79 | 1:31:27 | 2:49 | 86 | 59:52 | 3:17:11 | |||
97. | 156 | 25 | F | Sarah Thibault | Bethesda MD | 107 | 38:39 | 4:05 | 70 | 1:29:50 | 2:53 | 102 | 1:03:38 | 3:19:03 | |||
98. | 92 | UF | 19 | F | Ashley Yiu | Skillman NJ | 57 | 30:50 | 2:36 | 115 | 1:42:52 | 1:14 | 97 | 1:01:46 | 3:19:16 | ||
99. | 331 | 37 | F | Jaemee Wenthe | Alexandria VA | 109 | 38:49 | 4:55 | 95 | 1:34:29 | 5:27 | 64 | 55:48 | 3:19:27 | |||
100. | 302 | 52 | F | Tracy Tracy | Bel Air MD | 124 | 42:14 | 4:47 | 80 | 1:31:31 | 2:20 | 79 | 59:02 | 3:19:52 | |||
101. | 150 | 43 | F | Ashley Davis | Chevy Chase MD | 87 | 34:25 | 6:00 | 110 | 1:39:38 | 2:18 | 73 | 57:45 | 3:20:04 | |||
102. | 262 | 27 | F | Sam Peters | Arlington VA | 125 | 42:53 | 4:30 | 82 | 1:31:44 | 3:07 | 76 | 58:23 | 3:20:34 | |||
103. | 363 | 57 | F | Joni Briganti | Spotsylvania VA | 53 | 30:27 | 3:51 | 75 | 1:30:43 | 2:52 | 120 | 1:12:54 | 3:20:45 | |||
104. | 446 | NF | 47 | F | Debbie Ghassemi | Manassas VA | 33 | 28:08 | 5:29 | 122 | 1:45:20 | 3:41 | 75 | 58:14 | 3:20:49 | ||
105. | 337 | 41 | F | Aya Mimura | Washington DC | 51 | 30:21 | 4:11 | 100 | 1:35:29 | 2:37 | 110 | 1:08:24 | 3:21:00 | |||
106. | 233 | 37 | F | Christianna Barnhart | Washington DC | 85 | 34:10 | 3:02 | 87 | 1:32:24 | 1:06 | 116 | 1:10:56 | 3:21:35 | |||
107. | 273 | 51 | F | Dana Coppersmith | Leesburg VA | 119 | 40:52 | 4:51 | 69 | 1:29:36 | 2:46 | 108 | 1:06:30 | 3:24:33 | |||
108. | 306 | 23 | F | Diana Marquez | Vienna VA | 56 | 30:48 | 6:00 | 113 | 1:41:46 | 3:38 | 100 | 1:02:58 | 3:25:08 | |||
109. | 88 | UF | 18 | F | Paige Yanity | Simpsonville SC | 129 | 46:47 | 4:44 | 112 | 1:40:45 | 4:44 | 17 | 48:59 | 3:25:58 | ||
110. | 411 | 40 | F | Erica Penn | Winchester VA | 97 | 35:54 | 4:16 | 104 | 1:36:50 | 3:50 | 107 | 1:05:59 | 3:26:47 | |||
111. | 151 | 35 | F | Margo Giambarresi | Arlington VA | 103 | 38:14 | 4:36 | 84 | 1:32:07 | 2:28 | 117 | 1:11:16 | 3:28:38 | |||
112. | 79 | UF | 20 | F | Emily Dooley | Charlottesville VA | 48 | 30:16 | 3:49 | 125 | 1:46:52 | 0:55 | 115 | 1:10:36 | 3:32:26 | ||
113. | 146 | 48 | F | Laura Huff | St. Clair Shores MI | 122 | 41:53 | 4:03 | 85 | 1:32:21 | 1:41 | 122 | 1:13:06 | 3:33:02 | |||
114. | 252 | 60 | F | Meredyth Nelson | Richmond VA | 118 | 40:52 | 4:08 | 106 | 1:38:04 | 2:33 | 111 | 1:08:58 | 3:34:34 | |||
115. | 258 | 64 | F | Betty Anne Johnson | Richmond VA | 114 | 39:41 | 5:02 | 99 | 1:35:22 | 2:36 | 123 | 1:13:39 | 3:36:18 | |||
116. | 232 | 24 | F | Evangeline Trefzger | Reston VA | 110 | 38:54 | 3:57 | 118 | 1:44:39 | 1:52 | 119 | 1:11:50 | 3:41:10 | |||
117. | 447 | NF | 43 | F | Melissa Sliwinski | Washington DC | 117 | 40:46 | 4:53 | 123 | 1:46:29 | 3:25 | 106 | 1:05:52 | 3:41:23 | ||
118. | 442 | NF | 35 | F | Holly Neiweem | Dover NH | 121 | 40:53 | 5:14 | 119 | 1:44:58 | 3:25 | 109 | 1:08:03 | 3:42:32 | ||
119. | 163 | 42 | F | Melanie Koelsch | Manassas VA | 131 | 48:04 | 4:30 | 89 | 1:32:43 | 3:20 | 124 | 1:14:43 | 3:43:19 | |||
120. | 193 | 32 | F | Amy Boehl | Sterling VA | 126 | 43:09 | 4:04 | 120 | 1:45:07 | 3:24 | 113 | 1:09:18 | 3:45:01 | |||
121. | 148 | 47 | F | Friderike Butler | Vienna VA | 123 | 42:11 | 6:55 | 111 | 1:39:55 | 3:29 | 121 | 1:13:03 | 3:45:31 | |||
122. | 208 | 45 | F | Kiki Li | Gaithersburg MD | 130 | 47:10 | 5:50 | 117 | 1:44:29 | 3:07 | 105 | 1:05:33 | 3:46:07 | |||
123. | 430 | A | 34 | F | Megan Sullivan | Takoma Park MD | 111 | 39:27 | 4:04 | 114 | 1:42:24 | 1:54 | 126 | 1:21:57 | 3:49:46 | ||
124. | 431 | A | 34 | F | Ashley Lansing | Manassas VA | 105 | 38:33 | 2:56 | 121 | 1:45:14 | 2:35 | 125 | 1:20:51 | 3:50:06 | ||
125. | 450 | NF | 34 | F | Ursula Miller | Washington DC | 134 | 1:05:38 | 89 | 1:00:12 | 3:57:20 | ||||||
126. | 141 | 32 | F | Liz Glomb | Arlington VA | 115 | 39:55 | 4:17 | 127 | 1:49:55 | 2:19 | 128 | 1:24:07 | 4:00:32 | |||
127. | 441 | NF | 26 | F | Aimee Huynh | Burke VA | 89 | 34:28 | 4:55 | 118 | 1:11:40 | 4:04:09 | |||||
128. | 155 | 44 | F | Christie Quinn | Forrest VA | 83 | 33:55 | 3:54 | 114 | 1:09:41 | 4:11:39 | ||||||
129. | 361 | 42 | F | Suzanna Stephens | Cary NC | 132 | 48:25 | 4:41 | 127 | 1:23:24 | 4:13:37 | ||||||
130. | 432 | A | 47 | F | Anne Kling | United States VA | 127 | 43:45 | 5:20 | 129 | 1:32:30 | 4:14:57 | |||||
131. | 201 | 32 | F | Margaret Fanney | Raleigh NC | 128 | 44:34 | 6:40 | 130 | 1:40:38 | 4:33:03 | ||||||
154 | 46 | F | Jo Moak | McLean VA | 133 | 1:05:10 | 5:07 | ||||||||||
471 | 32 | F | Theresa Firestine | Washington DC | 96 | 35:47 | 4:41 | 29 | 1:22:03 | ||||||||
469 | 41 | F | Wendy Thomas | Smithfield VA | 116 | 40:28 | 3:07 | 116 | 1:43:21 | ||||||||
470 | 43 | F | Rachel Perrine | Fredericksburg VA | 88 | 34:25 | 4:12 | 124 | 1:46:47 | ||||||||
Sep-26-2015 2:26:19pm |