Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|
Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 12 | OM | 22 | M | Iain Alexandridis | Princeton NJ | 7 | 27:38 | 1 | 1:07 | 2 | 2:46:34 | 6 | 0:50 | 1 | 1:21:09 | 4:37:17 | ||
2. | 7 | OM | 37 | M | Josh Beck | Carlisle PA | 117 | 38:20 | 91 | 3:54 | 1 | 2:37:19 | 40 | 1:19 | 2 | 1:26:03 | 4:46:53 | ||
3. | 1 | OM | 35 | M | John Kenny | Conshohocken PA | 1 | 23:49 | 4 | 1:26 | 7 | 2:57:22 | 1 | 0:47 | 7 | 1:31:34 | 4:54:57 | ||
4. | 14 | OM | 31 | M | Derek Kidwell | Mooresville NC | 6 | 26:55 | 25 | 2:19 | 3 | 2:47:33 | 32 | 1:15 | 11 | 1:37:50 | 4:55:51 | ||
5. | 5 | OM | 29 | M | Nick Glavac | Mentor OH | 16 | 30:18 | 5 | 1:30 | 5 | 2:52:26 | 7 | 0:53 | 8 | 1:31:55 | 4:57:00 | ||
6. | 8 | OM | 30 | M | Matthew Wisthoff | Wilmington NC | 2 | 23:57 | 7 | 1:36 | 8 | 2:58:44 | 2 | 0:47 | 9 | 1:33:41 | 4:58:44 | ||
7. | 13 | OM | 37 | M | Todd Hesel | Parkville MD | 32 | 32:57 | 8 | 1:42 | 4 | 2:48:34 | 20 | 1:08 | 12 | 1:39:53 | 5:04:13 | ||
8. | 10 | OM | 26 | M | Matthew Shanks | Chevy Chase MD | 15 | 30:13 | 35 | 2:34 | 17 | 3:03:35 | 5 | 0:50 | 4 | 1:29:30 | 5:06:40 | ||
9. | 245 | 39 | M | Robert Scheungrab | Gettysburg PA | 29 | 32:41 | 31 | 2:27 | 9 | 3:01:31 | 11 | 1:01 | 5 | 1:29:56 | 5:07:35 | |||
10. | 229 | 40 | M | Brady Dehoust | Reston VA | 17 | 30:55 | 50 | 3:00 | 10 | 3:01:36 | 4 | 0:50 | 6 | 1:31:33 | 5:07:52 | |||
11. | 11 | OM | 29 | M | Nick Brodnicki | Richmond VA | 9 | 28:37 | 18 | 2:10 | 6 | 2:56:05 | 17 | 1:07 | 15 | 1:41:33 | 5:09:30 | ||
12. | 2 | OM | 30 | M | Erik Thiele Orberg | Baltimore MD | 38 | 33:21 | 61 | 3:13 | 18 | 3:04:50 | 16 | 1:06 | 3 | 1:27:44 | 5:10:13 | ||
13. | 146 | 33 | M | Michael Bizien | Virginia Beach VA | 10 | 28:53 | 6 | 1:36 | 13 | 3:02:29 | 14 | 1:03 | 23 | 1:45:34 | 5:19:34 | |||
14. | 101 | 37 | M | Richard Reinhardt | Laurel MD | 46 | 33:55 | 2 | 1:18 | 12 | 3:02:00 | 8 | 0:56 | 17 | 1:41:39 | 5:19:47 | |||
15. | 111 | 31 | M | Jack McAfee | Knoxville TN | 3 | 26:31 | 3 | 1:22 | 23 | 3:09:37 | 23 | 1:09 | 18 | 1:41:53 | 5:20:29 | |||
16. | 240 | 45 | M | Fred Doucette | State College PA | 24 | 31:47 | 28 | 2:24 | 15 | 3:02:48 | 36 | 1:17 | 22 | 1:44:29 | 5:22:42 | |||
17. | 122 | 33 | M | Benjamin Farrell | Baltimore MD | 39 | 33:28 | 48 | 2:54 | 16 | 3:03:20 | 42 | 1:20 | 21 | 1:44:09 | 5:25:09 | |||
18. | 205 | 30 | M | Virgile Borderies | Arlington VA | 56 | 34:21 | 40 | 2:39 | 20 | 3:08:25 | 15 | 1:04 | 13 | 1:40:36 | 5:27:03 | |||
19. | 233 | 37 | M | Darran Cronshaw | New York NY | 60 | 34:27 | 68 | 3:23 | 11 | 3:01:42 | 41 | 1:20 | 31 | 1:48:38 | 5:29:28 | |||
20. | 268 | 32 | M | Cornelius Griggs | Hyattsville MD | 58 | 34:25 | 33 | 2:31 | 14 | 3:02:44 | 10 | 0:59 | 38 | 1:49:57 | 5:30:34 | |||
21. | 97 | OF | 29 | F | Kyra Wiens | Alexandria VA | 11 | 28:56 | 9 | 1:49 | 32 | 3:17:31 | 21 | 1:08 | 19 | 1:42:46 | 5:32:09 | ||
22. | 148 | 36 | M | Nathan Peterson | Fort Mill SC | 18 | 31:20 | 21 | 2:14 | 26 | 3:12:07 | 34 | 1:16 | 27 | 1:47:02 | 5:33:57 | |||
23. | 70 | 30 | M | Nathan Wick | Washington DC | 48 | 34:00 | 58 | 3:12 | 36 | 3:20:36 | 27 | 1:13 | 10 | 1:37:14 | 5:36:12 | |||
24. | 149 | 37 | M | Adam Goerge | Ruckersville VA | 37 | 33:20 | 64 | 3:20 | 25 | 3:11:29 | 59 | 1:40 | 25 | 1:46:41 | 5:36:28 | |||
25. | 185 | 41 | M | Neal Freemer | Bristow VA | 4 | 26:46 | 38 | 2:37 | 28 | 3:14:06 | 69 | 1:52 | 44 | 1:52:56 | 5:38:15 | |||
26. | 213 | 35 | M | Gregory Smith | Washington DC | 54 | 34:13 | 56 | 3:11 | 22 | 3:09:15 | 12 | 1:01 | 42 | 1:52:42 | 5:40:20 | |||
27. | 104 | 31 | M | Jeremy Gworek | Baltimore MD | 120 | 38:29 | 167 | 6:02 | 19 | 3:05:48 | 133 | 3:06 | 32 | 1:48:41 | 5:42:04 | |||
28. | 216 | 42 | M | Adam Ward | Richfield WI | 71 | 34:53 | 11 | 1:53 | 35 | 1:49:18 | 5:44:05 | |||||||
29. | 276 | 45 | M | Jason Griffith | Keyser WV | 53 | 34:11 | 94 | 3:59 | 35 | 3:19:48 | 60 | 1:40 | 26 | 1:46:44 | 5:46:20 | |||
30. | 247 | 35 | M | Camilo Lopez | Arlington VA | 47 | 33:57 | 26 | 2:22 | 29 | 3:15:38 | 28 | 1:13 | 46 | 1:53:15 | 5:46:23 | |||
31. | 83 | 34 | M | Matthew Diehl | Catasauqua PA | 93 | 37:01 | 43 | 2:46 | 33 | 3:18:02 | 3 | 0:48 | 36 | 1:49:29 | 5:48:03 | |||
32. | 95 | 34 | M | Evan Fox | Arlington VA | 96 | 37:12 | 22 | 2:16 | 47 | 3:25:43 | 38 | 1:19 | 16 | 1:41:39 | 5:48:07 | |||
33. | 257 | 42 | M | Brad Stone | Lynchburg VA | 42 | 33:43 | 13 | 2:01 | 37 | 3:21:08 | 9 | 0:57 | 39 | 1:51:16 | 5:49:03 | |||
34. | 9 | OM | 22 | M | Ian P MacFawn | Lavale MD | 8 | 28:02 | 53 | 3:09 | 41 | 3:23:00 | 67 | 1:50 | 47 | 1:53:42 | 5:49:41 | ||
35. | 33 | 36 | M | Jason Williams | Hamden CT | 136 | 39:07 | 112 | 4:30 | 21 | 3:08:59 | 56 | 1:37 | 53 | 1:55:31 | 5:49:42 | |||
36. | 42 | 45 | M | Alexey Egorov | Rockville MD | 76 | 35:30 | 42 | 2:45 | 38 | 3:21:32 | 22 | 1:09 | 34 | 1:49:11 | 5:50:05 | |||
37. | 46 | 49 | M | Lawrence Brede | Lenoir City TN | 13 | 29:58 | 32 | 2:30 | 50 | 3:28:59 | 50 | 1:32 | 33 | 1:48:59 | 5:51:56 | |||
38. | 116 | 35 | M | Andrew Thomas | Hamburg NY | 25 | 32:08 | 23 | 2:19 | 27 | 3:12:31 | 131 | 2:58 | 77 | 2:02:11 | 5:52:06 | |||
39. | 160 | 43 | M | Matt Leimkuhler | Eldersburg MD | 5 | 26:48 | 46 | 2:49 | 42 | 3:24:13 | 25 | 1:11 | 58 | 1:57:43 | 5:52:42 | |||
40. | 212 | 23 | M | August Kahsar | Richmond VA | 20 | 31:25 | 57 | 3:12 | 43 | 3:24:52 | 24 | 1:10 | 41 | 1:52:10 | 5:52:46 | |||
41. | 272 | 46 | M | Glenn Olsen | Rockville MD | 44 | 33:47 | 36 | 2:35 | 34 | 3:18:06 | 19 | 1:08 | 59 | 1:57:46 | 5:53:18 | |||
42. | 132 | 47 | M | Bill Deaton | Ruckersville VA | 73 | 35:03 | 14 | 2:02 | 31 | 3:16:21 | 54 | 1:37 | 63 | 1:59:17 | 5:54:18 | |||
43. | 235 | 28 | F | Jenny Lofaro | Gladwyne PA | 45 | 33:53 | 55 | 3:11 | 52 | 3:29:45 | 18 | 1:07 | 28 | 1:47:35 | 5:55:30 | |||
44. | 16 | OF | 33 | F | Leah Roberts | North Brunswick NJ | 14 | 30:05 | 54 | 3:10 | 64 | 3:36:58 | 33 | 1:16 | 24 | 1:46:25 | 5:57:52 | ||
45. | 223 | 30 | M | Andrew Snyder | Allentown PA | 74 | 35:04 | 45 | 2:49 | 56 | 3:31:27 | 31 | 1:13 | 20 | 1:43:55 | 4:00 | 5:58:26 | ||
46. | 251 | 36 | M | Juan Camilo Echeverri | New York City NY | 153 | 40:50 | 75 | 3:36 | 30 | 3:15:54 | 74 | 1:58 | 61 | 1:58:14 | 6:00:31 | |||
47. | 103 | 40 | M | Abelardo Terpin | Bowie MD | 82 | 35:47 | 10 | 1:51 | 24 | 3:10:53 | 30 | 1:13 | 102 | 2:11:32 | 6:01:14 | |||
48. | 231 | 47 | M | Patrick Hoffman | Frederica DE | 22 | 31:32 | 44 | 2:46 | 44 | 3:25:01 | 57 | 1:39 | 68 | 2:01:29 | 6:02:26 | |||
49. | 314 | 38 | M | Josh Hageman | Vienna VA | 88 | 36:04 | 29 | 2:25 | 40 | 3:22:47 | 138 | 3:12 | 64 | 1:59:19 | 6:03:46 | |||
50. | 152 | 38 | M | Andrey Yunusov | Doylestown PA | 62 | 34:30 | 59 | 3:13 | 63 | 3:35:30 | 71 | 1:55 | 40 | 1:51:19 | 6:06:25 | |||
51. | 209 | 38 | M | Jon Long | Gainesville VA | 127 | 38:51 | 88 | 3:44 | 37 | 1:49:41 | 6:06:26 | |||||||
52. | 90 | 53 | M | Christopher Raynal | Washington DC | 156 | 41:15 | 49 | 2:57 | 46 | 3:25:09 | 91 | 2:14 | 51 | 1:55:10 | 6:06:43 | |||
53. | 218 | 49 | M | Glenn Goodman | Bellaire MI | 34 | 33:03 | 27 | 2:23 | 54 | 3:30:38 | 37 | 1:18 | 73 | 2:01:46 | 6:09:05 | |||
54. | 27 | 49 | M | Don Heck | Winston Salem NC | 27 | 32:13 | 83 | 3:43 | 65 | 3:37:18 | 97 | 2:17 | 49 | 1:54:26 | 6:09:54 | |||
55. | 204 | 37 | M | Nate Deal | Richmond VA | 41 | 33:42 | 16 | 2:10 | 51 | 3:29:15 | 45 | 1:24 | 83 | 2:03:56 | 6:10:25 | |||
56. | 57 | 39 | M | Chad Pfrommer | Baltimore MD | 86 | 36:04 | 60 | 3:13 | 39 | 3:21:40 | 26 | 1:12 | 91 | 2:09:16 | 6:11:23 | |||
57. | 120 | 35 | M | Alvaro Cantillo | Fredericton NB | 132 | 38:57 | 37 | 2:35 | 45 | 3:25:08 | 35 | 1:17 | 82 | 2:03:38 | 6:11:33 | |||
58. | 267 | 55 | M | Ed Jablonski | Cockeysville MD | 70 | 34:51 | 103 | 4:13 | 49 | 3:28:51 | 73 | 1:57 | 74 | 2:01:51 | 6:11:41 | |||
59. | 312 | 40 | M | Allen Baugh | Henrico VA | 35 | 33:06 | 15 | 2:04 | 72 | 3:43:20 | 13 | 1:02 | 48 | 1:53:52 | 6:13:22 | |||
60. | 274 | 52 | M | Frederick Mackem | Reston VA | 52 | 34:08 | 93 | 3:57 | 62 | 3:34:40 | 105 | 2:26 | 62 | 1:58:52 | 6:14:01 | |||
61. | 123 | 39 | M | Andrew Flesch | Chevy Chase MD | 81 | 35:44 | 161 | 5:45 | 61 | 3:34:39 | 6:14:10 | |||||||
62. | 237 | 35 | M | Douglas O'Rear | Middletown MD | 116 | 38:17 | 62 | 3:17 | 84 | 2:04:40 | 6:16:45 | |||||||
63. | 273 | 54 | M | Dan Germain | Newtown CT | 129 | 38:54 | 69 | 3:23 | 56 | 1:57:22 | 6:20:32 | |||||||
64. | 254 | 48 | M | Philippe Signore | Arlington VA | 33 | 32:59 | 99 | 4:08 | 97 | 3:49:45 | 43 | 1:22 | 43 | 1:52:51 | 6:21:04 | |||
65. | 256 | 44 | M | Dan Lader | Bethesda MD | 21 | 31:32 | 111 | 4:28 | 55 | 3:30:42 | 79 | 2:03 | 88 | 2:08:25 | 4:00 | 6:21:08 | ||
66. | 64 | 27 | M | Keelen Grimm | Lexington Park MD | 19 | 31:21 | 107 | 4:21 | 58 | 3:33:03 | 51 | 1:34 | 98 | 2:11:05 | 6:21:22 | |||
67. | 171 | 47 | M | Brian Soper | Winston-Salem NC | 55 | 34:14 | 132 | 5:07 | 89 | 3:48:25 | 68 | 1:52 | 45 | 1:53:09 | 6:22:45 | |||
68. | 269 | 21 | M | Bobby Jesmer | Bridgeport WV | 79 | 35:38 | 41 | 2:43 | 57 | 3:32:14 | 66 | 1:46 | 99 | 2:11:27 | 6:23:46 | |||
69. | 110 | 46 | M | Matthew Kresge | Rexford NY | 72 | 34:59 | 87 | 3:43 | 83 | 3:47:24 | 55 | 1:37 | 57 | 1:57:38 | 6:25:19 | |||
70. | 200 | 32 | M | Kyle Aarons | Washington DC | 142 | 39:43 | 193 | 7:27 | 69 | 3:40:53 | 106 | 2:27 | 54 | 1:55:49 | 6:26:17 | |||
71. | 239 | 57 | M | David Johns | Reston VA | 69 | 34:44 | 100 | 4:10 | 102 | 3:52:14 | 78 | 2:03 | 52 | 1:55:29 | 6:28:39 | |||
72. | 161 | 43 | M | Michael Sliwa | Washington DC | 26 | 32:10 | 128 | 4:59 | 95 | 3:49:32 | 76 | 2:01 | 66 | 2:00:12 | 6:28:51 | |||
73. | 246 | 44 | M | Mark Antholt | Arlington VA | 98 | 37:25 | 67 | 3:22 | 66 | 3:37:23 | 110 | 2:32 | 90 | 2:09:14 | 6:29:54 | |||
74. | 60 | 36 | M | Daniel Berlin | Pittsburgh PA | 68 | 34:44 | 71 | 3:27 | 76 | 2:01:58 | 6:30:10 | |||||||
75. | 72 | 29 | M | David Colman | Arlington VA | 169 | 42:55 | 182 | 6:46 | 116 | 3:57:42 | 58 | 1:40 | 14 | 1:41:10 | 6:30:11 | |||
76. | 52 | 35 | M | Josiah Mueller | Baltimore MD | 112 | 38:09 | 110 | 2:13:30 | 6:31:26 | |||||||||
77. | 130 | 45 | M | Kenneth Ebener | West Columbia SC | 145 | 39:56 | 147 | 5:29 | 92 | 3:48:47 | 146 | 3:22 | 50 | 1:54:26 | 6:31:59 | |||
78. | 228 | 47 | F | Dee Ann Murphy | Enola PA | 94 | 37:01 | 34 | 2:33 | 71 | 3:42:19 | 39 | 1:19 | 93 | 2:10:06 | 6:33:16 | |||
79. | 22 | MM | 42 | M | John Becking | Vienna VA | 106 | 37:55 | 92 | 3:55 | 85 | 3:47:59 | 61 | 1:44 | 75 | 2:01:58 | 6:33:28 | ||
80. | 253 | 35 | M | Jaime Gomez | New York NY | 105 | 37:44 | 108 | 4:24 | 89 | 2:08:26 | 6:33:56 | |||||||
81. | 20 | MM | 33 | M | Lemuel Beauchamp | Alexandria VA | 28 | 32:21 | 52 | 3:08 | 75 | 3:44:30 | 92 | 2:15 | 103 | 2:11:46 | 6:33:57 | ||
82. | 196 | 44 | M | Mateo Ayala | Arlington VA | 51 | 34:07 | 121 | 4:47 | 101 | 3:51:50 | 82 | 2:06 | 70 | 2:01:37 | 6:34:24 | |||
83. | 105 | 53 | M | Mike Skelly | Hershey PA | 23 | 31:36 | 195 | 7:37 | 68 | 3:39:40 | 140 | 3:14 | 106 | 2:12:35 | 6:34:39 | |||
84. | 210 | 38 | F | Bridget Stokes | Damascus MD | 102 | 37:38 | 114 | 4:33 | 121 | 4:03:04 | 98 | 2:17 | 30 | 1:48:11 | 6:35:41 | |||
85. | 66 | 45 | M | Joe Domask | Potomac MD | 40 | 33:36 | 101 | 4:11 | 99 | 3:51:37 | 163 | 3:47 | 79 | 2:02:47 | 6:35:56 | |||
86. | 94 | 41 | M | Daniel Scalo | Waterbury CT | 170 | 43:14 | 95 | 4:02 | 67 | 3:39:35 | 122 | 2:46 | 86 | 2:06:44 | 6:36:20 | |||
87. | 222 | 43 | M | Christopher Trimmer | Clarksburg MD | 114 | 38:11 | 207 | 9:01 | 74 | 3:44:02 | 176 | 4:15 | 71 | 2:01:41 | 6:37:07 | |||
88. | 227 | 33 | M | Jeff Wieland | Baltimore MD | 133 | 38:59 | 39 | 2:37 | 104 | 3:53:08 | 62 | 1:45 | 69 | 2:01:29 | 6:37:58 | |||
89. | 158 | 42 | M | Thomas Dziedzic | Bethesda MD | 59 | 34:26 | 165 | 5:54 | 81 | 3:47:15 | 165 | 3:53 | 85 | 2:06:33 | 6:37:59 | |||
90. | 102 | 30 | M | Nicholas Anderson | Ellicott City MD | 90 | 36:18 | 153 | 5:38 | 48 | 3:28:11 | 124 | 2:49 | 154 | 2:27:33 | 6:40:27 | |||
91. | 45 | 43 | M | Antonio Fernandez | Pittsburgh PA | 118 | 38:21 | 197 | 7:54 | 98 | 3:51:02 | 192 | 6:03 | 60 | 1:58:10 | 6:41:27 | |||
92. | 250 | 49 | M | Rob Lacey | San Diego CA | 36 | 33:07 | 109 | 4:24 | 109 | 3:55:30 | 88 | 2:13 | 87 | 2:07:21 | 6:42:33 | |||
93. | 264 | 47 | M | Robert Burleson | Wexford PA | 49 | 34:02 | 162 | 5:51 | 88 | 3:48:22 | 174 | 4:08 | 95 | 2:10:28 | 6:42:50 | |||
94. | 260 | 46 | F | Kellie Brown | Bridgeport CT | 95 | 37:11 | 66 | 3:21 | 77 | 3:45:51 | 99 | 2:17 | 112 | 2:14:40 | 6:43:18 | |||
95. | 151 | 37 | M | Boyden Williams | Arnold MD | 31 | 32:57 | 24 | 2:19 | 73 | 3:43:24 | 70 | 1:52 | 141 | 2:23:07 | 6:43:37 | |||
96. | 255 | 41 | M | Clifton Chamberlin | Adelphi MD | 57 | 34:22 | 89 | 3:49 | 53 | 3:30:35 | 96 | 2:17 | 165 | 2:33:51 | 6:44:52 | |||
97. | 96 | 31 | M | Charles Spelina | Stamford CT | 192 | 45:15 | 141 | 5:20 | 122 | 4:03:15 | 145 | 3:21 | 29 | 1:48:07 | 6:45:16 | |||
98. | 248 | 53 | M | Jon Segerstrom | Cary NC | 91 | 36:31 | 187 | 6:54 | 119 | 3:59:01 | 171 | 4:06 | 81 | 2:03:36 | 6:50:06 | |||
99. | 81 | 31 | M | Aaron Weiford | Madison WI | 151 | 40:37 | 204 | 8:33 | 60 | 3:33:40 | 48 | 1:28 | 150 | 2:26:03 | 6:50:19 | |||
100. | 238 | 52 | M | Anthony Rizzo | Chagrin Falls OH | 157 | 41:31 | 155 | 5:40 | 93 | 3:48:49 | 188 | 4:50 | 92 | 2:09:59 | 6:50:47 |
Showing 1 to 100 of 218 entries