Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 97 | OF | 29 | F | Kyra Wiens | Alexandria VA | 1 | 28:56 | 1:49 | 1 | 3:17:31 | 1:08 | 1 | 1:42:46 | 5:32:09 | ||
2. | 235 | 28 | F | Jenny Lofaro | Gladwyne PA | 4 | 33:53 | 3:11 | 2 | 3:29:45 | 1:07 | 3 | 1:47:35 | 5:55:30 | |||
3. | 16 | OF | 33 | F | Leah Roberts | North Brunswick NJ | 2 | 30:05 | 3:10 | 3 | 3:36:58 | 1:16 | 2 | 1:46:25 | 5:57:52 | ||
4. | 228 | 47 | F | Dee Ann Murphy | Enola PA | 7 | 37:01 | 2:33 | 4 | 3:42:19 | 1:19 | 6 | 2:10:06 | 6:33:16 | |||
5. | 210 | 38 | F | Bridget Stokes | Damascus MD | 11 | 37:38 | 4:33 | 8 | 4:03:04 | 2:17 | 4 | 1:48:11 | 6:35:41 | |||
6. | 260 | 46 | F | Kellie Brown | Bridgeport CT | 8 | 37:11 | 3:21 | 5 | 3:45:51 | 2:17 | 8 | 2:14:40 | 6:43:18 | |||
7. | 192 | 38 | F | Amanda Brodish | Pittsburgh PA | 5 | 34:06 | 5:39 | 6 | 3:54:13 | 4:03 | 9 | 2:17:43 | 6:55:42 | |||
8. | 265 | 53 | F | Donna Westmoreland | Bethesda MD | 3 | 32:50 | 5:30 | 7 | 3:56:21 | 2:14 | 11 | 2:20:14 | 6:57:06 | |||
9. | 28 | 44 | F | Diane Stoner | Charlotte NC | 17 | 41:43 | 5:26 | 11 | 4:12:40 | 1:25 | 7 | 2:11:47 | 7:12:59 | |||
10. | 263 | 51 | F | Amy Power | Chevy Chase MD | 10 | 37:27 | 7:26 | 14 | 4:28:22 | 3:45 | 5 | 2:03:12 | 7:20:09 | |||
11. | 53 | 46 | F | Heather Slater | Cranberry Twp PA | 29 | 56:27 | 4:35 | 9 | 4:04:49 | 1:28 | 13 | 2:23:06 | 7:30:24 | |||
12. | 189 | 44 | F | Susan Downing | Conshohocken PA | 23 | 44:43 | 5:16 | 12 | 4:21:21 | 2:36 | 12 | 2:21:33 | 7:35:27 | |||
13. | 121 | 36 | F | Amanda Singh | Baltimore MD | 19 | 43:43 | 5:00 | 13 | 4:27:43 | 3:11 | 10 | 2:17:55 | 7:37:30 | |||
14. | 140 | 44 | F | Sherri Leimkuhler | Eldersburg MD | 13 | 38:00 | 3:37 | 16 | 4:35:02 | 1:34 | 14 | 2:25:24 | 7:43:34 | |||
15. | 191 | 44 | F | Maria Nicholas | Boyds MD | 12 | 37:40 | 5:40 | 15 | 4:29:07 | 3:24 | 18 | 2:33:24 | 7:49:14 | |||
16. | 190 | 49 | F | Alice Loughran | Washington DC | 15 | 38:49 | 5:51 | 23 | 4:43:49 | 3:26 | 15 | 2:26:43 | 7:58:36 | |||
17. | 275 | 27 | F | Corrie Weikle | Chevy Chase MD | 14 | 38:12 | 2:10 | 20 | 4:40:20 | 2:41 | 21 | 2:40:47 | 8:04:08 | |||
18. | 62 | 41 | F | Megan Porter | Shrewsbury NJ | 9 | 37:17 | 6:14 | 17 | 4:35:29 | 4:48 | 22 | 2:42:05 | 8:05:51 | |||
19. | 199 | 36 | F | Erin Betz | Hanover MD | 24 | 44:46 | 5:42 | 21 | 4:40:27 | 3:22 | 17 | 2:32:23 | 8:06:38 | |||
20. | 114 | 20 | F | Taylor Maxson | Lake Ariel PA | 20 | 43:46 | 4:03 | 26 | 4:54:22 | 2:52 | 16 | 2:27:49 | 8:12:51 | |||
21. | 47 | 33 | F | Janelle Mueller | Annapolis MD | 30 | 57:10 | 8:03 | 19 | 4:38:57 | 3:56 | 19 | 2:34:49 | 8:22:54 | |||
22. | 143 | 49 | F | Carolyn Huffman | Edgewater MD | 22 | 44:33 | 6:59 | 18 | 4:36:21 | 2:26 | 25 | 2:57:41 | 8:27:58 | |||
23. | 73 | 50 | F | Vicki Dolan | Elizabeth PA | 21 | 44:06 | 6:41 | 22 | 4:41:28 | 3:44 | 26 | 3:01:26 | 8:37:24 | |||
24. | 118 | 48 | F | Julie May | Dillsburg PA | 31 | 57:22 | 6:42 | 24 | 4:44:35 | 3:15 | 24 | 2:56:46 | 8:48:38 | |||
25. | 278 | A | 46 | F | Risa Engel | Atlanta GA | 25 | 45:20 | 8:26 | 28 | 5:15:36 | 3:33 | 20 | 2:37:19 | 8:50:11 | ||
26. | 58 | 43 | F | Michele Lindsey | Fairmont WV | 27 | 51:31 | 3:43 | 25 | 4:47:20 | 2:13 | 27 | 3:08:11 | 8:52:56 | |||
27. | 277 | A | 29 | F | Anne Forney | Arlington VA | 18 | 42:35 | 5:12 | 27 | 5:12:53 | 4:40 | 23 | 2:56:13 | 9:01:30 | ||
290 | 48 | F | Karen Curtis | Bethel ME | 16 | 41:01 | 5:19 | 10 | 4:07:45 | ||||||||
87 | 38 | F | Jes Harding | Cumberland MD | 26 | 50:26 | 3:45 | Y | |||||||||
74 | 35 | F | Sara Lappano | Washington DC | 28 | 51:38 | 6:41 | Y | |||||||||
289 | 44 | F | Hillary Hertler | Washington DC | 6 | 35:59 | Y | ||||||||||
Sep-20-2015 5:52:47pm |