Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | Rank | T1+Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 164 | 32 | M | Dan Harris | Charlottesville VA | 5 | 23:41 | 4 | 44:48 | 1:11 | 1 | 36:46 | 1:46:25 | |||
2. | 128 | 32 | M | Bryan Rivera | Rockville MD | 1 | 22:02 | 1 | 43:12 | 0:47 | 11 | 41:03 | 1:47:02 | |||
3. | 265 | 27 | M | Matthew Shanks | Bethesda MD | 12 | 25:13 | 3 | 44:39 | 0:54 | 3 | 39:10 | 1:49:54 | |||
4. | 87 | 37 | M | Nathan Rickman | Fairfax VA | 11 | 25:11 | 2 | 43:52 | 1:06 | 12 | 41:10 | 1:51:17 | |||
5. | 96 | 36 | M | Jonathan Ryder | Takoma Park MD | 2 | 22:09 | 5 | 45:13 | 0:54 | 30 | 43:53 | 1:52:08 | |||
6. | 156 | 42 | M | Joel Bell | Virginia Beach VA | 17 | 26:24 | 8 | 45:44 | 0:48 | 4 | 39:19 | 1:52:14 | |||
7. | 170 | 46 | M | Darren Rentch | Washington DC | 20 | 26:43 | 11 | 46:51 | 0:55 | 6 | 40:10 | 1:54:37 | |||
8. | 116 | 32 | M | Mike Stanek | Washington DC | 7 | 23:45 | 12 | 47:48 | 1:38 | 15 | 41:29 | 1:54:39 | |||
9. | 94 | 34 | M | Thomas McWalters | Manassas Park VA | 59 | 30:40 | 9 | 46:14 | 1:16 | 5 | 39:29 | 1:57:37 | |||
10. | 18 | 53 | M | Mark Swanlund | Bowie MD | 10 | 24:49 | 27 | 49:58 | 1:24 | 17 | 41:47 | 1:57:57 | |||
11. | 102 | 43 | M | Jason Davidson | Springfield VA | 40 | 28:47 | 10 | 46:20 | 0:59 | 18 | 42:01 | 1:58:06 | |||
12. | 120 | 29 | M | Brent Levin | Washington DC | 9 | 24:08 | 44 | 51:19 | 1:32 | 14 | 41:17 | 1:58:15 | |||
13. | 206 | 38 | F | Samantha Bird | Burke VA | 4 | 23:23 | 23 | 49:42 | 1:18 | 42 | 45:02 | 1:59:22 | |||
14. | 231 | 34 | M | David Garrisi | Vienna VA | 14 | 25:53 | 18 | 49:10 | 0:47 | 33 | 44:13 | 2:00:02 | |||
15. | 213 | 21 | M | Chance Berry | Charlottesville VA | 109 | 33:44 | 6 | 45:21 | 1:15 | 7 | 40:10 | 2:00:29 | |||
16. | 33 | 37 | M | T.J. Hoff | Haymarket VA | 37 | 28:38 | 33 | 50:31 | 1:14 | 8 | 40:16 | 2:00:37 | |||
17. | 224 | 23 | F | Erin Horill | Fairfax VA | 2:01:17 | ||||||||||
18. | 5 | MM | 42 | M | Derek Bird | Burke VA | 15 | 25:54 | 46 | 51:43 | 1:00 | 23 | 43:14 | 2:01:50 | ||
19. | 220 | 34 | F | Brennan Hogan | Washington DC | 6 | 23:44 | 73 | 53:39 | 1:18 | 24 | 43:29 | 2:02:09 | |||
20. | 166 | 42 | M | Owen Graham | Olney MD | 21 | 26:45 | 36 | 50:45 | 1:01 | 28 | 43:41 | 2:02:11 | |||
21. | 230 | 40 | F | Emily Richard | Washington DC | 73 | 31:44 | 15 | 48:49 | 1:10 | 9 | 40:45 | 2:02:27 | |||
22. | 209 | 31 | M | Brian Walter | Henrico VA | 13 | 25:15 | 16 | 48:56 | 0:52 | 55 | 47:29 | 2:02:30 | |||
23. | 163 | 31 | F | Holly Bangs | Lutherville Timonium MD | 3 | 23:17 | 43 | 51:12 | 1:23 | 50 | 46:51 | 2:02:41 | |||
24. | 188 | 38 | M | Alex Cancado | Norfolk VA | 16 | 26:00 | 41 | 51:00 | 0:54 | 45 | 46:10 | 2:04:03 | |||
25. | 158 | 32 | M | Michael Hermann | Washington DC | 39 | 28:44 | 32 | 50:31 | 1:10 | 29 | 43:42 | 2:04:05 | |||
26. | 37 | 32 | M | Jason Call | Providence Forge VA | 127 | 35:00 | 19 | 49:14 | 0:59 | 2 | 39:01 | 2:04:12 | |||
27. | 43 | 42 | M | Michael Johnson | Leesburg VA | 88 | 32:19 | 13 | 48:24 | 1:01 | 20 | 42:35 | 2:04:16 | |||
28. | 25 | 38 | M | Wesley Brown | Alexandria VA | 8 | 24:02 | 61 | 52:51 | 2:01 | 44 | 45:54 | 2:04:46 | |||
29. | 40 | 32 | M | Cory Herold | Alexandria VA | 48 | 29:41 | 52 | 52:06 | 0:58 | 19 | 42:02 | 2:04:46 | |||
30. | 210 | 36 | M | Jonathan Herron | Hanover MD | 33 | 28:18 | 47 | 51:44 | 1:10 | 26 | 43:38 | 2:04:47 | |||
31. | 19 | 43 | M | Chris Brown | Reston VA | 65 | 31:08 | 29 | 50:11 | 0:50 | 21 | 42:49 | 2:04:57 | |||
32. | 198 | 43 | M | Tim Thompson | Baltimore MD | 45 | 29:31 | 21 | 49:33 | 1:21 | 37 | 44:40 | 2:05:03 | |||
33. | 167 | 32 | F | Lauren Lipsey | Washington DC | 0:59 | 34 | 44:21 | 2:05:45 | |||||||
34. | 28 | 28 | M | Keelen Grimm | Lexington Park MD | 18 | 26:28 | 45 | 51:23 | 1:24 | 51 | 46:55 | 2:06:09 | |||
35. | 107 | 31 | M | Gabriel Murray | California MD | 23 | 27:09 | 108 | 56:21 | 1:42 | 13 | 41:13 | 2:06:23 | |||
36. | 211 | 48 | M | Tim Connelly | Alexandria VA | 19 | 26:41 | 17 | 48:59 | 1:04 | 82 | 50:29 | 2:07:11 | |||
37. | 24 | 55 | M | Thomas Sacker | Bel Air MD | 24 | 27:16 | 58 | 52:44 | 1:25 | 54 | 47:03 | 2:08:26 | |||
38. | 165 | 30 | M | Kyle Strater | Richmond VA | 53 | 30:21 | 20 | 49:33 | 1:14 | 57 | 47:34 | 2:08:41 | |||
39. | 223 | 48 | M | David Connor | Fairfax VA | 35 | 28:20 | 22 | 49:38 | 0:59 | 75 | 50:06 | 2:09:01 | |||
40. | 184 | 48 | M | Rich Joy | Alexandria VA | 64 | 31:07 | 25 | 49:56 | 1:13 | 49 | 46:49 | 2:09:03 | |||
41. | 172 | 45 | M | Matthew Talbot | Falls Church VA | 26 | 27:30 | 34 | 50:37 | 1:09 | 77 | 50:17 | 2:09:31 | |||
42. | 169 | 19 | M | Donald Lobeda | Fairfax VA | 29 | 27:54 | 112 | 56:37 | 1:16 | 31 | 43:53 | 2:09:39 | |||
43. | 153 | 17 | M | Sam Bock | Vienna VA | 34 | 28:18 | 67 | 53:07 | 1:21 | 53 | 47:03 | 2:09:48 | |||
44. | 235 | 25 | M | Samuel Weeks | Washington DC | 100 | 33:08 | 28 | 50:08 | 1:08 | 43 | 45:40 | 2:10:03 | |||
45. | 234 | 34 | F | Jean Kleitz | Gainesville VA | 112 | 34:12 | 48 | 51:51 | 1:21 | 22 | 42:57 | 2:10:19 | |||
46. | 196 | 58 | M | David Johns | Reston VA | 70 | 31:20 | 60 | 52:49 | 1:55 | 39 | 44:55 | 2:10:58 | |||
47. | 74 | 48 | M | David Hart | Studley VA | 99 | 33:04 | 54 | 52:21 | 1:20 | 38 | 44:40 | 2:11:23 | |||
48. | 271 | 49 | M | Jay Stanley | Arlington VA | 41 | 28:50 | 14 | 48:45 | 0:44 | 118 | 53:54 | 2:12:12 | |||
49. | 29 | 43 | F | Stephanie Van Bebber | Fairfax VA | 89 | 32:19 | 30 | 50:24 | 1:04 | 59 | 48:29 | 2:12:13 | |||
50. | 44 | 27 | M | Ken Holmes | Hampton VA | 71 | 31:26 | 38 | 50:48 | 1:21 | 62 | 48:50 | 2:12:24 | |||
51. | 121 | 26 | M | Mikael Homanen | Washington DC | 54 | 30:22 | 126 | 57:58 | 0:59 | 27 | 43:38 | 2:12:56 | |||
52. | 76 | 27 | M | Michael Duncanson | Alexandria VA | 108 | 33:43 | 74 | 53:53 | 1:24 | 32 | 43:59 | 2:12:58 | |||
53. | 98 | 32 | M | Tim Evans | Chester VA | 36 | 28:32 | 92 | 55:06 | 1:37 | 58 | 47:46 | 2:12:59 | |||
54. | 228 | 53 | M | Steve Odonnell | Washington DC | 91 | 32:30 | 40 | 50:59 | 1:16 | 60 | 48:35 | 2:13:19 | |||
55. | 115 | 34 | M | Taylor Williamson | Silver Spring MD | 1:14 | 16 | 41:32 | 2:14:03 | |||||||
56. | 85 | 36 | F | Sarah Karpinski | Washington DC | 60 | 30:51 | 59 | 52:44 | 1:08 | 70 | 49:42 | 2:14:24 | |||
57. | 233 | 50 | M | Nick Afonsky | Washington DC | 83 | 32:07 | 53 | 52:09 | 1:44 | 63 | 48:59 | 2:14:57 | |||
58. | 1 | MM | 33 | M | Michael Smith | Springfield VA | 168 | 38:12 | 56 | 52:31 | 1:18 | 25 | 43:32 | 2:15:32 | ||
59. | 100 | 45 | M | Dan Muscarella | Broadlands VA | 177 | 38:59 | 35 | 50:42 | 1:32 | 35 | 44:24 | 2:15:36 | |||
60. | 222 | 26 | M | Christopher Fischer | Lorton VA | 51 | 29:59 | 87 | 54:53 | 1:09 | 73 | 49:54 | 2:15:53 | |||
61. | 122 | 41 | F | Allison Reed | Charlotte NC | 92 | 32:31 | 93 | 55:11 | 1:16 | 52 | 46:59 | 2:15:56 | |||
62. | 227 | 48 | M | Rafael Darmas | Alexandria VA | 80 | 32:02 | 114 | 56:43 | 1:10 | 46 | 46:12 | 2:16:06 | |||
63. | 66 | 39 | M | Jose Carreno | Annandale VA | 50 | 29:59 | 85 | 54:43 | 1:55 | 71 | 49:43 | 2:16:18 | |||
64. | 143 | 29 | F | Kristen Chang | Blacksburg VA | 61 | 30:53 | 96 | 55:18 | 1:11 | 64 | 48:59 | 2:16:19 | |||
65. | 225 | 54 | F | Amy Robbins | Charlottesville VA | 27 | 27:47 | 110 | 56:26 | 1:47 | 79 | 50:23 | 2:16:23 | |||
66. | 110 | 36 | M | Andrew Merritt | Culpeper VA | 206 | 41:54 | 71 | 53:19 | 1:29 | 10 | 40:58 | 2:17:38 | |||
67. | 61 | 33 | M | Morgan Bracken | Arlington VA | 55 | 30:28 | 26 | 49:58 | 1:24 | 136 | 56:19 | 2:18:07 | |||
68. | 105 | 46 | M | Philip Mann | Washington DC | 96 | 32:49 | 65 | 52:59 | 2:04 | 83 | 50:30 | 2:18:21 | |||
69. | 93 | 26 | M | Colin Chadduck | Alexandria VA | 43 | 29:26 | 153 | 1:00:12 | 1:28 | 56 | 47:32 | 2:18:37 | |||
70. | 272 | 58 | M | Steve Stanton | Columbia MD | 126 | 34:53 | 55 | 52:23 | 1:16 | 78 | 50:18 | 2:18:48 | |||
71. | 108 | 29 | M | Brandon Williams | Buckhannon WV | 30 | 27:58 | 105 | 56:08 | 1:22 | 114 | 53:33 | 2:18:58 | |||
72. | 126 | 53 | M | Michael Jacoby | Washington DC | 67 | 31:13 | 88 | 54:54 | 1:38 | 94 | 52:05 | 2:19:48 | |||
73. | 45 | 55 | M | Kenneth Rowe | Kensington MD | 190 | 40:14 | 7 | 45:22 | 1:32 | 105 | 52:56 | 2:20:03 | |||
74. | 11 | MF | 28 | F | Katherine Ahrens | Washington DC | 63 | 31:02 | 116 | 56:47 | 1:20 | 85 | 51:09 | 2:20:15 | ||
75. | 162 | 41 | M | Christopher Powers | Ruckersville VA | 191 | 40:15 | 62 | 52:52 | 2:54 | 40 | 44:55 | 2:20:55 | |||
76. | 203 | 42 | F | Kimberly Parker | Roanoke VA | 125 | 34:52 | 98 | 55:36 | 1:36 | 65 | 49:06 | 2:21:08 | |||
77. | 82 | 19 | M | Brian Zylich | Woodbridge VA | 25 | 27:28 | 136 | 58:53 | 1:31 | 110 | 53:19 | 2:21:09 | |||
78. | 204 | 57 | M | David Kates | Fulton MD | 93 | 32:36 | 69 | 53:12 | 1:40 | 117 | 53:48 | 2:21:14 | |||
79. | 177 | 44 | M | John Schmidt | Falls Church VA | 76 | 31:56 | 82 | 54:21 | 1:39 | 111 | 53:23 | 2:21:17 | |||
80. | 27 | 27 | F | Hillary Essington | Lexington Park MD | 77 | 31:56 | 97 | 55:19 | 1:09 | 104 | 52:55 | 2:21:18 | |||
81. | 142 | 48 | M | Stephen Crago | Vienna VA | 106 | 33:40 | 162 | 1:00:47 | 2:05 | 41 | 44:57 | 2:21:28 | |||
82. | 217 | 52 | F | Christine Mackrides | Holland PA | 47 | 29:40 | 81 | 54:12 | 1:28 | 141 | 56:25 | 2:21:45 | |||
83. | 192 | 50 | M | Rob Barlow | Vienna VA | 46 | 29:35 | 121 | 57:21 | 2:40 | 97 | 52:18 | 2:21:52 | |||
84. | 145 | 36 | F | Stephanie Brealey | Washington DC | 121 | 34:41 | 70 | 53:12 | 1:16 | 107 | 53:03 | 2:22:11 | |||
85. | 60 | 23 | M | Justin Blubaugh | Williamsburg VA | 75 | 31:53 | 142 | 59:19 | 0:58 | 74 | 50:04 | 2:22:12 | |||
86. | 200 | 42 | F | Shannon Francis | Arlington VA | 151 | 37:00 | 83 | 54:23 | 1:18 | 69 | 49:36 | 2:22:15 | |||
87. | 57 | 45 | M | Sergey Tsoy | Fairfax VA | 128 | 35:03 | 80 | 54:10 | 1:01 | 95 | 52:08 | 2:22:20 | |||
88. | 148 | 33 | M | Kyle Aarons | Washington DC | 173 | 38:38 | 39 | 50:56 | 1:31 | 86 | 51:18 | 2:22:21 | |||
89. | 219 | 52 | M | Brian Ciaravino | Burke VA | 224 | 45:30 | 24 | 49:42 | 1:26 | 47 | 46:34 | 2:23:10 | |||
90. | 212 | 46 | M | Jim Foote | Waldorf MD | 138 | 36:05 | 68 | 53:11 | 1:30 | 108 | 53:06 | 2:23:51 | |||
91. | 34 | 44 | M | Michal Simek | Arlington VA | 44 | 29:26 | 109 | 56:26 | 1:51 | 137 | 56:23 | 2:24:04 | |||
92. | 236 | 47 | M | Keith Salisbury | Lorton VA | 79 | 32:01 | 84 | 54:41 | 1:49 | 132 | 55:50 | 2:24:20 | |||
93. | 208 | 50 | M | J.Preston Erb | Winchester VA | 147 | 36:54 | 51 | 51:58 | 1:57 | 115 | 53:41 | 2:24:29 | |||
94. | 62 | 32 | M | Jason Williams | Daleville VA | 195 | 40:26 | 37 | 50:48 | 1:26 | 93 | 51:56 | 2:24:35 | |||
95. | 259 | 45 | M | Michael Alter | Washington DC | 142 | 36:24 | 94 | 55:14 | 1:47 | 87 | 51:19 | 2:24:42 | |||
96. | 267 | 37 | F | Christine Flohr | Washington DC | 110 | 34:00 | 78 | 54:01 | 2:37 | 121 | 54:09 | 2:24:46 | |||
97. | 132 | 23 | F | Karley Kendrick | Arlington VA | 52 | 30:02 | 166 | 1:01:11 | 1:15 | 99 | 52:20 | 2:24:47 | |||
98. | 22 | 31 | F | Nicole Zenel | Vienna VA | 85 | 32:11 | 104 | 55:55 | 1:19 | 128 | 55:26 | 2:24:49 | |||
99. | 56 | 21 | F | Diana Tsoy | Fairfax VA | 87 | 32:17 | 146 | 59:43 | 0:47 | 98 | 52:20 | 2:25:04 | |||
100. | 191 | 40 | M | Vincent Chauvier | Bethesda MD | 169 | 38:21 | 101 | 55:45 | 1:17 | 72 | 49:45 | 2:25:06 | |||
101. | 7 | MF | 25 | F | Allison Tucker-Davis | Stafford VA | 58 | 30:40 | 196 | 1:04:28 | 1:25 | 61 | 48:37 | 2:25:08 | ||
102. | 91 | 50 | M | Emmett Delaney | Reston VA | 122 | 34:42 | 169 | 1:01:30 | 2:26 | 48 | 46:36 | 2:25:13 | |||
103. | 240 | MC | 49 | M | David McCready | Arlington VA | 107 | 33:40 | 77 | 53:58 | 1:31 | 134 | 56:13 | 2:25:21 | ||
104. | 55 | 44 | M | Bryan Watts | Vienna VA | 188 | 40:04 | 31 | 50:27 | 1:26 | 113 | 53:30 | 2:25:26 | |||
105. | 215 | 60 | M | Bruce Halpin | Ashburn VA | 219 | 44:22 | 99 | 55:36 | 1:25 | 36 | 44:33 | 2:25:55 | |||
106. | 41 | 48 | M | James Rosen | Richmond VA | 113 | 34:18 | 127 | 58:06 | 1:56 | 96 | 52:10 | 2:26:29 | |||
107. | 152 | 53 | M | Jim Edwards | Potomac MD | 162 | 37:43 | 79 | 54:07 | 1:32 | 109 | 53:12 | 2:26:33 | |||
108. | 114 | 20 | M | Brennan Garrett | Fairfax VA | 131 | 35:18 | 66 | 53:06 | 2:33 | 129 | 55:39 | 2:26:35 | |||
109. | 150 | 24 | F | Helen Currant | Radford VA | 139 | 36:05 | 138 | 58:57 | 1:19 | 81 | 50:27 | 2:26:48 | |||
110. | 134 | 34 | M | Toby Hyde | New York NY | 148 | 36:55 | 50 | 51:57 | 1:31 | 143 | 56:49 | 2:27:11 | |||
111. | 88 | 39 | M | Robert Guido | Bethesda MD | 150 | 36:58 | 149 | 59:54 | 1:47 | 66 | 49:26 | 2:28:03 | |||
112. | 48 | 59 | M | Alan Rickard | Chantilly VA | 31 | 28:15 | 102 | 55:47 | 2:06 | 175 | 1:02:01 | 2:28:06 | |||
113. | 129 | 34 | M | Brandon Morgan | Haymarket VA | 144 | 36:36 | 151 | 1:00:06 | 1:07 | 80 | 50:25 | 2:28:13 | |||
114. | 46 | 54 | M | David Webster | Virginia Beach VA | 182 | 39:35 | 91 | 55:06 | 2:05 | 90 | 51:35 | 2:28:19 | |||
115. | 190 | 48 | M | Alex Kiazand | Bethesda MD | 115 | 34:20 | 185 | 1:03:19 | 1:13 | 68 | 49:34 | 2:28:24 | |||
116. | 214 | 55 | M | John McGrath | Centreville VA | 174 | 38:53 | 111 | 56:28 | 1:52 | 88 | 51:21 | 2:28:33 | |||
117. | 218 | 35 | F | Katherine Partington | Williamsburg VA | 62 | 30:58 | 174 | 1:01:51 | 2:06 | 120 | 54:07 | 2:29:00 | |||
118. | 16 | 41 | M | Trent Loehring | Severna Park MD | 178 | 39:13 | 49 | 51:57 | 1:50 | 135 | 56:17 | 2:29:14 | |||
119. | 38 | 31 | M | Karl Ulmanis | Lexington Park MD | 95 | 32:48 | 145 | 59:38 | 1:50 | 127 | 55:21 | 2:29:35 | |||
120. | 168 | 40 | M | Mitsuhiko Iyota | Arlington VA | 118 | 34:30 | 115 | 56:45 | 1:44 | 144 | 57:01 | 2:29:58 | |||
121. | 112 | 46 | F | Brooke Fallon | Leonardtown MD | 32 | 28:16 | 173 | 1:01:50 | 2:05 | 148 | 57:58 | 2:30:08 | |||
122. | 194 | 32 | M | Daniel Bloom | Gainesville VA | 103 | 33:24 | 118 | 56:49 | 1:20 | 152 | 58:38 | 2:30:10 | |||
123. | 103 | 45 | M | Keith Johnson | Glen Burnie MD | 152 | 37:03 | 64 | 52:56 | 1:53 | 149 | 58:22 | 2:30:12 | |||
124. | 68 | 24 | F | Sarah Dehnbostel | Ashburn VA | 140 | 36:06 | 86 | 54:51 | 1:32 | 147 | 57:46 | 2:30:13 | |||
125. | 4 | MM | 36 | M | Derek Moore | Delbarton WV | 117 | 34:23 | 181 | 1:02:34 | 1:59 | 89 | 51:21 | 2:30:16 | ||
126. | 199 | 47 | M | David Paget-Brown | Keswick VA | 184 | 39:43 | 103 | 55:47 | 1:28 | 112 | 53:24 | 2:30:21 | |||
127. | 155 | 45 | M | Kyle Weaver | Leesburg VA | 94 | 32:41 | 131 | 58:24 | 2:56 | 142 | 56:47 | 2:30:45 | |||
128. | 111 | 33 | F | Rachael Bosch | Washington DC | 136 | 35:39 | 95 | 55:16 | 0:54 | 156 | 59:12 | 2:31:00 | |||
129. | 193 | 58 | F | Gail Waldman | Vienna VA | 199 | 40:47 | 75 | 53:56 | 1:53 | 122 | 54:27 | 2:31:01 | |||
130. | 242 | MC | 48 | M | Dave Farling | Fairfax VA | 157 | 37:12 | 42 | 51:02 | 2:21 | 165 | 1:00:42 | 2:31:16 | ||
131. | 92 | 18 | M | Hamilton Schattgen | Fredericksburg VA | 98 | 33:00 | 158 | 1:00:23 | 2:06 | 131 | 55:50 | 2:31:18 | |||
132. | 179 | 43 | M | Mark Rivers | Leesburg VA | 86 | 32:14 | 113 | 56:40 | 1:57 | 166 | 1:00:52 | 2:31:42 | |||
133. | 104 | 46 | M | James Roman | Ashburn VA | 163 | 37:47 | 133 | 58:35 | 2:44 | 103 | 52:48 | 2:31:52 | |||
134. | 232 | 47 | F | Karen Souther | Bristow VA | 57 | 30:35 | 129 | 58:17 | 2:09 | 167 | 1:01:20 | 2:32:19 | |||
135. | 273 | 41 | M | Daniel Taylor | Stafford VA | 172 | 38:34 | 107 | 56:14 | 1:10 | 139 | 56:24 | 2:32:20 | |||
136. | 78 | 41 | M | Eugene Milder | Herndon VA | 218 | 44:12 | 106 | 56:12 | 2:18 | 76 | 50:14 | 2:32:55 | |||
137. | 243 | MC | 54 | M | Kirk Kloeppel | Sterling VA | 104 | 33:24 | 171 | 1:01:46 | 1:50 | 140 | 56:25 | 2:33:24 | ||
138. | 8 | MF | 42 | F | Joy Dierks | Falls Church VA | 101 | 33:14 | 139 | 59:05 | 1:45 | 157 | 59:28 | 2:33:30 | ||
139. | 260 | MC | 44 | M | Erik Ward | Falls Church VA | 119 | 34:33 | 122 | 57:36 | 4:04 | 145 | 57:19 | 2:33:31 | ||
140. | 161 | 39 | F | Meredith Colgin | Brambleton VA | 194 | 40:24 | 134 | 58:37 | 2:17 | 100 | 52:31 | 2:33:48 | |||
141. | 186 | 39 | M | Ben Glon | Woodbridge VA | 154 | 37:05 | 135 | 58:39 | 1:59 | 138 | 56:24 | 2:34:05 | |||
142. | 237 | 50 | F | Jami Callahan-Brill | Hampton VA | 74 | 31:50 | 180 | 1:02:18 | 1:51 | 150 | 58:31 | 2:34:28 | |||
143. | 2 | MM | 48 | M | Jay Budd | Port Tobacco MD | 216 | 43:55 | 76 | 53:57 | 1:49 | 126 | 54:59 | 2:34:38 | ||
144. | 30 | 61 | M | Tom Randolph | Virginia Beach VA | 176 | 38:58 | 163 | 1:00:52 | 2:24 | 101 | 52:40 | 2:34:52 | |||
145. | 64 | 41 | M | Martin Weiss | Gaithersburg MD | 165 | 37:52 | 154 | 1:00:14 | 3:05 | 119 | 54:05 | 2:35:15 | |||
146. | 89 | 31 | M | Benito Perez | Washington DC | 192 | 40:21 | 157 | 1:00:23 | 2:02 | 106 | 52:57 | 2:35:42 | |||
147. | 81 | 38 | M | Michael Dierks | Falls Church VA | 124 | 34:50 | 117 | 56:48 | 2:45 | 168 | 1:01:24 | 2:35:45 | |||
148. | 141 | 42 | F | Leilani Morton | Chantilly VA | 204 | 41:37 | 186 | 1:03:27 | 1:49 | 67 | 49:29 | 2:36:22 | |||
149. | 69 | 37 | M | David Foster | Culpeper VA | 56 | 30:31 | 190 | 1:03:48 | 1:56 | 164 | 1:00:41 | 2:36:55 | |||
150. | 176 | 34 | F | Kate Higginbothom | Alexandria VA | 153 | 37:04 | 168 | 1:01:29 | 2:29 | 133 | 55:57 | 2:36:58 | |||
151. | 187 | 72 | M | Ken Weinberg | Fairfax VA | 90 | 32:20 | 152 | 1:00:08 | 1:43 | 183 | 1:02:51 | 2:37:00 | |||
152. | 266 | 46 | F | Karen Hottle | Vienna VA | 200 | 40:57 | 177 | 1:02:04 | 2:12 | 102 | 52:42 | 2:37:54 | |||
153. | 26 | 49 | F | Amy Randolph | Virginia Beach VA | 132 | 35:21 | 150 | 1:00:04 | 2:18 | 162 | 1:00:23 | 2:38:04 | |||
154. | 147 | 26 | F | Kathryn Mitchell | Arlington VA | 123 | 34:46 | 156 | 1:00:15 | 1:23 | 173 | 1:01:43 | 2:38:07 | |||
155. | 97 | 62 | F | Marcy Foster | Reston VA | 145 | 36:43 | 200 | 1:05:04 | 1:59 | 125 | 54:41 | 2:38:27 | |||
156. | 149 | 57 | M | Ed Norlander | Culpeper VA | 170 | 38:27 | 141 | 59:05 | 1:12 | 160 | 59:59 | 2:38:41 | |||
157. | 79 | 39 | M | Benjamin Chang | Fredericksburg VA | 220 | 44:23 | 125 | 57:54 | 2:00 | 123 | 54:31 | 2:38:46 | |||
158. | 51 | 30 | F | Emily Davis | Washington DC | 49 | 29:48 | 183 | 1:03:14 | 1:27 | 192 | 1:04:26 | 2:38:54 | |||
159. | 249 | NM | 41 | M | Orhan Atay | Chesapeake VA | 22 | 26:57 | 212 | 1:07:43 | 4:31 | 159 | 59:52 | 2:39:02 | ||
160. | 54 | 34 | M | Jason Herbaugh | Washington DC | 205 | 41:51 | 72 | 53:34 | 2:13 | 170 | 1:01:35 | 2:39:12 | |||
161. | 263 | NM | 27 | M | Steven Pugh | Sterling VA | 134 | 35:29 | 130 | 58:23 | 3:50 | 172 | 1:01:40 | 2:39:20 | ||
162. | 207 | 44 | F | Sarah R. Daniel | Winchester VA | 156 | 37:08 | 159 | 1:00:33 | 2:34 | 158 | 59:39 | 2:39:53 | |||
163. | 216 | 41 | F | Jennifer Connor | Arlington VA | 129 | 35:06 | 160 | 1:00:34 | 2:05 | 180 | 1:02:39 | 2:40:22 | |||
164. | 189 | 44 | M | Dan Joyce | Staunton VA | 158 | 37:12 | 179 | 1:02:13 | 2:04 | 153 | 59:01 | 2:40:29 | |||
165. | 174 | 46 | F | Lynne Cuppernull | Herndon VA | 222 | 45:13 | 100 | 55:37 | 2:10 | 146 | 57:37 | 2:40:36 | |||
166. | 261 | 61 | F | Elizabeth Carroll | Mechanicsville MD | 164 | 37:51 | 90 | 55:03 | 2:04 | 199 | 1:05:41 | 2:40:38 | |||
167. | 138 | 45 | M | Oron Gan | Washington DC | 210 | 42:29 | 195 | 1:04:14 | 3:07 | 84 | 50:54 | 2:40:42 | |||
168. | 90 | 65 | F | Sue Dejesus | Henrico VA | 68 | 31:15 | 197 | 1:04:37 | 1:52 | 188 | 1:03:36 | 2:41:19 | |||
169. | 270 | 47 | M | Steven Ikeler | West Point VA | 207 | 42:00 | 170 | 1:01:31 | 2:11 | 130 | 55:45 | 2:41:26 | |||
170. | 109 | 54 | M | Gavin Reynolds | Culpeper VA | 183 | 39:36 | 202 | 1:05:39 | 2:29 | 116 | 53:44 | 2:41:27 | |||
171. | 52 | 35 | M | Eric Medoff | Arlington VA | 201 | 41:20 | 89 | 54:57 | 2:00 | 186 | 1:03:12 | 2:41:29 | |||
172. | 99 | 31 | F | Michaela Witczak | Herndon VA | 38 | 28:42 | 217 | 1:09:04 | 1:30 | 177 | 1:02:19 | 2:41:33 | |||
173. | 83 | 37 | F | Karen Zimet | Charlottesville VA | 102 | 33:21 | 164 | 1:00:52 | 1:53 | 198 | 1:05:39 | 2:41:45 | |||
174. | 65 | 33 | M | Keith Hescock | Midland VA | 193 | 40:24 | 123 | 57:48 | 1:52 | 174 | 1:01:48 | 2:41:50 | |||
175. | 151 | 47 | F | Christy Murrell | Centreville VA | 141 | 36:08 | 178 | 1:02:07 | 2:33 | 171 | 1:01:37 | 2:42:23 | |||
176. | 58 | 39 | M | Matthew Leech | Haymarket VA | 160 | 37:33 | 147 | 59:44 | 2:05 | 187 | 1:03:22 | 2:42:42 | |||
177. | 195 | 36 | M | Glenn Klingerman | Gainesville VA | 175 | 38:54 | 165 | 1:01:04 | 2:00 | 169 | 1:01:24 | 2:43:21 | |||
178. | 125 | 40 | M | Sam Russo | Ashburn VA | 135 | 35:36 | 189 | 1:03:38 | 2:17 | 176 | 1:02:08 | 2:43:38 | |||
179. | 221 | 47 | M | Bernie Conatser | Woodbridge VA | 230 | 48:06 | 140 | 59:05 | 2:25 | 124 | 54:38 | 2:44:12 | |||
180. | 182 | 55 | M | William Bowen | Annapolis MD | 66 | 31:09 | 191 | 1:03:50 | 3:32 | 200 | 1:05:55 | 2:44:25 | |||
181. | 119 | 41 | M | Justin Neroda | Ashburn VA | 180 | 39:29 | 128 | 58:12 | 1:45 | 196 | 1:05:18 | 2:44:42 | |||
