Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 465 | 42 | M | Joel Bell | Virginia Beach VA | 5 | 26:34 | 2:08 | 2 | 57:34 | 0:46 | 1 | 40:17 | 2:07:18 | |||
2. | 561 | 48 | M | Peter Ladegaard | 2 | 25:26 | 2:18 | 1 | 56:36 | 0:55 | 2 | 41:22 | 2:00 | 2:08:35 | |||
3. | 355 | MM | 47 | M | Don Borchelt | Hampton VA | 6 | 26:41 | 2:13 | 3 | 58:14 | 0:56 | 8 | 46:52 | 2:14:54 | ||
4. | 15 | 44 | M | Greg Henderson | Williamsburg VA | 14 | 29:49 | 2:17 | 5 | 1:00:42 | 0:50 | 4 | 43:45 | 2:17:21 | |||
5. | 457 | 37 | M | Scott Evans | Midlothian VA | 9 | 26:57 | 2:12 | 8 | 1:03:02 | 0:58 | 21 | 49:36 | 2:22:43 | |||
6. | 361 | MM | 39 | M | Andy Baldwin | Alexandria VA | 4 | 26:21 | 2:09 | 11 | 1:03:55 | 0:53 | 22 | 50:05 | 2:23:21 | ||
7. | 490 | 26 | M | Travis Peck | Charlottesville VA | 20 | 31:34 | 2:53 | 9 | 1:03:05 | 1:20 | 5 | 45:18 | 2:24:07 | |||
8. | 372 | 49 | M | Matthew Farnen | Chesapeake VA | 8 | 26:44 | 2:45 | 12 | 1:04:51 | 1:58 | 11 | 48:11 | 2:24:27 | |||
9. | 18 | 33 | M | Andrew Callihan | Henrico VA | 51 | 36:13 | 1:53 | 6 | 1:00:51 | 1:01 | 6 | 45:38 | 2:25:34 | |||
10. | 446 | 49 | M | Chris Haas | Williamsburg VA | 15 | 30:56 | 3:19 | 4 | 1:00:23 | 1:47 | 25 | 50:29 | 2:26:51 | |||
11. | 473 | 34 | M | Daniel Shuman | Virginia Beach VA | 3 | 25:33 | 3:04 | 49 | 1:11:20 | 2:02 | 18 | 49:13 | 2:31:11 | |||
12. | 507 | 46 | M | Ralph Butler | Chesapeake VA | 32 | 33:27 | 2:13 | 17 | 1:07:10 | 0:58 | 10 | 47:26 | 2:31:12 | |||
13. | 510 | 51 | M | Charles Alt | Chesapeake VA | 12 | 29:32 | 2:32 | 13 | 1:04:52 | 1:39 | 45 | 54:12 | 2:32:45 | |||
14. | 483 | 44 | M | Alan Padgett | Henrico VA | 26 | 33:02 | 3:16 | 21 | 1:07:48 | 1:13 | 16 | 49:07 | 2:34:23 | |||
15. | 505 | 48 | M | Rafael Darmas | Alexandria VA | 25 | 33:00 | 4:54 | 35 | 1:09:53 | 1:06 | 7 | 45:59 | 2:34:51 | |||
16. | 354 | MM | 38 | M | Andrew Hoag | Norfolk VA | 7 | 26:44 | 2:20 | 57 | 1:13:11 | 1:27 | 39 | 52:31 | 2:36:10 | ||
17. | 352 | MM | 32 | M | Dale Axford | Northmead | 43 | 35:16 | 1:49 | 14 | 1:04:56 | 0:59 | 40 | 53:38 | 2:36:35 | ||
18. | 488 | 28 | M | Darin Stiefvater | Williamsburg VA | 36 | 34:03 | 1:52 | 47 | 1:11:12 | 0:57 | 17 | 49:11 | 2:37:12 | |||
19. | 22 | 50 | M | Rob Barlow | Vienna VA | 13 | 29:43 | 3:21 | 50 | 1:11:52 | 1:49 | 38 | 52:12 | 2:38:54 | |||
20. | 503 | 54 | M | John Bushweller | Crozet VA | 31 | 33:24 | 3:06 | 16 | 1:06:26 | 1:29 | 48 | 54:33 | 2:38:56 | |||
21. | 359 | MM | 40 | M | Thomas Elders | Alexandria VA | 62 | 37:40 | 2:02 | 34 | 1:09:48 | 0:58 | 13 | 48:38 | 2:39:04 | ||
22. | 478 | 47 | M | Julian Sfecla | Alexandria VA | 47 | 35:52 | 3:06 | 23 | 1:08:12 | 1:15 | 30 | 50:52 | 2:39:15 | |||
23. | 450 | 50 | M | Christopher Brunett | Chesapeake VA | 61 | 37:36 | 3:06 | 27 | 1:08:28 | 1:43 | 14 | 48:38 | 2:39:30 | |||
24. | 422 | 24 | M | Tyler Tetreault | Toano VA | 37 | 34:11 | 2:33 | 10 | 1:03:35 | 1:14 | 55 | 58:07 | 2:39:40 | |||
25. | 356 | MM | 40 | M | David Key | Virginia Beach VA | 55 | 36:39 | 2:51 | 33 | 1:09:19 | 1:10 | 23 | 50:12 | 2:40:09 | ||
26. | 553 | 46 | M | Scott Leporati | Moseley VA | 52 | 36:15 | 3:17 | 30 | 1:08:33 | 1:16 | 36 | 51:24 | 2:40:43 | |||
27. | 560 | 44 | M | Patrick Morand | Arlington VA | 94 | 42:27 | 3:24 | 7 | 1:02:48 | 1:34 | 31 | 51:01 | 2:41:12 | |||
28. | 358 | MM | 45 | M | Ian Francis | Arlington VA | 48 | 35:56 | 2:21 | 38 | 1:10:10 | 1:50 | 35 | 51:17 | 2:41:32 | ||
29. | 421 | 51 | M | Nick Neakrase | Arlington VA | 24 | 32:51 | 2:37 | 19 | 1:07:27 | 1:26 | 56 | 58:07 | 2:42:26 | |||
30. | 21 | 43 | M | Tim Kehoe | North Chesterfield VA | 56 | 36:49 | 2:15 | 18 | 1:07:12 | 2:28 | 43 | 53:54 | 2:42:37 | |||
31. | 497 | 60 | M | Thomas Weber | Wake Forest NC | 19 | 31:34 | 3:50 | 24 | 1:08:13 | 1:44 | 52 | 57:24 | 2:42:42 | |||
32. | 351 | MM | 35 | M | Christopher Moran | Norfolk VA | 21 | 31:37 | 3:03 | 52 | 1:12:36 | 1:13 | 46 | 54:20 | 2:42:48 | ||
33. | 559 | 31 | M | Lance Burleson | Washington DC | 40 | 34:41 | 3:22 | 51 | 1:12:25 | 1:37 | 33 | 51:11 | 2:43:14 | |||
34. | 466 | 29 | M | Philip Blosser | Newport News VA | 70 | 39:24 | 3:26 | 41 | 1:10:39 | 1:26 | 19 | 49:21 | 2:44:14 | |||
35. | 535 | NM | 38 | M | John Tyler | Chesapeake VA | 69 | 38:53 | 4:11 | 26 | 1:08:20 | 2:25 | 27 | 50:31 | 2:44:19 | ||
36. | 350 | MM | 44 | M | Antonio Martinez | King George VA | 39 | 34:20 | 3:42 | 66 | 1:14:14 | 1:54 | 24 | 50:24 | 2:44:32 | ||
37. | 491 | 44 | M | Chris Underwood | Durham NC | 71 | 39:29 | 3:00 | 44 | 1:11:04 | 1:01 | 28 | 50:32 | 2:45:04 | |||
38. | 511 | 23 | M | Tim Mastracci | Williamsburg VA | 27 | 33:10 | 5:47 | 61 | 1:13:48 | 3:33 | 15 | 48:53 | 2:45:10 | |||
39. | 378 | 54 | M | David Webster | Virginia Beach VA | 79 | 40:51 | 3:59 | 22 | 1:07:55 | 1:57 | 37 | 51:40 | 2:46:21 | |||
40. | 408 | 51 | M | Scott Jones | Virginia Beach VA | 18 | 31:28 | 5:07 | 37 | 1:09:58 | 1:07 | 57 | 59:00 | 2:46:39 | |||
41. | 489 | 33 | M | Travis Snow | Bethesda MD | 60 | 37:22 | 3:52 | 64 | 1:14:10 | 1:44 | 29 | 50:37 | 2:47:43 | |||
42. | 366 | 35 | M | James Hulka | Alexandria VA | 42 | 34:58 | 5:34 | 20 | 1:07:43 | 2:42 | 51 | 57:23 | 2:48:18 | |||
43. | 447 | 54 | M | Charlie Penn | Fredericksburg VA | 92 | 42:07 | 3:03 | 45 | 1:11:08 | 1:49 | 26 | 50:30 | 2:48:34 | |||
44. | 435 | 41 | M | Matthew Walderon | Mechanicsburg PA | 66 | 38:01 | 2:43 | 28 | 1:08:31 | 1:25 | 54 | 58:02 | 2:48:40 | |||
45. | 451 | 42 | M | John Taylor | Chesapeake VA | 91 | 42:00 | 4:02 | 39 | 1:10:29 | 2:17 | 34 | 51:16 | 2:50:03 | |||
46. | 443 | 45 | M | Bryan Ambler | Virginia Beach VA | 89 | 41:56 | 3:06 | 25 | 1:08:14 | 1:28 | 50 | 55:31 | 2:50:13 | |||
47. | 405 | 34 | M | Aaron Horton | Yadkinville NC | 53 | 36:36 | 4:10 | 60 | 1:13:37 | 1:46 | 44 | 54:08 | 2:50:16 | |||
48. | 367 | 54 | M | Ronald Wielsma | Woodbridge VA | 54 | 36:37 | 2:51 | 36 | 1:09:55 | 1:41 | 63 | 59:29 | 2:50:32 | |||
49. | 460 | 54 | M | Ton Koedam | Virginia Beach VA | 76 | 40:15 | 2:38 | 48 | 1:11:19 | 1:56 | 49 | 54:56 | 2:51:01 | |||
50. | 417 | 27 | M | Keith Roberts | Woodbridge VA | 81 | 41:11 | 4:32 | 92 | 1:20:39 | 1:35 | 3 | 43:10 | 2:51:05 | |||
51. | 362 | 62 | M | Charlie Watkins | Norfolk VA | 10 | 28:37 | 3:11 | 72 | 1:16:03 | 2:38 | 66 | 1:00:41 | 2:51:08 | |||
52. | 17 | 43 | M | Jeremy Marcy | Hayes VA | 16 | 31:13 | 3:09 | 15 | 1:06:07 | 1:27 | 88 | 1:09:32 | 2:51:27 | |||
53. | 383 | 28 | M | Graham Costa | Newport News VA | 104 | 45:00 | 4:04 | 31 | 1:08:35 | 1:53 | 41 | 53:41 | 2:53:11 | |||
54. | 496 | 39 | M | Donald Hatch | Woodbridge VA | 28 | 33:18 | 6:20 | 40 | 1:10:31 | 4:02 | 60 | 59:17 | 2:53:27 | |||
55. | 538 | NM | 34 | M | Nicholas Rome | Washington DC | 44 | 35:21 | 3:29 | 99 | 1:23:53 | 1:06 | 32 | 51:05 | 2:54:51 | ||
56. | 444 | 45 | M | Frederic Genet | Virginia Beach VA | 98 | 43:30 | 3:04 | 79 | 1:17:46 | 1:26 | 20 | 49:27 | 2:55:12 | |||
57. | 500 | 50 | M | Robert Jones | Newport News VA | 45 | 35:32 | 5:00 | 101 | 1:25:42 | 1:20 | 12 | 48:18 | 2:55:51 | |||
58. | 449 | 48 | M | Bruce Klinger | Virginia Beach VA | 46 | 1:11:08 | 1:48 | 81 | 1:06:37 | 2:56:26 | ||||||
59. | 394 | 48 | M | Chris Bess | Suffolk VA | 50 | 36:01 | 3:08 | 69 | 1:14:35 | 1:52 | 69 | 1:01:26 | 2:57:00 | |||
60. | 452 | 38 | M | Vincent Calabresa | Washington DC | 73 | 40:05 | 4:03 | 62 | 1:14:02 | 1:40 | 53 | 57:56 | 2:57:44 | |||
61. | 370 | 32 | M | Daniel Schorer | Leesburg VA | 58 | 36:59 | 4:34 | 91 | 1:20:25 | 2:20 | 42 | 53:42 | 2:57:58 | |||
62. | 442 | 43 | M | Elliot Clark | Midlothian VA | 64 | 37:58 | 2:31 | 70 | 1:15:42 | 1:52 | 65 | 1:00:27 | 2:58:28 | |||
63. | 430 | 50 | M | Ken Kniceley | Chester VA | 65 | 37:59 | 4:07 | 58 | 1:13:29 | 1:53 | 68 | 1:01:14 | 2:58:39 | |||
64. | 182 | 44 | M | Paul Moriarty | Nokesville VA | 46 | 35:35 | 3:09 | 65 | 1:14:13 | 2:19 | 72 | 1:04:02 | 2:59:15 | |||
65. | 508 | 42 | M | Saltuk Karahan | Virginia Beach VA | 80 | 40:59 | 7:44 | 95 | 1:22:17 | 1:16 | 9 | 47:05 | 2:59:19 | |||
66. | 357 | MM | 26 | M | Eric Pantleo | Carrollton VA | 59 | 37:07 | 3:29 | 98 | 1:23:26 | 1:00 | 47 | 54:29 | 2:59:29 | ||
67. | 523 | MC | 46 | M | Craig Schultz | King George VA | 38 | 34:12 | 3:05 | 67 | 1:14:20 | 1:34 | 80 | 1:06:22 | 2:59:31 | ||
68. | 433 | 37 | M | Gabriel Cohen | Washington DC | 96 | 43:02 | 3:33 | 53 | 1:12:45 | 1:16 | 62 | 59:22 | 2:59:57 | |||
69. | 502 | 47 | M | Jon Griffiths | Newport News VA | 3:00:09 | |||||||||||
70. | 487 | 42 | M | Mark Malloy | Lutherville Timonium MD | 78 | 40:22 | 7:01 | 32 | 1:08:51 | 3:11 | 70 | 1:02:29 | 3:01:52 | |||
71. | 386 | 44 | M | Leonardo Basola | Glen Allen VA | 17 | 31:23 | 4:58 | 83 | 1:18:34 | 1:54 | 77 | 1:05:33 | 3:02:21 | |||
72. | 392 | 58 | M | Frank Bossong | Frederick MD | 11 | 29:03 | 3:36 | 97 | 1:23:06 | 2:29 | 73 | 1:04:33 | 3:02:45 | |||
73. | 501 | 44 | M | Woody Vickery | Ashland VA | 22 | 32:03 | 4:04 | 93 | 1:20:55 | 1:23 | 75 | 1:04:47 | 3:03:11 | |||
74. | 25 | MM | 37 | M | Joshua Rasmussen | Virginia Beach VA | 30 | 33:20 | 2:57 | 42 | 1:10:47 | 2:11 | 96 | 1:14:24 | 3:03:37 | ||
75. | 541 | NM | 39 | M | Aric Shelby | King George VA | 84 | 41:24 | 4:00 | 74 | 1:16:32 | 2:39 | 64 | 1:00:08 | 3:04:42 | ||
76. | 24 | MC | 50 | M | John Keightley | Alexandria VA | 23 | 32:03 | 3:28 | 90 | 1:20:13 | 1:32 | 85 | 1:07:51 | 3:05:06 | ||
77. | 479 | 53 | M | Rick Burk | Bristow VA | 86 | 41:38 | 5:08 | 43 | 1:10:57 | 2:49 | 74 | 1:04:40 | 3:05:11 | |||
78. | 539 | NM | 58 | M | Shayle Shagam | Arlington VA | 100 | 43:54 | 4:18 | 73 | 1:16:26 | 2:12 | 58 | 59:04 | 3:05:53 | ||
79. | 403 | 50 | M | Brian Brown | Mechanicsville VA | 63 | 37:48 | 4:27 | 78 | 1:17:37 | 1:57 | 76 | 1:05:06 | 3:06:53 | |||
80. | 19 | 55 | M | William Bowen | Annapolis MD | 34 | 33:35 | 5:46 | 75 | 1:16:42 | 3:47 | 83 | 1:07:19 | 3:07:07 | |||
81. | 374 | 62 | M | Craig Hanson | Yorktown VA | 77 | 40:19 | 2:32 | 29 | 1:08:31 | 1:27 | 97 | 1:14:39 | 3:07:26 | |||
82. | 380 | 49 | M | Brian Smith | Blacksburg VA | 41 | 34:53 | 2:45 | 81 | 1:18:12 | 1:50 | 89 | 1:09:51 | 3:07:29 | |||
83. | 554 | 67 | M | John Tansey | Williamsburg VA | 87 | 41:44 | 2:49 | 63 | 1:14:06 | 1:25 | 86 | 1:08:34 | 3:08:37 | |||
84. | 514 | C | 28 | M | Benjamin Marshall | Washington DC | 103 | 44:25 | 3:49 | 55 | 1:12:52 | 1:59 | 78 | 1:05:39 | 3:08:42 | ||
85. | 481 | 38 | M | Jacob Braun | Virginia Beach VA | 35 | 33:37 | 2:42 | 86 | 1:19:19 | 1:09 | 94 | 1:12:19 | 3:09:04 | |||
86. | 499 | 47 | M | Stephen Ellis | Washington DC | 33 | 33:30 | 6:00 | 100 | 1:25:25 | 2:18 | 71 | 1:02:53 | 3:10:04 | |||
87. | 534 | NM | 41 | M | Dustin Houchin | Newport News VA | 72 | 39:59 | 3:37 | 59 | 1:13:37 | 1:42 | 92 | 1:11:14 | 3:10:07 | ||
88. | 522 | MC | 41 | M | Robert Mazzarella | Virginia Beach VA | 29 | 33:19 | 5:10 | 82 | 1:18:33 | 2:38 | 91 | 1:10:44 | 3:10:23 | ||
89. | 437 | 66 | M | Raymond Kannapell | Charlottesville VA | 67 | 38:19 | 3:16 | 71 | 1:16:00 | 2:11 | 95 | 1:13:02 | 3:12:46 | |||
90. | 360 | MM | 35 | M | Isaiah Gammache | Norfolk VA | 68 | 38:22 | 4:23 | 102 | 1:26:47 | 2:13 | 67 | 1:01:08 | 3:12:51 | ||
91. | 402 | 60 | M | Fred Butterfield | Chesapeake VA | 85 | 41:34 | 6:09 | 96 | 1:22:58 | 3:56 | 59 | 59:15 | 3:13:49 | |||
92. | 431 | 51 | M | Alessandro Minichiello | Virginia Beach VA | 57 | 36:51 | 3:06 | 77 | 1:17:13 | 1:56 | 100 | 1:16:09 | 3:15:12 | |||
93. | 418 | 48 | M | Craig Ciszewski | Port Haywood VA | 97 | 43:30 | 3:48 | 87 | 1:19:21 | 2:11 | 84 | 1:07:34 | 3:16:23 | |||
94. | 472 | 46 | M | Brian Lamprecht | New Kent VA | 101 | 44:05 | 5:31 | 89 | 1:19:56 | 1:59 | 79 | 1:06:03 | 3:17:33 | |||
95. | 414 | MM | 39 | M | Luis Morales | Stafford VA | 74 | 40:08 | 5:14 | 68 | 1:14:32 | 3:41 | 98 | 1:14:41 | 3:18:14 | ||
96. | 493 | 52 | M | Jerry Boyd | Yorktown VA | 83 | 41:19 | 3:50 | 54 | 1:12:48 | 3:19 | 101 | 1:18:06 | 3:19:20 | |||
97. | 353 | MM | 49 | M | David Levy | Norfolk VA | 107 | 54:59 | 3:43 | 88 | 1:19:39 | 2:14 | 61 | 59:20 | 3:19:53 | ||
98. | 515 | C | 38 | M | Eric Charlebois | Nottingham MD | 49 | 36:00 | 3:00 | 84 | 1:18:35 | 2:59 | 102 | 1:20:53 | 3:21:26 | ||
99. | 540 | NM | 47 | M | Luis Gendive | Annandale VA | 93 | 42:26 | 5:20 | 76 | 1:17:09 | 2:51 | 99 | 1:15:07 | 3:22:51 | ||
100. | 512 | C | 43 | M | Mark Seekford | Clear Spring MD | 75 | 40:08 | 4:04 | 56 | 1:12:58 | 3:08 | 104 | 1:23:59 | 3:24:14 | ||
101. | 533 | NM | 38 | M | Brian Griffin | Norfolk VA | 1 | 12:01 | 24:19 | 105 | 1:36:19 | 2:21 | 90 | 1:10:02 | 3:25:00 | ||
102. | 436 | 46 | M | Adam Kannapell | Charlottesville VA | 82 | 41:19 | 4:12 | 104 | 1:32:47 | 2:12 | 82 | 1:06:38 | 3:27:05 | |||
103. | 506 | 72 | M | Terry Troxell | Chesterfield VA | 106 | 52:30 | 5:38 | 94 | 1:21:19 | 2:46 | 87 | 1:08:41 | 3:30:52 | |||
104. | 441 | 56 | M | Jack Joynson | Spotsylvania VA | 102 | 44:13 | 6:42 | 80 | 1:18:04 | 4:02 | 103 | 1:21:50 | 3:34:50 | |||
105. | 20 | 49 | M | Richard Hardy | Williamsburg VA | 105 | 45:50 | 5:28 | 103 | 1:30:14 | 2:10 | 93 | 1:11:51 | 3:35:30 | |||
106. | 475 | 17 | M | Michael Portela | Chesapeake VA | 3:38:53 | |||||||||||
107. | 393 | 31 | M | Lee Schloss | Winston Salem NC | 90 | 42:00 | 8:30 | 107 | 2:04:45 | 2:07 | 105 | 1:26:32 | 4:23:51 | |||
108. | 467 | 53 | M | Ron Hollis | Salisbury MD | 95 | 42:38 | 5:34 | 106 | 1:37:50 | 4:36 | 106 | 2:00:18 | 4:30:54 | |||
552 | 57 | M | Clinton Schott | Chesterfield VA | 88 | 41:50 | 4:59 | 85 | 1:18:53 | ||||||||
513 | C | 34 | M | Joseph Lemanski | Norfolk VA | 99 | 43:47 | 5:17 | |||||||||
Sep-10-2016 1:21:25pm |