Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM_20 | T1_20 | Rank | Bike_20 | T2_20 | Rank | RUN_20 | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 91 | 30 | M | Aj Baucco | Willoughby OH | 3 | 11:02 | 1:20 | 4 | 39:17 | 0:58 | 1 | 17:24 | 1:09:59 | |||
2. | 92 | 36 | M | John Kenny | Bridgeport PA | 2 | 10:15 | 1:07 | 3 | 19:04 | 1:10:31 | ||||||
3. | 48 | 33 | M | Joe Munchak | Silver Spring MD | 12 | 13:09 | 2:16 | 3 | 38:22 | 1:14 | 7 | 19:46 | 1:14:45 | |||
4. | 46 | 49 | M | Stephen Eid | Ashburn VA | 4 | 11:04 | 2:21 | 7 | 41:25 | 1:20 | 8 | 19:53 | 1:16:00 | |||
5. | 50 | 28 | M | Kyle Hitz | Pittsburgh PA | 9 | 12:39 | 1:58 | 5 | 39:22 | 1:24 | 21 | 21:43 | 1:17:05 | |||
6. | 93 | 38 | M | Josh Beck | Carlisle PA | 40 | 16:23 | 3:05 | 1 | 36:43 | 2:00 | 5 | 19:15 | 1:17:24 | |||
7. | 8 | 34 | M | Andres Cruz | Bogota Dc | 24 | 14:45 | 3:14 | 2 | 38:14 | 2:28 | 15 | 21:16 | 1:19:55 | |||
8. | 74 | 43 | M | Daniel Pettibone | Ashburn VA | 30 | 15:08 | 4:10 | 6 | 41:16 | 1:44 | 2 | 18:30 | 1:20:45 | |||
9. | 33 | 43 | M | James Wrubel | Cranberry Township PA | 14 | 13:19 | 2:04 | 12 | 43:07 | 1:10 | 16 | 21:24 | 1:21:03 | |||
10. | 23 | 37 | M | Nathan Rickman | Fairfax VA | 10 | 12:45 | 1:50 | 24 | 45:42 | 1:02 | 9 | 20:11 | 1:21:28 | |||
11. | 30 | 43 | M | Brad Stone | Lynchburg VA | 17 | 13:56 | 2:17 | 16 | 43:36 | 1:09 | 12 | 20:42 | 1:21:37 | |||
12. | 211 | 47 | M | Douglas Dudgeon | Stafford VA | 6 | 12:12 | 2:30 | 11 | 42:59 | 1:10 | 28 | 22:50 | 1:21:40 | |||
13. | 288 | 55 | M | James Railey | Oakland MD | 23 | 14:43 | 2:58 | 8 | 42:03 | 1:04 | 14 | 21:02 | 1:21:47 | |||
14. | 113 | 48 | M | Bill Deaton | Ruckersville VA | 22 | 14:34 | 1:47 | 9 | 42:40 | 1:12 | 18 | 21:37 | 1:21:48 | |||
15. | 78 | 46 | M | Charles Kreger | Spring Mills PA | 13 | 13:15 | 2:57 | 17 | 43:48 | 1:30 | 11 | 20:38 | 1:22:06 | |||
16. | 189 | 38 | M | Matthieu Guillon | Murrysville PA | 34 | 15:31 | 1:58 | 20 | 44:12 | 1:14 | 6 | 19:44 | 1:22:38 | |||
17. | 45 | 46 | M | Angello Rodriguez | Alexandria VA | 19 | 14:15 | 2:21 | 14 | 43:20 | 1:13 | 20 | 21:42 | 1:22:49 | |||
18. | 34 | MC | 40 | M | Dave Jones | Hanson KY | 1 | 4:21 | 5:09 | 23 | 45:38 | 2:48 | 64 | 26:06 | 1:24:00 | ||
19. | 38 | 52 | M | George Dailey | Lancaster PA | 15 | 13:29 | 2:02 | 10 | 42:56 | 1:27 | 34 | 24:10 | 1:24:04 | |||
20. | 24 | 27 | M | David Miller | Olney MD | 18 | 14:12 | 2:15 | 15 | 43:23 | 1:15 | 31 | 23:13 | 1:24:16 | |||
21. | 42 | 28 | M | Keelen Grimm | Lexington Park MD | 11 | 12:52 | 2:34 | 28 | 46:12 | 1:27 | 22 | 22:18 | 1:25:21 | |||
22. | 287 | 48 | M | Peter Sherry | Great Falls VA | 1:27:49 | |||||||||||
23. | 182 | 32 | M | Tim Delss | Severn MD | 48 | 16:55 | 2:09 | 18 | 44:00 | 0:52 | 32 | 23:55 | 1:27:50 | |||
24. | 15 | 45 | M | Matt Merz | Leesburg VA | 27 | 14:57 | 2:21 | 30 | 46:50 | 1:34 | 25 | 22:44 | 1:28:23 | |||
25. | 9 | 46 | M | Alexey Egorov | Rockville MD | 36 | 15:43 | 3:28 | 27 | 46:08 | 1:34 | 23 | 22:29 | 1:29:20 | |||
26. | 31 | 45 | M | Bruce Pisarek | Powell OH | 1:30:01 | |||||||||||
27. | 79 | 22 | M | Nick Damico | Powell OH | 16 | 13:48 | 2:46 | 45 | 49:10 | 2:12 | 26 | 22:44 | 1:30:38 | |||
28. | 20 | 31 | M | Jason Miller | West Mifflin PA | 59 | 17:33 | 3:59 | 21 | 44:46 | 3:11 | 19 | 21:42 | 1:31:08 | |||
29. | 70 | 41 | M | Sigurd Knippenberg | Ellicott City MD | 58 | 17:29 | 4:33 | 26 | 45:53 | 2:08 | 17 | 21:32 | 1:31:33 | |||
30. | 187 | 31 | M | James Francis | Walkersville MD | 32 | 15:24 | 3:38 | 33 | 47:04 | 1:33 | 36 | 24:14 | 1:31:51 | |||
31. | 192 | 48 | M | Parker Jacobs | Mc Henry MD | 29 | 15:05 | 2:37 | 39 | 47:43 | 1:41 | 50 | 25:08 | 1:32:12 | |||
32. | 32 | 41 | M | Ryan Patterson | Latrobe PA | 43 | 16:34 | 3:51 | 19 | 44:01 | 2:28 | 56 | 25:41 | 1:32:34 | |||
33. | 296 | 40 | M | Dale Stalley | Baltimore MD | 53 | 17:05 | 2:50 | 32 | 47:03 | 1:15 | 40 | 24:27 | 1:32:38 | |||
34. | 3 | 47 | M | Douglas Brede | Charlottesville VA | 25 | 14:54 | 2:41 | 37 | 47:30 | 1:51 | 59 | 25:56 | 1:32:49 | |||
35. | 4 | 45 | M | Christopher Gregg | Cleveland OH | 21 | 14:20 | 1:35 | 55 | 25:38 | 1:32:49 | ||||||
36. | 2 | 46 | M | Kenneth Ebener | West Columbia SC | 41 | 16:24 | 5:09 | 29 | 46:38 | 2:09 | 30 | 23:01 | 1:33:19 | |||
37. | 7 | 40 | M | Chad Pfrommer | Baltimore MD | 28 | 14:58 | 2:50 | 13 | 43:10 | 1:26 | 95 | 31:06 | 1:33:28 | |||
38. | 101 | MM | 47 | M | Carlos Rodriguez | Wheaton MD | 76 | 18:32 | 2:39 | 22 | 45:17 | 1:24 | 67 | 26:20 | 1:34:10 | ||
39. | 10 | 34 | M | Christopher Bente | Nottingham MD | 37 | 15:53 | 3:12 | 34 | 47:13 | 2:09 | 68 | 26:23 | 1:34:49 | |||
40. | 44 | 31 | M | Karl Ulmanis | Lexington Park MD | 35 | 15:37 | 3:10 | 43 | 49:06 | 1:53 | 49 | 25:05 | 1:34:50 | |||
41. | 207 | 21 | M | Austin Gabel | Clarksville MD | 8 | 12:38 | 2:07 | 73 | 55:22 | 1:11 | 33 | 23:57 | 1:35:13 | |||
42. | 60 | 48 | M | Chris Collins | New Market MD | 52 | 17:04 | 3:44 | 35 | 47:18 | 1:49 | 37 | 24:21 | 1:00 | 1:35:15 | ||
43. | 76 | 38 | M | James Carrico | New York NY | 72 | 18:24 | 3:26 | 31 | 46:53 | 1:17 | 53 | 25:19 | 1:35:16 | |||
44. | 43 | 41 | M | Brett Querry | New Market MD | 57 | 17:26 | 3:16 | 36 | 47:22 | 1:56 | 52 | 25:19 | 1:35:17 | |||
45. | 14 | 48 | M | David Michael | Garner NC | 66 | 17:46 | 3:29 | 41 | 47:55 | 1:55 | 38 | 24:21 | 1:35:25 | |||
46. | 19 | 41 | M | Chris Busher | Sandy Hook VA | 44 | 16:37 | 2:57 | 38 | 47:36 | 2:15 | 70 | 26:43 | 1:36:06 | |||
47. | 166 | 23 | M | James Frauen | Pittsburgh PA | 5 | 11:59 | 2:51 | 81 | 57:43 | 0:56 | 24 | 22:39 | 1:36:06 | |||
48. | 17 | 50 | M | Dennis Upton | Purcellville VA | 67 | 17:49 | 1:48 | 65 | 26:13 | 1:36:28 | ||||||
49. | 59 | 32 | M | Andrew Browne | Washington DC | 64 | 17:43 | 4:03 | 54 | 50:07 | 1:50 | 27 | 22:50 | 1:36:31 | |||
50. | 103 | 42 | M | Jeremy Reid | Saint Leonard MD | 71 | 18:16 | 2:05 | 48 | 49:29 | 1:26 | 61 | 25:58 | 1:37:12 | |||
51. | 169 | 27 | M | John Fite | Hyattsville MD | 74 | 18:26 | 3:27 | 67 | 53:36 | 1:03 | 13 | 21:00 | 1:37:31 | |||
52. | 27 | 46 | M | Jason Griffith | Keyser WV | 31 | 15:14 | 4:03 | 56 | 50:31 | 2:12 | 54 | 25:35 | 1:37:34 | |||
53. | 65 | 34 | M | Timothy Bachman | Pittsburgh PA | 7 | 12:37 | 3:48 | 65 | 53:32 | 2:00 | 60 | 25:56 | 1:37:52 | |||
54. | 52 | 42 | M | Andrew McGrath | New Market MD | 60 | 17:34 | 4:40 | 40 | 47:45 | 2:25 | 43 | 24:40 | 1:00 | 1:38:02 | ||
55. | 5 | 46 | M | Robert Jenkins | Towson MD | 56 | 17:17 | 3:51 | 49 | 49:35 | 1:11 | 69 | 26:38 | 1:38:31 | |||
56. | 1 | MM | 38 | M | Matthew Killian | Annapolis MD | 79 | 18:37 | 2:32 | 46 | 49:13 | 1:16 | 76 | 27:23 | 1:38:59 | ||
57. | 178 | 29 | M | Gavin Yerxa | Washington DC | 45 | 16:42 | 4:21 | 60 | 51:31 | 2:01 | 44 | 24:51 | 1:39:25 | |||
58. | 206 | 39 | M | Douglas Franks | Baltimore MD | 51 | 17:04 | 5:14 | 57 | 50:35 | 1:51 | 45 | 24:51 | 1:39:32 | |||
59. | 298 | 48 | M | Joe Weaver | Frederick MD | 73 | 18:25 | 3:10 | 44 | 49:07 | 2:08 | 71 | 26:46 | 1:39:35 | |||
60. | 114 | 35 | M | Robert Reger | Vienna VA | 75 | 18:27 | 2:38 | 50 | 49:42 | 1:27 | 81 | 27:54 | 1:40:06 | |||
61. | 204 | 45 | M | Jonathan Smith | Arlington VA | 96 | 20:11 | 3:50 | 55 | 50:20 | 1:27 | 41 | 24:34 | 1:40:20 | |||
62. | 29 | 36 | M | Dustin Wehler | Pittsburgh PA | 39 | 16:14 | 3:19 | 59 | 51:31 | 2:30 | 73 | 26:54 | 1:40:27 | |||
63. | 21 | 31 | M | Mike Di Marco | Washington DC | 65 | 17:44 | 5:02 | 53 | 50:06 | 3:00 | 46 | 24:52 | 1:40:42 | |||
64. | 270 | NM | 31 | M | Zachary Miller | Washington DC | 68 | 17:56 | 4:36 | 86 | 58:06 | 0:42 | 10 | 20:12 | 1:41:29 | ||
65. | 292 | MM | 49 | M | Philip Mullenix | Chevy Chase MD | 88 | 19:32 | 4:03 | 47 | 49:23 | 3:19 | 58 | 25:50 | 1:42:06 | ||
66. | 66 | 54 | M | Robert Fritz | Lexington Park MD | 86 | 19:22 | 7:38 | 52 | 50:00 | 2:27 | 29 | 22:53 | 1:42:18 | |||
67. | 258 | NM | 30 | M | Spencer Disque | Harwood MD | 69 | 17:57 | 3:17 | 75 | 56:00 | 1:12 | 35 | 24:12 | 1:42:36 | ||
68. | 72 | 64 | M | Ian M MacFawn | Lavale MD | 20 | 14:17 | 3:21 | 68 | 54:05 | 2:01 | 88 | 29:10 | 1:42:52 | |||
69. | 132 | 32 | M | Christopher Williams | Washington DC | 33 | 15:24 | 5:34 | 70 | 54:31 | 2:16 | 62 | 26:00 | 1:43:43 | |||
70. | 183 | 73 | M | Joe Amato | Glenwood MD | 50 | 17:02 | 4:05 | 62 | 51:51 | 1:59 | 87 | 29:05 | 1:44:00 | |||
71. | 153 | 45 | M | Joel Reed | Pittsburgh PA | 93 | 20:03 | 4:31 | 63 | 53:07 | 2:24 | 39 | 24:25 | 1:44:38 | |||
72. | 28 | 55 | M | Marty Thomas | Columbus OH | 81 | 18:45 | 4:55 | 42 | 48:34 | 2:24 | 92 | 30:22 | 1:44:58 | |||
73. | 274 | NM | 27 | M | David Thompson | Jarrettsville MD | 77 | 18:32 | 4:09 | 61 | 51:45 | 2:45 | 82 | 28:04 | 1:45:14 | ||
74. | 295 | 17 | M | Cyrus Haynes | Baltimore MD | 108 | 24:24 | 2:01 | 89 | 58:33 | 1:42 | 4 | 19:09 | 1:45:47 | |||
75. | 273 | NM | 26 | M | Thomas Sandstrom | Washington DC | 70 | 17:59 | 4:20 | 84 | 57:54 | 0:58 | 48 | 25:00 | 1:46:09 | ||
76. | 102 | MM | 24 | M | Terry Brown | Annapolis MD | 92 | 19:57 | 3:18 | 72 | 55:03 | 2:17 | 72 | 26:49 | 1:47:23 | ||
77. | 188 | 34 | M | James Keenehan | Washington DC | 55 | 17:10 | 2:04 | 75 | 27:18 | 1:48:12 | ||||||
78. | 196 | 31 | M | Jackson Dealey | Washington DC | 61 | 17:36 | 3:56 | 74 | 55:36 | 2:58 | 86 | 28:43 | 1:48:48 | |||
79. | 16 | 42 | M | Joe McQuade | Cumberland MD | 89 | 19:34 | 3:34 | 69 | 54:26 | 3:05 | 84 | 28:13 | 1:48:49 | |||
80. | 148 | 37 | M | Troy Mayner | Leesburg VA | 80 | 18:41 | 4:18 | 76 | 56:11 | 1:37 | 90 | 29:32 | 1:50:17 | |||
81. | 208 | 43 | M | Oakley Wright | Newtown Square PA | 46 | 16:45 | 5:23 | 66 | 53:33 | 3:12 | 98 | 31:46 | 1:50:37 | |||
82. | 159 | 45 | M | Jeremy Palmer | Ashburn VA | 100 | 21:31 | 4:46 | 77 | 57:20 | 1:55 | 51 | 25:12 | 1:50:43 | |||
83. | 202 | 40 | M | Luis Jimenez | Washington DC | 95 | 20:10 | 3:52 | 80 | 57:32 | 2:06 | 74 | 27:09 | 1:50:46 | |||
84. | 174 | 53 | M | Barry Bass | Potomac MD | 117 | 29:33 | 4:09 | 51 | 49:58 | 1:48 | 63 | 26:01 | 1:51:28 | |||
85. | 171 | 50 | M | Karl Barth | Morgantown WV | 104 | 22:33 | 4:48 | 71 | 54:57 | 2:05 | 78 | 27:43 | 1:52:05 | |||
86. | 200 | 38 | M | Matt Vogel | Washington DC | 63 | 17:38 | 6:00 | 79 | 57:24 | 2:39 | 85 | 28:37 | 1:52:16 | |||
87. | 75 | 50 | M | Gordon Crandall | Annapolis MD | 47 | 16:51 | 4:37 | 25 | 45:49 | 2:48 | 116 | 42:21 | 1:52:25 | |||
88. | 86 | C | 34 | M | Keith Lippwe | Washington DC | 91 | 19:48 | 4:46 | 58 | 50:50 | 3:03 | 108 | 34:11 | 1:52:36 | ||
89. | 299 | MM | 35 | M | Hugh Conway | Alexandria VA | 87 | 19:28 | 4:19 | 95 | 1:00:13 | 1:34 | 77 | 27:29 | 1:53:01 | ||
90. | 67 | 49 | M | Jeff McIntyre | Richmond VA | 42 | 16:29 | 5:24 | 90 | 58:36 | 3:06 | 89 | 29:29 | 1:53:02 | |||
91. | 268 | NM | 24 | M | Kevin McConnell | Morgantown WV | 85 | 19:12 | 5:13 | 104 | 1:05:15 | 1:12 | 47 | 24:59 | 1:55:49 | ||
92. | 175 | 55 | M | Gary Essington | Hollywood MD | 78 | 18:35 | 5:42 | 91 | 58:53 | 2:49 | 96 | 31:17 | 1:57:15 | |||
93. | 83 | 61 | M | Keith Impink | Greensburg PA | 90 | 19:46 | 6:07 | 78 | 57:22 | 4:05 | 97 | 31:30 | 1:58:48 | |||
94. | 135 | 33 | M | James Potter | Upperville VA | 83 | 18:56 | 5:52 | 111 | 1:08:04 | 1:29 | 42 | 24:40 | 1:58:59 | |||
95. | 263 | NM | 30 | M | Thomas Baranowski | Leesburg VA | 62 | 17:37 | 6:33 | 82 | 57:47 | 4:12 | 105 | 33:06 | 1:59:14 | ||
96. | 272 | NM | 47 | M | Brian Knopp | Irwin PA | 99 | 21:05 | 4:28 | 97 | 1:00:37 | 2:30 | 94 | 30:57 | 1:59:35 | ||
97. | 108 | 61 | M | Jay Wilkins | Spotsylvania VA | 107 | 23:59 | 5:51 | 88 | 58:11 | 2:30 | 93 | 30:33 | 2:01:01 | |||
98. | 261 | NM | 55 | M | Douglas Miller | Olney MD | 101 | 21:32 | 7:14 | 101 | 1:04:29 | 2:24 | 57 | 25:43 | 2:01:19 | ||
99. | 269 | NM | 49 | M | David Lazorchak | Leesburg VA | 103 | 22:19 | 5:42 | 83 | 57:47 | 3:47 | 101 | 32:20 | 2:01:53 | ||
100. | 199 | 43 | M | Brian Klinzing | Frederick MD | 49 | 17:01 | 9:05 | 99 | 1:03:10 | 3:07 | 91 | 29:35 | 2:01:56 | |||
101. | 265 | NM | 23 | M | Caleb Fite | Hyattsville MD | 106 | 23:27 | 5:34 | 105 | 1:05:37 | 1:10 | 66 | 26:15 | 2:02:01 | ||
102. | 267 | NM | 25 | M | Robert Burgess | Fairfax VA | 105 | 22:39 | 4:21 | 109 | 1:06:18 | 1:02 | 79 | 27:44 | 2:02:02 | ||
103. | 139 | 36 | M | Sean Pumphrey | Frederick MD | 82 | 18:55 | 1:18 | 80 | 27:50 | 2:02:46 | ||||||
104. | 120 | 36 | M | James Baronas | Catonsville MD | 84 | 19:01 | 3:52 | 108 | 1:05:55 | 2:33 | 99 | 32:06 | 2:03:26 | |||
105. | 184 | 31 | M | Tom Carroll | Rockville MD | 26 | 14:55 | 5:23 | 102 | 1:04:38 | 2:30 | 113 | 37:46 | 2:05:10 | |||
106. | 198 | 25 | M | Dan Hemenway | Herndon VA | 98 | 20:26 | 2:54 | 103 | 1:04:47 | 2:19 | 112 | 36:33 | 2:06:56 | |||
107. | 146 | 62 | M | Myles Powers | Annapolis MD | 93 | 1:00:06 | 2:37 | 114 | 38:04 | 2:07:08 | ||||||
108. | 219 | MC | 45 | M | Scott Blundell | Fairplay MD | 102 | 21:48 | 5:22 | 100 | 1:04:15 | 1:40 | 109 | 34:15 | 2:07:18 | ||
109. | 123 | 43 | M | David Groves | Alexandria VA | 110 | 24:48 | 8:38 | 94 | 1:00:08 | 2:35 | 100 | 32:12 | 2:08:19 | |||
110. | 266 | NM | 54 | M | Ken Geiger | Sterling VA | 114 | 25:53 | 6:04 | 96 | 1:00:13 | 3:55 | 104 | 32:31 | 2:08:35 | ||
111. | 119 | 32 | M | Michael Morgan | Catonsville MD | 116 | 28:30 | 4:16 | 64 | 53:21 | 2:00 | 115 | 40:55 | 2:09:00 | |||
112. | 264 | NM | 47 | M | Ira Gluck | Bethesda MD | 111 | 25:18 | 7:48 | 92 | 59:59 | 2:37 | 110 | 34:24 | 2:10:04 | ||
113. | 155 | 43 | M | Ross Loblein | Hughesville MD | 94 | 20:05 | 6:01 | 110 | 1:07:02 | 2:57 | 107 | 34:10 | 2:10:13 | |||
114. | 209 | 49 | M | Peter Klimczak | Leesburgl VA | 113 | 25:47 | 5:06 | 112 | 1:10:02 | 1:50 | 83 | 28:07 | 2:10:50 | |||
115. | 71 | 59 | M | Raymond Hoffman | Rockville MD | 54 | 17:07 | 6:59 | 107 | 1:05:51 | 6:17 | 111 | 35:01 | 2:11:13 | |||
116. | 94 | 58 | M | John H Mahon | Granger IN | 38 | 16:13 | 18:41 | 85 | 58:04 | 6:08 | 102 | 32:24 | 2:11:28 | |||
117. | 95 | 59 | M | Douglas McDonald | Granger IN | 115 | 26:35 | 8:11 | 87 | 58:11 | 6:09 | 103 | 32:25 | 2:00 | 2:13:29 | ||
118. | 128 | 29 | M | Charles Manosalvas | Fairfax VA | 109 | 24:40 | 6:35 | 106 | 1:05:47 | 3:05 | 106 | 33:58 | 2:14:03 | |||
119. | 191 | 49 | M | Scott Raygor | Greensburg PA | 112 | 25:27 | 11:01 | 98 | 1:01:47 | 7:26 | 117 | 48:24 | 2:34:03 | |||
120. | 124 | 49 | M | Donnell Dixon | Oxon Hill MD | 113 | 1:32:34 | 7:02 | 118 | 55:33 | 3:01:10 | ||||||
Sep-18-2016 1:02:08pm |