Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM_20 | T1_20 | Rank | Bike_20 | T2_20 | Rank | RUN_20 | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 51 | 27 | F | Kelly Collier | Pittsburgh PA | 1 | 43:28 | 1:15 | 4 | 21:45 | 1:20:22 | ||||||
2. | 84 | 35 | F | Melissa Davies | Lemont PA | 4 | 13:24 | 1:47 | 2 | 45:29 | 0:55 | 3 | 21:36 | 1:23:08 | |||
3. | 81 | 51 | F | Laurie Hug | Ambler PA | 1 | 11:13 | 2:11 | 3 | 45:37 | 1:09 | 10 | 23:58 | 1:24:07 | |||
4. | 68 | 28 | F | Ashley Kearcher | Hershey PA | 13 | 15:35 | 1:50 | 4 | 47:06 | 1:29 | 1 | 20:46 | 1:26:45 | |||
5. | 168 | 45 | F | Carol Currey | Fairfax Station VA | 8 | 13:55 | 2:51 | 15 | 50:31 | 1:18 | 2 | 20:56 | 1:29:29 | |||
6. | 77 | 49 | F | Deborah Battaglia | Spring Mills PA | 5 | 13:33 | 2:11 | 7 | 48:39 | 1:41 | 9 | 23:54 | 1:29:57 | |||
7. | 57 | 39 | F | Sarah Carruth | Arlington VA | 7 | 13:48 | 2:41 | 6 | 47:44 | 1:23 | 14 | 25:12 | 1:30:46 | |||
8. | 12 | 33 | F | Mikala Shremshock | Harpers Ferry WV | 10 | 15:17 | 2:41 | 10 | 49:33 | 1:47 | 5 | 21:57 | 1:31:13 | |||
9. | 194 | 33 | F | Melody Kentrus | Frostburg MD | 3 | 13:11 | 3:03 | 30 | 54:23 | 1:05 | 6 | 22:28 | 1:34:08 | |||
10. | 156 | 45 | F | Sarah Rodriguez | Wheaton MD | 38 | 17:36 | 2:00 | 8 | 49:07 | 1:05 | 15 | 25:24 | 1:35:10 | |||
11. | 58 | 26 | F | Alexandria Shewczyk | Pittsburgh PA | 40 | 17:43 | 3:31 | 14 | 50:18 | 1:32 | 11 | 24:21 | 1:37:23 | |||
12. | 63 | 44 | F | Teresa Garrett | Pleasant Valley NY | 17 | 16:03 | 3:26 | 19 | 51:06 | 1:46 | 20 | 26:03 | 1:38:23 | |||
13. | 248 | NF | 24 | F | Sophia Kaounas | Washington DC | 61 | 20:01 | 2:55 | 17 | 50:58 | 1:07 | 8 | 23:42 | 1:38:41 | ||
14. | 41 | 27 | F | Hillary Essington | Lexington Park MD | 18 | 16:29 | 1:11 | 22 | 26:20 | 1:38:57 | ||||||
15. | 64 | 40 | F | Julie Roddin | Silver Spring MD | 2 | 12:27 | 3:07 | 31 | 54:24 | 1:34 | 34 | 28:07 | 1:39:37 | |||
16. | 73 | 39 | F | Heather Schimmel | Arlington VA | 14 | 15:37 | 2:40 | 22 | 52:33 | 2:07 | 28 | 26:51 | 1:39:46 | |||
17. | 80 | 33 | F | Nicole Armbruster | Washington DC | 19 | 16:32 | 3:51 | 24 | 53:00 | 2:09 | 13 | 25:11 | 1:40:41 | |||
18. | 26 | 35 | F | Cortney Divito | Glenshaw PA | 50 | 18:43 | 3:17 | 13 | 50:04 | 2:01 | 23 | 26:41 | 1:40:43 | |||
19. | 145 | 49 | F | Jennifer Rausch | Ashburn VA | 42 | 17:52 | 3:31 | 11 | 49:41 | 1:29 | 40 | 28:42 | 1:41:14 | |||
20. | 106 | 54 | F | Linda Henry | Fairfax VA | 15 | 15:49 | 3:34 | 21 | 52:24 | 1:23 | 37 | 28:24 | 1:41:32 | |||
21. | 289 | 49 | F | L Jill Blankenburg | Richmond VA | 45 | 18:08 | 3:50 | 9 | 49:14 | 2:15 | 42 | 28:50 | 1:42:15 | |||
22. | 61 | 49 | F | Karen Curtis | Bethel ME | 26 | 17:01 | 3:12 | 12 | 50:04 | 2:17 | 50 | 29:51 | 1:42:23 | |||
23. | 163 | 43 | F | Claire Lazarus | Falls Church VA | 31 | 17:09 | 3:59 | 25 | 53:05 | 1:57 | 24 | 26:42 | 1:42:50 | |||
24. | 82 | 37 | F | Laura Yost | Washington DC | 46 | 18:17 | 7:09 | 5 | 47:21 | 4:24 | 18 | 25:56 | 1:43:06 | |||
25. | 54 | 54 | F | Kellie Mastrodonato | Arlington VA | 48 | 18:30 | 4:42 | 18 | 50:59 | 2:02 | 29 | 27:03 | 1:43:14 | |||
26. | 152 | 45 | F | Tina Reed | Pittsburgh PA | 71 | 20:48 | 3:38 | 29 | 54:23 | 1:40 | 7 | 23:08 | 1:43:35 | |||
27. | 35 | 16 | F | Caroline Karson | Chevy Chase MD | 6 | 13:46 | 3:46 | 33 | 55:01 | 2:08 | 45 | 29:13 | 1:43:52 | |||
28. | 177 | 43 | F | Claire Broido Johnson | Baltimore MD | 39 | 17:37 | 4:35 | 26 | 53:17 | 2:51 | 17 | 25:51 | 1:44:09 | |||
29. | 36 | 52 | F | Dagmar Sachs | Forest Hill MD | 36 | 17:35 | 4:06 | 16 | 50:34 | 2:53 | 52 | 29:56 | 1:45:02 | |||
30. | 205 | 39 | F | Carrie O'Brien | Arlington VA | 29 | 17:06 | 4:55 | 36 | 56:03 | 1:55 | 12 | 25:05 | 1:45:03 | |||
31. | 55 | 42 | F | Elizabeth Ingalls | Alexandria VA | 25 | 16:58 | 4:10 | 32 | 54:50 | 1:55 | 39 | 28:31 | 1:46:21 | |||
32. | 149 | 35 | F | Meredith Mayner | Leesburg VA | 9 | 13:57 | 3:54 | 41 | 58:24 | 1:52 | 38 | 28:26 | 1:46:31 | |||
33. | 129 | 38 | F | Christy Baronas | Catonsville MD | 52 | 18:55 | 1:43 | 26 | 26:46 | 1:46:43 | ||||||
34. | 37 | 29 | F | Kristen Engel | Glen Burnie MD | 23 | 16:51 | 4:50 | 28 | 54:16 | 1:57 | 46 | 29:21 | 1:47:12 | |||
35. | 40 | 46 | F | Lisa Mackem | Reston VA | 83 | 21:58 | 3:57 | 23 | 52:49 | 2:26 | 21 | 26:11 | 1:47:20 | |||
36. | 181 | 33 | F | Sarah Hopewell | Washington DC | 49 | 18:40 | 3:23 | 38 | 57:00 | 2:15 | 27 | 26:48 | 1:48:04 | |||
37. | 62 | 58 | F | Lucy Moore | McLean VA | 44 | 18:03 | 3:38 | 35 | 55:53 | 2:39 | 35 | 28:11 | 1:48:22 | |||
38. | 290 | 43 | F | Christine Turpin | Davidsonville MD | 59 | 19:31 | 4:34 | 27 | 53:31 | 2:19 | 25 | 26:43 | 2:00 | 1:48:36 | ||
39. | 53 | 37 | F | Erica Roberts | Herndon VA | 34 | 17:23 | 4:35 | 39 | 57:11 | 2:49 | 36 | 28:14 | 1:50:09 | |||
40. | 133 | 40 | F | Jill Ohlhoff | New Market MD | 35 | 17:34 | 3:49 | 42 | 58:24 | 1:23 | 31 | 27:36 | 2:00 | 1:50:43 | ||
41. | 13 | 27 | F | Ann Graham | Waldorf MD | 30 | 17:07 | 3:18 | 37 | 56:49 | 2:25 | 59 | 31:10 | 1:50:48 | |||
42. | 164 | 15 | F | Maria Walch | Oakland MD | 24 | 16:52 | 3:34 | 52 | 1:00:49 | 1:39 | 33 | 27:56 | 1:50:49 | |||
43. | 11 | 47 | F | Heather Slater | Cranberry Twp PA | 90 | 22:33 | 3:07 | 20 | 51:44 | 1:34 | 78 | 33:07 | 1:52:04 | |||
44. | 176 | 26 | F | Claire Garner | Morgantown WV | 11 | 15:21 | 4:43 | 58 | 1:01:49 | 1:31 | 43 | 28:54 | 1:52:15 | |||
45. | 190 | 59 | F | Sandra Felice | Greensburg PA | 12 | 15:33 | 5:40 | 46 | 59:44 | 3:08 | 44 | 29:07 | 1:53:10 | |||
46. | 49 | 37 | F | Maggie Snowel | Germantown MD | 43 | 17:53 | 6:14 | 34 | 55:14 | 3:46 | 67 | 31:58 | 1:55:03 | |||
47. | 6 | 50 | F | Alice Loughran | Washington DC | 16 | 15:54 | 5:28 | 44 | 59:29 | 2:48 | 62 | 31:41 | 1:55:18 | |||
48. | 151 | 40 | F | Shea Rollins | Washington DC | 86 | 22:14 | 2:26 | 32 | 27:44 | 1:55:51 | ||||||
49. | 234 | NF | 43 | F | Amy Sullivan Potter | Upperville VA | 32 | 17:11 | 4:03 | 60 | 1:02:15 | 1:57 | 56 | 30:39 | 1:56:02 | ||
50. | 226 | NF | 30 | F | Carly Disque | Harwood MD | 58 | 19:31 | 3:56 | 30 | 27:16 | 1:57:05 | |||||
51. | 115 | 40 | F | Jill Querry | New Market MD | 75 | 20:56 | 5:16 | 50 | 1:00:46 | 1:40 | 41 | 28:47 | 1:57:23 | |||
52. | 179 | 37 | F | Michelle Evans | Washington DC | 81 | 21:40 | 3:36 | 55 | 1:01:12 | 2:14 | 53 | 30:11 | 1:58:51 | |||
53. | 294 | 42 | F | Rebecca Barney | Baltimore MD | 91 | 22:35 | 3:09 | 56 | 1:01:17 | 1:26 | 57 | 30:43 | 1:59:09 | |||
54. | 158 | 48 | F | Philipa Brunt | Lovettsville VA | 65 | 20:18 | 4:41 | 49 | 1:00:36 | 1:45 | 65 | 31:57 | 1:59:15 | |||
55. | 241 | NF | 25 | F | Alysa Davis | Jessup MD | 53 | 19:02 | 3:47 | 66 | 1:03:24 | 1:22 | 64 | 31:54 | 1:59:26 | ||
56. | 180 | 45 | F | Eileen Stevens | Towson MD | 22 | 16:47 | 4:03 | 47 | 59:50 | 2:39 | 89 | 36:11 | 1:59:27 | |||
57. | 203 | 60 | F | Janet Yahiro | Columbia MD | 20 | 16:41 | 6:03 | 40 | 58:00 | 3:44 | 86 | 35:11 | 1:59:38 | |||
58. | 238 | NF | 29 | F | Alexandria Baranowski | Leesburg VA | 47 | 18:24 | 6:16 | 59 | 1:01:49 | 1:31 | 63 | 31:44 | 1:59:42 | ||
59. | 243 | NF | 41 | F | Margaret Taylor | Washington DC | 55 | 19:20 | 4:47 | 63 | 1:03:00 | 3:18 | 48 | 29:30 | 1:59:54 | ||
60. | 130 | 50 | F | Wendy Jump | New Market MD | 74 | 20:53 | 6:32 | 53 | 1:00:54 | 1:56 | 51 | 29:56 | 2:00:09 | |||
61. | 252 | NF | 50 | F | Patricia Soforic | Mount Pleasant PA | 27 | 17:05 | 2:59 | 49 | 29:49 | 2:00:38 | |||||
62. | 246 | NF | 37 | F | Debra Kravets | Allison Park PA | 70 | 20:42 | 4:53 | 54 | 1:01:11 | 2:43 | 74 | 32:38 | 2:02:06 | ||
63. | 142 | 36 | F | Kimberly Hanauer | Washington DC | 57 | 19:30 | 4:27 | 67 | 1:03:40 | 3:03 | 71 | 32:23 | 2:03:00 | |||
64. | 136 | 39 | F | Caroline Leibowitz | New Market MD | 99 | 24:50 | 3:47 | 45 | 59:34 | 2:05 | 83 | 34:36 | 2:04:50 | |||
65. | 185 | 64 | F | Sue Bark | Wilmington NC | 69 | 1:03:51 | 2:03 | 82 | 34:26 | 2:05:13 | ||||||
66. | 231 | NF | 48 | F | Michele Hobson | Middleburg VA | 93 | 22:50 | 6:05 | 62 | 1:02:58 | 2:25 | 60 | 31:18 | 2:05:33 | ||
67. | 250 | NF | 48 | F | Kathleen Johnson | Arlington VA | 33 | 17:12 | 4:44 | 79 | 1:07:31 | 2:17 | 84 | 34:39 | 2:06:22 | ||
68. | 236 | NF | 55 | F | Joann Miller | Olney MD | 66 | 20:18 | 6:43 | 78 | 1:07:04 | 2:54 | 47 | 29:28 | 2:06:25 | ||
69. | 197 | 37 | F | Anna Monaghan | Centreville VA | 60 | 19:55 | 4:47 | 84 | 1:09:38 | 1:31 | 55 | 30:38 | 2:06:28 | |||
70. | 245 | NF | 32 | F | Brittany Tourville | Solomons MD | 103 | 26:51 | 5:38 | 71 | 1:04:58 | 3:17 | 19 | 26:00 | 2:06:42 | ||
71. | 170 | 58 | F | Norma Street | Columbia MD | 69 | 20:42 | 4:52 | 74 | 1:05:50 | 2:14 | 80 | 33:21 | 2:06:56 | |||
72. | 143 | 54 | F | Laurie Sears | Potomac MD | 82 | 21:50 | 4:00 | 77 | 1:07:03 | 1:28 | 79 | 33:15 | 2:07:34 | |||
73. | 117 | 45 | F | Shannon Fletcher | Pasadena MD | 68 | 20:31 | 7:44 | 68 | 1:03:45 | 3:03 | 73 | 32:34 | 2:07:35 | |||
74. | 291 | 62 | F | Missy Digiulian | Pasadena MD | 97 | 24:01 | 75 | 32:44 | 2:08:19 | |||||||
75. | 233 | NF | 40 | F | Elisa Kinnee | New Market MD | 63 | 20:11 | 4:11 | 76 | 1:06:40 | 1:33 | 90 | 36:28 | 2:09:01 | ||
76. | 162 | 59 | F | Cheryl Linscott | Frederick MD | 51 | 18:53 | 4:21 | 95 | 37:51 | 2:09:11 | ||||||
77. | 297 | 45 | F | Karin Tobin | Baltimore MD | 41 | 17:45 | 3:33 | 43 | 58:32 | 1:47 | 116 | 48:06 | 2:09:42 | |||
78. | 237 | NF | 25 | F | Morgan Miller | Olney MD | 92 | 22:37 | 8:16 | 64 | 1:03:10 | 2:08 | 81 | 33:36 | 2:09:46 | ||
79. | 235 | NF | 45 | F | Jackie Lynch | New Market MD | 101 | 25:11 | 6:21 | 73 | 1:05:18 | 2:30 | 58 | 30:54 | 2:10:12 | ||
80. | 69 | 39 | F | Jes Harding | Cumberland MD | 77 | 21:20 | 4:48 | 65 | 1:03:18 | 4:03 | 93 | 36:49 | 2:10:17 | |||
81. | 217 | A | 37 | F | Amy Quinlan | Pittsburgh PA | 64 | 20:13 | 3:46 | 70 | 1:04:53 | 2:31 | 99 | 39:10 | 2:10:31 | ||
82. | 251 | NF | 54 | F | Sandra Connors | Leesburg VA | 100 | 24:52 | 4:59 | 72 | 1:05:16 | 2:27 | 77 | 33:02 | 2:10:34 | ||
83. | 229 | NF | 39 | F | Jessica Maher | Bel Air MD | 73 | 20:49 | 3:55 | 83 | 1:09:32 | 1:38 | 85 | 34:44 | 2:10:36 | ||
84. | 212 | 30 | F | Kimberly Kaz | Washington DC | 96 | 23:54 | 5:58 | 57 | 1:01:32 | 4:06 | 87 | 35:22 | 2:10:50 | |||
85. | 105 | 30 | F | Joy Kim | Centreville VA | 79 | 21:32 | 4:49 | 75 | 1:06:32 | 2:36 | 88 | 35:45 | 2:11:12 | |||
86. | 232 | NF | 42 | F | Janelle Jenner | New Market MD | 67 | 20:24 | 3:56 | 80 | 1:08:53 | 1:41 | 92 | 36:41 | 2:11:34 | ||
87. | 227 | NF | 36 | F | Alanna Mowrey | Alexandria VA | 84 | 22:10 | 6:30 | 81 | 1:09:28 | 2:25 | 70 | 32:13 | 2:12:45 | ||
88. | 244 | NF | 51 | F | Molly Carr | Cabin John MD | 104 | 27:04 | 5:45 | 87 | 1:10:24 | 2:04 | 72 | 32:32 | 2:17:47 | ||
89. | 193 | 43 | F | Nicole Johnson | District Heights MD | 106 | 29:25 | 4:23 | 86 | 1:10:15 | 2:00 | 66 | 31:57 | 2:17:58 | |||
90. | 126 | 42 | F | Sandhya Jopp | Vienna VA | 98 | 24:28 | 5:34 | 94 | 1:14:37 | 1:42 | 68 | 32:07 | 2:18:26 | |||
91. | 107 | 41 | F | Sara Bass | Clarksburg MD | 28 | 17:06 | 6:57 | 93 | 1:13:59 | 2:45 | 97 | 38:20 | 2:19:05 | |||
92. | 247 | NF | 24 | F | Elizabeth Uhlig | Baltimore MD | 80 | 21:39 | 5:57 | 92 | 1:13:58 | 1:35 | 91 | 36:35 | 2:19:42 | ||
93. | 144 | 30 | F | Claire Godwin | Washington DC | 21 | 16:43 | 4:21 | 110 | 1:31:56 | 1:10 | 16 | 25:47 | 2:19:54 | |||
94. | 201 | 32 | F | Katherine Wilmes | Alexandria VA | 87 | 22:21 | 5:19 | 85 | 1:09:56 | 2:24 | 102 | 40:51 | 2:20:49 | |||
95. | 216 | A | 30 | F | Kelly Stiles | Hagerstown MD | 54 | 19:05 | 4:25 | 90 | 1:13:19 | 2:19 | 105 | 42:04 | 2:21:10 | ||
96. | 242 | NF | 46 | F | Nellie Power | Baltimore MD | 94 | 22:58 | 5:53 | 99 | 1:20:57 | 2:16 | 69 | 32:07 | 2:24:09 | ||
97. | 214 | A | 38 | F | Kyla Lupo | Alexandria VA | 72 | 20:48 | 7:14 | 88 | 1:11:21 | 3:47 | 104 | 41:25 | 2:24:33 | ||
98. | 195 | 28 | F | Alanna Klos | Baltimore MD | 89 | 22:33 | 4:04 | 91 | 1:13:27 | 2:20 | 106 | 42:18 | 2:24:40 | |||
99. | 147 | 59 | F | Debra Hein | Germantown MD | 76 | 21:11 | 6:03 | 89 | 1:12:23 | 3:19 | 107 | 42:54 | 2:25:48 | |||
100. | 253 | NF | 32 | F | Erin Pierce | Arlington VA | 107 | 29:39 | 7:48 | 96 | 1:14:57 | 3:16 | 61 | 31:21 | 2:27:00 | ||
101. | 210 | 30 | F | Kristen Hamaoui | Washington DC | 95 | 23:44 | 5:13 | 98 | 1:19:24 | 1:35 | 94 | 37:27 | 2:27:21 | |||
102. | 150 | 42 | F | Gehmelle Johnson | Washington DC | 115 | 42:03 | 3:53 | 82 | 1:09:31 | 1:45 | 54 | 30:36 | 2:27:47 | |||
103. | 223 | NF | 42 | F | Tamieka Thomasson | Germantown MD | 102 | 26:19 | 4:52 | 101 | 1:21:16 | 2:43 | 76 | 32:58 | 2:28:07 | ||
104. | 172 | 22 | F | Kristin Loar | Reedsville WV | 85 | 22:11 | 7:16 | 95 | 1:14:54 | 3:56 | 108 | 43:48 | 2:32:04 | |||
105. | 249 | NF | 40 | F | Hope Fuss | Hagerstown MD | 78 | 21:25 | 5:58 | 102 | 1:22:47 | 2:29 | 100 | 39:58 | 2:32:34 | ||
106. | 221 | NF | 48 | F | Karen Brendle | Clifton VA | 111 | 33:18 | 6:49 | 61 | 1:02:15 | 5:13 | 112 | 45:18 | 2:32:50 | ||
107. | 220 | NF | 44 | F | Sherri Mitchell | Haymarket VA | 110 | 33:15 | 6:52 | 48 | 1:00:03 | 7:26 | 111 | 45:17 | 2:32:50 | ||
108. | 154 | 27 | F | Catherine Yardley | Arlington VA | 108 | 30:17 | 4:51 | 97 | 1:17:16 | 2:32 | 96 | 38:09 | 2:33:03 | |||
109. | 213 | A | 38 | F | Allison Medina | Falls Church VA | 56 | 19:28 | 6:19 | 104 | 1:24:44 | 3:11 | 109 | 43:52 | 2:37:33 | ||
110. | 225 | NF | 35 | F | Sylvia Albert | Washington DC | 62 | 20:07 | 6:04 | 111 | 1:34:18 | 2:00 | 101 | 40:03 | 2:42:31 | ||
111. | 239 | NF | 34 | F | Melissa Derricott | Henrico VA | 105 | 28:18 | 7:26 | 100 | 1:20:59 | 4:41 | 115 | 48:03 | 2:49:25 | ||
112. | 173 | 31 | F | Alia Manshio | Hyattsville MD | 37 | 17:35 | 6:04 | 112 | 1:46:30 | 3:14 | 98 | 39:01 | 2:52:21 | |||
113. | 127 | 44 | F | Lisa Dobson | Mc Lean VA | 88 | 22:25 | 7:41 | 109 | 1:30:53 | 10:44 | 103 | 40:55 | 2:00 | 2:54:36 | ||
114. | 215 | A | 32 | F | Larkin Barker | Arlington VA | 112 | 33:50 | 5:36 | 107 | 1:27:19 | 3:15 | 113 | 45:37 | 2:55:36 | ||
115. | 254 | NF | 54 | F | Clarise Ribon | State College PA | 109 | 31:44 | 8:58 | 105 | 1:25:26 | 3:10 | 114 | 47:14 | 2:56:30 | ||
116. | 157 | 46 | F | Belinda Campbell | Washington DC | 116 | 42:46 | 5:04 | 106 | 1:26:37 | 3:30 | 110 | 45:13 | 3:03:08 | |||
117. | 230 | NF | 37 | F | Karyl-Lyn Sanderson | North Hills CA | 114 | 38:49 | 6:24 | 103 | 1:23:14 | 5:06 | 117 | 52:39 | 3:06:10 | ||
118. | 161 | 63 | F | Mary Shoff | Frederick MD | 113 | 34:03 | 9:16 | 108 | 1:30:08 | 4:24 | 118 | 52:57 | 3:10:47 | |||
Sep-18-2016 1:02:01pm |