Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM_30 | T1_30 | Rank | Bike_30 | T2_30 | Rank | RUN_30 | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 51 | 27 | F | Kelly Collier | Pittsburgh PA | 7 | 25:57 | 1:53 | 1 | 1:15:08 | 1:27 | 7 | 47:14 | 2:31:38 | |||
2. | 84 | 35 | F | Melissa Davies | Lemont PA | 14 | 28:10 | 1:59 | 3 | 1:17:24 | 1:03 | 4 | 46:41 | 2:35:16 | |||
3. | 475 | 39 | F | Bridget Stokes | Damascus MD | 19 | 29:16 | 3:39 | 6 | 1:19:19 | 1:51 | 1 | 43:44 | 2:37:46 | |||
4. | 559 | 40 | F | Kelly Green | Washington DC | 8 | 26:07 | 2:45 | 8 | 1:21:29 | 1:39 | 3 | 46:06 | 2:38:04 | |||
5. | 378 | 38 | F | Laura Moul | Pittsburgh PA | 36 | 32:01 | 3:02 | 2 | 1:16:43 | 1:21 | 6 | 47:02 | 2:40:07 | |||
6. | 478 | 36 | F | Rachael Chamberlin | Springfield VA | 17 | 29:11 | 3:57 | 5 | 1:17:57 | 1:55 | 12 | 48:15 | 2:41:13 | |||
7. | 81 | 51 | F | Laurie Hug | Ambler PA | 2 | 23:38 | 2:16 | 15 | 1:24:16 | 1:32 | 17 | 52:25 | 2:44:05 | |||
8. | 415 | 28 | F | Katherine E Zaeh | Baltimore MD | 3 | 23:51 | 4:32 | 26 | 1:27:11 | 1:51 | 10 | 47:39 | 2:45:02 | |||
9. | 402 | 45 | F | Kirsten Martin | Silver Spring MD | 12 | 27:49 | 3:12 | 18 | 1:25:29 | 2:05 | 8 | 47:25 | 2:45:57 | |||
10. | 490 | 31 | F | Cristin McDermott | Pittsburgh PA | 23 | 30:17 | 3:26 | 12 | 1:22:43 | 1:28 | 13 | 48:38 | 2:46:30 | |||
11. | 361 | 44 | F | Tricia Paden | Glen Burnie MD | 1 | 21:17 | 2:46 | 9 | 1:21:47 | 1:24 | 52 | 1:01:18 | 2:48:30 | |||
12. | 464 | 35 | F | Nicole Stockey | Pittsburgh PA | 4 | 25:43 | 2:52 | 13 | 1:23:39 | 1:19 | 26 | 55:15 | 2:48:47 | |||
13. | 68 | 28 | F | Ashley Kearcher | Hershey PA | 31 | 31:36 | 2:10 | 29 | 1:28:04 | 1:39 | 2 | 45:35 | 2:49:01 | |||
14. | 439 | 47 | F | Kellyann Green | Mc Henry MD | 27 | 30:56 | 3:27 | 4 | 1:17:33 | 1:20 | 32 | 56:08 | 2:49:23 | |||
15. | 472 | 56 | F | Carol Housaman | Woodbridge VA | 16 | 28:58 | 3:29 | 7 | 1:21:06 | 2:00 | 25 | 54:37 | 2:50:08 | |||
16. | 476 | 42 | F | Tamara Dubowitz | Pittsburgh PA | 6 | 25:44 | 4:53 | 11 | 1:22:40 | 4:10 | 20 | 53:02 | 2:50:27 | |||
17. | 450 | 53 | F | Sue Ducros | Ottawa ON | 5 | 25:43 | 3:53 | 14 | 1:23:45 | 2:14 | 27 | 55:33 | 2:51:06 | |||
18. | 77 | 49 | F | Deborah Battaglia | Spring Mills PA | 15 | 28:26 | 2:56 | 24 | 1:27:01 | 1:31 | 15 | 51:16 | 2:51:09 | |||
19. | 458 | 38 | F | Leeann Machiesky | Sykesville MD | 30 | 31:28 | 4:22 | 19 | 1:25:50 | 1:48 | 11 | 47:50 | 2:51:16 | |||
20. | 488 | 39 | F | Amanda Brodish | Pittsburgh PA | 9 | 26:29 | 2:59 | 10 | 1:22:16 | 1:57 | 42 | 58:27 | 2:52:06 | |||
21. | 12 | 33 | F | Mikala Shremshock | Harpers Ferry WV | 47 | 33:11 | 2:51 | 23 | 1:26:38 | 2:03 | 9 | 47:33 | 2:52:14 | |||
22. | 492 | 31 | F | Jennifer Iosue | Gaithersburg MD | 28 | 30:59 | 3:40 | 34 | 1:28:55 | 2:11 | 5 | 46:53 | 2:52:37 | |||
23. | 57 | 39 | F | Sarah Carruth | Arlington VA | 2:55:43 | |||||||||||
24. | 344 | 42 | F | Alexis Rohde | Towson MD | 45 | 32:53 | 2:30 | 17 | 1:25:15 | 1:19 | 24 | 54:11 | 2:56:06 | |||
25. | 493 | 29 | F | Antonietta Iosue | Gaithersburg MD | 18 | 29:11 | 3:13 | 48 | 1:32:11 | 1:50 | 16 | 52:21 | 2:58:45 | |||
26. | 340 | 37 | F | Amanda Singh | Baltimore MD | 51 | 33:29 | 3:54 | 28 | 1:27:15 | 3:21 | 19 | 53:01 | 3:00:58 | |||
27. | 411 | 30 | F | Janelle Porter | Mc Henry MD | 38 | 32:04 | 5:02 | 49 | 1:32:28 | 1:21 | 14 | 50:26 | 3:01:19 | |||
28. | 485 | 34 | F | Meredith Kursmark | Pittsburgh PA | 54 | 34:45 | 2:58 | 38 | 1:29:20 | 1:50 | 22 | 53:34 | 3:02:25 | |||
29. | 362 | 50 | F | Carolyn Huffman | Edgewater MD | 41 | 32:20 | 4:25 | 21 | 1:26:23 | 1:31 | 44 | 59:06 | 3:03:43 | |||
30. | 383 | 32 | F | Shelly Ilgenfritz | York PA | 33 | 31:56 | 3:41 | 42 | 1:30:40 | 1:44 | 31 | 55:58 | 3:03:58 | |||
31. | 448 | 31 | F | Kristin McCasky | Mc Henry MD | 37 | 32:03 | 5:46 | 25 | 1:27:02 | 2:19 | 40 | 57:22 | 3:04:30 | |||
32. | 424 | 40 | F | Laura Thoene | Richmond VA | 44 | 32:39 | 2:08 | 18 | 52:39 | 3:04:43 | ||||||
33. | 41 | 27 | F | Hillary Essington | Lexington Park MD | 63 | 36:20 | 3:36 | 27 | 1:27:14 | 1:24 | 33 | 56:18 | 3:04:49 | |||
34. | 453 | 29 | F | Kelli Hartman | Mars PA | 39 | 32:09 | 3:17 | 53 | 1:34:05 | 2:10 | 21 | 53:21 | 3:05:00 | |||
35. | 503 | 45 | F | Maria Nicholas | Boyds MD | 22 | 30:01 | 3:39 | 33 | 1:28:47 | 2:06 | 48 | 1:00:34 | 3:05:05 | |||
36. | 54 | 54 | F | Kellie Mastrodonato | Arlington VA | 74 | 38:19 | 4:31 | 22 | 1:26:32 | 2:37 | 23 | 53:38 | 3:05:35 | |||
37. | 342 | 41 | F | Michele Hackshaw | Lutherville Timonium MD | 42 | 32:24 | 3:46 | 39 | 1:30:06 | 3:01 | 38 | 56:45 | 3:06:01 | |||
38. | 480 | 52 | F | Ellen Sauter | Powell OH | 57 | 35:14 | 3:31 | 20 | 1:26:16 | 3:05 | 45 | 59:44 | 3:07:49 | |||
39. | 63 | 44 | F | Teresa Garrett | Pleasant Valley NY | 66 | 37:08 | 3:44 | 40 | 1:30:16 | 1:35 | 36 | 56:42 | 3:09:24 | |||
40. | 80 | 33 | F | Nicole Armbruster | Washington DC | 62 | 36:02 | 4:49 | 50 | 1:32:33 | 2:41 | 29 | 55:37 | 3:11:39 | |||
41. | 58 | 26 | F | Alexandria Shewczyk | Pittsburgh PA | 85 | 41:06 | 3:19 | 35 | 1:29:09 | 1:40 | 35 | 56:41 | 3:11:53 | |||
42. | 73 | 39 | F | Heather Schimmel | Arlington VA | 53 | 33:56 | 2:28 | 36 | 1:29:11 | 2:29 | 63 | 1:03:59 | 3:12:00 | |||
43. | 360 | 25 | F | Brianne Zimmerman | Morgantown WV | 13 | 28:06 | 3:58 | 65 | 1:38:26 | 1:34 | 47 | 1:00:32 | 3:12:35 | |||
44. | 395 | 51 | F | Maureen Roden | Severn Park MD | 32 | 31:51 | 3:45 | 30 | 1:28:09 | 3:01 | 72 | 1:05:51 | 3:12:36 | |||
45. | 363 | 53 | F | Athena Quitevis | Ottawa ON | 35 | 31:57 | 4:19 | 32 | 1:28:41 | 2:41 | 70 | 1:05:36 | 3:13:12 | |||
46. | 455 | 45 | F | Laura Parsons | Halethorpe MD | 24 | 30:19 | 3:51 | 31 | 1:28:20 | 2:24 | 80 | 1:08:53 | 3:13:45 | |||
47. | 457 | 39 | F | Jennifer Cannan | Alexandria VA | 40 | 32:19 | 4:40 | 67 | 1:38:37 | 3:14 | 28 | 55:35 | 3:14:22 | |||
48. | 482 | 36 | F | Jennifer Medina | Falls Church VA | 10 | 26:40 | 5:32 | 77 | 1:43:08 | 3:16 | 37 | 56:43 | 3:15:15 | |||
49. | 387 | 43 | F | Lara Blatchford | Severn MD | 21 | 29:59 | 4:15 | 58 | 1:36:14 | 2:45 | 58 | 1:02:36 | 3:15:47 | |||
50. | 456 | 53 | F | Teresa Gozik-Tyson | Mountain Top PA | 81 | 39:49 | 3:36 | 37 | 1:29:12 | 2:16 | 53 | 1:01:36 | 3:16:27 | |||
51. | 449 | 44 | F | Elisabeth Jakobsen | Ellicott City MD | 46 | 33:04 | 4:17 | 52 | 1:34:05 | 2:30 | 59 | 1:02:56 | 3:16:50 | |||
52. | 328 | 30 | F | Tiffany Smodey | Annapolis MD | 58 | 35:17 | 4:11 | 61 | 1:03:42 | 3:17:56 | ||||||
53. | 26 | 35 | F | Cortney Divito | Glenshaw PA | 70 | 38:09 | 3:37 | 54 | 1:34:42 | 3:00 | 43 | 58:56 | 3:18:24 | |||
54. | 389 | 29 | F | Nicole Rivera | Washington DC | 43 | 32:27 | 4:39 | 62 | 1:37:35 | 2:50 | 51 | 1:01:17 | 3:18:45 | |||
55. | 35 | 16 | F | Caroline Karson | Chevy Chase MD | 20 | 29:26 | 4:40 | 70 | 1:39:03 | 2:43 | 60 | 1:03:18 | 3:19:09 | |||
56. | 55 | 42 | F | Elizabeth Ingalls | Alexandria VA | 61 | 36:00 | 4:26 | 56 | 1:35:24 | 2:29 | 50 | 1:01:06 | 3:19:24 | |||
57. | 462 | 40 | F | Jeannine Graham | Louisville KY | 29 | 31:01 | 4:33 | 47 | 1:32:07 | 2:51 | 82 | 1:09:39 | 3:20:09 | |||
58. | 515 | A | 41 | F | Lisette Morris | Columbia MD | 25 | 30:24 | 5:26 | 61 | 1:37:06 | 2:25 | 75 | 1:06:45 | 3:22:05 | ||
59. | 82 | 37 | F | Laura Yost | Washington DC | 89 | 45:00 | 8:23 | 16 | 1:24:34 | 8:54 | 30 | 55:50 | 3:22:39 | |||
60. | 40 | 46 | F | Lisa Mackem | Reston VA | 92 | 47:51 | 4:13 | 46 | 1:31:44 | 2:27 | 34 | 56:41 | 3:22:54 | |||
61. | 64 | 40 | F | Julie Roddin | Silver Spring MD | 11 | 27:18 | 3:32 | 80 | 1:44:16 | 2:35 | 68 | 1:05:20 | 3:23:00 | |||
62. | 289 | 49 | F | L Jill Blankenburg | Richmond VA | 82 | 39:50 | 5:42 | 44 | 1:31:15 | 4:13 | 56 | 1:02:05 | 3:23:03 | |||
63. | 435 | 47 | F | Kelly Gauger | Washington DC | 56 | 35:08 | 5:50 | 60 | 1:36:35 | 5:25 | 46 | 1:00:31 | 3:23:28 | |||
64. | 454 | 44 | F | Michele Lindsey | Fairmont WV | 78 | 39:01 | 4:37 | 41 | 1:30:29 | 2:01 | 79 | 1:07:40 | 3:23:45 | |||
65. | 53 | 37 | F | Erica Roberts | Herndon VA | 77 | 38:45 | 4:19 | 74 | 1:41:13 | 3:23 | 39 | 57:05 | 3:24:43 | |||
66. | 441 | 28 | F | Rachel Terrill | Gaithersburg MD | 34 | 31:57 | 5:32 | 72 | 1:40:20 | 5:07 | 55 | 1:01:54 | 3:24:47 | |||
67. | 61 | 49 | F | Karen Curtis | Bethel ME | 67 | 37:13 | 5:40 | 51 | 1:33:34 | 5:34 | 65 | 1:04:32 | 3:26:32 | |||
68. | 331 | 52 | F | Tara Cassady | New Freedom PA | 55 | 35:06 | 6:51 | 68 | 1:38:39 | 3:13 | 62 | 1:03:58 | 3:27:46 | |||
69. | 504 | 35 | F | Patricia Gilligan | Pasadena MD | 75 | 38:37 | 6:16 | 63 | 1:37:40 | 3:10 | 57 | 1:02:07 | 3:27:48 | |||
70. | 349 | 32 | F | Susan Conway | Arlington VA | 50 | 33:25 | 3:54 | 73 | 1:40:38 | 2:18 | 86 | 1:10:18 | 3:30:31 | |||
71. | 510 | 40 | F | Kathy Hsu | Washington DC | 80 | 39:35 | 5:10 | 55 | 1:35:07 | 2:50 | 83 | 1:09:39 | 3:32:19 | |||
72. | 400 | 42 | F | Kate Morse | Alexandria VA | 72 | 38:16 | 4:12 | 71 | 1:39:38 | 3:26 | 76 | 1:07:12 | 3:32:42 | |||
73. | 420 | 41 | F | Darla Brown | Arlington VA | 59 | 35:33 | 5:20 | 76 | 1:42:53 | 4:45 | 67 | 1:05:13 | 3:33:42 | |||
74. | 351 | 51 | F | Melinda Moore | Arlington VA | 60 | 35:37 | 3:51 | 75 | 1:42:20 | 2:49 | 84 | 1:09:56 | 3:34:30 | |||
75. | 49 | 37 | F | Maggie Snowel | Germantown MD | 71 | 38:11 | 5:19 | 59 | 1:36:14 | 4:09 | 87 | 1:11:07 | 3:34:59 | |||
76. | 326 | 65 | F | Barbara Lefko | Stewartstown PA | 93 | 51:06 | 4:47 | 57 | 1:35:59 | 2:32 | 49 | 1:00:55 | 3:35:17 | |||
77. | 521 | NF | 48 | F | Stephanie Miller | Pompano Beach FL | 91 | 46:47 | 4:35 | 43 | 1:31:03 | 2:30 | 81 | 1:09:25 | 2:00 | 3:36:17 | |
78. | 391 | 57 | F | Mary Tognarelli | Ashland VA | 52 | 33:48 | 5:53 | 82 | 1:45:20 | 2:31 | 85 | 1:10:11 | 3:37:41 | |||
79. | 13 | 27 | F | Ann Graham | Waldorf MD | 76 | 38:41 | 4:03 | 83 | 1:46:11 | 2:04 | 78 | 1:07:27 | 3:38:25 | |||
80. | 489 | 47 | F | Christina Parascandola | Washington DC | 90 | 46:30 | 5:52 | 69 | 1:38:46 | 2:42 | 66 | 1:05:05 | 3:38:54 | |||
81. | 353 | 30 | F | Ashley Miller | Crofton MD | 79 | 39:22 | 5:37 | 84 | 1:46:47 | 1:46 | 71 | 1:05:39 | 3:39:09 | |||
82. | 354 | 35 | F | Marissa Small | Annapolis MD | 73 | 38:17 | 5:02 | 85 | 1:47:11 | 2:06 | 74 | 1:06:40 | 3:39:15 | |||
83. | 397 | 27 | F | Phoebe Downey | Pittsburgh PA | 69 | 38:02 | 4:52 | 90 | 1:56:53 | 2:15 | 41 | 57:23 | 3:39:22 | |||
84. | 513 | A | 34 | F | Sarah Marchegiani | Alexandria VA | 48 | 33:21 | 3:56 | 89 | 1:55:33 | 2:57 | 69 | 1:05:33 | 3:41:18 | ||
85. | 465 | 46 | F | Wendy Tsai | Annapolis MD | 49 | 33:23 | 6:38 | 78 | 1:43:57 | 4:54 | 91 | 1:12:49 | 3:41:39 | |||
86. | 36 | 52 | F | Dagmar Sachs | Forest Hill MD | 83 | 40:20 | 7:09 | 64 | 1:38:19 | 4:14 | 90 | 1:12:47 | 3:42:48 | |||
87. | 365 | 44 | F | Kathleen Hinman | Alexandria VA | 88 | 43:55 | 7:34 | 79 | 1:44:04 | 5:43 | 54 | 1:01:46 | 3:43:01 | |||
88. | 37 | 29 | F | Kristen Engel | Glen Burnie MD | 87 | 41:55 | 4:10 | 86 | 1:48:50 | 2:25 | 73 | 1:05:59 | 3:43:18 | |||
89. | 357 | 58 | F | Tamara Smith | Falls Church VA | 84 | 40:24 | 6:40 | 81 | 1:45:10 | 5:20 | 77 | 1:07:26 | 3:44:58 | |||
90. | 6 | 50 | F | Alice Loughran | Washington DC | 68 | 37:24 | 5:09 | 87 | 1:49:26 | 2:32 | 88 | 1:11:17 | 3:45:46 | |||
91. | 437 | 65 | F | Ellie Hamilton | Grantsville MD | 86 | 41:21 | 10:22 | 66 | 1:38:27 | 5:37 | 93 | 1:18:14 | 2:00 | 3:56:00 | ||
92. | 335 | 39 | F | Rebecca Boniface | Crofton MD | 96 | 51:56 | 6:18 | 88 | 1:54:30 | 3:01 | 89 | 1:12:05 | 4:07:47 | |||
93. | 522 | NF | 34 | F | Samantha Tannure | Alexandria VA | 95 | 51:27 | 6:11 | 94 | 2:06:20 | 4:10 | 64 | 1:04:18 | 4:12:25 | ||
94. | 442 | 55 | F | Nancy L. Twigg | Cumberland MD | 65 | 37:08 | 7:43 | 91 | 1:57:28 | 4:16:38 | ||||||
95. | 509 | 62 | F | Christine Fischer | Arlington VA | 64 | 36:21 | 6:01 | 92 | 1:58:07 | 6:07 | 95 | 1:30:15 | 4:16:49 | |||
96. | 369 | 37 | F | Stacy Alseth | Arlington VA | 94 | 51:20 | 5:23 | 93 | 1:58:33 | 4:25 | 92 | 1:15:43 | 2:00 | 4:17:22 | ||
97. | 516 | A | 30 | F | Lindsay Hein | Germantown MD | 26 | 30:28 | 6:58 | 95 | 2:21:10 | 2:52 | 94 | 1:19:22 | 4:20:48 | ||
11 | 47 | F | Heather Slater | Cranberry Twp PA | 45 | 1:31:28 | |||||||||||
69 | 39 | F | Jes Harding | Cumberland MD | |||||||||||||
Sep-18-2016 1:02:03pm |