Place | Bib | Code | Age | Sex | NAME | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 43 | OF | 39 | F | Aimee Phillippi-Taylor | Glenville PA | 5 | 38:05 | 3:13 | 1 | 3:11:32 | 2:08 | 5 | 1:50:36 | 5:45:32 | ||
2. | 42 | OF | 28 | F | Liz Baugher | Spring TX | 1 | 28:07 | 2:12 | 3 | 3:34:59 | 1:26 | 2 | 1:46:25 | 5:53:08 | ||
3. | 237 | 37 | F | Kristen Krempasky | Latrobe PA | 21 | 44:24 | 3:32 | 2 | 3:22:15 | 1:58 | 6 | 1:51:11 | 6:03:18 | |||
4. | 221 | 37 | F | Tiffany Checca | Washington DC | 12 | 40:17 | 2:00 | 1 | 1:44:31 | 6:12:19 | ||||||
5. | 12 | 33 | F | Mikala Shremshock | Harpers Ferry WV | 4 | 36:42 | 3:20 | 6 | 3:57:45 | 2:49 | 4 | 1:49:02 | 6:29:37 | |||
6. | 113 | 47 | F | Therese Bosnick | Freeland MD | 6 | 38:33 | 4:04 | 4 | 3:49:13 | 2:51 | 8 | 2:03:03 | 6:37:41 | |||
7. | 227 | 26 | F | Meghan Bruce | Princeton NJ | 22 | 46:35 | 5:34 | 9 | 4:09:16 | 2:27 | 7 | 1:51:25 | 6:55:16 | |||
8. | 243 | 54 | F | Donna Westmoreland | Bethesda MD | 2 | 34:58 | 4:27 | 7 | 4:00:09 | 2:54 | 11 | 2:18:22 | 7:00:48 | |||
9. | 240 | 45 | F | Heather Hoffman | Abingdon MD | 7 | 39:30 | 5:05 | 9 | 2:08:42 | 4:00 | 7:03:45 | |||||
10. | 235 | 36 | F | Laura Maple | Fredericksburg VA | 19 | 43:19 | 5:00 | 5 | 3:54:01 | 3:15 | 20 | 2:32:14 | 7:17:47 | |||
11. | 231 | 37 | F | Erin Betz | Hanover MD | 11 | 40:13 | 5:48 | 10 | 4:19:44 | 2:01 | 10 | 2:14:30 | 7:22:14 | |||
12. | 181 | 27 | F | Julie Rotramel | Washington DC | 18 | 43:01 | 7:12 | 15 | 4:45:20 | 3:48 | 3 | 1:46:50 | 7:26:08 | |||
13. | 112 | 47 | F | Gina Rower | Ellicott City MD | 24 | 50:55 | 4:18 | 8 | 4:07:20 | 3:06 | 15 | 2:23:49 | 7:29:27 | |||
14. | 163 | 30 | F | Krista Lillich | Tucson AZ | 16 | 42:33 | 4:51 | 14 | 2:22:00 | 7:33:28 | ||||||
15. | 26 | 35 | F | Cortney Divito | Glenshaw PA | 10 | 40:10 | 7:10 | 11 | 4:28:56 | 4:19 | 16 | 2:24:06 | 7:44:39 | |||
16. | 60 | 37 | F | Amanda Singh | Baltimore MD | 20 | 44:09 | 5:15 | 12 | 4:31:19 | 3:07 | 13 | 2:21:02 | 7:44:49 | |||
17. | 179 | 38 | F | Jill Lizotte | Coventry RI | 14 | 40:43 | 5:48 | 13 | 4:42:49 | 4:20 | 17 | 2:24:27 | 7:58:06 | |||
18. | 160 | 37 | F | Karen Zimet | Charlottesville VA | 3 | 36:38 | 5:51 | 17 | 4:46:18 | 3:04 | 18 | 2:30:13 | 8:02:03 | |||
19. | 147 | 39 | F | Erin Brindle | Washington DC | 9 | 40:07 | 9:04 | 16 | 4:45:49 | 7:55 | 12 | 2:20:28 | 8:03:22 | |||
20. | 162 | 33 | F | Erin Biggers | Alexandria VA | 15 | 42:25 | 6:46 | 18 | 4:48:42 | 4:40 | 19 | 2:31:01 | 8:13:31 | |||
21. | 62 | 50 | F | Carolyn Huffman | Edgewater MD | 17 | 42:57 | 7:10 | 14 | 4:44:20 | 3:01 | 22 | 2:39:06 | 8:16:31 | |||
22. | 6 | 50 | F | Alice Loughran | Washington DC | 8 | 39:30 | 6:21 | 20 | 5:04:04 | 2:49 | 25 | 2:46:33 | 8:39:16 | |||
23. | 44 | 32 | F | Alexandra Christopulos | Vienna VA | 27 | 54:21 | 6:02 | 19 | 5:00:17 | 6:04 | 21 | 2:38:47 | 8:45:30 | |||
24. | 87 | 52 | F | Karleen Swanlund | Bowie MD | 23 | 48:07 | 8:33 | 21 | 5:05:03 | 7:17 | 23 | 2:41:24 | 8:50:22 | |||
25. | 106 | 55 | F | Heike Yates | Silver Spring MD | 26 | 54:04 | 7:18 | 22 | 5:06:09 | 4:08 | 24 | 2:42:00 | 8:53:37 | |||
26. | 224 | 51 | F | Vicki Dolan | Elizabeth PA | 13 | 40:40 | 12:05 | 23 | 5:09:07 | 6:13 | 26 | 2:47:53 | 8:55:56 | |||
27. | 158 | 58 | F | Caroline Hemenway | Herndon VA | 25 | 52:55 | 8:11 | 24 | 5:10:15 | 2:22 | 27 | 2:50:54 | 9:04:34 | |||
Sep-18-2016 6:00:15pm |