Place | Bib | Age | Sex | Name | City / State | Rank | Swim | Rank | T1 | Rank | Bike | Rank | T2 | Rank | Run | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 118 | 32 | F | Renee Kunnen | Richmond VA | 9 | 4:59 | 1 | 0:47 | 1 | 44:37:00 | 7 | 1:07 | 4 | 21:44 | 1:13:12 |
2 | 116 | 50 | F | Sarah Davidson | Lynchburg VA | 11 | 5:03 | 11 | 1:15 | 3 | 46:05:00 | 15 | 1:12 | 5 | 22:16 | 1:15:49 |
3 | 109 | 34 | F | Doracy Harrison | Raleigh NC | 7 | 4:54 | 5 | 1:09 | 2 | 45:37:00 | 23 | 1:18 | 13 | 23:39 | 1:16:34 |
4 | 52 | 39 | F | Cat Phillips | Lynchburg VA | 28 | 5:39 | 4 | 1:07 | 6 | 48:07:00 | 6 | 1:05 | 3 | 21:03 | 1:16:59 |
5 | 121 | 18 | F | Lacie Robinson | Forest VA | 12 | 5:03 | 12 | 1:15 | 11 | 49:42:00 | 42 | 1:35 | 1 | 19:29 | 1:17:03 |
6 | 154 | 34 | F | Kelly Hadiaris | Midlothian VA | 25 | 5:30 | 3 | 1:00 | 4 | 47:06:00 | 16 | 1:12 | 8 | 22:54 | 1:17:41 |
7 | 119 | 23 | F | Kathryn Mullaly | Lynchburg VA | 21 | 5:26 | 2 | 0:48 | 5 | 47:21:00 | 34 | 1:27 | 24 | 25:17:00 | 1:20:18 |
8 | 179 | 21 | F | Kelly Sheridan | Staunton VA | 22 | 5:27 | 21 | 1:28 | 7 | 48:29:00 | 22 | 1:18 | 14 | 23:51 | 1:20:30 |
9 | 155 | 23 | F | Stephanie Cario | Blacksburg VA | 13 | 5:05 | 37 | 1:49 | 12 | 49:45:00 | 20 | 1:15 | 9 | 23:13 | 1:21:06 |
10 | 200 | 43 | F | Katie Diminick | Lynchburg VA | #NAME? | 106 | 36:33:00 | 8 | 48:41:00 | 64 | 2:02 | 10 | 23:24 | 1:21:12 |
Showing 1 to 10 of 107 entries