Place | Bib | Age | Sex | Name | City / State | Rank | Swim | Rank | T1 | Rank | Bike | Rank | T2 | Rank | Run | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | 21 | M | Tim Hendricks | Coronado CA | 9 | 9:01 | 2 | 1:48 | 1 | 29:57:00 | 25 | 0:48 | 1 | 16:02 | 57:33:00 |
2 | 10 | 25 | M | Barrett Lehardy | Roanoke VA | 14 | 9:19 | 3 | 1:54 | 2 | 31:14:00 | 6 | 0:39 | 2 | 16:14 | 59:18:00 |
3 | 60 | 21 | M | Collin Chartier | Arlington VA | 3 | 8:17 | 1 | 1:39 | 3 | 31:24:00 | 14 | 0:45 | 3 | 16:42 | 1:00:45 |
4 | 59 | 19 | M | Tony Morales | Arlington VA | 7 | 9:00 | 6 | 2:00 | 8 | 32:21:00 | 17 | 0:46 | 8 | 17:55 | 1:01:59 |
5 | 61 | 18 | M | Eric Kirouac | Arlington VA | 16 | 9:24 | 5 | 1:59 | 16 | 33:27:00 | 28 | 0:49 | 15 | 18:48 | 1:04:26 |
6 | 331 | 25 | M | Brady Thomas | Virginia Beach VA | 37 | 10:19 | 52 | 2:33 | 7 | 32:13:00 | 22 | 0:48 | 20 | 19:03 | 1:04:53 |
7 | 184 | 44 | M | Russell Rutter | Williamsburg VA | 43 | 10:34 | 37 | 2:25 | 6 | 32:06:00 | 4 | 0:39 | 25 | 19:22 | 1:05:04 |
8 | 337 | 16 | M | Chris Lloyd | Chesapeake VA | 12 | 9:09 | 7 | 2:02 | 18 | 33:29:00 | 12 | 0:45 | 31 | 19:47 | 1:05:10 |
9 | 11 | 26 | M | Blaine O'Reilly | Hayes VA | 44 | 10:36 | 14 | 2:11 | 37 | 34:59:00 | 29 | 0:50 | 4 | 16:45 | 1:05:19 |
10 | 63 | 19 | M | Carlos Elizondo | Arlington VA | 20 | 9:30 | 8 | 2:03 | 28 | 34:05:00 | 37 | 0:53 | 16 | 18:52 | 1:05:20 |
Showing 1 to 10 of 473 entries