Place | Bib | Age | Sex | NAME | city/state | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 239 | 26 | M | Adam Sopko | Washington DC | 9 | 11:30 | 2 | 1:28 | 1 | 34:34:00 | 1 | 0:36 | 2 | 17:24 | 1:05:30 | |
2 | 225 | 24 | M | Eliot Scymanski | Lancaster PA | 1 | 10:06 | 10 | 1:42 | 2 | 36:38:00 | 71 | 1:25 | 11 | 19:21 | 1:09:09 | |
3 | 191 | 38 | M | Brian Szydlik | Crofton MD | 23 | 12:59 | 5 | 1:34 | 7 | 37:37:00 | 2 | 0:36 | 4 | 18:32 | 1:11:16 | |
4 | 42 | 25 | M | David Miller | Olney MD | 15 | 12:08 | 1 | 1:25 | 3 | 36:51:00 | 9 | 0:47 | 27 | 20:39 | 1:11:49 | |
5 | 429 | 54 | M | Greg Nelson | Germantown MD | 12 | 11:57 | 14 | 1:48 | 8 | 38:15:00 | 45 | 1:09 | 5 | 18:49 | 1:11:58 | |
6 | 235 | 35 | M | Sebastian De La Cueva | Falls Church VA | 26 | 13:06 | 4 | 1:33 | 6 | 37:36:00 | 15 | 0:49 | 7 | 19:01 | 1:12:04 | |
7 | 147 | 26 | M | David Blitzer | Philadelphia PA | 30 | 13:20 | 11 | 1:43 | 14 | 39:18:00 | 24 | 0:55 | 1 | 16:57 | 1:12:12 | |
8 | 179 | 44 | M | Damon Steele | Kensington MD | 6 | 11:00 | 12 | 1:47 | 9 | 38:35:00 | 12 | 0:48 | 39 | 21:17 | 1:13:25 | |
9 | 56 | 26 | M | Jonathan Michel | Falls Church VA | 13 | 11:58 | 19 | 1:57 | 23 | 40:34:00 | 13 | 0:48 | 3 | 18:17 | 1:13:33 | |
10 | 269 | 42 | M | Pedro Aponte | Lutherville MD | 40 | 13:35 | 28 | 2:07 | 4 | 37:25:00 | 62 | 1:17 | 10 | 19:19 | 1:13:41 | |
11 | 421 | 26 | M | David Foy | Baltimore MD | 20 | 12:35 | 18 | 1:56 | 20 | 40:14:00 | 8 | 0:46 | 12 | 19:22 | 1:14:52 | |
12 | 276 | 46 | M | Bill Deaton | Ruckersville VA | 35 | 13:30 | 24 | 2:03 | 5 | 37:35:00 | 22 | 0:54 | 32 | 20:58 | 1:14:57 | |
13 | 312 | 15 | M | Marcus Card | Vienna VA | 2 | 10:08 | 21 | 2:00 | 43 | 42:59:00 | 25 | 0:55 | 18 | 19:53 | 1:15:53 | |
14 | 39 | 60 | M | Thomas Stroup | Great Falls VA | 32 | 13:26 | 6 | 1:39 | 10 | 38:36:00 | 5 | 0:42 | 43 | 21:33 | 1:15:54 | |
15 | 430 | 37 | M | Josh Hageman | Vienna VA | 46 | 13:55 | 13 | 1:48 | 11 | 38:52:00 | 7 | 0:44 | 37 | 21:06 | 1:16:22 | |
16 | 120 | 32 | M | Florian Henning | Maastricht XX | 60 | 14:54 | 40 | 2:21 | 13 | 39:11:00 | 23 | 0:54 | 15 | 19:31 | 1:16:49 | |
17 | 433 | 55 | M | Steve Tague | Newark DE | 19 | 12:35 | 15 | 1:53 | 27 | 41:10:00 | 26 | 0:55 | 25 | 20:33 | 1:17:03 | |
18 | 142 | 25 | M | Nicholas Paul | Owings Mills MD | 24 | 13:04 | 23 | 2:01 | 15 | 39:19:00 | 56 | 1:14 | 41 | 21:28 | 1:17:04 | |
19 | 184 | 54 | M | Douglas Landau | Oak Hill VA | 53 | 14:29 | 8 | 1:40 | 16 | 39:23:00 | 27 | 0:58 | 26 | 20:38 | 1:17:06 | |
20 | 149 | 24 | M | Nicholas Johnson | Yardley PA | 4 | 10:22 | 22 | 2:00 | 30 | 41:22:00 | 124 | 1:52 | 51 | 22:00 | 1:17:35 | |
21 | 143 | 49 | M | Todd Pederson | Corapeake NC | 43 | 13:45 | 3 | 1:29 | 12 | 39:07:00 | 18 | 0:52 | 59 | 22:27 | 1:17:38 | |
22 | 262 | 34 | M | Jose Ramos | Arlington VA | 72 | 15:15 | 49 | 2:37 | 19 | 40:00:00 | 35 | 1:03 | 8 | 19:04 | 1:17:58 | |
23 | 108 | 34 | M | Nick Husson | King George VA | 61 | 14:56 | 25 | 2:03 | 31 | 41:23:00 | 38 | 1:05 | 6 | 18:53 | 1:18:18 | |
24 | 156 | 37 | M | Michael D'Angelo | Columbia MD | 45 | 13:51 | 36 | 2:20 | 33 | 41:27:00 | 16 | 0:50 | 21 | 19:58 | 1:18:24 | |
25 | 293 | 54 | M | William Coquelin | Alexandria VA | 51 | 14:10 | 26 | 2:05 | 26 | 41:07:00 | 52 | 1:12 | 22 | 20:08 | 1:18:40 | |
26 | 241 | 29 | M | Bill Martin | Arlington VA | 56 | 14:42 | 7 | 1:40 | 29 | 41:16:00 | 20 | 0:53 | 30 | 20:55 | 1:19:24 | |
27 | 427 | 14 | M | Jack Galbraith | Vienna VA | 3 | 10:09 | 16 | 1:55 | 66 | 45:06:00 | 11 | 0:48 | 49 | 21:53 | 1:19:49 | |
28 | 431 | 31 | M | John Kelly | Arlington VA | 92 | 16:06 | 53 | 2:39 | 24 | 40:46:00 | 103 | 1:38 | 9 | 19:12 | 1:20:19 | |
29 | 97 | 51 | M | Ken Pakula | Alexandria VA | 14 | 12:03 | 30 | 2:09 | 41 | 42:48:00 | 51 | 1:11 | 54 | 22:16 | 1:20:24 | |
30 | 153 | 39 | M | Ryan Barone | Alexandria VA | 63 | 14:59 | 29 | 2:07 | 32 | 41:26:00 | 34 | 1:02 | 35 | 21:03 | 1:20:37 | |
31 | 140 | 16 | M | Thomas Humphreys | Chevy Chase MD | 105 | 16:43 | 63 | 2:52 | 18 | 39:35:00 | 137 | 2:00 | 14 | 19:29 | 1:20:37 | |
32 | 256 | 55 | M | Dwight Wolf | Newport News VA | 5 | 10:37 | 9 | 1:40 | 48 | 43:14:00 | 29 | 0:59 | 96 | 24:18:00 | 1:20:47 | |
33 | 244 | 24 | M | Kempsey Clark | Rockville MD | 8 | 11:14 | 56 | 2:42 | 64 | 44:58:00 | 37 | 1:05 | 31 | 20:55 | 1:20:52 | |
34 | 166 | 53 | M | Joel Isely | Poquoson VA | 41 | 13:37 | 44 | 2:30 | 22 | 40:32:00 | 44 | 1:07 | 77 | 23:07 | 1:20:52 | |
35 | 107 | 31 | M | Matthew Husson | Fredericksburg VA | 47 | 13:58 | 33 | 2:11 | 51 | 43:53:00 | 58 | 1:15 | 16 | 19:40 | 1:20:55 | |
36 | 192 | 61 | M | Stephen Godwin | Bethesda MD | 33 | 13:29 | 69 | 2:59 | 25 | 41:05:00 | 129 | 1:55 | 45 | 21:35 | 1:21:01 | |
37 | 305 | 41 | M | Tim Walkawicz | Fort Riley KS | 22 | 12:53 | 75 | 3:10 | 21 | 40:23:00 | 61 | 1:17 | 81 | 23:27 | 1:21:08 | |
38 | 250 | 25 | M | Warren Dolben | Chestertown MD | 7 | 11:08 | 34 | 2:13 | 78 | 46:05:00 | 19 | 0:52 | 28 | 20:52 | 1:21:08 | |
39 | 246 | 35 | M | Pablo Torres | Alexandria VA | 48 | 14:02 | 104 | 3:50 | 40 | 42:43:00 | 31 | 1:01 | 19 | 19:55 | 1:21:29 | |
40 | 266 | 59 | M | Rob Colburn | Ashburn VA | 37 | 13:32 | 51 | 2:39 | 28 | 41:16:00 | 72 | 1:25 | 75 | 23:06 | 1:21:56 | |
41 | 65 | 53 | M | Jeff Bowers | Ashburn VA | 67 | 15:08 | 130 | 4:23 | 35 | 41:39:00 | 77 | 1:26 | 23 | 20:16 | 1:22:51 | |
42 | 310 | 44 | M | Michael Pellegrini | Ellicott City MD | 17 | 12:25 | 43 | 2:28 | 58 | 44:20:00 | 32 | 1:01 | 68 | 22:47 | 1:22:59 | |
43 | 157 | 45 | M | Chris Fitzgerald | Centreville VA | 36 | 13:31 | 58 | 2:46 | 53 | 44:07:00 | 33 | 1:01 | 48 | 21:50 | 1:23:13 | |
44 | 288 | 52 | M | Vincent Kolesnitchenko | Clarksburg MD | 57 | 14:43 | 67 | 2:54 | 38 | 41:56:00 | 54 | 1:13 | 64 | 22:36 | 1:23:20 | |
45 | 24 | 57 | M | Ben Foy | Murrysville PA | 64 | 15:00 | 32 | 2:10 | 39 | 42:37:00 | 84 | 1:28 | 56 | 22:19 | 1:23:33 | |
46 | 261 | 46 | M | Todd Blake | Locust Grove VA | 21 | 12:41 | 48 | 2:35 | 36 | 41:51:00 | 98 | 1:37 | 118 | 25:42:00 | 1:24:25 | |
47 | 21 | 37 | M | Dave Wiltshire | Crownsville MD | 62 | 14:58 | 38 | 2:21 | 37 | 41:53:00 | 94 | 1:34 | 89 | 23:42 | 1:24:25 | |
48 | 134 | 24 | M | David Fell | Philadelphia PA | 11 | 11:37 | 17 | 1:56 | 100 | 47:33:00 | 101 | 1:38 | 47 | 21:49 | 1:24:31 | |
49 | 127 | 28 | M | Eric Moon | Germantown MD | 82 | 15:44 | 128 | 4:22 | 17 | 39:29:00 | 116 | 1:46 | 85 | 23:37 | 1:24:57 | |
50 | 4 | 34 | M | Mathison Hall | Annapolis MD | 31 | 13:24 | 73 | 3:08 | 96 | 47:17:00 | 89 | 1:31 | 20 | 19:56 | 1:25:14 | |
51 | 416 | 44 | M | Brian Kennedy | Burke VA | 49 | 14:05 | 47 | 2:32 | 49 | 43:14:00 | 64 | 1:19 | 95 | 24:08:00 | 1:25:16 | |
52 | 180 | 44 | M | Chuck Potter | Germantown MD | 77 | 15:28 | 60 | 2:49 | 34 | 41:33:00 | 30 | 1:00 | 103 | 24:35:00 | 1:25:23 | |
53 | 144 | 35 | M | Adam Kitay | Fairfax VA | 65 | 15:02 | 65 | 2:53 | 45 | 43:09:00 | 60 | 1:15 | 76 | 23:06 | 1:25:24 | |
54 | 277 | 39 | M | Kelly Dunston | Rockville MD | 42 | 13:41 | 20 | 1:58 | 89 | 46:55:00 | 10 | 0:47 | 52 | 22:12 | 1:25:31 | |
55 | 292 | 28 | M | Nate Hartenbach | Alexandria VA | 96 | 16:16 | 45 | 2:31 | 57 | 44:17:00 | 66 | 1:22 | 44 | 21:35 | 1:25:59 | |
56 | 133 | 43 | M | Matthew Talbot | Falls Church VA | 28 | 13:17 | 27 | 2:06 | 86 | 46:39:00 | 90 | 1:32 | 60 | 22:28 | 1:26:00 | |
57 | 64 | 45 | M | Max Estrada | Crownsville MD | 52 | 14:28 | 71 | 3:04 | 42 | 42:48:00 | 91 | 1:32 | 98 | 24:24:00 | 1:26:15 | |
58 | 384 | 25 | M | Kevin Disilvestro | Baltimore MD | 18 | 12:34 | 72 | 3:05 | 72 | 45:19:00 | 111 | 1:42 | 91 | 23:47 | 1:26:25 | |
59 | 381 | 25 | M | Solomon Hayon | Baltimore MD | 80 | 15:30 | 52 | 2:39 | 76 | 45:40:00 | 144 | 2:05 | 34 | 21:01 | 1:26:52 | |
60 | 213 | 24 | M | Kevin Friend | Parkville MD | 138 | 18:40 | 50 | 2:38 | 46 | 43:12:00 | 50 | 1:11 | 42 | 21:30 | 1:27:09 | |
Oct-05-2014 12:57:20pm | |||||||||||||||||
COMPLETE OVERALL MALE RESULTS | |||||||||||||||||
2014 Waterman's Sprint 2014 | |||||||||||||||||
Rock Hall | MD 10/5/14 9:00am | ||||||||||||||||
Directed By Maryland Triathlon Series | |||||||||||||||||
Place | Bib | Age | Sex | NAME | city/state | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME |
61 | 382 | 25 | M | Ben Hayon | Princeton Junction NJ | 91 | 16:06 | 87 | 3:27 | 56 | 44:15:00 | 150 | 2:09 | 40 | 21:20 | 1:27:15 | |
62 | 313 | 12 | M | Christopher Card | Vienna VA | 10 | 11:33 | 76 | 3:10 | 102 | 47:46:00 | 136 | 2:00 | 69 | 22:53 | 1:27:20 | |
63 | 215 | 39 | M | Michael Kidder | Alexandria VA | 95 | 16:15 | 118 | 4:07 | 47 | 43:12:00 | 168 | 2:49 | 36 | 21:05 | 1:27:27 | |
64 | 23 | 35 | M | Craig Gingell | Annapolis MD | 25 | 13:05 | 146 | 5:08 | 60 | 44:34:00 | 92 | 1:32 | 78 | 23:11 | 1:27:28 | |
65 | 217 | 53 | M | Jeff Sachse | Washington DC | 29 | 13:20 | 147 | 5:12 | 54 | 44:13:00 | 97 | 1:36 | 80 | 23:14 | 1:27:32 | |
66 | 303 | 30 | M | Chris Leo | Arlington VA | 44 | 13:47 | 46 | 2:32 | 81 | 46:25:00 | 100 | 1:38 | 84 | 23:34 | 1:27:53 | |
67 | 291 | 41 | M | Christopher Meyer | Laurel MD | 98 | 16:30 | 168 | 6:01 | 62 | 44:36:00 | 76 | 1:26 | 13 | 19:28 | 1:27:59 | |
68 | 252 | 21 | M | Michael Roberts | Laurel MD | 84 | 15:48 | 57 | 2:43 | 116 | 49:08:00 | 21 | 0:53 | 17 | 19:52 | 1:28:22 | |
69 | 186 | 26 | M | Blake Ilgenfritz | Arlington VA | 59 | 14:51 | 123 | 4:16 | 84 | 46:33:00 | 28 | 0:58 | 57 | 22:21 | 1:28:59 | |
70 | 203 | 26 | M | William Morrison | Washington DC | 38 | 13:33 | 82 | 3:22 | 107 | 48:19:00 | 83 | 1:28 | 61 | 22:31 | 1:29:11 | |
71 | 309 | 34 | M | Tony Watkkins | McLean VA | 136 | 18:35 | 64 | 2:52 | 44 | 43:01:00 | 49 | 1:11 | 88 | 23:40 | 1:29:17 | |
72 | 243 | 14 | M | Brandon Baumgartner | Alexandria VA | 75 | 15:22 | 68 | 2:58 | 90 | 46:57:00 | 85 | 1:28 | 65 | 22:38 | 1:29:22 | |
73 | 393 | 38 | M | Dale Stalley | Baltimore MD | 104 | 16:43 | 100 | 3:39 | 73 | 45:24:00 | 14 | 0:49 | 71 | 22:56 | 1:29:29 | |
74 | 190 | 44 | M | Carl Philip | Pasadena MD | 68 | 15:11 | 110 | 4:00 | 74 | 45:28:00 | 139 | 2:01 | 79 | 23:11 | 1:29:49 | |
75 | 307 | 58 | M | Fred Botterbusch | York PA | 39 | 13:33 | 89 | 3:29 | 120 | 49:33:00 | 88 | 1:30 | 50 | 21:56 | 1:29:59 | |
76 | 38 | 50 | M | Eric Schrader | Clarksburg MD | 50 | 14:05 | 91 | 3:31 | 94 | 47:08:00 | 158 | 2:21 | 74 | 23:05 | 1:30:10 | |
77 | 311 | 48 | M | Michael Webb | Wes Triver MD | 54 | 14:35 | 135 | 4:34 | 67 | 45:06:00 | 43 | 1:07 | 113 | 25:11:00 | 1:30:32 | |
78 | 146 | 53 | M | Brian Bushick | Alexandria VA | 116 | 17:17 | 74 | 3:09 | 50 | 43:39:00 | 141 | 2:03 | 108 | 24:47:00 | 1:30:52 | |
79 | 221 | 33 | M | Ben Kostrzewa | Arlington VA | 101 | 16:34 | 122 | 4:14 | 79 | 46:19:00 | 96 | 1:34 | 58 | 22:23 | 1:31:02 | |
80 | 299 | 38 | M | Glenn Elliott | Falls Church AK | 88 | 15:57 | 39 | 2:21 | 85 | 46:36:00 | 40 | 1:06 | 116 | 25:21:00 | 1:31:19 | |
81 | 335 | 49 | M | Gary Hartmann | Ellicott City MD | 79 | 15:29 | 37 | 2:20 | 61 | 44:34:00 | 75 | 1:26 | 137 | 27:34:00 | 1:31:21 | |
82 | 249 | 47 | M | Darrell Cook | Severna Park MD | 97 | 16:24 | 86 | 3:27 | 93 | 47:08:00 | 78 | 1:26 | 73 | 23:03 | 1:31:27 | |
83 | 374 | 30 | M | Jared Gillis | Falls Church VA | 70 | 15:15 | 112 | 4:03 | 87 | 46:44:00 | 42 | 1:07 | 101 | 24:33:00 | 1:31:40 | |
84 | 380 | 32 | M | James Bolton | Columbia MD | 16 | 12:18 | 119 | 4:07 | 119 | 49:24:00 | 63 | 1:18 | 111 | 25:01:00 | 1:32:08 | |
85 | 178 | 42 | M | Eric Green | Washington DC | 149 | 19:06 | 84 | 3:25 | 91 | 47:02:00 | 109 | 1:41 | 33 | 20:59 | 1:32:11 | |
86 | 259 | 26 | M | Keith Constance | Washington DC | 93 | 16:09 | 42 | 2:27 | 95 | 47:13:00 | 53 | 1:12 | 114 | 25:12:00 | 1:32:11 | |
87 | 188 | 39 | M | Mark Tobin | Lutherville MD | 99 | 16:32 | 169 | 6:02 | 55 | 44:14:00 | 119 | 1:48 | 86 | 23:38 | 1:32:12 | |
88 | 294 | 27 | M | Egon Donnarumma | Washington DC | 112 | 16:55 | 66 | 2:53 | 126 | 49:56:00 | 67 | 1:22 | 38 | 21:15 | 1:32:19 | |
89 | 171 | 14 | M | Johnathan Sullivan | Vienna VA | 27 | 13:07 | 140 | 4:40 | 131 | 50:21:00 | 95 | 1:34 | 66 | 22:39 | 1:32:20 | |
90 | 208 | 29 | M | Colin Goldfinch | Washington DC | 157 | 19:48 | 120 | 4:13 | 59 | 44:27:00 | 123 | 1:50 | 53 | 22:15 | 1:32:31 | |
91 | 379 | 41 | M | Nathaniel Davis | Philadelphia PA | 55 | 14:36 | 139 | 4:39 | 88 | 46:45:00 | 127 | 1:54 | 109 | 24:49:00 | 1:32:40 | |
92 | 59 | 39 | M | Chris Accinelli | Severna Park MD | 86 | 15:52 | 62 | 2:52 | 123 | 49:39:00 | 6 | 0:43 | 87 | 23:39 | 1:32:43 | |
93 | 282 | 24 | M | Luke Roberts | Laurel MD | 85 | 15:49 | 54 | 2:41 | 106 | 48:17:00 | 3 | 0:38 | 119 | 25:44:00 | 1:33:07 | |
94 | 198 | 37 | M | Brian Tait | Rockville MD | 34 | 13:29 | 80 | 3:15 | 105 | 48:07:00 | 82 | 1:28 | 131 | 27:07:00 | 1:33:25 | |
95 | 196 | 71 | M | Joe Amato | Ellicott City MD | 87 | 15:53 | 93 | 3:33 | 71 | 45:12:00 | 121 | 1:49 | 129 | 27:02:00 | 1:33:27 | |
96 | 86 | 29 | M | Mitchell Blake | Shiremanstown PA | 89 | 16:00 | 70 | 3:02 | 113 | 48:56:00 | 79 | 1:26 | 97 | 24:20:00 | 1:33:43 | |
97 | 3 | 27 | M | Benjamin Siegel | Hanover MD | 148 | 19:05 | 31 | 2:09 | 99 | 47:23:00 | 102 | 1:38 | 83 | 23:33 | 1:33:45 | |
98 | 158 | 42 | M | Michael Donnelly | McLean VA | 78 | 15:29 | 127 | 4:21 | 124 | 49:45:00 | 114 | 1:45 | 63 | 22:34 | 1:33:52 | |
99 | 29 | 30 | M | Matthew Wilson | Annapolis MD | 119 | 17:27 | 41 | 2:27 | 127 | 50:05:00 | 41 | 1:06 | 72 | 23:03 | 1:34:06 | |
100 | 150 | 46 | M | J Carroll | Gaithersburg MD | 133 | 18:16 | 136 | 4:36 | 101 | 47:36:00 | 148 | 2:09 | 46 | 21:36 | 1:34:10 | |
101 | 285 | 36 | M | Steven Feldstein | Washington DC | 140 | 18:43 | 141 | 4:44 | 83 | 46:27:00 | 152 | 2:10 | 55 | 22:18 | 1:34:20 | |
102 | 8 | 38 | M | Thomas Preston | Alexandria VA | 90 | 16:02 | 103 | 3:44 | 121 | 49:34:00 | 86 | 1:29 | 93 | 23:58 | 1:34:45 | |
103 | 319 | 32 | M | Stanley Lafrance | Manassas VA | 118 | 17:22 | 35 | 2:13 | 68 | 45:09:00 | 105 | 1:39 | 144 | 28:47:00 | 1:35:08 | |
104 | 391 | 45 | M | Richard Peal | Falls Church VA | 128 | 18:05 | 114 | 4:04 | 97 | 47:18:00 | 120 | 1:48 | 94 | 24:01:00 | 1:35:15 | |
105 | 216 | 44 | M | Andrew Linsley | Fulton MD | 143 | 18:47 | 101 | 3:42 | 69 | 45:10:00 | 157 | 2:20 | 115 | 25:19:00 | 1:35:16 | |
106 | 148 | 39 | M | James Slavin | Stevensville MD | 117 | 17:21 | 59 | 2:49 | 103 | 47:57:00 | 70 | 1:24 | 123 | 25:59:00 | 1:35:29 | |
107 | 155 | 44 | M | John Eckstrom | Columbia MD | 114 | 17:12 | 117 | 4:06 | 70 | 45:11:00 | 115 | 1:46 | 134 | 27:19:00 | 1:35:31 | |
108 | 176 | 40 | M | Scott McDonald | Lexington Park MD | 139 | 18:42 | 153 | 5:26 | 77 | 45:43:00 | 130 | 1:55 | 92 | 23:50 | 1:35:35 | |
109 | 265 | 36 | M | Joseph Kuria | Germantown MD | 130 | 18:07 | 79 | 3:14 | 110 | 48:39:00 | 73 | 1:25 | 104 | 24:36:00 | 1:36:00 | |
110 | 119 | 49 | M | Thomas Bender | Bethesda MD | 137 | 18:38 | 144 | 4:59 | 63 | 44:45:00 | 134 | 1:59 | 124 | 26:14:00 | 1:36:33 | |
111 | 245 | 42 | M | Louis Berra | Vienna VA | 107 | 16:45 | 61 | 2:50 | 115 | 49:05:00 | 99 | 1:37 | 125 | 26:37:00 | 1:36:53 | |
112 | 376 | 31 | M | Robert Mocko | Reston VA | 131 | 18:09 | 126 | 4:17 | 134 | 50:51:00 | 68 | 1:23 | 62 | 22:31 | 1:37:11 | |
113 | 60 | 55 | M | Richard Hughen | Annapolis MD | 163 | 20:28 | 105 | 3:51 | 109 | 48:38:00 | 36 | 1:05 | 90 | 23:44 | 1:37:44 | |
114 | 257 | 50 | M | Ward Davis | Brooklyn NY | 102 | 16:36 | 99 | 3:38 | 114 | 49:00:00 | 112 | 1:43 | 128 | 26:59:00 | 1:37:54 | |
115 | 87 | 32 | M | Cameron Warner | Arnold MD | 69 | 15:12 | 94 | 3:33 | 118 | 49:21:00 | 46 | 1:10 | 143 | 28:44:00 | 1:37:59 | |
116 | 301 | 70 | M | David Gearin | Arlington VA | 83 | 15:47 | 142 | 4:50 | 52 | 44:02:00 | 163 | 2:39 | 153 | 30:49:00 | 1:38:04 | |
117 | 115 | 25 | M | Christopher McIntosh | Arlington VA | 153 | 19:21 | 129 | 4:22 | 140 | 52:30:00 | 104 | 1:38 | 24 | 20:17 | 1:38:06 | |
118 | 248 | 56 | M | James Gregorius | Woodbridge VA | 146 | 18:55 | 156 | 5:33 | 117 | 49:15:00 | 122 | 1:49 | 82 | 23:32 | 1:39:02 | |
119 | 300 | 41 | M | Will Morton | Baltimore MD | 103 | 16:42 | 162 | 5:42 | 112 | 48:48:00 | 143 | 2:04 | 121 | 25:56:00 | 1:39:09 | |
120 | 377 | 30 | M | Brian Gilman | Herndon VA | 73 | 15:17 | 108 | 3:54 | 146 | 52:55:00 | 118 | 1:47 | 117 | 25:24:00 | 1:39:15 | |
Oct-05-2014 12:57:20pm | |||||||||||||||||
COMPLETE OVERALL MALE RESULTS | |||||||||||||||||
2014 Waterman's Sprint 2014 | |||||||||||||||||
Rock Hall | MD 10/5/14 9:00am | ||||||||||||||||
Directed By Maryland Triathlon Series | |||||||||||||||||
Place | Bib | Age | Sex | NAME | city/state | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | TIME |
121 | 36 | 71 | M | Brian Warner | Stafford VA | 122 | 17:42 | 149 | 5:19 | 92 | 47:06:00 | 147 | 2:07 | 136 | 27:22:00 | 1:39:34 | |
122 | 373 | 37 | M | Michael Anderson | Washington DC | 124 | 17:47 | 125 | 4:17 | 98 | 47:20:00 | 159 | 2:22 | 138 | 27:53:00 | 1:39:36 | |
123 | 214 | 58 | M | Stuart McFarren | Arlington VA | 111 | 16:54 | 158 | 5:34 | 108 | 48:23:00 | 131 | 1:57 | 132 | 27:08:00 | 1:39:53 | |
124 | 121 | 48 | M | Andrew Harper | Manassas VA | 167 | 22:15 | 138 | 4:38 | 80 | 46:20:00 | 113 | 1:43 | 112 | 25:11:00 | 1:40:05 | |
125 | 336 | 44 | M | Robert Jenkins | Towson MD | 161 | 20:03 | 102 | 3:43 | 125 | 49:46:00 | 4 | 0:41 | 122 | 25:59:00 | 1:40:10 | |
126 | 240 | 65 | M | Peter Lapera | Potomac MD | 156 | 19:45 | 155 | 5:29 | 75 | 45:38:00 | 146 | 2:07 | 133 | 27:16:00 | 1:40:14 | |
127 | 272 | 30 | M | Kyle Meyer | Baltimore MD | 166 | 21:24 | 77 | 3:13 | 65 | 45:01:00 | 55 | 1:14 | 148 | 29:30:00 | 1:40:20 | |
128 | 1 | 33 | M | Brandon Colvin | California MD | 108 | 16:48 | 55 | 2:41 | 153 | 54:21:00 | 39 | 1:05 | 120 | 25:54:00 | 1:40:47 | |
129 | 200 | 47 | M | Patrick Lamb | Gladwyne PA | 81 | 15:42 | 97 | 3:36 | 132 | 50:27:00 | 132 | 1:57 | 145 | 29:23:00 | 1:41:03 | |
130 | 204 | 34 | M | Akniyet Imambekov | Oakton VA | 141 | 18:44 | 88 | 3:28 | 145 | 52:47:00 | 74 | 1:25 | 107 | 24:45:00 | 1:41:07 | |
131 | 428 | 41 | M | Michael Williams | Baltimore MD | 125 | 17:51 | 115 | 4:05 | 139 | 52:16:00 | 153 | 2:10 | 110 | 24:53:00 | 1:41:14 | |
132 | 81 | 36 | M | Christopher Szymendera | California MD | 126 | 17:55 | 111 | 4:01 | 147 | 53:04:00 | 108 | 1:40 | 106 | 24:44:00 | 1:41:22 | |
133 | 28 | 40 | M | Jeremy Reid | Catonsville MD | 1:41:48 | |||||||||||
134 | 424 | 41 | M | Art Henry | Columbia MD | 152 | 19:16 | 137 | 4:37 | 149 | 53:14:00 | 140 | 2:02 | 67 | 22:42 | 1:41:50 | |
135 | 165 | 27 | M | Mariano Harari | Baltimore MD | 110 | 16:52 | 154 | 5:29 | 159 | 55:09:00 | 117 | 1:47 | 70 | 22:53 | 1:42:09 | |
136 | 46 | 51 | M | Kirk Burgee | McLean VA | 113 | 17:05 | 95 | 3:33 | 158 | 54:55:00 | 142 | 2:03 | 102 | 24:35:00 | 1:42:11 | |
137 | 113 | 34 | M | Gregory Crimmins | Washington DC | 58 | 14:47 | 124 | 4:17 | 165 | 56:32:00 | 162 | 2:35 | 99 | 24:25:00 | 1:42:34 | |
138 | 232 | 51 | M | Michael Moiseyev | Washington DC | 127 | 18:01 | 106 | 3:51 | 104 | 48:02:00 | 110 | 1:41 | 154 | 31:14:00 | 1:42:48 | |
139 | 136 | 34 | M | Philippe Chetrit | Washington DC | 115 | 17:14 | 98 | 3:37 | 128 | 50:13:00 | 69 | 1:24 | 152 | 30:33:00 | 1:43:00 | |
140 | 302 | 55 | M | Sung Jin Jung | Clarksville MD | 132 | 18:13 | 133 | 4:28 | 133 | 50:49:00 | 166 | 2:44 | 130 | 27:05:00 | 1:43:17 | |
141 | 383 | 35 | M | Charlie Geraghty | Severna Park MD | 165 | 21:07 | 171 | 6:33 | 129 | 50:14:00 | 65 | 1:20 | 100 | 24:30:00 | 1:43:41 | |
142 | 135 | 68 | M | Steve Fichter | Las Vegas NV | 109 | 16:50 | 81 | 3:19 | 111 | 48:43:00 | 173 | 3:06 | 160 | 31:59:00 | 1:43:56 | |
143 | 6 | 21 | M | James Boswell | Bozeman MT | 144 | 18:48 | 90 | 3:31 | 162 | 55:58:00 | 59 | 1:15 | 105 | 24:41:00 | 1:44:12 | |
144 | 298 | 55 | M | Charles Goodwin | Va Beach VA | 151 | 19:16 | 113 | 4:04 | 122 | 49:36:00 | 149 | 2:09 | 149 | 30:16:00 | 1:45:19 | |
145 | 320 | 36 | M | Roberto Frondoza | Bowie MD | 155 | 19:40 | 78 | 3:14 | 82 | 46:26:00 | 48 | 1:11 | 169 | 34:58:00 | 1:45:27 | |
146 | 193 | 62 | M | Jeremy Sedgwick | Elkton MD | 123 | 17:44 | 116 | 4:05 | 154 | 54:31:00 | 47 | 1:10 | 142 | 28:42:00 | 1:46:11 | |
147 | 169 | 69 | M | Jay Tobin | Fallston MD | 100 | 16:33 | 85 | 3:27 | 142 | 52:40:00 | 138 | 2:01 | 157 | 31:40:00 | 1:46:18 | |
